Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Bloc Party | She's Hearing Voices | 2012 | Transgressive Records | Mint | 0.00 | RSD12 2004 RE RELEASE TRANS137 | ![]() |
||
Django Django | Storm | 2012 | Because Music | Mint | 0.00 | RSD12 | ![]() |
||
Peace | Follow Baby | 2012 | Deadly People | Mint | 0.00 | DEADLY029 | ![]() |
||
Swim Deep | Honey | 2012 | Chess Club | Mint | 0.00 | 547888 | ![]() |
||
The Cribs | Martell (disc 1) | 2005 | Wichita | Mint | 0.00 | WEBB0925 | ![]() |
||
The Cribs | Martell (disc 2) | 2005 | Wichita | Mint | 0.00 | WEBB092SX | ![]() |
||
The Cribs | You're Gonna Lose Us | 2005 | Wichita | Mint | 0.00 | WEBB097S | ![]() |
||
The Cribs | Hey Scenesters | 2005 | Wichita | Mint | 0.00 | WEBB074S | ![]() |
||
The Vaccines | No Hope | 2012 | Columbia | Mint | 0.00 | ![]() |
|||
Wayter | Team Spirit | 2012 | Naked Tree Recordings | Mint | 0.00 | ![]() |
|||
Why Should I Love You? | The Vaccines | 2012 | Ogenesis Recordings | Mint | 0.00 | RSD12 / OGEN016 | ![]() |
||
10" | |||||||||
Arctic Monkeys | My Propeller | 2010 | Domino Records | Mint | 0.00 | RUG359T | ![]() |
||
12" | |||||||||
Arcade Fire | Sprawl Ii | 2012 | Sonovox | Mint | 0.00 | RSD 12 / 2793767 | ![]() |
||
Beach Boys | Greatest Hits | 1970 | Capitol Records | Good | 0.00 | ST21628 | ![]() |
||
Bloc Party | Positive Tension (single Sided) | 2005 | Wichita | Excellent | 0.00 | ![]() |
|||
Blondie | Atomic | 1980 | Chrysalis Records | Excellent | 0.00 | CHS122410 | ![]() |
||
British India | Vanilla Ep | 2010 | Goldsmith | 0.00 | ![]() |
||||
Cajun Dance Party | The Colourful Life | 2008 | Xl Recordings | Mint | 0.00 | XLLP347 | ![]() |
||
Diana Ross | Work That Body | 1981 | Capitol Records | Very Good | 0.00 | 12CL241 | ![]() |
||
Duran Duran | I Don't Want Your Love | 1988 | Emi Records | Excellent | 0.00 | Etched Disc | ![]() |
||
Eagles | The Best Of Eagles | 1985 | Asylum Records | Excellent | 0.00 | 960342-1 | ![]() |
||
Eagles | One Of These Nights | 1975 | Elektra/asylum Records | Excellent | 0.00 | SYLA8759 | ![]() |
||
Frank Sinatra | Greatest Hits, Vol. Ii | 1972 | Reprise Records | Excellent | 0.00 | ![]() |
|||
Friendly Fires | On Board (pigbag Version & Joakim Remix) | 2009 | Xl Recordings | Excellent | 0.00 | ![]() |
|||
Interpol | Antics | 2004 | Matador Records | Mint | 0.00 | 10013 | ![]() |
||
Joy Division | Atmosphere | 1980 | Factory Records | Good | 0.00 | ![]() |
|||
Mgmt | Kids | 2008 | Columbia | Mint | 0.00 | ![]() |
|||
Miike Snow | Devil's Work - The Remixes | 2012 | Columbia | Mint | 0.00 | RSD12 | ![]() |
||
New Order | Blue Monday | 1988 | Factory Records | 0.00 | FAC73R | ![]() |
|||
Peace | Ep Delicious | 2012 | Deadly People | Mint | 0.00 | 88725473021 | ![]() |
||
Prince | 1999 | 1984 | Warner Bros | Good | 0.00 | W1999T | ![]() |
||
Spandau Ballet | The Singles Collection | 1985 | Chrysalis Records | Excellent | 0.00 | SBTV1 | ![]() |
||
Stevie Wonder | Hotter Than July | 1980 | Motown Records | Good | 0.00 | STMA8035 | ![]() |
||
Surfer Blood | Astro Coast | 2009 | Kanine Records | Mint | 0.00 | ![]() |
|||
The Bravery | Unconditional Ep | 2004 | Polydor Records | Excellent | 0.00 | LC00309 | ![]() |
||
The Carpenters | The Singles: 1969-1973 | 1973 | A&m Records | Very Good | 0.00 | AMLH63601 | ![]() |
||
The Cribs | Men's Needs, Women's Needs, Whatever | 2007 | Wichita | Mint | 0.00 | WEBB126LP | ![]() |
||
The Smiths | Rank | 1988 | Rough Trade | Very Good | 0.00 | ROUGH126 | ![]() |
||
The Strokes | Angles | 2011 | Rough Trade | Mint | 0.00 | ![]() |
|||
The Strokes | Is This It? | 2001 | Rca Records | Mint | 0.00 | USA IMPORT | ![]() |
||
The Style Council | Café Bleu | 1984 | Polydor Records | Very Good | 0.00 | TSCLP1 | ![]() |
||
Ub40 | Labour Of Love | 1983 | Virgin Records | Good | 0.00 | LPDEP5 | ![]() |
||
2x 12" | |||||||||
Elton John | Goodbye Yellow Brick Road | 1973 | Djm Records | Excellent | 0.00 | DJLPD1001 | ![]() |
||
Joy Division | Still | 1981 | Factory Records | Very Good | 0.00 | ![]() |
|||
Not For Trade 7": 11, 10": 1, 12": 30, 2x 12": 2 |
|||||||||
richardfranks's List SummaryNot For Trade 7": 11, 10": 1, 12": 30, 2x 12": 2 |
Shop via these special links & help support Record Nerd (learn more...):