Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/mini_monkey
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Amen | California's Bleeding | Columbia | 0.00 | Ltd Ed 1000 copies pink vinyl | |
||||
| 12" | |||||||||
| Saxon | Denim And Leather | Carrere | 0.00 | |
|||||
| Saxon | Wheels Of Steel | Carrere | 0.00 | |
|||||
| Various | Heavy | K-tel | 0.00 | |
|||||
| CD | |||||||||
| Ac/dc | Back In Black | ? | 0.00 | Copy | |
||||
| Ac/dc | Highway To Hell | ? | 0.00 | Copy | |
||||
| Ac/dc | Powerage | ? | 0.00 | Copy | |
||||
| Ac/dc | Let There Be Rock | ? | 0.00 | Copy | |
||||
| Anthrax | Fistful Of Metal/armed And Dangerous | Spv | 0.00 | |
|||||
| Anthrax | The Collection | Spectrum | 0.00 | |
|||||
| Anthrax | Among The Living | Island | 0.00 | |
|||||
| Anthrax | We've Come For You All | Nuclear Blast | 0.00 | |
|||||
| Anthrax | Summer 2003 | Nuclear Blast | 0.00 | Bonus CD | |
||||
| Ayreon | The Human Equation | Inside Out | 0.00 | 2CD/DVD Ltd Ed | |
||||
| Black Sabbath | Black Sabbath | Castle | 0.00 | |
|||||
| Black Sabbath | Paranoid | Castle | 0.00 | |
|||||
| Black Sabbath | Vol. 4 | Castle | 0.00 | |
|||||
| Black Sabbath | Sabbath Bloody Sabbath | Castle | 0.00 | |
|||||
| Black Sabbath | Masters Of Reality | Castle | 0.00 | |
|||||
| Black Sabbath | Never Say Die | Castle | 0.00 | |
|||||
| Black Sabbath | Technical Ecstasy | Castle | 0.00 | |
|||||
| Black Sabbath | Sabotage | Castle | 0.00 | |
|||||
| Black Sabbath | Mob Rules | Castle | 0.00 | |
|||||
| Black Sabbath | Heaven And Hell | Castle | 0.00 | |
|||||
| Black Sabbath | Past Lives | Castle | 0.00 | |
|||||
| Damageplan | New Found Power | ? | 0.00 | Copy | |
||||
| Dream Theater | Falling Into Infinity | Eastwest Records America | 0.00 | |
|||||
| Dream Theater | Scenes From A Memory | Elektra | 0.00 | |
|||||
| Dream Theater | Master Of Puppets | Ytsejam Records | 0.00 | Official bootleg | |
||||
| Dream Theater | The Making Of Scenes From A Memory | Ytsejam Records | 0.00 | 2CD official bootleg | |
||||
| Dream Theater | Train Of Thought | Elektra | 0.00 | |
|||||
| Dream Theater | Awake | Eastwest Records America | 0.00 | |
|||||
| Dream Theater | Live Scenes From New York | Elektra | 0.00 | 3CD live album | |
||||
| Dream Theater | Images And Words | Atco | 0.00 | |
|||||
| Dream Theater | A Change Of Seasons | Eastwest Records America | 0.00 | |
|||||
| Dream Theater | Six Degress Of Inner Turbulence | Elektra | 0.00 | |
|||||
| Dream Theater | When Dream And Day Unite | Mca | 0.00 | |
|||||
| Dream Theater | Once In A Livetime | Eastwest Records America | 0.00 | |
|||||
| Dream Theater | Live At The Marquee | Atco | 0.00 | |
|||||
| Dream Theater | Live At Budokan | Atlantic | 0.00 | 3CD live album | |
||||
| Dry Kill Logic | The Darker Side Of Nonsense | Roadrunner | 0.00 | |
|||||
| Exodus | Tempo Of The Damned | Nuclear Blast | 0.00 | |
|||||
| Fear Factory | Archetype | Roadrunner | 0.00 | |
|||||
| Fear Factory | Digimortal | Roadrunner | 0.00 | Digipak 4 bonus tracks | |
||||
| Foo Fighters | The Colour And The Shape | Roswell | 0.00 | |
|||||
| Foo Fighters | There Is Nothing Left To Lose | Rca | 0.00 | |
|||||
| Foo Fighters | Foo Fighters | Roswell | 0.00 | |
|||||
| Guns 'n' Roses | Appetite For Destruction | Geffen | 0.00 | |
|||||
| Guns 'n' Roses | Use Your Illusion 1 | Geffen | 0.00 | |
|||||
| Iced Earth | Something Wicked This Way Comes | Century Media | 0.00 | |
|||||
| Into Eternity | Buried In Oblivion | Century Media | 0.00 | |
|||||
| Iron Maiden | The Number Of The Beast | Emi | 0.00 | |
|||||
| Iron Maiden | Seventh Son Of A Seventh Son | Emi | 0.00 | |
|||||
| Jet | Get Born | Elektra | 0.00 | |
|||||
| Killswitch Engage | The End Of Heartache | Roadrunner | 0.00 | |
|||||
| King Crimson | Red | Virgin | 0.00 | |
|||||
| Lamb Of God | As The Palaces Burn | Prosthetic | 0.00 | |
|||||
| Led Zeppelin | Iv | Atlantic | 0.00 | |
|||||
| Led Zeppelin | I | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Ii | Atlantic | 0.00 | |
|||||
| Life Of Agony | The Best Of | Roadrunner | 0.00 | |
|||||
| Limp Bizkit | Significant Other | Flip/interscope | 0.00 | |
|||||
| Liquid Tension Experiment | 2 | Magna Carta | 0.00 | |
|||||
| Megadeth | Peace Sells...but Who's Buying? | Capitol | 0.00 | |
|||||
| Megadeth | Rust In Peace | Capitol | 0.00 | |
|||||
| Megadeth | Countdown To Extinction | ? | 0.00 | Copy | |
||||
| Metallica | Kill 'em All | Vertigo | 0.00 | |
|||||
| Metallica | St. Anger | Vertigo | 0.00 | + DVD | |
||||
| Metallica | ...and Justice For All | Vertigo | 0.00 | |
|||||
| Metallica | Live Shit: Binge & Purge | Universal | 0.00 | 2 DVD 3CD | |
||||
| Metallica | Load | ? | 0.00 | Copy | |
||||
| Motorhead | Ace Of Spades | Emi | 0.00 | |
|||||
| Nirvana | Nevermind | Geffen | 0.00 | |
|||||
| Olix | On The Shelf | 0.00 | |
||||||
| Ozzy Osbourne | Blizzard Of Oz | Epic | 0.00 | |
|||||
| Ozzy Osbourne | The Ultimate Sin | Epic | 0.00 | |
|||||
| Ozzy Osbourne | Bark At The Moon | Epic | 0.00 | |
|||||
| Ozzy Osbourne | Diary Of A Madman | Epic | 0.00 | |
|||||
| Pain Of Salvation | Be | Insideout | 0.00 | |
|||||
| Pantera | Reinventing The Steel | Elektra | 0.00 | |
|||||
| Pantera | The Great Southern Trendkill | Eastwest Records America | 0.00 | |
|||||
| Pantera | Cowboys From Hell | ? | 0.00 | Copy | |
||||
| Pantera | Official Live: 101 Proof | ? | 0.00 | Copy | |
||||
| Pantera | Vulgar Display Of Power | Atco | 0.00 | |
|||||
| Pantera | Far Beyond Driven | Eastwest Records America | 0.00 | |
|||||
| Papa Roach | Infest | Dreamworks | 0.00 | |
|||||
| Planet X | Universe | Insideout | 0.00 | |
|||||
| Queen | Greatest Hits - Volume 1 | ? | 0.00 | Copy | |
||||
| Queen | Greatest Hits - Volume 2 | ? | 0.00 | Copy | |
||||
| Queen | Greatest Hits - Volume 3 | ? | 0.00 | Copy | |
||||
| Queenrysche | Operation:mindcrime | Emi Manhattan | 0.00 | |
|||||
| Rage Against The Machine | Evil Empire | Epic | 0.00 | |
|||||
| Rage Against The Machine | Rage Against The Machine | ? | 0.00 | Copy | |
||||
| Rage Against The Machine | The Battle Of Los Angeles | ? | 0.00 | Copy | |
||||
| Raging Speedhorn | Raging Speedhorn | Green Island | 0.00 | |
|||||
| Rammstein | Mutter | Universal | 0.00 | |
|||||
| Rush | Permanent Waves | Mercury | 0.00 | |
|||||
| Rush | 2112 | Mercury | 0.00 | |
|||||
| Sepultura | Beneath The Remains | Roadrunner | 0.00 | |
|||||
| Sepultura | Chaos A.d | Roadrunner | 0.00 | |
|||||
| Sepultura | Nation | Roadrunner | 0.00 | |
|||||
| Sepultura | The Roots Of Sepultura | Roadrunner | 0.00 | Plus bonus CD | |
||||
| Sikth | The Trees Are Dead & Dried Out Wait For Some.. | Gut | 0.00 | |
|||||
| Slayer | Reign In Blood | American | 0.00 | |
|||||
| Slayer | South Of Heaven | American | 0.00 | |
|||||
| Slipknot | Vol.3: The Subliminal Verses | Roadrunner | 0.00 | Limited Edition version | |
||||
| Slipknot | Slipknot | Roadrunner | 0.00 | Digipak with 3 bonus tracks | |
||||
| Slipknot | Iowa | Roadrunner | 0.00 | |
|||||
| Soulfly | Primitive | Roadrunner | 0.00 | Digipak 4 bonus tracks | |
||||
| Soulfly | Soulfly | ? | 0.00 | Copy | |
||||
| Static-x | Machine | Warner Bros | 0.00 | |
|||||
| Static-x | Wisconsin Death Trip | Warner Bros | 0.00 | |
|||||
| Symphony X | V | Insideout | 0.00 | |
|||||
| Symphony X | The Divine Wings Of Tragedy | Insideout | 0.00 | |
|||||
| Symphony X | The Odyssey | Insideout | 0.00 | |
|||||
| System Of A Down | System Of A Down | American | 0.00 | |
|||||
| System Of A Down | Toxicity | ? | 0.00 | Copy | |
||||
| The Gouranga Powered Band | Tryin' To Get Free | 0.00 | |
||||||
| Transatlantic | Smpte | Insideout | 0.00 | |
|||||
| Venom | Black Metal | Sanctuary | 0.00 | |
|||||
| Viking Skull | Chapter One | Grand | 0.00 | Signed sleeve | |
||||
| Yes | Fragile | Elektra | 0.00 | |
|||||
|
Not For Trade 7": 1, 12": 3, CD: 118 |
|||||||||
mini_monkey's List SummaryNot For Trade 7": 1, 12": 3, CD: 118 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):