| Artist | Title | Year | Label | Condition | Price | Comments | |
| Dharma Boys | Dharma Boys | | | | 0.00 | | |
| Ingrid Lucia and the Flying Neutrinos | Hotel Child | | | | 0.00 | | |
Wanted: CD - 2 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| Elvis Presley | Jail House Rock b/w Treat Me Nice | | RCA (Gold Standard) | | 0.00 | | |
| The Chancellors | I'm Comin' Home b/w Gotta Little Baby | | XYZ (The Livin' End in Music!) | | 0.00 | (2) | |
| The Coasters | Poison Ivy b/w I'm a Hog for You | | ATCO | | 0.00 | (2) | |
For Trade: 7" - 3 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| ? and the Mysterians | I Need Somebody b/w | | Cameo | | 0.00 | Holepunch | |
| ? and the Mysterians | 96 Tears b/w Midnight Hour | | Cameo | | 0.00 | | |
| ? and the Mysterians | Can't Get Enough of You, Baby b/w Smokes | | Cameo | | 0.00 | (Cameo/Parkway) | |
| 68 Comeback | Flip Flop & Fly b/w He's My Everything | | Get Hip | | 0.00 | | |
| Al Green | Lets Stay Together b/w Tomorrow's Dream | | Hi | | 0.00 | | |
| Al Greene & The Soul Mates | Don't Leave Me b/w Back Up Train | | Flashback | | 0.00 | | |
| Archie Bell & the Drells | Tighten Up b/w Tighten Up Part II | | Atlantic | | 0.00 | | |
| Archie Bell & the Drells | I Cant Stop Dancing/Youre Such a Beautiful Child | | Atlantic | | 0.00 | Holepunch | |
| Archie Bell & The Drells | Lets Groove (Parts I & II) | | The Sound of Philadelphia | | 0.00 | | |
| Aretha Franklin | Tracks of My Tears b/w The Weight | | Atlantic | | 0.00 | Holepunch | |
| Astrud Gilberto | Funny World b/w Who Can I Turn To | | Verve | | 0.00 | | |
| Atlanta Rhythm Section | Everybody Gotta Go b/w I'm So In to You | | Polydor | | 0.00 | | |
| baby Washington | I've Got a Feeling b/w Hush Heart | | Sue | | 0.00 | Holepunch | |
| Be Your Own Pet | Electric Shake | | Universal | | 0.00 | Red | |
| Bill Haley and His Comets | Rock Around the Clock b/w Thirteen Women | | Decca | | 0.00 | | |
| Billy Preston | We're Gonna Make It b/w Space Race | | A & M | | 0.00 | | |
| Billy Prophet | Puppet on a String b/w Its Never Too Late | | Merrimac | | 0.00 | | |
| Bobby Rydell | Groovy Tonight b/w Sway | | Cameo | | 0.00 | | |
| Boogieman Smash & The Revellers | ...do the Ronettes | | Inbred | | 0.00 | | |
| Booker T & The M. G.'s | Time is Tight b/w Johnny, I Love You | | Stax | | 0.00 | | |
| Booker T & The M. G.'s | Heads or Tails b/w Soul-Limbo | | Stax | | 0.00 | | |
| Burden Brothers / Supersuckers | Split | | Kitty Plat/Kirtland | | 0.00 | | |
| Camera Obscura | To Paint a Kettle Black | | Three.One.G | | 0.00 | (not the band from Glasgow) | |
| Cannibal and the Headhunters | Land of 1000 Dances/I'll Show You How to Love Me | | Rampart | | 0.00 | | |
| Cansei de Ser Sexy | Let's Make Love and Listen to Death From Above | | Sub Pop | | 0.00 | b/w Acho Um Pouco Bom | |
| Carl Perkins | Blue Suede Shoes b/w Honey, Don't! | | Sun | | 0.00 | | |
| Carl Smith | I Feel Like Cryin' b/w You're Free to Go | | Columbia | | 0.00 | 4-21462 | |
| Chubby Checker | Limbo Rock b/w Popeye | | Parkway | | 0.00 | | |
| Chuck Berry | O Rangutang b/w Nadine | | Chess | | 0.00 | | |
| Chuck Berry | Reelin' & Rockin' b/w Let's Boogie | | Chess | | 0.00 | Orange/Blue Promo | |
| Chuck Berry | You Never Can Tell b/w Brenda Lee | | Chess | | 0.00 | Holepunch | |
| Chuck Berry | No Particular Place to Go / Sweet Little Sixteen | | Eric | | 0.00 | | |
| Chuck Miller | Lookout Mountain b/w Boogie Blues | | Mercury | | 0.00 | | |
| Classics IV | Spooky b/w Poor People | | Imperial | | 0.00 | Audition | |
| Comin Correct b/w Dirtnap | Resist to Exist! Join the Fight! | | Back to Basics | | 0.00 | | |
| Count Five | Psychotic Reaction b/w They're Gonna Get You | | Double Shot | | 0.00 | | |
| Danny Kuaana | Holiday in Hawaii | | Capitol | | 0.00 | | |
| Del Lagunas | Time Tunnel b/w Shadow | | Estrus | | 0.00 | | |
| Del Lagunas | Exotic b/w Twine Time | | Sympathy for the Record Industry | | 0.00 | | |
| Del Shannon | Little Town Flirt b/w The Wamboo | | Big Top | | 0.00 | | |
| Desmond Dekker & The Aces | Israelites b/w My Precious World | | UNI | | 0.00 | | |
| Diana Ross | Together b/w Its My Turn | | Motown | | 0.00 | | |
| Diana Ross | Touch Me in the Morning b/w I Won't Last a Day | | Motown | | 0.00 | | |
| Diana Ross | Smile b/w One Love in My Lifetime | | Motown | | 0.00 | | |
| Diana Ross | Confide in Me b/w Gettin' Ready for Love | | Motown | | 0.00 | | |
| Diana Ross | Love Child | | Motown | | 0.00 | White Label/Red Viny | |
| Diana Ross and the Supremes | Love Child b/w Will This Be the Day | | Motown | | 0.00 | (1968) | |
| Diana Ross and the Supremes | Im Gonna Make You Love Me b/w A Place in the Sun | | Motown | | 0.00 | | |
| Diana Ross and the Supremes | Someday We'll Be Together | | Motown | | 0.00 | White Label | |
| Diana Ross and the Supremes | In and Out of Love | | Motown | | 0.00 | White Label (Audition) | |
| Diction | Destroying Tomorrow | | Umbilical | | 0.00 | | |
| Don Johnson | Stormy Weather b/w Basin St Blues | | Kandy | | 0.00 | | |
| Donovan | Mellow Yellow b/w Sunny South Kensington | | Epic | | 0.00 | | |
| Duane Eddy | Rebel Rouser b/w Stalkin' | | Jamie | | 0.00 | (Yellow Label) | |
| Duane Eddy and his Rebels | Rebel Walk b/w Because They're Young | | Jamie | | 0.00 | White/Gold label | |
| Eddie Kendricks | Let Me Run Into Your Lonely Heart / Eddie's Love | | Tamla | | 0.00 | | |
| Edwin Starr | War b/w He Who Picks a Rose | | Gordy | | 0.00 | | |
| Enchanted Tiki Tones | Powershouse, Sneaky Tiki / A GoGo Drum, Tum Tiki | | Dionysus | | 0.00 | | |
| Eric Burdon and the Animals | Good Times b/w San Franciscan Nights | | M-G-M | | 0.00 | | |
| Ernie Menehune | Back in Aloha Land b/w Minoi Minoi | | Tani | | 0.00 | | |
| Fats Domino | I Still Love You b/w Wait and See | | Imperial | | 0.00 | | |
| Fontella Bass | Rescue Me b/w Soul of the Man | | Checker | | 0.00 | | |
| Fortune & Maltese | Knaughty Knight b/w Good & Plenty | | Cad | | 0.00 | 153/1000 | |
| Friends Forever/Zombie Zombie | s/t | | | | 0.00 | | |
| Gene and Jerry | Sho Is Grooving b/w You Just Can't Win | | Mercury | | 0.00 | | |
| Gladys Knight & The Pips | Can't Give it Up No More b/w Neither One of Us | | Soul | | 0.00 | | |
| Gloria Mann | Earth Angel b/w I Love You, Yes I Do | | Sound | | 0.00 | | |
| Guy Mitchell | Rock-A-Billy b/w Hoot Owl | | Columbia | | 0.00 | 4-40877 | |
| Hankshaw Hawkins | Lonesome 7-7203 b/w Everything Has Changed | | King | | 0.00 | | |
| HiFi and the Roadburners | Demons of Wicker Park | | Victory | | 0.00 | | |
| Hip Ripper b/w Electroluxx | Crawling Around b/w Robatussin High | | Melted | | 0.00 | | |
| Hugh Masekela | Grazing in the Grass b/w Bajabula Bonke | | UNI | | 0.00 | | |
| Ida | Poor Dumb Bird | | Simple Machines | | 0.00 | | |
| Inspecter 7 | Agent 86 b/w See Ya | | Moon Ska NYC | | 0.00 | 941/1000 (Clear Green Vinyl) | |
| Jackson 5 | I Want You Back b/w Who's Lovin You | | Motown | | 0.00 | (1969) | |
| Jackson 5 | I Found That Girl b/w The Love You Save | | Motown | | 0.00 | (1970) | |
| Jackson 5 | I Found That Girl b/w The Love You Save | | Motown | | 0.00 | (1970) (2) | |
| James and Bobby Purify | I'm Your Puppet b/w So Many Reasons | | Flashback | | 0.00 | | |
| James Brown | Get On the Good Foot Parts I & II | | Polydor | | 0.00 | | |
| James Brown & The Famous Flames | Papa's Got a Brand New Bag Pt I & II | | King | | 0.00 | | |
| Jan and Dean | Surf City b/w Ride the Wild Surf | | Capitol | | 0.00 | Silver Spotlight Series | |
| Jazz Phase | HOLY SHIT! HOLY SHIT! HOLY SHIT! | | Trigger-on-the-dutendoo | | 0.00 | | |
| Jerry Lee Lewis | High School Confidential b/w Fools Like Me | | Sun | | 0.00 | | |
| Johnnie Taylor | Love Depression b/w I Believe in You | | Stax | | 0.00 | | |
| Johnnie Taylor | Who's Makin Love b/w I'm Trying | | Stax | | 0.00 | | |
| Johnny Bond | Hot Rod Lincoln b/w Five Minute Love Affair | | Republic | | 0.00 | | |
| Johnny Cash | Big River b/w Ballad of a Teenage Queen | | Sun | | 0.00 | | |
| Johnny Cash | I Walk the Line b/w Get Rhythm | | Sun | | 0.00 | (Golden Treasure Series) | |
| Johnny Thunder | Don't Be Ashamed b/w Loop de Loop | | Diamond | | 0.00 | | |
| Johnny Tu-Note & The Scopitones | I'll Do Ya Right b/w I Wish I Was in Love | | Sympathy for the Record Industry | | 0.00 | | |
| Jr. Walker & The All Stars | What Does it Take? b/w Brainwasher (Part I) | | Soul | | 0.00 | | |
| Kings of Nuthin | Shit Out of Luck b/w Drive All Night & The Stomp | | Haunted Town | | 0.00 | | |
| Kraftwerk | Autobahn b/w Morganspaziergang | | Vertigo | | 0.00 | | |
| LaVerne Baker | Dix-A-Billy b/w I Cried a Tear | | Atlantic | | 0.00 | | |
| Let It Burn | Hello Good Friend | | Coalition | | 0.00 | | |
| Little Joey and the Flips | Lost Love b/w Bongo Stomp | | Joy | | 0.00 | | |
| Little Richard | Poor Dog (Can't Wag His Own Tail) b/w Well! | | Okeh | | 0.00 | | |
| Lloyd Price | Stagger Lee b/w You Need Love | | ABC-Paramount | | 0.00 | | |
| Lone Official | s/t | | Honest John's | | 0.00 | Hand-Stamped, Limited to 500 | |
| Lonnie Donegan | Does Your Chewing Gum Lose Its Flavor/Aunt Rhody | | Dot | | 0.00 | | |
| Los Marauders | Live from Anamosa Women's Prison | | Estrus | | 0.00 | | |
| Los Straightjackets | Gatecrasher b/w Lonely Apache | | Sympathy for the Record Industry | | 0.00 | | |
| Lou Rawls | Season of the Witch b/w Your Good Thing | | Capitol | | 0.00 | | |
| Man or Astroman? | exmachina | | Touch and Go | | 0.00 | | |
| Mario Lanza | La Donne E Mobile | | RCV Victor 'Red Seal' | | 0.00 | Red | |
| Marvin Gaye | You're a Wonderful One b/w When I'm Alone I Cry | | Tamla | | 0.00 | Holepunch | |
| Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | | Tamla | | 0.00 | While Label | |
| McFadden & Whitehead | Ain't No Stopping Us Now b/w I Got the Love | | Philadelphia International | | 0.00 | | |
| Mel and Tim | Hurts to Want It So Bad/Starting All Over Again | | Stax | | 0.00 | | |
| Moronique | Twelve Wagon Lits / Helium Voiced In Our Hearts | | Moron/Remedy | | 0.00 | | |
| Nakatomi Plaza/Frenetics | Hurray for One Good Eye/Countdown Radio | | | | 0.00 | Red Clear | |
| Nancy Sinatra | These Boots Are Made for Walkin' | | Reprise | | 0.00 | b/w The City Never Sleeps at Night | |
| O'Jays | Back Stabbers b/w Sunshine | | Philadelphia International | | 0.00 | | |
| Otis Redding | Ive Been Loving You Too Long/Im Depending On You | | Volt | | 0.00 | Holepunch | |
| Otis Redding | The Dock of the Bay b/w My Lover's Prayer | | Atlantic (Oldies Series) | | 0.00 | | |
| Pacific Gas & Electric | Staggolee b/w Are You Ready | | Columbia | | 0.00 | | |
| Patsy Cline | I Don't Wanta b/w I Can't Forget | | Everest | | 0.00 | | |
| Paul Chaplain and his Emeralds | Shortnin' Bread b/w Nicotine | | Harper | | 0.00 | | |
| Pauline Black | Shoo-rah Shoo-rah b/w Call of the Wild | | Chrysalis | | 0.00 | | |
| Pavement | Black Out / Extradition | | Matador | | 0.00 | | |
| Peoples Choice | The Big Hurt b/w Do It Any Way You Wanna | | The Sound of Philadelphia | | 0.00 | | |
| Popdefect | I'm a Poseur | | Scooch Pooch | | 0.00 | Grey Marble | |
| Privilege | Sojourn b/w Purple Dog | | T-Neck | | 0.00 | | |
| Procol Harum | A Whiter Shade of Pale/Lime St Blues | | Dream | | 0.00 | French release | |
| Radiation Kings | A Look Back at Things to Come | | Stubborn Records | | 0.00 | | |
| Radio Raheem | Evidence/Out of the Ocean/Skin Cells | | Zoo | | 0.00 | 493/500 | |
| Rainer Maria | Hell and High Water | | Polyvinyl | | 0.00 | | |
| Ray Peterson | Corinna Corinna b/w Be My Girl | | Dunes | | 0.00 | | |
| Richard Maltby | Theme from Man with the Golden Arm | | Vik | | 0.00 | b/w Heart of Paris | |
| Ricky Nelson | Hello Mary Lou b/w Travelin' Man | | Imperial | | 0.00 | | |
| Rock-a-Teens | Woo-Hoo b/w Untrue | | Roulette | | 0.00 | (1958 White Label) | |
| Sam Cooke | Bridge of Tears b/w Sugar Dumpling | | RCA Victor | | 0.00 | | |
| Sam Cooke | Wonderful World b/w Along the Navajo Trail | | Keen | | 0.00 | | |
| Sam the Sham and the Pharaohs | Wooly Bully b/w Ain't Gonna Move | | M-G-M | | 0.00 | | |
| Sam the Sham and the Pharoahs | Red Hot b/w Long Long Way | | M-G-M | | 0.00 | Holepunch | |
| Saturday Looks Good to Me | I Don't Want to Go/Disaster | | We're Twins | | 0.00 | Green | |
| Scream, Hello! | Bears Come Out at Night b/w Not a Sacrifice | | Devildance | | 0.00 | | |
| Screaming Females | Arm Over Arm b/w Zoo of Death | | n/a | | 0.00 | 43/100 | |
| Shadows of Knight | Gloria b/w Dark Side | | Dunwich | | 0.00 | | |
| Small Faces | Itchycoo Park b/w I'm Only Dreaming | | Immediate | | 0.00 | | |
| Smiley Lewis | I Hear You Knocking b/w Bumpity Bump | | Imperial | | 0.00 | | |
| Stevie WOnder | a Place in the Sun b/w Sylvia | | Tamla | | 0.00 | Holepunch | |
| Stevie Wonder | Yester-Me, Yester-You, Yesterday | | Tamla | | 0.00 | b/w I'd Be a Fool Right Now | |
| Stevie Wonder | My Cherie Amour b/w Don't Know Why I Love You | | Tamla | | 0.00 | | |
| Stevie Wonder | Signed, Sealed, Delivered, I'm Yours | | Tamla | | 0.00 | b/w I'm More than Happy | |
| The A-Bones | Here They Come! | | Estrus | | 0.00 | | |
| The Bar-Kays | Holy Ghost/Monster | | Stax | | 0.00 | White/Purple Label | |
| The Beach Boys | Do You Wanna Dance b/w Please Let Me Wonder | | Capitol | | 0.00 | | |
| The Beatles | Yesterday b/w Act Naturally | | Starline/Capitol | | 0.00 | | |
| The Big Bopper | Chantilly Lace b/w Big Bopper's Wedding | | Mercury | | 0.00 | (Blue Label Celebrity Series) | |
| The Blues Brothers | Gimme Some Lovin b/w She Caught the Katy | | Atlantic | | 0.00 | | |
| The Bomboras | Last Call b/w Surfin' | | Dionysus | | 0.00 | | |
| The Box Tops | Cry Like a Baby b/w The Door You Closed to Me | | Mala | | 0.00 | Holepunch | |
| The Brimstones | Satan's Crate | | Cad | | 0.00 | 219/1000 | |
| The Business | One Common Voice b/w One Thing Left to Say | | Taang! | | 0.00 | | |
| The Busters | Bust Out b/w Astronaut's | | Arlen | | 0.00 | | |
| The Cadillacs | Peek-a-Boo b/w Oh, Oh, Lolita | | Josie | | 0.00 | | |
| The Capitols | Cool Jerk b/w Hello Stranger | | Karen | | 0.00 | | |
| The Chancellors | I'm Comin' Home b/w Gotta Little Baby | | XYZ (The Livin' End in Music!) | | 0.00 | (1) | |
| The Coasters | Poison Ivy b/w I'm a Hog for You | | ATCO | | 0.00 | (1) | |
| The Dave Brubeck Quartet | ElevenFour b/w Countdown | | Columbia | | 0.00 | | |
| The Deist's Pouch | Everybody Has a Pouch | | Sommerweg | | 0.00 | | |
| The Del-Phonics | Trying to Make a Fool of Me | | Flashback | | 0.00 | b/w When You Get Right Down to It | |
| The Del-Phonics | Trying to Make a Fool of Me | | Philly Groove | | 0.00 | b/w Baby I Love You (Holepunch) | |
| The Del-Phonics | Ready or Not Here I come b/w Somebody Love You | | Philly Groove | | 0.00 | | |
| The Del-Phonics | La La Means I Love You/Cant Get Over Losing You | | Philly Groove | | 0.00 | | |
| The Dirtbombs/The Love Supremes | No Expectations / Sing This All Together | | Norton | | 0.00 | | |
| The El Dorados | Boom Diddy Boom b/w 3 Reasons Why | | Vee-Jay | | 0.00 | | |
| The Essex | Are You Going My Way b/w Easier Said than Done | | Roulette | | 0.00 | (Red Label) | |
| The Fendermen | Mule Skinner Blues b/w Torture | | Soma | | 0.00 | | |
| The Gentleman Callers | By My Side/Everytime b/w Don't Say What It Is | | | | 0.00 | | |
| The GO! Team | Ladyflash/Ladyflash Remix | | | | 0.00 | | |
| The Hades Kick | Compass Leads b/w Amidst Programming | | Thick As Theives | | 0.00 | | |
| The Incredible Broadside Brass Bed Band | Little Dead Surfer Girl | | Poison Ring | | 0.00 | Promo | |
| The Jesters | Sally Green b/w The Wind | | Winley | | 0.00 | | |
| The Joe Jeffrey Group | My Pledge of Love b/w Margie | | Wand | | 0.00 | | |
| The Lifeguards | Teenage Tango b/w Everybody Outta the Pool | | Casa Blanca | | 0.00 | | |
| The Miracles | I Wanna Be With You b/w Do It Baby | | Tamla | | 0.00 | | |
| The Modern Jazz Quartet | England's Carol (Parts I & II) | | Atlantic | | 0.00 | | |
| The Monkees | Last Train to Clarksville b/w Take a Giant Step | | Colgems | | 0.00 | | |
| The Monkees | I'm a Believer b/w (I'm Not Your) Stepping Stone | | Colgems | | 0.00 | | |
| The Moonlighters | Watermelon Man b/w Watch What Happens | | Thunderbird | | 0.00 | | |
| The Nashville Teens | I Like It Like That b/w Tobacco Road | | London Records | | 0.00 | | |
| The New York Dolls | Dance like a MOnkey/Beauty School | | Roadrunner | | 0.00 | Pink Marble | |
| The Orlons | The Wah-Watusi b/w Holiday Hill | | Cameo | | 0.00 | | |
| The Phantom Surfers | Orbitron! | | Estrus | | 0.00 | | |
| The Procedure | For Janus | | War Machine | | 0.00 | 424/500 | |
| The Rascals | Beautiful Morning b/w Rainy Day | | Atlantic | | 0.00 | Red/White Label | |
| The Rascals | Beautiful Morning b/w Rainy Day | | Atlantic | | 0.00 | Holepunch | |
| The Rascals | Groovin' b/w Sueno | | Atlantic | | 0.00 | Holepunch | |
| The Raveonettes | That Great Love Sound | | Columbia | | 0.00 | | |
| The Righteous Brothers | Go Ahead and Cry b/w Things Didn't Go Your Way | | Verve | | 0.00 | | |
| The Rolling Stones | You Cant Always Get What You Want | | London | | 0.00 | | |
| The Rolling Stones | As Tears Go By b/w Gotta Get Away | | London | | 0.00 | Promo | |
| The Ronettes | Be My Baby b/w Tedesco and Pitman | | Philles | | 0.00 | | |
| The Safaris | Image of a Girl b/w 4 Steps of Love | | Old Hit | | 0.00 | | |
| The Shirelles | Soldier Boy b/w Love is a Swingin Thing | | Scepter | | 0.00 | | |
| The Sparkles | No Friend of Mine / Hipsville, I Want to be Free | | Sundazed | | 0.00 | | |
| The Spinners | Could It Be I'm Falling in Love | | Atlantic | | 0.00 | b/w Just You an Me Baby | |
| The Stylistics | I Take It Out on You b/w Lets Put it All Togethe | | AVCO | | 0.00 | | |
| The Supremes | Everybody's Got the Right to Love | | Motown | | 0.00 | b/w But I Love You More | |
| The Surfaris | Wipe Out b/w Surfer Joe | | Dot | | 0.00 | | |
| The Temptations | Heavenly b/w Zoom | | Gordy | | 0.00 | | |
| The Temptations | Its Summer b/w Ball of Confusion | | Gordy | | 0.00 | | |
| The Tikis | Big Feet b/w One More Chance | | Minaret | | 0.00 | Holepunch | |
| The Time | The Bird b/w My Drawers | | Warner Bros | | 0.00 | | |
| The Trashmen | Surfin' Bird b/w King of the Surf | | Garrett | | 0.00 | | |
| The Turtles | Happy Together b/w Like the Seasons | | White Whale | | 0.00 | | |
| The Turtles | Elenore b/w Surfer Dan | | White Whale | | 0.00 | | |
| The Twenty-Twos | Surrender!! | | Submit | | 0.00 | | |
| The Ventures | Walk--Don't Run b/w The McCoy | | Dolton | | 0.00 | | |
| The World/Inferno Friendship Society | The Models and the Mannequins | | Gern Blandsten | | 0.00 | | |
| The World/Inferno Friendship Society | It's Pumpkin Time | | Gern Blandsten | | 0.00 | | |
| The World/Inferno Friendship Society | Our Candidate | | Gern Blandsten | | 0.00 | | |
| Thee Minks | Songs About Boys | | Steel Cage | | 0.00 | | |
| Veda Brown | I Can See Every Woman's Man b/w Short Stopping | | Stax | | 0.00 | | |
| Walter Wanderley | Summer Samba b/w Call Me | | Verve | | 0.00 | | |
| Walter Wanderley | Amanha b/w Cheganca | | Verve | | 0.00 | | |
| Wilbert Harrison | Kansas City b/w Listen, My Darling | | Fury | | 0.00 | | |
| Wilbert Harrisson | Kansas City b/w Listen, My Darling | | Fury | | 0.00 | (2) | |
| Wilson Pickett | Everybody Need Somebody b/w Nothing You Can Do | | Atlantic | | 0.00 | | |
| Wilson Pickett | Everybody Need Somebody b/w Nothing You Can Do | | Atlantic | | 0.00 | | |
Not For Trade 7": 222 |
michael.ambrose's List Summary
Wanted: CD - 2 For Trade: 7" - 3 Not For Trade 7": 222 |