| Artist | Title | Year | Label | Condition | Price | Comments | |
| Adema | Adema | | Arista | | 0.00 | good condition | |
| Adema | The Way You Like It | | Arista | | 0.00 | CD Single - Excellent Condition, never played | |
| Adema | Unstable | | Arista | | 0.00 | Promo Single | |
| AMEN | We Have Come for Your Parents | | Virgin | | 0.00 | | |
| Arrested Development | 3 Years, 5 Months and 2 Days in the life of | | Capitol | | 0.00 | | |
| Len | You Can't Stop the Bum Rush | | Work | | 0.00 | | |
| Metallica | Until It Sleeps | | Elektra | | 0.00 | CD Single with "Until it Sleeps" & "Overkill" | |
| Nailbomb | Point Blank | | Roadrunner | | 0.00 | | |
| Offspring | Smash | | Epitaph | | 0.00 | | |
| Papa Roach | CD Sampler | | Dreamworks | | 0.00 | "Last Resort" & "Dead Cell" | |
| Puya | Fundamental | | MCA | | 0.00 | | |
| Salmon | Paco...Drop the Chicken | | Red Ant | | 0.00 | | |
| Scapegoat Wax | Okeeblow | | Grand Royal | | 0.00 | | |
| Sugarhill Gang | The Best of Sugarhill Gang | | Rhino | | 0.00 | | |
| Sunny Day Real Estate | The Rising Tide | | Time Bomb | | 0.00 | | |
| Various Artists | Alternative NRG | | Hollywood Records | | 0.00 | | |
| Various Artists | Tonnage 2: A Compilation | | Epic | | 0.00 | Korn, Far, Oais, Unwritten Law, Echobelly, Silverchair, + | |
| Various Artists | Loud Rocks | | Loud Records | | 0.00 | S.O.A.D, Wu-Tang, Sugar Ray, StaticX, Endo, Xzibit, Sevendust, Ozzy Osbourne, Shootyz Groove, Incubus, Big Pun | |
| Various Artists | Monitor This (August/September 2000) | | | | 0.00 | Everclear, Sonic Youth, Finger Eleven, SRC, MxPx, Jarassic 5, (hed)pe, Kottonmouth Kings, + | |
| Various Artists | Angus - Soundtrack | | Reprise | | 0.00 | | |
| Various Artists | The Unplugged Collection, Volume One (MTV) | | Warner Brothers | | 0.00 | REM, 10,000 Maniacs, Soul Asylum, Lenny Kravitz, Don Henley, Elvis Costello, + | |
| Various Artists | Sub Pop 2000 | | Sub Pop | | 0.00 | Nirvana, Tad, Soundgarden, Screaming Trees, + | |
| Various Artists | Stolar Tracks Vol. 2 | | | | 0.00 | Dinosaur Jr, Overwhelming Colorfast, Belly, School of Fish, Meat Beat Manifesto+ | |
| Vent | Papa's Dojo | | | | 0.00 | Sealed | |
For Trade: CD - 24 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| (hed)pe | Blackout | | Jive | | 0.00 | | |
| (hed)pe | Broke | | Jive | | 0.00 | signed by the band | |
| (hed)pe | (hed)pe | | Zomba | | 0.00 | | |
| 10,000 Maniacs | Our Time In Eden | | Elektra | | 0.00 | | |
| 10,000 Maniacs | MTV Unplugged | | Elektra | | 0.00 | | |
| 2 Skinnee J's | The Best | | Capricorn | | 0.00 | single | |
| 30 Seconds to Mars | 30 Seconds to Mars | | Immortal | | 0.00 | | |
| 311 | From Chaos | | Volcano | | 0.00 | | |
| 311 | 311 | | Capricorn | | 0.00 | | |
| 311 | Live | | Capricorn | | 0.00 | | |
| 311 | Soundsystem | | Capricorn | | 0.00 | | |
| 311 | Transistor | | Capricorn | | 0.00 | | |
| 311 | Grassroots | | Capricorn | | 0.00 | | |
| 311 | Music | | Capricorn | | 0.00 | | |
| 311 | Omaha Sessions | | What Have You Records | | 0.00 | | |
| 311 | Evolver | | Volcano | | 0.00 | | |
| 36 Crazyfists | Bitterness The Star | | Roadrunner | | 0.00 | signed by the band | |
| A Perfect Circle | Mer de Noms | | Virgin | | 0.00 | | |
| Alice in Chains | Facelift | | Columbia | | 0.00 | | |
| Alice in Chains | Unplugged | | Columbia | | 0.00 | | |
| Alice in Chains | Alice in Chains | | Columbia | | 0.00 | I need a new one, the purple &yellow case is all broken | |
| Alice in Chains | Jar of Flies | | Columbia | | 0.00 | | |
| Alice in Chains | Dirt | | Columbia | | 0.00 | | |
| Alice in Chains | Sap | | Columbia | | 0.00 | | |
| Alien Ant Farm | ANThology | | Dreamworks | | 0.00 | | |
| Alien Ant Farm | Alien Ant Farm | | Dreamworks | | 0.00 | promo single with Wish & Movies | |
| Amos, Tori | To Venus and Back | | Atlantic | | 0.00 | | |
| Amos, Tori | Songs from the Choirgirl Hotel | | Atlantic | | 0.00 | | |
| Amos, Tori | Talula | | Atlantic | | 0.00 | single with 2 mixes of Talula and 4 other songs | |
| Amos, Tori | Hey Jupiter | | Atlantic | | 0.00 | single with different version of Hey Jupiter and 4 other songs | |
| Amos, Tori | Boys for Pele | | Atlantic | | 0.00 | | |
| Amos, Tori | Crucify | | Atlantic | | 0.00 | single with a remix of Crucify and 4 other songs | |
| Amos, Tori | Under the Pink | | Atlantic | | 0.00 | | |
| Amos, Tori | Little Earthquakes | | Atlantic | | 0.00 | | |
| Anthrax | Sound of White Noise | | Elektra | | 0.00 | | |
| Anthrax | Stomp 442 | | Elektra | | 0.00 | | |
| Audiovent | Dirty Sexy Knights in Paris | | Atlantic | | 0.00 | | |
| Beastie Boys | Check Your Head | | Capitol | | 0.00 | | |
| Beastie Boys | Licensed to Ill | | Def Jam | | 0.00 | | |
| Beastie Boys | Some Old Bullshit | | Grand Royal | | 0.00 | | |
| Beastie Boys | Hello Nasty | | Grand Royal | | 0.00 | | |
| Beastie Boys | Ill Communication | | Grand Royal | | 0.00 | | |
| Beastie Boys | Paul's Boutique | | Capitol | | 0.00 | | |
| Belly | King | | Sire | | 0.00 | | |
| Belly | Star | | Sire | | 0.00 | | |
| Better Than Ezra | Deluxe | | Elektra | | 0.00 | | |
| Better than Ezra | Friction, Baby | | Elektra | | 0.00 | | |
| Big Audio Dynamite | Greatest Hits | | Columbia | | 0.00 | | |
| Bjork | Debut | | Elektra | | 0.00 | | |
| Bjork | Debut | | Elektra | | 0.00 | | |
| Bjork | Post | | Elektra | | 0.00 | | |
| Black Sabbath | Greatest Hits | | | | 0.00 | | |
| Blind Melon | Soup | | Capitol | | 0.00 | | |
| Blind Melon | Blind Melon | | Capitol | | 0.00 | | |
| Blink 182 | Dude Ranch | | MCA | | 0.00 | | |
| Blink 182 | Enema of the State | | MCA | | 0.00 | | |
| Blink 182 | blink-182 | | Geffen | | 0.00 | | |
| Blood Hound Gang, The | Hooray for Boobies | | Geffen | | 0.00 | | |
| Box Car Racer | Box Car Racer | | MCA | | 0.00 | | |
| Boysetsfire | After the Eulogy | | Windup | | 0.00 | | |
| Brik | Stitches | | | | 0.00 | | |
| Buck O Nine | Pass the Dutchie | | TVT | | 0.00 | | |
| Buck O Nine | Libido | | TVT | | 0.00 | | |
| Buck O Nine | Twenty-Eight Teeth | | TVT | | 0.00 | | |
| Buck O Nine | Hellos and Goodbyes | | Offramp | | 0.00 | | |
| Cars, The | Complete Greatest Hits | | Elektra | | 0.00 | | |
| Chimaira | Pass Out of Existence | | Roadrunner | | 0.00 | | |
| Chimaira | This Present Darkness | | East Coast Empire | | 0.00 | | |
| Church, The | Under the Milky Way: The Best of The Church | | Arista | | 0.00 | | |
| Clash, The | The Story of The Clash, Volume 1 | | Epic | | 0.00 | 2 disc set | |
| Clutch | Clutch | | Eastwest | | 0.00 | | |
| Clutch | Pure Rock Fury | | Atlantic | | 0.00 | | |
| Clutch | Transnational Speedway League... | | Eastwest | | 0.00 | | |
| Coal Chamber | Dark Days | | Roadrunner | | 0.00 | | |
| Coal Chamber | Chamber Music | | Roadrunner | | 0.00 | | |
| Coal Chamber | Coal Chamber | | Roadrunner | | 0.00 | | |
| Cold | No One - Tom Lord-Alge Remix | | Flip/Geffen | | 0.00 | CD single | |
| Cold | 13 Ways to Bleed On Stage | | Flip/Geffen | | 0.00 | signed by the band | |
| Cold | (none) | | Flip/Geffen | | 0.00 | promo cd with accoustic versions of No One, End of the World & Just got Wicked | |
| Cold | Project:13 | | Flip/Geffen | | 0.00 | promo single with acoustic versions of No One & End of the World & remixes of Just Got Wicked | |
| Cold | 13 Ways to Bleed On Stage | | Flip/Geffen | | 0.00 | signed by the band, 2nd copy | |
| Cold | Year of the Spider | | Flip/Geffen | | 0.00 | 2 disc set with DVD | |
| Cold | Cold | | Flip/A&M | | 0.00 | | |
| Coldplay | Parachutes | | Capitol | | 0.00 | | |
| Counting Crows | Recovering the Satelites | | Geffen | | 0.00 | | |
| Counting Crows | August and Everything After | | Geffen | | 0.00 | | |
| Crane no.6 | A Brief Encounter with a Disposable Man | | some australian label | | 0.00 | | |
| Crowded House | Crowded House | | Captiol | | 0.00 | | |
| Crowded House | The Very Best of | | Captiol | | 0.00 | | |
| Crystal Method, The | Vegas | | Universal | | 0.00 | | |
| Cure, The | Staring at the Beach - The Singles | | Elektra | | 0.00 | | |
| Cure, The | Galore | | Elektra | | 0.00 | | |
| Dave Mathews Band | Under the Table and Dreaming | | RCA | | 0.00 | | |
| Dead Milkmen, The | Beelzebubba | | Enigma | | 0.00 | | |
| Dead Milkmen, The | Big Lizard in My Backyard | | Restless | | 0.00 | | |
| Deftnones | Adrenaline | | Maverick | | 0.00 | | |
| Deftones | White Pony | | Maverick | | 0.00 | Gray CD cover | |
| Deftones | White Pony | | Maverick | | 0.00 | limited edition Red Case | |
| Deftones | Around the Fur | | Maverick | | 0.00 | | |
| Deftones | Change (in the house of flies) | | Maverick | | 0.00 | single with 2 other songs | |
| Deftones | Deftones | | Maverick | | 0.00 | | |
| Depeche Mode | Songs of Faith and Devotion | | Sire | | 0.00 | | |
| Depeche Mode | Music for the Masses | | Sire | | 0.00 | | |
| Depeche Mode | Songs of Faith and Devotion Live | | Sire | | 0.00 | | |
| Dim | Kibo | | | | 0.00 | | |
| DJ Jazzy Jeff & the Fresh Prince | Homebase | | Jive | | 0.00 | | |
| Donelly, Tanya | Lovesongs for Underdogs | | Reprise | | 0.00 | | |
| Doors, The | The Best of the Doors | | Elektra | | 0.00 | 2 disc set | |
| Down | Nola | | Eastwest | | 0.00 | | |
| downset. | Do we speak a dead language? | | Mercury | | 0.00 | | |
| downset. | downset. | | Mercury | | 0.00 | | |
| downset. | Check Your People | | Epitaph | | 0.00 | | |
| Dredg | Leitmotif | | Universal | | 0.00 | | |
| Eagles | Greatest Hits Volume 2 | | Asylum | | 0.00 | | |
| Eagles | Their Greatest Hits | | Asylum | | 0.00 | | |
| Earth Crisis | Breed the Killers | | Roadrunner | | 0.00 | | |
| EMF | Schubert Dip | | EMI | | 0.00 | | |
| Endo | Evolve | | DV8/Columbia | | 0.00 | | |
| Endo | Evolve v3.0 | | Panacea | | 0.00 | signed by the band | |
| Everclear | Sparkle and Fade | | Capitol | | 0.00 | | |
| Everlast | Whitey Ford Sings the Blues | | Tommy Boy | | 0.00 | | |
| Faith No More | Album of The Year | | Slash/Reprise | | 0.00 | | |
| Faith No More | The Real Thing | | Slash/Reprise | | 0.00 | | |
| Faith No More | Songs to Make Love To | | Slash/Reprise | | 0.00 | | |
| Faith No More | King For A Day, Fool For a Lifetime | | Slash/Reprise | | 0.00 | | |
| Faith No More | Angel Dust | | Slash/Reprise | | 0.00 | | |
| Faith No More | Who Cares A Lot - Greatest Hits | | Slash/Reprise | | 0.00 | | |
| Far | Tin Cans With Strings To You | | Immortal/Epic | | 0.00 | | |
| Far | Water & Solutions | | Immortal/Epic | | 0.00 | | |
| Fat of the Land | Prodigy | | Maverick/Warner Brothers | | 0.00 | | |
| Fear Factory | Obsulete | | Roadrunner | | 0.00 | Digipack | |
| Fear Factory | Obsulete | | Roadrunner | | 0.00 | | |
| Fear Factory | Digimortal | | Roadrunner | | 0.00 | | |
| Fivespeed | Fivespeed | | Sunset Aliance | | 0.00 | | |
| Foo Fighters | The Colour and the Shape | | Capitol | | 0.00 | | |
| Gangsta Bitch Barbie | This is Not A Test | | Choosy Mom records | | 0.00 | | |
| Gin Blossoms | New Miserable Experience | | A&M | | 0.00 | | |
| Glassjaw | Worship & Tribute | | Warner Brothers | | 0.00 | | |
| Green Day | Insomniac | | Reprise | | 0.00 | | |
| Grotus | Mass | | London | | 0.00 | | |
| Halfgain | Halfgain | | | | 0.00 | singed by the band <3 | |
| Halfgain | Techniques | | | | 0.00 | signed by the band <3 | |
| Hatebreed | Satisfaction is the Death of Desire | | Victory | | 0.00 | | |
| Helen 55 | Amped | | | | 0.00 | | |
| Helmet | Meantime | | Intrerscope | | 0.00 | | |
| Helmet | Betty | | Interscope | | 0.00 | | |
| Helmet | Aftertaste | | Interscope | | 0.00 | | |
| Hemlock | Return of the Clunkinator Vol. 1 | | | | 0.00 | | |
| Hemlock | Pigeon Holed | | | | 0.00 | | |
| Hendrix, Jimi | Bleeding Heart | | | | 0.00 | | |
| Henley, Don | The End of The Innocence | | Geffen | | 0.00 | | |
| Hoobastank | Hoobastank | | Island Def Jam | | 0.00 | signed by the band | |
| Hum | You'd Prefer an Astronaut | | RCA | | 0.00 | | |
| Hybrid Theory | (none) | | | | 0.00 | CD single with "A Place for my Head (Esaul)" and "By Myself". Signed by the band (AKA Linkin Park) | |
| Ill Nino | revolution Revolucion | | Roadrunner | | 0.00 | | |
| Incubus | Enjoy Incubus | | Immortal/Epic | | 0.00 | | |
| Incubus | Morning View | | Epic/Immortal | | 0.00 | | |
| Incubus | Fungus Amongus | | Chillium | | 0.00 | | |
| Incubus | When Incubus Attacks Vol. 1 | | Epic/Immortal | | 0.00 | | |
| Incubus | S.C.I.E.N.C.E | | Immortal/Epic | | 0.00 | | |
| Insolence | Insolence | | | | 0.00 | promo cd with Natural High & 3rd I Satellite | |
| Insolence | Insolence | | | | 0.00 | Promo CD with Poison Well & 1-2, 1-2 | |
| INXS | Shine Like It Does - The Anthology (1979-1997) | | Atlantic/Rhino | | 0.00 | 2 disc set | |
| INXS | Talk | | Atlantic | | 0.00 | | |
| INXS | Live Baby Live | | Atlantic | | 0.00 | | |
| INXS | Full Moon, Dirty Hearts | | Atlantic | | 0.00 | | |
| INXS | Listen Like Thieves | | Atlantic | | 0.00 | | |
| INXS | KICK | | Atlantic | | 0.00 | | |
| INXS | KICK | | Atlantic | | 0.00 | | |
| INXS | Elegantly Wasted | | Atlantic | | 0.00 | | |
| INXS | Welcome to Wherever You Are | | Atlantic | | 0.00 | | |
| INXS | The Gift | | Atlantic | | 0.00 | European Import, 3 songs total | |
| INXS | Greatest Hits | | Atlantic | | 0.00 | | |
| James | Laid | | Mercury | | 0.00 | | |
| Jane's Addiction | Ritual De Lo Habitual | | Warner Brothers | | 0.00 | | |
| Jane's Addiction | Nothing's Shocking | | Warner Brothers | | 0.00 | | |
| Jerky Boys, The | The Jerky Boys 3 | | Mercury | | 0.00 | | |
| Jesus Jones | Perverse | | EMI | | 0.00 | | |
| Jesus Jones | Doubt | | EMI | | 0.00 | | |
| Jimmy Eat World | Bleed American | | Dreamworks | | 0.00 | | |
| Korn | Somebody Someone | | Immortal | | 0.00 | CD single with 2 versions of the song | |
| Korn | Life is Peachy | | Immortal | | 0.00 | | |
| Korn | Korn | | Immortal | | 0.00 | | |
| Korn | No Place to Hide | | Immortal | | 0.00 | CD single, 1 song | |
| Korn | All Mixed Up | | Immortal | | 0.00 | | |
| Korn | Issues | | Immortal | | 0.00 | | |
| Korn | Follow the Leader | | Immortal | | 0.00 | | |
| Kottonmouth Kings | Royal Highness | | Suburban Noize/Capitol | | 0.00 | | |
| L.L. Cool J | Mama Said Knock You Out | | Def Jam | | 0.00 | | |
| Led Zeppelin | Led Zeppelin | | Atlantic | | 0.00 | | |
| Limp Bizkit | Three Dollar Bill, Yall | | Flip/Interscope | | 0.00 | | |
| Limp Bizkit | Significant Other | | Flip/Interscope | | 0.00 | | |
| Linkin Park | One Step Closer | | Warner Bros. | | 0.00 | CD Single with One Step Closer, My December and High Voltage | |
| Linkin Park | 3-Song E.P. | | Warner Bros. | | 0.00 | One Step Closer, With You, Points of Authority | |
| Linkin Park | Hybrid Theory | | Warner Bros. | | 0.00 | | |
| Live | Throwing Copper | | Radioactive | | 0.00 | | |
| Lo Fidelity Allstars featuring Pigeonhead | Battleflag | | Sub Pop | | 0.00 | CD single | |
| Lostprophets | The Fake Sound of Progress | | Columbia | | 0.00 | | |
| Luscious Jackson | Electric Honey | | Grand Royal/Capitol | | 0.00 | | |
| Machine Head | Supercharger | | Roadrunner | | 0.00 | | |
| Machine Head | The Burning Red | | Roadrunner | | 0.00 | | |
| Machine Head | The More Things Change... | | Roadrunner | | 0.00 | | |
| Mad Season | Above | | Columbia | | 0.00 | | |
| Marley, Bob & The Wailers | Legend | | Island | | 0.00 | | |
| Mars Volta, The | De-Loused in the Comatorium | | Universal | | 0.00 | | |
| McLachlan, Sarah | Surfacing | | Arista | | 0.00 | | |
| McLachlan, Sarah | The Freedom Sessions | | Arista | | 0.00 | | |
| McLachlan, Sarah | Fumbling Towards Ecstasy | | Arista | | 0.00 | | |
| Meshuggah | Chaosphere | | Nuclear Blast | | 0.00 | | |
| Metallica | ...And Justice For All | | Elektra | | 0.00 | | |
| Metallica | Metallica | | Elektra | | 0.00 | | |
| Mighty Mighty Bosstones, The | Let's Face It | | Mercury | | 0.00 | | |
| Mighty Mighty Bosstones, The | Ska-core, The Devil and More | | Mercury | | 0.00 | | |
| Morphine | Yes | | Rykodisc | | 0.00 | | |
| Morphine | Cure for Pain | | Rykodisc | | 0.00 | | |
| Mr. Bungle | Disco Volante | | Warner Brothers | | 0.00 | | |
| Mr. Bungle | California | | Warner Brothers | | 0.00 | | |
| Mr. Bungle | Mr. Bungle | | Warner Brothers | | 0.00 | | |
| Mudvayne | L.D. 50 | | No Name Recordings/Epic | | 0.00 | | |
| Muzza Chunka | Fishy Pants | | Rowdy | | 0.00 | | |
| My Ruin | Speak & Destroy | | Spitfire | | 0.00 | | |
| N17 | Defy everything | | Slipdisc | | 0.00 | | |
| New Order | Republic | | Qwest/Warner Brothers | | 0.00 | | |
| New Order | Republic | | Qwest/Warner Brothers | | 0.00 | | |
| New Order | (the best of) New Order | | Qwest/Warner Brothers | | 0.00 | | |
| Nothingface | CD Sampler (Tracks from "Violence") | | TVT | | 0.00 | "Bleeder" & "Make Your Own Bones" | |
| Nothingface | Pacifier | | DCide | | 0.00 | | |
| Nothingface | An Audio Guide to Everyday Atrocity | | Mayhem/DCide | | 0.00 | Signed by Matt Holt | |
| Nothingface | Violence | | TVT | | 0.00 | | |
| Nullset | Nullset (CD Sampler) | | Grand Royal | | 0.00 | "Smokewood" & "System" | |
| Nullset | Nullset (CD Single) | | Grand Royal | | 0.00 | "Smokewood", "This Ain't California", & "Suplex" | |
| Nullset | Nullset | | Grand Royal | | 0.00 | | |
| Oasis | Definitely Maybe | | Epic | | 0.00 | | |
| Onelinedrawing | Sketchy e.p. #1 | | OLD Records | | 0.00 | | |
| Onelinedrawing | Sketchy e.p. #2 | | OLD Records | | 0.00 | | |
| Orchestral Manoeuvres in the Dark (OMD) | The Best of OMD | | AM | | 0.00 | | |
| P.O.D. | Satellite | | Atlantic | | 0.00 | | |
| P.O.D. | The Warriors EP | | Tooth & Nail Records | | 0.00 | | |
| P.O.D. | The Fundamental Elements of Southtown | | Atlantic | | 0.00 | | |
| Pantera | Vulgar Display of Power | | ATCO | | 0.00 | | |
| Pantera | The Great Southern Trendkill | | Eastwest | | 0.00 | | |
| Pantera | Official Live: 101 Proof | | Eastwest | | 0.00 | | |
| Pantera | Far Beyond Driven | | Eastwest | | 0.00 | | |
| Pantera | Cowboys from Hell | | ATCO | | 0.00 | | |
| Papa Roach | lovehatetragedy | | Dreamworks | | 0.00 | | |
| Papa Roach | CD Sampler | | Dreamworks | | 0.00 | "Last Resort" & "Dead Cell" | |
| Papa Roach | Infest | | Dreamworks | | 0.00 | Signed by the band | |
| Patton, Mike | Adult Themes for Voice | | | | 0.00 | | |
| Pearl Jam | Ten | | Epic | | 0.00 | | |
| Pelvic Meatloaf | The Third Power | | | | 0.00 | | |
| Perl Jam | Pearl Jam | | Epic | | 0.00 | | |
| Pet Shop Boys | Discography - The Complete Singles Collection | | EMI | | 0.00 | | |
| Phunk Junkeez | Fear of a Wack Planet | | Trauma | | 0.00 | | |
| Pink Floyd | The Wall | | Columbia | | 0.00 | | |
| Pink Floyd | Dark Side of the Mon | | Capitol | | 0.00 | | |
| Portishead | Portishead | | Go! Beat/London | | 0.00 | | |
| Portishead | Sour Times (Nobody Loves Me) | | Go! Discs/London | | 0.00 | | |
| Pressure 4-5 | Burning the Process | | Dreamworks | | 0.00 | | |
| Pressure 4-5 | Antechnology | | | | 0.00 | signed by the band | |
| Primer 55 | The New Release | | Island Def Jam | | 0.00 | | |
| Primer 55 | Introduction to Mayhem | | Island Def Jam | | 0.00 | | |
| Primer 55 | Live CD - Ozzfest 2000 | | | | 0.00 | Phoenix, AZ 8/30/00 | |
| Primus | Sailing the Seas of Cheese | | Interscope | | 0.00 | | |
| Primus | Miscellaneous Debris | | Interscope | | 0.00 | | |
| Primus | Pork Soda | | Interscope | | 0.00 | | |
| Prince | The Hits 1 | | Warner Bros/Paisley Park | | 0.00 | | |
| Prince | The Hits 2 | | Warner Bros/Paisley Park | | 0.00 | | |
| Prong | Cleansing | | Epic | | 0.00 | | |
| Quarashi | Jinx | | Columbia | | 0.00 | | |
| R.E.M. | The Great Beyond | | Warner Brothers | | 0.00 | Promo CD for "The Great Beyond" from the Man on the Moon | |
| R.E.M. | Dead Letter Office | | IRS | | 0.00 | | |
| R.E.M. | E-Bow the Letter | | Warner Brothers | | 0.00 | CD Single with "E-Bow the Letter", "Tricycle", "Departure" and "Wall of Death" | |
| R.E.M. | It's the End of The World As We Know It" | | I.R.S. | | 0.00 | European import single with "It's the End of The World As We Know It", "Radio Free Europe", "Last Date" &"White Tornado" | |
| R.E.M. | Out of Time | | Warner Brothers | | 0.00 | | |
| R.E.M. | The Sidewinder Sleeps Tonite | | Warner Brothers | | 0.00 | CD Single with "The Sidwinder Sleeps Tonite" and "The Lion Sleeps Tonight" | |
| R.E.M. | Life's Rich Pageant | | IRS | | 0.00 | | |
| R.E.M. | The Best of R.E.M. | | IRS | | 0.00 | | |
| R.E.M. | Drive | | Warner Brothers | | 0.00 | Single with "Drive", "It's a Free World Baby", Winged Mammal Theme", "First We Take Manhattan" | |
| R.E.M. | Document | | IRS | | 0.00 | Import with 6 extra songs | |
| R.E.M. | Document | | I.R.S. | | 0.00 | | |
| R.E.M. | Automatic for the People | | Warner Brothers | | 0.00 | | |
| R.E.M. | Essential R.E.M. - In the Attic | | I.R.S. | | 0.00 | | |
| R.E.M. | New Adventures in Hi-Fi | | Warner Brothers | | 0.00 | | |
| R.E.M. | Murmur | | IRS | | 0.00 | | |
| R.E.M. | Green | | Warner Brothers | | 0.00 | | |
| R.E.M. | Birth of A Monster (Interview) | | RPM | | 0.00 | | |
| R.E.M. | Monster | | Warner Brothers | | 0.00 | | |
| Rage Against the Machine | Rage Against the Machine | | Epic | | 0.00 | | |
| Rage Against the Machine | Evil Empire | | Epic | | 0.00 | | |
| Red Hot Chili Peppers | By The Way | | Warner Brothers | | 0.00 | | |
| Red Hot Chili Peppers | Out In L.A. | | EMI | | 0.00 | | |
| Red Hot Chili Peppers | What Hits? | | EMI | | 0.00 | | |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | | Warner Brothers | | 0.00 | | |
| Red Hot Chili Peppers | One Hot Minute | | Warner Brothers | | 0.00 | | |
| Relative Ash | Our Time With You | | Island | | 0.00 | | |
| Sandler, Adam | They're All Gonna Laugh At You! | | Warner Brothers | | 0.00 | | |
| Sandler, Adam | What's your Name? | | Warner Brothers | | 0.00 | | |
| Sandler, Adam | What the Hell Happend to Me? | | Warner Brothers | | 0.00 | | |
| Satanic Industries Ltd. | Satanic Industries Ltd. | | | | 0.00 | | |
| Sausage | Riddles Are Abound Tonight | | Interscope | | 0.00 | | |
| Save Ferris | It Means Everything | | Epic | | 0.00 | | |
| Saves the Day | Stay What You Are | | Vagrant | | 0.00 | | |
| Sepultura | Roots | | Roadrunner | | 0.00 | | |
| Sepultura | Arise | | R/C | | 0.00 | | |
| Sepultura | Blood-Rooted | | Roadrunner | | 0.00 | | |
| Sepultura | Chaos A.D. | | Epic | | 0.00 | | |
| Skinlab | Disembody: The New Flesh | | Century Media | | 0.00 | | |
| Skinlab | Disembody: The New Flesh | | Century Media | | 0.00 | Advanced promo copy, disc signed by the band | |
| Skinlab | reVolting Room | | Century Media | | 0.00 | | |
| Skinlab | Bound, Gagged and Blindfolded | | Century Media | | 0.00 | | |
| Slaves On Dope | Inches From the Mainline | | Divine | | 0.00 | | |
| Slipknot | Slipknot | | Roadrunner | | 0.00 | | |
| Slipknot | Iowa | | Roadrunner | | 0.00 | | |
| Smashing Pumpkins, The | Mellon Collie and the Infinite Sadness | | Virgin | | 0.00 | | |
| Smashmouth | Fush Yu Mang | | Interscope | | 0.00 | | |
| Snot | Get Some | | Geffen | | 0.00 | | |
| Sonic Youth | Dirty | | DGC | | 0.00 | | |
| Soul Asylum | Grave Dancers Union | | Columbia | | 0.00 | | |
| Soul Asylum | Hang Time | | A&M | | 0.00 | | |
| Soulfly | Soulfly | | Roadrunner | | 0.00 | | |
| Soulfly | Primitive | | Roadrunner | | 0.00 | | |
| Spineshank | The Height of Callousness | | Roadrunner | | 0.00 | | |
| Spineshank | The Height of Callousness | | Roadrunner | | 0.00 | 2nd copy | |
| Spineshank | Strictly Diesel | | Roadrunner | | 0.00 | | |
| Squeeze | Singles - 45's and Under | | A&M | | 0.00 | | |
| Squirrel Nut Zippers | Hot | | Mammoth | | 0.00 | | |
| Squirrel Nut Zippers | Christmas Caravan | | Mammoth | | 0.00 | | |
| Staind | Break the Cycle | | Flip/Elektra | | 0.00 | | |
| Staind | Dysfunction | | Flip/Electra | | 0.00 | | |
| Static-X | Wisconsin Death Trip | | Warner Brothers | | 0.00 | | |
| Sting | Fields of Gold - The Best of Sting 1984-1994 | | A&M | | 0.00 | | |
| Stone Temple Pilots | Stone Temple Pilots | | Atlantic | | 0.00 | | |
| Stone Temple Pilots | Core | | Atlantic | | 0.00 | | |
| Sublime | 40 oz. to Freedom | | MCA | | 0.00 | | |
| Sublime | Stand By Your Van Live | | Gasoline Alley | | 0.00 | | |
| Sublime | Sublime | | MCA | | 0.00 | | |
| Sublime | Second Hand Smoke | | MCA | | 0.00 | | |
| Sublime | Acoustic - Bradley Nowell and Friends | | Gasoline Alley | | 0.00 | | |
| Sugar Ray | Floored | | Lava/Atlantic | | 0.00 | | |
| Sugar Ray | 14:59 | | Lava/Atlantic | | 0.00 | | |
| Sugar Ray | Lemonade and Brownies | | Atlantic | | 0.00 | | |
| Suicidal Tendencies | Prime Cuts | | Epic | | 0.00 | | |
| Suicidal Tendencies | Still Cyco After All These Years | | Epic | | 0.00 | | |
| Suicidal Tendencies | The Art of Rebellion | | Epic | | 0.00 | | |
| Sw1tched | Subject to Change | | Immortal | | 0.00 | | |
| System of a Down | System of a Down | | American | | 0.00 | | |
| Taproot | Welcome | | Velvet Hammer | | 0.00 | | |
| Taproot | Gift | | Atlantic | | 0.00 | | |
| Thrice | The Artist in the Ambulance | | Island Def Jam | | 0.00 | | |
| Thrice | The Illusion of Safety | | Sub City | | 0.00 | | |
| Thrice | Identity Crisis | | Subcity | | 0.00 | | |
| Thursday | Full Collapse | | Victory | | 0.00 | | |
| Thursday | War All The Time | | Island | | 0.00 | | |
| Tool | Aenima | | Volcano | | 0.00 | | |
| Tool | Lateralus | | Volcano | | 0.00 | | |
