| Artist | Title | Year | Label | Condition | Price | Comments | |
| Aus-Rotten | Fuck Nazi Sympathy | | Havoc Records | | 0.00 | | |
| Czolgosz | Saipan | | Rodent Popsicle Records | | 0.00 | | |
| Debbie Harry | The Jam Was Moving | | Chrysalis | | 0.00 | | |
| Dirt | Scent of the Kill | | Skuld Releases | | 0.00 | | |
| Dissucks | A Room With a View of a World of Shit | | | | 0.00 | | |
| Electric Frankenstein | Deal With It | | Sonic Swirl Records | | 0.00 | | |
| Kill the Man Who Questions/Pigeon English | Split | | Cheap Art Records | | 0.00 | | |
| Mick Jagger | Just Another Night | | CBS | | 0.00 | | |
| Pat Benatar | Treat Me Right | | Chrysalis | | 0.00 | | |
| Pink Lincolns/Submachine | Split | | | | 0.00 | | |
| The Strap-onz | Fuck Squatter Sympathy | | Charged Records | | 0.00 | | |
| UFC | | | Charged Records | | 0.00 | | |
| Van Halen | Pretty Woman | | Warner Brothers | | 0.00 | | |
| Clit45 | Self-hate Crimes | | BYO | | 0.00 | | |
| Subhumans | "Time Flies but Airplanes Crash" and "Rat" | | Bluurg | | 0.00 | | |
For Trade: 7" - 13, 12" - 2 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| 999 | Homicide | | United Artists | | 0.00 | | |
| 999 | I'm Alive | | Labritain | | 0.00 | | |
| 999 | Nasty Nasty/No Pity | | United Artists | | 0.00 | | |
| 999 | Emergency | | United Artists | | 0.00 | | |
| A Global Threat | In the Red | | Rodent Popsicle Records | | 0.00 | | |
| Against Me! | Sink Florida Sink | | No Idea Records | | 0.00 | aqua matte vinyl | |
| Against Me! | Cavalier Eternal/You Look Like I Need a Drink | | No Idea Records | | 0.00 | | |
| Bikini Kill | I Like Fucking | | | | 0.00 | | |
| Billy Idol | White Wedding/DOA | | Chrysalis | | 0.00 | | |
| Bladder Bladder Bladder | No Go Girl | | Pelado Records | | 0.00 | | |
| Blatz | Cheaper Than The Beer | | Life is Abuse | | 0.00 | | |
| Breather Resist | Full of Tongues | | Auxilary | | 0.00 | Red Vinyl | |
| Coliseum/Young Widows | Coliseum & Young Widows | | Relapse Records | | 0.00 | Yellow With Red Splatter | |
| Cyndi Lauper | Girls Just Want to Have Fun | | CBS | | 0.00 | | |
| Cyndi Lauper | Time After Time | | CBS | | 0.00 | | |
| David Dondero/Mischief Brew | Two Boxcars | | Fistolo Records | | 0.00 | | |
| Dead Empty | Dead Empty | | Cyclone | | 0.00 | | |
| Defiance | No Time E.P. | | Profane Existance | | 0.00 | | |
| Evil Robot Us' | In Song and Dance | | Fistolo Records | | 0.00 | | |
| Generation X | Dancing With Myself | | Chrysalis | | 0.00 | | |
| Generation X | Your Generation/Day By Day | | Chrysalis | | 0.00 | | |
| Hudson Falcons | NJ | | Headache Records | | 0.00 | | |
| Icons of Filth | Wot On Her Majesty's Services | | N/A | | 0.00 | | |
| Iggy Pop and the Stooges | I Got Nothing | | Munster Records | | 0.00 | picture disc | |
| Johnny Thunders | You Can't Put Your Arms Around a Memory | | WEA | | 0.00 | | |
| Leftover Crack | Rock the 40oz. | | Bankshot Records | | 0.00 | | |
| Mischief Brew | Single Series Vol. 2 | | Art of the Underground | | 0.00 | | |
| Motley Crue | Without You | | WEA | | 0.00 | B side is Live Wire original recording from Leathur Records | |
| Motley Crue | Kickstart My Heart | | Elektra | | 0.00 | | |
| Motley Crue | Wild Side | | Elektra | | 0.00 | | |
| Motley Crue | Girls Girls Girls | | Elektra | | 0.00 | | |
| Osker | | | Bankshot Records | | 0.00 | | |
| Pat Benatar | Invincible | | Chrysalis | | 0.00 | | |
| Rambo/Crucial Unit | Sea of Steel Vol 1 | | Ed Walters Records | | 0.00 | One Black, One Red | |
| Rancid | Radio Radio Radio | | Fat Wreckords | | 0.00 | | |
| Self Destruct | Violent Affair | | Punkcore Records | | 0.00 | | |
| Sham 69 | Unite and Win | | Polydor | | 0.00 | | |
| Sham 69 | Hersham Boys Bonus Single | | Dojo Limited | | 0.00 | Awesome Beatles Cover on B side | |
| Split Toxic Narcotic/The Unseen | Boston's Finest | | ADD Records/Rodent Popsicle | | 0.00 | | |
| Stockyard Stoics | Babylon | | | | 0.00 | | |
| The Briefs | Love and Ulcers/We Americans | | Dirtnap Records | | 0.00 | | |
| The Doors | Light My Fire | | Elektra | | 0.00 | Original Print with no sleeve | |
| The Germs | Forming/Sexboy | | Iloki Records | | 0.00 | Rare Reissue | |
| The Sleazies | Gonna Opperate on Myself | | Rapid Pulse Records | | 0.00 | | |
| The Street Brats | Short-Fused Street Punk E.P. | | Charged Records | | 0.00 | | |
| The Turbo AC's | Eat My Dust | | Blackout Records | | 0.00 | | |
| Toxic Narcotic/A Global Threat | The Split 7 | | Rodent Popsicle Records | | 0.00 | | |
| Cheap Trick | Found All the Parts | | CBS/Epic | | 0.00 | | |
| Cock Sparrer | Runaway | | Bitzcore | | 0.00 | | |
| 999 | The Biggest Tour in Sport Live | | Polydor | | 0.00 | | |
| 999 | Action 12" Single | | United Artists | | 0.00 | | |
| 999 | The Biggest Prize in Sport | | Polydor | | 0.00 | | |
| 999 | Concrete | | Albion Records | | 0.00 | | |
| Against Me! | Reinventing Axl Rose | | No Idea | | 0.00 | | |
| Ann Beretta | Bitter Tongues | | Hometown Caravan | | 0.00 | | |
| Aus Rotten | And Now Back to Our Programming | | | | 0.00 | | |
| Bikini Kill | Bikini Kill | | | | 0.00 | | |
| Blondie | Eat to the Beat | | Chrysalis | | 0.00 | | |
| Blondie | Parallel Lines | | Chrysalis | | 0.00 | | |
| Blondie | Autoamerican | | Chrysalis | | 0.00 | | |
| Bob Dylan | Greatest Hits | | Columbia | | 0.00 | | |
| Bon Jovi | Bon Jovi | | Polygram | | 0.00 | | |
| Cinderella | Night Songs | | Polygram/Mercury | | 0.00 | | |
| Cyndia Lauper | She's So Unusual | | CBS | | 0.00 | | |
| Debbie Harry | Rockbird | | Geffen Records | | 0.00 | | |
| Debbie Harry | KooKoo | | Chrysalis | | 0.00 | | |
| Def Leppard | Hysteria | | Polygram | | 0.00 | | |
| Dire Straits | Dire Straits | | Warner Brothers | | 0.00 | | |
| Dire Straits | Brothers in arms | | Warner Brothers | | 0.00 | | |
| DOA | True North, Strong, & Free | | Profile Records | | 0.00 | | |
| Generation X | Valley of the Dolls | | Chrysalis | | 0.00 | | |
| Great White | Recovery: Live | | Enigma | | 0.00 | | |
| Hanoi Rocks | Two Steps From the Move | | CBS | | 0.00 | I have two copies of this | |
| Hanoi Rocks | Back to the Mystery City | | Passport | | 0.00 | | |
| Hanoi Rocks | Until I Get You 12" Single | | Lick Records | | 0.00 | Tragedy is on B side | |
| Iggy Pop and The Stooges | Raw Power | | CBS | | 0.00 | | |
| Joan Jett | Bad Reputation | | Boardwalk Records | | 0.00 | | |
| Joann Jett and the Blackhearts | I Love Rock N' Roll | | Boardwalk Records | | 0.00 | | |
| Judas Priest | British Steel | | Columbia | | 0.00 | | |
| Kommander of Kaos | WOW | | Gigasaurus | | 0.00 | Wendy O. William's metal band | |
| Leather Wolf | Street Ready | | Island | | 0.00 | | |
| Leftover Crack | Fuck World Trade | | Alternative Tentacles | | 0.00 | | |
| Lita Ford | Dancin' on the Edge | | Poly Gram Records | | 0.00 | | |
| Motley Crue | Girls Girls Girls | | Elecktra | | 0.00 | | |
| New York Dolls | Personality Crisis 12 | | Kamera | | 0.00 | | |
| New York Dolls | In Too Much Too Soon | | Mercury | | 0.00 | | |
| New York Dolls | Endless Party | | Red Star | | 0.00 | reissue | |
| Pat Benatar | Precious Time | | Chrysalis | | 0.00 | | |
| Pat Benatar | In the Heat of the Night | | Chrysalis | | 0.00 | | |
| Poison | Look What the Cat Dragged In | | Enigma Records | | 0.00 | | |
| Poison | Open Up and Say Ahh! | | Enigma | | 0.00 | | |
| Rancid | Life Won't Wait | | Epitaph | | 0.00 | | |
| Ratt | Ratt | | Atlantic | | 0.00 | | |
| Ratt | Dancing Undercover | | RCA | | 0.00 | | |
| Richard Hell and the Voidoids | Blank Generation | | Sire Records | | 0.00 | | |
| Sham 69 | The Game | | Polydor | | 0.00 | | |
| Sham 69 | Tell Us The Truth | | Abraxas | | 0.00 | | |
| Sham 69 | The Adventures of Hersham Boys | | DOJO | | 0.00 | | |
| The Briefs | Steal You Heart | | BYO Records | | 0.00 | | |
| The Dead Milkmen | Beelzebubba | | Enigma Records | | 0.00 | | |
| The Descendents | Bonus Fat | | SST Records | | 0.00 | | |
| The Dogs D'amour | ...In the Dynamite Jet Saloon | | Polydor | | 0.00 | Green Vinyl | |
| The Low Budgets | Go For Broke | | Schuylkill | | 0.00 | | |
| The Low Budgets | Aim Low Get High | | Schuylkill | | 0.00 | | |
| The Riffs | Death or Glory | | TKO | | 0.00 | red vinyl | |
| The Rolling Stones | Sticky Fingers | | Atlantic | | 0.00 | | |
| The Rolling Stones | Hot Rocks 1964-1971 | | Abkco Records | | 0.00 | | |
| The Unseen | The Anger and the Truth | | BYO Records | | 0.00 | | |
| Thin Lizzy | Chinatown | | Warner Brothers | | 0.00 | | |
| Twisted Sister | Come Out and Play | | Atlantic | | 0.00 | pop-up on cover | |
Not For Trade 7": 47, 10": 2, 12": 61 |
kamikazesunrise's List Summary
For Trade: 7" - 13, 12" - 2 Not For Trade 7": 47, 10": 2, 12": 61 |