RudieUnderscore's Record List
|
Real Name: Ruud van Kester Country: Netherlands
Email Me
|
About RudieUnderscore
25 year old music lover, cd collector, concert- & festival goer from the Netherlands.
Support Record Nerd
Use these special links when you shop & help fund the site (Learn More...):
eBay | Amazon | iTunes Store | More
|
|
|
RudieUnderscore's Favorite Genres
- Rock
- Indie
- Electronic
- Pop
|
RudieUnderscore's Links
|
| Artist | Title | Year | Label | Condition | Price | Comments | |
| Airbourne | Runnin' Wild | 2007 | Roadrunner Records | | 0.00 | | |
| Alt-J | An Awesome Wave | 2012 | Infectious Music Ltd. | MINT | 0.00 | | |
| Arctic Monkeys | Favorite Worst Nightmare | 2007 | Domino | MINT | 0.00 | | |
| Arctic Monkeys | Whatever People Say I am, That's What I'm Not | 2006 | Domino | MINT | 0.00 | | |
| Baskerville | Disco Biscuits | 2010 | One Dollar Dave Recordings | | 0.00 | | |
| Beady Eye | Different Gear, Still Speeding | 2011 | Beady Eye Records | | 0.00 | | |
| Ben Howard | Every Kingdom | 2011 | Island Records | MINT | 0.00 | | |
| Black Keys , The | Magic Potion | 2006 | Nonesuch Records | MINT | 0.00 | | |
| Black Keys , The | Attack & Release | 2008 | Nonesuch Records | MINT | 0.00 | | |
| Black Keys , The | El Camino | 2011 | Nonesuch Records | MINT | 0.00 | | |
| Black Keys , The | Brothers | 2010 | Nonesuch | | 0.00 | | |
| Bloc Party | A Weekend in the City | 2007 | Wichita | | 0.00 | | |
| Bloc Party | Silent Alarm | 2005 | Wichita | MINT | 0.00 | | |
| Bloc Party | Intimacy | 2008 | Wichita | | 0.00 | | |
| Blood Red Shoes | Fire Like This | 2010 | V2 | | 0.00 | | |
| Bloody Honkies, The | The Gospel of.. | 2007 | U-Sonic Records | | 0.00 | | |
| Bob Marley & The Wailers | Exodus | 1977 | Tuff Gong | MINT | 0.00 | | |
| Bruce Springsteen | Greatest Hits | 2009 | Sony Music | | 0.00 | | |
| Clash, The | London Calling | 1979 | Columbia | MINT | 0.00 | | |
| Coldplay | Mylo Xyloto | 2011 | EMI Records | MINT | 0.00 | | |
| Crookers | Tons of Friends | 2010 | Southern Fried Records | | 0.00 | | |
| Danko Jones | We Sweat Blood | 2003 | Bad Taste Records | | 0.00 | | |
| Danko Jones | Never Too Loud | 2009 | Bad Taste Records | | 0.00 | | |
| Deep Purple | Made in Japan | 1972 | Warner Bros. | | 0.00 | | |
| Deep Purple | Deep Purple in Rock | 1970 | Harvest Records | MINT | 0.00 | | |
| Deep Purple | Now What?! | 2013 | earMusic | MINT | 0.00 | | |
| Deep Purple | Machine Head | 1972 | EMI Records Ltd. | MINT | 0.00 | | |
| DeWolff | Strange Fruits and Undiscovered Plants | 2009 | REMusic Records | | 0.00 | | |
| Editors | The Back Room | 2005 | Kitchenware Records | MINT | 0.00 | | |
| Editors | An End Has a Start | 2007 | Kitchenware Records | MINT | 0.00 | | |
| Editors | In This Light and On This Evening | 2009 | Kitchenware Records | MINT | 0.00 | | |
| Elbow | Build a Rocket Boys! | 2011 | Polydor | MINT | 0.00 | | |
| Elbow | The Seldom Seen Kid | 2008 | Polydor | MINT | 0.00 | | |
| Eli Paperboy Reed & The True Loves | Come and Get It! | 2010 | Capitol Records | MINT | 0.00 | | |
| Faithless | The Dance Never Ends | 2010 | PIAS Recordings | MINT | 0.00 | | |
| Fakkelbrigade | Colucci Era | 2009 | Top Notch | MINT | 0.00 | | |
| Fleet Foxes | Fleet Foxes | 2008 | Bella Union | MINT | 0.00 | | |
| Florence + The Machine | Lungs | 2009 | Island Records | MINT | 0.00 | | |
| Foo Fighers | Greatest Hits | 2009 | RCA | MINT | 0.00 | | |
| foo fighters | Wasting Light | 2011 | RCA Records | MINT | 0.00 | | |
| Frank Turner | Love, Ire & Song | 2008 | Epitaph Records | MINT | 0.00 | | |
| Frank Turner | England Keep My Bones | 2011 | Epitaph Records | MINT | 0.00 | | |
| Frank Turner | Last Minutes & Lost Evenings | 2012 | Epitaph Records | MINT | 0.00 | | |
| Gaslight Anthem, The | American Slang | 2010 | SideOneDummy Records | MINT | 0.00 | | |
| Gaslight Anthem, The | Handwritten | 2012 | Mercury Records | MINT | 0.00 | | |
| Gaslight Anthem, The | Sink or Swim | 2007 | XOXO Records | MINT | 0.00 | | |
| Gaslight Anthem, The | The 59' Sound | 2008 | SideOneDummy Records | MINT | 0.00 | | |
| Go Back to the Zoo | Benny Blisto | 2010 | Universal Music | MINT | 0.00 | | |
| gogol bordello | Live From Axis Mundi | 2009 | SideOneDummy Records | MINT | 0.00 | | |
| gogol bordello | Gypsy Punks: Underdog World Strike | 2005 | SideOneDummy Records | MINT | 0.00 | | |
| Gorillaz | The Singles Collection 2001-2011 | 2011 | Parlophone | MINT | 0.00 | | |
| Green Day | 21st Century Breakdown | 2009 | Warner Bros. | MINT | 0.00 | | |
| Ignite | Our Darkest Days | 2006 | Century Media Records | MINT | 0.00 | | |
| Incubus | Alive at Red Rocks | 2004 | Epic Records | MINT | 0.00 | | |
| Jack Peñate | Matinée | 2007 | XL Recordings | | 0.00 | | |
| Jack Peñate | Everything is New | 2009 | XL Recordings | MINT | 0.00 | | |
| Jane's Addiction | The Great Escape Artist | 2011 | Capitol | MINT | 0.00 | | |
| Jimi Hendrix | The Best of Jimi Hendrix | 2010 | Sony Music | MINT | 0.00 | | |
| Johan | Pergola | 2001 | Excelsior Recordings | MINT | 0.00 | | |
| John Mayer | Continuum | 2006 | Aware Records | MINT | 0.00 | | |
| Justice | A Cross the Universe | 2008 | Ed Banger Records | MINT | 0.00 | | |
| Kasabian | West Ryder Pauper Lunatic Asylum | 2009 | RCA | MINT | 0.00 | | |
| Kasabian | Velociraptor! | 2011 | RCA Records | MINT | 0.00 | | |
| Keane | Hopes and Fears | 2004 | Island Records | MINT | 0.00 | | |
| Killers, the | Hot Fuss | 2004 | Island Records | MINT | 0.00 | | |
| Killers, the | Sam's Town | 2006 | Island Records | MINT | 0.00 | | |
| Kings Of Leon | Because of the Times | 2007 | HandMeDown | MINT | 0.00 | | |
| kooks, the | Inside In, Inside Out | 2006 | Virgin Records | MINT | 0.00 | | |
| kooks, the | Konk | 2008 | Virgin Records | MINT | 0.00 | | |
| Led Zeppelin | Celebration Day | 2012 | Atlantic Records | MINT | 0.00 | | |
| led zeppelin | IV | 1971 | Atlantic Records | MINT | 0.00 | | |
| Linkin Park | Hybrid Theory | 2000 | Warner Bros. | MINT | 0.00 | | |
| Linkin Park | Meteora | 2009 | Warner Bros. | MINT | 0.00 | | |
| Linkin Park | Minutes to Midnight | 2007 | Warner Bros. | MINT | 0.00 | | |
| Linkin Park | Live in Texas | 2009 | Warner Bros. | MINT | 0.00 | | |
| Linkin Park - Jay Z | Collision Course | 2004 | Warner Bros. | MINT | 0.00 | | |
| living end, the | White Noise | 2009 | Dew Process | MINT | 0.00 | | |
| Manic Street Preachers | National Treasures - The Complete Singles | 2011 | Sony | MINT | 0.00 | | |
| moby | Go - the Very Best of Moby | 2006 | Mute Records | MINT | 0.00 | | |
| Moss | Never Be Scared/Don't Be a Hero | 2009 | Excelsior Recordings | MINT | 0.00 | | |
| Mumford & Sons | Sigh No More | 2009 | Island Records | MINT | 0.00 | | |
| Muse | HAARP | 2008 | Helium-3 | MINT | 0.00 | | |
| National, The | Boxer | 2007 | Beggars Banquet Records | MINT | 0.00 | | |
| nirvana | Nirvana | 2002 | Geffen Records | MINT | 0.00 | | |
| Noel Gallagher´s High Flying Birds | Noel Gallagher's High Flying Birds | 2011 | Sour Mash | MINT | 0.00 | | |
| Passion Pit | Gossamer | 2012 | Columbia Records | MINT | 0.00 | | |
| Paul Simon | Graceland | 1986 | Warner Bros. Records | MINT | 0.00 | | |
| Pigeon Detectives, The | Wait for Me | 2007 | Dance to the Radio | MINT | 0.00 | | |
| police, the | Greatest Hits | 1992 | A&M Records | MINT | 0.00 | | |
| Prince and The Revolution | Purple Rain | 1984 | Warner Bros. | MINT | 0.00 | | |
| Prodigy, The | Invaders Must Die | 2009 | Cooking Vinyl | MINT | 0.00 | | |
| Queens Of The Stone Age | Songs for the Deaf | 2002 | Interscope Records | MINT | 0.00 | | |
| Rammstein | Made in Germany: | 2011 | Universal Records | MINT | 0.00 | | |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | Warner Bros. | MINT | 0.00 | | |
| Red Hot Chili Peppers | Californication | 1999 | Warner Bros. | MINT | 0.00 | | |
| Rise Against | The Sufferer & The Witness | 2006 | Geffen Records | MINT | 0.00 | | |
| Rolling Stones, The | Exile on Main St. | 1972 | Rolling Stones Records | MINT | 0.00 | | |
| Rolling Stones, The | Beggars Banquet | 1968 | Decca Records | MINT | 0.00 | | |
| Rolling Stones, The | Let It Bleed | 1969 | Decca Records | MINT | 0.00 | | |
| Rolling Stones, The | Sticky Fingers | 1971 | Rolling Stones Records | MINT | 0.00 | | |
| Sheepdogs, The | The Sheepdogs | 2012 | Atlantic Records | MINT | 0.00 | | |
| Staat, De | Wait for Evolution | 2009 | Excelsior Recordings | MINT | 0.00 | | |
| Staat, De | Machinery | 2011 | Cool Green Recordings | MINT | 0.00 | | |
| Temper Trap, The | Conditions | 2009 | Infectious Music | MINT | 0.00 | | |
| The Vaccines | What Did You Expect From The Vaccines? | 2011 | Columbia Records | MINT | 0.00 | | |
| Them Crooked Vultures | Them Crooked Vultures | 2009 | RCA | MINT | 0.00 | | |
| Triggerfinger | What Grabs Ya? | 2008 | Excelsior Recordings | MINT | 0.00 | | |
| Triggerfinger | Triggerfinger | 2004 | Excelsior Recordings | MINT | 0.00 | | |
| Two Door Cinema Club | Tourist History | 2010 | Kitsuné | MINT | 0.00 | | |
| Vampire Weekend | Vampire Weekend | 2008 | XL Recordings | MINT | 0.00 | | |
| Vampire Weekend | Contra | 2010 | XL Recordings | MINT | 0.00 | | |
| Virgins, The | The Virgins | 2008 | Atlantic Recording | MINT | 0.00 | | |
| Voicst | A Tale of Two Devils | 2008 | Goodbusy Records | MINT | 0.00 | | |
| White Stripes, The | Elephant | 2003 | XL Recordings | MINT | 0.00 | | |
| White Stripes, The | Get Behind Me Satan | 2005 | XL Recordings | MINT | 0.00 | | |
| who, the | Who's Next | 1971 | Polydor LTD. | MINT | 0.00 | | |
| Wolfmother | Cosmic Egg | 2009 | Modular Recordings | MINT | 0.00 | | |
| Wolfmother | Wolfmother | 2006 | Modular Recordings | MINT | 0.00 | | |
| Wombats, The | A Guide to Love, Loss & Desperation | 2007 | 14th Floor Records | MINT | 0.00 | | |
Not For Trade CD: 119 |
RudieUnderscore's List Summary
Not For Trade CD: 119 |
Can't Find What You're Looking For?
Shop via these special links & help support Record Nerd (learn more...):