| Artist | Title | Year | Label | Condition | Price | Comments | |
| GTH | GTH | | | | 0.00 | All listed 10" are 12" Classical titles | |
| GTH | GTH | | | | 0.00 | All Domestics are Canada/U.S. Imports are noted | |
Wanted: Other - 2 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| Figurines | Silver Ponds/The Wonder | 2006 | Morningside Records | MINT | 5.00 | Promo single | |
| Muse | Starlight | 2006 | A&ERecords | MINT | 9.00 | 45rpm Picture disc | |
| Muse | Supermassive Black Hole | 2006 | A&E Records | MINT | 9.00 | 45rpm Picture disc | |
| My Morning Jacket | Off the Record | 2005 | Sony BMG | MINT | 7.00 | Labeled as 45rpm, plays at 33rpm | |
| Rae Anne Paxton | Bobby | | Reflection Records | GOOD | 0.00 | | |
| Rae Anne Paxton | Stay Till The Morning | | Sunshine Records | GOOD | 0.00 | | |
| Rae Anne Paxton | Endlessly | | Reflection Records | GOOD | 0.00 | | |
| Silversun Pickups | Table Scraps/Mecury | | Dangerbird Records | MINT | 0.00 | Included with Carnavas LP | |
| Stevie Wonder | 4 song ep | | Tamla/Mowtown | VERY GOOD | 0.00 | Bonus 7 | |
| The Raconteurs | Steady as she goes | 2006 | Chrysalis Music | MINT | 7.00 | 45rpm | |
| Todd Rundgren | Tiny Demons/Time Heals | | Warner/Bearsville | VERY GOOD | 0.00 | Included with Healing LP | |
| Various | Portraits in Gold | 1980 | RCA | FAIR | 3.00 | Coca-Cola promo item | |
| Bach - J.S. | Brandenburg Concerto | | EMI/Angel | MINT | 26.00 | Made in Japan. | |
| Bach - J.S. | Brandenburgische Konzerte NR 1,2&3 | 1965 | Deutsche Grammaphon | VERY GOOD | 14.00 | Made in Germany, Herbert Von Karajon - Berlin Philharmoniker | |
| Bach - J.S. | Toccata&Fugue D minor | 1964 | Resonance/Polydor | FAIR | 5.00 | Helmut Wacha - Pipe Organ | |
| Bach - J.S. | Brandenburg Concerto 2,3,5 | 9999 | London/Decca | MINT | 50.00 | 180g King Records Re-issue. | |
| Beethoven | Moonlight Sonata | | London ffss | VERY GOOD | 14.00 | Made in England, Schmidt-Issrstedt - Vienna Philharmonic | |
| Beethoven | Symphony 7 | 2006 | Tacet | MINT | 50.00 | 180g made in Germany | |
| Chopin, Frederic | Polonaisen | 1969 | Deutcshe Grammophon | VERY GOOD | 14.00 | Made in Germany | |
| Fritz Reiner | The Reiner Sound | 9999 | RCA Victor | MINT | 42.00 | 200g Classic Records Re-Issue. | |
| Gounod/Bizet | Faust/Carmen | 9999 | RCA/Victor Red Seal | MINT | 42.00 | 200g Classic Records Re-issue,Royal Opera House Orchestra | |
| Greig, Edvard | Peer Gynt | 9999 | RCA Victor/Red Seal | MINT | 40.00 | 180g Ciso Re-issue, s/n 0580. | |
| Handel | Water Music | 1963 | Deutsche Grammophon/Resonance/Po | VERY GOOD | 16.00 | Rafael Kubejik - Berlin Philharmonic | |
| Handel | Water Music/Fireworks | 9999 | Decca | MINT | 50.00 | 180g SpeakersCorner Re-issue, Made in Germany.George Szell -LSO | |
| Holst | The Planets | 1958 | EMI/His Masters Voice | GOOD | 40.00 | Made in England, early press,ASD 269 | |
| Holst | The Planets | 1977 | Decca-Jubilee series | EXCELLENT | 10.00 | Made in England. Herbert Von Karajan - Vienna Phil. | |
| Khachaturian, Aram | Gayne Ballet Suite | 9999 | Everest | MINT | 45.00 | 200g Classic Records Re-Issue. | |
| Mantovani | The American Scene | 9999 | London | MINT | 50.00 | 180g SpeakersCorner Re-Issue, Made in Germany. | |
| Mendelssohn | Mendelssohn in Scotland | 9999 | Decca | MINT | 150.00 | 180g SpeakersCorner Re-issue ,4lp set, 1 sided 45rpm Made in Germany. Peter Maag-LSO | |
| Moussorgsky | Pictures At An Exhibition | 9999 | Mercury Living Presence | MINT | 80.00 | 180g Speakers Corner Re-issue,2lp Made in Germany. Byron Janis,Minneapolis Symphony Orchestra | |
| Mozart, Wolfgang Amadeus | Clarinet Concerto | 9999 | Decca | MINT | 50.00 | 180g SpeakersCorner Re-Issue, Made in Germany LSO/Peter Magg | |
| Mozart, Wolfgang Amedeus | Morzart on Tour | 1968 | Philips | EXCELLENT | 16.00 | I Musici/Haebler/LSO-Colin Davis, Made in Austria. | |
| Prokofiev | Peter & the Wolf / Carnival of Animals | 9999 | Decca | MINT | 48.00 | 180g SpeakersCorner Re-Issue, Made in Germany LSO/Beatrice Lillie | |
| Prokofiev | Symphonic Suite of Waltzes | 9999 | Cisco | MINT | 50.00 | 180g Cisco Re-issue | |
| Prokofiev | Romeo&Juliet | 9999 | Mercury Living Presence | MINT | 50.00 | 180g SpeakersCorner Re-Issue, Made in Germany. Stanislaw Skrowaczewski - Minneapolis Symphony Orchestra | |
| Prokofiev | The Stone Flower | 1965 | Decca | EXCELLENT | 26.00 | Made in England. sxl 6203 | |
| Ravel/Debussy | Prelude a L Apres-midi d un faune/Petite Suite | 9999 | Mecury Living Presence | MINT | 50.00 | 180g SpeakersCorner Re-issue, Made in Germany. Paul Paray - DSO | |
| Ravel/Debussy | Daphnis&Chloe/ Nocturnes | 9999 | Mercury Living Precense | MINT | 50.00 | 180g SpeakerCorner Re-issue, Made in Germany. Paul Paray - DSO | |
| Ravel/Debussy | Mother Goose Suite/Nocturnes | 9999 | Decca | MINT | 50.00 | 180g SpeakersCorner Re-issue, Made in Germany. Ansermet -OSR | |
| Rimsky-Korsakoff | Scheherazade | 9999 | Westminister | EXCELLENT | 50.00 | 180g SpeakersCorner Re-issue.Vienna State Opera Orchestra - Hermann Schechen. | |
| Rimsky-Korsakoff | Sheherazade | 2000 | Classic Records | MINT | 40.00 | 200g Pavel Kogan-Moscow State Symphony | |
| Rossini | Ovetures | 9999 | Decca | MINT | 50.00 | 180g SpeakersCorner re-issue, made in Germany | |
| Shastokovich | Symphony #9 | 9999 | Everest | MINT | 45.00 | 200g Classic Records Re-Issue. | |
| Strauss, Johann Jr. | Waltzes | 9999 | RCA Victor/Redseal | MINT | 42.00 | 200g Classic Records Re-Issue | |
| Strauss, Richard | Ein Heldenleben | 9999 | Deutsche Grammophon | MINT | 50.00 | 180g SpeakersCorner Re-issue,Made in Germany. Herbert von Karajan - Berlin Philharmonic Orchestra | |
| Strauss, Richard | Don Quixote | 9999 | Deutsche Grammophon | MINT | 50.00 | 180g SpeakersCorner Re-issue, Made in Germany. Herbert von Karajan - Berlin Philharmonic Orchestra | |
| Strauss, Richard | Till Eulenspiegels | 9999 | London/Decca | MINT | 50.00 | 180g King Records Re-issue. | |
| Strauss, Richard | Also Sprach Zarathustra | 9999 | Deutsche Grammophon | MINT | 48.00 | 180g SpeakersCorner Re-Issue, Made in Germany,Herbert von Karajan - Berlin Philharmonic Orchestra | |
| Stravinsky (Igor) | Ballets (3) | 9999 | Mercury Living Presence | MINT | 150.00 | 180g SpeakersCorner Re-Issue 3lp set: Petrouchka,The FireBird, The Rite of Spring - Antal Dorati; MSO,LSO,MSO | |
| Stravinsky/Prokofiev | Song of the Nightingale/Lt. Kije | 9999 | RCA Victor/Redseal | MINT | 80.00 | 200g 45rpm 4lp Classic Records Re-issue, Reiner - CSO | |
| Tchaikovsky, Peter Illyich | The Nutcracker | 9999 | Decca | MINT | 90.00 | 180g SpeakersCorner Re-issue,2lp Made in Germany. Ernest Ansermet - Orchestre de la Suisse Romande | |
| Tchaikovsky, Peter Illyich | Swan Lake Highlights | 9999 | London/Decca | MINT | 50.00 | 180g King Records Re-Issue. | |
| Tchaikovsky, Peter Illyich | Exerpts - The Nutcracker | 1960 | RCAVictor | VERY GOOD | 15.00 | | |
| Tchaikovsky, Peter Illyich | Concerto D Op 35 | 1958 | RCAVictor/Red Seal | GOOD | 12.00 | G+ To much surface noise for a higher grade. | |
| Tchaikovsky, Peter Illyich | Herbert Von Karajan | | Deutsche Grammophon | EXCELLENT | 8.00 | Made in Germany | |
| Tchaikovsky, Peter Illyich | Swan Lake | 9999 | RCA Victrola | MINT | 36.00 | 180g Classic records re-issue of 1965 edition. Jean Morel-Royal Opera House Orchestra. | |
| Tchaikovsky, Peter Illyich | Symphony #5 | 9999 | Everest | MINT | 40.00 | 200g Classic Records re-issue. Sir M Sargent-LSO | |
| The Royal Ballet | Gala Performances | 9999 | RCA Victor-Red Seal | MINT | 80.00 | 200g Classic Re-issue. E. Ansermet - Royal Opera House Orchestra | |
| Various | The Tube Only Violin | 2003 | Tacet | MINT | 50.00 | 180g Made in Germany. | |
| Various | Best of Tacet Vol. 1 | 2007 | Tacet | MINT | 50.00 | 180g Made in Germany | |
| Various | Best of Tacet Vol. 2 | 2007 | Tacet | MINT | 50.00 | 180g Made in Germany | |
| Various | Clair du Lune | 9999 | RCA/Victor Red Seal | MINT | 80.00 | 200g 45rpm 4lp Classic Records Re-issue,London Proms Symphony | |
| Various | Russian Recordings | 9999 | Mercury Living Presence | MINT | 250.00 | 180g SpeakersCorner Re-Issue Made in Germany, 5lp Delux box set | |
| Various | Anne-Sophie Mutter/Carmen-Fantasie | 2008 | Deutsche Grammophon | MINT | 80.00 | 180g 2lp Made in Japan, 2008 vinyl version of 1993 cd release. | |
| Wagner | Wagner for Band | | Mercury Living Presence | VERY GOOD | 26.00 | Fredrick Fennell - Eastman Wind Ensemble | |
| Wagner | Overture to Rienzi | | Mercury Living Presence | VERY GOOD | 26.00 | Paul Paray - DSO | |
| 10 cc | Sheet Music | 1974 | UK Records | MINT | 16.00 | Made in England, Lyric sheet | |
| 10CC | Greatest Hits | 1979 | Polydor | GOOD | 4.00 | | |
| 10CC | Deceptive Bends | 1977 | Philips | VERY GOOD | 12.00 | | |
| 10CC | Bloody Tourists | 1978 | Polydor | VERY GOOD | 12.00 | | |
| 10cc | 10cc | 1973 | UK Records | MINT | 18.00 | Made in England, Lyric sheet | |
| 20/20 | 20/20 | 1979 | Epic/Portrait | GOOD | 8.00 | | |
| AC/DC | Highway to Hell | 1979 | Atlantic | VERY GOOD | 12.00 | | |
| AC/DC | If You Want Blood | 1978 | Atlantic | EXCELLENT | 14.00 | | |
| AC/DC | Let There Be Rock | 1977 | WEA | EXCELLENT | 14.00 | | |
| AC/DC | Powerage | 1978 | Atlantic | VERY GOOD | 12.00 | | |
| Aerosmith | Aerosmith | 1973 | Columbia | POOR | 3.00 | | |
| Aerosmith | Toys in the Attic | 1975 | Columbia | FAIR | 5.00 | | |
| Aerosmith | Draw the Line | 1977 | Columbia | FAIR | 5.00 | | |
| Al Stewart | Past Present&Future | 1974 | Janus/GRT | FAIR | 5.00 | | |
| Al Stewart | Time Passages | 1978 | Capitol/EMI/Arista | VERY GOOD | 12.00 | | |
| Al Stewart | The Early Years | 1977 | Janus/GRT | EXCELLENT | 16.00 | 2lp | |
| Al Stewart | Year of the Cat | 1976 | Janus/GRT | VERY GOOD | 12.00 | | |
| Alan Parsons Project | I Robot | 9999 | Arista/Capitol/EMI | EXCELLENT | 29.00 | 200g Too many tics for a M grade. Classic Records Re-issue | |
| Alan Parsons Project | Eve | 1979 | Arista/Capitol/EMI | VERY GOOD | 10.00 | | |
| Alan Parsons Project | Pyramid | 1978 | Arista/Capitol/EMI | FAIR | 5.00 | | |
| Alan Parsons Project | I Robot | 1977 | Arista/Capitol/EMI | VERY GOOD | 12.00 | Both sides labelled as side 2 | |
| Ali Thomson | Take a Little Rhythm | 1979 | A&M Records | EXCELLENT | 14.00 | | |
| Alice Cooper | Billion Dollar Babies | 1973 | Warner Bros | FAIR | 4.00 | | |
| Alice Cooper | Schools Out | 1972 | Warner Bros | FAIR | 4.00 | | |
| Alice Cooper | Killer | 1972 | Warner Bros | FAIR | 3.00 | Tear away cover poster long gone. | |
| Alice Cooper | Pretties for You | 1972 | Warner Bros | FAIR | 6.00 | | |
| Alison Moyet | Invisible | 1984 | Columbia | EXCELLENT | 12.00 | Single 45rpm | |
| Ambrosia | One Eighty | 1980 | Warner Bros. | VERY GOOD | 10.00 | | |
| Ambrosia | Life Beyond L.A. | 1978 | Warner Bros. | VERY GOOD | 12.00 | | |
| Ambrosia | Somewhere never Travelled | 1976 | 20Century Records | EXCELLENT | 14.00 | | |
| America | Homecoming | 1972 | Warner Bros. Records | VERY GOOD | 8.00 | | |
| America | America | 9999 | Warner Bros. Records | MINT | 30.00 | 180g Rhino/FridayMusic Re-issue | |
| Amon Duul II | Carnival in Babylon | 1972 | United Artists | VERY GOOD | 14.00 | Made in England | |
| Amy Winehouse | Back to Black | 2007 | Universal/Island | MINT | 30.00 | 180g Made in E.U. | |
| Amy Winehouse | Frank | 2003 | Universal/Island | MINT | 28.00 | 180g Made in E.U. | |
| Angel City | Face To Face | 1980 | Epic | EXCELLENT | 14.00 | | |
| Animal Collective | Merriweather Post Pavilion | 2009 | Domino Records | MINT | 42.00 | 180g 2lp | |
| April Wine | Greatest Hits | 1979 | Aquarius Records | EXCELLENT | 10.00 | | |
| Arcade FIre | The Suburbs | 2010 | Merge Records | MINT | 30.00 | | |
| Arcade Fire | Neon Bible | 2007 | Merge Records | MINT | 36.00 | 180g 2lp | |
| Arcade Fire | Funeral | 2004 | Merge Records | MINT | 22.00 | | |
| Art Garfunkle | Watermark | 1978 | Columbia/CBS | EXCELLENT | 12.00 | | |
| Bad Company | Desolation Angels | 1979 | Swan Song | FAIR | 5.00 | | |
| Bad Company | Staight Shooter | 1975 | Swan Song | FAIR | 5.00 | | |
| Band of Horses | Everything all the Time | 2006 | Sub Pop | MINT | 24.00 | | |
| Band of Horses | Cease to Begin | 2007 | Sub Pop | MINT | 25.00 | Small poster | |
| Band Of Horses | Infinite Arms | 2010 | Columbia | MINT | 36.00 | 180g, Made in E.U. Small poster. | |
| Bat For Lashes | Two Suns | 2009 | Echo/Parlaphone | MINT | 30.00 | Made in the Netherlands | |
| Bat For Lashes | Fur and Gold | 2007 | Echo/Manimal | MINT | 30.00 | 2009 re-issue, blue vinyl. | |
| Bee Gees | Spirts Having Flown | 1979 | RSO Records | EXCELLENT | 14.00 | | |
| Bee Gees | Best of | 1973 | RSO Records | POOR | 2.00 | | |
| Ben Folds | Way to Normal | 2008 | Epic/Sony | MINT | 36.00 | 180g 2lp | |
| Benny Goodman | Greatest Hits | | Columbia | FAIR | 3.00 | | |
| Bernard Shaw | My Fair Lady | | Columbia Masterworks | GOOD | 6.00 | Recorded London,Feb 1 1959 | |
| Billy Joel | Glass Houses | 1980 | Columbia/CBS | EXCELLENT | 12.00 | | |
| Billy Joel | The Stranger | 1977 | Columbia/CBS | VERY GOOD | 10.00 | | |
| Billy Joel | 52nd Street | 1978 | Columbia/CBS | VERY GOOD | 10.00 | | |
| Blondie | Eat to the Beat | 1979 | Chrysalis | EXCELLENT | 12.00 | | |
| Bob Dylan | Modern Times | 2006 | Columbia/SonyBMG | MINT | 36.00 | 180g 2lp | |
| Bob Dylan | Blood on the Tracks | 1974 | Columbia/CBS | EXCELLENT | 14.00 | | |
| Bob Dylan | Desire | 1975 | Columbia/CBS | EXCELLENT | 14.00 | | |
| Bob Dylan | Highway 61 Revisted | 9999 | Columbia | MINT | 34.00 | 180g Sundazed Re-issue Mono | |
| Bob Dylan | Blonde on Blonde | 9999 | Columbia | MINT | 44.00 | 180g 2lp, Sundazed Re-issue Mono | |
| Bob Seger &Silver Bullet Band | Live Bullet | 1976 | Capitol/EMI | GOOD | 6.00 | 2lp | |
| Bonie Tyler | Its a Heartache | 1978 | RCA | FAIR | 4.00 | | |
| Boston | Boston | 1976 | Epic | FAIR | 4.00 | | |
| Boz Scaggs | Hits | 1980 | Columbia/CBS | VERY GOOD | 6.00 | | |
| Bread | The Best of | 1973 | Elektra | EXCELLENT | 10.00 | | |
| Brian Eno | Another Green World | 1975 | EG/Polygram | MINT | 14.00 | | |
| Brian Eno | Taking Tiger Mountain | 1974 | Polydor | MINT | 32.00 | Made in Germany | |
| Brian Eno | Before & After Science | 1977 | Polydor | MINT | 32.00 | Made in Holland | |
| Bruce Cockburn | Joy will find a way | 1975 | TrueNorth/Columbia | VERY GOOD | 12.00 | | |
| Bruce Cockburn | Humans | 1980 | TrueNorth/Columbia | MINT | 14.00 | | |
| Bryan Adams | Cuts like a knife | 1983 | A&M | EXCELLENT | 12.00 | | |
| BTO | Bachman-Turner Overdrive II | 1973 | Mercury | FAIR | 4.00 | | |
| BTO | Bachman-Turner Overdrive | 1973 | Mercury | FAIR | 4.00 | | |
| BTO | Not Fragile | 1974 | Mercury | FAIR | 4.00 | | |
| Byrne&Eno | My life in the Bush of Ghosts | 1981 | Sire | VERY GOOD | 26.00 | Made in Japan | |
| Caribou | Andora | 2007 | Merge Records | MINT | 28.00 | 180g | |
| Carly Simon | Greatest Hits Live | 1988 | Arista | EXCELLENT | 12.00 | | |
| Carol King | Rhymes&Reasons | 1972 | A&M/Ode Records | GOOD | 6.00 | | |
| Carol King | Tapestry | 1971 | A&M/Ode Records | FAIR | 4.00 | | |
| Cat Power | Moon Pix | 9999 | Matador | MINT | 28.00 | 180g RTI Re-issue | |
| Cat Stevens | Greatest Hits | 1974 | A&M Records | FAIR | 4.00 | | |
| Cat Stevens | Tea for the Tillerman | 1970 | A&M Records | POOR | 2.00 | | |
| Cat Stevens | Teaser&the Firecat | 1971 | A&M Records | POOR | 2.00 | | |
| Cat Stevens | Tea for the Tillerman | 9999 | Island/Universal | MINT | 30.00 | 180g Made in Germany, Re-Issue | |
| CCR | Pendulum | 1970 | Fantasy | POOR | 2.00 | | |
| Charlie | Lines | 1978 | Janus/GRT | EXCELLENT | 14.00 | | |
| Chaulk Circle | The Great Lake | 1986 | Duke Street Records | EXCELLENT | 12.00 | EP | |
| Cheap Trick | In Color | 1977 | Epic/CBS | FAIR | 5.00 | | |
| Cheap Trick | Heaven Tonight | 1978 | Epic/CBS | FAIR | 5.00 | | |
| Chicago | Greatest Hits | 1975 | Columbia/CBS | FAIR | 4.00 | | |
| Chillwack | Breakdown in Paradise | 1979 | Mushroom Records | EXCELLENT | 10.00 | | |
| Chillwack | Lights from the Valley | 1978 | Mushroom Records | EXCELLENT | 10.00 | | |
| Chistopher Cross | Chistopher Cross | 1979 | Warner Bros | GOOD | 6.00 | | |
| Chris Squire | Fish out of Water | 1975 | Atlantic/Warner | GOOD | 6.00 | | |
| Chuck Mangione | Feels so Good | 1977 | A&M | EXCELLENT | 10.00 | | |
| Cliff Richard | Im no Hero | 1980 | EMI | GOOD | 6.00 | | |
| Coldplay | Parachutes | 2000 | EMI | MINT | 28.00 | 180g Made in E.U. | |
| Coldplay | Rush of Blood to the Head | 2002 | EMI | MINT | 28.00 | 180g Made in E.U. | |
| Coldplay | X Y | 2005 | EMI/Parlaphone | MINT | 38.00 | 180g Made in E.U. 2lp | |
| Coldplay | Viva La Vida | 2008 | Capitol/EMI | EXCELLENT | 32.00 | 180g Limited edition includes CD, art booklet. | |
| ColdPlay | Prospekts March EP | 2008 | EMI/Parlaphone | MINT | 24.00 | 180g Made in the E.U. | |
| Crack the Sky | Safety in Numbers | 1978 | Lifesong/Polydor | GOOD | 6.00 | | |
| Cream | Wheels of Fire | 9999 | Polydor | MINT | 36.00 | 180g 2lp SimplyVinyl Re-issue, Made in E.U. | |
| Cream | Disraeli Gears | 9999 | RSO | MINT | 28.00 | 180g BacktoBlack Re-issue, Made in E.U. | |
| Crosby, Stills, Nash&Young | Deja Vu | 1970 | Atlantic | GOOD | 6.00 | | |
| Crosby, Stills, Nash&Young | So Far | 1974 | Atlantic | POOR | 2.00 | | |
| Culture Club | Kissing to be Clever | 1982 | Virgin/Polygram | MINT | 12.00 | | |
| Culture Club | Color by Numbers | 1983 | Virgin/Polygram | MINT | 12.00 | | |
| Culture Club | Time | 1982 | Virgin/Polygram | EXCELLENT | 9.00 | Single 45rpm | |
| Dan Folgelberg | Phoenix | 1979 | Full Moon/Epic | VERY GOOD | 10.00 | | |
| Dan Hill | Dan Hill | 1975 | GRT | EXCELLENT | 10.00 | | |
| David Bowie | David Live | 1974 | RCA | POOR | 3.00 | 2lp | |
| David Bowie | Diamond Dogs | 1974 | RCA | EXCELLENT | 12.00 | | |
| David Bowie | Station to Station | 1976 | RCA | MINT | 34.00 | Made in Japan | |
| David Bowie | BlueJean | 1984 | EMI | MINT | 9.00 | Single 45rpm | |
| David Bowie | ChangesOneBowie | 1976 | RCA | EXCELLENT | 10.00 | | |
| David Bowie | Lets Dance | 1983 | EMI | EXCELLENT | 10.00 | | |
| David Bowie | Heroes | 1977 | RCA | MINT | 14.00 | Single 45rpm, Made in Germany | |
| Death Cab for Cutie | Transatlanticism | 2003 | Barsuk/SonicBoom | MINT | 34.00 | 180g 2lp | |
| Death Cab for Cutie | Plans | 2005 | Barsuk/Atlantic | MINT | 36.00 | 180g 2lp, Made in the E.U. | |
| Deep Purple | In Rock | 1970 | Warner Bros | FAIR | 5.00 | | |
| Deep Purple | Who do we Think we Are | 1973 | Warner Bros | GOOD | 6.00 | | |
| Diana Krall | The Very Best Of | 2007 | Verve | MINT | 32.00 | 2lp Made in the E.U. | |
| Diana Krall | Quiet Nights | 2009 | Verve | MINT | 28.00 | 180g | |
| Diana Ross | Baby its Me | 1977 | Motown | POOR | 2.00 | | |
| Dire Straits | Dire Straits | 1978 | Mercury | MINT | 12.00 | M- | |
| Dire Straits | Communique | 1979 | Mercury | GOOD | 6.00 | | |
| Don McLean | American Pie | 1971 | United Artists | POOR | 2.00 | | |
| Doves | Some Cities | 2005 | Heavenly/EMI | MINT | 32.00 | 180g 2lp, Made in the E.U. | |
| Dreams | Dreams | 1970 | CBS | EXCELLENT | 12.00 | Made in England | |
| Duffy | Rockferry | 2008 | A&M Records/Rough trade | MINT | 28.00 | 180g Made in E.U. | |
| Dusty Springfield | Dusty in Memphis | 9999 | Atlantic | MINT | 26.00 | 180g 4Men with Beards Re-issue | |
| Dusty Springfield | The Look of Love | 9999 | Classic | MINT | 22.00 | 12" single 33/45 comparison disc 200g Clarity SV-p II, HandMade series. | |
| Dwight Twilley | Twilley dont Mind | 1977 | Capitol/EMI/Arista | POOR | 2.00 | | |
| Earth Wind & Fire | All in All | 1977 | Columbia/CBS | POOR | 2.00 | | |
| Earth Wind & Fire | Open our Eyes | 1974 | Columbia | GOOD | 4.00 | | |
| Eddie Money | Eddie Money | 1977 | Wolfgang/Columbia/CBS | POOR | 2.00 | | |
| Ekseption | Ekseption | 1971 | Philips | GOOD | 4.00 | | |
| Elton John | Captain Fantastic | 1975 | MCA Records | FAIR | 4.00 | 2 Booklets | |
| Elton John | Rock of the Westies | 1975 | MCA Records | FAIR | 4.00 | | |
| Elton John | Elton John | 1970 | MCA/Universal City Records | FAIR | 4.00 | | |
| Elton John | Tumbleweed Connection | 1970 | MCA Records | FAIR | 4.00 | Lyric booklet | |
| Elton John | Don t Shoot Me | 1972 | MCA Records | VERY GOOD | 8.00 | Lyric booklet | |
| Elvis Costello | My Aim is True | 1977 | Columbia | EXCELLENT | 12.00 | | |
| Elvis Costello | Armed Forces | 1978 | Columbia | EXCELLENT | 12.00 | | |
| Elvis Costello | My Aim is True | 9999 | Columbia | MINT | 40.00 | 180g MOFI limited edition #2213 | |
| Emerson, Lake&Palmer | Brain Salad Surgery | 1973 | Manticore/Wea | FAIR | 5.00 | | |
| Eric Clapton | Complete | 2007 | Reprise Records | MINT | 60.00 | 200g 4lp set | |
| Eric Clapton | Another Ticket | 1981 | RSO/Polygram | EXCELLENT | 13.00 | | |
| Eric Clapton | Backless | 1978 | RSO/Polygram | EXCELLENT | 13.00 | | |
| Eric Clapton | Rainbow Concert | 1973 | RSO/Polygram | FAIR | 5.00 | Live with a who's who of 70's rock. | |
| Eric Clapton | Clapton | 1973 | Polydor | GOOD | 6.00 | | |
| Fagen/Becker/Diaz | You gotta walk it like you talk it | 1978 | Visa Records | VERY GOOD | 6.00 | | |
| Feist | The Reminder | 2007 | Arts&Crafts | MINT | 26.00 | | |
| Feist | Let it Die | 2004 | Arts&Crafts | MINT | 26.00 | | |
| Flash & the Pan | Flash & the Pan | 1979 | Epic/CBS | VERY GOOD | 8.00 | | |
| Fleet Foxes | Fleet Foxes | 2008 | Sub Pop | MINT | 28.00 | 2lp, Includes Sun Giant EP | |
| Fleetwod Mac | Rumors | 9999 | Warner Bros. Records | MINT | 40.00 | Re-issue, made in Germany. Poster/lyric sheet | |
| Fleetwood Mac | Fleetwood Mac | 1975 | Reprise/Warner | FAIR | 5.00 | | |
| Flock of Seagulls | Listen | 1983 | Jive | EXCELLENT | 12.00 | | |
| FM | Black Noise | 1978 | Passport Records/CBC | EXCELLENT | 12.00 | | |
| Foghat | Fool for the City | 1975 | Bearsville/WEA | FAIR | 4.00 | | |
| Foreigner | Head Games | 1979 | Atlantic/Warner | EXCELLENT | 12.00 | | |
| Foreigner | Foreigner | 1981 | Atlantic/Warner | EXCELLENT | 12.00 | | |
| Fosterchild | Fosterchild | 1977 | Columbia/CBS | EXCELLENT | 10.00 | | |
| Frank Siantra | Sinatra & Strings | 9999 | Warner Music Group | MINT | 40.00 | 180g Mobile Fidelity Re-issue #001891 | |
| Frank Sinatra | Greatest Hits | | Reprise/Warner | POOR | 2.00 | | |
| Frank Zappa | Sheik yer Bouti | 1979 | Polygram/Zappa Records | VERY GOOD | 12.00 | 2lp | |
| Frankie & theKnockouts | Frankie & theKnockouts | 1981 | Millennium Records | EXCELLENT | 12.00 | | |
| Free | Fire & Water | 9999 | Island/Universal | MINT | 30.00 | 180g Made in Germany, Re-Issue | |
| Fripp&Eno | Evening Star | 1975 | Polygram/Editions EG | POOR | 3.00 | | |
| Gamma | 2 | 1980 | Elektra/Asylum | EXCELLENT | 12.00 | | |
| Gang of four | I love a man in a Uniform | 1982 | Warner Bros | MINT | 10.00 | Single 45rpm | |
| Genesis | and then there were Three | 1978 | Atlantic/Warner | GOOD | 8.00 | | |
| Genesis | Duke | 1980 | Charisma Records | MINT | 30.00 | Made in Japan | |
| Genesis | Abacab | 1981 | Atlantic/Warner | FAIR | 5.00 | | |
| Genesis | Lamb lies down on Broadway | 1974 | Atco/Atlantic | FAIR | 6.00 | 2lp | |
| George Benson | The GB Collection | 1981 | WEA Music | EXCELLENT | 14.00 | 2lp , Booklet | |
| George Benson | Breezin | 1976 | WEA Music | GOOD | 6.00 | | |
| Gino Vannelli | Storm at Sunup | 1975 | A&M Records | FAIR | 4.00 | | |
| Gino Vannelli | Powerfull People | 1974 | A&M Records | FAIR | 4.00 | | |
| Goddo | Who Cares | 1978 | Polydor | FAIR | 4.00 | | |
| Godley&Creme | Ismism | 1981 | Polydor | MINT | 28.00 | Made in the U.K. | |
| Gordon Lightfoot | Summer Side of Life | 1971 | Warner Bros/Reprise | FAIR | 4.00 | | |
| Graham Parker | Squeezing out Sparks | 1979 | Arista/Capitol/EMI | VERY GOOD | 8.00 | | |
| Graham Parker | The Up Escalator | 1980 | Arista/Capitol/EMI | VERY GOOD | 8.00 | | |
| Grand Funk | We are an American Band | 1973 | Capitol/EMI | GOOD | 7.00 | Gold vinyl | |
| Grand Funk | Shinin On | 1974 | Capitol/EMI | POOR | 3.00 | Poster & 3d glasses intact | |
| Hall&Oates | Voices | 1980 | RCA/Victor | GOOD | 6.00 | | |
| Hall&Oates | Private Eyes | 1981 | RCA | VERY GOOD | 10.00 | | |
| Hard Fi | Stars of CCTV | 2005 | Atlantic/Necessary Records | MINT | 30.00 | 2lp Made in the E.U. | |
| Harlequin | Victim of a Song | 1979 | Epic/CBS | VERY GOOD | 10.00 | | |
| Harry Chapin | Sequel | 1980 | Boardwalk/CBS Records | FAIR | 4.00 | | |
