| Artist | Title | Year | Label | Condition | Price | Comments | |
| 13th Floor Elevators, The | May The Circle Remain Unbroken/Wait For My Love | 2011 | International Artists | EXCELLENT | 0.00 | green | |
| 13th Floor Elevators, The / The Turtles | Back To The Hits Series | 2010 | Collectables | EXCELLENT | 0.00 | | |
| A.C. Newman | The Heartbreak Rides | 2009 | Broken Horse | MINT | 0.00 | /300 | |
| Adam Sandler | Lunchlady Land / Buddy | 1993 | Warner Brothers | VERY GOOD | 0.00 | | |
| Adele | Hometown Glory | 2008 | XL | VERY GOOD | 0.00 | | |
| Al Hibbler | Here's Hibbler! [Part 1] | 1957 | Decca | GOOD | 0.00 | | |
| Alien Sex Fiend | Buggin' Me / Smells Like... | 1986 | Anagram | VERY GOOD | 0.00 | ANA 32 VG+ | |
| All Smiles | Moth in a Cloud of Smoke | 2007 | Dangerbird | VERY GOOD | 0.00 | | |
| Ambulance LTD | Primitive [The Way I Treat You] / Heavy Lifting | 2003 | TVT | EXCELLENT | 0.00 | | |
| Ambulance LTD | Stay Where You Are | 2005 | TVT | VERY GOOD | 0.00 | | |
| Ambulance LTD | Primitive [The Way I Treat You] | 2005 | TVT | VERY GOOD | 0.00 | green | |
| Amos Lee | Live At Grimey's | 2011 | Blue Note | EXCELLENT | 0.00 | 509990 88110 7 3 | |
| Amy MacDonald | This Is Life / Let's Start A Band | 2009 | Decca | EXCELLENT | 0.00 | | |
| Anberlin | Feel Good Drag / Blame Me! Blame Me! (Remix) | 2008 | Universal | EXCELLENT | 0.00 | | |
| Andrew Jackson Jihad / Cobra Skulls | Two Headed Boy / Subterranean Homesick Blues | 2009 | Suburban Home | EXCELLENT | 0.00 | white/black /1,000 | |
| Andrew Jackson Jihad / The Gunshy | Split | 2010 | Silver Sprocket Bicycle Club | MINT | 0.00 | earwax yellow /220 | |
| Beach Boys, The | Heroes and Villians / You're Welcome | 1967 | Brother | VERY GOOD | 0.00 | | |
| Beach Boys, The | Bluebirds Over The Mountain / Never Learn | 1968 | Capitol | VERY GOOD | 0.00 | | |
| Beach Boys, The | Friends / Little Bird | 1968 | Capitol | VERY GOOD | 0.00 | | |
| Beach Boys, The | I Just Wasn't Made For These Times | 1996 | Sub Pop | EXCELLENT | 0.00 | | |
| Beachwood Sparks | Desert Skies / Make It Together | 1998 | Bomp! | EXCELLENT | 0.00 | | |
| Beachwood Sparks | Once We Were Trees / Wake Up Little Susie | 2000 | Houston Party | EXCELLENT | 0.00 | | |
| Beachwood Sparks | Midsummer Daydream / Windows 65 | 1999 | Sub Pop | EXCELLENT | 0.00 | purple /1300 | |
| Beastie Boys | (You Gotta) Fight For Your Right (To Party!) | 1986 | Def Jam | EXCELLENT | 0.00 | | |
| Beat, The | Save It For Later / What's Your Best Thing? | 1982 | Go Feet | EXCELLENT | 0.00 | FEET 333 | |
| Beatles, The | Real Love / Baby's In Black (Live) | 1996 | Capitol | EXCELLENT | 0.00 | | |
| Beatles, The | Free As A Bird / Christmas Time (Is Here Again) | 1995 | Capitol | EXCELLENT | 0.00 | | |
| Beatles, The | Got To Get You Into My Life / Helter Skelter | 1976 | Capitol | EXCELLENT | 0.00 | | |
| Beck | Steve Threw Up / Mutherfuker | 1994 | Bong Load | VERY GOOD | 0.00 | BL 11 VG+ | |
| Ben Kweller | Wasted & Ready / I Don't Know Why | 2002 | ATO / 679 Recordings | EXCELLENT | 0.00 | | |
| Ben Kweller | Falling / Commerce, TX | 2002 | ATO / 679 Recordings | EXCELLENT | 0.00 | | |
| Ben Kweller | Sawdust Man / Send Me Down The Road | 2009 | ATO / Bloodshot | EXCELLENT | 0.00 | /2,500 | |
| Bert Keyes | That Old Feeling [Vol. 3] | 1957 | MGM | VERY GOOD | 0.00 | | |
| Big Star | Feel / Mod Lang | 2009 | Rhino | EXCELLENT | 0.00 | | |
| Bill Fay | Some Good Advice / Screams In The Ears | 1967 | Deram | EXCELLENT | 0.00 | DM143 | |
| Billy Joel | Travelin' Prayer / Ain't No Crime | 1974 | Colombia | VERY GOOD | 0.00 | | |
| Billy Joel | The River Of Dreams / No Man's Land | 1993 | Columbia | VERY GOOD | 0.00 | | |
| Billy Joel | Pressure / Laura | 1982 | Columbia | EXCELLENT | 0.00 | | |
| Billy Joel | Say Goodbye To Hollywood / Summer Highland Falls | 1981 | Columbia | EXCELLENT | 0.00 | | |
| Billy Joel | Back In The U.S.S.R. / Big Shot | 1987 | Columbia | VERY GOOD | 0.00 | | |
| Billy Joel | You're Only Human / Surprises | 1985 | Columbia | VERY GOOD | 0.00 | | |
| Billy Joel | Allentown / Elvis Presely Blvd. | 1982 | Columbia | VERY GOOD | 0.00 | | |
| Billy Joel | James / Travellin' Prayer | 1976 | Columbia | VERY GOOD | 0.00 | | |
| Billy Joel | The Longest Time / Christie Lee | 1983 | CBS | VERY GOOD | 0.00 | A 4280 VG/VG+ PS | |
| Billy Joel | We Didn't Start The Fire / House Of Blue Light | 1989 | CBS | VERY GOOD | 0.00 | JOEL 1 VG/VG+ PS | |
| Billy Joel | The River Of Dreams / The Great Wall Of China | 1993 | Columbia | VERY GOOD | 0.00 | 659415 7 VG+ PS | |
| Black Crowes, The | Willin' / Boomer's Story | 2010 | Silver Arrow | EXCELLENT | 0.00 | clear | |
| Black Prairie | Singers, Vol. 1: Portland | 2012 | Sugar Hill | MINT | 0.00 | SUG-LP-0037 | |
| Black Prairie | Blackest Crow | 2010 | People In A Position To Know | EXCELLENT | 0.00 | PIAPTK 061 Red Picnic Plate Lathe Cut /111 | |
| Blink 182 | They Came To Conquer... Uranus | 1996 | Cargo | VERY GOOD | 0.00 | | |
| Blitzen Trapper | Hey Joe / Skirts On Fire | 2012 | Sub Pop | EXCELLENT | 0.00 | SP998 yellow | |
| Blitzen Trapper | Maybe Baby / Soul Singer | 2011 | Sub Pop | EXCELLENT | 0.00 | SP929 /1500 | |
| Blitzen Trapper | Cool Love #1 | 2008 | Lidkercow LTD. | EXCELLENT | 0.00 | | |
| Blitzen Trapper | War Is Placebo / Booksmart Baby | 2009 | Sub Pop | MINT | 0.00 | white / pink swirl | |
| Blondie | The Tide Is High / Suzy and Jefferey | 1980 | Chrysalis | VERY GOOD | 0.00 | | |
| Bob Dylan | The Times They Are A-Changin' | 2010 | Columbia | MINT | 0.00 | red | |
| Bob Dylan | Dreamin' Of You / Down Along The Cove | 2009 | Columbia | MINT | 0.00 | | |
| Bob Dylan | Most Likely Go Your Way [And I'll Go Mine] | 2007 | Columbia / Legacy Recordings | MINT | 0.00 | | |
| Bob Dylan | Must Be Santa / 'Twas The Night Before Christmas | 2009 | Columbia | MINT | 0.00 | red | |
| Bob Dylan | Slow Train / Do Right To Me Baby | 1979 | Columbia | EXCELLENT | 0.00 | | |
| Bob Nanna & Lauren Lo / Into It. Over It. | Split | 2010 | Evil Weevil | EXCELLENT | 0.00 | grey | |
| BoDeans | Closer To Free | 1995 | Slash | VERY GOOD | 0.00 | | |
| BoDeans | Fadeaway / Try and Try | 1986 | Slash | GOOD | 0.00 | | |
| BoDeans | Only Love | 1987 | Slash | EXCELLENT | 0.00 | | |
| Bonnie "Blue" Billy | Little Boy Blue | 2000 | Western Vinyl | VERY GOOD | 0.00 | west009 VG+ grey | |
| Bonnie "Prince" Billy | The B-Sides For Time To Be Clear | 2012 | Drag City / Palace | MINT | 0.00 | DC515 / PR51 | |
| Bonnie "Prince" Billy | Stay / People Living | 2009 | Drag City / Palace Music | EXCELLENT | 0.00 | DC422 / PR43 | |
| Bonnie "Prince" Billy | Black Dissimulation / No Such As What I Want | 1998 | All City | VERY GOOD | 0.00 | NOMAD purple | |
| Bonnie "Prince" Billy | Puff The Magic Dragon | 2005 | Lucky Dog | VERY GOOD | 0.00 | Lucky Dog 03 VG+ | |
| Bonnie "Prince" Billy | No More Workhorse Blues | 2004 | Domino | VERY GOOD | 0.00 | RUG189 | |
| Bonnie "Prince" Billy | Strange Form Life / The Seedling | 2007 | Domino | VERY GOOD | 0.00 | RUG248 | |
| Bonnie "Prince" Billy | Cold + Wet / Burried Treasure | 2006 | Domino | VERY GOOD | 0.00 | RUG235 | |
| Bonnie "Prince" Billy | Haggard Harper Bonnie | 2011 | Spiritual Pajamas | MINT | 0.00 | Spiritual 000 /1000 | |
| Bonnie "Prince" Billy / Lou Barlow | Live At Landlocked Music | 2010 | St. Ives | EXCELLENT | 0.00 | SAINT42 clear /500 | |
| Bonnie "Prince" Billy / The Black Swans | Sing Larry Jon Wilson | 2010 | Drag City | MINT | 0.00 | LJW-01 | |
| Bonnie "Prince" Billy / Young Widows | Split Series Pt. 1 | 2009 | Temporary Residence Limited | MINT | 0.00 | TRR 151 /2000 | |
| Bonnie "Prince" Billy & Dawn McCarthy | Christmas Eve Can Kill You / Walk The Dog | 2012 | Drag City / Palace | MINT | 0.00 | DC547 / PR-53 | |
| Bonnie "Prince" Billy & Marie Sioux | Bonnie & Marie | 2012 | Spiritual Pajamas | EXCELLENT | 0.00 | Spiritual 002 2x7" | |
| Bonnie "Prince" Billy & The Cairo Gang | Midday / You Win | 2010 | Drag City / Palace | EXCELLENT | 0.00 | DC2012X / PR45X | |
| Bonnie "Prince" Billy & Trembling Bells | New Year's Eve's The Loneliest Night Of The Year | 2010 | Honest Jon's | MINT | 0.00 | HJP51 | |
| Bonnie "Prince" Billy w/ Hot Chip | I Feel Bonnie | 2010 | Parlophone | EXCELLENT | 0.00 | R 6799 /1000 | |
| Bonnie "Prince" Billy/Matt Sweeney/Billy Gibbons | Storms / Oh Well | 2012 | Drag City | MINT | 0.00 | DC 546 | |
| Bonnie Guitar | Dark Moon / Big Mike | 1957 | Dot | VERY GOOD | 0.00 | | |
| Bonny / Sweeney | I Gave You / Four Screams | 2005 | Domino | VERY GOOD | 0.00 | RUG209 | |
| Bonny Billy / Rainywood | Brother Warrior / Cornflower Blue | 2002 | Palace | VERY GOOD | 0.00 | PR27 | |
| Bonny Billy / Susanna | Forever and Ever | 2009 | n/a | EXCELLENT | 0.00 | 11640-Bonny-7 | |
| Box Tops, The | The Letter / Cry Like A Baby | 1980 | Arista | VERY GOOD | 0.00 | 101 843-100 VG+ | |
| Box Tops, The | Neon Rainbow / Everything I Am | 1967 | Mala | VERY GOOD | 0.00 | | |
| Box Tops, The | Choo Choo Train / Fields Of Clover | 1968 | Mala | VERY GOOD | 0.00 | | |
| Braid | I'm Afraid Of Everything | 1995 | Polyvinyl / GTA | EXCELLENT | 0.00 | | |
| Braid | Rainsnowmatch | 1996 | Polyvinyl | VERY GOOD | 0.00 | | |
| Braid | Please Drive Faster / Circus Of The Stars | 1999 | Polyvinyl | VERY GOOD | 0.00 | white | |
| Brian Wilson | Good Vibrations | 2004 | Nonesuch | EXCELLENT | 0.00 | | |
| Brian Wilson | Midnight's Another Day | 2008 | Capitol | EXCELLENT | 0.00 | | |
| Brian Wilson | Caroline No / Summer Means New Love | 1966 | Capitol | VERY GOOD | 0.00 | | |
| Brian Wilson & Mike Love | Gettin' Hungry / Devoted To You | 1967 | Brother | EXCELLENT | 0.00 | | |
| Bright Eyes | When The President Talks To God | 2005 | Saddle Creek | VERY GOOD | 0.00 | | |
| Bright Eyes | Motion Sickness | 2000 | Blood Of The Young | VERY GOOD | 0.00 | | |
| Broadway Hush, The | By Ship Or By Shoe | 2005 | ClerestoryAV | EXCELLENT | 0.00 | /300 | |
| Broadway Hush, The | Sun Songs | 2006 | Velvet Blue Music | EXCELLENT | 0.00 | blue | |
| Broadway Hush, The | Moon Songs | 2006 | Velvet Blue Music | EXCELLENT | 0.00 | clear | |
| Broken Bells | The High Road / An Easy Life [Instrumental] | 2010 | Sony | EXCELLENT | 0.00 | | |
| Brooklyn Bridge, The | Welcome My Love / Blessed Is The Rain | 1969 | Buddah | VERY GOOD | 0.00 | | |
| Bruce Springsteen | What Love Can Do / A Night With The Jersey Devil | 2009 | Columbia | MINT | 0.00 | | |
| Bruce Springsteen | My Hometown / Santa Clause Is Coming To Town | 1985 | Columbia | VERY GOOD | 0.00 | | |
| Bruce Springsteen | Save My Love / Because The Night | 2010 | Columbia | MINT | 0.00 | | |
| Bruce Springsteen | I'm Goin' Down / Janey, Don't You Lose Heart | 1985 | Columbia | VERY GOOD | 0.00 | | |
| Buffalo Tom | Bad Phone Call / Man In Me (Live) | 2007 | New West / Ammal | EXCELLENT | 0.00 | NWBT01 | |
| Built To Spill | Untrustable / Part 2 (About Someone Else) | 1996 | Warner Brothers | VERY GOOD | 0.00 | | |
| Built To Spill | Water Sleepers | 2010 | Warner Brothers | EXCELLENT | 0.00 | | |
| Built To Spill | Center Of The Universe | 1999 | Warner Brothers | VERY GOOD | 0.00 | blue | |
| Built To Spill | Center Of The Universe / Forget Remember When | 1999 | City Slang | VERY GOOD | 0.00 | | |
| Built To Spill | Distopian Dream Girl / Scarin | 1995 | Up | VERY GOOD | 0.00 | | |
| Built To Spill | Strange / Instrumental #2 | 2001 | Warner Brothers | VERY GOOD | 0.00 | blue | |
| Built To Spill | Conventional Wisdom | 2006 | Warner Brothers | VERY GOOD | 0.00 | | |
| Built To Spill | Don't Try / The Source | 2008 | Warner Brothers | EXCELLENT | 0.00 | | |
| Built To Spill | Untrustable / Part 2 (About Someone Else) | 1996 | Warner Brothers | VERY GOOD | 0.00 | clear | |
| Built To Spill | Ripple | 2011 | Warner Brothers | EXCELLENT | 0.00 | picture disc | |
| Built To Spill / Marine Research | By The Way / Sick & Wrong | 1998 | K | VERY GOOD | 0.00 | | |
| Byrds, The | Live In Holland 1971 | 2008 | Sundazed | EXCELLENT | 0.00 | | |
| Byrds, The | Lazy Days / Reputation | 2007 | Columbia / Sundazed | MINT | 0.00 | | |
| Byrds, The | 5 D (Fifth Demension) / Captain Soul | 1966 | Colombia | EXCELLENT | 0.00 | | |
| Byrds, The | The Times They Are A-Changin' / She Don't Care.. | 2011 | Sundazed / Columbia | EXCELLENT | 0.00 | red | |
| Byrds, The | Eight Miles High / Why | 2011 | Sundazed / Columbia | EXCELLENT | 0.00 | | |
| Byrds, The | I'll Feel A Whole Lot Better / It's No Use | 2012 | Sundazed | EXCELLENT | 0.00 | S 247 blue | |
| Cairo Gang, The | Holy Clover | 2010 | Empty Cellar / Tin Angel | EXCELLENT | 0.00 | | |
| Cake | Sheep Go To Heaven (Live) / Jesus Wrote A Blank | 2013 | Upbeat | MINT | 0.00 | UPBEAT 0009 / CKE-69913 white w/ yellow swirl | |
| Carl Sagan & Stephen Hawking | A Glorious Dawn | 2009 | Third Man | EXCELLENT | 0.00 | | |
| Carole King | It's Too Late / I Feel The Earth Move | 1971 | Ode | VERY GOOD | 0.00 | | |
| Cars, The | Sad Song / Blue Tip | 2011 | Hear Music | EXCELLENT | 0.00 | | |
| Cartright | Jass Song / Curtains | 2011 | Pau Wau | EXCELLENT | 0.00 | PAU 001 /600 | |
| Cartright | Jass Song / Curtains | 2011 | Pau Wau | MINT | 0.00 | PAU 001 red /300 | |
| Cascades, The | Maybe The Rain Will Fall / Naggin' Cries | 1969 | UNI | EXCELLENT | 0.00 | | |
| Chicago Bears Shufflin' Crew, the | The Super Bowl Shuffle | 1985 | Red Label | GOOD | 0.00 | | |
| Chipmunks, The | Bette Davis Eyes / Heartbreaker | 1982 | RCA | VERY GOOD | 0.00 | | |
| City On Film, The / Owen | Owen & The City On Film | 2007 | Red Cars Go Faster | VERY GOOD | 0.00 | red /300 | |
| Classics of Love | World Of The Known / Line Through Your Name | 2010 | Art Of The Underground | EXCELLENT | 0.00 | AOTU 093 /550 | |
| Coldplay | Violet Hill / A Spell A Rebel Yell | 2008 | Parlophone | EXCELLENT | 0.00 | | |
| Coldplay / The Postal Service / The Heavenly Sta | DIW #58 | 2003 | Devil In The Woods | VERY GOOD | 0.00 | /713 | |
| Common Rider | Am I On My Own | 2001 | Lookout! | VERY GOOD | 0.00 | | |
| Conan O'Brien | And They Call Me Mad? | 2010 | Third Man | EXCELLENT | 0.00 | | |
| Constellations, The | Setback / Love Is A Murder | 2010 | Virgin | EXCELLENT | 0.00 | | |
| Contours, The | Do You Love Me? | 1962 | Motown | VERY GOOD | 0.00 | Yesteryear Series | |
| Cotton Jones | About The Game / That Wheel | 2012 | Porchlight | MINT | 0.00 | PORCH004 | |
| Counting Crows | A Long December | 1999 | Geffen | VERY GOOD | 0.00 | | |
| Cowboy Junkies | Blue Moon Revisited (Song For Elvis) | 1989 | BMG / Cooking Vinyl | GOOD | 0.00 | | |
| Cowboy Junkies | Sweet Jane | 1988 | RCA | VERY GOOD | 0.00 | | |
| Creedence Clearwater Revival | Someday Never Comes / Tearin' Up The Country | 1972 | Fantasy | EXCELLENT | 0.00 | Golden Memories 4 C006 - 93434 | |
| Crosby, Stills & Nash | Wasted On The Way / Delta | 1982 | Atlantic | VERY GOOD | 0.00 | | |
| Crystals, The | There's No Other Like My Baby / Not To Young To | 1986 | Philles / Collectables | VERY GOOD | 0.00 | | |
| Cursive | The Recluse | 2004 | Saddle Creek | VERY GOOD | 0.00 | | |
| Cursive | Dorothy At Forty | 2006 | Saddle Creek | EXCELLENT | 0.00 | | |
| Da Yoopers | Dog Named Zippo / Beer Gut | 1989 | You Guys | VERY GOOD | 0.00 | | |
| Daniel Ash / Zak Ambrose | Rock On | 2009 | Arsenal Rock n Roll / Justice | EXCELLENT | 0.00 | baby blue | |
| Danny O'Keefe | The Road | 1972 | Signpost | EXCELLENT | 0.00 | | |
| David Bazan | Jingle Bells / All I Want For Christmas | 2008 | Suicide Squeeze | EXCELLENT | 0.00 | green | |
| David Bazan | American Flags / Please Baby Please [Demo] | 2009 | Barsuk | EXCELLENT | 0.00 | | |
| David Bazan | The Man In Me / Hallelujah | 2009 | Barsuk | MINT | 0.00 | | |
| David Bazan | Happy Xmas (War Is Over) | 2009 | Suicide Squeeze | MINT | 0.00 | clear | |
| David Bazan | Wish My Kids Were Here | 2010 | Suicide Squeeze | EXCELLENT | 0.00 | yellow /400 | |
| David Bazan | Wish My Kids Were Here | 2010 | Suicide Squeeze | MINT | 0.00 | red /400 | |
| David Bazan | Wish My Kids Were Here | 2010 | Suicide Squeeze | MINT | 0.00 | orange /200 | |
| David Bazan / Deerhoof | DeerBazan | 2012 | Polyvinyl | MINT | 0.00 | translucent blue /2000 | |
| David Bowie | Let's Dance / Cat People | 1983 | EMI | EXCELLENT | 0.00 | | |
| David Dondero | My Fuse Is Lit | 2007 | Team Love | EXCELLENT | 0.00 | | |
| David Dondero / Mischief Brew | Two Box Cars | 2005 | Fistolo | EXCELLENT | 0.00 | 2nd pressing | |
| David Lindley | Mercury Blues / El Rayo-X | 1981 | Asylum | EXCELLENT | 0.00 | | |
| David Lindley | Bye Bye, Love | 1981 | Asylum | EXCELLENT | 0.00 | | |
| Davila 666 / The Dirtbombs | Alvarez / Secret Code | 2010 | Vice | EXCELLENT | 0.00 | | |
| Dead Kennedys | Nazi Punks Fuck Off! / Moral Majority | | Alternative Tentacles | EXCELLENT | 0.00 | SUB 24 / VIRUS 6 | |
| Dead Weather, The | Die By The Drop / Old Mary | 2010 | Third Man | EXCELLENT | 0.00 | | |
| Dead Weather, The | I Cut Like A Buffalo | 2009 | Third Man | EXCELLENT | 0.00 | | |
| Dead Weather, The | Treat Me Like Your Mother | 2009 | Third Man | EXCELLENT | 0.00 | | |
| Death Cab For Cutie | Soul Meets Body / Jealousy Rides With Me | 2005 | Atlantic | VERY GOOD | 0.00 | | |
| Death Cab For Cutie | I Was A Kaleidoscope | 2002 | Fierce Panda | VERY GOOD | 0.00 | | |
| Death Cab For Cutie | I Will Possess Your Heart | 2008 | Atlantic | MINT | 0.00 | | |
| Death Cab For Cutie | In Living Stereo! | 2011 | Atlantic | EXCELLENT | 0.00 | | |
| Death Cab For Cutie | The Sound Of Settling | 2004 | Fierce Panda | VERY GOOD | 0.00 | | |
| Death Cab For Cutie | Prove My Hypotheses / Wait | 1999 | Sonic Boom | VERY GOOD | 0.00 | clear | |
| Decemberists, The | January Hymn / Row Jimmy | 2010 | Capitol | MINT | 0.00 | | |
| Decemberists, The | O Valencia! | 2006 | Rough Trade | VERY GOOD | 0.00 | | |
| Decemberists, The | The Rake's Song / East India Lane | 2009 | Capitol | EXCELLENT | 0.00 | | |
| Decemberists, The | Billy Liar | 2004 | Jealous Butcher | EXCELLENT | 0.00 | | |
| Decemberists, The | Sixteen Military Wives | 2005 | Rough Trade | EXCELLENT | 0.00 | | |
| Decemberists, The | Always The Bridesmaid Vol. 1: Valerie Plame | 2008 | Rough Trade | EXCELLENT | 0.00 | | |
| Decemberists, The | Always The Bridesmaid Vol. 2: Days of Elaine | 2008 | Rough Trade | EXCELLENT | 0.00 | | |
| Decemberists, The | Always The Bridesmaid Vol. 3: Record Year For Ra | 2008 | Rough Trade | EXCELLENT | 0.00 | | |
| Deerhunter | Revival / Primitive 3D | 2010 | 4AD | MINT | 0.00 | white /350 | |
| Delusion | Stages | 1995 | 12:05 | EXCELLENT | 0.00 | /300 | |
| Delusion | Teenage Unity | 1996 | Gus | EXCELLENT | 0.00 | blue /500 | |
| Demander | Books / Coulee | 2008 | These Are Not Records | EXCELLENT | 0.00 | clear /475 | |
| Dion | Lonely Teenager / Little Miss Blue | 1960 | Laurie | VERY GOOD | 0.00 | | |
| Dire Straits | Tunnel Of Love | 1980 | Vertigo | VERY GOOD | 0.00 | 6059 350 VG+ | |
| DMZ | Life Up Your Hood | 1991 | Bomp! | EXCELLENT | 0.00 | BOMP 111 red | |
| Doctor's Children, The | Tomorrow I'll Die / Winds Of A Storm | 1985 | Glass | VERY GOOD | 0.00 | GLASS 044 VG+ | |
| Dom | Living In America / Impetigo | 2011 | Astralwerks / Burning Mill | EXCELLENT | 0.00 | white | |
| Donovan | To Susan On The West Coast Waiting / Atlantis | 1968 | Epic | EXCELLENT | 0.00 | | |
| Donovan | Lalena / Aye My Love | 1968 | Epic | EXCELLENT | 0.00 | | |
| Doug Martsch / Michael John | 5 on 3 | 1998 | HRCC | EXCELLENT | 0.00 | | |
| Dr. Dog | The Dearly Departed | 2008 | Park The Van | VERY GOOD | 0.00 | | |
| Dr. Dog | Goner | 2006 | Park The Van | VERY GOOD | 0.00 | | |
| Dr. Dog | The World May Never Know / Adeline | 2005 | Rough Trade | VERY GOOD | 0.00 | | |
| Dr. Dog | The Girl (Beck Remix) / Heart It Races | 2007 | Park The Van | VERY GOOD | 0.00 | | |
| Dr. Dog | Double | 2010 | Anti- | EXCELLENT | 0.00 | 2x7" | |
| Dr. Dog | Double | 2010 | Anti- | MINT | 0.00 | 2x7" red/blue | |
| Dr. Dog | Control Yourself / Warrior Man | 2011 | Anti | EXCELLENT | 0.00 | blue | |
| Dr. Dog / Floating Action | Don't Stop Loving Me Now / The Breeze | 2009 | Park The Van | EXCELLENT | 0.00 | | |
| Dr. Dog / The M's | Me and My Girl / Al Thomas and The Robot | 2006 | Polyvinyl | EXCELLENT | 0.00 | clear | |
| Dr. Hook & The Medicine Show | The Cover of "Rolling Stone" | 1972 | CBS | GOOD | 0.00 | | |
| Dropkicik Murphys / The Business | Mob Mentality | 2000 | Taang! | VERY GOOD | 0.00 | red | |
| Dropkick Murphys / Anti-Heros | The 1998 American Street Punk Title Bout | 1997 | TKO | VERY GOOD | 0.00 | 2x7" /2,000 | |
| Echo & The Bunneymen | The Puppet / Do It Clean | 1980 | Korova | VERY GOOD | 0.00 | KOW 11 VG+ white labels | |
| Electric Light Orchestra | Livin' Thing / Ma-Ma-Ma Belle | 1976 | United Artists | VERY GOOD | 0.00 | UA-XW888-Y | |
| Elliott Smith | Ballad Of Big Nothing / Division Day | 2010 | Domino | EXCELLENT | 0.00 | /500 | |
| Elliott Smith | Pretty (Ugly Before) | 2003 | Suicide Squeeze | VERY GOOD | 0.00 | | |
| Elliott Smith | Division Day / No Name #6 | 1997 | Suicide Squeeze | VERY GOOD | 0.00 | | |
| Elliott Smith | Speed Trials | 1996 | Kill Rock Stars | VERY GOOD | 0.00 | | |
| Elliott Smith | Needle In The Hay | 1995 | Kill Rock Stars | EXCELLENT | 0.00 | | |
| Elliott Smith | Alternate Versions From Either/Or | 2013 | Kill Rock Stars | EXCELLENT | 0.00 | KRS569 yellow | |
| Elvis Costello | Welcome To The Working Week [Demo] | 2007 | Hip-O | VERY GOOD | 0.00 | | |
| Elvis Costello & The Attractions | Live At Hollywood High | 1978 | Columbia | VERY GOOD | 0.00 | | |
| Elvis Perkins | All The Night Without Love | 2007 | XL | VERY GOOD | 0.00 | | |
| Elvis Perkins | While You Were Sleeping | 2007 | XL | VERY GOOD | 0.00 | | |
| Elvis Perkins | Shampoo / Hey | 2009 | XL | EXCELLENT | 0.00 | | |
| Elvis Perkins | Lorraine, Lookout / I'll Be Arriving | 2009 | XL | MINT | 0.00 | | |
| Elvis Presley | Surrender / Lonely Man | 1961 | RCA Victor | VERY GOOD | 0.00 | | |
| Elvis Presley | I Gotta Know / Are You Lonsesome Tonight? | 1960 | RCA Victor | GOOD | 0.00 | | |
| Elvis Presley | Blue Christmas / Santa Claus Is Back In Town | 1977 | RCA | VERY GOOD | 0.00 | | |
| Elvis Presley | She's Not You / Just Tell Her Jim Said Hello | 1962 | RCA Victor | GOOD | 0.00 | | |
| Elvis Presley | Wild In The Country / I Feel So Bad | 1961 | RCA Victor | GOOD | 0.00 | | |
| Elvis Presley | Can't Help Falling In Love / Rock-A-Hula | 1961 | RCA Victor | GOOD | 0.00 | | |
| Faces, The | Ooh La La / Borstal Boys | 1973 | Warner Brothers | VERY GOOD | 0.00 | | |
| Farmer Dave Scher | Bab'lone Nights / You Pick Me Up | 2009 | Mexican Summer | EXCELLENT | 0.00 | /500 | |
| Fat History Month | Gorilla | 2011 | Sweaters & Pearls | EXCELLENT | 0.00 | S&P002 banana yellow /500 | |
| Fat History Month | Safe & Sound / Here Comes The Sun | 2011 | Prgnt / Bedroom Suck | EXCELLENT | 0.00 | BSR016 / EXKIDS01 | |
| Fats Domino | My Blue Heaven / I Hear You Knockin' | 1973 | United Artists | VERY GOOD | 0.00 | | |
| Fats Domino | Blue Monday / I'm Gonna Be A Wheel Someday | 1973 | United Artists | VERY GOOD | 0.00 | | |
| Fats Domino | Blueberry Hill / Bo Weevil | 1973 | United Artists | VERY GOOD | 0.00 | | |
| First Edition, The | Just Dropped In / Shadow In The Corner Of Your M | 1967 | Reprise | VERY GOOD | 0.00 | 0655 VG+/VG++ | |
| Fleet Foxes | Mykonos / False Knight On The Road | 2009 | Sub Pop | EXCELLENT | 0.00 | | |
| Fleetwood Mac | Tusk / Never Make Me Cry | 1979 | Warner Brothers | VERY GOOD | 0.00 | | |
| Fleetwood Mac | Go Your Own Way / Silver Springs | 1977 | Warner Brothers | VERY GOOD | 0.00 | | |
| Fleetwood Mac | The Farmer's Daughter / Monday Morning (Live) | 1980 | Warner Brothers | EXCELLENT | 0.00 | | |
| Fleetwood Mac | Sara / That's Enough For Me | 1979 | Warner Brothers | EXCELLENT | 0.00 | | |
| Fleetwood Mac | Think About Me / Save Me A Place | 1979 | Warner Brothers | EXCELLENT | 0.00 | | |
| Fleetwood Mac | Fireflies / Over My Head (Live) | 1981 | Warner Brothers | EXCELLENT | 0.00 | | |
| Fleetwoods, The | Mr. Blue / You Mean Everything To Me | 1959 | Dolton | VERY GOOD | 0.00 | No. 5 | |
| Fleetwoods, The | Come Softly To Me / I Care So Much | 1959 | Dolphin | VERY GOOD | 0.00 | No. 1 | |
