Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
The Beatles | Rock And Roll Music/no Reply/eight Days A Week/i | Parlophone | 0.00 | ![]() |
|||||
The Beatles | From Me To You/thank You Girl/please Please Me/l | Parlophone | 0.00 | ![]() |
|||||
12" | |||||||||
Deep Purple | Who Do We Think We Are? | Melodia | 0.00 | ![]() |
|||||
Don Maclean | American Pie | United Artists Records | 0.00 | ![]() |
|||||
Pink Floyd | The Wall | Columbia | 0.00 | rock opera | ![]() |
||||
Pink Floyd | Dark Side Of The Moon | 0.00 | ![]() |
||||||
Pink Floyd | A Momentary Lapse Of Reason | Cbs | 0.00 | ![]() |
|||||
Richard O'brien | The Rocky Horror Show | Ode Records | 0.00 | musical | ![]() |
||||
The Eagles | Hotel California | Elektra/asylum/nonsuch | 0.00 | ![]() |
|||||
CD | |||||||||
+44 | When Your Heart Stops Beating | 2006 | Interscope Records | 0.00 | ![]() |
||||
A Vacant Affair | A Vacant Affair | 2006 | Wake Me Up Music | 0.00 | EP | ![]() |
|||
A Vacant Affair | Reasons To Leave | 2008 | Universal Music | 0.00 | ![]() |
||||
Abba | Gold | 1992 | Polydor | 0.00 | ![]() |
||||
Alien Ant Farm | Anthology | 2001 | Dreamworks/new Noize | 0.00 | ![]() |
||||
American Head Charge | The War Of Art | 2001 | American | 0.00 | ![]() |
||||
Angels & Airwaves | We Don't Need To Whisper | 2006 | Geffen | 0.00 | ![]() |
||||
Avril Lavigne | Let Go | 2002 | Arista | 0.00 | ![]() |
||||
B-quartet | The Smitten Bard | 2005 | Aging Youth Records | 0.00 | EP | ![]() |
|||
B-quartet | Tomorrow Is Our Permanent Address | 2007 | Aging Youth Records | 0.00 | ![]() |
||||
Bardot | Bardot | 2000 | Wea Records | 0.00 | ![]() |
||||
Blink-182 | Take Off Your Pants And Jacket | 2001 | Mca Records | 0.00 | ![]() |
||||
Blink-182 | Blink-182 | 2003 | Geffen | 0.00 | ![]() |
||||
Blink-182 | The Mark, Tom And Travis Show (the Enema Strikes | 2000 | Mca Records | 0.00 | live album | ![]() |
|||
Blink-182 | Cheshire Cat | 1994 | Cargo Music | 0.00 | ![]() |
||||
Blink-182 | Enema Of The State | 1999 | Mca Records | 0.00 | ![]() |
||||
Coheed & Cambria | Good Apollo I'm Burning Star Iv Volume One: From | 2005 | Equal Vision/columbia | 0.00 | concept album | ![]() |
|||
Coheed & Cambria | In Keeping Secrets Of Silent Earth: 3 | 2003 | Equal Vision | 0.00 | concept album | ![]() |
|||
Coheed & Cambria | The Second Stage Turbine Blade | 2002 | Equal Vision | 0.00 | concept album | ![]() |
|||
Coheed & Cambria | No World For Tomorrow | 2007 | Columbia | 0.00 | concept album | ![]() |
|||
Crazy Town | Dark Horse | Columbia | 0.00 | ![]() |
|||||
Cream | Gold | Polydor | 0.00 | ![]() |
|||||
Disturbed | Ten Thousand Fists | Reprise Records | 0.00 | ![]() |
|||||
Disturbed | Believe | Reprise Records | 0.00 | ![]() |
|||||
Divine 9 | Scion Ep | - | 0.00 | EP | ![]() |
||||
Dream Theater | Octavarium | Atlantic | 0.00 | ![]() |
|||||
Electrico | Hip City | Universal | 0.00 | ![]() |
|||||
Electrico | So Much More Inside | Universal | 0.00 | ![]() |
|||||
Elton John | Goodbye Yellow Brick Road | Polydor | 0.00 | ![]() |
|||||
Elton John | Captain Fantastic And The Brown Dirt Cowboy | This Record Company | 0.00 | concept album | ![]() |
||||
Elvis Presley | Elvis '56 | Rca Records | 0.00 | ![]() |
|||||
Fonzie | Built To Rock | Gods Child Music | 0.00 | ![]() |
|||||
Foo Fighters | One By One | Rca Records | 0.00 | ![]() |
|||||
Foo Fighters | Skin And Bones | Rca Records | 0.00 | live album | ![]() |
||||
Foo Fighters | In Your Honour | Rca Records | 0.00 | ![]() |
|||||
Foo Fighters | The Colour And The Shape | Rca Records | 0.00 | 10th Anniversary Re-release | ![]() |
||||
From First To Last | Heroine | Epitaph | 0.00 | ![]() |
|||||
Godsmack | Faceless | 2003 | Republic Records | 0.00 | ![]() |
||||
Good Charlotte | The Young And The Hopeless | Epic/daylight | 0.00 | ![]() |
|||||
Green Day | American Idiot | Reprise Records | 0.00 | rock opera | ![]() |
||||
Incubus | Light Grenades | Epic/immortal | 0.00 | ![]() |
|||||
Incubus | Make Yourself | Epic/immortal | 0.00 | ![]() |
|||||
Incubus | A Crow Left Of The Murder... | Epic/immortal | 0.00 | concept album | ![]() |
||||
Incubus | Alive At Red Rocks | Epic/immortal | 0.00 | ![]() |
|||||
Jaga Jazzist | The Stix | Small Town Super Sound | 0.00 | ![]() |
|||||
Jet | Get Born | Elektra | 0.00 | ![]() |
|||||
John Mayer Trio | Try! John Mayer Trio Live In Concert | Aware/columbia | 0.00 | live album | ![]() |
||||
Korn | Greatest Hits Vol. 1 | Epic/immortal | 0.00 | ![]() |
|||||
Korn | Untouchables | Epic/immortal | 0.00 | ![]() |
|||||
Korn | See You On The Other Side | Emi/virgin Records | 0.00 | ![]() |
|||||
Lifehouse | Stanley Climbfall | Dreamworks | 0.00 | ![]() |
|||||
Limp Bizkit | Chocolate Starfish And The Hotdog Flavoured Wate | Flip/interscope | 0.00 | ![]() |
|||||
Limp Bizkit | Significant Other | Flip/interscope | 0.00 | ![]() |
|||||
Limp Bizkit | Resultsmayvary | Flip/interscope | 0.00 | ![]() |
|||||
Limp Bizkit | The Unquestionable Truth (part 1) | Flip/geffen | 0.00 | EP | ![]() |
||||
Limp Bizkit | New Old Songs | Flip/interscope | 0.00 | ![]() |
|||||
Linkin Park | Hybrid Theory | Warner Bros. Records | 0.00 | ![]() |
|||||
Linkin Park | Hybrid Theory Ep | - | 0.00 | EP | ![]() |
||||
Linkin Park | Reanimation | Warner Bros. Records | 0.00 | ![]() |
|||||
Linkin Park | Lp Underground 2.0 | Machine Shop Recordings | 0.00 | EP | ![]() |
||||
Linkin Park | Meteora | Warner Bros. Records | 0.00 | ![]() |
|||||
Linkin Park | Live In Texas | Warner Bros. Records | 0.00 | live album | ![]() |
||||
Linkin Park | Minutes To Midnight | Warner Bros Records | 0.00 | ![]() |
|||||
Linkin Park Vs Jay-z | Collision Course Ep | Warner Bros. Records | 0.00 | EP | ![]() |
||||
Marilyn Manson | Antichrist Superstar | Nothing/interscope | 0.00 | rock opera | ![]() |
||||
Marilyn Manson | Mechanical Animals | Nothing/interscope | 0.00 | rock opera | ![]() |
||||
Marty Casey & Lovehammers | Marty Casey & Lovehammers | Burnett Records/epic | 0.00 | ![]() |
|||||
Matchbox Twenty | More Than You Think You Are | Melisma | 0.00 | ![]() |
|||||
Metallica | The Black Album | Vertigo | 0.00 | ![]() |
|||||
Michael Jackson | History: Past, Present And Future Book I | Epic | 0.00 | ![]() |
|||||
Michael Learns To Rock | Paint My Love: Greatest Hits | Emi | 0.00 | ![]() |
|||||
Misfits | Famous Monsters | 1999 | Roadrunner Records | 0.00 | ![]() |
||||
Mudvayne | Lost And Found | Epic | 0.00 | ![]() |
|||||
Mudvayne | The End Of All Things To Come | Epic | 0.00 | ![]() |
|||||
Muse | Black Holes & Revelations | Helium-3/warner Bros. Records | 0.00 | ![]() |
|||||
My Morning Jacket | Okonokos | Rca Records | 0.00 | live album | ![]() |
||||
Nine Inch Nails | And All That Could Have Been | Nothing/interscope | 0.00 | live album | ![]() |
||||
Opeth | Ghost Reveries | Roadrunner Records | 0.00 | ![]() |
|||||
P.o.d. | Payable On Death | 2003 | Atlantic | 0.00 | ![]() |
||||
Papa Roach | Lovehatetragedy | Dreamworks | 0.00 | ![]() |
|||||
Pink Floyd | The Wall | Emi | 0.00 | rock opera | ![]() |
||||
Pink Floyd | Animals | Emi | 0.00 | concept album | ![]() |
||||
Pink Floyd | Wish You Were Here | Emi | 0.00 | concept album | ![]() |
||||
Pink Floyd | Atom Heart Mother | Emi | 0.00 | ![]() |
|||||
Pink Floyd | Is There Anybody Out There? The Wall Live | Emi | 0.00 | live album | ![]() |
||||
Pink Floyd | Dark Side Of The Moon | Emi | 0.00 | ![]() |
|||||
Plainsunset | The Gift | Wake Me Up Music | 0.00 | ![]() |
|||||
Pod | Satellite | Atlantic | 0.00 | ![]() |
|||||
Pug Jelly | Pug Jelly | Wake Me Up Music | 0.00 | EP | ![]() |
||||
Red Hot Chili Peppers | Live In Hyde Park | Warner Bros. Records | 0.00 | live album | ![]() |
||||
Red Tape | Radioactivist | Roadrunner Records | 0.00 | ![]() |
|||||
Richard O'brien | Ost The Rocky Horror Picture Show | Ode Records | 0.00 | musical | ![]() |
||||
Roadrunner United | The All-star Sessions | Roadrunner Records | 0.00 | ![]() |
|||||
Rob Zombie | Past, Present & Future | Geffen | 0.00 | ![]() |
|||||
Rob Zombie | Hellbilly Deluxe | Geffen | 0.00 | ![]() |
|||||
Rob Zombie | Educated Horses | Geffen | 0.00 | ![]() |
|||||
Rock Star Supernova | Rock Star Supernova | Burnett Records/epic | 0.00 | ![]() |
|||||
Simple Plan | No Pads, No Helmets...just Balls | Atlantic | 0.00 | ![]() |
|||||
Skive | The Same Old Sky | - | 0.00 | EP | ![]() |
||||
Slipknot | Iowa | Roadrunner Records | 0.00 | ![]() |
|||||
Slipknot | Volume 3: The Subliminal Verses | Roadrunner Records | 0.00 | ![]() |
|||||
Slipknot | 9.0 Live | Roadrunner Records | 0.00 | live album | ![]() |
||||
Static-x | Start A War | Warner Bros. Records | 0.00 | ![]() |
|||||
Static-x | Shadow Zone | Warner Bros Records | 0.00 | ![]() |
|||||
Static-x | Machine | Warner Bros. Records | 0.00 | ![]() |
|||||
Static-x | Beneath... Between... Beyond... | Warner Bros. Records | 0.00 | ![]() |
|||||
Static-x | Cannibal | Reprise | 0.00 | ![]() |
|||||
Sum41 | Does This Look Infected? | The Island Def Jam Group | 0.00 | ![]() |
|||||
Surreal | Surreal | Wake Me Up Music | 0.00 | EP | ![]() |
||||
Syawla Evol | Syawla Evol | Mouse Records | 0.00 | ![]() |
|||||
System Of A Down | Steal This Album! | American/columbia | 0.00 | ![]() |
|||||
System Of A Down | Mezmerize | American/columbia | 0.00 | ![]() |
|||||
System Of A Down | Hypnotize | American/columbia | 0.00 | ![]() |
|||||
The Album Leaf | Into The Blue Again | Sub Pop Records | 0.00 | ![]() |
|||||
The Album Leaf | One Day Ill Be On Time | Tiger Style Records | 0.00 | ![]() |
|||||
The Darkness | Permission To Land | Atantic | 0.00 | ![]() |
|||||
The Good, The Bad & The Queen | The Good, The Bad & The Queen | Parlophone | 0.00 | ![]() |
|||||
The Observatory | Blank Walls | - | 0.00 | ![]() |
|||||
The Observatory | A Far Cry From Here | - | 0.00 | ![]() |
|||||
The Police | Greatest Hits | A & M Records | 0.00 | ![]() |
|||||
The Ramones | The Best Of The Chrysalis Years | Emi | 0.00 | ![]() |
|||||
The Suns | 2:20 | Warner-chappell | 0.00 | ![]() |
|||||
The Who | Tommy | Polydor | 0.00 | rock opera | ![]() |
||||
The Who | Endless Wire | Polydor | 0.00 | ![]() |
|||||
Trik Turner | Trik Turner | Rca Records | 0.00 | ![]() |
|||||
Various | The3lettersessions.b | Wake Me Up Music | 0.00 | ![]() |
|||||
Various | Ost The Punisher | Wind-up | 0.00 | ![]() |
|||||
Various | Ost Resident Evil: Apocalypse | Roadrunner Records | 0.00 | ![]() |
|||||
Various | Ost Freddy Vs Jason | Roadrunner Records | 0.00 | ![]() |
|||||
Various | Ost House Of 1000 Corpses | Geffen | 0.00 | ![]() |
|||||
Various | The Matrix Reloaded: The Album | 2003 | Warner Sunset/maverick | 0.00 | ![]() |
||||
Various | Ost Daredevil | Wind-up | 0.00 | ![]() |
|||||
Various | Ost School Of Rock | Atlantic | 0.00 | ![]() |
|||||
Various | Ost The Scorpion King | Universal Records | 0.00 | ![]() |
|||||
Various | Wwf Forceable Entry | Smackdown Records/columbia | 0.00 | ![]() |
|||||
Various | Wwe Anthology | Smackdown Records/koch Records | 0.00 | ![]() |
|||||
Various | We're A Happy Family: A Tribute To The Ramones | Dv8/columbia | 0.00 | ![]() |
|||||
Various | The Heart Of Roadrunner Records | Roadrunner Records | 0.00 | ![]() |
|||||
Various | Q Rocks | - | 0.00 | ![]() |
|||||
Various | Don't Make Me Pull This Thing Over (volume 1) | Roadrunner Records | 0.00 | ![]() |
|||||
Various | Rock For Wayne Tribute Compilation | - | 0.00 | ![]() |
|||||
Velvet Revolver | Contraband | Rca Records | 0.00 | ![]() |
|||||
Velvet Revolver | Libertad | Rca Records | 0.00 | ![]() |
|||||
Vertical Rush | The Charlie Ep | Wake Me Up Music | 0.00 | EP | ![]() |
||||
Vertical Rush | Songs For The Girls We Never Dated | Wake Me Up Music | 0.00 | ![]() |
|||||
Wednesday 13 | Transylvania 90210: Songs Of Death, Dying And Th | Roadrunner Records | 0.00 | ![]() |
|||||
West Grand Boulevard | Waiting For You | Universal Music | 0.00 | ![]() |
|||||
Wolfmother | Wolfmother | Modular/interscope | 0.00 | ![]() |
|||||
DVD | |||||||||
Linkin Park | Frat Party At The Pankake Festival | 0.00 | ![]() |
||||||
Various | Live 8 | 0.00 | ![]() |
||||||
Not For Trade 7": 2, 12": 7, CD: 148, DVD: 2 |
|||||||||
yourgrandpa's List SummaryNot For Trade 7": 2, 12": 7, CD: 148, DVD: 2 |
Shop via these special links & help support Record Nerd (learn more...):