Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
12" | |||||||||
Cro-mags | Age Of Quarrel | 0.00 | ![]() |
||||||
Wanted: 12" - 1 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
7 Seconds/kill Your Idols | 7 Seconds/kill Your Idols Split | Side One Dummy Records | 0.00 | Black - 1st Press /2000 | ![]() |
||||
Bad Brains | Pay To Cum! | Bad Brains Records | 0.00 | Black 1979 | ![]() |
||||
Black Flag | Six Pack | Sst Records | 0.00 | Black | ![]() |
||||
Black Flag | Six Pack | Sst Records | 0.00 | Black - Original Pressing | ![]() |
||||
Black Ships | Low | New Romnace For Kids Records | 0.00 | Black - 49/300 | ![]() |
||||
Champion | Come Out Swinging | Bridge Nine | 0.00 | See Through | ![]() |
||||
Champion | Count Our Numbers | Bridge Nine | 0.00 | Black | ![]() |
||||
Champion | Come Out Swinging | Bridge Nine | 0.00 | Orange | ![]() |
||||
Champion | Count Our Numbers | Bridge Nine | 0.00 | Purple | ![]() |
||||
Coliseumyoung Widows | Coliseumyoung Widows (split) | Relapse | 0.00 | Yellow With Red Splatter | ![]() |
||||
Doomriders/disfear | Doomriders/disfear Split | Deathwish | 0.00 | Vanilla Ice Cream/Black - /1000 | ![]() |
||||
Fucked Up | Crooked Head / I Hate Summer | Matador Records | 0.00 | Black | ![]() |
||||
Fucked Up | Police | Deranged Records | 0.00 | Black - 1st Press /1200 | ![]() |
||||
Fucked Up | Litany | Havoc Records | 0.00 | Black - /3000 | ![]() |
||||
Fucked Up | Dance Of Death | Deranged Records | 0.00 | 3rd Press /1000 | ![]() |
||||
Fucked Up | Zwei Schlangen (two Snakes) | Hg Fact | 0.00 | Black - /200 | ![]() |
||||
Fucked Up/haymaker | Fucked Up/haymaker Split | Deep Six Records | 0.00 | Grey - 2nd Press /500 | ![]() |
||||
I Refuse | The Fire Sermon | Fountain | 0.00 | Pink | ![]() |
||||
Mental | And You Know This! | Lockin Out | 0.00 | Blue | ![]() |
||||
Mental | Get An Oxygen Tank | Bridge Nine | 0.00 | Yellow | ![]() |
||||
Mental | Yo! | Lockin Out | 0.00 | Pink | ![]() |
||||
Mental | Yo! | Lockin Out | 0.00 | Clear Green | ![]() |
||||
Mental | Demo Ii | Six Feet Under Records | 0.00 | Blue/Red - /350 | ![]() |
||||
Metz | Metz | We Are Busy Bodies | 0.00 | Green - /300 | ![]() |
||||
Miles Away | Brainwashed | Resist | 0.00 | Red | ![]() |
||||
Minor Threat | First Demo Tape | Dischord | 0.00 | Black - 1981, Released 2003 | ![]() |
||||
Morrissey | First Of The Gang To Die | Attack Records | 0.00 | Black | ![]() |
||||
Pink Floyd | Anothe Brick In The Wall/one Of My Turns | Cbs | 0.00 | Black | ![]() |
||||
Righteous Jams | Righteous Jams (demo 2003) | Am | 0.00 | Black | ![]() |
||||
Static Radio Nj | One For The Good Guys | Chunksaah | 0.00 | Blue | ![]() |
||||
The Misfits | Return Of The Fly | Bootleg | 0.00 | Black | ![]() |
||||
The Smiths. And Others. | Canadian Promo | Unsure. Distributed By Wea Music | 0.00 | Black. Split with The Smiths,Matt Bianco,John Hiatt, and Lloyd Cole And The Commotions | ![]() |
||||
This Is Hell | This Is Hell | Run For Cover | 0.00 | Clear (2 Copies) | ![]() |
||||
12" | |||||||||
American Football | American Football | Polyvinyl | 0.00 | 180 Gram Vinyl Black | ![]() |
||||
Arlo Guthrie | The Best Of Arlo Guthrie | Warner Bros. | 0.00 | Black | ![]() |
||||
Bad Brains | Bad Brains | Roir | 0.00 | Black | ![]() |
||||
Bad Brains | Bad Brains | Roir | 0.00 | Picture Disc | ![]() |
||||
Black Flag | Damaged | Sst | 0.00 | Black | ![]() |
||||
Black Flag | The First Four Years | Sst | 0.00 | Black | ![]() |
||||
Black Flag | Slip It In | Sst | 0.00 | Black | ![]() |
||||
Black Flag | Family Man | Sst Records | 0.00 | Black | ![]() |
||||
Black Flag | Tv Party | Sst Records | 0.00 | Black | ![]() |
||||
Black Flag | Jealous Again | Sst Records | 0.00 | Black | ![]() |
||||
Black Flag | Everything Went Black | Sst Records | 0.00 | Black - 2XLP | ![]() |
||||
Bob Marley & The Wailers | Exodus | Island | 0.00 | Black | ![]() |
||||
Buried Inside | Chronoclast | Relapse Records | 0.00 | Black - /500 | ![]() |
||||
Buried Inside | Spoils Of Failure | Relapse Records | 0.00 | Blue 2xLP Gatefold | ![]() |
||||
Career Suicide | Attempted Suicide | Deranged Records | 0.00 | Black | ![]() |
||||
Cat Stevens | Teaser And The Firecat | A&m | 0.00 | Black | ![]() |
||||
Champion | Promises Kept | Bridge Nine | 0.00 | Butterscotch with grey (Final Show/ Final Pressing) | ![]() |
||||
Champion | Different Directions/last Show | Bridge Nine | 0.00 | See Through With Blue And Red Splatter | ![]() |
||||
Converge | No Heroes | Deathwish Inc. | 0.00 | Brown/Clear Split - 2nd press /1000 | ![]() |
||||
Converge | Petitioning Forever | Deathwish | 0.00 | Black/White Mix - 2XLP, 2nd press, /1000 | ![]() |
||||
Cornerstone | Beating The Masses | 0.00 | Black | ![]() |
|||||
Cro-mags | Hard Times(live At Wellingtons) | Bootleg | 0.00 | 2nd Pressing/ Limited Of 300 | ![]() |
||||
Daniel Johnston | Hi, How Are You (the Unfinished Album) | Eternal Yip Eye Music | 0.00 | Digitally Remastered for Vinyl. Black | ![]() |
||||
Daniel Johnston | Yip Jump Music | Eternal Yip Eye Music | 0.00 | Black - 2x LP | ![]() |
||||
David Gilmour | David Gilmour | Columbia | 0.00 | Black | ![]() |
||||
Envy | Abyssal | Temporary Residence | 0.00 | Black | ![]() |
||||
Envy | Insomniac Doze | Temporary Residence | 0.00 | Black - 2x LP | ![]() |
||||
Fear | The Record | Rhino/slash Records | 0.00 | Black | ![]() |
||||
Feist | Let It Die | Arts & Crafts | 0.00 | Black | ![]() |
||||
Feist | The Reminder | Arts & Crafts | 0.00 | Black | ![]() |
||||
Fu Manchu | Go For It..live! | Steamhammer | 0.00 | Black - 2x LP | ![]() |
||||
Genesis | A Trick Of The Tail | Atlantic | 0.00 | Black | ![]() |
||||
Gorilla Biscuits | Start Today | Revelation | 0.00 | Black | ![]() |
||||
Isis | In The Absence Of Truth | Robotic Empire | 0.00 | Black - 2xLP /1595 | ![]() |
||||
Jim Croce | Photographs & Memories, His Greatest Hits | Abc | 0.00 | Black | ![]() |
||||
Joy Division | Closer | A Factory Records | 0.00 | Black- 180 Gram | ![]() |
||||
Joy Division | Unknown Pleasures | Factory Records | 0.00 | Black - Original sleeve (Fact 10 - Re-Release) | ![]() |
||||
Justice | Elephant Skin | Lockin Out | 0.00 | Black | ![]() |
||||
Led Zeppelin | In Through The Out Door | Atlantic | 0.00 | Black | ![]() |
||||
Lynyrd Skynyrd | Second Helping | Sounds Of The South | 0.00 | Black | ![]() |
||||
Maritime | Glass Floor | Foreign Leisure | 0.00 | Black | ![]() |
||||
Maritime | We, The Vehicle | Foreign Leisure | 0.00 | Blue | ![]() |
||||
Mental | Planet Mental | Lockin Out | 0.00 | White | ![]() |
||||
Minor Threat | Out Of Step | Dischord Records | 0.00 | Black - Fourth Pressing | ![]() |
||||
Minor Threat | Out Of Step | Dischord Records | 0.00 | Black - Third Pressing, UK Press | ![]() |
||||
Morrissey | You Are The Quarry | Attack | 0.00 | Black | ![]() |
||||
Morrissey | Greatest Hits | Decca | 0.00 | Black - 2x LP | ![]() |
||||
Nihilistics | Nihilistics | Mad At The World | 0.00 | Black | ![]() |
||||
Old Man Gloom | Christmas | Tortuga Records | 0.00 | White/Pink - 2x LP - 2nd Pressing /200 | ![]() |
||||
Paint It Black | New Lexicon | Rivalry Records/jade Tree | 0.00 | White - 1st Press /1180 | ![]() |
||||
Peter Frampton | Frampton Comes Alive! | A&m | 0.00 | Black | ![]() |
||||
Phil Collins | Face Value | Atlantic | 0.00 | Black | ![]() |
||||
Pink Floyd | A Nice Pair | Harvest | 0.00 | Black | ![]() |
||||
Pink Floyd | Darkside Of The Moon | Harvest | 0.00 | Black | ![]() |
||||
Pink Floyd | Ummagumma | Capitol/emi | 0.00 | Black | ![]() |
||||
Pink Floyd | Wish You Were Here | Harvest | 0.00 | Black | ![]() |
||||
Pink Floyd | Atom Heart Mother | Harvest | 0.00 | Black | ![]() |
||||
Pink Floyd | Obscured By Clouds | Emi Harvest | 0.00 | Black - UK Pressing | ![]() |
||||
Rolling Stones, The | Hot Rocks 1964-1971 | London | 0.00 | Black | ![]() |
||||
The Acorn | Glory Hope Mountain | Paper Bag | 0.00 | Black - 2x LP w/ etching | ![]() |
||||
The Band | The Best Of The Band | Capitol/emi | 0.00 | Black | ![]() |
||||
The Beatles | With The Beatles | Emi Records | 0.00 | Black - Reissue | ![]() |
||||
The Beatles | Something New | Capitol Records | 0.00 | Black - 1964 Original American Stereo Release | ![]() |
||||
The Beatles | At The Hollywood Bowl | Capitol Records | 0.00 | Black - Gatefold | ![]() |
||||
The Misfits | Die Die My Darling | Plan 9 | 0.00 | Black | ![]() |
||||
The Misfits | Static Age | Caroline Records | 0.00 | Black | ![]() |
||||
The Smiths | This Charming Man | Rough Trade Records | 0.00 | Black - UK Original | ![]() |
||||
The Smiths | William It Was Really Nothing | Rough Trade Records | 0.00 | Black | ![]() |
||||
The Smiths | How Soon Is Now | Rough Trade Records | 0.00 | Black | ![]() |
||||
The Smiths | Meat Is Murder | Rough Trade Records | 0.00 | White - Portugal LP [Transmedia TM/RT 81] | ![]() |
||||
The Smiths | Louder Than Bombs | Sire Records | 0.00 | Black - 2LP | ![]() |
||||
The Smiths | The Queen Is Dead | Sire Records | 0.00 | Black - Gatefold | ![]() |
||||
This Is Hell | Sundowning | Trustkill/deathwish | 0.00 | Red With Black And White Splatter | ![]() |
||||
This Is Hell | Sundowning | Trustkill/deathwish | 0.00 | Red With Black Splatter Pre-Order | ![]() |
||||
This Will Destroy You | Young Mountain | Magic Bullet Records | 0.00 | Third Press- Marble Blue | ![]() |
||||
Thursday | Waiting | Eyeball Records | 0.00 | Clear | ![]() |
||||
Thursday/envy | Thursday/envy Split | Temporary Residence | 0.00 | Black - 180 Gram Vinyl w/CD | ![]() |
||||
Titan | The Chrysanthemum Pledge | React With Protest | 0.00 | Black - First Press /504 | ![]() |
||||
Titan/june Paik | Titan/june Paik Split | React With Protest | 0.00 | Black - 1st Press /619 | ![]() |
||||
Torche | Torche | Robotic Empire | 0.00 | Re-Mixed, Re-Issue - 250 on sake (I Think) | ![]() |
||||
Torche | Meanderthal | Robotic Empire | 0.00 | Black- 1st pressing. bought it saying /500. But the labels website says (possibly) /800. | ![]() |
||||
Victims | Divide And Conquer | Havoc Records | 0.00 | Black | ![]() |
||||
Tape | |||||||||
Adult Crash | Adult Crash | Adult Crash | 0.00 | ![]() |
|||||
Black Ships | Omens | Wheres That Deerhead | 0.00 | /200 - Silkscreen Cover Repress | ![]() |
||||
Critical Convictions | Demo Tape | 0.00 | 193/200 | ![]() |
|||||
The Smiths | The Queen Is Dead | Sire Records | 0.00 | 1986 | ![]() |
||||
Vile Intent | Demo Tape | Wheres That Deerhead | 0.00 | /100 | ![]() |
||||
Not For Trade 7": 33, 12": 82, Tape: 5 |
|||||||||
yosoural's List SummaryWanted: 12" - 1Not For Trade 7": 33, 12": 82, Tape: 5 |
Shop via these special links & help support Record Nerd (learn more...):