Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
5" | |||||||||
Ampere/welcome The Plague Year | Split | Clean Plate/turnstile | 0.00 | Clear Vinyl/500 Gatefold | ![]() |
||||
7" | |||||||||
Aftershock/state Craft | When Angles Shed Their Wings Vol. 1 | Devils Head | 0.00 | Transparent Orange Vinyl/1000 | ![]() |
||||
Ampere/daitro | Split | Clean Plate | 0.00 | Picture Disc/1100 | ![]() |
||||
Ampere/ringers | Split | No Idea Records | 0.00 | Gray Marble Vinyl/200 | ![]() |
||||
Bad Seed | S/t | 6131 | 0.00 | Green Vinyl/500 | ![]() |
||||
Born / Dead | Repition | Prank | 0.00 | White Vinyl | ![]() |
||||
Ceremony | He-god-has Favored Our Undertakings | Bridge 9 | 0.00 | Grey Marble Vinyl | ![]() |
||||
Cold World | S/t | Walk All Night | 0.00 | Black Vinyl | ![]() |
||||
Cold World | S/t | Walk All Night | 0.00 | Blue Marble Vinyl | ![]() |
||||
Cut It Out | Demons | 0.00 | '07 Tour 7" | ![]() |
|||||
Death Before Dishonor/black Friday 29 | Split | Bridge Nine | 0.00 | Clear Vinyl Black Splatter/500 | ![]() |
||||
Distraught | S/t | Havoc | 0.00 | Marble Vinyl/2500 | ![]() |
||||
Distraught/thulsa Doom | Split | Doomed | 0.00 | Transparent Red Vinyl | ![]() |
||||
Eating Glass | Feed Them To The Vultures | No Idea | 0.00 | Green Marble Vinyl | ![]() |
||||
Force Fed | 5 Song E.p. | Painkiller | 0.00 | Tour Press 6/65 | ![]() |
||||
Force Fed | 5 Song E.p. | Painkiller | 0.00 | Test Press 73/100 | ![]() |
||||
Force Fed | 5 Song E.p. | Painkiller | 0.00 | Green Vinyl/200 | ![]() |
||||
Force Fed | 5 Song E.p. | Painkiller | 0.00 | Black Vinyl/400 | ![]() |
||||
Freeze Up | S/t | What This Means | 0.00 | Blue Marble Vinyl | ![]() |
||||
Frostbite | S/t | Dead By 23 | 0.00 | Black Vinyl Fourth Press | ![]() |
||||
Full Circle | S/t 7" | By The Hammer Of Thor | 0.00 | Yellow Vinyl w/White Labels Record Release Cover 8/20 | ![]() |
||||
Get To The Chopper | S/t | Square Of Opposition | 0.00 | Pink Vinyl/200 | ![]() |
||||
Get To The Chopper/o.s. | Split | Cedar | 0.00 | Marble Vinyl 255/309 | ![]() |
||||
Ground Unicorn Horn | Damn I Wish I Was Fat | Three. One. G | 0.00 | Black Vinyl | ![]() |
||||
Halfmast | Influence | Third Party | 0.00 | Black Vinyl | ![]() |
||||
Kalibas | Eyes Forever Red | Howlingbull | 0.00 | Black Vinyl | ![]() |
||||
Kids Like Us/the Mongoloids | Kids Like Us V.s. The Mongoloids | Ghetto Josh | 0.00 | Clear Vinyl/1000 | ![]() |
||||
Let Down | Sacrifice Me Ep | Six Feet Under | 0.00 | Clear Vinyl/259 | ![]() |
||||
Let Down | Sacrifice Me Ep | Six Feet Under | 0.00 | White Vinyl/526 | ![]() |
||||
Let Down | Let Down | Doppleganger | 0.00 | Grey Marble Vinyl Duncan Barlow Cover/35 | ![]() |
||||
Let Down | Crossed Off | Dead By 23 | 0.00 | This Is Hardcore 2006 Glow In The Dark Cover Blue Vinyl/150 | ![]() |
||||
Let Down | Crossed Off | Dead By 23 | 0.00 | Black and Blue Tour Cover Clear Vinyl/80 | ![]() |
||||
Let Down | Let Down | Doppleganger | 0.00 | Transparent Yellow Vinyl The End Is Near Cover 16/20 | ![]() |
||||
Let Down | Sacrifice Me Ep | Six Feet Under | 0.00 | Sound And Fury '07 Wolverine Cover Green and White Vinyl/103 | ![]() |
||||
Mindset | R E A L P O W E R | React | 0.00 | Black Vinyl 2nd Press/850 | ![]() |
||||
Mother Of Mercy | Passing Through The Fire | Collapse | 0.00 | Black Vinyl | ![]() |
||||
Mother Of Mercy | No Eden | Collapse | 0.00 | Black Vinyl | ![]() |
||||
Peter The Piano Eater/the Pat Fortenbaugh One | 7ft. Fence Match | Pat Wreck-ords | 0.00 | Black Vinyl/300 | ![]() |
||||
Reign Supreme | American Violence | Malfunction | 0.00 | Red Vinyl Black Splatter/700 | ![]() |
||||
Scrotum Grinder/combat Wounded Veteran | Split | Burrito | 0.00 | OOP/2000 | ![]() |
||||
Slumlords | Slumber Party At Jackos | 0.00 | Transparent Red Vinyl This Is Hardcore Pressing 51/75 | ![]() |
|||||
Spazz/25 Ta Life | Split | Edison | 0.00 | Caramel Vinyl | ![]() |
||||
The Acacia Strain/loyal To The Grave | When Angles Shed Their Wings Vol. 3 | Devils Head | 0.00 | Transparent Green Vinyl/500 | ![]() |
||||
The Crimson Curse/the Festival Of Dead Deer | Split 7 | Three. One. G. | 0.00 | Square Grey Marble Vinyl | ![]() |
||||
The Locust/arab On Radar | Split 7" | Gold Standard Laboratories | 0.00 | Cum Puddle Shapped Vinyl | ![]() |
||||
The Mongoloids | Live At Sound And Fury 2007 | Six Feet Under | 0.00 | Black Vinyl/100 | ![]() |
||||
The Mongoloids / Kids Like Us | S/t 7 | Double Or Nothing | 0.00 | Ted Bundy Silk Screened Cover Tour Press Black Vinyl/200 | ![]() |
||||
The Mongoloids/kids Like Us | S/t 7 | Double Or Nothing | 0.00 | Dracula Silk Screened Cover Transparent Red Vinyl Clear Splatter/320 | ![]() |
||||
The Mongoloids/kids Like Us | S/t 7 | Double Or Nothing | 0.00 | Jersey Devil Silk Screened Cover Tour Press Black Vinyl/200 | ![]() |
||||
The Rival Mob | Bitter Rivals Demo 2007 | Triple-b | 0.00 | Black Vinyl/440 | ![]() |
||||
The Wonder Years | Wont Be Pathetic Forever | No Sleep | 0.00 | Orange Vinyl Orange Cover 144/200 | ![]() |
||||
The Wonder Years / All Or Nothing | Distances | No Sleep | 0.00 | White Vinyl Red Splatter/300 | ![]() |
||||
The Wonder Years/ All Or Nothing | Distances | No Sleep | 0.00 | Record Release Cover 1/30 White Vinyl Blue and Red Splatter/300 | ![]() |
||||
Thought Crusade | Common Man | Organized Crime | 0.00 | Black Vinyl/300 | ![]() |
||||
Trap Them | Seance Prime | Deathwish Inc. | 0.00 | Transparent Purple Vinyl Black Splatter/1000 | ![]() |
||||
Trash Talk | Plagues | Malfunction | 0.00 | Seafoam Green Vinyl/1000 | ![]() |
||||
Trash Talk | Walking Disease | Six Feet Under | 0.00 | Clear Vinyl Purple Splatter/1028 | ![]() |
||||
Trendy Bastard | One Sided 7" | Give Praise | 0.00 | Green Vinyl One Sided 231/350 | ![]() |
||||
Trendy Bastard/cranial Decay | Split 7" | Sassbologna | 0.00 | Pink Marble Vinyl 27/100 | ![]() |
||||
Trendy Bastard/krupskaya | Split 7" | Various | 0.00 | Blue Marble Vinyl/250 | ![]() |
||||
Trendy Bastard/krupskaya | Split 7" | Various | 0.00 | Yellow Vinyl/50 | ![]() |
||||
V/a | Atlanta Hardcore Compilation | Stonewall | 0.00 | Black Vinyl | ![]() |
||||
V/a | Mercy For None | Reaper | 0.00 | Black Vinyl/545 | ![]() |
||||
War Pigs | No Hope. No Faith. No Point. | Leave Em Records | 0.00 | Pink Vinyl Record Release Cover 25/50 | ![]() |
||||
War Pigs | No Hope, No Faith, No Point | Leave Em Records | 0.00 | Final Show Cover 5/32 | ![]() |
||||
Ye Old Buttfuck | How To Get To Heaven From Chattanooga, Tenessee | Shut Up! | 0.00 | Clear Vinyl | ![]() |
||||
Ye Olde Buttfuck | The Burden Of The Southern Future | Raw Sugar | 0.00 | Black Vinyl | ![]() |
||||
10" | |||||||||
Ampere | All Our Tomorrows End Today | Ebullition | 0.00 | Black Vinyl/200 | ![]() |
||||
Ampere/funeral Diner | Split 9" | Clean Plate | 0.00 | One Sided/800 | ![]() |
||||
Bad Brains | Omega Sessions | Victory | 0.00 | Transparent Purple Vinyl | ![]() |
||||
Genghis Tron | Cloak Of Love | Lovepump United | 0.00 | Picture Disc OOP | ![]() |
||||
Graf Orlock | Destination Time Tomorrow | Level Plane | 0.00 | Flesh Colored Vinyl/500 | ![]() |
||||
Our War | If Your Not Now...you Never Were | Deranged | 0.00 | Black Vinyl | ![]() |
||||
12" | |||||||||
Agoraphobic Nosebleed/apartment 213 | Domestic Powerviolence | Relapse | 0.00 | Yellow Vinyl Red Splatter/2500 | ![]() |
||||
Algernon Cadwallader | Somekind Of Cadwallader | Self Released | 0.00 | Black Vinyl | ![]() |
||||
Behold...the Arctopus | Skullgrid | Black Market Activities | 0.00 | White Vinyl Red Splatter/200 | ![]() |
||||
Billy Joel | Glass Houses | Columbia | 0.00 | Black Vinyl | ![]() |
||||
Blacklisted | Heavier Than Heaven, Lonelier Than God | Deathwish Inc. | 0.00 | Transparent Blue Vinyl/2000 Gatefold | ![]() |
||||
Braindead | No Consequences | Burn Bridges | 0.00 | Tour Press | ![]() |
||||
Braindead | No Consequences | Burn Bridges | 0.00 | Black Vinyl/500 | ![]() |
||||
Cass Mccombs | Prefection | Monitor | 0.00 | White Vinyl | ![]() |
||||
Ceremony | Violence Violence | Malfunction | 0.00 | White and Grey Split Vinyl with White and Grey Splatter/1000 Gatefold | ![]() |
||||
Cold World | No Omega | 1917 | 0.00 | Clear Vinyl/903 Gatefold | ![]() |
||||
Cold World | Dedicated To Babies Who Came Feet First | Deathwish Inc. | 0.00 | Orange Vinyl/1100 Gatefold | ![]() |
||||
Cold World | Dedicated To Babies Who Came Feet First | Deathwish Inc. | 0.00 | White Vinyl/550 Gatefold | ![]() |
||||
Daughters | Canada Songs | The Electric Human Project | 0.00 | Geen and Grey Marble Vinyl/430 | ![]() |
||||
Dean Dirg | Raus | Six Feet Under | 0.00 | Green And Black Vinyl/100 | ![]() |
||||
Ed Gein | Three Song Demo+it's A Shame... | Shock Value | 0.00 | Brown and Silver Vinyl/100 Gatefold LP | ![]() |
||||
Engineer | The Dregs | Black Market Activies | 0.00 | Orange Splatter Vinyl/180 | ![]() |
||||
Let Down | We're In This Alone | Six Feet Under | 0.00 | Brown Vinyl/520 Gatefold | ![]() |
||||
Let Down | We're In This Alone | Six Feet Under | 0.00 | Green Marble Vinyl/208 No Center Labels Gatefold | ![]() |
||||
Let Down | We're In This Alone | Six Feet Under | 0.00 | Green Marble Vinyl /100 "Who Will Break First" Center Label with Kyle Kimball Mugshot/25 Gatefold | ![]() |
||||
Let Down | We're In This Alone | Six Feet Under | 0.00 | Record Release Cover With Bloody Dust Screen Half Brown/Half Black Vinyl/50 | ![]() |
||||
Mother Of Mercy | Iii | Six Feet Under | 0.00 | Red and Cream Split with Black Splatter/259 Gatefold | ![]() |
||||
Mother Of Mercy | Iii | Six Feet Under | 0.00 | Black Vinyl Clear Brown Swirl/149 Gatefold | ![]() |
||||
Mother Of Mercy | Iii | Six Feet Under | 0.00 | Black/Red Vinyl/395 With This Is Hardcore Cover/63 | ![]() |
||||
Paint It Black | New Lexicon | Rivalry | 0.00 | Blue Vinyl/1030 | ![]() |
||||
Pulling Teeth | Martyr Immortal | Deathwish Inc. | 0.00 | Gold Vinyl/1000 Gatefold | ![]() |
||||
Swamp Thing | In Shame | 6131 | 0.00 | Magenta Vinyl/500 | ![]() |
||||
The Beatles | Meet The Beatles! | Capitol | 0.00 | Black Vinyl | ![]() |
||||
The Descendents | Bonus Fat | Sst | 0.00 | Black Vinyl | ![]() |
||||
The Locust | New Erections | Radio Surgery | 0.00 | Clear Vinyl Black And Yellow Splatter | ![]() |
||||
The Locust | The Locust | Gold Standard Laboratories | 0.00 | Red Vinyl/2000 | ![]() |
||||
The Minor Times | Making Enemies | Level Plane | 0.00 | Dark Red Marble Vinyl/300 | ![]() |
||||
The Mongoloids | Time Trials | Six Feet Under | 0.00 | Black Vinyl/750 | ![]() |
||||
The Mongoloids | Time Trials | Six Feet Under | 0.00 | 3rd Pressing Mustard Yellow Vinyl/708 | ![]() |
||||
The Mongoloids | Assorted Music | Six Feet Under | 0.00 | Silver/Grey Vinyl/349 With Grey Screened This Is Hardcore Cover/60 | ![]() |
||||
The Number Twelve Looks Like You | Mongrel | Eyeball | 0.00 | Red Vinyl | ![]() |
||||
The Rival Mob | Raw Life | Lockin Out | 0.00 | Black Vinyl/700 | ![]() |
||||
The Who | Meaty Beaty Big And Bouncy | Decca | 0.00 | Black Vinyl | ![]() |
||||
Trap Them | Sleepwell Deconstructor | Trash Art | 0.00 | Black 180 gram Vinyl/750 Gatefold | ![]() |
||||
Trash Talk | Trash Talk | Trash Talk Collective | 0.00 | Blue Vinyl/679 | ![]() |
||||
V/a | Israfel | Ape | 0.00 | Black Vinyl | ![]() |
||||
CD | |||||||||
Holy Molar | The Whole Tooth And Nothing But The Tooth | Three. One. G. | 0.00 | 2x 3" Mini Discs Gatefold | ![]() |
||||
The Locust | The Locust Ep | Gold Standard Laboratories | 0.00 | 3" Mini Disc | ![]() |
||||
The Wonder Years | 2007 Tour Ep | No Sleep | 0.00 | 161/500 | ![]() |
||||
Times X Up | Demo 2008 | Diy | 0.00 | 2/17 | ![]() |
||||
War From A Harlots Mouth/dead Flesh Fashion | Split | Shark Men | 0.00 | 3" Mini Disc Signed By WFAHM | ![]() |
||||
Tape | |||||||||
Bad Seed | Demo | Self Released | 0.00 | /300 | ![]() |
||||
Force Fed | Demo | Painkiller | 0.00 | ![]() |
|||||
Force Fed | Live @ Siesta Noveaux | Self Released | 0.00 | 5/88 | ![]() |
||||
Full Circle | Demo 2009 | Self Released | 0.00 | 9/30 | ![]() |
||||
Junkyard Dogs | Dog Tags-demo 08 | 0.00 | Splattered Tape 69/74 | ![]() |
|||||
Mental Wreck | Demo '09 | 0.00 | 32/? | ![]() |
|||||
Primate Society | Demo | Self Released | 0.00 | ![]() |
|||||
Time's Up | Demo 2009 | Boiled Over | 0.00 | /44 | ![]() |
||||
Wrong Answer | The Wrong Way | 0.00 | Purple Cassette Tape 11/19 | ![]() |
|||||
Other | |||||||||
Let Down, Ceremony, Have Heart, Blacklisted | Tour Poster | Bridge 9, Deathwish, Six Feet Un | 0.00 | Fall 2008 Tour Poster | ![]() |
||||
The Mongoloids | Tour Poster | Six Feet Under | 0.00 | West Coast Tour Poster 85/128 | ![]() |
||||
2x 12" | |||||||||
Irepress | Sol Eye See I | Translation Loss | 0.00 | Mauve Vinyl Brown Swirl/100 Gatefold | ![]() |
||||
Led Zeppelin | Physical Graffiti | Swan Song | 0.00 | Black Vinyl | ![]() |
||||
The Who | Tommy | Ode | 0.00 | Black Vinyl | ![]() |
||||
Not For Trade 5": 1, 7": 66, 10": 6, 12": 40, CD: 5, Tape: 9, Other: 2, 2x 12": 3 |
|||||||||
xezx's List SummaryNot For Trade 5": 1, 7": 66, 10": 6, 12": 40, CD: 5, Tape: 9, Other: 2, 2x 12": 3 |
Shop via these special links & help support Record Nerd (learn more...):