Real Name: Daniel Deniston
Country: United States
Email Me
Tweet http://www.recordnerd.com/wooomb
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| 311 | Don't Tread On Me | Volcano | Excellent | 0.00 | Clear orange vinyl. | |
|||
| Affront | S/t | Propane Existence | Excellent | 0.00 | 64/500. Green vinyl. | |
|||
| Alkaline Trio | Help Me | Epic | Excellent | 0.00 | |
||||
| Alkaline Trio | Hell Yes/my Standard Break From Life | Lookout! | Mint | 0.00 | |
||||
| Anti-flag | Emigre | Rca | Excellent | 0.00 | |
||||
| Baboon/rubberbullet | Split | Last Beat | Excellent | 0.00 | Orange vinyl. | |
|||
| Bad Brains | Build A Nation | Megaforce | Excellent | 0.00 | 4x7" One picture disc, one green, one red, one yellow vinyl. | |
|||
| Baltimora | Tarzan Boy | Emi | Fair | 0.00 | No cover. | |
|||
| Billy Goat | Old School | Flying Fetus | Excellent | 0.00 | Clear vinyl | |
|||
| Billyclub | Self Help (don't Cry To Me)/homicide | Idol | Excellent | 0.00 | Orange clear vinyl. | |
|||
| Bing Crosby | God Rest Ye Merry, Gentlemen/white Christmas | Mca | Fair | 0.00 | No cover. | |
|||
| Boris The Sprinkler | 113 Uomo | Supersonic Refrigerecords | Excellent | 0.00 | White vinyl | |
|||
| Captain & Tennille | The Way I Want To Touch You/broddy Bounce | A&m | Good | 0.00 | No cover. | |
|||
| Carbon 14 | L.a. Kings Of Rock | Excellent | 0.00 | Given away with issue #18 of Carbon 14 magazine. | |
||||
| Carbon 14 | Hall Of Fame | Excellent | 0.00 | Given away with issue #16 of Carbon 14 magazine. | |
||||
| Carbon 14 Wrestling Federation | A Night Of Champions | Excellent | 0.00 | Given away with issue #20 of Carbon 14 magazine. | |
||||
| Carbon 14 Wrestling Federation | South Philly Streetfight | Excellent | 0.00 | Given away with issue #19 of Carbon 14 magazine. | |
||||
| Charly Mcclain | I'll Get You Back/sentimental Ol' You | Epic | Good | 0.00 | No cover. | |
|||
| Charly Mcclain | Love This Time/dancing Your Memory Away | Epic | Fair | 0.00 | No cover. | |
|||
| Charly Mcclain | Love This Time/dancing Your Memory Away | Epic | Good | 0.00 | No cover. | |
|||
| Death Of Marat/half Visconte | Theatre/racked And Martyred | This Argonaut | Excellent | 0.00 | |
||||
| Dee Dee Sharp | Ride!/the Night | Cameo | Fair | 0.00 | No cover. | |
|||
| Eddie Murphy | Party All The Time | Columbia | Excellent | 0.00 | |
||||
| Egg Hunt | Egg Hunt | Dischord | Excellent | 0.00 | For trade, or sell. Make offer | |
|||
| Englebert Humperdinck | That Promise/the Last Waltz | Parrot/london | Good | 0.00 | No cover. | |
|||
| Englebert Humperdinck | Ten Guitars/release Me (and Let Me Love Again) | Parrot/london | Good | 0.00 | No cover. | |
|||
| Frankie Avalon | A Perfect Love/the Puppet Song | Chancellor | Fair | 0.00 | No cover. | |
|||
| Fugazi | Furniture | Dischord | Excellent | 6.00 | Clear vinyl | |
|||
| Gap Mangione | Mellow Out! | A&m | Fair | 0.00 | No Cover. Promotional copy | |
|||
| Grinning Bitches/rubberbullet | Split | Last Beat | Excellent | 0.00 | |
||||
| Hatebreed | Under The Knife | Smorgasbord | Excellent | 0.00 | Black, but not the photocopied cover. | |
|||
| Interpol | The Heinrich Maneuver | Capital | Excellent | 0.00 | |
||||
| Isaac Hayes | You Can't Hold Your Woman/don't Let Go | Polydor | Good | 0.00 | No cover. | |
|||
| Jennifer Holliday, Cleavant Derricks, Loretta De | Fake Your Way To The Top/and I Am Telling You I' | Geffen | Fair | 0.00 | No cover. | |
|||
| Juice Newton | Hurt/eye Of The Hurricane | Rca | Good | 0.00 | No cover. | |
|||
| L7 | Gyne - Lo Mein | Excellent | 0.00 | Pretend We're Dead and Shove live 4/29/1992 recorded Live on Nozems Agogo Upro Radio Germany. Sea foam colored vinyl | |
||||
| Leon Haywood | Don't Push It Don't Force It/ Who You Been Givin | 20th Century Fox Records | Fair | 0.00 | No cover. | |
|||
| Madonna | True Blue/ain't No Big Deal | Sire | Fair | 0.00 | No cover. | |
|||
| Misfits | 4 Hits From Hell! | Excellent | 0.00 | Live at the 9:30 Club, Washington, D.C. | |
||||
| Misfits | A Walk Amond The Dead | Excellent | 0.00 | Collectors Edition. Colored Vinyl. No: ???. Fiend Club. Red Vinyl | |
||||
| Mudhoney | It Is Us/dig Those Trenches | Subpop | Excellent | 0.00 | |
||||
| Mudhoney | Touch Me I'm Sick/sweet Young Thing Ain't Sweet | Subpop | Mint | 0.00 | Third edition. | |
|||
| Negative Step/pretty Little Flower | Split | Excellent | 0.00 | Blue vinyl | |
||||
| Nirvana | John Peel Sessions | Excellent | 0.00 | 2x7" one black vinyl, one clear black vinyl. | |
||||
| No Age | Teen Creeps | Subpop | Mint | 0.00 | Half red, half purple vinyl. | |
|||
| No Age | Teen Creeps | Subpop | Mint | 0.00 | Half red, half purple vinyl. | |
|||
| No Age | Teen Creeps | Subpopo | Mint | 0.00 | Half red, half purple vinyl. | |
|||
| Noodle | I Had A Wet Dream About From 90210 | Stud | Excellent | 0.00 | |
||||
| Paul Stookey | Wedding Song (there Is Love)/sebastian | Wb | Fair | 0.00 | No cover. | |
|||
| Puff | Body Rock (vocal) | My Disc | Fair | 0.00 | No cover. Demonstration | |
|||
| Puke-a-rama | S/t | Idol | Excellent | 0.00 | "Puke" green vinyl (Sea foam like) | |
|||
| Sebadoh | Princess | Subpop | Mint | 0.00 | Sebadoh's special Elitist Mail-order only single. -Lucky you. Sea Foam vinyl. | |
|||
| Sebadoh | Princess | Subpop | Mint | 0.00 | Sebadoh's Special Elitist Mail-order only Single.- Lucky you. Sea foam vinyl. | |
|||
| Septic Tumor/dairy Queens | Split | Chode Brand | Excellent | 0.00 | Red vinyl | |
|||
| Serj Tankian | Empty Walls | 2007 | Serjical Strike | Excellent | 6.00 | Very crazy colored vinyl | |
||
| Silver | Wham Bam Shang-a-lang | Artista Records | Fair | 0.00 | No cover. Promotional copy | |
|||
| Stonewall Jackson | Don't Be Angry/it's Not Me | Columbia | Fair | 0.00 | No cover. | |
|||
| Sublime | April 29th 1992 (leary)/superstar Punani | Skunk | Mint | 0.00 | April 18th, 2009 Record Store Day | |
|||
| Suicide Kings | Born To Die | Intensive Scare | Excellent | 0.00 | Odd green clear vinyl, 3D cover w/ 3D glasses inside. | |
|||
| Switch | Don't Take My Love Away | Gordy/motown | Fair | 0.00 | No cover. | |
|||
| Terry Jacks | Seasons In The Sun/put The Bone In | Bell Records | Fair | 0.00 | No cover | |
|||
| The Beach Boys | Let's Go Away For Awhile/good Vibrations | Capital | Fair | 0.00 | No Cover. Orange and yellow swirl label. | |
|||
| The Crow Flies | Babe | Excellent | 0.00 | |
|||||
| The Isley Brothers | It's Too Late/nothing To Do But Today | T-neck/buddah | Poor | 0.00 | No cover. | |
|||
| The Manhattans | Let's Start It All Over Again/we Never Danced To | Columbia | Poor | 0.00 | No cover. | |
|||
| The Queers | Everything's O.k. Ep | Hopeless | Very Good | 0.00 | Record is in great condition, the cover is kind of worn in one corner and someone spilled something on it. | |
|||
| The Stringrays | The Thing/trapped In Space! | Direct Hit | Excellent | 0.00 | |
||||
| Three Dog Night | I Can Hear You Calling/joy To The World | Dunhill/abc | Good | 0.00 | No cover. | |
|||
| Tumor Circus | Meathook Up My Rectum | Alternative Tentacles | Excellent | 0.00 | B-side etching and sleeve art by Clive Barker. | |
|||
| Vampire Weekend | The Kids Don't Stand A Chance | Xl | Mint | 0.00 | White vinyl | |
|||
| Velouria | S/t | Hell Yeah | Excellent | 0.00 | Purple marbled vinyl. | |
|||
| 10" | |||||||||
| Mgmt | Metanoia | Columbia | Mint | 0.00 | Etched | |
|||
| Rage Against The Machine | People Of The Sun Ep | Sony | Mint | 0.00 | |
||||
| 12" | |||||||||
| The Story Of The Runaway Circus | Kid Stuff | Excellent | 0.00 | |
|||||
| Amyth | 1, 2, 3 | Warner Brothers | Excellent | 0.00 | Red vinyl single | |
|||
| Bad Brains | Quickness | Caroline | Excellent | 0.00 | Promotional copy | |
|||
| Black Flag | Annihilate This Week | Sst | Excellent | 0.00 | |
||||
| D12 | American Psycho | Shady Records | Excellent | 0.00 | Single | |
|||
| Dead Kennedys | Plastic Surgery Disasters | Manifesto | Excellent | 0.00 | |
||||
| Eddie Murphy | Party All The Time | Columbia | Excellent | 0.00 | |
||||
| Elvis | February, 1970 On Stage | Rca | Excellent | 0.00 | |
||||
| Fat Joe | Here's A Little Story | Atlantic | Excellent | 0.00 | Single | |
|||
| Jacki-o | Break You Off | Tvt | Excellent | 0.00 | Single | |
|||
| King Crimson | The Court Of The Crimson King | Atlantic | Excellent | 0.00 | |
||||
| Kingpin Skinny Pimp | Tv's | Tvt | Excellent | 0.00 | Single | |
|||
| Misfits | Legacy Of Brutality | Plan 9/caroline | Excellent | 0.00 | |
||||
| Misfits | Evilive | Plan 9/caroline | Very Good | 0.00 | |
||||
| Missy Elliot | Teary Eye'd | Atlantic | Excellent | 0.00 | Single | |
|||
| No Age | Nouns | Subpop | Mint | 0.00 | White vinyl | |
|||
| Pixies | Surfer Rosa | 4ad | Excellent | 0.00 | Made in England. Vinyl was cut sloppy. | |
|||
| Prince And The Revolution | Parade | Warner Brothers | Excellent | 0.00 | |
||||
| Ramones | Subterranean Jungle | Sire | Excellent | 0.00 | Promotional copy. | |
|||
| Sean Paul | We Be Burnin | Atlantic | Excellent | 0.00 | Single | |
|||
| Ted Nugent | State Of Shock | Epic | Poor | 0.00 | |
||||
| The Doors | Greatest Hits | Elektra | Fair | 0.00 | |
||||
| Violent Femmes | Crazy | The Secret Life Of Records | Excellent | 0.00 | Blue marbled limited | |
|||
| 2x 12" | |||||||||
| Sublime | Sublime | Skunk | Excellent | 0.00 | |
||||
|
For Trade: 7" - 71, 10" - 2, 12" - 23, 2x 12" - 1 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Black Moth Super Rainbow | Zodiac Girls | Suicide Squeeze | Excellent | 0.00 | Clear vinyl | |
|||
| Black Moth Super Rainbow | Born On A Day The Sun Didn't Rise/ | 70's Gymnastics | Excellent | 0.00 | Orange vinyl | |
|||
| Fugazi | Furniture | Dischord | Excellent | 0.00 | |
||||
| Jawbox/ Tar | Static | Dischord/ Touch'n Go | Very Good | 0.00 | |
||||
| Minor Threat | Salad Days | Dischord | Excellent | 0.00 | |
||||
| Q And Not U | Hot And Informed | Dischord | Excellent | 0.00 | Clear orange vinyl. | |
|||
| Rites Of Spring | All Through A Life | Dischord | Very Good | 0.00 | |
||||
| The Apples In Stereo / Bis | The Powerpuff Girls Heroes And Villains | 2000 | Rhino | Excellent | 0.00 | Pink colored vinyl. | |
||
| The Death Set | Around The World/heard It All Before | Counter | Mint | 0.00 | B-Side etched | |
|||
| 10" | |||||||||
| Black Moth Super Rainbow | Drippers | 70's Gymnastics | Excellent | 0.00 | Numbered 169/250. Blue marbled. Scratch'n Sniff (I think dirt) | |
|||
| 12" | |||||||||
| Anthrax | Fistful Of Metal | Megaforce | Very Good | 0.00 | |
||||
| Dag Nasty | Wig Out At Denkos | Dischord | Excellent | 0.00 | Black vinyl | |
|||
| Dag Nasty | Can I Say? | Dischord | Excellent | 0.00 | Blue vinyl | |
|||
| Edie Sedgwick | Things Are Getting Sinister & Sinisterer | Dischord | Excellent | 0.00 | Orange vinyl | |
|||
| Embrace | S/t | Dischord | Mint | 0.00 | Red Vinyl | |
|||
| Fugazi | Instrument Soundtrack | Dischord | Excellent | 0.00 | |
||||
| Fugazi | The Argument | Dischord | Excellent | 0.00 | |
||||
| Fugazi | Red Medicine | Dischord | Excellent | 0.00 | |
||||
| Fugazi | In On The Kill Taker | Dischord | Excellent | 0.00 | |
||||
| Fugazi | End Hits | Dischord | Excellent | 0.00 | |
||||
| Fugazi | Steady Diet Of Nothing | Dischord | Excellent | 0.00 | |
||||
| Fugazi | Repeater | Dischord | Excellent | 0.00 | Original | |
|||
| Fugazi | Margin Walker | Dischord | Excellent | 0.00 | Original | |
|||
| Fugazi | 7 Songs | Dischord | Excellent | 0.00 | Original | |
|||
| Joe Lally | There To Here | Dischord | Excellent | 0.00 | |
||||
| Minor Threat | First 2 7"s | Dischord | Excellent | 0.00 | Green vinyl | |
|||
| Minor Threat | Out Of Step | Dischord | Excellent | 0.00 | White vinyl | |
|||
| Minor Threat | Out Of Step | Dischord | Excellent | 0.00 | Latest reissue. | |
|||
| Minor Threat | Out Of Step | Dischord | Excellent | 0.00 | Black vinyl. | |
|||
| Nation Of Ulysses | 13-point Program To Destroy America | Dischord | Excellent | 0.00 | Orange vinyl | |
|||
| Rush | Archives | Mercury | Excellent | 0.00 | |
||||
| Rush | Signals | Mercury | Very Good | 0.00 | |
||||
| Rush | Grace Under Pressure | Mercury | Excellent | 0.00 | |
||||
| Rush | Hemispheres | Mercury | Very Good | 0.00 | |
||||
| Rush | Hold Your Fire | Mercury | Excellent | 0.00 | |
||||
| The Evens | S/t | Dischord | Excellent | 0.00 | |
||||
| The Nation Of Ulysses | Plays Pretty For Baby | Dischord | Excellent | 0.00 | |
||||
| 2x 12" | |||||||||
| Rush | Exit... Stage Left | Mercury | Excellent | 0.00 | |
||||
| Rush | All The World's A Stage | Mercury | Excellent | 0.00 | |
||||
| Spiritualized | Songs In A&e | Domino | Excellent | 0.00 | Not the colored vinyl. | |
|||
| The Mars Volta | Amputechture | Gold Standard Laboratories | Excellent | 0.00 | Orange/white vinyl. | |
|||
| The Mars Volta | Live At The Electric Ballroom July 9th, 2003 | Excellent | 0.00 | Green clear/gray marbled vinyl | |
||||
|
Not For Trade 7": 9, 10": 1, 12": 27, 2x 12": 5 |
|||||||||
wooomb's List SummaryFor Trade: 7" - 71, 10" - 2, 12" - 23, 2x 12" - 1Not For Trade 7": 9, 10": 1, 12": 27, 2x 12": 5 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):