Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Jimmy "bo" Horne | You Get Me Hot (1979) | Sunshine Sound | 0.00 | 7" single, promo copy | ![]() |
||||
12" | |||||||||
Al Green | Have A Good Time (1976) | Hi | 0.00 | ![]() |
|||||
Al Green | The Belle Album (1977) | Hi | 0.00 | ![]() |
|||||
Alexander O'neal | S/t (1985) | Tabu | 0.00 | ![]() |
|||||
Archie Bell & The Drells | Dance Your Troubles Away (1975) | Tsop | 0.00 | ![]() |
|||||
Barry White | The Man (1978) | 20th Century | 0.00 | ![]() |
|||||
Barry White | Barry White Sings For Someone You Love (1977) | 20th Century | 0.00 | ![]() |
|||||
Cameo | Cameosis (1980) | Chocolate City | 0.00 | ![]() |
|||||
Cameo | Feel Me (1980) | Chocolate City | 0.00 | ![]() |
|||||
Cameo | Cardiac Arrest (1977) | Chocolate City | 0.00 | ![]() |
|||||
Celi Bee And The Buzzy Bunch | S/t (1977) | Apa | 0.00 | ![]() |
|||||
Chic | C'est Chic (1978) | Atlantic | 0.00 | ![]() |
|||||
Chic | S/t Debut (1977) | Atlantic | 0.00 | ![]() |
|||||
Earth, Wind & Fire | That's The Way Of The World (1975) | Columbia | 0.00 | ![]() |
|||||
Earth, Wind & Fire | Gratitude (1975) | Columbia | 0.00 | double album | ![]() |
||||
Earth, Wind & Fire | Head To The Sky (1973) | Columbia | 0.00 | ![]() |
|||||
First Choice | Armed And Extremely Dangerous (1973) | Philly Groove/bell | 0.00 | ![]() |
|||||
George Mccrae | Diamond Touch (1976) | Tk Records | 0.00 | ![]() |
|||||
Giorgio Moroder | Midnight Express (1978) | Casablanca | 0.00 | ![]() |
|||||
Gq | Disco Nights (1979) | Arista | 0.00 | ![]() |
|||||
Herbie Hancock | Head Hunters (1973) | Columbia | 0.00 | ![]() |
|||||
Jackie Wilson | At The Copa (1962) | Brunswick | 0.00 | ![]() |
|||||
Kc And The Sunshine Band | Part 3 (1976) | Tk Records | 0.00 | ![]() |
|||||
Kc And The Sunshine Band | Self-titled (1975) | Tk Records | 0.00 | ![]() |
|||||
Ltd | Togetherness (1978) | A & M | 0.00 | ![]() |
|||||
Marvin Gaye | Let's Get It On (1973) | Tamla/motown | 0.00 | ![]() |
|||||
Michael Jackson | Got To Be There (1971) | Motown | 0.00 | ![]() |
|||||
Ohio Players | Angel | Mercury | 0.00 | ![]() |
|||||
Prince | For You (1978) | Warner Bros. | 0.00 | 1st pressing copy (w/palm tree label) | ![]() |
||||
Ramsey Lewis | Sun Goddess (1974) | Columbia | 0.00 | ![]() |
|||||
Shirley And Company | Shame Shame Shame | Vibration | 0.00 | ![]() |
|||||
Spinners | New And Improved (1974) | Atlantic | 0.00 | ![]() |
|||||
Spinners | Mighty Love (1974) | Atlantic | 0.00 | ![]() |
|||||
Stevie Wonder | Songs In The Key Of Life (1976) | Tamla/motown | 0.00 | double album | ![]() |
||||
The Brothers Johnson | Look Out For #1 (1976) | A & M | 0.00 | ![]() |
|||||
The Emotions | Flowers (1976) | Columbia | 0.00 | ![]() |
|||||
The Four Tops | Nature Planned It (1972) | Motown | 0.00 | ![]() |
|||||
The O'jays | So Full Of Love | Philadelphia International | 0.00 | ![]() |
|||||
The Ramones | Self-titled (1976) | Sire | 0.00 | ![]() |
|||||
The Ramones | Road To Ruin (1978) | Sire | 0.00 | ![]() |
|||||
The Salsoul Orchestra | Magical Journey (1977) | Salsoul | 0.00 | ![]() |
|||||
The Stylistics | Thank You Baby (1975) | Avco | 0.00 | ![]() |
|||||
The Sunshine Band | The Sound Of Sunshine (1975) | Tk Records | 0.00 | ![]() |
|||||
The Three Degrees | Self-titled (1973) | Philadelphia International | 0.00 | ![]() |
|||||
Other | |||||||||
Alexander O'neal | "innocent" (1985) | Tabu | 0.00 | 12" extended dance mix | ![]() |
||||
Delegation | Honey (12" Single, 1977) | Shadybrook | 0.00 | ![]() |
|||||
Donna Summer | Macarthur Park Suite (1978) | Casablanca | 0.00 | 12 | ![]() |
||||
Prince | Sexy Dancer (12" Version, 1979) | Warner Bros. | 0.00 | long version--was released only in u.k. | ![]() |
||||
Sylvia | Pillow Talk (promo Copy, 1973) | Vibration | 0.00 | ![]() |
|||||
The Jones Girls | "you Gonna Make Me Love Somebody Else" (1979) | Philadelphia International | 0.00 | 12" single, b/w "who can i run to?" | ![]() |
||||
Various | Thank God It's Friday (1978) | Casablanca | 0.00 | double album--includes 12" of "j'etaime (moi non plus)" | ![]() |
||||
Not For Trade 7": 1, 12": 43, Other: 7 |
|||||||||
vinylbeatsdigital's List SummaryNot For Trade 7": 1, 12": 43, Other: 7 |
Shop via these special links & help support Record Nerd (learn more...):