Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/therrien
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Agnostic Front | United Blood | 2009 | Bridge Nine | Mint | 0.00 | |
|||
| Boris | Japanese Heavy Rock Hits V.1 | 2009 | Southern Lord | Mint | 0.00 | |
|||
| Boris | Japanese Heavy Rock Hits V.2 | 2009 | Southern Lord | Mint | 0.00 | |
|||
| Boris | Japanese Heavy Rock Hits V.3 | 2009 | Southern Lord | Mint | 0.00 | |
|||
| Drunkdriver | Fire Sale | 2009 | Fashionable Idiots | Mint | 0.00 | |
|||
| Ego | Es Kommt Von Selbst | 1993 | Spitbrother | Mint | 0.00 | |
|||
| James Pants | I Live Inside An Egg | 2010 | Stones Throw | Mint | 0.00 | |
|||
| Jones, Sharon & The Dap-kings | Genuine | 2008 | Daptone | Mint | 0.00 | |
|||
| Jones, Sharon & The Dap-kings | Got A Thing On My Mind | 2008 | Daptone | Mint | 0.00 | |
|||
| Moments | Baby I Want You B/w Pray For Me | 2008 | Wax Poetics | Mint | 0.00 | org. Hog Records 1965 | |
||
| Narrows | Narrows | 2008 | Deathwish Inc. | Mint | 0.00 | PINK/BROWN SPLATTER | |
||
| Shelton, Naomi (& The Gospel Queens) | What Have You Done? | 2008 | Daptone | Mint | 0.00 | |
|||
| The Hope Conspiracy | True Nihilist | 2009 | Deathwish | Mint | 0.00 | CLEAR YELLOW. | |
||
| Thou/black September | Black September/thou | 2010 | Gilead Media | Mint | 0.00 | clear red vinyl, download card. | |
||
| Trap Them/extreme Noise Terror | Extreme Noise Terror/trap Them | 2008 | Deathwish Inc. | Mint | 0.00 | white/black vinyl. | |
||
| Vaccine | Vaccine | 2009 | Clean Plate/red Rooom/deranged | Mint | 0.00 | CLEAR VINYL/ONE SIDED | |
||
| Vass Corporation | One More Day (kenny Dope Mixes) | 2008 | Kay-dee | Excellent | 0.00 | |
|||
| 10" | |||||||||
| Natural Yogurt Band | Away With Melancholy | 2009 | Now-again | Very Good | 0.00 | 2x10" | |
||
| Z-trip (dj) | Breakfast Club | 2005 | Hard Left/hollywood | Very Good | 0.00 | WHITE VINYL | |
||
| 12" | |||||||||
| 3rd Bass | Cactus Album | 1989 | Columbia/def Jam | Poor | 0.00 | |
|||
| 45 King | Bras: "that's Right" | 200 | Jcity | Mint | 0.00 | |
|||
| Aerosols | Aerosols | 2010 | Youth Attack! | Mint | 0.00 | clear vinyl, with 7" also clear vinyl. | |
||
| Ag | Rude Awakening | 1999 | Silva Dom | Very Good | 0.00 | |
|||
| Ag | God Made Dirt | 2001 | Fatbeats | Excellent | 0.00 | |
|||
| Ahmad | You Gotta Be 12" | 1994 | Giant | Very Good | 0.00 | |
|||
| Ahmad | Back In The Day | 1994 | Giant | Very Good | 0.00 | |
|||
| Ahmad Jamal | Jamal At The Penthouse | 1959 | Argo | Good | 0.00 | |
|||
| Airto | Identity | 1975 | Arista | Very Good | 0.00 | cut-out. | |
||
| Airto | Free | 1972 | Cti | Excellent | 0.00 | vinyl good. | |
||
| Alkoholiks | 21 & Over | 1993 | Loud | Very Good | 0.00 | |
|||
| Aloe Blacc | Dance For Life 12" | 2006 | Stones Throw | Mint | 0.00 | |
|||
| Ananda | Habeas Corpus | 1997 | Unfortunate For The Fortunate | Good | 0.00 | |
|||
| Arsis | Celebration Of Guilt | 2005 | Willowtip | Mint | 0.00 | BLUE/WHITE SPLIT | |
||
| Asheru & Blue Black | Cosmology Ep | 2003 | 7heads/fatbeats | Excellent | 0.00 | |
|||
| Asheru & Blue Black | Truely Unique/soul | 2001 | 7 Heads | Mint | 0.00 | |
|||
| Asterisk | Dogma: Death Of A Dromologist | 2000 | Three One G | Good | 0.00 | GRAY | |
||
| Axelrod, David | Songs Of Experience | 2009 | Capitol | Mint | 0.00 | orig. 1969 | |
||
| Ayers, Roy | Fever | 1979 | Polydor | Very Good | 0.00 | gold promotional stamp. | |
||
| Ayers, Roy | Virgo Vibes | 1967 | Atlantic | Excellent | 0.00 | hole-punched. | |
||
| Ayers, Roy Ubiquity | Starbooty | 1978 | Elektra | Very Good | 0.00 | cut-out. | |
||
| B.c. & M. Choir | Hello Sunshine | 1972 | Salvation | Very Good | 0.00 | cut-out. | |
||
| B.t. Express | Do It 'til You're Satisfied | 1974 | Scepter | Good | 0.00 | |
|||
| Barbieri, Gato | Chapter Four: Alive In New York | 1975 | Abc | Excellent | 0.00 | cut-out. | |
||
| Barbieri, Gato | Tropico | 1978 | A&m | Very Good | 0.00 | |
|||
| Barbieri, Gato | Caliente | 1976 | A&m | Very Good | 0.00 | |
|||
| Barretto, Ray | Eye Of The Beholder | 1977 | Atlantic | Good | 0.00 | |
|||
| Basie, Count | Evergreens | 1972 | Groove Merchant | Good | 0.00 | |
|||
| Bataan, Joe | Subway Joe | 1969 | Fania | Mint | 0.00 | reissue. | |
||
| Bell, Madeline | I'm Gonna Make You Love Me | 1968 | Philips | Fair | 0.00 | hole-punched. | |
||
| Bell, William | Coming Back For More | 1977 | Mercury | Mint | 0.00 | demonstration sticker, radio station tag in marker. | |
||
| Benson, George | Good King Bad | 1975 | Cti | Mint | 0.00 | |
|||
| Benson, George | Space | 1978 | Cti | Excellent | 0.00 | |
|||
| Benton, Brook | Home Style | 1970 | Cotillion | Good | 0.00 | hole-punched. | |
||
| Black Ivory | Don't Turn Around | 1972 | Today | Very Good | 0.00 | |
|||
| Black Kites | Advancement To Ruins | 2009 | Ride The Fury | Mint | 0.00 | |
|||
| Black Sun | Disco Heat | 1978 | Buddha | Good | 0.00 | |
|||
| Blackbyrds | Unfinished Business | 1976 | Fantasy | Very Good | 0.00 | |
|||
| Blackbyrds | Flying Start | 1994 | Bgp | Excellent | 0.00 | orig. on Fantasy 1974. | |
||
| Blackbyrds | Unfinished Business | 1976 | Fantasy | Bad | 0.00 | |
|||
| Blacklisted | No One Deserves To Be Here More Than Me | 2010 | Deathwish Inc. | Mint | 0.00 | orange/black splatter. | |
||
| Blair, John | We Belong Together | 1977 | Cti | Excellent | 0.00 | gold promotional stamp. | |
||
| Blame One | Grown Man Hip Hop | 2004 | Access Hip Hop | Mint | 0.00 | |
|||
| Blank Stare | Blank Stare | 2008 | Third Party | Mint | 0.00 | |
|||
| Blue Aquarius | Blue Aquarius | 1973 | Truth | Excellent | 0.00 | cut-out. | |
||
| Bobo, Willie | Hell Of An Act To Follow | 1978 | Columbia | Bad | 0.00 | |
|||
| Bohannon, Hamilton | Insides Out | 1975 | Dakar | Very Good | 0.00 | |
|||
| Bömbers | Get Dancin' | 1979 | West End | Very Good | 0.00 | |
|||
| Bonfa, Luis | Composer Of Black Orpheus Plays And Sings Bossa | 1962 | Verve | Excellent | 0.00 | |
|||
| Boom And The Legion Of Doom | Detroit | 1989 | Depression | Very Good | 0.00 | SEALED. | |
||
| Boom Bap Project | Rock The Spot/wyle Out | 2005 | Rhymesayers | Excellent | 0.00 | |
|||
| Boris | At Last Feedbacker | 2009 | Conspiracy | Excellent | 0.00 | with poster. | |
||
| Brackeen, Charles | Rhythm X | 1973 | Strata-east | Mint | 0.00 | |
|||
| Brain Banger | Yellow Belly | 2007 | Hawthorne Street | Mint | 0.00 | |
|||
| Brown, Charles Hilton | Owed To Myself | 1974 | Ampex | Mint | 0.00 | reissue - Schema 2000. | |
||
| Brown, James | Cold Sweat: Live In New York 1980 | 2010 | White Label | Mint | 0.00 | 103/200. | |
||
| Bt Express | Energy To Burn | 1976 | Columbia | Good | 0.00 | |
|||
| Budos Band | Budos Band Ep | 2009 | Daptone | Mint | 0.00 | |
|||
| Butler, Jerry | Sweet Sixteen | 1974 | Mercury | Excellent | 0.00 | hole-punched. | |
||
| Caesar, Vic | Bare Knuckles Soundtrack | 1977 | Gucci | Mint | 0.00 | |
|||
| Cage | Radiohead/agent Orange | 1997 | Fondle'em | Mint | 0.00 | |
|||
| Cali Agents | The Good Life | 2000 | Ground Control | Very Good | 0.00 | vinyl mint. | |
||
| Cameron | Cameron | 1980 | Salsoul | Good | 0.00 | |
|||
| Camp Lo | Black Nostalgia | 1997 | Profile | Excellent | 0.00 | |
|||
| Capitalist Casualties/man Is The Bastard | Man Is The Bastard/captialist Casualties | 2009 | Six Weeks | Mint | 0.00 | ORIGINALLY RELEASED IN 1994. | |
||
| Carrier | One Year Later | 2010 | Deathwish Inc. | Mint | 0.00 | solid yellow vinyl. | |
||
| Castor, Jimmy (jimmy Castor Bunch) | The Jimmy Castor Bunch | 1979 | Cotillion | Very Good | 0.00 | |
|||
| Celtic Frost | Into The Pandemonium | 1987 | Combat | Fair | 0.00 | RADIO STATION WRITING/STICKER ON COVER. | |
||
| Cherry, Don & Barbieri, Gato | Togetherness | 1976 | Inner City | Excellent | 0.00 | |
|||
| Chicago | Chicago Transit Authority Live In Concert: Colle | 1978 | Magnum | Excellent | 0.00 | |
|||
| Citizens Arrest | A Light In The Distance '88-'90 | 2001 | Deadalive | Very Good | 0.00 | |
|||
| City Of Ships | Live Free Or Don't Tour | 2008 | Forcefield | Mint | 0.00 | YELLOW AND BLACK SPLATTER | |
||
| City Of Ships | Look What God Did To Us | 2009 | Sound Study/translation Loss | Mint | 0.00 | WHITE. | |
||
| Coalesce | Ox | 2009 | Relapse | Mint | 0.00 | GRAY | |
||
| Cocoa Brovas/royce Da 5'9 | Get Up/let's Grow | 2000 | Rawkus | Excellent | 0.00 | |
|||
| Codona | Codona 1 | 1979 | Ecm | Excellent | 0.00 | Collin Walcott, Don Cherry, Nana Vasconcelos. | |
||
| Coke | Coke | 1971 | Sound Triangle | Mint | 0.00 | reissue. | |
||
| Coltrane, John | Live At The Village Vanguard Again | 1966 | Impulse | Mint | 0.00 | reissue. | |
||
| Common (sense) | Take It Ez | 1992 | Relativity | Good | 0.00 | |
|||
| Con Funk Shun | Loveshine | 1978 | Mercury | Good | 0.00 | |
|||
| Converge | Axe To Fall | 2009 | Deathwish | Mint | 0.00 | clear light blue. | |
||
| Cop On Fire | Discography | 2009 | Inimical/dogma Destroyer | Mint | 0.00 | |
|||
| Corrosion Of Conformity | Six Songs With Mike Singing: 1985 | 1988 | Caroline | Fair | 0.00 | RADIO STATION WRITING/PROMO STAMP. | |
||
| Covay, Don | Travelin' In Heavy Traffic | 1976 | Philadelphia International | Good | 0.00 | white label promo. | |
||
| Coward/sap | Sap/coward | 1997 | Little Deputy | Fair | 0.00 | |
|||
| Crawford, Hank | I Hear A Symphony | 1975 | Kudu | Fair | 0.00 | |
|||
| Crawford, Hank | Tico Rico | 1977 | Kudu | Good | 0.00 | cut-out. | |
||
| Creative Source | Creative Source | 1973 | Sussex | Good | 0.00 | |
|||
| Crusaders | Images | 1978 | Blue Thumb | Good | 0.00 | vinyl mint con. | |
||
| Crusaders | Free As The Wind | 1977 | Abc | Fair | 0.00 | |
|||
| Crusaders | Street Life | 1979 | Mca | Very Good | 0.00 | |
|||
| Crusaders | Chain Reaction | 1975 | Blue Thumb | Fair | 0.00 | |
|||
| Crusaders | Unsung Heroes | 1973 | Blue Thumb | Excellent | 0.00 | |
|||
| Cult Ritual | Lp1 | 2009 | Youth Attack | Mint | 0.00 | CLEAR BROWN. | |
||
| Da! | Exclamation Point:unreleased Recordings 1980-81 | 2010 | Factory 25 | Mint | 0.00 | white vinyl. | |
||
| Dam-funk | Let's Take Off | 2009 | Stones Throw | Mint | 0.00 | |
|||
| Davis, Miles | Black Babies | 1976 | Columbia | Good | 0.00 | radio station sticker/gold promo stamp. | |
||
| Davis, Miles | E.s.p. | 1965 | Columbia | Very Good | 0.00 | |
|||
| Davis, Tyrone | Without You In My Life | 1972 | Dakar | Mint | 0.00 | |
|||
| De La Soul | Ego Trippin' Part.2 | 1993 | Tommy Boy | Very Good | 0.00 | |
|||
| Declaime | Move It! | 2000 | Groove Attack | Good | 0.00 | vinyl mint. | |
||
| Deodato | Happy Hour | 1982 | Warner Brothers | Very Good | 0.00 | gold promo stamped. | |
||
| Deodato | Artistry | 1974 | Mca | Good | 0.00 | |
|||
| Deodato | Very Together | 1976 | Mca | Good | 0.00 | |
|||
| Deodato/airto | In Concert | 1974 | Cti | Good | 0.00 | |
|||
| Dj Jazzy Jeff & The Fresh Prince | Girls Ain't Nothing But Trouble 12" | 1988 | Jive | Very Good | 0.00 | |
|||
| Dooley-o | Watch My Moves 1990 | 2003 | Solid | Mint | 0.00 | |
|||
| Drunkdriver | Born Pregnant | 2008 | Parts Unknown | Mint | 0.00 | |
|||
| Drunkdriver/mittin | List Of Profound Insecurities | 2009 | Badmaster/suicide Tax | Mint | 0.00 | |
|||
| Earland, Charles | Soul Story | 1972 | Prestige | Fair | 0.00 | |
|||
| Earth | Radio Live '07-'08 | 2009 | Southern Lord | Mint | 0.00 | |
|||
| Edan | Echo Party | 2009 | Five Day Weekend | Mint | 0.00 | hand-stamped cover, girl w/blue&red writing. | |
||
| Edo G | Sayin' Somethin' | 2000 | Ground Control | Excellent | 0.00 | |
|||
| Egon | Curse Of The Evil Badger | 2003 | Stones Throw | Mint | 0.00 | |
|||
| El Michels Affair | Sounding Out The City | 2008 | Truth & Soul | Mint | 0.00 | |
|||
| Esoteric Circle | George Russell Presents Esoteric Circle | 1971 | Flying Dutchman | Mint | 0.00 | |
|||
| Farrah, Shamek | First Impressions | 1974 | Strata-east | Very Good | 0.00 | |
|||
| Farrah, Shamek/smith, Sonelius | The World Of The Children | 1977 | Strata-east | Mint | 0.00 | reissue. | |
||
| Farrell, Joe | Outback | 1971 | Cti | Good | 0.00 | |
|||
| Fatback Band | Fired Up 'n' Kickin' | 1978 | Spring | Good | 0.00 | |
|||
| Five Stairsteps | O-o-h Child | 1970 | Buddah | Very Good | 0.00 | |
|||
| Flack, Roberta | Quiet Fire | 1971 | Atlantic | Fair | 0.00 | |
|||
| Flatlinerz | Live Evil | 1994 | Def Jam | Very Good | 0.00 | |
|||
| Foreign Exchange | Connected Ep | 2004 | Bbe | Mint | 0.00 | |
|||
| Four Tops | Nature Planned It | 1972 | Motown | Very Good | 0.00 | cut-out. | |
||
| Four Tops | Changing Times | 1970 | Motown | Excellent | 0.00 | |
|||
| Foxy | Devil Boogie | 1979 | T.k. | Excellent | 0.00 | |
|||
| Fresh, Doug E. | Doug E. Fresh & The Get Fresh Crew | 1988 | Reality | Very Good | 0.00 | |
|||
| Galactic Force Band | Spaced Out Disco | 1978 | Springboard | Mint | 0.00 | |
|||
| Gale, Eric | Forecast | 1973 | Kudu | Good | 0.00 | |
|||
| Galper, Hal | Reach Out! | 1977 | Inner City | Mint | 0.00 | cut-out. | |
||
| Garrison, Michael | Eclipse | 1982 | Windspell | Excellent | 0.00 | |
|||
| God Bullies | Dog Show | 1990 | Amphetamine Reptile | Excellent | 0.00 | |
|||
| Godflesh | Godflesh | 1988 | Swordfish | Very Good | 0.00 | |
|||
| Graham Central Station | Graham Central Station | 2009 | Warner Bros. | Mint | 0.00 | orig. 1974 | |
||
| Greaves, R.b. | R.b. Greaves | 1969 | Atco | Good | 0.00 | |
|||
| Green, Al | The Lord Will Make A Way | 1980 | Myrrh | Mint | 0.00 | |
|||
| Haden, Charlie | Closeness | 1976 | A&m | Bad | 0.00 | |
|||
| Hamilton, Chico | The Gamut | 1968 | Solid State | Excellent | 0.00 | |
|||
| Hammond, Johnny | Wild Horses Rock Steady | 1972 | Kudu | Poor | 0.00 | vinyl near mint. | |
||
| Hampel, Gunther | New York Orchestra Live At Sweet Basil Vol.1 | 1985 | Birth | Very Good | 0.00 | |
|||
| Hancock, Herbie | Monster | 1980 | Columbia | Excellent | 0.00 | |
|||
| Handy, John | New View | 1967 | Columbia | Excellent | 0.00 | |
|||
| Harlem River Drive | Harlem River Drive | 1971 | Roulette | Very Good | 0.00 | reissue. | |
||
| Hayes, Isaac | Chocolate Chip | 1975 | Hot Buttered Soul/abc | Good | 0.00 | |
|||
| Henderson, Michael | Solid | 1976 | Buddah | Very Good | 0.00 | |
|||
| Hill, Andrew | From California With Love | 1979 | Artist's House | Good | 0.00 | cut-out. | |
||
| Holmes, Marvin And Justice | Summer Of '73 | 1973 | Brown Door | Mint | 0.00 | reissue. | |
||
| Holmes, Richard Groove | Star Wars/close Encounters | 1977 | Versatile | Good | 0.00 | hole-punched. | |
||
| Holmes, Richard Groove | Dancing In The Sun | 1977 | Versatile | Very Good | 0.00 | |
|||
| Horwitz, Bill | Lies Lies Lies | 1975 | Esp | Very Good | 0.00 | |
|||
| Howell, Michael | Alone | 1977 | Catalyst | Fair | 0.00 | cut-out, promo sticker. | |
||
| Hubbard, Freddie | First Light | 1971 | Cti | Very Good | 0.00 | hole-punched. | |
||
| Hubbard, Freddie | Bundle Of Joy | 1977 | Columbia | Very Good | 0.00 | vinyl mint, gold promo stamp. | |
||
| Hutch, Willie | The Mark Of The Beast | 1974 | Motown | Poor | 0.00 | vinyl in good condition. | |
||
| Hutcherson, Bobby | The View From The Inside | 1977 | Blue Note | Very Good | 0.00 | |
|||
| Hutcherson, Bobby | Waiting | 1976 | Blue Note | Excellent | 0.00 | hole-punched. | |
||
| Hutcherson, Bobby | Procession | 1971 | Up Front | Mint | 0.00 | cut-out. | |
||
| Iceburn | Firon | 1992 | Victory | Mint | 0.00 | |
|||
| Illegal | Back In The Day | 1993 | Rowdy | Excellent | 0.00 | |
|||
| In/humanity | Nutty Anti-christ | 1996 | Passive Fist | Excellent | 0.00 | |
|||
| Infest | Slave | 2002 | Deep Six/draw Blank | Very Good | 0.00 | ORIGINALLY RELEASED IN 1988. | |
||
| Iron Lung/walls/pig Heart Transplant | Public Humiliation | 2009 | Iron Lungs | Mint | 0.00 | white vinyl. | |
||
| J Dilla | Pause | 2001 | Bbe | Mint | 0.00 | |
|||
| Jackson, Jermaine | Let Me Tickle Your Fancy | 1982 | Motown | Very Good | 0.00 | |
|||
| Jackson, Millie | Still Caught Up | 1975 | Polydor | Fair | 0.00 | |
|||
| Jake One | Tale Of The Tape | 2003 | Fatbeats | Mint | 0.00 | |
|||
| Jamal, Ahmad | Jamalca | 1974 | 20th Century | Fair | 0.00 | |
|||
| James Pants | Meets Egyptian Lover | 2009 | Stones Throw | Mint | 0.00 | |
|||
| James Pants | All The Hits | 2009 | Stones Throw | Mint | 0.00 | |
|||
| James Pants | Seven Seals | 2009 | Stones Throw | Mint | 0.00 | |
|||
| James, Bob | The Genie: Themes And Variations From The Tv Ser | 1983 | Cbs | Excellent | 0.00 | |
|||
| James, Jimmy (and The Vagabonds) | You Don't Stand A Chance If You Can't Dance | 1975 | Pye | Very Good | 0.00 | cut-out/promo sticker. | |
||
| Jarrett, Keith | Birth | 1972 | Atlantic | Very Good | 0.00 | |
|||
| Jarrett, Keith | Shades | 1976 | Impulse | Very Good | 0.00 | |
|||
| Jarrett, Keith | Facing You | 1972 | Ecm | Good | 0.00 | cut-out. | |
||
| Jarrett, Keith | Arbour Zena | 1976 | Ecm | Good | 0.00 | |
|||
| Jay, Abner | Folk Song Stylist | 2010 | Mississippi | Mint | 0.00 | |
|||
| Jazzy Jeff | Real Hip Hop My Man | 1988 | Pow Wow | Good | 0.00 | |
|||
| Jb's | Doing It To Death | 1973 | People | Mint | 0.00 | reissue. | |
||
| Jeru The Damaja | Ya Playin' Yaself | 1996 | Payday | Very Good | 0.00 | |
|||
| Jesu | Opiate Sun | 2009 | Caldo Verde | Mint | 0.00 | |
|||
| Jg Thirlwell | Venture Bros. | 2009 | Williams Street | Mint | 0.00 | |
|||
| Jorgensmann, Theo | Straight Out! | 1978 | Europhon | Very Good | 0.00 | |
|||
| K-def | Beats From The 90's Vol.2 | 2009 | Ghetto Man Beats | Mint | 0.00 | |
|||
| Kenyatta, Robin | Gypsy Man | 1973 | Atlantic | Very Good | 0.00 | cut-out, promo sticker. | |
||
| Khanate | Cleans Hands Go Foul | 2008 | Hydra Head | Mint | 0.00 | CARMEL/VANILLA SWIRL. | |
||
| Killdozer | Little Baby Buntin' | 1987 | Touch & Go | Fair | 0.00 | cut-out. | |
||
| Kinney, Fern | Groove Me | 1979 | Tk | Good | 0.00 | |
|||
| Kirk, Rahsaan Roland | Prepare Thyself To Deal With A Miracle | 1973 | Atlantic | Excellent | 0.00 | |
|||
| Kirk, Rahsaan Roland | Inflated Tear | 1968 | Atlantic | Excellent | 0.00 | cut-out. | |
||
| Koushik | Kg Rythm Trax | 2009 | Stones Throw | Mint | 0.00 | |
|||
| Koushik | Beeptape | 2009 | Stones Throw | Mint | 0.00 | |
|||
| Kweli, Talib & Planet Asia | Don't Let Up | 2000 | Landspeed | Very Good | 0.00 | |
|||
| La The Darkman | Spring Water 12" | 1998 | Supreme Team Entertainment | Very Good | 0.00 | |
|||
| Laws, Hubert | Afro-classic | 1970 | Cti | Good | 0.00 | |
|||
| Laws, Hubert | The Rite Of Spring | 1971 | Cti | Excellent | 0.00 | |
|||
| Lewis, Ramsey | The Piano Player | 1969 | Cadet | Excellent | 0.00 | |
|||
| Lewis, Ramsey | Sun Goddess | 1974 | Columbia | Fair | 0.00 | |
|||
| Lewis, Ramsey | Hang On Ramsey! | 1965 | Cadet | Good | 0.00 | |
|||
| Lewis, Ramsey | Dancing In The Streets | 1967 | Chess | Very Good | 0.00 | |
|||
| Lewis, Ramsey | Tequila Mockingbird | 1977 | Columbia | Very Good | 0.00 | |
|||
| Lewis, Ramsey | Funky Serenity | 1973 | Cbs | Good | 0.00 | |
|||
| Lewis, Ramsey | Back To The Roots | 1971 | Cadet | Good | 0.00 | |
|||
| Libyans | Libyans | 2009 | Upstate | Mint | 0.00 | TRANSLUCENT COVER | |
||
| Live Skull | Cloud One | 1986 | Homestead | Very Good | 0.00 | |
|||
| Lootpack | Psyche Move | 1996 | Crate Diggas Palace | Excellent | 0.00 | black promo sleeve. | |
||
| Lootpack | The Anthem | 1998 | Stones Throw | Mint | 0.00 | |
|||
| Lord Jamar | Deep Space B/w The Corner, The Streets | 2006 | Babygrande | Mint | 0.00 | |
|||
| Love Childs Afro-cuban Blues Band | Out Among'em | 1975 | Roulette | Excellent | 0.00 | |
|||
| Lowe, Frank | Fresh | 1975 | Arista/freedom | Good | 0.00 | cut-out, promo sticker. | |
||
| M.o.p. | Pounds Up | 2001 | Rawkus | Mint | 0.00 | |
|||
| Machine | There But For The Grace Of God Go I | 1978 | Hologram | Good | 0.00 | |
|||
| Mack, Craig | Brand New Nigga | 2000 | Excellent | 0.00 | |
||||
| Mack, Craig | Heard It All Before | 2001 | Good | 0.00 | |
||||
| Madlib | Perseverance Instrumentals | 2007 | Stones Throw | Mint | 0.00 | |
|||
| Mandrill | Mandrill Is | 1972 | Polydor | Fair | 0.00 | |
|||
| Mann, Herbie | Push Push | 1971 | Embryo | Excellent | 0.00 | |
|||
| Mann, Herbie | Discotheque | 1975 | Atlantic | Very Good | 0.00 | |
|||
| Mann, Herbie | Impressions Of The Middle East | 1967 | Atlantic | Good | 0.00 | |
|||
| Mann, Herbie & Gilberto, Joao | With Antonio Carlos Jobim | 1965 | Atlantic | Good | 0.00 | |
|||
| Masekela, Hugh | Promise Of A Future | 1968 | Uni/chisa | Fair | 0.00 | |
|||
| Masekela, Hugh | Masekela | 1969 | Uni/chisa | Good | 0.00 | cut-out. | |
||
| Masekela, Hugh | Melody Maker | 1976 | Casablanca | Very Good | 0.00 | cut-out. | |
||
| Mccrae, George | Rock Your Baby | 1974 | T.k. | Good | 0.00 | |
|||
| Mccrae, George | Kiss Me | 1977 | Tk Disco | Mint | 0.00 | |
|||
| Mclaren, Malcolm | Swamp Thing | 1985 | Island | Poor | 0.00 | vinyl vg+, gold promo stamp. | |
||
| Melanie | Best Of | 1984 | Buddah | Excellent | 0.00 | |
|||
| Melanie | Leftover Wine | 1970 | Buddah | Excellent | 0.00 | |
|||
| Melvins | Melvins | 2010 | From The Nursery | Mint | 0.00 | grey swirl. | |
||
| Mendes, Sergio & Brasil '66 | Herb Alpert Presents Sergio Mendes & Brasil '66 | 1966 | A&m | Good | 0.00 | vinyl mint. | |
||
| Mendes, Sergio & Brasil '77 | Primal Roots | 1972 | A&m | Fair | 0.00 | |
|||
| Mendes, Sergio & Brasil '77 | Love Music | 1973 | Bell | Fair | 0.00 | vinyl mint. | |
||
| Midnight Star | Operator 12" | 1984 | Elektra | Fair | 0.00 | |
|||
| Montgomery, Wes | Down Here On The Ground | 1968 | Cti | Good | 0.00 | |
|||
| Mr.dibbs | Outreach 5 | 2002 | Rhymesayers | Excellent | 0.00 | |
|||
| Muhammad, Idris | You Ain't No Friend Of Mine | 1978 | Fantasy | Very Good | 0.00 | promo stamped. | |
||
| Nakamura, Teruo | Manhattan Special | 1977 | Polydor | Good | 0.00 | |
|||
| Narrows | New Distances | 2009 | Deathwish Inc | Mint | 0.00 | WHITE | |
||
| Naughty By Nature | It's On | 1993 | Tommy Boy | Excellent | 0.00 | |
|||
| Nelson, Oliver | Skull Session | 1975 | Flying Dutchman | Good | 0.00 | promo imprinted. | |
||
| Night's Disgrace | Yellow Fever | 1983 | World Records | Excellent | 0.00 | |
|||
| Nomeansno | 0 + 2 = 1 | 1991 | Alternative Tentacles | Very Good | 0.00 | |
|||
| Nomeansno | Wrong | 1989 | Alternative Tentacles/wrong | Good | 0.00 | |
|||
| Nomeanssno | Small Parts Isolated And Destroyed | 1988 | Alternative Tentacles | Excellent | 0.00 | |
|||
| O.c. | Word... Life Instrumentals | 2008 | White Label | Mint | 0.00 | |
|||
| O.c. | Born To Live 12" | 2001 | Jcor | Mint | 0.00 | |
|||
| O'jays | Ship Ahoy | 1973 | Cbs | Good | 0.00 | |
|||
| O'jays | O'jays | 1977 | Up Front | Good | 0.00 | |
|||
| Om | Conference Live | 2009 | Important | Mint | 0.00 | |
|||
| Onyx | Last Dayz 12" | 1995 | Rush/jml | Very Good | 0.00 | |
|||
| Paul, Billy | Let'em In | 1976 | Philadelphia International | Excellent | 0.00 | |
|||
| Pelican | Ephemeral | 2009 | Southern Lord | Mint | 0.00 | |
|||
| Pendergrass, Teddy | Tp | 1980 | Philadelphia International | Good | 0.00 | |
|||
| Pete Rock & C.l. Smooth | I Got A Love 12" | 1994 | Elektra | Excellent | 0.00 | |
|||
| Phillips, Esther | For All We Know | 1975 | Kudu | Poor | 0.00 | vinyl in VG. | |
||
| Planet Asia | Pure Coke 12" | 2001 | Interscope | Excellent | 0.00 | |
|||
| Positive Force | Positive Force | 1980 | Sugarhill | Mint | 0.00 | reissue. | |
||
| Professor Griff | Black Draft 12" | 1993 | Luke | Very Good | 0.00 | promo. | |
||
| Protestant | The Hate, The Hollow | 2008 | Halo Of Flies/rust And Machine/r | Excellent | 0.00 | BLACK AND RED SPLATTER | |
||
| Punch | Punch | 2009 | 625/discos Huelga | Very Good | 0.00 | PINK | |
||
| Punchline & Wordsworth | Punch And Words | 2000 | Mona/landspeed | Very Good | 0.00 | PUNCHOUT. | |
||
| Purdie, Bernard | Soul Drums | 1968 | Date | Mint | 0.00 | reissue. | |
||
| Quansah, Eddie | Awo Awo | 1979 | Mango | Good | 0.00 | |
|||
| Rakim | When I Be On Tha Mic B_w Flow Forever | 1999 | Universal | Mint | 0.00 | |
|||
| Rakim | Guess Who's Back | 1997 | Universal | Mint | 0.00 | |
|||
| Ramp | Come Into Knowledge | 1977 | Blue Thumb | Poor | 0.00 | vinyl very good con. | |
||
| Rampage | Limit Of Destruction | 2007 | Lockin' Out | Excellent | 0.00 | RAINBOW SWIRL | |
||
| Rare Earth | Rare Earth | 1977 | Prodigal/motown | Mint | 0.00 | cut-out. | |
||
| Rare Earth | Ecology | 1970 | Rare Earth | Good | 0.00 | |
|||
| Rare Earth | One World | 1971 | Rare Earth | Excellent | 0.00 | cut-out. | |
||
| Rare Earth | Get Ready | 1969 | Rare Earth | Excellent | 0.00 | vinyl mint. | |
||
