Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/thebluelavalamp
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Incubus | Drive (ep) | Epic/immortal | 0.00 | 2 Track Limited Edition | |
||||
| Third Eye Blind | Graduate (single) | Elektra | 0.00 | 2 Track | |
||||
| CD | |||||||||
| 3 Doors Down | The Better Life | Republic | 0.00 | |
|||||
| 3 Doors Down | Away From The Sun | Republic | 0.00 | |
|||||
| 3 Doors Down | When I'm Gone (single) | Republic | 0.00 | |
|||||
| 311 | I'll Be Here A While (single) | Volcano | 0.00 | |
|||||
| 311 | Prisoner (single) | Capricorn | 0.00 | |
|||||
| 36 Crazyfists | Bitterness The Star | Roadrunner | 0.00 | |
|||||
| 4lyn | 4lyn | Motor | 0.00 | |
|||||
| 4lyn | Neon | Motor | 0.00 | |
|||||
| Aconite Thrill | 504 Hrs (ep) | Mighty Atom | 0.00 | 4 Track EP | |
||||
| Audiovent | Dirty, Sexy Knights In Paris | Atlantic | 0.00 | |
|||||
| Avril Lavigne | Let Go | Arista | 0.00 | |
|||||
| Avril Lavigne | Sk8er Boi (single) | Arista | 0.00 | |
|||||
| Avril Lavigne | I'm With You (single) | Arista | 0.00 | |
|||||
| Avril Lavigne | My World (ep) | Arista | 0.00 | 6 Track EP | |
||||
| Blink 182 | Buddah | Kung-fu (independant) | 0.00 | |
|||||
| Blink 182 | Cheshire Cat | Cargo Music/unviersal Records | 0.00 | |
|||||
| Blink 182 | Dude Ranch | Cargo Music/mca | 0.00 | |
|||||
| Blink 182 | Enema Of The State | Mca Records | 0.00 | |
|||||
| Blink 182 | Take Off Your Pants And Jacket (special Edition) | Mca Records | 0.00 | |
|||||
| Blink 182 | Blink 182 | Geffen | 0.00 | |
|||||
| Box Car Racer | Box Car Racer | Mca Records | 0.00 | Special Edition | |
||||
| Days In December | Comfort In Surrounding Space (ep) (signed) | Snow | 0.00 | Signed 2 Track EP | |
||||
| Dj Shadow | The Private Press | Mca | 0.00 | |
|||||
| Eminem | The Slim Shady Lp | Aftermath Enterprise/interscope | 0.00 | |
|||||
| Eminem | The Marshall Mathers Lp (black Cover Version) | Aftermath Enterprise/interscope | 0.00 | |
|||||
| Feeder | Swim (resurfaced) | Echo | 0.00 | |
|||||
| Feeder | Polythene | Echo | 0.00 | |
|||||
| Feeder | Yesterday Went Too Soon | Echo | 0.00 | |
|||||
| Feeder | Echo Park | Echo | 0.00 | |
|||||
| Feeder | Buck Rogers Disc 1 (single) | Echo | 0.00 | |
|||||
| Feeder | Comfort In Sound | Echo | 0.00 | |
|||||
| Feeder | Just The Way I'm Feeling (single Cd2) | Echo | 0.00 | |
|||||
| Feeder | Just The Way I'm Feeling (single Cd1) | Echo | 0.00 | |
|||||
| Feeder | Just The Way I'm Feeling (dvd Single) | Echo | 0.00 | |
|||||
| Feeder | Forget About Tomorrow (single Cd1) | Echo | 0.00 | |
|||||
| Feeder | Forget About Tomorrow (single Cd2) | Echo | 0.00 | |
|||||
| Feeder | Forget About Tomorrow (dvd Single) | Echo | 0.00 | |
|||||
| Feeder | Find The Colour (single) | Echo | 0.00 | |
|||||
| Five Pointe 0 | Untitled | Roadrunner | 0.00 | |
|||||
| Foo Fighters | The Colour And The Shape | Emi | 0.00 | |
|||||
| Foo Fighters | One By One | Rca | 0.00 | |
|||||
| Glassjaw | Everything You Ever Wanted To Know About Silence | Roadrunner | 0.00 | |
|||||
| Glassjaw | Worship And Tribute | Warner Bros. | 0.00 | |
|||||
| Glassjaw | Cosmopolitian Bloodloss (single) | Warner Bros. | 0.00 | |
|||||
| Glassjaw | Ape Dos Mil (single) | Warner Bros. | 0.00 | |
|||||
| Hell Is For Heros | The Neon Handshake | Emi | 0.00 | |
|||||
| Hoobastank | Hoobastank | Mercury | 0.00 | |
|||||
| Hundred Reasons | Ideas Above Our Station | Columbia | 0.00 | |
|||||
| Incubus | Fungus Amongus | Epic/immortal | 0.00 | Re-Release | |
||||
| Incubus | Enjoy Incubus (ep) | Epic/immortal | 0.00 | 6 Track EP | |
||||
| Incubus | S.c.i.e.n.c.e. | Epic/immortal | 0.00 | |
|||||
| Incubus | Make Yourself (2 Cd Tour Edition) | Epic/immortal | 0.00 | |
|||||
| Incubus | Pardon Me (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | When Incubus Attacks Volume 1 (ep) | Epic/immortal | 0.00 | 6 Track EP | |
||||
| Incubus | Morning View (tour Edition With Bonus Dvd) | Epic/immortal | 0.00 | |
|||||
| Incubus | Wish You Were Here (promo) | Epic/immortal | 0.00 | |
|||||
| Incubus | Nice To Know You (promo) | Epic/immortal | 0.00 | |
|||||
| Incubus | Wish You Were Here Cd1 (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Wish You Were Here Cd2 (single) | Epic/immortal | 0.00 | 3 Track Live EP | |
||||
| Incubus | Are You In? Cd1 (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Are You In? Cd2 (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Are You In? Dvd (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Maximum Incubus (biography) | Chrome Dreams | 0.00 | |
|||||
| Incubus | Morning View Sessions (live Bootleg) | Bootleg | 0.00 | |
|||||
| Incubus | A Crow Left Of The Murder (bonus Dvd Edition) | Epic/immortal | 0.00 | |
|||||
| Incubus | Megalomaniac Cd 1 (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Megalomaniac Cd 2 (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Morning View (signed) | Epic/immortal | 0.00 | Signed | |
||||
| Incubus | New Skin (single) | Epic/immortal | 0.00 | |
|||||
| Incubus | Make Yourself (sampler) | Epic/immortal | 0.00 | 3 Track Sampler | |
||||
| Incubus | Morning View (sampler) | Epic/immortal | 0.00 | 6 Track Sampler | |
||||
| Jack Off Jill | Clear Hearts, Grey Flowers | Risk | 0.00 | |
|||||
| Kittie | Oracle | Artems | 0.00 | |
|||||
| Kittie | Spit | Artemis Records | 0.00 | |
|||||
| Korn | Korn | Epic/immortal | 0.00 | |
|||||
| Korn | Life Is Peachy | Epic/immortal | 0.00 | |
|||||
| Korn | No Place To Hide (single) | Epic/immortal | 0.00 | |
|||||
| Korn | Follow The Leader | Epic/immortal | 0.00 | |
|||||
| Korn | All Mixed Up (remix Ep) | Epic/immortal | 0.00 | 5 Track EP | |
||||
| Korn | Issues | Epic/immortal | 0.00 | |
|||||
| Korn | Make Me Bad (single) | Epic/immortal | 0.00 | |
|||||
| Korn | Untouchables | Epic/immortal | 0.00 | |
|||||
| Korn | Here To Stay Cd1 (single) | Epic/immortal | 0.00 | |
|||||
| Korn | Thoughtless Cd 1 (single) | Epic/immortal | 0.00 | |
|||||
| Korn | Take A Look In The Mirror (bonus Dvd Edition) | Epic/immortal | 0.00 | |
|||||
| Korn | Did My Time (single) | Epic/immortal | 0.00 | |
|||||
| Korn | Falling Away From Me (single) | Epic/immortal | 0.00 | |
|||||
| Lighthouse Family | Ocean Drive | Polydor | 0.00 | |
|||||
| Lighthouse Family | Postcards From Heaven | Polydor | 0.00 | |
|||||
| Lighthouse Family | Whatever Gets You Through The Day (special Editi | Polydor | 0.00 | |
|||||
| Lighthouse Family | Greatest Hits (special Edition) | Polydor | 0.00 | |
|||||
| Lighthouse Family | I Could Have Loved You (promo) | Polydor | 0.00 | |
|||||
| Lighthouse Family | Lost In Space (single) | Polydor | 0.00 | |
|||||
| Limp Bizkit | Significant Other (uk Edition With Bonus Cd) | Epic/immortal/flip | 0.00 | |
|||||
| Limp Bizkit | Three Dollar Bill, Y'all$ | Flip/interscope | 0.00 | |
|||||
| Linkin Park | Hybrid Theory | Warner Bros | 0.00 | |
|||||
| Linkin Park | Reanimation | Warner Bros | 0.00 | |
|||||
| Linkin Park | Meteora (dvd Edition) | Warner Bros | 0.00 | |
|||||
| Lit | A Place In The Sun | Rca | 0.00 | |
|||||
| Loophole | Shimmer (ep) | Indie | 0.00 | 3 Track EP | |
||||
| Mad At Gravity | Resonance | Artist Direct | 0.00 | |
|||||
| Mad Capsule Markets | 010 (dvd Edition) | Palm | 0.00 | |
|||||
| Mad Capsule Markets | Osc-dis (special Edition With Bonus Dvd) | Palm | 0.00 | |
|||||
| Mad Capsule Markets | Gaga Life (single) | Palm | 0.00 | |
|||||
| Makehercry | Makehercry (ep) | Human Fly | 0.00 | 2 Track EP | |
||||
| Makehercry | A Child's Art (ep) | Human Fly | 0.00 | 6 Track EP | |
||||
| Mindless Self Indulgence | Frankenstein Girls Will Seem Strangely Sexy | Elektra | 0.00 | |
|||||
| Miocene | Refining The Theory (ep) | Infernal | 0.00 | 6 Track EP | |
||||
| Miocene | Cellular Memory (ep) | Infernal | 0.00 | 6 Track EP | |
||||
| Muse | Origin Of Symmetry | Mushroom Records | 0.00 | |
|||||
| Muse | Absolution | Taste Media | 0.00 | |
|||||
| Natalie Imbruglia | Left Of The Middle | Rca | 0.00 | |
|||||
| Natalie Imbruglia | White Lillies Island | Rca | 0.00 | |
|||||
| Nirvana | Nirvana | Geffin | 0.00 | |
|||||
| One Minute Silence | Buy Now... Saved Later | V2 Records | 0.00 | |
|||||
| Passenger | Passenger | Century Media | 0.00 | |
|||||
| Pressure 4-5 | Burning The Process | Dreamworks | 0.00 | |
|||||
| Prodigy | Fat Of The Land | Xl-records | 0.00 | |
|||||
| Puddle Of Mudd | Come Clean (special Edition) | Flawless/geffen | 0.00 | |
|||||
| Queen Adreena | Drink Me | Rough Trade Records | 0.00 | |
|||||
| Rage Against The Machine | Rage Against The Machine | Epic | 0.00 | |
|||||
| Rage Against The Machine | Renegades | Epic | 0.00 | |
|||||
| Shanks & Bigfoot | Sweet Like Chocolate (single) | Pepper | 0.00 | |
|||||
| Slipknot | Slipknot | Roadrunner | 0.00 | |
|||||
| Slipknot | Iowa | Roadrunner | 0.00 | |
|||||
| Sparta | Wiretap Scars | Dreamworks | 0.00 | |
|||||
| Spooky Hi-fi | Spooky Hi-fi (sampler) | Indie | 0.00 | |
|||||
| Squarepusher | Music Is Rotted One Note | Nothing | 0.00 | |
|||||
| Staind | Break The Cycle | Flip/elektra | 0.00 | |
|||||
| Staind | 14 Shades Of Grey (dvd Edition) | Flip/elektra | 0.00 | |
|||||
| Staind | Price To Play (single) | Flip/elektra | 0.00 | |
|||||
| Staind | Dysfunction | Flip/elektra | 0.00 | |
|||||
| Stone Sour | Stone Sour | Roadrunner | 0.00 | |
|||||
| Taproot | Gift | Atlantic | 0.00 | |
|||||
| Taproot | Welcome | Atlantic | 0.00 | |
|||||
| Taproot | Poem (single) | Atlantic | 0.00 | |
|||||
| Taproot | Mine (single) | Atlantic | 0.00 | |
|||||
| Taproot | Gift (sampler) | Atlantic | 0.00 | 2 Track Sampler | |
||||
| The Kennedy Soundtrack | Tale Of 2 Cities | Instant Karma | 0.00 | |
|||||
| The Offspring | Conspiracy Of One | Columbia | 0.00 | |
|||||
| Third Eye Blind | Third Eye Blind | Elektra | 0.00 | |
|||||
| Third Eye Blind | Blue | Elektra | 0.00 | |
|||||
| Third Eye Blind | Out Of The Vein (bonus Dvd Edition) | Elektra | 0.00 | |
|||||
| Third Eye Blind | Graduate (single) | Elektra | 0.00 | |
|||||
| Time Lapse Consortium | Live At The Roxy Theatre | Sony Bootleg | 0.00 | |
|||||
| Toploader | Onka's Big Moka | Sony Soho Square | 0.00 | |
|||||
| Toploader | Just Hold On (single) | Sony Soho Square | 0.00 | |
|||||
| Trustcompany | The Lonely Position Of Neutral | Geffen | 0.00 | |
|||||
| Vanessa Carlton | Be Not Nobody | A&m Records | 0.00 | |
|||||
| Various | Dumb And Dumber Ost | Bmg | 0.00 | |
|||||
| Various | Family Values Tour '98 | Epic/immortal | 0.00 | |
|||||
| Various | Now 41 | Emi/virgin/polygram | 0.00 | |
|||||
| Various | Now 45 | Emi/virgin/universal | 0.00 | |
|||||
| Various | Kerrang! Revved Up | Kerrang! | 0.00 | |
|||||
| Various | Louder Than The Croud | Gut | 0.00 | |
|||||
| Tape | |||||||||
| Incubus | S.c.i.e.n.c.e. | Epic/immortal | 0.00 | |
|||||
| Incubus | Make Yourself | Epic/immortal | 0.00 | |
|||||
| Incubus | Morning View | Epic/immortal | 0.00 | |
|||||
| Video | |||||||||
| Avril Lavigne | My World (dvd) | Arista | 0.00 | |
|||||
| Incubus | When Incubus Attacks Volume 2 (dvd) | Epic/immortal | 0.00 | |
|||||
| Incubus | Morning View Sessions (dvd) | Epic/immortal | 0.00 | |
|||||
| Korn | Deuce (dvd) | Epic/immortal | 0.00 | |
|||||
|
Not For Trade 7": 2, CD: 155, Tape: 3, Video: 4 |
|||||||||
thebluelavalamp's List SummaryNot For Trade 7": 2, CD: 155, Tape: 3, Video: 4 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):