Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/sroey
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Wanted | |||||||||
| CD | |||||||||
| Ben Folds Five | Whatever & Ever Amen | 0.00 | |
||||||
| Benabar | Les Risques Du Metier | 0.00 | |
||||||
| Cat Stevens | Teaser & The Firecat | 0.00 | |
||||||
| Diana Krall | The Girl In The Other Room | 0.00 | |
||||||
| Elliott Smith | Either/or | 0.00 | |
||||||
| Elvis Costello | This Year's Model | 0.00 | |
||||||
| Hot Hot Heat | Make Up The Breakdown | 0.00 | |
||||||
| New York Dolls | Too Much Too Soon | 0.00 | |
||||||
| Pete Townshend | Coolwalkingsmoothtalkingstraightsmokingfirestok- | 0.00 | |
||||||
| Serge Gainsbourg | Comic Strip | 0.00 | |
||||||
| Soundtrack | Amadeus | 0.00 | |
||||||
| The Eagles | Hell Freezes Over | 0.00 | |
||||||
| The Kinks | Lola Versus Powerman And The Money-go-round, I | 0.00 | |
||||||
| The Magnetic Fields | 69 Love Songs | 0.00 | |
||||||
| The Rentals | The Return Of The Rentals | 0.00 | |
||||||
| The Smiths | Louder Than Bombs | 0.00 | |
||||||
| The Velvet Underground | Loaded | 0.00 | |
||||||
| The Weakerthans | Reconstruction Site | 0.00 | |
||||||
|
Wanted: CD - 18 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 12" | |||||||||
| Simon And Garfunkel | Bookends | 0.00 | |
||||||
| The Beatles | The White Album | 0.00 | |
||||||
| The Beatles | Let It Be | 0.00 | |
||||||
| The Eagles | Greatest Hits | 0.00 | |
||||||
| Weezer | Maladroit | 0.00 | |
||||||
| CD | |||||||||
| Aerosmith | Aerosmith's Greatest Hits | 0.00 | |
||||||
| Alanis Morisette | Under Rug Swept | 0.00 | |
||||||
| Alice Cooper | Mascara & Monsters | 0.00 | |
||||||
| All-american Rejects | All-american Rejects | 0.00 | |
||||||
| Andrea Bocelli | Romanza | 0.00 | |
||||||
| Bach | Masterpieces | 0.00 | |
||||||
| Barenaked Ladies | All Their Greatest | 0.00 | |
||||||
| Belle And Sebastian | Tigermilk | 0.00 | |
||||||
| Belle And Sebastian | Boy With The Arab Strap | 0.00 | |
||||||
| Ben Folds | Rockin' The Suburbs | 0.00 | |
||||||
| Ben Kweller | Sha Sha | 0.00 | |
||||||
| Bob And Tom | Greatest Hits | 0.00 | Disc 1&2 | |
|||||
| Bob And Tom | You Guys Rock! | 0.00 | Disk 1&2 | |
|||||
| Bob And Tom | Radiogram | 0.00 | Disk 1&2 | |
|||||
| Cake | Comfort Eagle | 0.00 | |
||||||
| Cake | Prolonging The Magic | 0.00 | |
||||||
| Cake | Fashion Nugget | 0.00 | |
||||||
| Cast Iron Filter | Live From The Highway | 0.00 | local houston band | |
|||||
| Caviar | Caviar | 0.00 | |
||||||
| Cherry Poppin Daddies | Zoot Suit Riot | 0.00 | |
||||||
| Chopin | Volume Seven: Waltzes | 0.00 | |
||||||
| Compilation | 80's Pop Hits | 0.00 | Vol. 1,2,3 | |
|||||
| Compilation | Gimme Skelter | Buddyhead Records | 0.00 | mudhoney, yeah yeah yeahs, le tigre, pleasure forever, iggy pop... | |
||||
| Dance Hall Crashers | Honey I'm Homely | 0.00 | |
||||||
| Dashboard Confessional | The Places You Have Come To Fear The Most | 0.00 | |
||||||
| Diana Krall | Live In Paris | 0.00 | |
||||||
| Diana Krall | All For You | 0.00 | |
||||||
| Dixie Chicks | Fly | 0.00 | |
||||||
| Ernie Cline | Ultraman = Airwolf | 0.00 | slam poetry - nerd style | |
|||||
| Franz Ferdinand | Franz Ferdinand | 0.00 | |
||||||
| Free Water | Sea Of Faces | 0.00 | local nashville | |
|||||
| George Shearing And Mel Torme | An Evening With.. | 0.00 | |
||||||
| Gilbert & Sullivan | The Pirates Of Penzance | 0.00 | |
||||||
| Gilbert & Sullivan | The Very Best Of Gilbert And Sullivan | 0.00 | |
||||||
| Gilbert & Sullivan | The Mikado | 0.00 | |
||||||
| Granian | Hang Around | 0.00 | |
||||||
| Green Day | Dookie | 0.00 | |
||||||
| Green Day | Nimrod | 0.00 | |
||||||
| Ide | Ide | 0.00 | local nashville | |
|||||
| Jetpack | Jetpack | 0.00 | local nashville | |
|||||
| Jimmy Buffett | Songs You Know By Heart | 0.00 | |
||||||
| Jimmy Eat World | Bleed American | 0.00 | |
||||||
| Jimmy Eat World | Clarity | 0.00 | |
||||||
| John Mayer | Room For Squares | 0.00 | |
||||||
| Joni Mitchell | Blue | 0.00 | |
||||||
| Jude | 430 N. Harper Avenue | 0.00 | |
||||||
| Jude | King Of Yesterday | 0.00 | |
||||||
| Jude | No One Is Really Beautiful | 0.00 | |
||||||
| Jump Little Children | Magazine | 0.00 | |
||||||
| Jump Little Children | The Early Years, Vol. 1 | 0.00 | |
||||||
| Kanye West | College Dropout | 0.00 | |
||||||
| Lenny Kravitz | 5 | 0.00 | |
||||||
| Mary Chapin Carpenter | Come On Come On | 0.00 | |
||||||
| Michael Jackson | History | 0.00 | |
||||||
| Miles Davis | Kind Of Blue | 0.00 | |
||||||
| Musical | Rent | 0.00 | |
||||||
| Musical | The Boyfriend | 0.00 | |
||||||
| Musical | Into The Woods | 0.00 | |
||||||
| Musical | Joseph And The Amazing Technicolor Dreamcoat | 0.00 | |
||||||
| Musical | Chicago | 0.00 | original broadway cast. not the new movie, dammit. | |
|||||
| Nat King Cole | The Hits | 0.00 | |
||||||
| No Doubt | Tragic Kingdom | 0.00 | |
||||||
| Ok Go | Ok Go | 0.00 | |
||||||
| Oliver Future | Oliver Future | 0.00 | local austin. | |
|||||
| Queen | Greatest Hits | 0.00 | Volume II | |
|||||
| Queen | Greatest Hits | 0.00 | Volume I | |
|||||
| R.e.m. | Automatic For The People | 0.00 | |
||||||
| Rage Against The Machine | The Battle Of Los Angeles | 0.00 | |
||||||
| Rufus Wainwright | Poses | 0.00 | |
||||||
| Saves The Day | Stay What You Are | 0.00 | |
||||||
| Silent Friction | Quitters Never Lose | 0.00 | local nashville | |
|||||
| Simon And Garfunkel | Greatest Hits | 0.00 | |
||||||
| Smash Mouth | Fush Yu Mang | 0.00 | |
||||||
| Soundtrack | Kill Bill | 0.00 | |
||||||
| Soundtrack | The Nightmare Before Christmas | 0.00 | |
||||||
| Soundtrack | Moulin Rouge | 0.00 | |
||||||
| Soundtrack | Star Wars: Episode 1 | 0.00 | |
||||||
| Soundtrack | Far And Away | 0.00 | |
||||||
| Soundtrack | Harry Potter And The Sorcerer's Stone | 0.00 | |
||||||
| Soundtrack | The Matrix | 0.00 | |
||||||
| Soundtrack | Swing Kids | 0.00 | |
||||||
| Soundtrack | Romeo + Juliet | 0.00 | |
||||||
| Soundtrack | Lord Of The Rings | 0.00 | |
||||||
| Soundtrack | Shrek | 0.00 | |
||||||
| Soundtrack | Rushmore | 0.00 | |
||||||
| The Beatles | 1 | 0.00 | |
||||||
| The Clash | The Singles | 0.00 | |
||||||
| The Faint | Danse Macabre | 0.00 | |
||||||
| The Postal Service | Give Up | 0.00 | |
||||||
| The Ramones | Loud, Fast Ramones | 0.00 | |
||||||
| The Shins | Chutes Too Narrow | 0.00 | |
||||||
| The Simpsons | The Yellow Album | 0.00 | |
||||||
| The Strokes | Is This It | 0.00 | |
||||||
| The Sugarcubes | Life's Too Good | 0.00 | |
||||||
| The Velvet Underground | The Velvet Underground | 0.00 | |
||||||
| The Violent Femmes | Add It Up | 0.00 | |
||||||
| The White Stripes | Elephant | 0.00 | |
||||||
| The White Stripes | White Blood Cells | 0.00 | |
||||||
| Third Eye Blind | Third Eye Blind | 0.00 | |
||||||
| Tony Bennett | The Ultimate Tony Bennett | 0.00 | |
||||||
| Vince Guaraldi | A Boy Named Charlie Brown | 0.00 | |
||||||
| Vince Guaraldi | A Charlie Brown Christmas | 0.00 | |
||||||
| Weezer | The Blue Album | 0.00 | |
||||||
| Weezer | Maladroit | 0.00 | |
||||||
| Weezer | The Green Album | 0.00 | |
||||||
| Weezer | Pinkerton | 0.00 | |
||||||
| Weezer | The Lion And The Witch | 0.00 | |
||||||
| Zwan | Mary Star Of The Sea | 0.00 | |
||||||
| Video | |||||||||
| Diana Krall | Live In Paris | 0.00 | |
||||||
| Weezer | Video Capture Device | 0.00 | |
||||||
|
Not For Trade 12": 5, CD: 108, Video: 2 |
|||||||||
sroey's List SummaryWanted: CD - 18Not For Trade 12": 5, CD: 108, Video: 2 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):