Real Name: n/a
Country: n/a
Email Me
 Tweet http://www.recordnerd.com/somegreatreward
 Tweet http://www.recordnerd.com/somegreatreward
				| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Depeche Mode | People Are People | Sire 1984 | 0.00 | b/w In Your Memory |   | ||||
| Dixie Chicks | Cowboy Take Me Away | Monument/sony 1999 | 0.00 | b/w Goodbye Earl |   | ||||
| Duran Duran | Is There Something I Should Know? | Capitol/emi 1983 | 0.00 | b/w Careless Memories |   | ||||
| Duran Duran | The Reflex | Capitol/emi 1984 | 0.00 | The Reflex [Dance Mix Edit] on both sides |   | ||||
| Fleetwood Mac | Tusk | Warner Bros. 1979 | 0.00 | b/w Never Make Me Cry |   | ||||
| Fleetwood Mac | Seven Wonders | Warner Bros. 1987 | 0.00 | b/w Book of Miracles |   | ||||
| Pet Shop Boys | Opportunities [let's Make Lots Of Money] | Emi 1986 | 0.00 | b/w Was That What It Was? |   | ||||
| Pet Shop Boys (ft. Dusty Springfield) | What Have I Done To Deserve This? | Emi 1987 | 0.00 | b/w A New Life |   | ||||
| The Human League | Mirror Man | A&m 1983 | 0.00 | b/w Non-Stop |   | ||||
| Toni Basil | Mickey | Chrysalis 1981 | 0.00 | b/w Thief On The Loose |   | ||||
| 12" | |||||||||
| Arcadia | So Red The Rose | Capitol 1985 | 0.00 |   | |||||
| Arcadia | Election Day | Capitol 1985 | 0.00 |   | |||||
| Book Of Love | Book Of Love | Sire 1986 | 0.00 |   | |||||
| Book Of Love | Tubular Bells/pretty Boys & Pretty Girls | Sire 1988 | 0.00 |   | |||||
| Debbie Gibson | Out Of The Blue | Atlantic 1987 | 0.00 |   | |||||
| Depeche Mode | Stripped | Mute 1986 | 0.00 |   | |||||
| Depeche Mode | Violator | Sire 1990 | 0.00 |   | |||||
| Depeche Mode | Strangelove | Sire 1987 | 0.00 |   | |||||
| Depeche Mode | People Are People | Mute 1984 | 0.00 | West German printing - green marble vinyl |   | ||||
| Depeche Mode | Master & Servant | Mute 1984 | 0.00 | West German printing - grey marble vinyl |   | ||||
| Depeche Mode | Construction Time Again | Sire 1983 | 0.00 |   | |||||
| Depeche Mode | Everything Counts | Mute 1983 | 0.00 | Limited edition 12-inch, West German printing - clear vinyl |   | ||||
| Depeche Mode | New Life | Mute 1981 | 0.00 |   | |||||
| Depeche Mode | Enjoy The Silence | Mute 1990 | 0.00 |   | |||||
| Depeche Mode | Just Can't Get Enough | Mute 1981 | 0.00 |   | |||||
| Depeche Mode | Get The Balance Right! | Sire 1983 | 0.00 |   | |||||
| Depeche Mode | Playing The Angel | Mute 2005 | 0.00 | 2-LP set |   | ||||
| Depeche Mode | Catching Up With Depeche Mode | Sire 1985 | 0.00 |   | |||||
| Depeche Mode | Some Great Reward | Sire 1984 | 0.00 |   | |||||
| Depeche Mode | Music For The Masses | Sire 1987 | 0.00 |   | |||||
| Depeche Mode | A Broken Frame | Sire 1982 | 0.00 |   | |||||
| Depeche Mode | Black Celebration | Sire 1986 | 0.00 |   | |||||
| Depeche Mode | People Are People | Sire 1984 | 0.00 |   | |||||
| Duran Duran | Union Of The Snake | Capitol/emi 1983 | 0.00 |   | |||||
| Duran Duran | Carnival | Harvest 1982 | 0.00 | 4 song mini-EP promo |   | ||||
| Duran Duran | Notorious | Emi/capitol 1986 | 0.00 |   | |||||
| Duran Duran | Seven And The Ragged Tiger | Emi/capitol 1983 | 0.00 |   | |||||
| Duran Duran | The Reflex | Capitol/emi 1984 | 0.00 |   | |||||
| Duran Duran | Rio | Capitol 1982 | 0.00 | North American version - remixed by David Kershenbaum |   | ||||
| Duran Duran | Duran Duran (first) | Harvest 1981 | 0.00 |   | |||||
| Duran Duran | Planet Earth | Harvest 1981 | 0.00 | Very rare "Stars/Earth" promo, worth $80 |   | ||||
| Echo & The Bunnymen | Songs To Learn & Sing | Sire 1985 | 0.00 |   | |||||
| Fleetwood Mac | Mirage | Warner Bros. 1982 | 0.00 |   | |||||
| Fleetwood Mac | Rumours | Warner Bros. 1977 | 0.00 |   | |||||
| Heaven 17 | Heaven 17 | Arista/virgin 1983 | 0.00 |   | |||||
| Japan | Quiet Life | Fame 1979 | 0.00 |   | |||||
| Madonna | La Isla Bonita | Sire 1987 | 0.00 |   | |||||
| Martin L. Gore | Counterfeit E.p. | Sire 1989 | 0.00 |   | |||||
| New Order | Blue Monday | Factory/qwest 1983 | 0.00 |   | |||||
| New Order | Low-life | Qwest 1985 | 0.00 |   | |||||
| Orchestral Manoeuvres In The Dark | Orchestral Manoeuvres In The Dark | Dindisc 1980 | 0.00 |   | |||||
| Orchestral Manoeuvres In The Dark | Enola Gay | Dindisc 1980 | 0.00 |   | |||||
| Orchestral Manoeuvres In The Dark | So In Love | A&m/virgin 1985 | 0.00 |   | |||||
| Pet Shop Boys | Actually | Emi 1987 | 0.00 |   | |||||
| Pet Shop Boys | It's A Sin | Emi 1987 | 0.00 |   | |||||
| Pet Shop Boys | Disco | Emi 1986 | 0.00 |   | |||||
| Pet Shop Boys | Please | Emi 1986 | 0.00 |   | |||||
| Reba Mcentire | Rumor Has It | Mca 1990 | 0.00 |   | |||||
| Starship | Knee Deep In The Hoopla | Grunt 1985 | 0.00 |   | |||||
| Stevie Nicks | The Wild Heart | Atco/modern 1983 | 0.00 |   | |||||
| Stevie Nicks | Rock A Little | Atco/modern 1985 | 0.00 |   | |||||
| Tears For Fears | The Hurting | Phonogram 1983 | 0.00 |   | |||||
| The Human League | Dare | A&m 1981 | 0.00 |   | |||||
| Yazoo | Upstairs At Eric's | Mute 1982 | 0.00 |   | |||||
| Other | |||||||||
| Duran Duran | Astronaut | Epic 2004 | 0.00 | DualDisc |   | ||||
| DVD | |||||||||
| Duran Duran | Greatest | Emi 1998 | 0.00 |   | |||||
| Duran Duran | Sing Blue Silver | Emi 1984/2004 | 0.00 |   | |||||
| Not For Trade 7": 10, 12": 54, Other: 1, DVD: 2 | |||||||||
| somegreatreward's List SummaryNot For Trade 7": 10, 12": 54, Other: 1, DVD: 2 | |||||||||
Shop via these special links & help support Record Nerd (learn more...):