Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/snowbound
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| Hella/four Tet | Split | Ache | 0.00 | clear vinyl | |
||||
| 12" | |||||||||
| Boy In Static | Newborn | Alien Transistor | 0.00 | |
|||||
| Do Make Say Think | Besides | Resonant | 0.00 | |
|||||
| Euphone | The Calendar Of Unlucky Days | Jade Tree | 0.00 | |
|||||
| Gregor Samsa | 27:36 | Mi-amante | 0.00 | |
|||||
| Paul Newman | Only Love Can Break Your Heart | Trance Syndicate | 0.00 | |
|||||
| Sweep The Leg Johny | Tomorrow We Will Run Faster | Southern | 0.00 | |
|||||
| CD | |||||||||
| Aurore Rien | Telesthesia | Sun Sea Sky | 0.00 | |
|||||
| Below The Sea | Aloneliness | Self | 0.00 | tour cdr,limited to 200 | |
||||
| Bloemfontein | The Longer Now | Label High Fidelity | 0.00 | 2cd, 77/100 | |
||||
| Common Cold | Bleep,bleep,bloop | Action Driver | 0.00 | |
|||||
| Detwiije | Six Is Better Than Eight | Self | 0.00 | |
|||||
| Dreamend | As If By Ghosts | Graveface | 0.00 | |
|||||
| Emery Reel | ...for And Acted Upon Through Diversions | First Flight | 0.00 | |
|||||
| Gregor Samsa | St | Iodine | 0.00 | |
|||||
| Lemko Hall | St | Fork Series | 0.00 | |
|||||
| Lights Out Asia | Garmonia | Sun Sea Sky | 0.00 | ex-aurore rien | |
||||
| Low Frequency In Stereo | St | Rec 90 | 0.00 | |
|||||
| Maserati | Language Of Cities | Kindercore | 0.00 | |
|||||
| Monochrome | Laser | Trance Solar | 0.00 | oop | |
||||
| Monochrome | Ferro | Trance Solar | 0.00 | |
|||||
| People For Audio | And This Will Be Our Homecoming | Storyboard | 0.00 | |
|||||
| Player Piano | St | Sunset Alliance | 0.00 | limited to 1000 | |
||||
| Rumah Sakit | Obscured By Clowns | Temporary Residence | 0.00 | |
|||||
| Saxon Shore | Be A Bright Blue | Broken Factory | 0.00 | |
|||||
| Sonna | Kept Luminesce/mirameko | Temporary Residence | 0.00 | |
|||||
| Souvaris | I Felf Nothing At All | Bearos | 0.00 | |
|||||
| State River Widening | Cottonhead | Vertical Form | 0.00 | |
|||||
| Toboggan | Picket Fences | Gentlemen | 0.00 | |
|||||
| Tracer Amc | Flux And Form | We Love/errol | 0.00 | |
|||||
|
For Trade: 7" - 1, 12" - 6, CD - 23 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Stafrann Hakon/emery Reel | Split | Resonant | 0.00 | |
|||||
| 12" | |||||||||
| Album Leaf | An Orchestrated Rise To Fall | Linkwork | 0.00 | with 7" | |
||||
| Christie Front Drive | St | Caulfield | 0.00 | |
|||||
| Efterklang | Tripper | Leaf | 0.00 | limited to 750 | |
||||
| Maserati | 37:29:24 | 0.00 | |
||||||
| Notwist | Shrink | Big Store | 0.00 | |
|||||
|
Not For Trade 7": 1, 12": 5 |
|||||||||
snowbound's List SummaryFor Trade: 7" - 1, 12" - 6, CD - 23Not For Trade 7": 1, 12": 5 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):