Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
Other | |||||||||
(hed) Pe | 0.00 | ![]() |
|||||||
Ac Newman | 0.00 | ![]() |
|||||||
Acceptance | 0.00 | ![]() |
|||||||
Alterkicks | 0.00 | ![]() |
|||||||
Anberlin | 0.00 | ![]() |
|||||||
Andrew Bird | 0.00 | ![]() |
|||||||
Ani Difranco | 0.00 | ![]() |
|||||||
Animal Collective | 0.00 | ![]() |
|||||||
Anthony & The Johnsons | 0.00 | ![]() |
|||||||
Architecture In Helsinki | 0.00 | ![]() |
|||||||
Arctic Monkeys | 0.00 | ![]() |
|||||||
Art Brut | 0.00 | ![]() |
|||||||
Augustana | 0.00 | ![]() |
|||||||
Baby Shambles | 0.00 | ![]() |
|||||||
Band Of Horses | 0.00 | ![]() |
|||||||
Bark Bark Bark | 0.00 | ![]() |
|||||||
Baroness | 0.00 | ![]() |
|||||||
Bc Camplight | 0.00 | ![]() |
|||||||
Be Your Own Pet | 0.00 | ![]() |
|||||||
Bell Orchestre | 0.00 | ![]() |
|||||||
Belle & Sebastian | 0.00 | ![]() |
|||||||
Big City Rock | 0.00 | ![]() |
|||||||
Boy Kill Boy | 0.00 | ![]() |
|||||||
Brandtson | 0.00 | ![]() |
|||||||
Bright Eyes | 0.00 | ![]() |
|||||||
British Sea Power | 0.00 | ![]() |
|||||||
Broken Social Scene | 0.00 | ![]() |
|||||||
Bromheads Jacket | 0.00 | ![]() |
|||||||
Built To Spill | 0.00 | ![]() |
|||||||
Bullet For My Valentine | 0.00 | ![]() |
|||||||
Camper Van Beethoven | 0.00 | ![]() |
|||||||
Caribou | 0.00 | ![]() |
|||||||
Cartel | 0.00 | ![]() |
|||||||
Cat Power | 0.00 | ![]() |
|||||||
Cavalier King | 0.00 | ![]() |
|||||||
Chemical Brothers | 0.00 | ![]() |
|||||||
Circa Survive | 0.00 | ![]() |
|||||||
Clap Your Hands Say Yeah! | 0.00 | ![]() |
|||||||
Clinic | 0.00 | ![]() |
|||||||
Clor | 0.00 | ![]() |
|||||||
Cocorosie | 0.00 | ![]() |
|||||||
Comets On Fire | 0.00 | ![]() |
|||||||
Copeland | 0.00 | ![]() |
|||||||
Cursive | 0.00 | ![]() |
|||||||
Damone | 0.00 | ![]() |
|||||||
Death From Above 1979 | 0.00 | ![]() |
|||||||
Dirty Pretty Things | 0.00 | ![]() |
|||||||
Dresden Dolls | 0.00 | ![]() |
|||||||
Dry Kill Logic | 0.00 | ![]() |
|||||||
Editors | 0.00 | ![]() |
|||||||
Eighteen Visions | 0.00 | ![]() |
|||||||
Eisley | 0.00 | ![]() |
|||||||
Elefant | 0.00 | ![]() |
|||||||
Elliott Smith | 0.00 | ![]() |
|||||||
Emery | 0.00 | ![]() |
|||||||
Envelopes | 0.00 | ![]() |
|||||||
Erase Errata | 0.00 | ![]() |
|||||||
Espers | 0.00 | ![]() |
|||||||
Every Time I Die | 0.00 | ![]() |
|||||||
Faithless | 0.00 | ![]() |
|||||||
Feist | 0.00 | ![]() |
|||||||
Flyleaf | 0.00 | ![]() |
|||||||
Four Tet | 0.00 | ![]() |
|||||||
From Fist To Last | 0.00 | ![]() |
|||||||
Fugazi | 0.00 | ![]() |
|||||||
Funeral For A Friend | 0.00 | ![]() |
|||||||
Gang Of Four | 0.00 | ![]() |
|||||||
Gatsby's American Dream | 0.00 | ![]() |
|||||||
Gnarls Barkley | 0.00 | ![]() |
|||||||
Graham Coxon | 0.00 | ![]() |
|||||||
Grey's Anatomy | 0.00 | music from the tv show | ![]() |
||||||
Guided By Voices | 0.00 | ![]() |
|||||||
Handsome Boy Modeling School | 0.00 | ![]() |
|||||||
Hard-fi | 0.00 | ![]() |
|||||||
Head Automatica | 0.00 | ![]() |
|||||||
Hellogoodbye | 0.00 | ![]() |
|||||||
Help She Can't Swim | 0.00 | ![]() |
|||||||
Hidden In Plain View | 0.00 | ![]() |
|||||||
Hole | 0.00 | ![]() |
|||||||
Hollywood Undead | 0.00 | ![]() |
|||||||
Hot Chip | 0.00 | ![]() |
|||||||
Icp | 0.00 | ![]() |
|||||||
Idlewild | 0.00 | ![]() |
|||||||
Index Case | 0.00 | Iowa band. | ![]() |
||||||
Interpol | 0.00 | ![]() |
|||||||
Iron & Wine | 0.00 | ![]() |
|||||||
Islands | 0.00 | ![]() |
|||||||
Jack Johnson | 0.00 | ![]() |
|||||||
Jack's Mannequin | 0.00 | ![]() |
|||||||
Jenny Lewis | 0.00 | ![]() |
|||||||
Joanna Newsome | 0.00 | ![]() |
|||||||
Jose Gonzalex | 0.00 | ![]() |
|||||||
Joy Electric | 0.00 | ![]() |
|||||||
Kasabian | 0.00 | ![]() |
|||||||
Katzenjammer Kabarett | 0.00 | ![]() |
|||||||
Keane | "is It Any Wonder" | 0.00 | ![]() |
||||||
Kimya Dawson | 0.00 | ![]() |
|||||||
Komakino | 0.00 | ![]() |
|||||||
La Mosca | 0.00 | ![]() |
|||||||
Ladies & Gentlemen | 0.00 | ![]() |
|||||||
Ladytron | 0.00 | ![]() |
|||||||
Lcd Soundsystem | 0.00 | ![]() |
|||||||
Les Savy Fav | 0.00 | ![]() |
|||||||
Liars | 0.00 | ![]() |
|||||||
Los Super Elegantes | 0.00 | ![]() |
|||||||
Mae | 0.00 | ![]() |
|||||||
Mates Of State | 0.00 | ![]() |
|||||||
Maximo Park | 0.00 | ![]() |
|||||||
Mc Chris | 0.00 | ![]() |
|||||||
Mellowdrone | 0.00 | ![]() |
|||||||
Men, Women, & Children | 0.00 | ![]() |
|||||||
Mew | 0.00 | ![]() |
|||||||
Mindless Self Indulgence | 0.00 | ![]() |
|||||||
Monsters Are Waiting | 0.00 | ![]() |
|||||||
Moving Units | 0.00 | ![]() |
|||||||
Mstrkrft | 0.00 | ![]() |
|||||||
Murder By Death | 0.00 | ![]() |
|||||||
Muse | 0.00 | ![]() |
|||||||
Mystery Jets | 0.00 | ![]() |
|||||||
Nelly Furtado | 0.00 | ![]() |
|||||||
Neon Blonde | 0.00 | ![]() |
|||||||
Neutral Milk Hotel | 0.00 | ![]() |
|||||||
New Pornographers | 0.00 | ![]() |
|||||||
Nick Drake | 0.00 | ![]() |
|||||||
Nicolai Dunger | 0.00 | ![]() |
|||||||
Nightmare Of You | 0.00 | ![]() |
|||||||
No Use For A Name | 0.00 | ![]() |
|||||||
Of Montreal | 0.00 | ![]() |
|||||||
Ok Go | 0.00 | ![]() |
|||||||
Orbital | 0.00 | ![]() |
|||||||
Out Hud | 0.00 | ![]() |
|||||||
Panic! At The Disco | 0.00 | ![]() |
|||||||
Patrick Wolf | 0.00 | ![]() |
|||||||
Peaches | 0.00 | ![]() |
|||||||
People In Planes | 0.00 | ![]() |
|||||||
Persephone's Bees | 0.00 | ![]() |
|||||||
Pheonix | 0.00 | ![]() |
|||||||
Pinback | 0.00 | ![]() |
|||||||
Pink Grease | ` | 0.00 | ![]() |
||||||
Plain White T's | 0.00 | ![]() |
|||||||
Poe | 0.00 | ![]() |
|||||||
Priestess | 0.00 | ![]() |
|||||||
Q And Not U | 0.00 | ![]() |
|||||||
Quasi | 0.00 | ![]() |
|||||||
Radio 4 | 0.00 | ![]() |
|||||||
Ray Lamontagne | 0.00 | ![]() |
|||||||
Razorlight | 0.00 | ![]() |
|||||||
Red Hot Chili Peppers | 0.00 | ![]() |
|||||||
Regina Spektor | 0.00 | ![]() |
|||||||
Rilo Kiley | 0.00 | ![]() |
|||||||
Rock Kills Kid | 0.00 | ![]() |
|||||||
Rogue Wave | 0.00 | ![]() |
|||||||
Saosin | 0.00 | ![]() |
|||||||
Say Anything | 0.00 | ![]() |
|||||||
Scarling | 0.00 | ![]() |
|||||||
Scissor Sisters | 0.00 | ![]() |
|||||||
Secret Machines | 0.00 | ![]() |
|||||||
Senses Fail | 0.00 | ![]() |
|||||||
Sevant | 0.00 | ![]() |
|||||||
Shakira | 0.00 | ![]() |
|||||||
She Wants Revenge | 0.00 | ![]() |
|||||||
Shiny Toy Guns | 0.00 | ![]() |
|||||||
Sigur Ros | 0.00 | ![]() |
|||||||
Sleater Kinney | 0.00 | ![]() |
|||||||
Sonic Youth | 0.00 | ![]() |
|||||||
Spank Rock | 0.00 | ![]() |
|||||||
Specimen | 0.00 | ![]() |
|||||||
Spitafield | 0.00 | ![]() |
|||||||
Spoon | F | 0.00 | ![]() |
||||||
Stars | 0.00 | ![]() |
|||||||
Starsailor | 0.00 | ![]() |
|||||||
Stellastarr | 0.00 | ![]() |
|||||||
Stephen Malkmus | 0.00 | ![]() |
|||||||
Stereophonics | 0.00 | ![]() |
|||||||
Straylight Run | 0.00 | ![]() |
|||||||
Suburban Kids With Biblical Names | 0.00 | ![]() |
|||||||
Sufjan Stevens | 0.00 | ![]() |
|||||||
Takota | 0.00 | ![]() |
|||||||
Test Icicles | 0.00 | ![]() |
|||||||
The Academy Is.... | 0.00 | ![]() |
|||||||
The Automatics | 0.00 | ![]() |
|||||||
The Blood Brothers | 0.00 | ![]() |
|||||||
The Books | 0.00 | ![]() |
|||||||
The Cribs | 0.00 | ![]() |
|||||||
The Dears | 0.00 | ![]() |
|||||||
The Decemberists | 0.00 | ![]() |
|||||||
The Dismemberment Plan | 0.00 | ![]() |
|||||||
The Duke Spirit | 0.00 | ![]() |
|||||||
The Early November | 0.00 | ![]() |
|||||||
The Fiant | 0.00 | ![]() |
|||||||
The Fiery Furnaces | 0.00 | ![]() |
|||||||
The Forecast | 0.00 | ![]() |
|||||||
The Fratellis | 0.00 | ![]() |
|||||||
The Go! Team | 0.00 | ![]() |
|||||||
The Kills | 0.00 | ![]() |
|||||||
The Knife | 0.00 | ![]() |
|||||||
The Kooks | 0.00 | ![]() |
|||||||
The Libertines | 0.00 | ![]() |
|||||||
The Longcut | 0.00 | ![]() |
|||||||
The Microphones | 0.00 | ![]() |
|||||||
The Mountain Goats | 0.00 | ![]() |
|||||||
The Ordinary Boys | 0.00 | ![]() |
|||||||
The Pink Spiders | 0.00 | ![]() |
|||||||
The Pipettes | 0.00 | ![]() |
|||||||
The Postal Service | 0.00 | ![]() |
|||||||
The Rakes | 0.00 | ![]() |
|||||||
The Rapture | 0.00 | ![]() |
|||||||
The Receiving End Of Sirens | 0.00 | ![]() |
|||||||
The Rentals | 0.00 | ![]() |
|||||||
The Rocket Summer | 0.00 | ![]() |
|||||||
The Shins | 0.00 | ![]() |
|||||||
The Smiths | 0.00 | ![]() |
|||||||
The Spill Canvas | 0.00 | ![]() |
|||||||
The Spinto Band | 0.00 | ![]() |
|||||||
The Starting Line | 0.00 | ![]() |
|||||||
The String Quartet | 0.00 | ![]() |
|||||||
The Strokes | 0.00 | ![]() |
|||||||
The Subways | 0.00 | ![]() |
|||||||
The Sunshine Underground | 0.00 | ![]() |
|||||||
The Unicorns | 0.00 | ![]() |
|||||||
The Velvet Underground | 0.00 | ![]() |
|||||||
The View | 0.00 | ![]() |
|||||||
The Walkmen | 0.00 | ![]() |
|||||||
The Weakerthans | 0.00 | ![]() |
|||||||
Thunderbirds Are Now | 0.00 | ![]() |
|||||||
Tilly And The Wall | 0.00 | ![]() |
|||||||
Tom Vek | 0.00 | ![]() |
|||||||
Towers Of London | 0.00 | ![]() |
|||||||
Trophy Scars | 0.00 | ![]() |
|||||||
Tv On The Radio | 0.00 | ![]() |
|||||||
Under The Influence Of Giants | 0.00 | ![]() |
|||||||
Underoath | 0.00 | ![]() |
|||||||
Various: Dance & House | 0.00 | ![]() |
|||||||
Various: Indie | 0.00 | ![]() |
|||||||
Various: Myspace Downloads | 0.00 | ![]() |
|||||||
Various: Rap | 0.00 | ![]() |
|||||||
Various: Smash Ups | 0.00 | ![]() |
|||||||
Venus Hum | 0.00 | ![]() |
|||||||
Vhs Or Beta | 0.00 | ![]() |
|||||||
Waking Ashland | 0.00 | ![]() |
|||||||
We Are Scientists | 0.00 | ![]() |
|||||||
We Are Wolves | 0.00 | ![]() |
|||||||
Ween | 0.00 | ![]() |
|||||||
White Rose Movement | 0.00 | ![]() |
|||||||
Wolf Parade | 0.00 | ![]() |
|||||||
Xiu Xiu | 0.00 | ![]() |
|||||||
Yeah Yeah Yeah's | 0.00 | ![]() |
|||||||
Yo Lan Tengo | 0.00 | ![]() |
|||||||
You Say Party! We Say Die! | 0.00 | ![]() |
|||||||
For Trade Other: 249 |
|||||||||
slinkjuffowup's List SummaryFor Trade Other: 249 |
Shop via these special links & help support Record Nerd (learn more...):