Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
7" | |||||||||
Weezer | Hash Pipe Single | 0.00 | ![]() |
||||||
CD | |||||||||
A.f.i. | Black Sails In The Sunset | 0.00 | ![]() |
||||||
Air | The Virgin Suicides | 0.00 | original motion picture score | ![]() |
|||||
Alkaline Trio | Maybe I'll Catch Fire | 0.00 | ![]() |
||||||
All-time Quarternack | All-time Quarterback | 0.00 | ![]() |
||||||
American Football | S/t | 0.00 | ![]() |
||||||
An Arrow In Flight | ... | 0.00 | ![]() |
||||||
Anadivine | ... | 0.00 | ![]() |
||||||
Anatomy Of A Ghost | ... | 0.00 | ![]() |
||||||
Anberlin | ... | 0.00 | ![]() |
||||||
Anniversary | ... | 0.00 | ![]() |
||||||
Appleseed Cast, The | Low Level Owl Vol. 1 | 0.00 | ![]() |
||||||
Autopilot Off | S/t Ep | 0.00 | ![]() |
||||||
Badly Drawn Boy | The Hour Of Bewilderbeast | 0.00 | ![]() |
||||||
Badly Drawn Boy | The Official Bootleg: Live @ Glastonbury | 0.00 | ![]() |
||||||
Bane | Give Blood | 0.00 | ![]() |
||||||
Bane | Holding This Moment | 0.00 | ![]() |
||||||
Beautiful Mistake, The | December Ep | 0.00 | ![]() |
||||||
Beautiful Mistake, The | Light A Match, For I Deserve To Burn | 0.00 | ![]() |
||||||
Belle & Sebastian | Tigermilk | 0.00 | ![]() |
||||||
Belle & Sebastian | If You're Feeling Sinister | 0.00 | ![]() |
||||||
Belle & Sebastian | The Boy With The Arab Strap | 0.00 | ![]() |
||||||
Belle & Sebastian | Dog On Wheels | 0.00 | ![]() |
||||||
Belle & Sebastian | 3...6...9 Seconds Of Light | 0.00 | ![]() |
||||||
Belle & Sebastian | Lazy Line Painter Jane | 0.00 | ![]() |
||||||
Belle & Sebastian | Fold Your Hands Child, You Walk Like A Peasant | 0.00 | ![]() |
||||||
Braid | Frame And Canvas | 0.00 | ![]() |
||||||
Braid | Movie Music Volume 1 | 0.00 | ![]() |
||||||
Braid | Movie Music Volume 2 | 0.00 | ![]() |
||||||
Brand New | Your Favorite Weapon | 0.00 | ![]() |
||||||
Brand New | Your Favorite Weapon | 0.00 | ![]() |
||||||
Brandtson | Ff | 0.00 | ![]() |
||||||
Bright Eyes | Lifted Or The Story Is In The Soil... | 0.00 | ![]() |
||||||
Bright Eyes | Fevers And Mirrors | 0.00 | ![]() |
||||||
Bright Eyes | Letting Off The Happiness | 0.00 | ![]() |
||||||
Bright Eyes | Collection Of Songs Written And Recorded 95-97 | 0.00 | ![]() |
||||||
Bright Eyes | Every Day And Every Night Ep | 0.00 | ![]() |
||||||
Bright Eyes | A Christmas Album | 0.00 | ![]() |
||||||
Built To Spill | Live | 0.00 | ![]() |
||||||
Built To Spill | Ancient Melodies Of The Future | 0.00 | ![]() |
||||||
By A Thread | The Last Of The Daydreams | 0.00 | ![]() |
||||||
California Dreaming | A Tribute To Incubus | 0.00 | ![]() |
||||||
Cap'n Jazz | Analphabetapolothology | 0.00 | two discs | ![]() |
|||||
Cave In | Creative Eclipses | 0.00 | ![]() |
||||||
Cave In | Jupiter | 0.00 | ![]() |
||||||
Cave In | Antenna | 0.00 | ![]() |
||||||
Circle Takes The Square | Circle Takes The Square | 0.00 | their demo plus an extra song and a "remix" of a track off the demo | ![]() |
|||||
Clikatat Ikatowi | Orchestrated And Conducted By | 0.00 | ![]() |
||||||
Coldplay | Parachutes | 0.00 | ![]() |
||||||
Coldplay | A Rush Of Blood To The Head | 0.00 | ![]() |
||||||
Commander Venus | Uneventful Vacation | 0.00 | ![]() |
||||||
Counterfit | From Finish To Starting Line | 0.00 | ![]() |
||||||
Counterfit | Super Amusement Machine For Your Exciting Heart | 0.00 | ![]() |
||||||
Current | Discography | 0.00 | ![]() |
||||||
Cursive | The Disruption Ep | 0.00 | copy ripped from 7" | ![]() |
|||||
Cursive | Such Blinding Stars For Starving Eyes | 0.00 | ![]() |
||||||
Cursive | The Storms Of Early Summer | 0.00 | ![]() |
||||||
Cursive | Cursive's Domestica | 0.00 | ![]() |
||||||
Cursive | Burst And Bloom Ep | 0.00 | ![]() |
||||||
Cursive | Art Is Hard Single | 0.00 | ![]() |
||||||
Cursive | The Ugly Organ | 0.00 | ![]() |
||||||
Cursive/eastern Youth | 8 Teeth To Eat You | 0.00 | Cursive/Eastern Youth Split | ![]() |
|||||
Cursive/silver Scooter | Cursive/silver Scooter Split | 0.00 | ![]() |
||||||
Dandy Warhols, The | 13 Tales From Urban Bohemia | 0.00 | ![]() |
||||||
Dave Navarro | Trust No One | 0.00 | ![]() |
||||||
Death Cab For Cutie | The Photo Album | 0.00 | ![]() |
||||||
Death Cab For Cutie | You Can Play These Songs With Chords | 0.00 | ![]() |
||||||
Death Cab For Cutie | We Have The Facts...and We're Voting Yes | 0.00 | ![]() |
||||||
Desaparecidos | Read Music/speak Spanish | 0.00 | ![]() |
||||||
Dieradiodie | Headstock-heart Attack Ep | 0.00 | ![]() |
||||||
Dismemberment Plan, The | Change | 0.00 | ![]() |
||||||
Dismemberment Plan, The | Emergency And I | 0.00 | ![]() |
||||||
Doug Martsch | Now You Know | 0.00 | ![]() |
||||||
Drive Like Jehu | Drive Like Jehu | 0.00 | ![]() |
||||||
Dronen | 4 Song Demo | 0.00 | ![]() |
||||||
Elliott | U.s. Songs | 0.00 | ![]() |
||||||
Elliott | Song In The Air | 0.00 | ![]() |
||||||
Elliott | False Cathedrals | 0.00 | ![]() |
||||||
Elliott | If They Do Ep | 0.00 | ![]() |
||||||
Elliott Smith | Either/or | 0.00 | ![]() |
||||||
Elliott Smith | Xo | 0.00 | ![]() |
||||||
Elliott Smith | S/t | 0.00 | ![]() |
||||||
Filter | Title Of Record | 0.00 | ![]() |
||||||
Foo Fighters | Foo Fighters | 0.00 | ![]() |
||||||
Foo Fighters | The Colour And The Shape | 0.00 | ![]() |
||||||
Foo Fighters | There Is Nothing Left To Loose | 0.00 | ![]() |
||||||
Foo Fighters | One By One | 0.00 | ![]() |
||||||
Fugazi | End Hits | 0.00 | ![]() |
||||||
Fugazi | The Argument | 0.00 | ![]() |
||||||
Fugazi | 13 Songs | 0.00 | ![]() |
||||||
Funeral Diner | Difference Of Potential | 0.00 | ![]() |
||||||
Further Seems Forever | How To Start A Fire | 0.00 | ![]() |
||||||
Get Up Kids, The | Four Minute Mile | 0.00 | ![]() |
||||||
Glass Casket | ... | 0.00 | ![]() |
||||||
Glassjaw | Worship And Tribute | 0.00 | ![]() |
||||||
Glassjaw | Worship And Tribute | 0.00 | ![]() |
||||||
Gloria Record, The | Start Here | 0.00 | ![]() |
||||||
Good Life, The | Novena On A Nocturn | 0.00 | ![]() |
||||||
Helian | 4 Song Demo | 0.00 | ![]() |
||||||
Hoobustank | Basketball Shorts... | 0.00 | ![]() |
||||||
Hot Hot Heat | Make Up The Breakdown | 0.00 | ![]() |
||||||
Hot Hot Heat | Knock Knock Knock | 0.00 | ![]() |
||||||
Hot Hot Heat | Scenes One Through Thirteen | 0.00 | ![]() |
||||||
I Hate Myself | S/t | 0.00 | ![]() |
||||||
Incubus | When Incubus Attacks Vol. 1 | 0.00 | ![]() |
||||||
Incubus | Fungus Amongus | 0.00 | ![]() |
||||||
Incubus | S.c.i.e.n.c.e. | 0.00 | ![]() |
||||||
Incubus | Make Yourself | 0.00 | ![]() |
||||||
Incubus | Morning View | 0.00 | ![]() |
||||||
International Noise Conspiracy, The | A New Morning, Changing Weather | 0.00 | ![]() |
||||||
International Noise Conspiracy, The | Survival Sickness | 0.00 | ![]() |
||||||
Interpol | Turn On The Bright Lights | 0.00 | ![]() |
||||||
Jeromes Dream | Presents | 0.00 | ![]() |
||||||
Jets To Brazil | Orange Rhyming Dictionary | 0.00 | ![]() |
||||||
Jets To Brazil | Four Cornered Night | 0.00 | ![]() |
||||||
Jets To Brazil | Perfecting Loneliness | 0.00 | ![]() |
||||||
Jimmy Eat World | Static Prevails | 0.00 | ![]() |
||||||
Jimmy Eat World | Jimmy Eat World | 0.00 | tracks previously featured only on compilations or 7" | ![]() |
|||||
Jimmy Eat World | Jimmy Eat World Ep | 0.00 | ![]() |
||||||
Joan Of Arc | How Can Something So Little Be Any More? | 0.00 | ![]() |
||||||
Julia | S/t | 0.00 | ![]() |
||||||
Juliana Theory, The | Love | 0.00 | ![]() |
||||||
Juliana Theory, The | Emotion Is Dead | 0.00 | ![]() |
||||||
Juliana Theory, The | Music From Another Room | 0.00 | ![]() |
||||||
Ladytron | Light And Magic | 0.00 | ![]() |
||||||
Le Tigre | S/t | 0.00 | ![]() |
||||||
Lifetime | Seven Inches | 0.00 | ![]() |
||||||
Longfellow | We're Huge In Japan | 0.00 | ![]() |
||||||
Longfellow | S/t Ep | 0.00 | ![]() |
||||||
Looking Forward | What This Means To Me | 0.00 | ![]() |
||||||
Looking Forward | What This Means To Me | 0.00 | ![]() |
||||||
Lost, The | Hidden Beneath The Shadows Of Fear | 0.00 | ![]() |
||||||
Love Is Red | Love Is Red | 0.00 | ![]() |
||||||
Make-up, The | In Mass Mind | 0.00 | ![]() |
||||||
Megadeth | Countdown To Extinction | 0.00 | ![]() |
||||||
Megadeth | Youthanasia | 0.00 | ![]() |
||||||
Megadeth | Killing Is My Business... | 0.00 | ![]() |
||||||
Megadeth | Capitol Punishment | 0.00 | ![]() |
||||||
Megadeth | Risk | 0.00 | ![]() |
||||||
Megadeth | The World Needs A Hero | 0.00 | ![]() |
||||||
Metallica | Ride The Lightning | 0.00 | ![]() |
||||||
Metallica | Master Of Puppets | 0.00 | ![]() |
||||||
Metallica | Load | 0.00 | ![]() |
||||||
Metallica | Reload | 0.00 | ![]() |
||||||
Metallica | King Nothing Single | 0.00 | ![]() |
||||||
Metallica | The Unforgiven Single | 0.00 | ![]() |
||||||
Metallica | S&m | 0.00 | ![]() |
||||||
Metallica | ...and Justice For All | 0.00 | ![]() |
||||||
Metallica | Kill 'em All | 0.00 | ![]() |
||||||
Mewithoutyou | ... | 0.00 | ![]() |
||||||
Minor Threat | Complete Discography | 0.00 | ![]() |
||||||
Minus The Bear | Highly Refined Pirates | 0.00 | ![]() |
||||||
Modest Mouse | The Moon And Antarctica | 0.00 | ![]() |
||||||
Mooney Suzuki | Get Into It | 0.00 | ![]() |
||||||
Morrissey | The Best Off.. | 0.00 | ![]() |
||||||
Muse | Showbiz | 0.00 | ![]() |
||||||
Muse | Origin Of Symmetry | 0.00 | ![]() |
||||||
My Bloody Valentine | Loveless | 0.00 | ![]() |
||||||
Nada Surf | Let Go | 0.00 | ![]() |
||||||
Nada Surf | High/low | 0.00 | ![]() |
||||||
Nada Surf | The Proximity Effect | 0.00 | ![]() |
||||||
Native Nod | Today, Puberty; Tomorrow, The World | 0.00 | ![]() |
||||||
New End Original | Thriller | 0.00 | ![]() |
||||||
No Knife | Riot For Romance! | 0.00 | ![]() |
||||||
No Motiv | And The Sadness Prevails | 0.00 | ![]() |
||||||
Noise Ratchet | Till We Have Faces | 0.00 | ![]() |
||||||
Noise Ratchet | Why We Cry Ep | 0.00 | ![]() |
||||||
Noise Ratchet | S/t Ep | 0.00 | 2001, internet release only | ![]() |
|||||
Ours | Distorted Lullabies | 0.00 | ![]() |
||||||
Ours | Sour | 0.00 | ![]() |
||||||
Ours | Precious | 0.00 | ![]() |
||||||
Ours | Acoustic Ep | 0.00 | Meet Me In The Tower/Here Is The Light (acoustic) | ![]() |
|||||
Pavement | Brighten The Corners | 0.00 | ![]() |
||||||
Pedro The Lion | Control | 0.00 | ![]() |
||||||
Pedro The Lion | The Only Reason I Feel Secure | 0.00 | ![]() |
||||||
Pg99 | Document 5 | 0.00 | ![]() |
||||||
Piebald | We Are The Only Friends We Have | 0.00 | ![]() |
||||||
Piston Honda | Paradigm Shift | 0.00 | ![]() |
||||||
Postal Service, The | Give Up | 0.00 | ![]() |
||||||
Pretty Girls Make Graves | Good Health | 0.00 | ![]() |
||||||
Promise Ring, The | 30 Degrees Everywhere | 0.00 | ![]() |
||||||
Promise Ring, The | Wood/water | 0.00 | ![]() |
||||||
Q And Not U | Different Damage | 0.00 | ![]() |
||||||
Q And Not U | No Kill No Beep Beep | 0.00 | ![]() |
||||||
Queens Of The Stone Age | Songs For The Deaf | 0.00 | ![]() |
||||||
Rainer Maria | Long Knives Drawn | 0.00 | ![]() |
||||||
Rainer Maria | A Better Version Of Me | 0.00 | ![]() |
||||||
Rainer Maria | Look Now, Look Again | 0.00 | ![]() |
||||||
Recover | Rodeo And Picasso | 0.00 | ![]() |
||||||
Red Hot Chili Peppers | By The Way | 0.00 | ![]() |
||||||
Red Hot Chili Peppers | Californication | 0.00 | ![]() |
||||||
Red Hot Chili Peppers | One Hot Minute | 0.00 | ![]() |
||||||
Red Hot Chili Peppers | Around The World Single | 0.00 | ![]() |
||||||
Rentals, The | Seven More Minutes | 0.00 | ![]() |
||||||
Rites Of Spring | End On End | 0.00 | ![]() |
||||||
Rival Schools | United By Fate | 0.00 | ![]() |
||||||
Saetia | A Retrospective | 0.00 | ![]() |
||||||
Sense Field | Tonight And Forever | 0.00 | ![]() |
||||||
Senses Fail | From The Depths Of Dreams | 0.00 | ![]() |
||||||
Seville | Waiting In Seville | 0.00 | ![]() |
||||||
Small Brown Bike/casket Lottery | Small Brown Bike/casket Lottery Split Ep | 0.00 | ![]() |
||||||
Sparta | Wiretap Scars | 0.00 | ![]() |
||||||
Sparta | Austere | 0.00 | ![]() |
||||||
Split | Alkaline Trio/hot Water Music Split | 0.00 | ![]() |
||||||
Stabbing Westward | Darkest Days | 0.00 | ![]() |
||||||
Stabbing Westward | Wither, Blister, Burn And Peel | 0.00 | ![]() |
||||||
Stabbing Westward | Stabbing Westward | 0.00 | ![]() |
||||||
Staind | Dysfunction | 0.00 | will trade actual cd | ![]() |
|||||
Staind | Break The Cycle | 0.00 | will trade actual cd | ![]() |
|||||
Stephen Brodsky | Expose Your Overdubs | 0.00 | ![]() |
||||||
Stephen Brodsky | Ole Sunday | 0.00 | ![]() |
||||||
Stephen Malkmus | Stephen Malkmus | 0.00 | ![]() |
||||||
Sunny Day Real Estate | Diary | 0.00 | ![]() |
||||||
Sunny Day Real Estate | The Rising Tide | 0.00 | ![]() |
||||||
Switchfoot | Learning To Breathe | 0.00 | ![]() |
||||||
Taproot | Gift | 0.00 | will trade actual cd | ![]() |
|||||
Teen Heroes | Audio Satelite | 0.00 | ![]() |
||||||
Texas Is The Reason | Do You Know Who You Are? | 0.00 | ![]() |
||||||
Thursday | Waiting | 0.00 | ![]() |
||||||
Thursday | Full Collapse | 0.00 | ![]() |
||||||
Thursday | Five Stories Falling | 0.00 | ![]() |
||||||
Tora! Tora! Torrance! | Get Into It | 0.00 | ![]() |
||||||
Ugly Casanova | Sharpen Your Teeth | 0.00 | ![]() |
||||||
Usurp Synapse | Discography | 0.00 | ![]() |
||||||
V/a | Another Year On The Streets | 0.00 | Vagrant Records Compilation | ![]() |
|||||
V/a | Me Against The World - Emo Diaries Chapter 7 | 0.00 | Deep Elm Records Compilation | ![]() |
|||||
V/a | Location Is Everything | 0.00 | Deep Elm Records Compilation | ![]() |
|||||
V/a | Too Young To Die | 0.00 | Deep Elm Records Compilation | ![]() |
|||||
V/a | Stepping Stone Vol. 1 | 0.00 | The Militia Group Compilation | ![]() |
|||||
V/a | New Faces Of Rock | 0.00 | Tooth & Nail Records Compilation | ![]() |
|||||
V/a | Hopelessly Devoted To You | 0.00 | Hopeless Records Compilation | ![]() |
|||||
V/a | Fat Music Vol. 4 | 0.00 | Fat Wreck Chords Compilation | ![]() |
|||||
V/a | Plea For Peace Take Action | 0.00 | Asian Man/Sub City Records Compilation | ![]() |
|||||
V/a | Take Action | 0.00 | Sub City Records Compilation | ![]() |
|||||
V/a | Plea For Peace Take Action Vol. 2 | 0.00 | ![]() |
||||||
V/a | 2000 Sampler | 0.00 | Revelation Records compilation | ![]() |
|||||
V/a | Saddle Creek 50 | 0.00 | two discs | ![]() |
|||||
Vent | Papa's Dojo | 0.00 | ![]() |
||||||
Verbena | La Musica Negra | 0.00 | ![]() |
||||||
Verve, The | Urban Hymns | 0.00 | ![]() |
||||||
Weezer | Maladroit | 0.00 | ![]() |
||||||
Weezer | Pinkerton | 0.00 | ![]() |
||||||
Weezer | Weezer (blue Album) | 0.00 | ![]() |
||||||
Weezer | Weezer (green Album) | 0.00 | ![]() |
||||||
Weezer | Photograph Import Single | 0.00 | ![]() |
||||||
Weezer | El Scorcho Import Single | 0.00 | ![]() |
||||||
Weezer | The Good Life Oz Ep | 0.00 | ![]() |
||||||
Yo La Tengo | I Can Hear The Heart Beating As One | 0.00 | ![]() |
||||||
Tape | |||||||||
Casket Lottery, The | Choose Bronze | 0.00 | copied from the vinyl | ![]() |
|||||
Fugazi | Steady Diet Of Nothing | 0.00 | ![]() |
||||||
Portraits Of Past | S/t | 0.00 | copied from the vinyl | ![]() |
|||||
For Trade: 7" - 1, CD - 247, Tape - 3 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Alkaline Trio | Hell Yes | 0.00 | ![]() |
||||||
Braid | First Day Back | 0.00 | polyvinyl 7" single series no. 1 | ![]() |
|||||
Cave In | Lift Off | 0.00 | ![]() |
||||||
Fugazi | Furniture | 0.00 | ![]() |
||||||
Incubus | I Wish You Were Here | 0.00 | ![]() |
||||||
Incubus | Drive | 0.00 | limited edition #3565 | ![]() |
|||||
Jeromes Dream/the One Am Radio | Split | 0.00 | ![]() |
||||||
Jimmy Eat World | The Middle | 0.00 | ![]() |
||||||
Mineral | &serenading | 0.00 | ![]() |
||||||
Reggie And The Full Effect/koufax | Split | 0.00 | ![]() |
||||||
The Strokes | Last Nite | 0.00 | limited edition red vinyl | ![]() |
|||||
Weezer | Hash Pipe Single | 0.00 | ![]() |
||||||
Yaphet Kotto | Usual Suspects | 0.00 | ![]() |
||||||
You And I | First Seven Inch | 0.00 | ![]() |
||||||
10" | |||||||||
Get Up Kids, The | Red Letter Day | 0.00 | ![]() |
||||||
12" | |||||||||
At The Drive-in | In/casino/out | 0.00 | ![]() |
||||||
Elliott | False Cathedrals | 0.00 | ![]() |
||||||
Incubus | Morning View | 0.00 | ![]() |
||||||
Metallica | Garage Inc. | 0.00 | ![]() |
||||||
Metallica | Master Of Puppets | 0.00 | ![]() |
||||||
New End Original | Thriller | 0.00 | ![]() |
||||||
Queens Of The Stone Age | Rated R (x Rated) | 0.00 | ![]() |
||||||
Saves The Day | Stay What You Are | 0.00 | ![]() |
||||||
Thursday | Full Collapse | 0.00 | limited edition #520/2000 | ![]() |
|||||
Not For Trade 7": 14, 10": 1, 12": 9 |
|||||||||
sewmystitches's List SummaryFor Trade: 7" - 1, CD - 247, Tape - 3Not For Trade 7": 14, 10": 1, 12": 9 |
Shop via these special links & help support Record Nerd (learn more...):