Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
CD | |||||||||
Bobby Darin & Johnny Mercer | 1961 - Two Of A Kind | Atco | 0.00 | ![]() |
|||||
Depeche Mode | 1993 - Songs Of Faith And Devotion - Live | 0.00 | ![]() |
||||||
Django Reinhardt | Retrospective 1934-1953 | 0.00 | ![]() |
||||||
For Squirrels | Example | 0.00 | ![]() |
||||||
Morphine | Any | 0.00 | ![]() |
||||||
Phillip Glass | Dracula | 0.00 | ![]() |
||||||
Prince | Dirty Mind | 0.00 | ![]() |
||||||
Various Artists | Diabolical Hoodoo | 0.00 | Diabolical Hoodoo: Vintage Songs of Devilry, Doom & Hellfire 1920-1952 | ![]() |
|||||
Wanted: CD - 8 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
CD | |||||||||
764-hero | Weekends Of Sound | Up | 0.00 | ![]() |
|||||
Abba | Gold: Greatest Hits | Polydor | 0.00 | ![]() |
|||||
Adam Ant | Wonderful | Capitol | 0.00 | ![]() |
|||||
Adam Ant | Essential Adam Ant | 0.00 | CDR | ![]() |
|||||
Air | Premiers Symptomes | Astralwerks | 0.00 | ![]() |
|||||
American Football | American Football | Polyvinyl | 0.00 | ![]() |
|||||
Apoptygma Berzerk | Apopcalyptic Manifesto | Metropolis | 0.00 | ![]() |
|||||
Beck | Mellow Gold (clean Version) | Geffen | 0.00 | ![]() |
|||||
Ben Folds | Rockin' The Suburbs | Sony | 0.00 | ![]() |
|||||
Ben Folds Five | 1995 - Ben Folds Five | Passenger | 0.00 | ![]() |
|||||
Ben Folds Five | 1997 - Whatever And Ever Amen | Sony | 0.00 | ![]() |
|||||
Ben Folds Five | 1998 - Naked Baby Photos | Sony | 0.00 | ![]() |
|||||
Ben Folds Five | 1999 - Unauthorized Biography Reinhold Messner | Sony | 0.00 | ![]() |
|||||
Ben Harper | The Will To Live | Virgin | 0.00 | ![]() |
|||||
Billy Idol | Greatest Hits | Capitol | 0.00 | ![]() |
|||||
Black Rebel Motocycle Club | B.m.r.c. | Virgin | 0.00 | ![]() |
|||||
Blind Willie Mctell | The Classic Years 1927-1940 | Jsp | 0.00 | 4 Discs | ![]() |
||||
Blind Willie Mctell | Pig ' Whistle Red | Shout Factory | 0.00 | ![]() |
|||||
Blur | Best Of Blur | Emi | 0.00 | 2 Discs | ![]() |
||||
Blur | 2003 - Think Tank | Food | 0.00 | ![]() |
|||||
Blur | 1994 - To The End (single) | Food | 0.00 | ![]() |
|||||
Blur | 1994 - Parklife | Virgin | 0.00 | ![]() |
|||||
Blur | 1995 - The Great Escape | Virgin | 0.00 | ![]() |
|||||
Bob Dylan | 1985 - Biograph | Columbia | 0.00 | 4 Discs | ![]() |
||||
Bob Dylan | 1976 - Desire | Columbia | 0.00 | ![]() |
|||||
Bob Dylan | The Bootleg Series, Vols. 1-3 : Rare And Unrelea | Sony | 0.00 | ![]() |
|||||
Bob Dylan | 1994 - Mtv Unplugged | Columbia | 0.00 | ![]() |
|||||
Bobby Darin | The Legendary Bobby Darin | 0.00 | ![]() |
||||||
Bobby Darin | 1959 - That's All | East/west | 0.00 | ![]() |
|||||
Bobby Darin | The Hit Singles Collection | 0.00 | ![]() |
||||||
Bobby Darin | 1962 - Bobby Darin Sings Ray Charles | Collectors' Choice Music | 0.00 | ![]() |
|||||
Bogmen | Life Begins At 40 Million [ecd] | Bmg | 0.00 | ![]() |
|||||
Bowery Electric | Beat | Kranky | 0.00 | ![]() |
|||||
Buddy Holly | 36 All Time Greatest Hits | Gsc/mca | 0.00 | ![]() |
|||||
Cab Calloway | Proper Introduction: Zah Zuh Zaz | Proper | 0.00 | ![]() |
|||||
Cab Calloway | Minnie The Moocher | Prime Cuts | 0.00 | ![]() |
|||||
Calexico | The Black Light | Quarter Stick | 0.00 | ![]() |
|||||
Cat Power | 1996 - What Would The Community Think | Matador | 0.00 | ![]() |
|||||
Cat Power | 2000 - The Covers Record | Matador | 0.00 | ![]() |
|||||
Catherine Wheel | 1993 - Chrome | Mercury/universal | 0.00 | ![]() |
|||||
Catherine Wheel | 1995 - Happy Days | Polygram | 0.00 | ![]() |
|||||
Catherine Wheel | 1996 - Like Cats And Dogs | Mercury/universal | 0.00 | ![]() |
|||||
Catherine Wheel | 1992 - Ferment | Mercury/universal | 0.00 | CDR | ![]() |
||||
Chet Baker | Best Of Chet Baker Sings | Blue Note | 0.00 | ![]() |
|||||
Codeine | 1998 - Frigid Stars | Sub Pop | 0.00 | ![]() |
|||||
Count Basie | The Jazz Biography Series | United Multi Consign | 0.00 | ![]() |
|||||
Counting Crows | 1993 - August And Everything After | Geffen | 0.00 | ![]() |
|||||
Creedence Clearwater Revival | Chronicle, Vol. 1: The 20 Greatest Hits | Fantasy | 0.00 | ![]() |
|||||
David Bowie | 1974 - Diamond Dogs | Ryko | 0.00 | ![]() |
|||||
David Bowie | 1973 - Pin Ups | Virgin | 0.00 | ![]() |
|||||
David Bowie | 1997 - Earthling | Virgin | 0.00 | ![]() |
|||||
David Gray | 1996 - Sell Sell Sell | Emi | 0.00 | ![]() |
|||||
Death Cab For Cutie | 2000 - We Have The Facts And We're Voting Yes | Barsuk | 0.00 | ![]() |
|||||
Death Cab For Cutie | 2002 - You Can Play These Songs With Chords | Barsuk | 0.00 | ![]() |
|||||
Depeche Mode | I Feel You (7"/throb/babylon Mixes) | Sire/reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1981 - Speak & Spell (us) | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1983 - Construction Time Again | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1984 - People Are People | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1986 - Stripped / But Not Tonight [7"] | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1986 - Black Celebration | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1987 - Music For The Masses | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1988 - Little 15 / St Jarna | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1990 - Violator | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1993 - I Feel You / One Caress | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1993 - Songs Of Faith And Devotion | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1993 - Walking In My Shoes / My Joy | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1993 - Condemnation (paris Mix)/death'sdoor/rush | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1997 - Ultra | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1997 - Home / Useless [12 Tracks] | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 1998 - Onlywhen I Lose Myself/surrender/headstar | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 2001 - Exciter | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 2005 - Playing The Angel [+dvd] | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 2005 - Playing The Angel [instrumental] | Reprise | 0.00 | ![]() |
|||||
Depeche Mode | 2005 - Playing The Angel [instrumental] | 0.00 | CDR | ![]() |
|||||
Dianogah | 2000 - Battle Champions | Southern | 0.00 | ![]() |
|||||
Django Reinhardt | Djangology Vol. 1 1934-1935 | Naxos Jazz | 0.00 | ![]() |
|||||
Donovan | 1969 - Donovan's Greatest Hits | Sony | 0.00 | ![]() |
|||||
Dramarama | Best Of Dramarama: 18 Big Ones | Rhino/wea | 0.00 | ![]() |
|||||
Echo & The Bunnymen | 1980 - Crocodiles | Warner Brothers / Wea | 0.00 | ![]() |
|||||
Echo & The Bunnymen | 1985 - Songs To Learn & Sing | Sire | 0.00 | ![]() |
|||||
Eels | 1996 - Beautiful Freak | Dreamworks | 0.00 | ![]() |
|||||
Elliott Smith | 1997 - Either/or | Domino | 0.00 | ![]() |
|||||
Elliott Smith | 1998 - Xo | Dreamworks | 0.00 | ![]() |
|||||
Elvis Costello | 1977 - My Aim Is True | Rhino | 0.00 | with bonus disc | ![]() |
||||
Elvis Costello | 1978 - This Year's Model | Rhino | 0.00 | with bonus disc | ![]() |
||||
Elvis Costello | 1994 - Brutal Youth | Rhino | 0.00 | with bonus disc | ![]() |
||||
Elvis Costello | 2002 - When I Was Cruel | Island | 0.00 | ![]() |
|||||
Elvis Costello | 1994 The Very Best Of | Demon / Rykodisc | 0.00 | ![]() |
|||||
Franz Ferdinand | 2004 Franz Ferdinand | Domino | 0.00 | CDR | ![]() |
||||
G. Love & Special Sauce | 1994 - G. Love & Special Sauce | Sony | 0.00 | ![]() |
|||||
Getaway Cruiser | 1998 - Getaway Cruiser | Sony | 0.00 | ![]() |
|||||
Getaway Cruiser | 1997 - Instrumentals | Mind Expansions | 0.00 | ![]() |
|||||
Girls Against Boys | Park Avenue (single) | Geffen | 0.00 | ![]() |
|||||
Grandaddy | 1995 - A Pretty Mess By This One Band | Will | 0.00 | ![]() |
|||||
Green Day | Live Tracks | Reprise | 0.00 | ![]() |
|||||
Green Day | 1991 - Kerplunk! | Lookout! | 0.00 | ![]() |
|||||
Green Day | 1991 - 1039/smoothed Out, Slappy Hours | Lookout! | 0.00 | ![]() |
|||||
Green Day | 1994 - Dookie | Reprise | 0.00 | ![]() |
|||||
Green Day | 1995 - Insomniac | Reprise | 0.00 | ![]() |
|||||
Harvey Danger | 1997 - Where Have All The Merrymakers Gone? | Slash | 0.00 | ![]() |
|||||
Harvey Danger | 2000 - King James Version | Sire / London / Rhino | 0.00 | ![]() |
|||||
Helen Kane | Boop-boop-a-doop: 27 Original Mono Recordings | Asv Living Era | 0.00 | ![]() |
|||||
Helium | 1994 - Pirate Prude | Matador | 0.00 | ![]() |
|||||
Hum | 1995 - You'd Prefer An Astronaut | Rca | 0.00 | ![]() |
|||||
Hum | 1997 - Downward Is Heavenward | 0.00 | CDR | ![]() |
|||||
Hüsker Dü | 1986 - Candy Apple Grey | Warner Brothers | 0.00 | ![]() |
|||||
Inxs | Shine Like It Does: The Anthology (1979 - 1997) | Atlantic/wea | 0.00 | ![]() |
|||||
Jeff Buckley | 1998 - Sketches (for My Sweetheart The Drunk) | Columbia | 0.00 | ![]() |
|||||
Jeff Buckley | 1993 - Live At Siné | Columbia | 0.00 | Not the extra tracks one. | ![]() |
||||
Jeff Buckley | 1995 - So Real | Wea | 0.00 | ![]() |
|||||
Jeff Buckley & Gary Lucas | Songs To No One 1991 - 1992 | Evolver | 0.00 | ![]() |
|||||
Jelly Roll Morton | Last Sessions: The Complete General Recordings | Grp | 0.00 | ![]() |
|||||
Jesus And Mary Chain | 1994 - Stoned & Dethroned | 0.00 | ![]() |
||||||
Jets To Brazil | 1998 - Orange Rhyming Dictionary | Jade Tree | 0.00 | ![]() |
|||||
Jets To Brazil | 2000 - Four Cornered Night | Jade Tree | 0.00 | ![]() |
|||||
Joan Of Arc | 1997 - Portable Model Of | Jade Tree | 0.00 | ![]() |
|||||
Johnny Greenwood | 2003 - Bodysong | 0.00 | CDR | ![]() |
|||||
Joy Division | 1979 - Unknown Pleasures | Qwest / Wea | 0.00 | ![]() |
|||||
Joy Division | 1997 - Heart And Soul | Rhino | 0.00 | ![]() |
|||||
Karate | 1996 - Karate | Southern | 0.00 | ![]() |
|||||
Karate | 1998 - The Bed Is In The Ocean | Southern | 0.00 | ![]() |
|||||
Karate | 2002 - Some Boots | Southern | 0.00 | ![]() |
|||||
Karate | 1996 - Eponymous | Southern | 0.00 | ![]() |
|||||
Long Fin Killie | 1995 - Houdini | Too Pure / Beggars | 0.00 | ![]() |
|||||
Looper | 1999 - Up A Tree | Sub Pop | 0.00 | ![]() |
|||||
Lou Reed | Walk On The Wild Side: The Best Of | Rca | 0.00 | ![]() |
|||||
Lou Reed & John Cale | 1990 - Songs For Drella | Sire / London / Rhino | 0.00 | ![]() |
|||||
Louis Armstrong | Hot Fives And Hot Sevens | Newsound | 0.00 | (UK Import) | ![]() |
||||
Low | 1995 - Long Division | Caroline | 0.00 | ![]() |
|||||
Manic Street Preachers | 1998 - This Is My Truth, Tell Me Yours... | Epic | 0.00 | ![]() |
|||||
Martin L. Gore | 1993 - Counterfeit | Mute | 0.00 | ![]() |
|||||
Massive Attack | 1998 - Mezzanine | Emi | 0.00 | ![]() |
|||||
Mazzy Star | 1996 - Among My Swan | Capitol | 0.00 | ![]() |
|||||
Michael Bublé | 1996 - First Dance | 0.00 | CDR | ![]() |
|||||
Michael Bublé | 2001 - Babalu | 0.00 | CDR | ![]() |
|||||
Michael Bublé | 2002 - Dream | 0.00 | CDR | ![]() |
|||||
Michael Bublé | 2003 - Michael Bublé | Reprise / Wea | 0.00 | ![]() |
|||||
Michael Bublé | 2005 - It's Time | Reprise / Wea | 0.00 | ![]() |
|||||
Michael Jackson | 1987 - Bad | 0.00 | CDR | ![]() |
|||||
Moby | 1996 - That's When I Reach For My Revolver | Mute | 0.00 | ![]() |
|||||
Modest Mouse | 1996 - Interstate 8 | Up | 0.00 | ![]() |
|||||
Modest Mouse | 1996 - This Is A Long Drive For Someone With... | Up | 0.00 | ![]() |
|||||
Modest Mouse | 1997 - The Fruit That Ate Itself | K | 0.00 | ![]() |
|||||
Modest Mouse | 1997 - The Lonesome Crowded West | Up | 0.00 | ![]() |
|||||
Modest Mouse | 1999 - Building Nothing Out Of Something | Up | 0.00 | ![]() |
|||||
Modest Mouse | 2000 - The Moon & Antarctica | Sony | 0.00 | ![]() |
|||||
Modest Mouse | 2004 - The Moon & Antartica | Sony | 0.00 | ![]() |
|||||
Modest Mouse | 2001 - Sad Sappy Sucker | K | 0.00 | ![]() |
|||||
Modest Mouse | 2004 - Good News For People Who Love Bad News | Sony | 0.00 | ![]() |
|||||
Mojave 3 | 1998 - Out Of Tune | 4ad | 0.00 | ![]() |
|||||
Muse | 2003 - Absolution | Mushroom | 0.00 | ![]() |
|||||
My Morning Jacket | 1999 - The Tennessee Fire | Darla | 0.00 | ![]() |
|||||
Neutral Milk Hotel | 1996 - On Avery Island | Merge | 0.00 | ![]() |
|||||
New Order | 1981 - Movement | London | 0.00 | ![]() |
|||||
New Order | 2001 - Get Ready | Reprise / Wea | 0.00 | ![]() |
|||||
Nick Cave & The Bad Seeds | 1993 - Live Seeds | Mute | 0.00 | ![]() |
|||||
Nick Cave & The Bad Seeds | 1984 - From Her To Eternity | Mute | 0.00 | CDR | ![]() |
||||
Nick Cave & The Bad Seeds | 1986 - Your Funeral...my Trial | Mute | 0.00 | ![]() |
|||||
Our Lady Peace | 1999 - Happiness Is Not A Fish That You Can... | Sony | 0.00 | ![]() |
|||||
Our Lady Peace | 1997 - Naveed | Sony | 0.00 | ![]() |
|||||
Pants Yell! | 2004 - Songs For Siblings | Asaurus | 0.00 | ![]() |
|||||
Pavement | 1992 - Slated & Enchanted | Matador | 0.00 | Not the extra tracks one. | ![]() |
||||
Pearl Jam | 1991 - Ten | Sony | 0.00 | ![]() |
|||||
Pearl Jam | 1993 - Vs. | Sony | 0.00 | ![]() |
|||||
Pearl Jam | 1996 - No Code | Sony | 0.00 | ![]() |
|||||
Peggy Lee & Benny Goodman | The Complete Recordings 1941-1947 | Sony | 0.00 | 2 Discs | ![]() |
||||
Pet Shop Boys | 1988 - Disco Vol. 1 | Parlophone | 0.00 | ![]() |
|||||
Phantom Planet | 1998 - Phantom Planet Is Missing | Geffen | 0.00 | ![]() |
|||||
Pinback | 1999 - Pinback | Ace Fu | 0.00 | ![]() |
|||||
Pixies | 1989 - Doolittle | 4ad | 0.00 | ![]() |
|||||
Pixies | 1990 - Bossanova | 4ad | 0.00 | ![]() |
|||||
Pulp | 1998 - This Is Hardcore | Island | 0.00 | ![]() |
|||||
Radiohead | 1993 - Pablo Honey | Capitol | 0.00 | ![]() |
|||||
Radiohead | 1994 - My Iron Lung | Capitol | 0.00 | ![]() |
|||||
Radiohead | 1997 - Ok Computer | Capitol | 0.00 | ![]() |
|||||
Radiohead | 1998 - Airbag / How Am I Driving? | Capitol | 0.00 | ![]() |
|||||
Radiohead | 2000 - Kid A | Capitol | 0.00 | ![]() |
|||||
Radiohead | 2001 - Amnesiac | Capitol | 0.00 | ![]() |
|||||
Ray Charles | Blues Before Sunrise | Time Music International | 0.00 | ![]() |
|||||
Ray Charles | A Sentimental Blues | Time Music International | 0.00 | ![]() |
|||||
Ray Charles | The Midnight Hour | Time Music International | 0.00 | ![]() |
|||||
Rufus Wainwright | Rufus Wainwright | Dreamworks | 0.00 | ![]() |
|||||
Ryan Adams | Demolition | Lost Highway | 0.00 | ![]() |
|||||
Sebadoh | 1994 - Bakesale | Sub Pop | 0.00 | ![]() |
|||||
Secret Machines | 2004 - Now Here Is Nowhere | 679 | 0.00 | ![]() |
|||||
Seefeel | 1994 - Polyfusia | Astralwerks | 0.00 | ![]() |
|||||
Self | 1995 - Subliminal Plastic Motives | Volcano | 0.00 | ![]() |
|||||
Simon & Garfunkel | 1964 - Wednesday Morning 3 A.m. | Columbia | 0.00 | with bonus tracks | ![]() |
||||
Simon & Garfunkel | 1966 - Sounds Of Silence | Columbia | 0.00 | with bonus tracks | ![]() |
||||
Simon & Garfunkel | 1966 - Parsley, Sage, Rosemary And Thyme | Columbia | 0.00 | with bonus tracks | ![]() |
||||
Simon & Garfunkel | 1968 - Bookends | Columbia | 0.00 | with bonus tracks | ![]() |
||||
Simon & Garfunkel | 1970 - Bridge Over Troubled Water | Columbia | 0.00 | with bonus tracks | ![]() |
||||
Siouxsie & The Banshees | 1992 - Twice Upon A Time | 0.00 | CDR | ![]() |
|||||
Skinny Puppy | 1999 - Back And Forth Series Two | Nettwerk | 0.00 | ![]() |
|||||
Skinny Puppy | 1990 - Vivisectvi | Capitol | 0.00 | ![]() |
|||||
Slowdive | 1993 - Souvlaki | Capitol | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1993 - Siamese Dream | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1994 - Pisces Iscariot | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1995 - Mellon Collie And The Infinite Sadness | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1996 - The Aeroplane Flies High | Virgin | 0.00 | 5CD Box | ![]() |
||||
Smashing Pumpkins | 1995 - Bullet With Butterfly Wings (single) | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1996 - Zero (single) | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1996 - Tonight, Tonight (single 1) | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1996 - Thirty-three (single) | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1998 - Adore | Virgin | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1996 - 1979: Mixes | Hut | 0.00 | ![]() |
|||||
Smashing Pumpkins | The Great Pumpkin That Never Arrived | 0.00 | Interview Disc | ![]() |
|||||
Smashing Pumpkins | 1993 - Cherub Rock | Hut | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1994 - Disarm | Hut | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1992 - I Am One | Hut / V2 | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1992 - Peel Sessions | Hut | 0.00 | ![]() |
|||||
Smashing Pumpkins | 1997 - Adore Demos | 0.00 | CDR | ![]() |
|||||
Smashing Pumpkins | 1995 - Mcis Demos Ii | 0.00 | CDR | ![]() |
|||||
Smog | 1994 - Julius Caesar | Drag City | 0.00 | ![]() |
|||||
Smog | 1995 - Wild Love | Drag City | 0.00 | ![]() |
|||||
Smog | 1999 - Knock Knock | Drag City | 0.00 | ![]() |
|||||
Smog | 2000 - Dongs Of Sevotionn | Drag City | 0.00 | ![]() |
|||||
Soft Cell | Non-stop Erotic Cabaret | Polygram | 0.00 | ![]() |
|||||
Soundtrack | Empire Records | Universal | 0.00 | ![]() |
|||||
Soundtrack | Pump Up The Volume | Mca | 0.00 | ![]() |
|||||
Soundtrack | Can't Hardly Wait | Elektra/wea | 0.00 | ![]() |
|||||
Soundtrack | Dream A Little Dream | A&m | 0.00 | ![]() |
|||||
Spiritualized | 2001 - Let It Come Down | Bmg/arista | 0.00 | ![]() |
|||||
Spiritualized | 1997 - Ladies & Gentlemen We Are Floating In.. | Arista | 0.00 | CDR | ![]() |
||||
Suede | 1993 - Suede | Sony | 0.00 | ![]() |
|||||
Suede | 1997 - Sci-fi Lullabies | Sony | 0.00 | ![]() |
|||||
Suede | 1996 - Coming Up [ecd] | Sony | 0.00 | ![]() |
|||||
Suede | 1993 - So Young (single) | Nude | 0.00 | ![]() |
|||||
Sugar | 1994 - File Under: Easy Listening | Rykodisc | 0.00 | ![]() |
|||||
Superdrag | 1996 - Regretfully Yours | Elektra | 0.00 | ![]() |
|||||
Supergrass | 1997 - In It For The Money | Emi | 0.00 | ![]() |
|||||
The Afghan Whigs | 1993 - Gentlemen | Elektra/wea | 0.00 | ![]() |
|||||
The American Analog Set | 1999 - The Golden Band | 0.00 | ![]() |
||||||
The Avalanches | 2000 - Since I Left You | 0.00 | CDR | ![]() |
|||||
The Beach Boys | Greatest Hits: Vol. 1 | Capitol | 0.00 | ![]() |
|||||
The Beta Band | The Three E.p.'s | 0.00 | CDR | ![]() |
|||||
The Blues Brothers | 1978 - Briefcase Full Of Blues | Atlantic/wea | 0.00 | ![]() |
|||||
The Blues Brothers | 1981 - Made In America | Atlantic/wea | 0.00 | ![]() |
|||||
The Clash | 1979 - London Calling | Sony | 0.00 | ![]() |
|||||
The Cure | 1981 - Faith | Fiction | 0.00 | Not the extra tracks one. | ![]() |
||||
The Cure | 1985 - The Head On The Door | Fiction | 0.00 | ![]() |
|||||
The Cure | 1987 - Kiss Me, Kiss Me, Kiss Me | Fiction | 0.00 | ![]() |
|||||
The Cure | 1989 - Disintegration | Fiction | 0.00 | ![]() |
|||||
The Cure | 1980 - Seventeen Seconds | Fiction | 0.00 | Not the extra tracks one. | ![]() |
||||
The Cure | 1982 - Pornography | Fiction | 0.00 | Not the extra tracks one. | ![]() |
||||
The Cure | 1990 - Pictures Of You | Fiction | 0.00 | ![]() |
|||||
The Cure | 1990 - Never Enough / Harold And Joe | Fiction | 0.00 | ![]() |
|||||
The Cure | 1992 - Wish | Fiction | 0.00 | ![]() |
|||||
The Cure | 1992 - Friday I'm In Love / Halo | Fiction | 0.00 | ![]() |
|||||
The Cure | 1996 - The 13th | Fiction | 0.00 | ![]() |
|||||
The Cure | 2001 - Greatest Hits | Fiction | 0.00 | with bonus disc | ![]() |
||||
The Cure | 1996 - Wild Mood Swings | Fiction | 0.00 | ![]() |
|||||
The Cure | 1996 - Mint Car [cd 2] | Fiction | 0.00 | ![]() |
|||||
The Cure | 2004 - The Cure | Fiction | 0.00 | CDR | ![]() |
||||
The Cure | 1984 - Concert | Fiction | 0.00 | CDR | ![]() |
||||
The Cure | 1990 - Glastonbury Festival | 0.00 | ![]() |
||||||
The Cure | 1996 - Get Wild | 0.00 | ![]() |
||||||
The Cure | Razor Rare Demos Vol. 3 | 0.00 | ![]() |
||||||
The Cure | 1989 - Lovesong (single) | Fiction | 0.00 | ![]() |
|||||
The Cure | 1979 - Three Imaginary Boys | Polydor | 0.00 | Not the extra tracks one. | ![]() |
||||
The Cure | 1993 - Show | Elektra/wea | 0.00 | CDR | ![]() |
||||
The Glenn Miller Orchestra | Forever Gold | 0.00 | ![]() |
||||||
The Killers | 2004 - Hot Fuss | Island | 0.00 | ![]() |
|||||
The Magnetic Fields | 1999 - 69 Love Songs | Full Fill | 0.00 | ![]() |
|||||
The Monkees | Anthology | Rhino/wea | 0.00 | CDR | ![]() |
||||
The Only Ones | 1978 - Special View | 0.00 | CDR | ![]() |
|||||
The Postal Service | 2003 - Give Up | Sub Pop | 0.00 | ![]() |
|||||
The Rolling Stones | 2002 - Forty Licks | Virgin | 0.00 | ![]() |
|||||
The Strokes | 2001 - Is This It | 0.00 | CDR | ![]() |
|||||
The White Stripes | 2002 - White Blood Cells | V2 | 0.00 | ![]() |
|||||
The White Stripes | 2002 - The White Stripes | V2 | 0.00 | ![]() |
|||||
Third Eye Blind | 1997 - Third Eye Blind | Elektra/wea | 0.00 | ![]() |
|||||
This Bank Holiday | 2002 - Lonely People Read Alot | Asaurus | 0.00 | ![]() |
|||||
This Bank Holiday | 2003 - Home Time Is Safe Time | Asaurus | 0.00 | ![]() |
|||||
Tobin Sprout | 1996 - Carnival Boy | Matador | 0.00 | ![]() |
|||||
Tom Waits | 1973 - Closing Time | 0.00 | CDR | ![]() |
|||||
Tom Waits | Used Songs | 0.00 | CDR | ![]() |
|||||
Tommy Dorsey & Frank Sinatra | All-time Greatest Hits, Vol. 2 | Rca | 0.00 | CDR | ![]() |
||||
Travis | 1999 - The Man Who | Independiente | 0.00 | ![]() |
|||||
Travis | 2001 - The Invisible Band | Independiente | 0.00 | ![]() |
|||||
Tricky | 1995 - Maxinquaye | Island | 0.00 | CDR | ![]() |
||||
Tricky | 1996 - Pre-mellennium Tension | Island | 0.00 | ![]() |
|||||
U2 | 1991 - Achtung Baby | Island | 0.00 | ![]() |
|||||
U2 | Best Of 1980-1990 | Island | 0.00 | ![]() |
|||||
U2 | Best Of 1990-2000 [+dvd] | Island | 0.00 | ![]() |
|||||
U2 | 1987 The Joshua Tree | 0.00 | CDR | ![]() |
|||||
Va Jazz In Paris Ii: Montmartre | Disc 1: L'age D'or | Verve | 0.00 | CDR | ![]() |
||||
Va Jazz In Paris Ii: Montmartre | Disc 3: Souvenirs De Montmartre | Verve | 0.00 | CDR | ![]() |
||||
Van Morrison | Live At The Fillmore West 1970 | 0.00 | Bootleg; CDR | ![]() |
|||||
Van Morrison | Moondance | 0.00 | CDR | ![]() |
|||||
Van Morrison | 1968 - Astral Weeks | Warner Brothers / Wea | 0.00 | ![]() |
|||||
Various Artists | American Songbook: Vintage Vaults | Direct Source | 0.00 | ![]() |
|||||
Various Artists | The Simpsons: Songs In The Key Of Springfield | Rhino/wea | 0.00 | ![]() |
|||||
Various Artists | Psycho: Music From And Inspired By... | Geffen | 0.00 | ![]() |
|||||
Various Artists | Sweet Relief 2 | Sony | 0.00 | ![]() |
|||||
Various Artists | Woody's Winners: 20 Classic Tracks | Castle Pie | 0.00 | ![]() |
|||||
Various Artists | Saturday Morning Cartoons' Greatest Hits | Mca | 0.00 | ![]() |
|||||
Verve | 1993 - A Storm In Heaven | Virgin | 0.00 | ![]() |
|||||
Violent Femmes | 1983 - Violent Femmes | Slash | 0.00 | ![]() |
|||||
Weezer | Buddy Holly (single, Import) | Geffen | 0.00 | ![]() |
|||||
Weezer | Say It Ain't So (single) | Geffen | 0.00 | ![]() |
|||||
Wilco | 2002 - Yankee Hotel Foxtrot | Nonesuch | 0.00 | ![]() |
|||||
World Party | 1986 - Private Revolution [enhanced] | Papillon | 0.00 | ![]() |
|||||
World Party | 1990 - Goodbye Jumbo | Papillon | 0.00 | ![]() |
|||||
World Party | 1993 - Bang! [enhanced] | Papillon | 0.00 | ![]() |
|||||
World Party | 1997 - Egyptology | Papillon | 0.00 | ![]() |
|||||
Yatsura | 1996 - We Are Yatsura | Primary | 0.00 | ![]() |
|||||
Yo La Tengo | 2000 - And Then Nothing Turned Itself Inside Out | Matador | 0.00 | ![]() |
|||||
Zwan | 2003 - Mary Star Of The Sea | Reprise / Wea | 0.00 | CDR | ![]() |
||||
Zwan | 2003 - Honestly/number Of The Beast/freedom... | Reprise / Wea | 0.00 | CDR | ![]() |
||||
Other | |||||||||
Mst3k | 401 Space Travelers | 0.00 | ![]() |
||||||
Mst3k | 611 The Last Of The Wild Horses | 0.00 | ![]() |
