Real Name: Russell Marcks
Country: United States
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
12" | |||||||||
Aerosmith | Live Bootleg | 1978 | Columbia | Very Good | 0.00 | ![]() |
|||
Aerosmith | Rocks | 1976 | Columbia | Excellent | 0.00 | ![]() |
|||
Al Stewart | Year Of The Cat | 1976 | Fridaymusic | Excellent | 0.00 | ![]() |
|||
Alice Cooper | Welcome To My Nightmare | 1975 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Alice Cooper | Alice Cooper's Greatest Hits | 1974 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Allan Parsons Project | Tales Of Mystery And Imagination Edgar Allan Poe | 1976 | 20th Century Records | Excellent | 0.00 | ![]() |
|||
America | History: America's Greatest Hits | 1975 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
April Wine | Harder ... Faster | 1979 | Capitol Records | Very Good | 0.00 | ![]() |
|||
April Wine | The Nature Of The Beast | 1981 | Capitol Records | Very Good | 0.00 | ![]() |
|||
Argent | Encore | 1974 | Epic | Very Good | 0.00 | ![]() |
|||
Asia | Alpha | 1983 | Geffen Records | Excellent | 0.00 | ![]() |
|||
Asia | Asia | 1982 | Geffen Records | Excellent | 0.00 | ![]() |
|||
Atlanta Rythm Section | Champagne Jam | 1978 | Polydor | Very Good | 0.00 | ![]() |
|||
Atlanta Rythm Section | A Rock And Roll Alternative | 1976 | Polydor | Very Good | 0.00 | ![]() |
|||
Bachman Turner Overdrive | Bachman Turner Overdrive | 1973 | Mercury | Very Good | 0.00 | ![]() |
|||
Bachman Turner Overdrive | Not Fragile | 1974 | Mercury | Very Good | 0.00 | ![]() |
|||
Bachman Turner Overdrive | Best Of B.t.o. (so Far) | 1976 | Mercury | Very Good | 0.00 | ![]() |
|||
Bad Company | Desolation Angels | 1979 | Swan Song | Excellent | 0.00 | ![]() |
|||
Bad Company | Run With The Pack | 1976 | Swan Song | Excellent | 0.00 | ![]() |
|||
Bad Company | Bad Company | 1974 | Swan Song | Excellent | 0.00 | ![]() |
|||
Bad Company | Rough Diamonds | 1982 | Swan Song | Mint | 0.00 | With Serrated Edge | ![]() |
||
Bad Company | Straight Shooter | 1975 | Swan Song | Very Good | 0.00 | ![]() |
|||
Beth Nielsen Chapman | Hearing It First | 1980 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Bill Cosby | Wonderfulness | 1966 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Billy Joel | The Stranger | 1977 | Columbia | Very Good | 0.00 | ![]() |
|||
Billy Joel | Piano Man | 1973 | Columbia | Good | 0.00 | ![]() |
|||
Billy Joel | 52nd Street | 1978 | Columbia | Good | 0.00 | ![]() |
|||
Billy Joel | An Innocent Man | 1983 | Cbs | Very Good | 0.00 | ![]() |
|||
Blazing Redheads | Crazed Women | 1991 | Reference Recordings | Mint | 0.00 | ![]() |
|||
Blazing Redheads | Blazing Redheads | 1988 | Reference Recordings | Excellent | 0.00 | ![]() |
|||
Blue Oyster Cult | Agents Of Fortune | 1976 | Columbia | Excellent | 0.00 | ![]() |
|||
Blue Öyster Cult | Spectres | 1977 | Columbia Records | Very Good | 0.00 | ![]() |
|||
Bob Seger And The Silver Bullet Band | Night Moves | 1982 | Sounds Superb | Mint | 0.00 | ![]() |
|||
Bob Seger And The Silver Bullet Band | Night Moves | 1976 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Bob Welch | French Kiss | 1977 | Capitol Records | Mint | 0.00 | ![]() |
|||
Bon Jovi | Slippery When Wet | 1986 | Polygram Records | Very Good | 0.00 | ![]() |
|||
Boston | Boston | 1976 | Epic Records | Very Good | 0.00 | ![]() |
|||
Boston | Don't Look Back | 1978 | Epic Records | Very Good | 0.00 | ![]() |
|||
Bruce Hornsby And The Range | The Way It Is | 1986 | Rca Records | Excellent | 0.00 | ![]() |
|||
Bruce Springsteen | Darkness On The Edge Of Town | 1978 | Columbia | Very Good | 0.00 | ![]() |
|||
Buckingham Nicks | Buckingham Nicks | 1973 | Polydor | Excellent | 0.00 | ![]() |
|||
Buddy Holly | Portrait In Music - Picture Record Number One | 1979 | Solid Smoke Records | Mint | 0.00 | 12" Single Picture Disk 45 RPM | ![]() |
||
Buddy Holly | Portrait In Music - Picture Record Number Two | 1979 | Solid Smoke Records | Mint | 0.00 | 12" Single Picture Disk 45 RPM | ![]() |
||
Cannonball Adderley Sextet | In New York | 2014 | Riverside Records | Excellent | 0.00 | ![]() |
|||
Carlos Santana | Havana Moon | 1983 | Columbia | Excellent | 0.00 | ![]() |
|||
Cars, The | The Cars | Elektra | Excellent | 0.00 | ![]() |
||||
Cars, The | Candy-o | 1979 | Elektra | Very Good | 0.00 | ![]() |
|||
Cars, The | Candy-o | 1979 | Elektra | Very Good | 0.00 | ![]() |
|||
Cars, The | Heartbeat City | 1984 | Elektra | Very Good | 0.00 | ![]() |
|||
Charles Mingus | Mingus Ah Um | 1959 | Columbia | Mint | 0.00 | 180 Gram 2010 Release VVVV | ![]() |
||
Chicago | Chicago's Greatest Hits | 1975 | Columbia Records | Excellent | 0.00 | ![]() |
|||
Chilliwack | Opus X | 1982 | Millenium | Mint | 0.00 | ![]() |
|||
Chilliwack | Dreams, Dreams, Dreams | 1976 | Mushroom Records | Excellent | 0.00 | ![]() |
|||
Chuck Mangione | Feels So Good | 1977 | A & M | Mint | 0.00 | ![]() |
|||
Cream | Disraeli Gears | 1967 | Atco Records | Very Good | 0.00 | ![]() |
|||
Crosby, Stills, Nash & Young | So Far | 1974 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Crosby, Stills, Nash & Young | Déjà Vu | 1970 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Daisy Dillman Band | The Daisy Dillman Band | 1978 | United Artists Records | Good | 0.00 | ![]() |
|||
Daniel Romano | Workin' For The Music Man | 2010 | You've Changed Records | Mint | 0.00 | ![]() |
|||
Deep Purple | Machine Head | 1972 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Deep Purple | Perfect Strangers | 1984 | Mercury | Very Good | 0.00 | ![]() |
|||
Devo | Q: Are We Not Men? | 1978 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Dio | Sacred Heart | 1985 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Dire Straits | Brothers In Arms | 1985 | Warner Brothers Records | Excellent | 0.00 | ![]() |
|||
Dire Straits | Communiqué | 1979 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Dire Straits | Making Movies | 1980 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Dire Straits | Dire Straits | 1978 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Dire Straits | Love Over Gold | 1982 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Doobie Brothers | Best Of The Doobies | 1976 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Doobie Brothers | Minute By Minute | 1978 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Doobie Brothers | One Step Closer | 1980 | Warner Brothers Records | Good | 0.00 | ![]() |
|||
Doors | L.a. Woman | 1971 | Elektra | Good | 0.00 | ![]() |
|||
Drinkard Sisters | Enough Already | 2018 | Tool & Die | Mint | 0.00 | Debut LP...Includes Download Card | ![]() |
||
Duncan Browne | The Wild Places | 1978 | Sire | Excellent | 0.00 | ![]() |
|||
Duran Duran | Notorius | 1986 | Capitol Records | Very Good | 0.00 | ![]() |
|||
Dust | Hard Attack | 1972 | Kama Sutra | Very Good | 0.00 | ![]() |
|||
Eagles | Hotel California | 1976 | Asylum Records | Excellent | 0.00 | 180 Gram | ![]() |
||
Eddie Money | Life For The Taking | 1978 | Columbia | Excellent | 0.00 | ![]() |
|||
Electric Light Orchestra | Discovery | 1979 | Jet Records | Very Good | 0.00 | ![]() |
|||
Electric Light Orchestra | Elo's Greatest Hits | 1979 | Jet Records | Very Good | 0.00 | ![]() |
|||
Ella Fitzgerald | Ella In Berlin | 1960 | Verve | Very Good | 0.00 | ![]() |
|||
Elton John | Honky Château | 1972 | This Record Company | Good | 0.00 | ![]() |
|||
Elton John | Don't Shoot Me I'm Only The Piano Player | 1972 | Mca Records | Good | 0.00 | ![]() |
|||
Elton John | Caribou | 1974 | Mca Records | Good | 0.00 | ![]() |
|||
Emerson, Lake And Palmer | Trilogy | 1972 | Cotillion | Good | 0.00 | ![]() |
|||
Emerson, Lake And Palmer | Emerson, Lake And Palmer | 1971 | Cotillion | Good | 0.00 | ![]() |
|||
Eric Clapton | Me And Mr. Johnson | 2004 | Reprise Records | Mint | 0.00 | ![]() |
|||
Firefall | Firefall | 1976 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Firefall | Luna Sea | 1977 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Firefall | Elan | 1978 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Fleetwood Mac | Bare Trees | 1972 | Reprise Records | Excellent | 0.00 | ![]() |
|||
Fleetwood Mac | Fleetwood Mac | 1975 | Reprise Records | Excellent | 0.00 | ![]() |
|||
Fleetwood Mac | Rumours | 1977 | Warner Brothers Records | Excellent | 0.00 | ![]() |
|||
Flip Phillips | A Melody From The Sky | 1984 | Dr. Jazz | Mint | 0.00 | Mono | ![]() |
||
Foghat | Live | 1977 | Bearsville Records | Very Good | 0.00 | ![]() |
|||
Foreigner | Foreigner | 1977 | Atlantic Records | Good | 0.00 | ![]() |
|||
Foreigner | Foreigner | 1977 | Atlantic Records | Good | 0.00 | ![]() |
|||
Foreigner | Head Games | 1979 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Foreigner | Double Vision | 1978 | Atlantic Records | Good | 0.00 | ![]() |
|||
Frank Sinatra | A Jolly Christmas From Frank Sinatra | 1957 | Capitol Records | Mint | 0.00 | 1983 Release | ![]() |
||
Frank Sinatra | Wee Small Hours | 1955 | Capitol Records | Mint | 0.00 | 2014 Reissue VVVV | ![]() |
||
Frida | Something's Going On | 1982 | Epic Records | Excellent | 0.00 | ![]() |
|||
Gary Portnoy | Gary Portnoy | 1980 | Columbia | Very Good | 0.00 | ![]() |
|||
Gary Wright | The Dream Weaver | 1975 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Genesis | Nursery Cryme | 2013 | Virgin Records | Excellent | 0.00 | ![]() |
|||
Genesis | ...and Then There Were Three... | 1978 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Genesis | That's All | 1983 | Virgin Records | Very Good | 0.00 | 12" Single 45 RPM | ![]() |
||
Genesis | Wind & Wuthering | 1976 | Atco Records | Very Good | 0.00 | ![]() |
|||
Genesis | Duke | 1980 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Genesis | Abacab | 1981 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Genesis | Genesis | 1983 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Genesis | Invisible Touch | 1986 | Atlantic Records | Good | 0.00 | ![]() |
|||
Genesis | Mama | 1983 | Virgin Records | Very Good | 0.00 | 12" Single 45 RPM | ![]() |
||
Gerry Rafferty | City To City | 1977 | United Artists Records | Excellent | 0.00 | ![]() |
|||
Gino Vannelli | Brother To Brother | 1978 | A & M | Good | 0.00 | ![]() |
|||
Glenn Frey | Smuggler's Blues | 1984 | Bbc Records And Tapes | Mint | 0.00 | 12" Single with Bonus Track 45 RPM | ![]() |
||
Glenn Miller And His Orchestra | Glenn Miller's Greatest Hits | 1985 | Rca Records | Mint | 0.00 | A Reader's Digest Release | ![]() |
||
Golden Earring | Cut | 1982 | Polygram Records | Very Good | 0.00 | ![]() |
|||
Grand Funk Railroad | Survival | 1971 | Capitol Records | Excellent | 0.00 | Includes 3ea. 8x10 pictures of band members. Picture in excellent shape | ![]() |
||
Grateful Dead | Terrapin Station | 1977 | Analogue Productions | Excellent | 0.00 | ![]() |
|||
Greg Kihn Band | Rockihnroll | 1981 | Beserkley | Excellent | 0.00 | ![]() |
|||
Greg Kihn Band | Kihnspiracy | 1983 | Beserkley | Very Good | 0.00 | ![]() |
|||
Grover Washington Jr. | Mister Magic | 1975 | Kudu | Very Good | 0.00 | ![]() |
|||
Hall & Oates | Bigger Than Both Of Us | 1976 | Rca Records | Excellent | 0.00 | ![]() |
|||
Head East | Flat As A Pancake | 1975 | A & M | Very Good | 0.00 | ![]() |
|||
Head East | Head East | 1978 | A & M | Very Good | 0.00 | ![]() |
|||
Head East | Gettin' Lucky | 1977 | A & M | Very Good | 0.00 | ![]() |
|||
Heart | Dreamboat Annie | 1976 | Mushroom Records | Excellent | 0.00 | ![]() |
|||
Heart | Dog & Butterfly | 1978 | Portrait | Very Good | 0.00 | ![]() |
|||
Henry Paul Band | Grey Ghost | 1979 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Hifi News | Analogue Test Lp: The Producer's Cut | 2002 | Hifi News | Mint | 0.00 | HFN 002 Produced by Len Gregory This is a test record for turntable setup | ![]() |
||
Huey Lewis And The News | Sports | 1983 | Chrysalis | Excellent | 0.00 | ![]() |
|||
J. Geils Band | Sanctuary | 1978 | Emi America | Good | 0.00 | ![]() |
|||
J. Geils Band | The J. Geils Band | 1970 | Atlantic Records | Good | 0.00 | ![]() |
|||
J. Geils Band | Monkey Island | 1977 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
J. Geils Band | You're Gettin' Even While I'm Gettin' Odd | 1984 | Emi America | Excellent | 0.00 | ![]() |
|||
J. Geils Band | Freeze Frame | 1981 | Emi America | Good | 0.00 | ![]() |
|||
J. J. Cale | Rewind | 2007 | Time Life Music | Excellent | 0.00 | ![]() |
|||
J. J. Cale | 5 | 1979 | Shelter Records | Excellent | 0.00 | ![]() |
|||
Jackson Browne | The Pretender | 1976 | Asylum Records | Very Good | 0.00 | ![]() |
|||
Jean-luc Ponty | Enigmatic Ocean | 1977 | Atlantic Records | Mint | 0.00 | ![]() |
|||
Jeff Beck | Blow By Blow | 1975 | Epic Records | Very Good | 0.00 | ![]() |
|||
Jefferson Airplane | Surrealistic Pillow | 1967 | Rca Victor | Fair | 0.00 | ![]() |
|||
Jefferson Starship | Red Octopus | 1975 | Grunt | Very Good | 0.00 | ![]() |
|||
Jefferson Starship | Nuclear Furniture | 1984 | Grunt | Excellent | 0.00 | ![]() |
|||
Jefferson Starship | Modern Times | 1981 | Grunt | Excellent | 0.00 | ![]() |
|||
Jefferson Starship | Freedom At Point Zero | 1979 | Grunt | Very Good | 0.00 | ![]() |
|||
Jefferson Starship | Earth | 1978 | Grunt | Excellent | 0.00 | ![]() |
|||
Jerry Jeff Walker | The Best Of Jerry Jeff Walker | 1980 | Mca Records | Very Good | 0.00 | ![]() |
|||
Jimmy Buffet | Somewhere Over China | 1981 | Mca Records | Very Good | 0.00 | ![]() |
|||
Jimmy Buffet | Changes In Latitudes Changes In Attitudes | 1977 | Abc Records | Very Good | 0.00 | ![]() |
|||
Jimmy Dorsey | The Fabulous Jimmy Dorsey | 1974 | Power Pak | Mint | 0.00 | ![]() |
|||
Joe Jackson | Night And Day | 1982 | A & M | Excellent | 0.00 | ![]() |
|||
Joe Vitale | Plantation Harbor | 1981 | Asylum Records | Excellent | 0.00 | ![]() |
|||
Joe Walsh | There Goes The Neighborhood | 1981 | Asylum Records | Excellent | 0.00 | ![]() |
|||
Joe Walsh | "but Seriously, Folks..." | 1978 | Asylum Records | 0.00 | ![]() |
||||
John Cougar Mellancamp | American Fool | 1982 | Riva | Excellent | 0.00 | ![]() |
|||
John Cougar Mellencamp | John Cougar | 1979 | Riva | Excellent | 0.00 | ![]() |
|||
John Cougar Mellencamp | Scarecrow | 1985 | Riva | Excellent | 0.00 | ![]() |
|||
John Prine | Common Sense | 1975 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Jon And Vangelis | The Friends Of Mr. Cairo | 1981 | Polydor | Excellent | 0.00 | Repress includes bonus I'll find my way home. | ![]() |
||
Jon And Vangelis | The Friends Of Mr. Cairo | 1981 | Polydor | Excellent | 0.00 | Does not include bonus track | ![]() |
||
Journey | Journey | 1975 | Columbia | Very Good | 0.00 | ![]() |
|||
Journey | Look Into The Future | 1976 | Columbia | Very Good | 0.00 | ![]() |
|||
Journey | Infinity | 1978 | Columbia | Fair | 0.00 | ![]() |
|||
Journey | Infinity | 1978 | Columbia | Fair | 0.00 | ![]() |
|||
Journey | Next | 1977 | Columbia | Very Good | 0.00 | ![]() |
|||
Kansas | Point Of Know Return | 1977 | Kirshner | Excellent | 0.00 | ![]() |
|||
Kansas | Leftoverture | 1976 | Kirshner | Very Good | 0.00 | ![]() |
|||
Kansas | Monolith | 1979 | Kirshner | Excellent | 0.00 | ![]() |
|||
Kenny Loggins | Keep The Fire | 1979 | Columbia | Very Good | 0.00 | ![]() |
|||
King Crimson | In The Court Of The Crimson King | 1969 | Panegyric | Mint | 0.00 | 200 Gram | ![]() |
||
Kinks | Give The People What They Want | 1981 | Arista | Very Good | 0.00 | ![]() |
|||
Kiss | Animalize | 1984 | Mercury | Very Good | 0.00 | ![]() |
|||
Knack, The | ...but The Little Girls Understand | 1980 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Knack, The | Get The Knack | 1979 | Capitol Records | Very Good | 0.00 | ![]() |
|||
Leonard Cohen | Popular Problems | 2014 | Columbia | Mint | 0.00 | VVVV Includes CD of album | ![]() |
||
Little River Band | Sleeper Catcher | 1978 | Harvest | Excellent | 0.00 | ![]() |
|||
Little River Band | First Under The Wire | 1979 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Loggins And Messina | Loggins And Messina | 1972 | Columbia | Very Good | 0.00 | ![]() |
|||
Lou Rawls | When You Hear Lou, You've Heard It All | 1977 | Philadelphia International Recor | Mint | 0.00 | ![]() |
|||
Loverboy | Loverboy | 1980 | Columbia | Very Good | 0.00 | ![]() |
|||
Mannfred Mann's Earth Band | The Roaring Silence | 1976 | Bronze Records | Excellent | 0.00 | ![]() |
|||
Mannfred Mann's Earth Band | Angel Station | 1979 | Warner Brothers Records | Excellent | 0.00 | ![]() |
|||
Mannfred Mann's Earth Band | Somewhere In Afrika | 1983 | Arista | Excellent | 0.00 | ![]() |
|||
Mannheim Steamroller | Fresh Aire 4 | 1981 | American Gramaphone | Excellent | 0.00 | ![]() |
|||
Mannheim Steamroller | Fresh Aire Ii | 1977 | American Gramaphone | Mint | 0.00 | ![]() |
|||
Mannheim Steamroller | Fresh Aire | 1975 | American Gramaphone | Excellent | 0.00 | ![]() |
|||
Men In Hats | Rhythm Of Youth | 1983 | Backstreet Records | Mint | 0.00 | Sealed | ![]() |
||
Michael Franks | The Art Of Tea | 1975 | Reprise Records | Excellent | 0.00 | ![]() |
|||
Michael Franks | Objects Of Desire | 1982 | Warner Brothers | Excellent | 0.00 | ![]() |
|||
Michael Garson | Serendipity | 1986 | Reference Recordings | Excellent | 0.00 | ![]() |
|||
Michael Stanley Band | North Coast | 1981 | Emi America | Excellent | 0.00 | ![]() |
|||
Mike Garson | The Oxnard Sessions | 1990 | Reference Recordings | Excellent | 0.00 | ![]() |
|||
Mike Garson, Jim Walker | Reflections | 1985 | Reference Recordings | Excellent | 0.00 | ![]() |
|||
Mike Oldfield | Tubular Bells | 1973 | Virgin Records | Excellent | 0.00 | ![]() |
|||
Miles Davis | Miles Smiles | 1966 | Columbia Records | Excellent | 0.00 | 2013 Reissue | ![]() |
||
Monkees | Changes | 1970 | Fridaymusic | Mint | 0.00 | 180 Gram Green Vinyl | ![]() |
||
Moody Blues | In Search Of The Lost Chord | 1968 | Deram | Mint | 0.00 | 180 Gram | ![]() |
||
Moody Blues | A Question Of Balance | 1970 | Threshold | Excellent | 0.00 | ![]() |
|||
Moody Blues | Days Of Future Passed | 1967 | Deram | Excellent | 0.00 | 2012 Release | ![]() |
||
Moody Blues | Live At The Isle Of Wight Festival | 1970 | Eagle Records | Excellent | 0.00 | 180 Gram | ![]() |
||
Moody Blues | Seventh Sojourn | 1972 | Threshold | Excellent | 0.00 | ![]() |
|||
Moody Blues | Long Distance Voyager | 1981 | Threshold | Excellent | 0.00 | ![]() |
|||
Nancy Sinatra | Boots: Nancy Sinatra's All-time Hits | 1986 | Rhino Records | Mint | 0.00 | ![]() |
|||
Neil Young | Tonight's The Night | 1975 | Reprise Records | Mint | 0.00 | Promotional Copy VVVV | ![]() |
||
Nick Gilder | Frequency | 1979 | Chrysalis | Good | 0.00 | ![]() |
|||
Ozark Mountain Daredevils | Ozark Mountain Daredevils | 1973 | A & M | Very Good | 0.00 | ![]() |
|||
P. J. Harvey | Rid Of Me | 1993 | Island Records | Mint | 0.00 | 180 Gram VVVV | ![]() |
||
Pablo Cruise | Worlds Away | 1978 | A & M | Excellent | 0.00 | ![]() |
|||
Pablo Cruise | Reflector | 1981 | A & M | Excellent | 0.00 | ![]() |
|||
Pablo Cruise | A Place In The Sun | 1977 | A & M | Excellent | 0.00 | ![]() |
|||
Pat Benetar | Live From Earth | 1983 | Chrysalis | Excellent | 0.00 | ![]() |
|||
Pat Travers Band | Crash And Burn | 1980 | Polydor | Excellent | 0.00 | ![]() |
|||
Peter Allen | Peter Allen | 1971 | Metromedia Records | Good | 0.00 | Someone wrote on album cover | ![]() |
||
Peter Gabriel | Peter Gabriel | 1980 | Charisma Records | Very Good | 0.00 | ![]() |
|||
Peter Gabriel | Security | 1982 | Geffen Records | Very Good | 0.00 | ![]() |
|||
Peter Gabriel | So | 1986 | Geffen Records | Excellent | 0.00 | ![]() |
|||
Peter Green | In The Skies | 1979 | Sail | Excellent | 0.00 | ![]() |
|||
Phil Collins | No Jacket Required | 1985 | Atlantic Records | Excellent | 0.00 | ![]() |
|||
Phil Collins | Hello, I Must Be Going! | 1982 | Atlantic Records | Very Good | 0.00 | ![]() |
|||
Pink Floyd | Allen's Psychedelic Breakfast | 1970 | Circus Sun | Mint | 0.00 | Dec 22, 1970 Sheffield City Hall, Sheffield | ![]() |
||
Pink Floyd | Meddle | 1971 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Pink Floyd | A Momentary Lapse Of Reason | 1987 | Columbia | Excellent | 0.00 | ![]() |
|||
Pink Floyd | Taylor Fury And Floyd | 1988 | Know Way To Play Music | Excellent | 0.00 | ![]() |
|||
Pink Floyd | A Nice Pair | 1973 | Harvest | Excellent | 0.00 | ![]() |
|||
Pink Floyd | Obscured By Clouds | 1973 | Harvest | Excellent | 0.00 | ![]() |
|||
Pink Floyd | Wish You Were Here | 1975 | Columbia | Excellent | 0.00 | Half Speed Mastered | ![]() |
||
Pink Floyd | A Saucerful Of Secrets | 1968 | Columbia | Excellent | 0.00 | ![]() |
|||
Pink Floyd | The Dark Side Of The Moon | 1973 | Harvest | Excellent | 0.00 | 180 Gram 2017? Repress | ![]() |
||
Pink Floyd | More | 1969 | Columbia | Mint | 0.00 | 180 Gram 2016 Repress | ![]() |
||
Pink Floyd | The Piper At The Gates Of Dawn | 1967 | Columbia | Mint | 0.00 | 180 Gram 2016 Release | ![]() |
||
Pink Floyd | London 1966/1967 | 2011 | Snapper Music | Mint | 0.00 | ![]() |
|||
Pink Floyd ( David Gilmour ) | No Way Out: Recorded Live In Concert | 1984 | T D H | Mint | 0.00 | This is a David Gilmour album. I'm cataloging all albums from Pink Floyd members as Pink Floyd | ![]() |
||
Poco | Legend | 1979 | Mobile Fidelity Sound Lab | Excellent | 0.00 | Original Master Recording | ![]() |
||
Prism | See Forever Eyes | 1978 | Ariola Records | Very Good | 0.00 | ![]() |
|||
Pure Prarie League | Two Lane Highway | 1975 | Rca Victor | Excellent | 0.00 | ![]() |
|||
Queen | A Night At The Opera | 1975 | Elektra | Very Good | 0.00 | ![]() |
|||
Queen | Queen | 1973 | Elektra | Very Good | 0.00 | ![]() |
|||
Radiohead | Rainbows | 2007 | Xl Recordings | Mint | 0.00 | VVVV | ![]() |
||
Raspberries | Raspberries | 1972 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Red Rider | As Far As Siam | 1981 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Reo Speed Wagon | Hi Infidelity | 1980 | Epic Records | Very Good | 0.00 | ![]() |
|||
Richie Furay | Dance A Little Light | 1978 | Asylum Records | Good | 0.00 | ![]() |
|||
Ricki Lee Jones | Pirates | 1981 | Mobile Fidelity Sound Lab | Excellent | 0.00 | Original Master Recording 2009 No.: 003771 | ![]() |
||
Ricki Lee Jones | The Magazine | 1984 | Warner Brothers Records | Very Good | 0.00 | ![]() |
|||
Robert Johnson | Drunken Hearted Man | 1937 | Jambalaya | Mint | 0.00 | ![]() |
|||
Rodrigo Y Gabriela | 11:11 | 2009 | Ato Records | Mint | 0.00 | ![]() |
|||
Rodrigo Y Gabriela | Rodrigo Y Gabriela | 2006 | Ato Records | Excellent | 0.00 | ![]() |
|||
Rodrigo Y Gabriela | 9 Dead Alive | 2014 | Ato Records | Excellent | 0.00 | ![]() |
|||
Rodrigo Y Gabriela | Mettavolution | 2019 | Ato Records | Mint | 0.00 | ![]() |
|||
Roger Hodgson | In The Eye Of The Storm | 1984 | A & M | Mint | 0.00 | ![]() |
|||
Romantics | National Breakout | 1980 | Nemperor | Excellent | 0.00 | ![]() |
|||
Rush | Hemispheres | 1978 | Mercury | Very Good | 0.00 | ![]() |
|||
Sadao Watanabe | Front Seat | 1989 | Elektra | Excellent | 0.00 | ![]() |
|||
Saga | Worlds Apart | 1981 | Portrait | Excellent | 0.00 | ![]() |
|||
Santana | Inner Secrets | 1978 | Columbia | Excellent | 0.00 | ![]() |
|||
Southside Johnny And The Asbury Jukes | Hearts Of Stone | 1978 | Epic Records | Excellent | 0.00 | ![]() |
|||
Spirit | Farther Along | 1976 | Mercury | Excellent | 0.00 | ![]() |
|||
Stan Getz | Getz / Gilberto | 1964 | Verve | Very Good | 0.00 | ![]() |
|||
Stan Getz | Getz Au Go Go | 1964 | Verve | Excellent | 0.00 | 180 Gram 45 RPM No.: 00562 | ![]() |
||
Steeleye Span | All Around My Hat | 1975 | Chrysalis | Excellent | 0.00 | Original Master Recording | ![]() |
||
Steely Dan | Aja | 1977 | Abc Records | Excellent | 0.00 | ![]() |
|||
Steely Dan | Can't Buy A Thrill | 1972 | Abc Records | Excellent | 0.00 | ![]() |
|||
Steppenwolf | The Best Of Steppenwolf | 1978 | Pickwick | Excellent | 0.00 | Appears excellent. There is a thumbprint so this record needs washed. Should come out. If not, downgrade to probably VG | ![]() |
||
Steve Miller Band | The Joker | 1973 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Steve Miller Band | Book Of Dreams | 1972 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Steve Miller Band | Fly Like An Eagle | 1976 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Steve Miller Band | Rock Love | 1971 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Steve Miller Band | Book Of Dreams | 1972 | Capitol Records | Excellent | 0.00 | ![]() |
|||
Steve Winwood | Back In The High Life | 1986 | Island Records | Very Good | 0.00 | ![]() |
|||
Strawbs | Ghosts | 1975 | A & M | Excellent | 0.00 | ![]() |
|||
Styx | Styx || | 1973 | Wooden Nickel Records | Very Good | 0.00 | ![]() |
|||
Styx | Best Of Styx | 1977 | Wooden Nickel Records | Very Good | 0.00 | Blue Vinyl | ![]() |
||
Styx | Cornerstone | 1979 | A & M | Good | 0.00 | ![]() |
|||
Styx | Paradis Theater | 1980 | A & M | Very Good | 0.00 | ![]() |
|||
Styx | Crystal Ball | 1976 | A & M | Good | 0.00 | ![]() |
|||
Styx | Equinox | 1975 | A & M | Good | 0.00 | ![]() |
|||
Supertramp | "...famous Last Words..." | 1982 | A & M | Excellent | 0.00 | ![]() |
|||
Supertramp | Breakfast In America | 1979 | A & M | Very Good | 0.00 | ![]() |
|||
Supertramp | Even In The Quietest Moments... | 1977 | A & M | Good | 0.00 | ![]() |
|||
