Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/richierich33
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Abba | Dancing Queen | 0.00 | |
||||||
| Aerosmith | Dream On | 0.00 | |
||||||
| Aerosmith | Love In An Elevator | 0.00 | |
||||||
| Against Me! | The Disco Before The Breakdown | 0.00 | |
||||||
| Against Me! | The Acoustic Ep | 0.00 | |
||||||
| Against Me! | Sink, Florida, Sink | 0.00 | |
||||||
| Against Me! | Crime As Forgiven By | 0.00 | |
||||||
| Alan Jackson | From A Distance | 0.00 | |
||||||
| Alicia Bridges | I Love The Nightlife (disco 'round) | 0.00 | |
||||||
| B.j. Thomas | Hooked On A Feeling | 0.00 | |
||||||
| Barry Mcguire | Eve Of Destruction | 0.00 | |
||||||
| Bee Gees | Stayin' Alive | 0.00 | |
||||||
| Ben Folds | Landed | 0.00 | |
||||||
| Bette Midler | Wind Beneath My Wings | 0.00 | |
||||||
| Bill Haley And His Comets | Rock Around The Clock | 0.00 | |
||||||
| Bill Medley & Jennifer Warnes | (i've Had) The Time Of My Life | 0.00 | |
||||||
| Billy Joe Royal | Oh What A Night | 0.00 | |
||||||
| Billy Joel | We Didn't Start The Fire | 0.00 | |
||||||
| Blink-182 | Feeling This | 0.00 | |
||||||
| Blood, Sweat & Tears | Spinning Wheel | 0.00 | |
||||||
| Blue Oyster Cult | (don't Fear) The Reaper | 0.00 | |
||||||
| Bob Dylan | Like A Rolling Stone | 0.00 | |
||||||
| Bob Dylan | Pledging My Time | 0.00 | |
||||||
| Bob Dylan | Highway 61 Revisited | 0.00 | |
||||||
| Bob Dylan | Lay Lady Lay | 0.00 | |
||||||
| Bob Dylan | I Threw It All Away | 0.00 | |
||||||
| Bob Dylan | Knockin' On Heaven's Door | 0.00 | |
||||||
| Bob Dylan | Just Like A Woman | 0.00 | |
||||||
| Box Car Racer | I Feel So | 0.00 | |
||||||
| Bright Eyes | Motion Sickness | 0.00 | |
||||||
| Brownsville Station | Smokin' In The Boy's Room | 0.00 | |
||||||
| Carl Douglas | Kung Fu Fighting | 0.00 | |
||||||
| Chi-lites | Have You Seen Her | 0.00 | |
||||||
| Creedence Clearwater Revival | Bad Moon Rising | 0.00 | |
||||||
| Crosby, Stills & Nash | Marrakesh Express | 0.00 | |
||||||
| Curtis Mayfield | Future Shock | 0.00 | |
||||||
| David Lee Roth | California Girls | 0.00 | |
||||||
| Deep Purple | Woman From Tokyo | 0.00 | |
||||||
| Dexy's Midnight Runners | Come On Eileen | 0.00 | |
||||||
| Diana Ross | Ain't No Mountain High Enough | 0.00 | |
||||||
| Don Williams | I Believe In You | 0.00 | |
||||||
| Donna Summer | Hot Stuff | 0.00 | |
||||||
| Elton John | Your Song | 0.00 | |
||||||
| Elton John & Kiki Dee | Don't Go Breaking My Heart | 0.00 | |
||||||
| Elvis Presley | Jailhouse Rock | 0.00 | |
||||||
| Elvis Presley | A Little Less Conversation | 0.00 | |
||||||
| Elvis Presley | Love Me Tender | 0.00 | |
||||||
| Emmylou Harris | Mister Sandman | 0.00 | |
||||||
| Eric Clapton | I Shot The Sheriff | 0.00 | |
||||||
| Eruption | I Can't Stand The Rain | 0.00 | |
||||||
| Europe | The Final Countdown | 0.00 | |
||||||
| Eurythmics | Sweet Dreams (are Made Of This) | 0.00 | |
||||||
| Foreigner | Hot Blooded | 0.00 | |
||||||
| Four Tops | Ain't No Woman (like The One I Got) | 0.00 | |
||||||
| Frank Sinatra | Theme From New York, New York | 0.00 | |
||||||
| Frankie Goes To Hollywood | Relax | 0.00 | |
||||||
| Fredrick Knight | Lean On Me | 0.00 | |
||||||
| Garland Jeffreys | 96 Tears | 0.00 | |
||||||
| Gordon Lightfoot | Sundown | 0.00 | |
||||||
| Green Day | 1,000 Hours | 0.00 | |
||||||
| Green Day | Slappy Ep | 0.00 | |
||||||
| Henry Mancini And His Orchestra | The Pink Panther Theme | 0.00 | |
||||||
| Jay And The Americans | This Magic Moment | 0.00 | |
||||||
| Jewel Akens | The Birds And The Bees | 0.00 | |
||||||
| Joan Jett & The Blackhearts | I Love Rock 'n Roll | 0.00 | |
||||||
| John Lennon | Imagine | 0.00 | |
||||||
| Johnny Nash | I Can See Clearly Now | 0.00 | |
||||||
| Journey | Don't Stop Believin' | 0.00 | |
||||||
| K.c. & The Sunshine Band | Get Down Tonight | 0.00 | |
||||||
| K.c. & The Sunshine Band | That's The Way (i Like It) | 0.00 | |
||||||
| Kenny Rogers | I Will Always Love You | 0.00 | |
||||||
| Kool & The Gang | If You Feel Like Dancing | 0.00 | |
||||||
| Madonna | Like A Prayer | 0.00 | |
||||||
| Madonna | Open Your Heart | 0.00 | |
||||||
| Manfred Mann | Do Wa Diddy Diddy | 0.00 | |
||||||
| Martika | Toy Soldiers | 0.00 | |
||||||
| Marvin Gaye | Heard It Through The Grapevine | 0.00 | |
||||||
| Men At Work | Down Under | 0.00 | |
||||||
| Michael Jackson | Don't Stop Til You Get Enough | 0.00 | |
||||||
| Michael Jackson | Black Or White | 0.00 | |
||||||
| Michael Sembello | Maniac | 0.00 | |
||||||
| Mumbler | The Winter Of Our Discontent | 0.00 | |
||||||
| Neil Diamond | Sweet Caroline (good Times Never Seemed So Good) | 0.00 | |
||||||
| Nena | 99 Luftballoons | 0.00 | |
||||||
| Norman Greenbaum | Spirit In The Sky | 0.00 | |
||||||
| Paul Mccartney | Say Say Say | 0.00 | |
||||||
| Peaches & Herb | Reunited | 0.00 | |
||||||
| Peter Gabriel | Sledgehammer | 0.00 | |
||||||
| Phil Collins | Another Day In Paradise | 0.00 | |
||||||
| Phil Collins | Take Me Home | 0.00 | |
||||||
| Phil Collins | I Wish It Would Rain Down | 0.00 | |
||||||
| Pratt & Mcclain | Happy Days | 0.00 | |
||||||
| Prince | When Doves Cry | 0.00 | |
||||||
| Queens Of The Stone Age | No One Knows | 0.00 | |
||||||
| Ray Parker Jr. | Ghostbusters | 0.00 | |
||||||
| Reo Speedwagon | Take It On The Run | 0.00 | |
||||||
| Rick James | Superfreak | 0.00 | |
||||||
| Rick James | Loosey's Rap | 0.00 | |
||||||
| Rob Base & D.j. E-z Rock | It Takes Two | 0.00 | |
||||||
| Roberta Flack | Killing Me Softly With His Song | 0.00 | |
||||||
| Rod Stewart | Some Guys Have All The Luck | 0.00 | |
||||||
| Rupert Holmes | Escape (the Pina Colada Song) | 0.00 | |
||||||
| Sade | Smooth Operator | 0.00 | |
||||||
| Santana | Samba Pa Ti | 0.00 | |
||||||
| Simple Minds | Don't You (forget About Me) | 0.00 | |
||||||
| Sonny & Cher | I Got You Babe | 0.00 | |
||||||
| Starland Vocal Band | Afternoon Delight | 0.00 | |
||||||
| Stevie Wonder | I Just Called To Say I Love You | 0.00 | |
||||||
| Taking Back Sunday | A Decade Under The Influence | 0.00 | |
||||||
| The (international) Noise Conspiracy | Capitalism Stole My Virginity | 0.00 | |
||||||
| The Beach Boys | Barbara Ann | 0.00 | |
||||||
| The Beatles | Let It Be | 0.00 | |
||||||
| The Beatles | Day Tripper | 0.00 | |
||||||
| The Beatles | Hey Jude | 0.00 | |
||||||
| The Beatles | Paperback Writer | 0.00 | |
||||||
| The Byrds | Mr. Tambourine Man | 0.00 | |
||||||
| The Cure | Love Song | 0.00 | |
||||||
| The Doobie Brothers | Long Train Runnin' | 0.00 | |
||||||
| The Elton John Band | Philadelphia Freedom | 0.00 | |
||||||
| The Guess Who | American Woman | 0.00 | |
||||||
| The Irish Rovers | Black Velvet Band | 0.00 | |
||||||
| The Jackson 5 | I'll Be There | 0.00 | |
||||||
| The Jackson 5 | Abc | 0.00 | |
||||||
| The Kinks | You Really Got Me | 0.00 | |
||||||
| The Lovin' Spoonful | Summer In The City | 0.00 | |
||||||
| The Mamas And The Papas | Monday, Monday | 0.00 | |
||||||
| The Motels | Only The Lonely | 0.00 | |
||||||
| The Partridge Family | I Think I Love You | 0.00 | |
||||||
| The Rolling Stones | It's Only Rock 'n Roll (but I Like It) | 0.00 | |
||||||
| The Rolling Stones | (i Can't Get No) Satisfaction | 0.00 | |
||||||
| The Rolling Stones | Paint It, Black | 0.00 | |
||||||
| The Temptations | Papa Was A Rollin' Stone | 0.00 | |
||||||
| Tutti Frutti | Tutti Frutti | 0.00 | |
||||||
| Ub40 | Red Red Wine | 0.00 | |
||||||
| Various Artists | The War On Terrorism | 0.00 | |
||||||
| Wang Chung | Everybody Have Fun Tonight | 0.00 | |
||||||
| Wham! | Wake Me Up Before You Go-go | 0.00 | |
||||||
| Wierd Al Yankovic | Eat It | 0.00 | |
||||||
| Wild Cherry | Play That Funky Music | 0.00 | |
||||||
| William E. Whitmore | Flaccid Trip | 0.00 | |
||||||
| Zager & Evans | In The Year 2525 | 0.00 | |
||||||
| 12" | |||||||||
| 2pac | Loyal To The Game Bonus Tracks | 0.00 | |
||||||
| Abba | Super Trouper | 0.00 | |
||||||
| Aerosmith | Toys In Attic | 0.00 | |
||||||
| Afi | Sing The Sorrow | 0.00 | |
||||||
| Against Me! | As The Eternal Cowboy | 0.00 | |
||||||
| Alice Cooper | School's Out | 0.00 | |
||||||
| Anti-flag | Die For Your Government | 0.00 | |
||||||
| Barry White | Can't Get Enough | 0.00 | |
||||||
| Basement Jaxx | Red Alert | 0.00 | |
||||||
| Bee Gees | To Whom It May Concern | 0.00 | |
||||||
| Bee Gees | Life In A Tin Can | 0.00 | |
||||||
| Bette Midler | Bette Midler | 0.00 | |
||||||
| Billy Joel | An Innocent Man | 0.00 | |
||||||
| Blood, Sweat & Tears | More Than Ever | 0.00 | |
||||||
| Bob Dylan | Desire | 0.00 | |
||||||
| Bob Seger | Beautiful Loser | 0.00 | |
||||||
| Bob Seger | Night Moves | 0.00 | |
||||||
| Bob Seger | Stranger In Town | 0.00 | |
||||||
| Brand New | Deja Entendu | 0.00 | |
||||||
| Bread | The Best Of Bread | 0.00 | |
||||||
| Bright Eyes | Vinyl Box Set | 0.00 | |
||||||
| Bright Eyes/son, Ambulance | Oh Holy Fools | 0.00 | |
||||||
| Bruce Springsteen | Born In The U.s.a. | 0.00 | |
||||||
| Cash Money Millionaires | Project Chick | 0.00 | |
||||||
| Commodores | Machine Gun | 0.00 | |
||||||
| Commodores | Midnight Magic | 0.00 | |
||||||
| Don Mclean | American Pie | 0.00 | |
||||||
| Donovan | A Gift From A Flower To A Garden | 0.00 | |
||||||
| Dropkick Murphys | Blackout | 0.00 | |
||||||
| Eagles | Hotel California | 0.00 | |
||||||
| Eddie Money | Eddie Money | 0.00 | |
||||||
| Electric Light Orchestra | Ole Elo | 0.00 | |
||||||
| Electric Light Orchestra | A New World Record | 0.00 | |
||||||
| Elton John | Madman Across The Water | 0.00 | |
||||||
| Elton John | Honky Chateau | 0.00 | |
||||||
| Elton John | Caribou | 0.00 | |
||||||
| Elton John | Elton John's Greatest Hits Volume Ii | 0.00 | |
||||||
| Elvis Presley | Elvis' Golden Records | 0.00 | |
||||||
| Flogging Molly | Drunken Lullabies | 0.00 | |
||||||
| Fordirelifesake | Breathing In Is Only Half The Function | 0.00 | |
||||||
| Frank Sinatra | That's Life | 0.00 | |
||||||
| Frank Sinatra | My Way | 0.00 | |
||||||
| Gorillaz | Clint Eastwood | 0.00 | |
||||||
| Hall & Oates | H2o | 0.00 | |
||||||
| Heart | Dreamboat Annie | 0.00 | |
||||||
| Interpol | Antics | 0.00 | |
||||||
| Iron & Wine | Woman King | 0.00 | |
||||||
| Iron Butterfly | In-a-gadda-da-vida | 0.00 | |
||||||
| James Brown | Hey America | 0.00 | |
||||||
| James Taylor | Sweet Baby James | 0.00 | |
||||||
| Jim Croce | His Greatest Hits | 0.00 | |
||||||
| John Lennon | Imagine | 0.00 | |
||||||
| Johnny Cash | At Folsom Prison | 0.00 | |
||||||
| Journey | Frontiers | 0.00 | |
||||||
| Kenny Loggins | Celebrate Me Home | 0.00 | |
||||||
| Kenny Rogers | Greatest Hits | 0.00 | |
||||||
| Limp Bizkit | New Old Songs | 0.00 | |
||||||
| Mamas And The Papas | 20 Golden Hits | 0.00 | |
||||||
| Michael Jackson | Thriller | 0.00 | |
||||||
| Murder By Death | Like The Exorcist But More Breakdancing | 0.00 | |
||||||
| N.e.r.d. | Rock Star | 0.00 | |
||||||
| Otis Redding | The Dock Of The Bay | 0.00 | |
||||||
| Phil Collins | Face Value | 0.00 | |
||||||
| Phil Collins | No Jacket Required | 0.00 | |
||||||
| Prodigy | Y.b.e. | 0.00 | |
||||||
| Queen | News Of The World | 0.00 | |
||||||
| Queen | Jazz | 0.00 | |
||||||
| Queen | The Game | 0.00 | |
||||||
| Queen | Hot Space | 0.00 | |
||||||
| Ramones | Road To Ruin | 0.00 | |
||||||
| Rancid | ...and Out Come The Wolves | 0.00 | |
||||||
| Rancid | Rancid (gun Cover) | 0.00 | |
||||||
| Ray Charles | Modern Sounds In Country And Western Music | 0.00 | |
||||||
| Reo Speedwagon | Nine Lives | 0.00 | |
||||||
| Rod Stewart | Every Picture Tells A Story | 0.00 | |
||||||
| Rod Stewart | Blondes Have More Fun | 0.00 | |
||||||
| Rod Stewart | Tonight I'm Yours | 0.00 | |
||||||
| Sam Cooke | Try A Little Love | 0.00 | |
||||||
| Slimm Calhoun | The Cut Song | 0.00 | |
||||||
| Smashing Pumpkins | Siamese Dream | 0.00 | |
||||||
| Stevie Nicks | Bella Donna | 0.00 | |
||||||
| Sublime | Sublime | 0.00 | |
||||||
| Taking Back Sunday | Tell All Your Friends | 0.00 | |
||||||
| The Babys | Broken Heart | 0.00 | |
||||||
| The Beach Boys | Endless Summer | 0.00 | |
||||||
| The Beach Boys | 15 Big Ones | 0.00 | |
||||||
| The Blood Brothers | Young Machetes | 0.00 | |
||||||
| The Chemical Brothers | Out Of Control | 0.00 | |
||||||
| The Clash | Combat Rock | 0.00 | |
||||||
| The Kinks | The File Series: The Kinks | 0.00 | |
||||||
| The Lawrence Arms | Greatest Story Ever Told | 0.00 | |
||||||
| The Lovin' Spoonful | You're A Big Boy Now | 0.00 | |
||||||
| The Monkees | 20 Smash Hits | 0.00 | |
||||||
| The Police | Outlandos D'amour | 0.00 | |
||||||
| The Police | Synchronicity | 0.00 | |
||||||
| The Postal Service | We Will Become Silhouettes | 0.00 | |
||||||
| The Rolling Stones | Hot Rocks, 1964-1971 | 0.00 | |
||||||
| Unwritten Law | Elva | 0.00 | |
||||||
| Village People | Cruisin' | 0.00 | |
||||||
| Wings | Wings Over America | 0.00 | |
||||||
| Yes | Fragile | 0.00 | |
||||||
|
Not For Trade 7": 141, 12": 101 |
|||||||||
richierich33's List SummaryNot For Trade 7": 141, 12": 101 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):