Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Allisons, The | Are You Sure / There's One More Thing | 1961 | Fontana | Excellent | 0.00 | ||||
Amen Corner | Hello Susie / Evil Man's Gonna Win | 1969 | Immediate | Excellent | 0.00 | ||||
Armstrong, Louis | Hello Dolly / A Lot Of Livin' To Do | 1964 | London | Excellent | 0.00 | ||||
Arnold, Eddy | Make The World Go Away / The Easy Way | 1965 | Rca Victor | Excellent | 0.00 | ||||
Avalon, Frankie | Why / Swinging On A Rainbow | 1959 | Hmv | Excellent | 0.00 | ||||
Beach Boy's, The | Good Vibrations / Wendy | 1966 | Capitol | Excellent | 0.00 | ||||
Beach Boys, The | Do It Again / Wake The World | 1968 | Capitol | Excellent | 0.00 | ||||
Bee Gees, The | Massachusetts / Barker Of The U.f.o. | 1967 | Polydor | Very Good | 0.00 | ||||
Belafonte, Harry | Mary's Boy Child / Eden Was Just Like This | 1954 | Rca | Excellent | 0.00 | ||||
Billy J Kramer With The Dakotas | Bad To Me / I Call Your Name | 1963 | Parlophone | Very Good | 0.00 | ||||
Billy J Kramer With The Dakotas | Little Children / They Remind Me Of You | 1964 | Parlophone | Very Good | 0.00 | ||||
Black, Cilla | Something Tells Me / La La La Lu | 1971 | Parlophone | Very Good | 0.00 | ||||
Black, Cilla | You're My World / Suffer Now I Must | 1964 | Parlophone | Excellent | 0.00 | ||||
Black, Cilla | If I Thought You'd Ever Change Your Mind / It Fe | 1969 | Parlophone | Excellent | 0.00 | ||||
Black, Cilla | Anyone Who Had A Heart / Just For You | 1964 | Parlophone | Excellent | 0.00 | ||||
Black, Cilla | You've Lost That Loving Feeling / Is It Love? | 1965 | Parlophone | Excellent | 0.00 | ||||
Blue Mink | Stay With Me / We'll Be There | 1972 | Regal Zonophone | Very Good | 0.00 | ||||
Boone, Pat | For My Good Fortune / Gee, But It's Lonely | 1958 | London | Very Good | 0.00 | ||||
Boone, Pat | I'll Remember Tonight / The Mardi Gras March | 1958 | London | Good | 0.00 | ||||
Boone, Pat | April Love / When The Swallows Come Back To Capi | 1957 | London | Excellent | 0.00 | ||||
Boone, Pat | There's Good Rockin' Tonight / With The Wind And | 1959 | London | Good | 0.00 | ||||
Boone, Pat | Remember You're Mine / There's A Gold Mine In Th | 1957 | London | Very Good | 0.00 | ||||
Boone, Pat | Sugar Moon / Cherie, I Love You | 1958 | London | Very Good | 0.00 | ||||
Browns, The | The Three Bells / Heaven Fell Last Night | 1959 | Rca | Very Good | 0.00 | ||||
Caravelles, The | You Don't Have To Be A Baby To Cry / The Last On | 1963 | Decca | Excellent | 0.00 | ||||
Carr, Vikki | It Must Be Him / So Nice (summer Samba) | 1966 | Liberty | Excellent | 0.00 | ||||
Casuals, The | Jesamine / I've Got Something Too | 1968 | Decca | Excellent | 0.00 | ||||
Charles, Ray | Take These Chains From My Heart / No Letter Toda | 1963 | Hmv | Excellent | 0.00 | ||||
Charles, Ray | You Are My Sunshine / Your Cheating Heart | 1962 | Hmv | Good | 0.00 | ||||
Checker, Chubby | King Of The Twist | 1962 | Columbia | Good | 0.00 | ||||
Chipmunks, The | The Chipmunk Song / Almost Good | 1958 | London | Very Good | 0.00 | ||||
Clark, Petula | My Friend The Sea / With All My Love | 1961 | Pye | Excellent | 0.00 | ||||
Clark, Petula | The Other Man's Grass / At The Crossroads | 1967 | Pye | Excellent | 0.00 | ||||
Clark, Petula | Chariot / Casanova | 1962 | Pye | Very Good | 0.00 | ||||
Clark, Petula | My Love / Where Am I Going | 1966 | Pye | Excellent | 0.00 | ||||
Clark, Petula | This Is My Song / The Show Is Over | 1967 | Pye | Excellent | 0.00 | ||||
Clark, Petula | Sailor / My Heart (amor) | 1961 | Pye | Very Good | 0.00 | ||||
Cribbins, Bernard | Right, Said Fred / Quietly Bonkers | 1962 | Parlophone | Very Good | 0.00 | ||||
Darin, Bobby | Clementine / Down With Love | 1959 | London | Good | 0.00 | ||||
Darin, Bobby | La Mer (beyond The Sea) / That's The Way Love Is | 1958 | London | Excellent | 0.00 | ||||
Darin, Bobby | Multiplication / Irresistable You | 1961 | London | Good | 0.00 | ||||
Darin, Bobby | Things / Jailer Bring Me Water | 1962 | London | Very Good | 0.00 | ||||
Darin, Bobby | You Must Have Been A Beautiful Baby / Sorrow Tom | 1961 | London | Good | 0.00 | ||||
Dave Clark Five, The | Here Comes Summer / Break Down And Cry | 1970 | Columbia | Very Good | 0.00 | ||||
Dave Dee, Bozy, Beaky, Mick & Tich | Bend It / She's So Good | 1966 | Fontana | Very Good | 0.00 | ||||
Dean, Jimmy | Big Bad John / I Won't Go Huntin' With You Jake | 1961 | Philips | Good | 0.00 | ||||
Deene, Carol | Some People / Kissin' | 1962 | Hmv | Good | 0.00 | ||||
Denny, Martin | Quiet Village / Llama Serenade | 1958 | London | Good | 0.00 | S.O.L. | |||
Denver, Karl | Bonny Scotland / Mexicali Rose | 1961 | Decca | Good | 0.00 | ||||
Denver, Karl | My Canary Has Circles Under His Eyes / Still | 1963 | Decca | Very Good | 0.00 | ||||
Denver, Karl | Green Grass Grows All Around / My World Of Blue | 1964 | Decca | Good | 0.00 | ||||
Donegan, Lonnie | My Old Man's A Dustman / The Golden Vanity | 1960 | Pye | Very Good | 0.00 | ||||
Donegan, Lonnie | Lively / Black Cat (cross My Path Today) | 1960 | Pye | Very Good | 0.00 | ||||
Donegan, Lonnie | Nobody Loves Like An Irishman / The Grand Coolie | 1958 | Pye | Very Good | 0.00 | ||||
Donegan, Lonnie | Battle Of New Orleans / Darling Corey | 1959 | Pye | Excellent | 0.00 | ||||
Drifters, The | Save The Last Dance For Me / Nobody But Me | 1960 | London | Very Good | 0.00 | ||||
Emile Ford And The Checkmates | On A Slow Boat To China / That Lucky Old Sun | 1960 | Pye | Very Good | 0.00 | ||||
Emile Ford And The Checkmates | You'll Never Know What Your Missin' 'til You Try | 1960 | Pye | Good | 0.00 | ||||
Emile Ford And The Checkmates | Counting Teardrops / White Christmas | 1960 | Pye | Very Good | 0.00 | ||||
Emile Ford And The Checkmates | Don't Tell Me Your Troubles / What Do You Want T | 1959 | Pye | Excellent | 0.00 | ||||
Everly Brothers, The | The Everly Brothers Part 3 | 1958 | London | Fair | 0.00 | ||||
Everly Brothers, The | No One Can Take My Sunshine Away / Don't Ask Me | 1962 | Warner Brothers | Good | 0.00 | ||||
Everly Brothers, The | Crying In The Rain / I'm Not Angry | 1962 | Warner Brothers | Fair | 0.00 | ||||
Everly Brothers, The | Temptation / Stick With Me Baby | 1961 | Warner Brothers | Very Good | 0.00 | ||||
Faith, Adam | Johnny Comes Marching Home / Made You | 1966 | Parlophone | Very Good | 0.00 | ||||
Faith, Adam | Lonesome / Watch Your Step | 1961 | Parlophone | Good | 0.00 | ||||
Faith, Adam | A Message To Martha / It Sounds Good To Me | 1964 | Parlophone | Very Good | 0.00 | ||||
Faith, Adam | As You Like It / Face To Face | 1962 | Parlophone | Excellent | 0.00 | ||||
Faith, Adam | We Are In Love / Made For Me | 1963 | Parlophone | Very Good | 0.00 | ||||
Faith, Adam | The Time Has Come / A Help Each Other Romance | 1961 | Parlophone | Good | 0.00 | ||||
Faith, Percy | The Theme From A Summers Place / Co Co Po Co | 1959 | Philips | Very Good | 0.00 | ||||
Faithfull, Marianne | Come And Stay With Me / What Have I Done Wrong | 1965 | Decca | Excellent | 0.00 | ||||
Faithfull, Marianne | Summer Nights / The Sha La La Song | 1965 | Decca | Very Good | 0.00 | ||||
Farnon, Robert | Charade / Gina, Gina, Don't You Cry | 1963 | Philips | Excellent | 0.00 | ||||
Fleetwoods, The | Come Softly To Me / I Care So Much | 1958 | London | Good | 0.00 | ||||
Ford, Clinton | Run To The Door / Best Job Yet - Made You Mine | 1966 | Piccadilly | Good | 0.00 | ||||
Ford, Tennessee Ernie | Hyms | 1959 | Capitol | Very Good | 0.00 | Picture Cover | |||
Four Pennies, The | Tell Me Girl / Juliet | 1964 | Philips | Very Good | 0.00 | ||||
Four Preps, The | (wait Till You) Hear It From Me / Got A Girl | 1960 | Capitol | Good | 0.00 | ||||
Four Preps, The | Big Man / Stop, Baby | 1958 | Capitol | Excellent | 0.00 | ||||
Four Seasons, The | Let's Hang On / On Broadway Tonight | 1965 | Philips | Very Good | 0.00 | ||||
Francis, Connie | Plenty Good Lovin' / You're Gonna Miss Me | 1959 | Mgm | Good | 0.00 | ||||
Francis, Connie | Lipstick On Your Collar / Frankie | 1959 | Mgm | Very Good | 0.00 | W.O.L. B-Side | |||
Fury, Billy | Jealousy / Open Your Arms | 1961 | Decca | Good | 0.00 | ||||
Fury, Billy | What Am I Gonna Do / Do You Really Love Me Too | 1963 | Decca | Good | 0.00 | ||||
Fury, Billy | Like I've Never Been Gone / What Do You Think Yo | 1963 | Decca | Good | 0.00 | ||||
Gaye, Marvin | I Heard It Through The Grapevine / Can I Get A W | 1986 | Tamla Motown | Excellent | 0.00 | ||||
Gaye, Marvin | Too Busy Thinking About My Baby / Wherever I Lay | 1963 | Tamla Motown | Good | 0.00 | ||||
Gerry & The Pacemakers | Walk Hand In Hand / Dreams | 1965 | Columbia | Very Good | 0.00 | T.O.L. A-Side | |||
Gerry & The Pacemakers | I'm The One / You've Got What I Like | 1964 | Columbia | Very Good | 0.00 | ||||
Gerry & The Pacemakers | You'll Never Walk Alone / It's All Right | 1963 | Columbia | Very Good | 0.00 | ||||
Grapefruit | C'mon Marianne / Ain't It Good | 1968 | Rca Victor | Good | 0.00 | ||||
Harris, Anita | Just Loving You / Butterfly With Coloured Wings | 1967 | Cbs | Excellent | 0.00 | S.O.L. A & B Sides | |||
Harris, Richard | Macarthur Park / The Yard Went On Forever | 1968 | Mca | Excellent | 0.00 | ||||
Harris, Rolf | Two Little Boys / I Love My Love | 1969 | Columbia | Very Good | 0.00 | W.O.L. A & B Sides | |||
Head, Murray | Superstar / John Nineteen Fouty One | 1969 | Mca | Very Good | 0.00 | B-SIDE by The Andrew Lloyd Webber Orchestra | |||
Herman's Hermits | Sunshine Girl / Nobody Needs To Know | 1968 | Columbia | Very Good | 0.00 | ||||
Highwaymen, The | Michael / Santiano | 1961 | United Artists | Very Good | 0.00 | W.O.L. B-Side | |||
Hollies, The | If I Needed Someone / I've Got A Way Of My Own | 1965 | Parlophone | Good | 0.00 | ||||
Holly, Buddy | Brown Eyed Handsome Man / Slippin' And Slidin' | 1963 | Coral | Good | 0.00 | ||||
Honeycombs, The | Have I The Right? / Please Don't Pretend Again | 1964 | Pye | Very Good | 0.00 | W.O.L. B-Side | |||
Hopkin, Mary | Those Were The Days / Turn Turn Turn | 1968 | Apple | Excellent | 0.00 | ||||
Hunter, Tab | Young Love / Red Sails In The Sunset | 1981 | Old Gold | Excellent | 0.00 | ||||
Hyland, Brian | Sealed With A Kiss / Summer Job | 1962 | Hmv | Very Good | 0.00 | ||||
Hyland, Brian | Four Little Heels / That's How Much | 1960 | London | Good | 0.00 | ||||
Ifield, Frank | Lovesick Blues / She Taught Me How To Yodel | 1962 | Columbia | Good | 0.00 | ||||
Ifield, Frank | Iremember You / I Listen To My Heart | 1962 | Columbia | Excellent | 0.00 | ||||
Ifield, Frank | Confessin' (that I Love You) / Waltzing Matilda | 1963 | Columbia | Excellent | 0.00 | ||||
Irwin, Big Dee | Swinging On A Star / Anoter Night With The Boys | 1963 | Colpix | Excellent | 0.00 | ||||
Jacky | White Horses / Too Many Chiefs | 1968 | Philips | Good | 0.00 | ||||
Johnny And The Hurricanes | Beatnik Fly / Sand Storm | 1959 | London | Very Good | 0.00 | ||||
Johnny Mann Singers, The | Up Up And Away / Joey Is The Name | 1967 | Liberty | Excellent | 0.00 | ||||
Johnson, Marv | I'll Pick A Rose For My Rose / You Got The Love | 1967 | Tamla Motown | Good | 0.00 | ||||
Jones, Jimmy | Good Timin' / Too Long Will Be Too Late | 1960 | Mgm | Fair | 0.00 | ||||
Jones, Paul | High Time / I Can't Hold On Much Longer | 1966 | Hmv | Good | 0.00 | Damage to labei A-Side | |||
Jones, Tom | Green, Green Grass Of Home / Promise Her Anythin | 1966 | Decca | Excellent | 0.00 | ||||
Jones, Tom | Delilah / Smile Away Your Blues | 1968 | Decca | Excellent | 0.00 | ||||
Justice, Jimmy | Ain't That Funny / One | 1962 | Pye | Very Good | 0.00 | ||||
Kalin Twins | When / Three O'clock Thrill | 1958 | Brunswick | Very Good | 0.00 | ||||
Kane, Eden | Forget Me Not / A New Kind Of Lovin' | 1961 | Decca | Very Good | 0.00 | ||||
Kane, Eden | I Don't Know Why / Music For Strings | 1962 | Decca | Good | 0.00 | S.O.L. A-Side, W.O.L. B-Side | |||
Keating, Johnny | Theme From Z-cars / Lost Patrol | 1962 | Piccadilly | Very Good | 0.00 | ||||
King Brothers, The | Doll House / Si Si Si | 1961 | Parlophone | Good | 0.00 | ||||
King Brothers, The | Seventy Six Trombones / I Like Everybody | 1961 | Parlophone | Excellent | 0.00 | ||||
King Brothers, The | Standing On The Corner / The Waiter And The Port | 1960 | Parlophone | Very Good | 0.00 | ||||
King, Carole | It Might As Well Rain Until September / Nobody's | 1962 | London | Very Good | 0.00 | S.O.L. B-Side | |||
King, Jonathan | Flirt / Hey Jim | 1972 | Decca | Good | 0.00 | ||||
King, Jonathan | Everyone's Gone To The Moon / Summer's Coming | 1965 | Decca | Very Good | 0.00 | ||||
King, Solomon | She Wears My Ring / I Get That Feeling Over You | 1967 | Columbia | Very Good | 0.00 | ||||
Kirby, Kathy | Secret Love / You Have To Want To Touch Him | 1963 | Decca | Very Good | 0.00 | ||||
Laine, Frankie | Rawhide / Journey's End | 1959 | Philips | Good | 0.00 | ||||
Lee, Peggy | Beauty And The Beat | 1959 | Capitol | Very Good | 0.00 | ||||
Lester, Ketty | Love Letters / I'm A Fool To Want You | 1962 | London | Very Good | 0.00 | ||||
Lewis, Jerry | With These Hands / My Mammy | 1958 | Brunswick | Good | 0.00 | ||||
Loudermilk, John D. | Language Of Love / Darling Jane | 1961 | Rca | Good | 0.00 | ||||
Lulu | Boom Bang-a-bang / March | 1969 | Columbia | Very Good | 0.00 | ||||
Lulu And The Lovers | Shout / Forget Me Baby | 1964 | Decca | Good | 0.00 | ||||
Manfred Mann | Come Tomorrow / What Did I Do Wrong? | 1965 | Hmv | Very Good | 0.00 | ||||
Marcels, The | Blue Moon / Goodbye To Love | 1961 | Pye | Fair | 0.00 | ||||
Martindale, Wink | Deck Of Cards / Now You Know How It Feels | 1959 | London | Very Good | 0.00 | ||||
Maughan, Susan | Bobby's Girl / Come A Little Closer | 1962 | Philips | Fair | 0.00 | ||||
Mcguire Sisters, The | Do You Love Me, Like You Kiss Me? / Volare | 1958 | Coral | Very Good | 0.00 | ||||
Megatrons, The | Velvet Waters / The Merry Piper | 1959 | Top Rank | Fair | 0.00 | W.O.L. A-Side | |||
Merseybeats. The | I Think Of You / Mister Moonlight | 1963 | Fontana | Good | 0.00 | ||||
Merseys, The | Sorrow / Some Other Day | 1966 | Fontana | Very Good | 0.00 | W.O.L. B-Side | |||
Migil 5 | Mockin' Bird Hill / Long Ago And Far Away | 1964 | Pye | Very Good | 0.00 | ||||
Miller, Gary | There Goes That Song Again / The Night Is Young | 1961 | Pye | Very Good | 0.00 | ||||
Miller, Ned | From A Jack To A King / Parade Of Broken Hearts | 1963 | London | Excellent | 0.00 | ||||
Mitchell, Guy | Heartaches By The Number / Two | 1959 | Philips | Good | 0.00 | ||||
Napoleon Xiv | They're Coming To Take Me Awayha Haaa! / They're | 1966 | Warner Brothers | Very Good | 0.00 | ||||
Nash, Johnny | Hold Tight / Let's Move And Groove Together | 1968 | Regal Zonophone | Very Good | 0.00 | ||||
Naturals, The | I Should Have Known Better / Didn't I? | 1964 | Parlophone | Fair | 0.00 | ||||
Nelson, Ricky | Hello Marylou Goodby Heart / Travelin' Man | 1960 | London | Very Good | 0.00 | ||||
Nelson, Ricky | Poor Little Fool / My Bucket's Got A Hole In It | 1979 | Silver Spotlight | Excellent | 0.00 | ||||
Nelson, Ricky | Just A Little Too Much / Waitin' In School | 1980 | Silver Spotlight | Excellent | 0.00 | ||||
Nelson, Sandy | Teen Beat / Big Jump | 1959 | Top Rank | Very Good | 0.00 | ||||
Nelson, Sandy | Let There Be Drums / Quite A Beat | 1961 | London | Very Good | 0.00 | ||||
Nero And The Gladiators | Entry Of The Gladiators / Boots | 1961 | Decca | Very Good | 0.00 | ||||
Newley, Anthony | Strawberry Fair / A Boy Without A Girl | 1960 | Decca | Very Good | 0.00 | ||||
Newley, Anthony | Why / Anything You Wanna Do | 1960 | Decca | Very Good | 0.00 | ||||
Newley, Anthony | Do You Mind / Girls Were Made To Love And Kiss | 1960 | Decca | Very Good | 0.00 | ||||
Ofarim, Ester & Abi | Cinderella Rockerfella / Lonesome Road | 1967 | Philips | Very Good | 0.00 | ||||
Ohio Express | Sausalito (is The Place To Go) / Make Love, Not | 1969 | Buddah | Very Good | 0.00 | ||||
Orbison, Roy | Only The Lonely / Here Comes That Song Again | 1960 | London | Good | 0.00 | ||||
Orbison, Roy | Pretty Paper / Summer Song | 1964 | London | Excellent | 0.00 | ||||
Orbison, Roy | Too Soon To Know / You'll Never See Sixteen Agai | 1966 | London | Good | 0.00 | ||||
Orbison, Roy | Borne On The Wind / What'd I Say | 1964 | London | Good | 0.00 | ||||
Orbison, Roy | It's Over / Indian Wedding | 1964 | London | Excellent | 0.00 | ||||
Orbison, Roy | Oh, Pretty Woman / Yo Te Amo Maria | 1964 | London | Excellent | 0.00 | ||||
Orlando, Tony | Bless You / Am I The Guy | 1961 | Fontana | Good | 0.00 | ||||
Overlanders, The | Michelle / Cradle Of Love | 1965 | Pye | Very Good | 0.00 | ||||
Roberts, Malcolm | May I Have The Next Dream With You / Where Did I | 1968 | Major Minor | Excellent | 0.00 | ||||
Not For Trade 7": 172 |
|||||||||
retrosteve60's List SummaryNot For Trade 7": 172 |
Shop via these special links & help support Record Nerd (learn more...):