Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/nojax
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| Animal Collective | Purple Bottle B/w Polly | White Label | 0.00 | |
|||||
| Beach Boys | Heroes And Villains B/w You're Welcome | Brother | 0.00 | |
|||||
| Crazy World Of Arthur Brown | Fire B/w Ring Dang Doo | Ur | 0.00 | |
|||||
| Destroyer | Music Lovers B/w Spirit Of Giving | Sub Pop | 0.00 | |
|||||
| Mount Eerie | I Whale | Bluesanct | 0.00 | |
|||||
| Mountain Goats | Letter From Belgium B/w Nova Scotia | 4ad | 0.00 | |
|||||
| Volumen/no-fi Soul Rebellion | Lady Cop B/w Ch*rch | Wantage | 0.00 | |
|||||
| 12" | |||||||||
| Aislers Set | Mission Bells | Suicide Squeeze | 0.00 | |
|||||
| Animal Collective | Here Comes The Indian | Paw Tracks | 0.00 | |
|||||
| Animals | Animalism | Mgm | 0.00 | |
|||||
| Antheil, George | Ballet Mécanique | Urania | 0.00 | |
|||||
| Association | Greatest Hits | Warner Bros/seven Arts | 0.00 | |
|||||
| Axelrod, David | Song Of Innocence | Capitol | 0.00 | |
|||||
| B-52s | B-52s | Warner Bros | 0.00 | |
|||||
| Beach Boys | Endless Summer | Capitol | 0.00 | |
|||||
| Beach Boys | Summer Days (and Summer Nights!!) | Capitol | 0.00 | |
|||||
| Beach Boys | All Summer Long | Capitol | 0.00 | |
|||||
| Beach Boys | Today! | Capitol | 0.00 | |
|||||
| Beach Boys | Surf's Up | Brother | 0.00 | |
|||||
| Beat Happening | Red Head Walking | Tupelo | 0.00 | |
|||||
| Beatles | Rarities | Apple | 0.00 | |
|||||
| Beatles | Abbey Road | Capitol | 0.00 | |
|||||
| Beatles | Yesterday And Today | Capitol | 0.00 | |
|||||
| Beatles | Revolver [us] | Capitol | 0.00 | |
|||||
| Beatles | Rubber Soul [us] | Capitol | 0.00 | |
|||||
| Beatles | Magical Mystery Tour | Capitol | 0.00 | |
|||||
| Bee Gees | Horizontal | Atco | 0.00 | |
|||||
| Bee Gees | 1st | Atco | 0.00 | |
|||||
| Black Dice/animal Collective | Wastered | Paw Tracks | 0.00 | |
|||||
| Black Sabbath | Paranoid | Warner Bros | 0.00 | |
|||||
| Blue Cheer | Vincebus Eruptum | Philips | 0.00 | |
|||||
| Bodines | Therese | Creation | 0.00 | |
|||||
| Bomb | Hits Of Acid | Boner | 0.00 | |
|||||
| Bowie, David | Heroes | Rca | 0.00 | |
|||||
| Bowie, David | Low | Rca | 0.00 | |
|||||
| Bowie, David | Hunky Dory | Rca | 0.00 | |
|||||
| Bowie, David | Rise And Fall Of Ziggy Stardust And The Spiders | Rca | 0.00 | |
|||||
| Byrds | Mr. Tambourine Man | Columbia | 0.00 | |
|||||
| Byrds | Turn! Turn! Turn! | Columbia | 0.00 | |
|||||
| Byrds | Fifth Dimension | Columbia | 0.00 | |
|||||
| Campbell, Glen | Wichita Lineman | Captiol | 0.00 | |
|||||
| Carlos, Walter | Sonic Seasonings | Columbia | 0.00 | |
|||||
| Christie, Lou | Lightnin' Strikes | Mgm | 0.00 | |
|||||
| Christie, Lou | I'm Gonna Make You Mine | Buddah | 0.00 | |
|||||
| Cluster & Eno | Cluster & Eno | Sky | 0.00 | |
|||||
| Cocteau Twins | Treasure | 4ad | 0.00 | |
|||||
| Cowsills | Plus The Lincoln Park Zoo | Mercury | 0.00 | |
|||||
| Cryan Shames | Sugar And Spice | Columbia | 0.00 | |
|||||
| Difference | Is | Contempo | 0.00 | |
|||||
| Dodge, Charles | Earth's Magnetic Field | Nonesuch | 0.00 | |
|||||
| Dredd Foole & The Din | Eat My Dust Cleanse My Soul | Homestead | 0.00 | |
|||||
| Electric Light Orchestra | Out Of The Blue | Jet | 0.00 | |
|||||
| Eno, Brian | Another Green World | Island | 0.00 | |
|||||
| Excepter | Self Destruction | Fusetron | 0.00 | |
|||||
| Fairport Convention | Liege & Lief | A&m | 0.00 | |
|||||
| Gamble Folk | Sharing | Edify | 0.00 | |
|||||
| Glass, Philip | Glassworks | Cbs | 0.00 | |
|||||
| Grass Roots | Let's Live For Today | Dunhill | 0.00 | |
|||||
| Harpers Bizarre | Anything Goes | Warner Bros | 0.00 | |
|||||
| Hartford, John | Aereo Plain | Warner Bros | 0.00 | |
|||||
| Hitchcock, Robyn And The Egyptians | Fegmania! | Slash | 0.00 | |
|||||
| Incredible String Band | Wee Tam | Elektra | 0.00 | |
|||||
| Incredible String Band | Hangman's Beautiful Daughter | Elektra | 0.00 | |
|||||
| Incredible String Band | U | Elektra | 0.00 | |
|||||
| Jefferson Airplane | Surrealistic Pillow | Rca | 0.00 | |
|||||
| Jenkins, Ella | Play Your Instruments And Make A Pretty Sound | Folkways | 0.00 | |
|||||
| John, Elton | Goodbye Yellow Brick Road | Mca | 0.00 | |
|||||
| Kasenetz-katz Singing Orchestral Circus | Kasenetz-katz Singing Orchestral Circus | Buddah | 0.00 | |
|||||
| King Crimson | In The Court Of The Crimson King | Atlantic | 0.00 | |
|||||
| Kinks | Arthur Or The Decline And Fall Of The British Em | Reprise | 0.00 | |
|||||
| Koerner, Ray And Glover | Return Of Koerner, Ray And Glover | Elektra | 0.00 | |
|||||
| Koerner, Spider John And Willie Murphy | Running, Jumping, Standing Still | Elektra | 0.00 | |
|||||
| Kottke, Leo | 6- And 12-string Guitar | Takoma | 0.00 | |
|||||
| Kraftwerk | Autobahn | Vertigo | 0.00 | |
|||||
| Lennon, John | Plastic Ono Band | Apple | 0.00 | |
|||||
| Math Bats | Bat Day | Unknown | 0.00 | |
|||||
| Mauriat, Paul | L'amour Est Bleu | Philips | 0.00 | |
|||||
| Mccallum, David | Wind In The Willows | Caedmon | 0.00 | |
|||||
| Melanie | Candles In The Rain | Buddah | 0.00 | |
|||||
| Millennium | Begin | Columbia | 0.00 | repress | |
||||
| Mitchel, Billy | Might Be Hope | Mercury | 0.00 | |
|||||
| Modern English | After The Snow | Sire | 0.00 | |
|||||
| Motion Picture Soundtrack | Good The Bad And The Ugly | United Artists | 0.00 | |
|||||
| Motion Picture Soundtrack | 2001: A Space Odyssey | Mgm | 0.00 | |
|||||
| Mount Eerie | Eleven Old Songs Of Mount Eerie | P.w. Elverum And Sun | 0.00 | |
|||||
| Mount Eerie | No Flashlight | P.w. Elverum And Sun | 0.00 | |
|||||
| Neon Philharmonic | Moth Confesses | Warner Bros | 0.00 | |
|||||
| Oldfield, Mike | Tubular Bells | Virgin | 0.00 | |
|||||
| Panda Bear | Young Prayer | Paw Tracks | 0.00 | |
|||||
| Pink Slip Daddy | Pink Slip Daddy | Apex | 0.00 | |
|||||
| Polyrock | Changing Hearts | Rca | 0.00 | |
|||||
| Polyrock | Polyrock | Rca | 0.00 | |
|||||
| Pretty Things | S.f. Sorrow | Rare Earth | 0.00 | repress | |
||||
| Reed, Lou | Street Hassle | Arista | 0.00 | |
|||||
| Rejoice | Rejoice | Dunhill | 0.00 | |
|||||
| Rolling Stones | Between The Buttons | London | 0.00 | |
|||||
| Ruefrex | Flowers For All Occasions | Mca | 0.00 | |
|||||
| Sainte-marie, Buffy | Illuminations | Vanguard | 0.00 | |
|||||
| Shangoya | Shangoya | Sapodilla | 0.00 | |
|||||
| Simon & Garfunkel | Greatest Hits | Columbia | 0.00 | |
|||||
| Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme | Columbia | 0.00 | |
|||||
| Simon & Garfunkel | Bookends | Columbia | 0.00 | |
|||||
| Smith | A Group Called Smith | Dunhill | 0.00 | |
|||||
| Smith | Minus-plus | Dunhill | 0.00 | |
|||||
| Souled American | Fe | Rough Trade | 0.00 | |
|||||
| Squeeze | Singles 45's And Under | A&m | 0.00 | |
|||||
| Taj Mahal | Natch'l Blues | Columbia | 0.00 | |
|||||
| Taj Mahal | Taj Mahal | Columbia | 0.00 | |
|||||
| Talking Heads | Remain In Light | Sire | 0.00 | |
|||||
| Talking Heads | More Songs About Buildings And Food | Sire | 0.00 | |
|||||
| Talking Heads | Talking Heads: 77 | Sire | 0.00 | |
|||||
| Talking Heads | Speaking In Tongues | Sire | 0.00 | |
|||||
| Tangerine Dream | Phaedra | Virgin | 0.00 | |
|||||
| Teardrop Explodes | Wilder | Mercury | 0.00 | |
|||||
| Television | Marquee Moon | Elektra | 0.00 | |
|||||
| Thompson, Richard And Linda | I Want To See The Bright Lights Tonight | Carthage | 0.00 | |
|||||
| Tyrannosaurus Rex | Unicorn | Blue Thumb | 0.00 | |
|||||
| Vangelis | Spiral | Rca | 0.00 | |
|||||
| Various | Hedendaagse Belgische Muziek | Cultura | 0.00 | |
|||||
| Various | Jasmine Isle: Javanese Gamelan Music | Nonesuch | 0.00 | |
|||||
| White Rock | Tarpit | Troubleman | 0.00 | |
|||||
| Who, The | Who's Next | Mca | 0.00 | |
|||||
| Xtc | Skylarking | Geffen | 0.00 | |
|||||
| Yale Russian Chorus | Yale Russian Chorus [1970] | Lieberman | 0.00 | |
|||||
|
For Trade 7": 7, 12": 117 |
|||||||||
nojax's List SummaryFor Trade 7": 7, 12": 117 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):