Real Name: n/a
Country: n/a
Email Me
 Tweet http://www.recordnerd.com/n!k
 Tweet http://www.recordnerd.com/n!k
				| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 12" | |||||||||
| Big Band Compilation | Great Hits Of The Big Bands | Rca | 0.00 | Miller, Shaw, Dorsey, Lombardo, Ellington, Monroe |   | ||||
| Bowie, David | Let's Dance | Emi | 0.00 | 1983 |   | ||||
| Chet Atkins | The Guitar Genius | Rca Camden | 0.00 | 1963 |   | ||||
| Dead Kennedys | Plastic Surgery Disasters | Manifesto | 0.00 | 1982 ( 2003 ) |   | ||||
| Frampton, Peter | Frampton Comes Alive! | A&m Records | 0.00 | 1976 |   | ||||
| Morrissey | Ouija Board, Ouija Board | Sire | 0.00 | 1989 |   | ||||
| Police, The | Outlandos D'amour | A&m Records | 0.00 | 1979 |   | ||||
| Police, The | Ghosts In The Machine | A&m Records | 0.00 | 1981 |   | ||||
| Rogers, Kenny | Ten Years Of Gold | United Artists | 0.00 | 1977 |   | ||||
| For Trade: 12" - 9 | |||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Athenian Mercury | Becoming Pixelated Through Anesthesia / Twilight | X Died Enroute Y | 0.00 | 2004 |   | ||||
| Devo | Working In The Coal Mine | Warner Bros. Records | 0.00 | 1981 |   | ||||
| Dire Straits | Money For Nothing / Love Over Gold (live) | Warner Bros. Records | 0.00 | 1985 |   | ||||
| Men At Work | Down Under / Crazy | Columbia | 0.00 | 1981 |   | ||||
| Radiohead | Go To Sleep / I Am Citizen Insane | Capitol Records | 0.00 | 2003 |   | ||||
| Sweet | Ballroom Blitz / Restless | Capitol | 0.00 | 1974 |   | ||||
| 12" | |||||||||
| Agression | Don't Be Mistaken | Better Youth Organization | 0.00 | 1983 |   | ||||
| Alan Parson's Project | The Eye In The Sky | Arista | 0.00 | 1982 |   | ||||
| Allman Brothers Band | Brothers And Sisters | Capricorn Records | 0.00 | 1973 |   | ||||
| Anderson, Laurie | Big Science | Warner Bros. Records | 0.00 | 1982 |   | ||||
| B-52's, The | Wild Planet | Warner Bros. Records | 0.00 | 1980 |   | ||||
| Bernstein, Leonard | Greatest Hits | Columbia | 0.00 | ???? |   | ||||
| Biafra, Jello With D.o.a. | Last Scream Of The Missing Neighbors | Alternative Tentacles | 0.00 | 1989 |   | ||||
| Black Sabbath | Black Sabbath | Warner Bros. Records | 0.00 | 1970 |   | ||||
| Black Sabbath | We Sold Our Soul For Rock'n'roll | Warner Bros. Records | 0.00 | 1976 |   | ||||
| Black Sabbath | Paranoid | Warner Bros. Records | 0.00 | 1970 |   | ||||
| Blood Brothers | Burn Piano Island, Burn | Second Nature Recordings | 0.00 | 2001 |   | ||||
| Carlin, George | Occupation : Foole | Little David | 0.00 | 1973 |   | ||||
| Chkchkchk ( !!! ) | Louden Up Now | Touch And Go Records | 0.00 | 2004 |   | ||||
| Classical Compilation | David Del Tredici / George Rochberg Split | Composers Recordings, Inc. | 0.00 | DDT : Syzygy , GR: Second Symphony |   | ||||
| Classical Compilation | Beethoven / Mozart Split | Columbia | 0.00 | LVB : Symphony #5 , AWM: Symphony #40 |   | ||||
| Cohen, Leonard | The Songs Of | Cbs | 0.00 | 1966 |   | ||||
| Cramps, The | The Big Beat From Badsville | Vengence Records | 0.00 | 1997 ( 2001, Red Vinyl ) |   | ||||
| Cramps, The | Stay Sick! | Vengence Records | 0.00 | 1989 ( 2001, Blue Vinyl ) |   | ||||
| Crass | The Feeding Of The 5,000 | Crass Records | 0.00 | 1978 ( 2004 ) |   | ||||
| Dead Kennedys | In God We Trust, Inc. | Alternative Tentacles | 0.00 | 1981 |   | ||||
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | I.r.s. | 0.00 | Orange Cover / Bonus Track |   | ||||
| Devo | New Traditionalists | Warner Bros. Records | 0.00 | 1981 |   | ||||
| Devo | Freedom Of Choice | Warner Bros. Records | 0.00 | 1980 |   | ||||
| Dire Straits | Dire Straits | Warner Bros. Records | 0.00 | 1978 |   | ||||
| Dire Straits | Brothers In Arms | Warner Bros. Records | 0.00 | 1985 |   | ||||
| Doors, The | The Doors | Elektra | 0.00 | 1967 |   | ||||
| Dropkick Murphys | Do Or Die | Hellcat | 0.00 | 1997 |   | ||||
| Eagles, The | Hotel California | Warner | 0.00 | 1976 ( Gag gift from cruel friends ) |   | ||||
| Foreigner | 4 | Atlantic | 0.00 | 1981 |   | ||||
| Jazz Compilation | A World Of Jazz | Blue Note | 0.00 | Donald Byrd, Crusaders, Bud Shank, ... |   | ||||
| Jazz Compilation | Foundations Of Modern Jazz | Everest Records | 0.00 | Charlie Mingus, Osie Johnson, Jones Boys, Birdlanders |   | ||||
| Jazz Compilation | Europa Jazz | Europa | 0.00 | Benny Goodman Big Band |   | ||||
| Jazz Compilation | The Avant-garde | Atlantic | 0.00 | 1986 |   | ||||
| Jefferson Airplane | Surrealistic Pillow | Rca | 0.00 | 1967 |   | ||||
| Kotke, Leo | Chewing Pine | Captiol Records | 0.00 | 1975 |   | ||||
| Led Zeppelin | Iv | Atlantic | 0.00 | 197? |   | ||||
| Led Zeppelin | Ii | Atlantic | 0.00 | 1969 |   | ||||
| Liszt, Franz | The Music Of | Rca Victor | 0.00 | 1960 |   | ||||
| Mothers Of Invention, The | We're Only In It For The Money | Verve | 0.00 | 1967 |   | ||||
| Original Motion Picture Soundtrack | The Graduate | Columbia | 0.00 | 196? |   | ||||
| Original Motion Picture Soundtrack | Deliverance | Elektra | 0.00 | 1973 |   | ||||
| Original Motion Picture Soundtrack | 2001 : A Space Odyssey | Mgm Records | 0.00 | 197? |   | ||||
| Petty, Tom | Full Moon Fever | 0.00 |   | ||||||
| Pink Floyd | Animals | Columbia | 0.00 | 1977 |   | ||||
| Ramones | Mania | Sire | 0.00 | 1988 |   | ||||
| Residents, The | Meet The Residents | Euro-ralph Records | 0.00 | 1974 ( 2004 ) |   | ||||
| Residents, The | The Third Reich'n'roll | Ralph Records | 0.00 | 1974 ( 1979 ) |   | ||||
| Residents, The | Duck Stab! | Ralph Records | 0.00 | 1978 |   | ||||
| Residents, The | Diskomo / Goosebump | Ralph Records | 0.00 | 1980 |   | ||||
| Residents, The | The Commercial Album | Ralph Records | 0.00 | 1980 |   | ||||
| Residents, The | Thirteenth Anniversary Show | Ralph Records | 0.00 | 1986 |   | ||||
| Rivers, Johnny | Greatest Hits | Imperial House | 0.00 | 1981 |   | ||||
| Rolling Stones, The | Through The Past, Darkly | London | 0.00 | ???? |   | ||||
| Rush | Signals | Mercury | 0.00 | 1982 |   | ||||
| Rush | Moving Pictures | Mercury | 0.00 | 1981 |   | ||||
| Rush | All The World's A Stage | Mercury | 0.00 | 1976 |   | ||||
| Simon And Garfunkel | Sounds Of Silence | Columbia | 0.00 | 1965 |   | ||||
| Simon And Garfunkel | Parsley, Sage, Rosemary, And Thyme | Columbia | 0.00 | 196? |   | ||||
| Smith, Elliot | Elliot Smith | Kill Rock Stars | 0.00 | 199? |   | ||||
| Strauss, Johann | Waltzes | Valiant Records | 0.00 | ???? |   | ||||
| Talking Heads | Speaking In Tongues | Sire | 0.00 | 1983 |   | ||||
| Talking Heads | Stop Making Sense | Sire | 0.00 | 1984 |   | ||||
| Talking Heads | Little Creatures | Sire | 0.00 |   | |||||
| Tchaikovsky, Pytor Ilyich | Nutcracker Suite | Epic | 0.00 | ???? |   | ||||
| Thorogood, George And The Destroyers | Maverick | Emi | 0.00 | 1985 |   | ||||
| Utopia | Oops! Wrong Planet | Bearsville Records | 0.00 | 1977 |   | ||||
| Yankovic, "weird Al" | Dare To Be Stupid | Rock'n'roll Records | 0.00 | 1985 |   | ||||
| Young, Neil | After The Gold Rush | Reprise Records | 0.00 | 1970 |   | ||||
| Zappa, Frank | Waka / Jawaka | Bizarre | 0.00 | 1972 |   | ||||
| Not For Trade 7": 6, 12": 69 | |||||||||
| n!k's List SummaryFor Trade: 12" - 9Not For Trade 7": 6, 12": 69 | |||||||||
Shop via these special links & help support Record Nerd (learn more...):