Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
6" | |||||||||
Agoraphobic Nosebleed | Pcp Torpedo | Hydra Head | 0.00 | Clear Red/Black mix / 1st Press | ![]() |
||||
7" | |||||||||
13 / Grief | Split | Riotus Assembly | 0.00 | Black | ![]() |
||||
Alkaline Trio | Help Me | Epic | 0.00 | Black | ![]() |
||||
American Nightmare / Anodyne / Tdep | Black On Black | Initial | 0.00 | Black / #283/1000 | ![]() |
||||
Anodyne | Red Was Her Favorite Color | Happy Couples Never Last | 0.00 | Black | ![]() |
||||
Black Cross | Roll Up Your Sleeves | Initial | 0.00 | Clear Red / 1st Press #872/1000 | ![]() |
||||
Black Haven | Lazerus | Holy Shit Industries | 0.00 | Black / 1st Press | ![]() |
||||
Botch / Cave In | In These Black Days: Vol 5 | Hydra Head | 0.00 | Black | ![]() |
||||
Breather Resist | Full Of Tongues | Auxilery | 0.00 | Red / 1st Press | ![]() |
||||
Breather Resist | Full Of Tongues | Auxilery | 0.00 | Green / 1st Press | ![]() |
||||
Breather Resist | The Second Half | Initial | 0.00 | Clear / 1st Press #306/1000 | ![]() |
||||
Breather Resist | The Second Half | Initial | 0.00 | Green / 1st Press #82/1000 | ![]() |
||||
Breather Resist / Harkonen | Split | Happy Couples Never Last | 0.00 | Black | ![]() |
||||
Brothers Keeper | Sweet Revenge | Sa Mob | 0.00 | Marble Grey | ![]() |
||||
Buried Alive | Six Month Face | Victory | 0.00 | Purple / 1st Press | ![]() |
||||
Buried Alive / Reach The Sky | Split | Indecision | 0.00 | Black / 1st Press | ![]() |
||||
Cave In | Creative Eclipses | Hydra Head | 0.00 | Black / 1st Press | ![]() |
||||
Cavity / Cable/ Jesuit / Overcast | In These Black Days: Vol 4 | Hydra Head | 0.00 | Black | ![]() |
||||
Circle | Demo | Silly Girl | 0.00 | Red / 1st Press | ![]() |
||||
Coalesce / Boy Sets Fire | Split | Hydra Head | 0.00 | Black / 2nd Press | ![]() |
||||
Coalesce / Today Is The Day | In These Black Days: Vol 3 | Hydra Head | 0.00 | Black | ![]() |
||||
Coliseum / Lords | Maximum Louisville | Auxilery | 0.00 | Clear / 1st Press | ![]() |
||||
Converge | Unloved And Weeded Out | Deathwish Inc | 0.00 | White (Stamped Labels) 4x7" / 2nd Press | ![]() |
||||
Converge | Unloved And Weeded Out | Deathwish Inc | 0.00 | Red/Clear/Green/Yellow 4x7" / 1st Press | ![]() |
||||
Converge / Coalesce | Among The Dead We Pray For Light | Edison / Life | 0.00 | Opaque Royal Blue | ![]() |
||||
Dead Swans | It's Starting | Bridge Nine | 0.00 | Black / 1st Press | ![]() |
||||
Drowningman | Weighted And Weighed Down | Hydra Head | 0.00 | Black | ![]() |
||||
Forstella Ford / The Assistant | Split | Boxcar | 0.00 | Black | ![]() |
||||
H2o | Still The Same Fellas | Bridge Nine | 0.00 | Pink/White/Brown / 1st press | ![]() |
||||
J. Bannon | The Blood Of Thine Enemies | Deathwish Inc | 0.00 | Black / 1st Press | ![]() |
||||
J. Bannon | The Blood Of Thine Enemies | Deathwish Inc | 0.00 | Cream / 1st Press | ![]() |
||||
J. Bannon | The Blood Of Thine Enemies | Deathwish Inc | 0.00 | Silver / 1st Press | ![]() |
||||
J. Bannon | The Blood Of Thine Enemies | Deathwish Inc | 0.00 | Gold / 1st Press | ![]() |
||||
Jesuit | S/t | Hydra Head | 0.00 | Black | ![]() |
||||
Kiss It Goodbye | Choke | Revelation | 0.00 | Black | ![]() |
||||
Miltown | S/t | Hydra Head | 0.00 | Black | ![]() |
||||
Modern Life Is War | S/t | Lifeline | 0.00 | White | ![]() |
||||
Monument To Thieves | The Apology | Put Ya Hands Up | 0.00 | Gold / 1st Press | ![]() |
||||
Monument To Thieves | The Apology | Put Ya Hands Up | 0.00 | Clear / 1st Press | ![]() |
||||
Monument To Thieves | The Apology | Put Ya Hands Up | 0.00 | White / 1st Press | ![]() |
||||
Morrissey | Thats How People Grow Up #1 | Decca | 0.00 | Black | ![]() |
||||
Morrissey | Thats How People Grow Up #2 | Decca | 0.00 | Black | ![]() |
||||
Murder By Death / W.e. Whitmore | Split | 0.00 | Black | ![]() |
|||||
Narrows | S/t | Deathwish Inc | 0.00 | Brown/Black Split / 1st Press | ![]() |
||||
Narrows | S/t | Deathwish Inc | 0.00 | Pink W/Brown Splatter / 1st Press | ![]() |
||||
Narrows | S/t | Deathwish Inc | 0.00 | Purple/Green Split / 1st Press | ![]() |
||||
Neurosis / Soilent Green | In These Black Days: Vol 6 | Hydra Head | 0.00 | Black | ![]() |
||||
New Lows | S/t | Lockin Out | 0.00 | Black / 1st Press | ![]() |
||||
Northern Towns / Sharks | Split 2x7" | Swagger City | 0.00 | Baby Blue & Clear / 1st Press | ![]() |
||||
Northern Towns / Sharks | Split 2x7" | Swagger City | 0.00 | Black / 1st Press | ![]() |
||||
Planes Mistaken For Stars | Black On Black | Initial | 0.00 | Krazy Fest 4 Press - Black / #26/1000 | ![]() |
||||
Queens Of The Stone Age | No One Knows | Interscope | 0.00 | Grey | ![]() |
||||
Radiohead | Go To Sleep | Capitol | 0.00 | Black | ![]() |
||||
Reach The Sky | Everybodys Hero | Victory | 0.00 | Black | ![]() |
||||
Rise And Fall | Clawing | Deathwish Inc | 0.00 | pink / 1st press | ![]() |
||||
Shai Hulud / Boy Sets Fire | Crush Em All | Undecided | 0.00 | Black | ![]() |
||||
Sinking Ships | Ten | Revelation | 0.00 | white / 1st press | ![]() |
||||
Some Kind Of Hate | S/t | Bridge Nine | 0.00 | Clear Orange / 1st Press | ![]() |
||||
The Carrier | No Love Can Save Me | Deathwish Inc | 0.00 | Green/Gray / 1st Press | ![]() |
||||
The Carrier | S/t | Words Of War Records | 0.00 | Green / 2nd Press | ![]() |
||||
The Casket Lottery | Lost At Sea | Status | 0.00 | Black / 1st Press | ![]() |
||||
The Dillinger Escape Plan | Live Infinity | Relapse | 0.00 | Marble / 1st Press | ![]() |
||||
The Gaslight Anthem | Senor And The Queen | Sabot | 0.00 | White / 1st Press | ![]() |
||||
The Gaslight Anthem | The 59 Sound | Side One Dummy | 0.00 | Gold / 1st Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim Demos | Devildance Records | 0.00 | Blue/White Splatter / 1st Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim Demos | Devildance Records | 0.00 | Gray/Blue Split / 1st Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim Demos | Devildance Records | 0.00 | Orange / 1st Press | ![]() |
||||
The Gaslight Anthem | The 59 Sound | Side One Dummy | 0.00 | Black / 1st Press | ![]() |
||||
The Gaslight Anthem | Senor And The Queen | Sabot | 0.00 | Clear / 2nd Press | ![]() |
||||
The Hollomen | S/t | Hydra Head | 0.00 | Black | ![]() |
||||
The Hope Conspiracy | File:03 | Bridge Nine | 0.00 | Maroon Vinyl w/ Etching / 1st Press | ![]() |
||||
The Hope Conspiracy / Burnt By The Sun | Black On Black | Initial | 0.00 | Krazy Fest 4 Press - Black / #16/1000 | ![]() |
||||
The Swarm | Old Blue Eyes Is Dead | No Idea | 0.00 | Clear Red / 1st Press | ![]() |
||||
This Is Hell | S/t | Run For Cover | 0.00 | Clear | ![]() |
||||
This Is Hell / Nightmare Of You | Split | Run For Cover | 0.00 | Black | ![]() |
||||
Unionsuit | Accidents Happened | Second Nature | 0.00 | Black | ![]() |
||||
10" | |||||||||
Breather Resist | Only In The Morning | King Of The Monsters | 0.00 | Picture Disc / 1st Press | ![]() |
||||
Breather Resist | Patent Cruciform Casket | King Of The Monsters | 0.00 | Shaped Picture Disc / 1st Press | ![]() |
||||
Mogwai / Bardo Pond | Split | Matador | 0.00 | Black | ![]() |
||||
Northern Towns | Good As Gold | Swagger City | 0.00 | Black / 1st Press | ![]() |
||||
Northern Towns | Good As Gold | Swagger City | 0.00 | Gold/White Swirl / 1st Press | ![]() |
||||
Pelican | Pink Mammoth | Hydra Head | 0.00 | Baby Pink w/ Black Red/Purple Splatter / 1st Press | ![]() |
||||
The Gaslight Anthem | Senor And The Queen | Gunner Records | 0.00 | Black / 1st Press | ![]() |
||||
12" | |||||||||
Alkaline Trio | Goddamnit | Asian Man | 0.00 | Red/Black split / 3rd Press | ![]() |
||||
Alkaline Trio | Agony & Irony | Epic | 0.00 | 180g Black / 1st Press | ![]() |
||||
Alkaline Trio | Goddamnit | Asian Man | 0.00 | 180g Black / 4th Press | ![]() |
||||
Alkaline Trio | S/t | Asian Man | 0.00 | Grey w/ White Swirl / 1st Press | ![]() |
||||
Alkaline Trio | Goddamnit | Asian Man | 0.00 | 180g Black / 4th press | ![]() |
||||
Alkaline Trio | Goddamnit | Asian Man | 0.00 | White/Red Marble / 4th Press | ![]() |
||||
Alkaline Trio | Maybe Ill Catch Fire | Asian Man | 0.00 | Transparent Red/Black Swirl / 2nd Press | ![]() |
||||
Alkaline Trio | Maybe Ill Catch Fire | Asian Man | 0.00 | 180g Black / 2nd press | ![]() |
||||
Blacklisted | Heavier Than Heaven, Lonelier Than God | Deathwish Inc | 0.00 | Clear Blue W/ Black Haze / 1st Press | ![]() |
||||
Botch | We Are The Romans | Hydra Head | 0.00 | Black / 1st Press | ![]() |
||||
Breather Resist | Charmer | Level Plane | 0.00 | White / 1st press | ![]() |
||||
Bruce Springsteen | Born In The U.s.a | Columbia | 0.00 | Black | ![]() |
||||
Carpathian | Isolation | Deathwish Inc | 0.00 | Silver/White / 1st Press | ![]() |
||||
Cave In | Until Your Heart Stops | Hydra Head | 0.00 | Black / 1st Press | ![]() |
||||
Celeste | Nihiliste(s) | Denovali | 0.00 | Clear Red with traces of Black / 1st Press | ![]() |
||||
Coalesce | 012: Revolution In Just Listening | Hydra Head | 0.00 | Clear Pink / 1st Press | ![]() |
||||
Converge | Jane Doe | Equal Vision | 0.00 | Red/Orange (Tour Edition) / 1st Press | ![]() |
||||
Converge | Petitioning The Empty Sky | Equal Vision | 0.00 | Black / 1st Press | ![]() |
||||
Converge | When Forever Comes Crashing | Equal Vision | 0.00 | Black / 1st Press | ![]() |
||||
Converge | You Fail Me | Deathwish Inc | 0.00 | Red W/ Black Stripe / 1st Press | ![]() |
||||
Converge | Petitioning Forever | Deathwish Inc | 0.00 | Clear Gold + 7" / 1st Press | ![]() |
||||
Converge | Axe To Fall | Deathwish Inc | 0.00 | Coke Bottle Blue / 1st Press | ![]() |
||||
Converge / Agoraphobic Nosebleed | The Poacher Diaries | Hydra Head | 0.00 | Black / 1st Press | ![]() |
||||
Converge / Hellchild | Deeper The Wound | Deathwish Inc | 0.00 | Picture Disc / 1st Press | ![]() |
||||
Cursed | One | Trash Art | 0.00 | 180g Black / 2nd Press | ![]() |
||||
Cursed | Iii: Architects Of Troubled Sleep | Goodfellow | 0.00 | Grey/White Marble - 1st Press | ![]() |
||||
Daughters | Hell Songs | Hydra Head | 0.00 | Tour Press | ![]() |
||||
Dax Riggs | We Sing Only Of Blood Or Love | Fat Possum | 0.00 | Red / 1st Press | ![]() |
||||
Deftones | Saturday Night Wrist | Maverick | 0.00 | Black / 1st Press | ![]() |
||||
Disembodied | Heretic | Edison | 0.00 | Black / 1st Press | ![]() |
||||
End Of A Year | Sincerely, | Slave Union | 0.00 | Black / 1st Press | ![]() |
||||
Envy | Insomniac Doze | Temporary Residence | 0.00 | Black / 1st Press | ![]() |
||||
Envy | A Dead Sinking Story | Temporary Residence | 0.00 | Clear w/ Black and Silver Haze / 2nd Press | ![]() |
||||
Envy | Compiled Fragments 1997-2003 | Temporary Residence | 0.00 | Clear w/ White and Silver Haze / 1st Press | ![]() |
||||
Envy | Abyssal | Temporary Residence | 0.00 | Vanilla/Brown split sides / 1st Press | ![]() |
||||
Envy | All The Footprints | Temporary Residence | 0.00 | Red/Black split / 2nd Press | ![]() |
||||
Envy / Thursday | Split | Temporary Residence | 0.00 | Black/Gold / 1st Press | ![]() |
||||
Fucked Up | The Chemestry Of Common Life | Matador | 0.00 | Black / 1st Press | ![]() |
||||
Give Up The Ghost | Background Music | Equal Vision | 0.00 | Black | ![]() |
||||
Glös | Harmonium | Lovitt | 0.00 | Brown / 1st Press | ![]() |
||||
Have Heart | Songs To Scream At The Sun | Bridge Nine | 0.00 | White / 1st Press | ![]() |
||||
Heavens | Patent Pending | Num9 | 0.00 | Black / 1st Press #917/1000 | ![]() |
||||
Hot Water Music | Caution | No Idea | 0.00 | ![]() |
|||||
Hot Water Music | Till The Wheels Fall Off | No Idea | 0.00 | Tour Version #542 | ![]() |
||||
Hot Water Music | Never Ender | No Idea | 0.00 | Opaque Purple / 6th Press | ![]() |
||||
Hot Water Music | Never Ender Demos | No Idea | 0.00 | ![]() |
|||||
Hot Water Music | A Flight And A Crash | No Idea | 0.00 | ![]() |
|||||
Hot Water Music | Live At The Hardback | No Idea | 0.00 | Purple / 4th Press | ![]() |
||||
Hot Water Music | Finding The Rhythms | No Idea | 0.00 | Clear Green / 12th Press w/ 7" mixed grey | ![]() |
||||
Hot Water Music | Fuel For The Hate Game | No Idea | 0.00 | ![]() |
|||||
Hot Water Music | No Division | No Idea | 0.00 | ![]() |
|||||
House Of Low Culture | Live From The House Of Low Temperature | Hydra Head | 0.00 | Blue (Blue Ink) / 1st Press | ![]() |
||||
In First Person | Lost Between Hands Held Tight | Paramnesia | 0.00 | Clear w/ Black Splatter / 1st Press | ![]() |
||||
Isis | Oceanic (remaster) | Level Plane | 0.00 | Picture Disc / 1st Press | ![]() |
||||
Isis | The Red Sea | Second Nature | 0.00 | Grey / 1st Press | ![]() |
||||
Isis | Sgnl 05 | Tortuga | 0.00 | Black w/White Streaks / 1st Press | ![]() |
||||
Isis | Panopticon | Robotic Empire | 0.00 | Black / 1st Press | ![]() |
||||
Isis | Oceanic Remixes Vol:1 | Robotic Empire | 0.00 | Clear / 1st Press | ![]() |
||||
Isis | Oceanic Remixes Vol:2 | Robotic Empire | 0.00 | Clear / 1st Press | ![]() |
||||
Isis | Oceanic Remixes Vol:3 | Robotic Empire | 0.00 | Clear / 1st Press | ![]() |
||||
Isis | Oceanic Remixes Vol:4 | Robotic Empire | 0.00 | Clear / 1st Press | ![]() |
||||
Isis | Oceanic | Escape Artist | 0.00 | Clear / 2nd Press | ![]() |
||||
Isis | Live 1 | Electric Human Project | 0.00 | Black / 1st Press | ![]() |
||||
Isis | Celestial | Escape Artist | 0.00 | a/b Opaque Brown c/d Opaque Red / 2nd Press | ![]() |
||||
Isis | Celestial (remaster) | Escape Artist | 0.00 | a/b Yellow w/splatter c/d Red w/splatter / 1st Press | ![]() |
||||
Isis | Celestial (remaster) | Escape Artist | 0.00 | a/b Orange/Yellow Swirl c/d Purple/Pink Swirl / 1st Press | ![]() |
||||
Isis | In The Absence Of Truth | Robotic Empire | 0.00 | Violet / 1st Press | ![]() |
||||
Isis | Mosquito Control | Escape Artist | 0.00 | Clear Green W/Black Swirls / 2nd Press | ![]() |
||||
Isis | Oceanic (remaster) | Level Plane | 0.00 | Opaque Yellow / 1st Press | ![]() |
||||
Isis | Live 3 | Profound Lore | 0.00 | Smokey Clear / 1st Press | ![]() |
||||
Isis | Live 2 | Troubleman Unlimited | 0.00 | Black / 1st Press "misprint" cover | ![]() |
||||
Isis | Live 2 | Troubleman Unlimited | 0.00 | White / 1st press | ![]() |
||||
Isis | Live 4 | Robotic Empire | 0.00 | Black / 1st Press | ![]() |
||||
Jawbreaker | Dear You | Blackball | 0.00 | Black | ![]() |
||||
Jesu | Conqueror | Conspiracy | 0.00 | Black / 1st Press | ![]() |
||||
Jesu | Silver | Hydra Head | 0.00 | Clear / 1st Press | ![]() |
||||
Jesu / Eluvium | Split | Hydra Head / Temporary Residence | 0.00 | Red / 1st Press | ![]() |
||||
Joy Division | Unknown Pleasures | Rhino | 0.00 | 180g Black | ![]() |
||||
Joy Division | Closer | Rhino | 0.00 | 180g Black | ![]() |
||||
Khanate | Capture/ Release | Hydra Head | 0.00 | Grey / 1st Press | ![]() |
||||
Kid Dynamite | Cheap Shots, Youth Anthems | Clay Street Records | 0.00 | Black / 1st Press | ![]() |
||||
Kid Dynamite | Cheap Shots, Youth Anthems | Clay Street Records | 0.00 | Translucent Gold / 1st Press | ![]() |
||||
Life Long Tragedy | Runaways | Deathwish Inc | 0.00 | Cream/Black Splatter / 1st Press | ![]() |
||||
Life Of Agony | River Runs Red | Roadrunner / Cargo | 0.00 | 180g Black | ![]() |
||||
Life Of Agony | Ugly | Roadrunner / Cargo | 0.00 | 180g Black | ![]() |
||||
Lifetime | Lifetime | No Idea | 0.00 | Blue / 2nd Press | ![]() |
||||
Martyr A.d. | The Human Condition In 12 Fractions | Lifeforce | 0.00 | Black / 1st Press | ![]() |
||||
Memorial | The Creative Process/berlin | Flight Plan Records | 0.00 | Black / 1st Press #18/100 | ![]() |
||||
Mewithoutyou | A-->b Life | Gilead Media | 0.00 | Yellow / 1st Press | ![]() |
||||
Mewithoutyou | Catch For Us The Foxes | Gilead Media | 0.00 | Blue / 1st Press | ![]() |
||||
Mgr | Nova Lux | Viva Hate | 0.00 | Clear w/ Blue Splatter / 1st Press | ![]() |
||||
Minsk | The Ritual Fires Of Abandonment | Gilead Media | 0.00 | Red/Orange Haze / 1st Press | ![]() |
||||
Modern Life Is War | Midnight In America | Lifeline | 0.00 | White/Black Swirl / 1st Press | ![]() |
||||
Modern Life Is War | Midnight In America | Lifeline | 0.00 | Clear Red / 1st Press | ![]() |
||||
Modern Life Is War | Midnight In America | Lifeline | 0.00 | Grey / 1st Press | ![]() |
||||
Modern Life Is War | Midnight In America | Reflections | 0.00 | Black/Yellow Inside-out / 1st Press | ![]() |
||||
Modern Life Is War | My Love, My Way | Lifeline | 0.00 | Black/Gold swirl | ![]() |
||||
Modern Life Is War | Witness | Lifeline | 0.00 | Transparent Purple/ 4th press | ![]() |
||||
Mono | Gone | Temporary Residence | 0.00 | AB: Clear W-White // CD: Cream // EF: Gold/Black / 1st Press | ![]() |
||||
Morrissey | Greatest Hits | Decca | 0.00 | Black | ![]() |
||||
Morrissey | Interesting Drug | Sire/reprise | 0.00 | Black | ![]() |
||||
Morrissey | We Hate It When Our Friends Become Successful | Sire/reprise | 0.00 | Black | ![]() |
||||
Mouth Of The Architect | The Ties That Blind | Gilead Media | 0.00 | Red/Black Haze / 1st Press | ![]() |
||||
Mouth Of The Architect | Quietly | Translation Loss | 0.00 | Rainbow Splatter / 1st Press | ![]() |
||||
Mouth Of The Architect/kenoma | Split | Gilead Media | 0.00 | Purple / 1st Press | ![]() |
||||
Old Man Gloom | Christmas Eve | Hydra Head | 0.00 | Test Press / limited #19/35 | ![]() |
||||
Old Man Gloom | Seminar Iii: Zozobra | Magic Bullet | 0.00 | White / 3rd Press | ![]() |
||||
Old Man Gloom | Christmas | Magic Bullet | 0.00 | Black / 1st Press | ![]() |
||||
Paint It Black | New Lexicon | Rivalry | 0.00 | Green / 2nd Press | ![]() |
||||
Pelican | City Of Echoes | Hydra Head | 0.00 | Baby Pink w/ Black Splatter (180 Gram) / 1st Press | ![]() |
||||
Pelican | The Fire In Our Throats Will Beckon The Thaw | Hydra Head | 0.00 | Opaque Blue / 1st Press | ![]() |
||||
Pelican | March Into The Sea | Hydra Head | 0.00 | Marble Purple (Vellum Cover) / 1st Press | ![]() |
||||
Pelican | March Into The Sea | Hydra Head | 0.00 | Purple And White Swirl / 1st Press | ![]() |
||||
Pelican / Mono | Split | Hydra Head / Temporary Residence | 0.00 | Red / 1st Press | ![]() |
||||
Pelican / Mono | Split | Hydra Head / Temporary Residence | 0.00 | Olive / 1st Press | ![]() |
||||
Pelican / Mono | Split | Hydra Head / Temporary Residence | 0.00 | White / 1st press | ![]() |
||||
Reach The Sky | So Far From Home | Victory | 0.00 | Black / 1st Press | ![]() |
||||
Rise And Fall | Our Circle Is Vicious | Deathwish Inc | 0.00 | Yellow/Bronze mix / 1st Press | ![]() |
||||
Ruiner | Prepare To Be Let Down | Bridge Nine | 0.00 | Orange/Purple/White split / 2nd Press | ![]() |
||||
Ryan Adams | Gold | Lost Highway | 0.00 | Black | ![]() |
||||
Ryan Adams | Demolition | Lost Highway | 0.00 | Black | ![]() |
||||
Ryan Adams | Heartbreaker | Bloodshot | 0.00 | 180g Black / #187/500 | ![]() |
||||
Sex Positions | S/t | Deathwish Inc | 0.00 | Tour Press | ![]() |
||||
Shipwreck A.d. | Abyss | Deathwish Inc | 0.00 | Blue/Black / 1st Press | ![]() |
||||
Sinking Ships | Disconnecting | Revelation | 0.00 | Green | ![]() |
||||
Sunn O))) | Black One | Southern Lord | 0.00 | Black (180g) / 1st Press | ![]() |
||||
Sunn O))) | Domkirke | Southern Lord | 0.00 | Gray Marble / 1st Press | ![]() |
||||
Supermachiner | Rise Of The Great Machine | Evinyl | 0.00 | Black / 1st Press | ![]() |
||||
Switchblade | 2006 | Trust No One | 0.00 | Clear / 1st Press | ![]() |
||||
Texas Is The Reason | Do You Know Who You Are? | Revelation | 0.00 | Black / 4th Press | ![]() |
||||
The Dillinger Escape Plan | Calculating Infinity | Hydra Head | 0.00 | Black / 1st Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim | Xoxo Records | 0.00 | Clear Red / 2nd Press | ![]() |
||||
The Gaslight Anthem | The 59 Sound | Side One Dummy | 0.00 | Blue / 1st Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim | Gunner Records | 0.00 | White / 2nd Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim | Xoxo Records | 0.00 | Purple / 3rd Press | ![]() |
||||
The Gaslight Anthem | Sink Or Swim | Xoxo Records | 0.00 | Green / 3rd Press | ![]() |
||||
The Honor System | Single File | Solidarity Recordings | 0.00 | Orange w/ Black and White Splatter / 1st Press | ![]() |
||||
This Is Hell | Misfortunes | Trustkill | 0.00 | Orange / 1st Press | ![]() |
||||
This Is Hell | Sundowning | Trustkill | 0.00 | White / 2nd Press | ![]() |
||||
Thursday | Full Collapse | Victory | 0.00 | Clear / 1st Press | ![]() |
||||
Tombs | S/t | Black Box | 0.00 | White / 1st Press | ![]() |
||||
Trap Them | Seizures In Barren Praise | Deathwish Inc | 0.00 | Yellow w/ Black Streaks / 1st Press | ![]() |
||||
Verse | Aggression | Rivalry Records | 0.00 | White/Grey Swirl / 1st Press | ![]() |
||||
William Elliott Whitmore | Ashes To Dust | Southern | 0.00 | Clear / 2nd Press | ![]() |
||||
William Elliott Whitmore | Latitudes | Southern | 0.00 | Red / 1st Press | ![]() |
||||
Xasthur | Subliminal Genocide | Hydra Head | 0.00 | Black/Grey / 1st Press | ![]() |
||||
Year Of No Light | Nord | Cavity | 0.00 | Black / 1st Press | ![]() |
||||
Zozobra | Harmonic Tremors | Hydra Head | 0.00 | Tour Press / #64/400 | ![]() |
||||
Zozobra | Harmonic Tremors | Hydra Head | 0.00 | Tour Press / #220/400 | ![]() |
||||
8" | |||||||||
Isis | The Red Sea | Second Nature | 0.00 | Opaque Green/White marble / 1st Press | ![]() |
||||
Not For Trade 6": 1, 7": 75, 10": 7, 12": 149, 8": 1 |
|||||||||
mikedeadhero's List SummaryNot For Trade 6": 1, 7": 75, 10": 7, 12": 149, 8": 1 |
Shop via these special links & help support Record Nerd (learn more...):