Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/lo-fi_hero
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| 1910 Fruit Gum Co. | Pow Wow | Buddah Records | 0.00 | |
|||||
| Against Me! | The Disco Before The Breakdown | No Idea | 0.00 | |
|||||
| At The Drive In/murder City Devils | Buddy Head #3 | Buddyhead | 0.00 | Clear Orange Vinyl | |
||||
| Billy Joel | It's Still Rock And Roll To Me | Columbia | 0.00 | |
|||||
| Blonde | Dreaming | Chrysalis | 0.00 | |
|||||
| Bright Eyes | Motion Sickness | Blood Of The Young | 0.00 | |
|||||
| Chuck Berry | No Particular Place To Go | Chess | 0.00 | |
|||||
| Desmond Dekker & The Aces | Israelites | Uni | 0.00 | |
|||||
| George Harrison | Isn't It Pretty | Apple | 0.00 | |
|||||
| Hollywood Argyles | Alley-oop | Lute | 0.00 | |
|||||
| Hot Hot Heat | Bandages/apartment 101 | Sub Pop | 0.00 | |
|||||
| Hot Hot Heat | Red On Black? | Ache | 0.00 | Clear Vinyl | |
||||
| Interpole | Obstacle 1 | Matador | 0.00 | |
|||||
| Jim Croce | Bad Bad Leroy Brown | Abc | 0.00 | |
|||||
| Kings Of Convenience | Toxic Girl | Source | 0.00 | |
|||||
| Less Than Jake | Crash Course In Being An Asshole | Rhetoric | 0.00 | |
|||||
| Less Than Jake | G-man Training Target | Red Dawg | 0.00 | |
|||||
| Madonna | Pretender | Sire | 0.00 | |
|||||
| Minor Threat | First Demo Tape | Dischord | 0.00 | Purple Vinyl | |
||||
| Mustard Plug | Beer Song | Dashiki Clout | 0.00 | Clear Mustard Coloured Vinyl | |
||||
| Pedro The Lion | X-mas 03 | Suicide Squeeze | 0.00 | White Vinyl | |
||||
| Phil Phillips | Sea Of Love | Mercury | 0.00 | |
|||||
| Poison The Well | Tear From The Red | Trustkill | 0.00 | Red Vinyl | |
||||
| Ringo Starr | It Don't Come Easy | Apple | 0.00 | |
|||||
| Rod Stewart | Infatuation | Wb | 0.00 | |
|||||
| Santo & Johnny | Sleepwalk | Canadian American | 0.00 | BEST SONG IN THE WHOLE WORLD | |
||||
| Simon And Garfunkel | Homeward Bound | Columbia | 0.00 | |
|||||
| Simon And Garfunkle | Cecelia | Columbia | 0.00 | |
|||||
| South Bay Bessie/the Hot Flashez | Single | 0.00 | |
||||||
| Steve Miller Band | Living In The Usa | Starling | 0.00 | |
|||||
| The Flaming Lips | Fight Test | Wb | 0.00 | |
|||||
| The Gap Band | You Dropped A Bomb On Me | Total | 0.00 | |
|||||
| The Invaders | G-man | Maxtone | 0.00 | |
|||||
| The Mooney Suzuki | In A Young Man's Mind | Columbia | 0.00 | |
|||||
| The Platters | The Great Pretender | Mercury | 0.00 | |
|||||
| The Police | Roxanne | A&m | 0.00 | |
|||||
| The Romantics | A Night Like This | Gold Mine | 0.00 | |
|||||
| The Selector | On My Radio | 2 Tone | 0.00 | First Print | |
||||
| The Skolars | Single | Dashiki Court | 0.00 | |
|||||
| The Who | See Me, Feel Me | Decca | 0.00 | |
|||||
| Tommy James | Draggin The Line | Roulette | 0.00 | |
|||||
| Van Halen | Pretty Woman | Wb | 0.00 | |
|||||
| Yeah Yeah Yeahs | Pin | Dress Up | 0.00 | Red Vinyl | |
||||
| Zz Top | Gimme All Your Lovin | Wb | 0.00 | |
|||||
| 10" | |||||||||
| Radiohead | Kid A | Parlophone | 0.00 | |
|||||
| Sigur Ros | Von Single | Fatcat | 0.00 | |
|||||
| Stephen Malkmus & The Jicks | Dark Wave Ep | Domino | 0.00 | |
|||||
| 12" | |||||||||
| Against Me! | Reinventing Axl Rose | No Idea | 0.00 | clear red vinyl | |
||||
| And You Will Know Us By The Trail Of Dead | The Secret Of Elenas Tomb | Interscope | 0.00 | |
|||||
| Arab Strap | Monday At The Hug & Pint | Matador | 0.00 | |
|||||
| Arab Strap | The Shy Retirer E.p. | Chemikal Underground | 0.00 | awesome bonus track cover of "you shook me all night long" | |
||||
| Belle & Sebastian | I'm Waking Up To Us | Matador | 0.00 | |
|||||
| Belle & Sebastian | Dog On Wheels | Jeepster | 0.00 | |
|||||
| Belle & Sebastian | Sing Jonathan David | Matador | 0.00 | |
|||||
| Belle And Sebastian | Tiger Milk | Matador | 0.00 | |
|||||
| Belle And Sebastian | This Is Just A Modern Rock Song | Jeepster | 0.00 | |
|||||
| Belle And Sebastian | Legal Man | Matador | 0.00 | |
|||||
| Belle And Sebastian | Storytelling | Matador | 0.00 | |
|||||
| Billy Joel | An Innocent Man | Cbs | 0.00 | |
|||||
| Bob Dylan | The Freewheelin' Bob Dylan | Columbia | 0.00 | |
|||||
| Bob Dylan | Bringing It All Back Home | Columbia | 0.00 | |
|||||
| Bob Dylan | Desire | Columbia | 0.00 | |
|||||
| Bright Eyes | The Wilderness Remains | Saddle Creek | 0.00 | |
|||||
| Bright Eyes/son Ambulance | Oh Holy Fools | Saddle Creek | 0.00 | |
|||||
| Bruce Springsteen | Nebraska | Columbia | 0.00 | |
|||||
| Bruce Springsteen | The River | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Born In The U.s.a | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Darkness On The Edge Of Town | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Born To Run | Columbia | 0.00 | |
|||||
| Cat Stevens | Izitso | A&m | 0.00 | |
|||||
| Cat Stevens | Foreigner | A&m | 0.00 | |
|||||
| Cat Stevens | Greatest Hits | A&m | 0.00 | |
|||||
| Cream | Disraeli Gears | Atco | 0.00 | |
|||||
| Destroyer | City Of Daughters | Tinker | 0.00 | |
|||||
| Dokken | Under Lock And Key | Elektra | 0.00 | |
|||||
| Echo & The Bunnymen | Ocean Rain | Sire | 0.00 | |
|||||
| Eric Clapton | Slow Hand | Rso | 0.00 | |
|||||
| George Carlin | Occupation: Fool | Atlantic | 0.00 | |
|||||
| Godspeed You Black Emperor! | Lift Your Skinny Fists Like Antennas To Heaven | Constellation | 0.00 | |
|||||
| Herb Albert | Casino Royal | A&m | 0.00 | |
|||||
| Herb Albert | Going Places | A&m | 0.00 | |
|||||
| I Hate Myself | 10 Songs | No Idea | 0.00 | |
|||||
| Idlewild | The Remote Part | Capitol | 0.00 | |
|||||
| Iron Butterfly | In-a-gadda-da-vida | Atco | 0.00 | |
|||||
| Jim Croce | You Don't Mess Around With Jim | Abc | 0.00 | |
|||||
| Jim Croce | Time In A Bottle | Lifesong | 0.00 | |
|||||
| Johnny Cash | The Man Comes Around | American | 0.00 | |
|||||
| Johnny Cash | At San Quentin | Columbia | 0.00 | |
|||||
| Johnny Cash | Sings Folsom Prison Blues | Sun | 0.00 | |
|||||
| Johnny Cash | The Man In Black | Columbia | 0.00 | |
|||||
| Le Tigre | S/t | Mr. Lady | 0.00 | |
|||||
| Led Zeppelin | Zoso | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Houses Of The Holy | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Physical Graffiti | Swan Song | 0.00 | |
|||||
| Lennon Plastic Ono Band | Shaved Fish | Apple | 0.00 | |
|||||
| Louis Armstrong | Hello, Dolly! | Kapp | 0.00 | |
|||||
| Love And Rockets | Seventh Dream Of Teenage Heaven | 0.00 | |
||||||
| Madness | The Rise & Fall | 0.00 | |
||||||
| Miles Davis | Four & More | Columbia | 0.00 | |
|||||
| Nat King Cole | Christmas With Natking Cole | Capitol | 0.00 | |
|||||
| Neil Diamond | Serenade | Columbia | 0.00 | |
|||||
| Neutral Milk Hotel | In The Airplane Over The Sea | Merge | 0.00 | |
|||||
| Okkervil River | Down The River Of Golden Dreams | Jagjaguwar | 0.00 | |
|||||
| Pedro The Lion | It's Hard To Find A Friend | Jade Tree | 0.00 | White Vinyl | |
||||
| Phil Collins | Face Value | Atlantic | 0.00 | |
|||||
| Phil Collins | Hello, I Must Be Going! | Atlantic | 0.00 | |
|||||
| Pink Floyd | Animals | Columbia | 0.00 | |
|||||
| Queen | A Night At The Opera | Elektra | 0.00 | |
|||||
| Radiohead | Pablo Honey | Parlophone | 0.00 | |
|||||
| Radiohead | The Bends | Parlophone | 0.00 | |
|||||
| Radiohead | I Might Be Wrong Live Recordings | Parlophone | 0.00 | |
|||||
| Radiohead | There There Single | Parlophone | 0.00 | |
|||||
| Radiohead | Hail To The Thief | Parlophone | 0.00 | |
|||||
| Rem | Reckoning | A&m | 0.00 | |
|||||
| Rolling Stones | Some Girls | Coc | 0.00 | BANNED COVER | |
||||
| Saturday Looks Good To Me | All Your Summer Songs | Polyvinyl | 0.00 | |
|||||
| Sigur Ros | Agaelis Byrjun | Fatcat | 0.00 | |
|||||
| Sigur Ros | () | Fatcat | 0.00 | |
|||||
| Simon And Garfunkel | Bridge Over Troubled Water | Columbia | 0.00 | |
|||||
| Simon And Garfunkel | The Concert In Central Park | Columbia | 0.00 | |
|||||
| Sinaloa | Father And Sons | Word Salad | 0.00 | |
|||||
| Sinatra | The Main Event Live | Reprise | 0.00 | |
|||||
| Sinatra | Sinatra's Sinatra | Reprise | 0.00 | |
|||||
| Sinatra | That's Life | Reprise | 0.00 | |
|||||
| Sinatra | Greatest Hits | Reprise | 0.00 | |
|||||
| So Far | Crosby, Stills, Nash, And Young | Atlantic | 0.00 | |
|||||
| Stepehn Malkmus & The Jicks | S/t | Matador | 0.00 | |
|||||
| Stephen Malkmus & The Jicks | Pig Lib | Matador | 0.00 | |
|||||
| Sun Ra | Fate In A Pleasant Mood | Saturn | 0.00 | |
|||||
| Ted Leo/pharmacists | The Tyranny Of Distance | Lookout | 0.00 | |
|||||
| Ted Leo/pharmacists | Hearts Of Oak | Lookout | 0.00 | |
|||||
| The Beatles | Love Songs | Capitol | 0.00 | |
|||||
| The Beatles | White Album | Apple | 0.00 | mono first run | |
||||
| The Beatles | Second Album | Capitol | 0.00 | |
|||||
| The Beatles | 1967-1970 | Apple | 0.00 | |
|||||
| The Beatles | Rubber Soul | Capitol | 0.00 | |
|||||
| The Beatles | Sgt. Peppers Lonely Hearts Club Band | Capitol | 0.00 | |
|||||
| The Beatles | Abbey Road | Apple | 0.00 | |
|||||
| The Beatles | The Beatles Again | Apple | 0.00 | |
|||||
| The Books | The Lemon Of Pink | Tomlab | 0.00 | |
|||||
| The Cars | S/t | Elektra | 0.00 | |
|||||
| The Eagles | Hotel California | Asylum | 0.00 | |
|||||
| The Eagles | Greatest Hits | Asylum | 0.00 | |
|||||
| The Faint | Blank-wave Arcade | Saddle Creek | 0.00 | White Vinyl | |
||||
| The Microphones | Mount. Eerie | K | 0.00 | |
|||||
| The Microphones | Don't Wake Me Up | K | 0.00 | |
|||||
| The Planet Smashers | Attack Of The Planet Smashers | Stomp | 0.00 | |
|||||
| The Postal Sevice | The District Sleeps Alone Tonight | Sub Pop | 0.00 | |
|||||
| The Rapture | Echos | Dfa | 0.00 | |
|||||
| The Slackers | Wasted Days | Hellcat | 0.00 | |
|||||
| The Stranglers | Greatest Hits 1977-1990 | Epic | 0.00 | Out Of Print | |
||||
| The Velvet Underground & Nico | S/t | Verve | 0.00 | Yellow Vinyl | |
||||
| The Who | Who Are You | Mca | 0.00 | |
|||||
| The Who | Who's Next | Decca | 0.00 | |
|||||
| Todd Rundgren | Something | Bearsville | 0.00 | |
|||||
| V/a | Saddle Creek 50 | Saddle Creek | 0.00 | |
|||||
| West Side Story Soundtrack | West Side Story Soundtrack | Columbia | 0.00 | |
|||||
| Whirlwind Heat | Do Rabbits Wonder? | V2 | 0.00 | |
|||||
| Wings | Speed Of Sound | Capitol | 0.00 | |
|||||
| Wings | Band On The Run | Apple | 0.00 | |
|||||
| Yeah Yeah Yeahs | Fever To Tell | Interscope | 0.00 | Picture Disk in Plastic | |
||||
| Yeah Yeah Yeahs | Master Ep | Touch And Go | 0.00 | |
|||||
|
Not For Trade 7": 44, 10": 3, 12": 115 |
|||||||||
lo-fi_hero's List SummaryNot For Trade 7": 44, 10": 3, 12": 115 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):