Real Name: n/a
Country: United States
Email Me
Tweet http://www.recordnerd.com/kevinsur
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| 78 Rpms | The Longest Way Home | Dill Records | 0.00 | |
|||||
| Beastie Boys | Peanut Butter And Jelly | Grand Royal | 0.00 | |
|||||
| Clash, The | Should I Stay Or Should I Go | 0.00 | |
||||||
| Clash, The | English Civil War | 0.00 | |
||||||
| David Bowie | China Girl | 0.00 | |
||||||
| Green Day | 1,000 Hours | Lookout | 0.00 | |
|||||
| Green Day | Slappy | Lookout | 0.00 | |
|||||
| Groovie Ghoulies | Vampire Girl (picture Disc) | 0.00 | |
||||||
| Hickey / Voodoo Glow Skulls | Food Stamps And Drink Tickets | Spam Records | 0.00 | |
|||||
| Luckie Strike | Have You Seen Me (test Pressing) | Tomato Head Records | 0.00 | |
|||||
| Luckie Strike | Have You Seen Me | Tomato Head Records | 0.00 | |
|||||
| Red Aunts | Retard Jenny Jones (picture Disc) | 0.00 | |
||||||
| Rudiments | Terror In The Heartland | 0.00 | |
||||||
| Rudiments | Mamacita | Vinyl Solution | 0.00 | |
|||||
| Servotron | There Is No Santa Claus | 0.00 | |
||||||
| Servotron | Join The Evolution | 0.00 | |
||||||
| 12" | |||||||||
| Aretha Franklin | Aretha Live At Filmore West | 0.00 | |
||||||
| Average White Band | Awb | 0.00 | |
||||||
| Beastie Boys | Aglio E Olio | 0.00 | |
||||||
| Beastie Boys | In Sound From Way Out (gold Vinyl) | 0.00 | |
||||||
| Beastie Boys | Root Down Ep | 0.00 | |
||||||
| Beastie Boys | Intergalactic (uk) | 0.00 | |
||||||
| Beatles | 1962-1966 | 0.00 | |
||||||
| Beatles | Let It Be | 0.00 | |
||||||
| Billy Idol | Billy Idol | 0.00 | |
||||||
| Bjork | Gling Glo | 0.00 | |
||||||
| Blondie | The Best Of Blondie | Very Good | 0.00 | |
|||||
| Blondie | Eat To The Beat | Very Good | 0.00 | |
|||||
| Bob Dylan | Bob Dylans Greatest Hits | 0.00 | |
||||||
| Bob Dylan | Bob Dylans Greatest Hits Vol 2 | 0.00 | |
||||||
| Carl Douglas | Kung Fu Fighting | 1974 | Very Good | 0.00 | |
||||
| Charles Mingus | Mingus Ah Um | 0.00 | |
||||||
| Chet Atkins | Music From Nashville My Hometown | 0.00 | |
||||||
| Clash, The | London Calling | 0.00 | |
||||||
| Clash, The | Combat Rock | 0.00 | |
||||||
| Clash, The | Story Of The Clash Vol. 1 | 0.00 | |
||||||
| Criminals, The | The Criminals | 0.00 | red vinyl | |
|||||
| David Bowie | Ziggy Stardust | 0.00 | |
||||||
| David Bowie | Changes | 0.00 | |
||||||
| David Bowie | David Live | 0.00 | |
||||||
| David Bowie | Pin Ups | 0.00 | |
||||||
| Devo | Q. Are We Not Men? A. We Are Devo | 1978 | Excellent | 0.00 | |
||||
| Devo | Shout | 1984 | Excellent | 0.00 | |
||||
| Duke Ellington | Indigos | 0.00 | |
||||||
| Duke Ellington | Piano In The Background (bonus Tracks) | 0.00 | |
||||||
| Duke Ellington And John Coltrane | Duke Ellington And John Coltrane | 0.00 | |
||||||
| Duran Duran | Rio | 0.00 | |
||||||
| Earth, Wind, And Fire | Best Of Earth, Wind, And Fire, Vol. 1 | 0.00 | |
||||||
| Echo And The Bunnymen | Ocean Rain | 0.00 | |
||||||
| Edith Piaf | The Voice Of The Sparrow | 0.00 | |
||||||
| Faint, The | Dance Macabre | 0.00 | |
||||||
| Fugazi | In On The Kill Taker | 0.00 | |
||||||
| Fugazi | Steady Diet Of Nothing | 0.00 | |
||||||
| Fugazi | The Argument | 0.00 | |
||||||
| Generation X | Valley Of The Dolls | 0.00 | |
||||||
| Generation X | Generation X (uk Bonus Tracks) | 0.00 | |
||||||
| Harry Belafonte | Belefonte Sings The Blues | Rca | 0.00 | |
|||||
| Harry Belafonte | Calypso | 0.00 | |
||||||
| Harry Belafonte | Belafonte Returns To Carnegie Hall | 0.00 | |
||||||
| Harry Belafonte | Belafonte | 0.00 | |
||||||
| Harry Belafonte | Mark Twain And Other Folk Favorites | 0.00 | |
||||||
| Harry Belafonte | Belafonte At The Greek Theater | 0.00 | |
||||||
| Harry Belafonte | Midnight Special | 1962 | Rca | Very Good | 0.00 | |
|||
| Huey Lewis And The News | Sports | 0.00 | |
||||||
| Interpol | Turn On The Bright Lights | 0.00 | |
||||||
| Jam, The | In The City | 0.00 | |
||||||
| Jam, The | Dig The New Breed | 0.00 | |
||||||
| Jimmy Cliff And Others | Harder They Come (soundtrack) | 0.00 | |
||||||
| John Coltrane | Blue Train | 0.00 | |
||||||
| John Coltrane | Thelonious Monk With John Coltrane | 0.00 | |
||||||
| John Coltrane | John Coltrane Plays (chim Chim Cheree) | 0.00 | |
||||||
| John Williams | Star Wars Soundtrack | 0.00 | |
||||||
| Johne Coltrane | John Coltrane Plays | 0.00 | |
||||||
| Johnny Cash | At San Quentin | 0.00 | |
||||||
| Kinks, The | The Live Kinks | Reprise | 0.00 | 5 stars | |
||||
| Ladysmith Black Mambazo | Two Worlds, One Heart | 0.00 | |
||||||
| Lou Reed | Rock N Roll Animal | 0.00 | |
||||||
| Marvin Gaye | Live At The London Palladium | 0.00 | |
||||||
| Marvin Gaye | Every Great Motown Hit Of Marvin Gaye | 0.00 | |
||||||
| Meters, The | The Meters | 0.00 | |
||||||
| Meters, The | Look-ka Py Py | 0.00 | |
||||||
| Michael Jackson | Thriller | 0.00 | |
||||||
| Miles Davis | Round About Midnight | 0.00 | |
||||||
| Nitty Gritty Dirt Band | Will The Circle Be Unbroken | 0.00 | |
||||||
| Odetta | Odetta Sings Folk Songs | Rca | Very Good | 0.00 | |
||||
| Otis Redding | Live In Europe | 0.00 | |
||||||
| Otis Redding | The History Of Otis Redding | Stax/volt | 0.00 | |
|||||
| Patsy Cline | Sentimentally Yours | 0.00 | |
||||||
| Patsy Cline | Volume 2. Legendary Patsy | 0.00 | |
||||||
| Pearl Jam | Vitalogy | 0.00 | |
||||||
| Pearl Jam | Binaural | 0.00 | |
||||||
| Preservation Hall Jazz Band | Sweet Emma | 0.00 | |
||||||
| Preservation Hall Jazz Band | When The Saints Go Marchin In (new Orleans Vol. | 0.00 | |
||||||
| Preservation Hall Jazz Band | Billie And De De | 0.00 | |
||||||
| Prince | Purple Rain | 0.00 | |
||||||
| Ramones, The | Ramones Mania | 0.00 | |
||||||
| Rancid | And Out Come The Wolves... | 1995 | Epitaph | Excellent | 0.00 | |
|||
| Roberta Flack | Killing Me Softly | 0.00 | |
||||||
| Rolling Stones | Beggars Banquet | Excellent | 0.00 | |
|||||
| Roy Orbison | The All Time Greatest Hits Of Roy Orbison | 0.00 | |
||||||
| Sam Cooke | Sam Cooke Interprets Billie Holiday | Rca | 0.00 | Five Stars | |
||||
| Sam Cooke | The Best Of Sam Cooke | 0.00 | |
||||||
| Sam Cooke | Live At The Harlem Square | 0.00 | |
||||||
| Simon And Garfunkel | Bridge Over Troubled Water | 0.00 | |
||||||
| Simon And Garfunkel | Wednesday Morning, 3am | 0.00 | |
||||||
| Sly And The Family Stone | Theres A Riot Going On | 0.00 | |
||||||
| Soft Cell | Tainted Love , Vertigo | 0.00 | |
||||||
| Sonic Youth | Goo | 0.00 | |
||||||
| Sonic Youth | Evol | 0.00 | |
||||||
| Sonic Youth | A Thousand Leaves | 0.00 | |
||||||
| Sonic Youth | Syr3 | 0.00 | |
||||||
| Sonic Youth | Syr 1 | 0.00 | |
||||||
| Sonic Youth | Made In America (soundtrack) | 0.00 | |
||||||
| Sonic Youth | Syr 4: Goodbye 20th Century | 0.00 | |
||||||
| Stevie Wonder | Songs In The Key Of Life | 0.00 | |
||||||
| Stevie Wonder | Talking Book | 0.00 | |
||||||
| Stevie Wonder | Innerversions | 0.00 | |
||||||
| Stevie Wonder | Live 1970 | 0.00 | |
||||||
| T Rex | Electric Warrior | 0.00 | |
||||||
| T Rex | Bolan Boogie Uk | 0.00 | |
||||||
| Talking Heads | Talking Heads: 77 | 0.00 | |
||||||
| Talking Heads | True Stories | 0.00 | |
||||||
| Thelonius Monk | Thelonious Monk With John Coltrane | 0.00 | |
||||||
| Thelonius Monk And John Coltrane | Thelonius Monk Quartet With John Coltrane At Ch | 0.00 | |
||||||
| Tom Waits | Closing Time | 0.00 | |
||||||
| Toni Basil | Word Of Mouth | 0.00 | |
||||||
| Tribe Called Quest | Low End Theory | 0.00 | |
||||||
| U2 | Joshua Tree | 0.00 | |
||||||
| Various | Pretty In Pink Soundtrack | 0.00 | |
||||||
| When In Rome | The Promise , 12" Single | 0.00 | |
||||||
|
Not For Trade 7": 16, 12": 114 |
|||||||||
kevinsur's List SummaryNot For Trade 7": 16, 12": 114 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):