Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/justinn
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| Bright Eyes | Susan Miller Rag | Saddle Creek/j Records | 0.00 | Black Single | |
||||
| 12" | |||||||||
| Bear Vs Shark | Terrorhawk Picture Disc | Friction | 0.00 | 1st Pressing Picture Disc of 100 | |
||||
| Bright Eyes | Cassadaga | Saddle Creek | 0.00 | 2x LP Black | |
||||
|
For Trade: 7" - 1, 12" - 2 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Brand New | Jesus/brothers | Interscope/tiny Evil | 0.00 | Picture Disc Import England | |
||||
| Ceremony | Scared People | Bridge Nine | 0.00 | White | |
||||
| Dillinger Escape Plan | Under The Running Board Ep | Relapse | 0.00 | Black | |
||||
| Give Up The Ghost | Year One | Bridge Nine | 0.00 | 2X7" Clear Blue and Black | |
||||
| Modern Life Is War | S/t Ep | Lifeline Records | 0.00 | white | |
||||
| Russian Circles | Upper Ninety | Suicide Squeeze | 0.00 | refried bean color | |
||||
| Yeah Yeah Yeahs | Isis Ep | Polydor | 0.00 | Black | |
||||
| 10" | |||||||||
| Horse The Band | Pizza Ep | Lif | 0.00 | Pizza Pic Disc with Pizza box ,cheese table,menu, and pressing 215/550 | |
||||
| 12" | |||||||||
| Against Me! | As The Eternal Cowboy | Fat Wrek | 0.00 | Black | |
||||
| Against Me! | Searching For A Former Clarity | Fat Wreck | 0.00 | 2x LP Black & White | |
||||
| Against Me! | Reinventing Axle Rose | No Idea | 0.00 | Green | |
||||
| Animal Collective | Strawberry Jam | Domino | 0.00 | 2x LP Black | |
||||
| Animal Collective | Feels | Fat Cat | 0.00 | 2x LP Black | |
||||
| Anti-flag | Die For Your Government | New Red Archives | 0.00 | White | |
||||
| Anti-flag | Underground Network | Fat Wreck | 0.00 | Black | |
||||
| Anti-flag | A New Kind Of Army | A-f | 0.00 | Clear With Red | |
||||
| At The Drive-in | Relationship Of Command | Grand Royal | 0.00 | Australian Import Black | |
||||
| Battles | Mirrored | Warp | 0.00 | 2X LP Import Black | |
||||
| Bear Vs Shark | Terrorhawk Picture Disc | Friction | 0.00 | 1st Pressing Picture Disc of 100 | |
||||
| Bear Vs Shark | Terrorhawk | Friction | 0.00 | Half Blood Red Half Yellow only 500 Pressed | |
||||
| Bear Vs Shark | Terrorhawk Picture Disc | Friction | 0.00 | 2nd Pressing Picture Disc of 200 | |
||||
| Black Flag | Everything Went Black | Sst | 0.00 | 2X LP Black | |
||||
| Black Lips | Good Bad Not Evil | Vice | 0.00 | Black | |
||||
| Bob Marley | Legend | Island | 0.00 | Black first year pressing | |
||||
| Brand New | Deja Entendu | Triple Crown Records | 0.00 | Test Pressing Black | |
||||
| Burial | Untrue. Hdblp002 | Hyperdub Records | 0.00 | 2XLP Black UK Import | |
||||
| By The End Of Tonigh/tera Melos | Complex Full Of Phantoms | Temporary Residence | 0.00 | Black | |
||||
| Caribou | Andorra | Merge | 0.00 | 2x LP Black | |
||||
| Ceremony | Violence Violence | Malfuntion | 0.00 | Clear Conffettie | |
||||
| Common | Finding Forever | Geffen | 0.00 | 2x LP Black | |
||||
| Common | Be (instrumental) | Geffen | 0.00 | Black | |
||||
| Converge | No Heroes | Epitaph | 0.00 | Black with white tiedie | |
||||
| Dead Kennedys | Give Me Convenience Or Give Me Death | Manifesto | 0.00 | Black | |
||||
| Deerhunter | Cryptograms/flourescent Grey Ep | Kranky | 0.00 | Black | |
||||
| Dillinger Escape Plan | Ire Works | Relapse | 0.00 | Red | |
||||
| Dillinger Escape Plan | Calculating Infinity | Relapse | 0.00 | Picture Disc | |
||||
| Dillinger Escape Plan | Irony Is A Dead Scene | Buddy Head | 0.00 | Black limited pressing i think of 500 | |
||||
| Dillinger Escape Plan | Miss Machine | Relapse | 0.00 | Orange Cream | |
||||
| Don Caballero | 2 | Touch And Go Records | 0.00 | 2x LP Black | |
||||
| Elliott Smith | Either/or | Kill Rock Stars | 0.00 | Black | |
||||
| Elliott Smith | Elliott Smith | Kill Rock Stars | 0.00 | Black | |
||||
| Explosions In The Sky | All Of The Sudden I Miss Everyone | Temporary Residence | 0.00 | 2X LP Black | |
||||
| Explosions In The Sky | Those Who Tell The Truth Shall Die Those Who.... | Temporary Residence | 0.00 | Black | |
||||
| Fear Before The March Of Flames | The Always Open Mouth | Equal Vision | 0.00 | Red and Yellow Tiedie | |
||||
| Fear Before The March Of Flames | Art Damage(pic Disc) | Equal Vision | 0.00 | Pic Disc | |
||||
| Feist | The Reminder | Polydor | 0.00 | Black | |
||||
| Frank Zapp | Waka/jawaka | Barking Pumpkin | 0.00 | Black | |
||||
| Frank Zapp | Ship Arriving Too Late To Save A Drowing Witch | Barking Pumpkin | 0.00 | Black | |
||||
| Frank Zappa | Over-nite Sensation | Discreet | 0.00 | Black | |
||||
| Fugazi | Fugazi | Dischord | 0.00 | Black | |
||||
| Godspeed You Black Emperor! | Yanqui U.x.o. | Constellation | 0.00 | 2x LP Black Original Pressing | |
||||
| Godspeed You Black Emperor! | F♯a♯∞ | Constellation Cst003 | 0.00 | Black Original Pressing of 500 | |
||||
| Holy Fuck | Holy Fuck | Yount Turks | 0.00 | Black | |
||||
| Justice | † (cross) | Ed Banger Records | 0.00 | 2X LP Import | |
||||
| Maps And Atlases | Tree, Swollows, Houses | Friction | 0.00 | Clear yellow with Blue Picture etched in | |
||||
| Marvin Gaye | Whats Going On | Motown | 0.00 | Tan | |
||||
| Menomena | Friend And Foe | Barsuk | 0.00 | Black | |
||||
| Mewithoutyou | Brother Sister | Tooth & Nail | 0.00 | White | |
||||
| Miles Davis | Bitches Brew | Columbia | 0.00 | 2xLP Black First year pressing | |
||||
| Minus The Bear | Planet Of Ice | Suicide Squeeze | 0.00 | Clear Megenta Splatters 250 | |
||||
| Minus The Bear | Highly Refines Pirates | Suicide Squeeze | 0.00 | Bluegreenish | |
||||
| Minus The Bear | Menos El Oso | Suicide Squeeze | 0.00 | Black | |
||||
| Modern Life Is War | My Love My Way | Deathwish | 0.00 | Black and Brown Tiedie | |
||||
| Modern Life Is War | Witness | Deathwish | 0.00 | Purple | |
||||
| Mos Def | True Magic | Geffen | 0.00 | 2x LP Black | |
||||
| N.w.a | Straight Outta Compton | Priority Records | 0.00 | 2x LP Black | |
||||
| Neutral Milk Hotel | On Avery Island | Merge | 0.00 | Black | |
||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | Elephant 6 | 0.00 | Black | |
||||
| Omar Rodriguez Lopez | Se Dice Bisonte No Bufalo | Gold Standard Laboratories | 0.00 | Black | |
||||
| Panda Bear | Person Pitch | Paw Tracks | 0.00 | 2X LP Black | |
||||
| Pink Floyd | Animals | Columbia | 0.00 | Original 1977 Pressing | |
||||
| Portugal The Man | Church Mouth | Fearless | 0.00 | Rootbeer Float | |
||||
| Portugal The Man | Waiter. "you Vultures!" | Fearless | 0.00 | Clear and Gold Confettie | |
||||
| Public Enemy | It Takes A Nation Of Millions To Hold Us Back | Def Jam | 0.00 | 1988 180Gram Black | |
||||
| Radiohead | In Rainbows | None | 0.00 | 2xLP Box w/CD/Bonus Disc | |
||||
| Radiohead | Hail To The Thief | Emi | 0.00 | 2X LP Black | |
||||
| Ramones | Ramones | Sire | 0.00 | Black | |
||||
| Russian Circles | Enter | Friction | 0.00 | First Pressing Clear Red | |
||||
| Sufjan Stevens | Come On Feel The Illinoise | Asthmatic Kitty Records | 0.00 | 2X LP Black First Pressing of 5,000 | |
||||
| The A.k.a.s | White Doves & Smoking Guns | Law Of Inertia | 0.00 | Black | |
||||
| The Flaming Lip | Yoshimi Battles The Pink Robots | Warder Bros | 0.00 | Red UK Repress | |
||||
| The Hold Steady | Boys And Girls In America | Vagrant | 0.00 | Black | |
||||
| The Hold Steady | Seperation Sunday | Women | 0.00 | Black | |
||||
| The Mars Volta | Scab Dates | Gold Standard Laboratories | 0.00 | 2X LP Picture discs tiedie | |
||||
| The Mars Volta | De-loused In The Comatorium | Gold Standard Laboratories | 0.00 | Silver Discs | |
||||
| The Mars Volta | Amputechture | Gold Standard Laboratories | 0.00 | 2x LP White and Puke Red | |
||||
| The Mars Volta | Frances The Mute/frances The Mute Single | Gold Standard Laboratories | 0.00 | 3X LP w/Frances The Mute Single total 4X LP Glow In the Dark only 1000 Pressed | |
||||
| The Mars Volta | Tremulant Ep | Gold Standard Laboratories | 0.00 | Gold | |
||||
| The Roots | Game Theory | Def Jam | 0.00 | 2x LP Black | |
||||
| These Arms Are Snakes | Oxeneers Or The Lion Sleeps When Its Antelope Go | Jade Tree | 0.00 | Clear Blue | |
||||
| These Arms Are Snakes | Easter | Jade Tree | 0.00 | Blue/Pink Tiedie | |
||||
| Vampire Weekend | Vampire Weekend | Xl Recodings | 0.00 | Black | |
||||
| Venetian Snares | My Downfall Ost | Planet Mu | 0.00 | 2XLP Black | |
||||
| Wilco | Sky Blue Sky | Nonesuch | 0.00 | 2x LP Black w/cd | |
||||
| Wu-tang Clan | Enter The Wu-tang (36 Chambers) | Rca | 0.00 | Black | |
||||
| Yeah Yeah Yeahs | Show Your Bones | Interscope | 0.00 | Black | |
||||
| Yeah Yeah Yeahs | Yeah Yeah Yeahs Ep | Shifty Records | 0.00 | Black | |
||||
|
Not For Trade 7": 7, 10": 1, 12": 89 |
|||||||||
justinn's List SummaryFor Trade: 7" - 1, 12" - 2Not For Trade 7": 7, 10": 1, 12": 89 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):