Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
12" | |||||||||
Chicago Transit Authority | Chicago Transit Authority | Columbia | 0.00 | 1969 | ![]() |
||||
Crosby, Stills, Nash, And Young | So Far | Alantic | 0.00 | 1974 | ![]() |
||||
Donovan | Greatest Hits | Epic | 0.00 | 1969 | ![]() |
||||
Earl Bostic | The Song Is Not Ended | Philips | 0.00 | ![]() |
|||||
Elton John | Honky Chateau | Mca | 0.00 | 1972 | ![]() |
||||
Gil Scott-heron | The Revolution Will Not Be Televised | Flying Dutchman | 0.00 | 1974 | ![]() |
||||
Gil Scott-heron | Moving Target | Arista | 0.00 | 1982 | ![]() |
||||
Gil Scott-heron | Secrets | Arista | 0.00 | 1978 | ![]() |
||||
Gil Scott-heron | Bridges | Arista | 0.00 | 1977 | ![]() |
||||
Gil Scott-heron | 1980 | Arista | 0.00 | 1980 | ![]() |
||||
Jackal & Hyde | The Dark Star | Hallucination | 0.00 | 2004 | ![]() |
||||
Jefferson Airplane | Surrealistic Pillow | Radio | 0.00 | 1967 | ![]() |
||||
Rhinoceros | Rhinoceros | Elektra | 0.00 | 1967 | ![]() |
||||
Rod Stewart | Every Picture Tells A Story | Mercury | 0.00 | 1971 | ![]() |
||||
Santana | Iii | Columbia | 0.00 | 1971 | ![]() |
||||
Steely Dan | Aja | Abc | 0.00 | 1977 | ![]() |
||||
Steppenwolf | Steppenwolf | Dunhill | 0.00 | 1968 | ![]() |
||||
Stevie Winwood | Winwood | Island | 0.00 | 1972 | ![]() |
||||
Stevie Wonder | Songs In The Key Of Life | Motown | 0.00 | 1976 | ![]() |
||||
The Allman Brothers | Eat A Peach | Capricorn | 0.00 | 1972 | ![]() |
||||
The Byrds | Fifth Demension | Columbia | 0.00 | 1966 | ![]() |
||||
The Mamas & The Papas | The Best Of | Mca | 0.00 | 1982 | ![]() |
||||
The Rolling Stones | Exile On Main St. | Alantic | 0.00 | 1972 | ![]() |
||||
Not For Trade 12": 23 |
|||||||||
jrock's List SummaryNot For Trade 12": 23 |
Shop via these special links & help support Record Nerd (learn more...):