Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/jdheadley
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| CD | |||||||||
| (international) Noise Conspiracy, The | Survival Sickness | 0.00 | |
||||||
| A Perfect Circle | Mer De Noms | 0.00 | |
||||||
| A Perfect Circle | Thirteenth Step | 0.00 | |
||||||
| A Tribe Called Quest | People's Instinctive Travels And The Paths Of... | 0.00 | |
||||||
| Aesop Rock | Daylight Ep | 0.00 | |
||||||
| Air | The Virgin Suicides Score | 0.00 | * | |
|||||
| Alkaline Trio | From Here To Infirmary | 0.00 | |
||||||
| Alkaline Trio | S/t | 0.00 | |
||||||
| Alkaline Trio | I Lied My Face Off | 0.00 | |
||||||
| Alkaline Trio | Maybe I'll Catch Fire | 0.00 | |
||||||
| Alkaline Trio / Hot Water Music | Split | 0.00 | |
||||||
| All -time Quarterback | Self-titled | 0.00 | |
||||||
| All American Rejects, The | Self-titled | 0.00 | |
||||||
| Aloha | Sugar | 0.00 | |
||||||
| Am Radio | S/t | 0.00 | |
||||||
| American Analog Set | Know By Heart | 0.00 | |
||||||
| American Analog Set | Promise Of Love | 0.00 | |
||||||
| American Football | Self-titled | 0.00 | |
||||||
| And You Will Know Us By The Trail Of Dead | Source Tags & Codes | 0.00 | |
||||||
| Ani Difranco | Up, Up, Up | 0.00 | |
||||||
| Animal Collective, The | Here Comes The Indian | 0.00 | |
||||||
| Anniversary, The | Designing A Nervous Breakdown | 0.00 | |
||||||
| Anniversary, The | Your Majesty | 0.00 | |
||||||
| Apples In Stereo | Velocity Of Sound | 0.00 | |
||||||
| Appleseed Cast | Low Level Owl Vol 1 | 0.00 | |
||||||
| Arab Strap | Philophpbia | 0.00 | |
||||||
| At The Drive-in | In Casino Out | 0.00 | |
||||||
| At The Drive-in | Relationship Of Command | 0.00 | |
||||||
| Ataris, The | Blue Skies... | 0.00 | |
||||||
| Ataris, The | End Is Forever | 0.00 | |
||||||
| Ataris, The | So Long, Astoria | 0.00 | |
||||||
| Azure Ray | S/t | 0.00 | |
||||||
| Azure Ray | Burn And Shiver | 0.00 | |
||||||
| Bacharach, Burt And Elvis Costello | Painted From Memory | 0.00 | |
||||||
| Bad Religion | All Ages | 0.00 | |
||||||
| Badly Drawn Boy | About A Boy Soundtrack | 0.00 | |
||||||
| Barenaked Ladies | Stunt | 0.00 | |
||||||
| Beach Boys, The | Pet Sounds | 0.00 | expanded | |
|||||
| Beastie Boys | Ill Communication | 0.00 | |
||||||
| Beck | Midnight Vultures | 0.00 | |
||||||
| Beck | Odelay | 0.00 | |
||||||
| Beck | Sea Change | 0.00 | |
||||||
| Belle & Sebastian | The Boy With The Arab Strap | 0.00 | |
||||||
| Ben Folds | Speed Graphic | 0.00 | |
||||||
| Ben Folds | Rockin The Suburbs | 0.00 | |
||||||
| Ben Folds | Live | 0.00 | |
||||||
| Ben Folds Five | Whatever & Ever Amen | 0.00 | |
||||||
| Ben Folds Five | The Unauthorized Biography Of Reinhold Messer | 0.00 | |
||||||
| Ben Folds Five | S/t | 0.00 | |
||||||
| Ben Folds Five | Naked Baby Photos | 0.00 | |
||||||
| Ben Harper | Burn To Shine | 0.00 | |
||||||
| Ben Kweller | Sha Sha | 0.00 | |
||||||
| Ben Kweller | Ep Phone Home | 0.00 | |
||||||
| Ben Kweller | On My Way | 0.00 | |
||||||
| Benjamin Gibbard & Andrew Kenny | Home Vol. 5 | 0.00 | split | |
|||||
| Bens, The | Ep | 0.00 | ben kweller, ben folds, ben lee | |
|||||
| Benton Falls | Fighting Starlight | 0.00 | |
||||||
| Billie Holiday | Lover Man | 0.00 | |
||||||
| Billy Bragg And Wilco | Mermaid Ave Volume 1 | 0.00 | |
||||||
| Billy Bragg And Wilco | Mermaid Ave Volume 2 | 0.00 | |
||||||
| Blink 182 | The Mark, Tom, And Travis Show | 0.00 | |
||||||
| Blink 182 | Dude Ranch | 0.00 | |
||||||
| Blink 182 | Enema Of The State | 0.00 | |
||||||
| Blink-182 | Self-titled | 0.00 | |
||||||
| Blonde Redhead | La Mia Vita Violenta | 0.00 | |
||||||
| Bob James Trio | Straight Up | 0.00 | |
||||||
| Bouncing Souls | How I Spent My Summer Vacation | 0.00 | |
||||||
| Box Car Racer | Self-titled | 0.00 | |
||||||
| Braid | Frames And Canvas | 0.00 | |
||||||
| Braid | Movie Music Volume One | 0.00 | |
||||||
| Braid | Lucky To Be Alive | 0.00 | |
||||||
| Braid | The Age Of Octeen | 0.00 | |
||||||
| Braid | Movie Music Volume Two | 0.00 | |
||||||
| Brand New | Your Favorite Weapon | 0.00 | |
||||||
| Brand New | Deja Entendu | 0.00 | |
||||||
| Brandtson | Dial In Sounds | 0.00 | |
||||||
| Brandtson | Trying To Figure Each Other Out | 0.00 | |
||||||
| Bratmobile | Ladies, Women, And Girls | 0.00 | |
||||||
| Bright Eyes | Fevers & Mirrors | 0.00 | |
||||||
| Bright Eyes | Lifted Or The Story Is In The Soil.. | 0.00 | |
||||||
| Bright Eyes | A Collection Fo Songs.. | 0.00 | |
||||||
| Bryan Adams | So Far So Good | 0.00 | |
||||||
| Buddy Holly | The Best Of (the Millennium Collection) | 0.00 | |
||||||
| Buddy Holly | The Buddy Holly Collection | 0.00 | 2 cds | |
|||||
| Buena Vista Social Club | S/t | 0.00 | |
||||||
| Built To Spill | Ancient Melodies Of The Future | 0.00 | |
||||||
| Built To Spill | The Normal Years | 0.00 | |
||||||
| Burns, Steve | Songs For Dust Mites | 0.00 | |
||||||
| Cadets, The | 1992 - 1996 | 0.00 | |
||||||
| Cadillac Blindside /the Stereo | Fueled By Raman Split | 0.00 | |
||||||
| Cap' N Jazz | Analpabetapolothogy | 0.00 | 2 cds | |
|||||
| Carly Simon | Greatest Hits Live | 0.00 | |
||||||
| Cash, Johnny | American Iv: The Man Comes Around | 0.00 | |
||||||
| Cat Power | Moon Pix | 0.00 | |
||||||
| Cat Power | You Are Free | 0.00 | |
||||||
| Christina Aguilera | Stripped | 0.00 | |
||||||
| Clapton, Eric | The Cream Of Clapton | 0.00 | |
||||||
| Clarks, The | Someday, Maybe | 0.00 | |
||||||
| Clarks, The | Love Gone Sour, Suspicion, And Bad Debt | 0.00 | |
||||||
| Clarks, The | Another Happy Ending | 0.00 | |
||||||
| Clarks, The | Strikes And Gutters | 0.00 | |
||||||
| Coheed And Cambria | 2nd Stage Turbine | 0.00 | |
||||||
| Coheed And Cambria | In Keeping Secrets Of Silent Earth 3 | 0.00 | |
||||||
| Coldplay | Parachutes | 0.00 | |
||||||
| Coldplay | A Rush Of Blood To The Head | 0.00 | |
||||||
| Dandy Warhols, The | Welcome To The Monkey House | 0.00 | |
||||||
| Dashboard Confessional | The Drowning Ep | 0.00 | |
||||||
| Dashboard Confessional | A Mark, A Mission, A Brand, A Scar | 0.00 | |
||||||
| Dashboard Confessional | The Places You Have Come To Fear The Most | 0.00 | |
||||||
| Dashboard Confessional | Swiss Army Romance | 0.00 | |
||||||
| Dashboard Confessional | So Impossible Ep | 0.00 | |
||||||
| Dave Matthews Band | Crash | 0.00 | |
||||||
| Death Cab For Cutie | Photo Album | 0.00 | |
||||||
| Death Cab For Cutie | We Have The Facts And We're Voting Yes | 0.00 | |
||||||
| Death Cab For Cutie | Something About Airplanes | 0.00 | |
||||||
| Death Cab For Cutie | You Can Play These Songs With Cords | 0.00 | |
||||||
| Death Cab For Cutie | Transatlanticism | 0.00 | |
||||||
| Decemberists, The | Her Majesty The Decemberists | 0.00 | |
||||||
| Decemberitis | Castaways & Cutouts | 0.00 | |
||||||
| Deftones | White Pony | 0.00 | |
||||||
| Denali | Instinct | 0.00 | |
||||||
| Dismemberment Plan | Change | 0.00 | |
||||||
| Dixie Chicks | Wide Open Spaces | 0.00 | |
||||||
| Dj Shadow | Private Press | 0.00 | 2 cds - limited addition cd | |
|||||
| Dj Shadow | Entroducing | 0.00 | |
||||||
| Dntel | Life Is Full Of Possibilities | 0.00 | |
||||||
| Dressy Bessy | Sound Go Round | 0.00 | |
||||||
| Drum Corps International | 1995 World Champioships | 0.00 | 2-CD | |
|||||
| Drum Corps International | 1996 World Champioships | 0.00 | 3-CDs | |
|||||
| Drum Corps International | 1998 World Championship | 0.00 | 3-CDs | |
|||||
| Drum Corps International | 1999 World Championship | 0.00 | 3-CDs | |
|||||
| Eagles, The | Greatest Hits 1971 - 1975 | 0.00 | |
||||||
| Elliot Smith | Figure 8 | 0.00 | |
||||||
| Elliot Smith | Either / Or | 0.00 | |
||||||
| Elliott | False Cathedrals | 0.00 | |
||||||
| Elliott | If They Do | 0.00 | |
||||||
| Elliott | Us Songs | 0.00 | |
||||||
| Elliott | Songs In The Air | 0.00 | |
||||||
| Elton John | Love Songs | 0.00 | |
||||||
| Elton John | Greatest Hits | 0.00 | |
||||||
| Elvis Costello | When I Was Cruel | 0.00 | |
||||||
| Elvis Costello And The Attractions | The Very Best Of | 0.00 | |
||||||
| Eminem | The Marshall Mathers Lp | 0.00 | |
||||||
| Eve 6 | Self-titled | 0.00 | |
||||||
| Everclear | So Much For The Afterglow | 0.00 | |
||||||
| Everclear | Sparkle And Fade | 0.00 | |
||||||
| Faint, The | Danse Macabre | 0.00 | |
||||||
| Fairweather | If They Move...kill Them | 0.00 | |
||||||
| Fenix Tx | Self-titled | 0.00 | |
||||||
| Finch | What It Is To Burn | 0.00 | |
||||||
| Finger 11 | Greyest Of Blue Skies | 0.00 | |
||||||
| Five Star Theory | Your Life Is Passing You By | 0.00 | |
||||||
| Flaming Lips, The | Transmissions From The Satellite Heart | 0.00 | |
||||||
| Flaming Lips, The | Yoshimi Battle The Pink Robots | 0.00 | |
||||||
| Flaming Lips, The | The Soft Bulletin | 0.00 | |
||||||
| Foo Fighters | One By One | 0.00 | |
||||||
| Foo Fighters | The Color And The Shape | 0.00 | |
||||||
| Franz Ferdinand | Self-titled | 0.00 | |
||||||
| French Kicks | One Times Bells | 0.00 | |
||||||
| From Autumn To Ashes | Too Bad You're Beautiful | 0.00 | |
||||||
| Fugazi | 13 Songs | 0.00 | |
||||||
| Further Seems Forever | The Moon Is Down | 0.00 | |
||||||
| Further Seems Forever | How To Start A Fire | 0.00 | |
||||||
| Genesis | We Can't Dance | 0.00 | |
||||||
| Get Up Kids, The | On A Wire | 0.00 | |
||||||
| Get Up Kids, The | Four Minute Mile | 0.00 | |
||||||
| Get Up Kids, The | Something To Write Home About | 0.00 | |
||||||
| Get Up Kids, The | Eudora | 0.00 | |
||||||
| Get Up Kids, The | Woodson Ep | 0.00 | |
||||||
| Get Up Kids, The | Guilt Show | 0.00 | |
||||||
| Gin Blossoms | Outside Looking In:the Best Of | 0.00 | |
||||||
| Gloria Record, The | Start Here | 0.00 | |
||||||
| Gloria Record, The | A Lull In Traffic | 0.00 | |
||||||
| Godspeed You Black Emperor | F#a#infinity Symbol | 0.00 | |
||||||
| Goo Goo Dolls | Dizzy Up The Girl | 0.00 | |
||||||
| Good Charlotte | S/t | 0.00 | |
||||||
| Gorillaz | Self-titled | 0.00 | |
||||||
| Goswell, Rachel | Waves Are Universal | 0.00 | |
||||||
| Grandaddy | Concrete Dunes | 0.00 | |
||||||
| Grandaddy | Under The Western Freeway | 0.00 | |
||||||
| Grapevine | Star | 0.00 | |
||||||
| Green Day | Dookie | 0.00 | |
||||||
| Green Day | Kerplunk | 0.00 | |
||||||
| Green Day | International Superhits | 0.00 | |
||||||
| Green Day | Insomniac | 0.00 | |
||||||
| Green Day | Nimrod | 0.00 | |
||||||
| Green Day | Warning | 0.00 | |
||||||
| Groove Armada | Vertigo | 0.00 | |
||||||
| Guster | Lost And Forever | 0.00 | |
||||||
| Guster | Keep It Together | 0.00 | |
||||||
| Handsome Boy Modeling School | So...how's Your Girl | 0.00 | |
||||||
| Heather Nova | Siren | 0.00 | |
||||||
| Hefner | The Fidelity Wars | 0.00 | |
||||||
| Henley, Don | Actual Miles | 0.00 | |
||||||
| Hey Mercedes | Loses Control | 0.00 | |
||||||
| Hey Mercedes | Everynight Fire Works | 0.00 | |
||||||
| Hippos, The | Heads Are Gonna Roll | 0.00 | |
||||||
| Hives, The | Veni, Vidi, Vicious | 0.00 | |
||||||
| Holst | The Planets | 0.00 | |
||||||
| Homegrown | Act Your Age | 0.00 | |
||||||
| Homegrown | That's Business | 0.00 | |
||||||
| Hootie And The Blowfish | Cracked Rear View | 0.00 | |
||||||
| Hot Rod Circuit | Sorry About Tomorrow | 0.00 | |
||||||
| Hum | Downward Is Heavenward | 0.00 | |
||||||
| Hum | You’d Prefer An Astronaut | 0.00 | |
||||||
| Idlewild | 100 Broken Windows | 0.00 | |
||||||
| Incubus | Make Yourself | 0.00 | |
||||||
| Incubus | Fungus Amongus | 0.00 | |
||||||
| Incubus | Morning View | 0.00 | |
||||||
| Incubus | S.c.i.e.n.c.e | 0.00 | |
||||||
| Ingram Hill | June's Picture Show | 0.00 | |
||||||
| Interpol | Turn On The Bright Lights | 0.00 | |
||||||
| James Taylor | Greatest Hits | 0.00 | |
||||||
| Jazz June, The | They Love Those Who Make Music | 0.00 | |
||||||
| Jealous Sound, The | Self - Titled | 0.00 | |
||||||
| Jealous Sound, The | Kill Them With Kindness | 0.00 | |
||||||
| Jeff Buckley | Sketches | 0.00 | 2 cds | |
|||||
| Jesus And Mary Chain, The | Stoned And Dethroned | 0.00 | |
||||||
| Jets To Brazil | Orange Rhyming Dictionary | 0.00 | |
||||||
| Jets To Brazil | Four Cornered Night | 0.00 | |
||||||
| Jimmy Eat World | Bleed American (self-titled) | 0.00 | |
||||||
| Jimmy Eat World | Clarity | 0.00 | |
||||||
| Jimmy Eat World | Static Prevails | 0.00 | |
||||||
| Jimmy Eat World | Jimmy Eat World (from Comps) | 0.00 | |
||||||
| Jimmy Eat World | Futures | 0.00 | |
||||||
| Joel, Billy | Greatest Hits Volumes 1 And 2 | 0.00 | 2-CDs | |
|||||
| John Lennon | Imagine | 0.00 | |
||||||
| John Mayer | Room For Squares | 0.00 | |
||||||
| Jon B | Cool Relax | 0.00 | |
||||||
| Joni Mitchell | Blue | 0.00 | |
||||||
| Josh Joplin Group | Useful Music | 0.00 | |
||||||
| Journey | Greatest Hits | 0.00 | |
||||||
| Joy Division | Unknown Pleasure | 0.00 | |
||||||
| Juliana Theory, The | Love | 0.00 | |
||||||
| Juliana Theory, The | Understand This Is A Dream | 0.00 | |
||||||
| Juliana Theory, The | Emotion Is Dead | 0.00 | |
||||||
| Juliana Theory, The | Music For Another Room Ep | 0.00 | |
||||||
| Junior Senior | D-d-don't Don't Stop The Beat | 0.00 | |
||||||
| Jurassic 5 | Quality Control | 0.00 | |
||||||
| Keane | Hopes And Fears | 0.00 | |
||||||
| Kelley, Josh | Music For The Ride Home | 0.00 | |
||||||
| Kenton, Stan | Live At Redlands University | 0.00 | |
||||||
| Killers, The | Hot Fuss | 0.00 | |
||||||
| Kind Of Like Spitting | You Secretly Want Me Dead | 0.00 | |
||||||
| Knapsack | Day Three Of My New Life | 0.00 | |
||||||
| Knapsack | Silver Sweepstakes | 0.00 | |
||||||
| Ladytron | Light & Magic | 0.00 | |
||||||
| Lagwagon | Let's Talk About Feelings | 0.00 | |
||||||
| Lavigne, Avril | Let Go | 0.00 | |
||||||
| Lee, Ben | Hey You. Yes You | 0.00 | |
||||||
| Les Savy Fav | Go Forth | 0.00 | |
||||||
| Little Red Rocket | Who Did You Pay? | 0.00 | |
||||||
| Live | Throwing Copper | 0.00 | |
||||||
| Loeb, Lisa | Hello Lisa | 0.00 | |
||||||
| Long Since Forgotten | All The Things You Said | 0.00 | |
||||||
| Louis Armstrong | Greatest Hits | 0.00 | |
||||||
| Madison Scouts | Through The Years | 0.00 | |
||||||
| Madonna | Immaculate Collection | 0.00 | |
||||||
| Mae | Destination: Beautiful | 0.00 | |
||||||
| Marcy Playground | Shapeshifter | 0.00 | |
||||||
| Marcy Playground | Self-titled | 0.00 | |
||||||
| Mars Volta, The | De-loused In The Comatorium | 0.00 | |
||||||
| Mars Volta, The | Tremulant Ep | 0.00 | |
||||||
| Marvin Gaye | Vulnerable | 0.00 | |
||||||
| Matchbox 20 | Yourself Or Someone Like You | 0.00 | |
||||||
| Matt Pond Pa | Green Fury | 0.00 | |
||||||
| Matthew Good Band | Beautiful Midnight | 0.00 | |
||||||
| Maynard Ferguson | The Essence Of Maynard Ferguson | 0.00 | |
||||||
| Mazzy Star | So Tonight That I Might See | 0.00 | |
||||||
| Me First And The Gimme Gimmes | Blow In The Wind | 0.00 | |
||||||
| Me First And The Gimme Gimmes | Have A Ball | 0.00 | |
||||||
| Metric | Old World Underground, Where Are You Now? | 0.00 | |
||||||
| Midtown | Save The World, Lose The Girl | 0.00 | |
||||||
| Midtown | Living Well Is The Best Revenge | 0.00 | |
||||||
| Might Mighty Bosstones, The | Let's Face It | 0.00 | |
||||||
| Mighty Mighty Bosstones, The | Live From The Middle East | 0.00 | |
||||||
| Miles Davis | Kind Of Blue | 0.00 | |
||||||
| Mineral | The Power Of Failing | 0.00 | |
||||||
| Minus The Bear | Highly Refined Pirates | 0.00 | |
||||||
| Minus The Bear | This Is What I Know About Being Gigantic | 0.00 | |
||||||
| Modest Mouse | Good News For People Who Love Bad News | 0.00 | |
||||||
| Mogwai | Come On Die Young | 0.00 | |
||||||
| Mogwai | Young Team | 0.00 | |
||||||
| Moldy Peaches | Self-titled | 0.00 | |
||||||
| Monkeys, The | Greatest Hits | 0.00 | |
||||||
| Movielife, The | This Time Next Year | 0.00 | |
||||||
| Mraz, Jason | Waiting For My Rocket To Come | 0.00 | |
||||||
| Murder By Death | Like The Exorcist, But More Breakdancing | 0.00 | |
||||||
| Murder By Death | Who Will Survive And What Will Be Left Of Them? | 0.00 | |
||||||
| Mxpx | Live At The Show | 0.00 | |
||||||
| Mxpx | The Ever Passing Moment | 0.00 | |
||||||
| My Bloody Valentine | Loveless | 0.00 | |
||||||
| My Morning Jacket | At Dawn | 0.00 | |
||||||
| My Morning Jacket | It Still Moves | 0.00 | |
||||||
| Nada Surf | High/low | 0.00 | |
||||||
| Nerf Herder | Self-titled | 0.00 | |
||||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 0.00 | |
||||||
| New Addition | Solo Hits | 0.00 | |
||||||
| New Amsterdams | Para Toda Vida | 0.00 | |
||||||
| New Amsterdams | Never You Mind | 0.00 | |
||||||
| New Amsterdams | Worse For The Wear | 0.00 | |
||||||
| New Found Glory | Sticks And Stones | 0.00 | |
||||||
| New Found Glory | Self-titled | 0.00 | |
||||||
| New Found Glory | Nothing Gold Can Stay | 0.00 | |
||||||
| New Found Glory | From The Screen To Your Stereo | 0.00 | |
||||||
| Nick Drake | Pink Moon | 0.00 | |
||||||
| Nickel Creek | Self-titled | 0.00 | |
||||||
| No Doubt | Tragic Kingdom | 0.00 | |
||||||
| No Doubt | Return Of Saturn | 0.00 | |
||||||
| Nofx | 45 Or 46 Songs… | 0.00 | |
||||||
| Obo Addy | Okropong | 0.00 | |
||||||
| Onelinedrawing | Visitor | 0.00 | |
||||||
| Onelinedrawing | Volunteers | 0.00 | |
||||||
| Our Lady Peace | Spiritual Machines | 0.00 | |
||||||
| Our Lady Peace | Happiness . . . Is Not A Fish You Can Catch | 0.00 | |
||||||
| Our Lady Peace | Clumsy | 0.00 | |
||||||
| Outkast | Stankonia | 0.00 | * | |
|||||
| Outkast | Speakerboxxx/the Love Below | 0.00 | 2 cds | |
|||||
| Ozma | Spending Time On The Borderline | 0.00 | |
||||||
| Ozma | Rock And Roll Part 3 | 0.00 | |
||||||
| Ozma | The Doubble Donkey Disk | 0.00 | made of MP3s | |
|||||
| Paris, Texas | So You Think It's Hot Here? | 0.00 | |
||||||
| Pavement | Slanted & Enchanted - Luxe & Reduxe | 0.00 | 2 cds | |
|||||
| Pavement | Wowee Zowee | 0.00 | |
||||||
| Pavement | Brighten The Corners | 0.00 | |
||||||
| Pavement | Terror Twilight | 0.00 | |
||||||
| Pavement | Crooked Rain, Crooked Rain | 0.00 | |
||||||
| Pearl Jam | Ten | 0.00 | |
||||||
| Pedro The Lion | It's Hard To Find A Friend | 0.00 | |
||||||
| Pennywise | Full Circle | 0.00 | |
||||||
| Phantom Planet | The Guest (with Bonus Disc) | 0.00 | |
||||||
| Piebald | We Are The Only Friends That We Have | 0.00 | |
||||||
| Piebald | Barely Legal | 0.00 | |
||||||
| Piebald | All Ages | 0.00 | |
||||||
| Pink Floyd | Dark Side Of The Moon | 0.00 | |
||||||
| Pixies, The | Surfer Rosa | 0.00 | |
||||||
| Pixies, The | Bossanova | 0.00 | |
||||||
| Planes Mistaken For Stars | Fuck With Fire | 0.00 | |
||||||
| Poison The Well | The Opposite Of December | 0.00 | |
||||||
| Polyphonic Spree, The | Beginning Stages Of .... | 0.00 | |
||||||
| Pop Unknown | If Arsenic Fails, Try Algebra | 0.00 | |
||||||
| Pop Unknown | The August Division | 0.00 | |
||||||
| Postal Service, The | Give Up | 0.00 | |
||||||
| Presidents Of The United States Of America, The | Self Titled | 0.00 | |
||||||
| Promise Ring, The | Nothing Feels Good | 0.00 | |
||||||
| Promise Ring, The | Horse Latitudes | 0.00 | |
||||||
| Promise Ring, The | Wood/water | 0.00 | |
||||||
| Pseudopod | S/t | 0.00 | advance album | |
|||||
| Q And Not U | Different Damage | 0.00 | * | |
|||||
| Radiohead | Amnesiac | 0.00 | |
||||||
| Radiohead | Kid A | 0.00 | |
||||||
| Radiohead | Hail To The Thief | 0.00 | |
||||||
| Radish | Restraining Bolt | 0.00 | |
||||||
| Rainer Maria | A Better Version Of Me | 0.00 | * | |
|||||
| Rasputina | Thanks For The Ether | 0.00 | |
||||||
| Red Hot Chile Peppers | By The Way | 0.00 | |
||||||
| Red House Painters | Songs For A Blue Guitar | 0.00 | |
||||||
| Red Planet | We Know How It Goes | 0.00 | |
||||||
| Riddlin' Kids | Any Day Now Ep | 0.00 | |
||||||
| Rilo Kiley | The Execution Of All Thing | 0.00 | |
||||||
| Rilo Kiley | Take Offs And Landings | 0.00 | |
||||||
| Rival Schools | United By Fate | 0.00 | |
||||||
| Robbie Williams | The Ego Has Landed | 0.00 | |
||||||
| Rocking Horse Winner | State Of Feeling Concentration | 0.00 | |
||||||
| Roots, The | Phrenology | 0.00 | |
||||||
| Roots, The | Things Fall Apart | 0.00 | |
||||||
| Rufus Wainwright | Self - Titled | 0.00 | |
||||||
| Ryan Adams | Gold | 0.00 | |
||||||
| Ryan Adams | Love Is Hell | 0.00 | |
||||||
| Sarah Mclachlan | Mirrorball | 0.00 | |
||||||
| Sarah Mclachlan | Surfacing | 0.00 | |
||||||
| Sarah Mclachlan | Fumbling Towards Ecstasy | 0.00 | |
||||||
| Saves The Day | Can't Slow Down | 0.00 | |
||||||
| Saves The Day | Through Being Cool | 0.00 | |
||||||
| Saves The Day | Stay What You Are | 0.00 | |
||||||
| Saves The Day | I'm Sorry I'm Leaving | 0.00 | |
||||||
| Saves The Day | In Reverie | 0.00 | |
||||||
| Semisonic | Feeling Strangely Fine | 0.00 | |
||||||
| Sensefield | Tonight And Forever | 0.00 | |
||||||
| Seven Mary Three | American Standard | 0.00 | |
||||||
| Seven Mary Three | The Economy Of Sound | 0.00 | |
||||||
| Seville | Waiting On Seville | 0.00 | |
||||||
| Sharp, Matt | Puckett's Versus The Country Boy | 0.00 | |
||||||
| Shins, The | Oh, Inverted World | 0.00 | |
||||||
| Sigur Ros | ( ) | 0.00 | |
||||||
| Sigur Ros | Agasestis Byrjun | 0.00 | |
||||||
| Silver Chair | Freakshow | 0.00 | |
||||||
| Simon And Garfunkel | Bridge Over Troubled Water | 0.00 | |
||||||
| Simon And Garfunkel | Bridge Over Troubled Water | 0.00 | |
||||||
| Sleater-kinney | Dig Me Out | 0.00 | |
||||||
| Sleater-kinney | One Beat | 0.00 | |
||||||
| Sleater-kinney | All Hands On The Bad One | 0.00 | |
||||||
| Slick Shoes | Wake Up Screaming | 0.00 | |
||||||
| Sloan | Action Pact | 0.00 | |
||||||
| Slowride | I Survived The Suicide Bomber | 0.00 | |
||||||
| Smashing Pumpkins | Greatest Hits | 0.00 | |
||||||
| Smiths, The | Louder Than Bombs | 0.00 | |
||||||
| Sneaker Pimps | Becoming X | 0.00 | |
||||||
| Something Corporate | Leaving Through The Window | 0.00 | |
||||||
| Sonic Youth | Daydream Nation | 0.00 | |
||||||
| Sonic Youth | Dirty | 0.00 | |
||||||
| Sparta | Wiretap Scars | 0.00 | |
||||||
| Sparta | Austere | 0.00 | |
||||||
| Sparta | Porcelain | 0.00 | |
||||||
| Stabbing Westward | Darkest Days | 0.00 | |
||||||
| Starting Line, The | Say It Like You Mean It | 0.00 | |
||||||
| Stephen Malkmus And The Jicks | Pig Lib | 0.00 | |
||||||
| Stereolab | Dots And Loops | 0.00 | |
||||||
| Streets, The | Original Pirate Material | 0.00 | |
||||||
| Strokes, The | Is This It? | 0.00 | |
||||||
| Student Rick | Soundtrack For A Generation | 0.00 | |
||||||
| Sum 41 | Half Hour Of Power | 0.00 | |
||||||
| Sum 41 | All Killer, No Filler | 0.00 | |
||||||
| Sunday's Best | Poised To Break | 0.00 | |
||||||
| Sunny Day Real Estate | Lp2 | 0.00 | * | |
|||||
| Sunny Day Real Estate | Rising Tide | 0.00 | |
||||||
| Sunny Day Real Estate | Live | 0.00 | |
||||||
| Taking Back Sunday | Tell All Your Friends | 0.00 | |
||||||
| Talib Kweli | Quality | 0.00 | |
||||||
| Ted Leo & The Pharmacists | The Tyranny Of Distance | 0.00 | |
||||||
| Ted Leo & The Pharmacists | Hearts Of Oak | 0.00 | |
||||||
| Tegan & Sarah | This Business Of Art | 0.00 | |
||||||
| Tenacious D | Self-titled | 0.00 | |
||||||
| Tenacious D | D Fun Pak | 0.00 | |
||||||
| Texas Is The Reason | Do You Know Who You Are? | 0.00 | |
||||||
| That Dog | Retreat From The Sun | 0.00 | |
||||||
| They Might Be Giants | Flood | 0.00 | |
||||||
| Thursday | War All The Time | 0.00 | |
||||||
| Thursday | Five Stories Falling | 0.00 | |
||||||
| Thursday | Waiting | 0.00 | |
||||||
| Thursday | Full Collapse | 0.00 | |
||||||
| Timberlake,justin | Justified | 0.00 | |
||||||
| Tom Petty | Wildflowers | 0.00 | |
||||||
| Tori Amos | Strange Little Girls | 0.00 | |
||||||
| Travis | The Invisible Band | 0.00 | |
||||||
| U2 | All That You Can't Leave Behind | 0.00 | |
||||||
| U2 | The Joshua Tree | 0.00 | |
||||||
| U2 | Best Of 1980 - 1990 | 0.00 | |
||||||
| Uncle Tupelo | 89/93: An Anthology | 0.00 | |
||||||
| Uncle Tupelo | Anodyne | 0.00 | |
||||||
| Various | I Am Sam Soundtrack | 0.00 | |
||||||
| Various | Hedwig And The Angry Inch | 0.00 | |
||||||
| Various | Pop Goes Punk | 0.00 | |
||||||
| Various | Rushmore Soundtrack | 0.00 | |
||||||
| Various | 2001 Asian Man Sampler | 0.00 | |
||||||
| Various | 2002 Vans Warped Tour Compilation | 0.00 | |
||||||
| Various | Dragging The Lake | 0.00 | Atticus | |
|||||
| Various | Monitor This 7 | 0.00 | |
||||||
| Various | Monitor This! Aug/sept 2002 | 0.00 | |
||||||
| Various | No-fi Trash | 0.00 | |
||||||
