Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/jaybear
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Babyshambles | Killamangiro | Rough Trade | 0.00 | |
|||||
| Bloc Party | Helicopter | Wichita | 0.00 | |
|||||
| Brand New | The Quiet Things That No One Ever Knows | Sorepoint | 0.00 | |
|||||
| Razorlight | Rip It Up | Vertigo | 0.00 | |
|||||
| Razorlight | Goldern Touch | Vertigo | 0.00 | |
|||||
| Steriogram | Walkie Talkie Man | Emi | 0.00 | |
|||||
| The Dead 60's | Riot Radio | Deltasonic | 0.00 | |
|||||
| The Jam | All Around The World | Polydor | 0.00 | |
|||||
| The Jam | Start | Polydor | 0.00 | |
|||||
| The Jam | Town Called Malice | Polydor | 0.00 | |
|||||
| The Jam | When You're Young | Polydor | 0.00 | |
|||||
| The Jam | Beat Surrender | Polydor | 0.00 | |
|||||
| The Killers | Mr Brightside | Lizard King | 0.00 | |
|||||
| The Libertines | Up The Bracket | Rough Trade | 0.00 | |
|||||
| The Libertines | What Became Of The Likely Lads | Rough Trade | 0.00 | |
|||||
| The Libertines | Can't Stand Me Now | Rough Trade | 0.00 | Thankyou very much Katie | |
||||
| The Ordinary Boys | Talk Talk Talk | B-unique | 0.00 | |
|||||
| The Ordinary Boys | Seaside | B-unique | 0.00 | |
|||||
| The Others | Lackey | Vertigo | 0.00 | Signed! | |
||||
| Wolfman Ft. Peter Doherty | For Lovers | Rough Trade | 0.00 | Maybe my favourite song ever! | |
||||
| 10" | |||||||||
| Kasabian | Cutt Off | Sony | 0.00 | Thanks very much Mel | |
||||
| 12" | |||||||||
| The Killers | Somebody Told Me | Lizard King | 0.00 | A very bad remix | |
||||
| CD | |||||||||
| Franz Ferdinhand | Franz Ferdinhand | Domino | 0.00 | |
|||||
| Goldie Lookin' Chain | Greatest Hits | Atlantic | 0.00 | |
|||||
| Green Day | American Idiot | Reprise | 0.00 | |
|||||
| Jet | Get Born | Elektra | 0.00 | |
|||||
| Kasabian | Kasabian | Sony | 0.00 | |
|||||
| Nirvana | In Utero | Sub-pop | 0.00 | |
|||||
| Nirvana | Unplugged | Sub-pop | 0.00 | |
|||||
| Nirvana | Nevermind | Sub-pop | 0.00 | |
|||||
| Rage Against The Machine | The Battle Of Los Angeles | Epic | 0.00 | |
|||||
| Razorlight | Up All Night | Vertigo | 0.00 | |
|||||
| Snow Patrol | Final Straw | Polydor | 0.00 | |
|||||
| The Killers | Hot Fuss | Lizard King | 0.00 | |
|||||
| The Libertines | Babyshambles Sessions/rare/live | Bootleg | 0.00 | A lot of rare/live and acoustic tracks on 9 discs | |
||||
| The Libertines | The Libertines | Rough Trade | 0.00 | |
|||||
| The Libertines | Up The Bracket | Rough Trade | 0.00 | |
|||||
| The Specials | The Specials | 2-tone | 0.00 | |
|||||
| The Streets | A Grand Don't Come For Free | 679 | 0.00 | |
|||||
| The Zutons | Who Killed The... | Deltasonic | 0.00 | |
|||||
| Various | Bring Your Own Poison | Rough Trade | 0.00 | |
|||||
|
Not For Trade 7": 20, 10": 1, 12": 1, CD: 19 |
|||||||||
jaybear's List SummaryNot For Trade 7": 20, 10": 1, 12": 1, CD: 19 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):