Real Name: Nolan Lewis
Country: United States
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
12" | |||||||||
Fluke | Six Wheels On My Wagon | Circa | 0.00 | Im missing 2nd and 3rd record. | |||||
CD | |||||||||
Amorphis | Tales From The Thousand Lakes | Relapse | 0.00 | w2/6 - N/A | |||||
Bluetech | Elementary Particles | Native State | 0.00 | w3/6 - N/A | |||||
Bluetech | Native State | Alephzero | 0.00 | w3/6 - N/A | |||||
Celldweller | Celldweller | Esion Media | 0.00 | w3/6 - 8.9/10 | |||||
Dogfight | Push | Vizion | 0.00 | w4/6 - N/A | |||||
Edie Brickell & New Bohemians | Shooting Rubberbands At The Stars | Geffen | 0.00 | w3/6 - N/A | |||||
Falling Up | Captiva | 2007 | Bec Recordings | Mint | 0.00 | w3/6 - 8.5/10 | |||
Fingertight | In The Name Of Progress | Sony | 0.00 | w3/6 - N/A | |||||
Godflesh | Us And Them | Earache | 0.00 | w4/6 - 8.5/10 | |||||
Index Case | Index Case | Mortal Music | 0.00 | w3/6 - N/A | |||||
King Crimson | Discipline | Eg | 0.00 | w5/6 - 8.8/10 | |||||
King Crimson | In The Wake Of Poseidon | Eg | 0.00 | w3/6 - N/A | |||||
King Crimson | Thrak | Virgin | 0.00 | w3/6 - N/A | |||||
Massive Attack | Heligoland | 2010 | Virgin | Mint | 0.00 | w3/6 - N/A | |||
Moonspell | Under SatanÆ | Spv | 0.00 | N/A | |||||
Opeth | Watershed | 2006 | Roadrunner | Mint | 0.00 | w3/6 - 8.9/10 | |||
Opeth | Still Life | 1999 | Peaceville/snapper | 0.00 | w5/6 - N/A | ||||
Particle | Launchpad | 2004 | Or | Mint | 0.00 | w4/6 - 8.6/10 | |||
Pitchshifter | Industrial | Peaceville | 0.00 | w2/6 - N/A | |||||
Radford | Sleepwalker | Universal | 0.00 | w2/6 - N/A | |||||
Saru | Downtempo Dojo | Shadow Records | 0.00 | w3/6 - 8.3/10 | |||||
Scar Symmetry | Pitch Black Progress | 2006 | Nuclear Blast Records | Mint | 0.00 | w3/6 - 8.3/10 | |||
Taproot | Blue-sky Research | Velvet Hammer/atlantic | 0.00 | w2/6 - 6.3/10 * | |||||
The Blank Theory | Beyond The Calm Of The Corridor | Scratchie/new Line | 0.00 | w3/6 - N/A | |||||
The Offspring | Rise And Fall, Rage And Grace | Columbia | 0.00 | w4/6 - N/A | |||||
Type O Negative | The Origin Of The Feces | Roadrunner | 0.00 | w1/6 - N/A | |||||
2x 12" | |||||||||
Opeth | Damnation | 2003 | Koch | Mint | 0.00 | w3/6 - N/A | |||
Orbital | In Sides | 1996 | London | Mint | 0.00 | w6/6 | |||
Porcupine Tree | Deadwing | 2005 | Snapper | Mint | 0.00 | w5/6 | |||
Porcupine Tree | Stupid Dream | 1999 | Snapper | Mint | 0.00 | w5/6 | |||
Wanted: 12" - 1, CD - 26, 2x 12" - 4 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
10" | |||||||||
Katatonia | Saw You Drown | 1998 | Avantgarde Music | 14.00 | 9.4/10 - 861/1000 | ||||
12" | |||||||||
Aerosmith | Aerosmith | 1973 | Cbs | Very Good | 4.00 | ||||
Chicago | Chicago Ix Chicago's Greatest Hits | 1975 | Cbs | Very Good | 0.00 | ||||
Ghost B.c. | Infestissumam | 2013 | Republic | Excellent | 15.99 | ||||
Jethro Tull | Aqualung | 1971 | Chrysalis | Very Good | 5.00 | ||||
Jethro Tull | Thick As A Brick | 1972 | Chrysalis | Good | 1.00 | ||||
Jethro Tull | Songs From The Wood | 1977 | Chrysalis | Excellent | 5.00 | ||||
Katatonia | Brave Murder Day | 2012 | Peaceville | Excellent | 43.00 | 180g | |||
Michael Jackson | Thriller | 1982 | Cbs | Very Good | 1.00 | Gatefold | |||
Moonspell | Wolfheart | 1995 | Century Media | Excellent | 31.60 | 8.9/10 | |||
Neil Young | Harvest | 1971 | Reprise | Fair | 1.00 | Damaged Cover | |||
Pink Floyd | Meddle | 1971 | Emi / Harvest | Good | 9.99 | Normal Wear | |||
Pink Floyd | Animals | 1977 | Columbia | Very Good | 8.99 | Normal Wear | |||
Pink Floyd | Dark Side Of The Moon | 1973 | Harvest | Very Good | 5.99 | Has original band poster and both stickers. | |||
Rise Against | Revolutions Per Minute | 2013 | Fat Wreck Records | Excellent | 11.99 | ||||
Rise Against | The Sufferer & The Witness | 2006 | Geffen | Excellent | 8.99 | ||||
Rise Against | Endgame | 2011 | Dgc | Excellent | 11.99 | ||||
Rise Against | Appeal To Reason | 2008 | Interscope | Excellent | 13.99 | Gatefold | |||
Sunna | One Minute Science | 2000 | Astralwerks | Very Good | 1.00 | ||||
Tool | Opiate | 1991 | Zoo | Excellent | 15.98 | 8.8/10 | |||
CD | |||||||||
(hed)p.e. | (hed)p.e. | Jive | 0.00 | 8.7/10 | |||||
(hed)p.e. | Blackout | Volcano | 0.00 | 8.4/10 | |||||
(hed)p.e. | Broke | Volcano | 0.00 | N/A | |||||
10 Years | Division | Republic | 0.00 | 8.7/10 | |||||
10 Years | Autumn Effect | Universal | 0.00 | 8.8/10 * | |||||
12 Stones | 12 Stones | Wind-up | 0.00 | 8.8/10 * | |||||
12 Stones | Potters Field | Wind-up | 0.00 | 8.7/10 * | |||||
12 Stones | Anthem For The Underdog | Wind-up | 0.00 | 8.0/10 | |||||
3 | The End Is Begun | Metal Blade | 0.00 | N/A | |||||
3 | Paint By Number | 2000 | Planet Noise | Very Good | 0.00 | 8.9/10 | |||
3 | Revisions | 2009 | Metal Blade | Very Good | 3.99 | N/A | |||
3 | Wake Pig | Metal Blade | 0.00 | 9.3/10 * | |||||
3 Doors Down | Away From The Sun | Universal | 0.00 | N/A | |||||
30 Seconds To Mars | 30 Seconds To Mars | Virgin | 0.00 | 8.5/10 * | |||||
30 Seconds To Mars | This Is War | 2009 | Virgin, Emi | Excellent | 0.00 | 8.5/10 | |||
32 Leaves | Welcome To The Fall | Double Blind | 0.00 | 8.5/10 * | |||||
40 Below Summer | Invitation To The Dance | Sire | 0.00 | 9.1/10 | |||||
40 Below Summer | The Mourning After | Razor & Tie | 0.00 | 8.9/10 | |||||
40 Below Summer | The Last Dance | 2006 | Crash Music | Very Good | 0.00 | N/A | |||
65daysofstatic | The Fall Of Math | Monotreme Records | 0.00 | 8.7/10 | |||||
65daysofstatic | The Distant And Mechanized Glow Of Eastern Europ | Monotreme Records | 0.00 | 8.7/10 | |||||
A Perfect Circle | Thirteenth Step | Virgin | 0.00 | 9.5/10 * | |||||
A Perfect Circle | Mer De Noms | Virgin | 0.00 | 9.4/10 * | |||||
A Perfect Circle | Emotive | Virgin | 0.00 | 6.4/10 * | |||||
Acroma | Orbitals | Republic/universal | 0.00 | 9.0/10 * | |||||
Adema | Adema | Arista | 0.00 | 8.3/10 * | |||||
Adema | Unstable | 2003 | Arista | Very Good | 0.00 | 8.5/10 | |||
Aerosmith | Aerosmith | Columbia | 0.00 | 9.2/10 | |||||
Aerosmith | Greatest Hits | Columbia | 0.00 | 9.4/10 | |||||
Aerosmith | Get A Grip | Geffen | 0.00 | N/A | |||||
Aerosmith | Nine Lives | Columbia | 0.00 | 7.5/10 | |||||
Alice In Chains | Dirt | Columbia | 0.00 | 9.7/10 * | |||||
Alice In Chains | Sap | Columbia | 0.00 | 9.0/10 * | |||||
Alice In Chains | Jar Of Flies | Columbia | 0.00 | N/A | |||||
Alice In Chains | Black Gives Way To Blue | 2009 | Virgin | Excellent | 0.00 | N/A | |||
Allele | Point Of Origin | Corporate Punishment | 0.00 | 8.4/10 | |||||
Amorphis | Eclipse | Nuclear Blast | 0.00 | N/A | |||||
Amplifier | Amplifier | Bmg | 0.00 | 8.7/10 | |||||
Army Of Anyone | Army Of Anyone | The Firm | 0.00 | 8.8/10 | |||||
Ashes Divide | Keep Telling Myself Its Alright | Island | 0.00 | 8.2/10 | |||||
At The Drive-in | Relationship Of Command | 2000 | Grand Royal | Very Good | 2.00 | 8.7/10 | |||
At The Drive-in | In/casino/out | 1998 | Fearless Records | Very Good | 0.00 | N/A | |||
Atomship | The Crash Of 47 | Wind-up | 0.00 | 9.4/10 * | |||||
Audioslave | Out Of Exile | Interscope | 0.00 | 8.6/10 | |||||
Audioslave | Audioslave | Epic/interscope | 0.00 | 8.8/10 | |||||
Audiovent | Dirty Sexy Knights In Paris | Atlantic | 0.00 | 9.0/10 * | |||||
Barenaked Ladies | Maroon | Reprise | 0.00 | 8.7/10 | |||||
Barenaked Ladies | Stunt | Reprise | 0.00 | N/A | |||||
Bass Communion | Ghosts On Magnetic Tape | Headphone Dust | 0.00 | 8.4/10 | |||||
Beck | Mellow Gold | Geffen | 0.00 | N/A | |||||
Beck | Odelay | Dgc | 0.00 | N/A | |||||
Bender | Jehova's Hitlist | Tvt | 0.00 | 8.6/10 | |||||
Better Than Ezra | Deluxe | Elektra | 0.00 | 8.4/10 | |||||
Big Wreck | The Pleasure And The Greed | 2001 | Atlantic | Very Good | 0.00 | N/A | |||
Black Sabbath | Paranoid | Warner Brothers | 0.00 | 9.4/10 | |||||
Black Sabbath | Black Sabbath | Warner Brothers | 0.00 | 8.9/10 | |||||
Blindside | A Thought Crushed Mind | Drt | 0.00 | N/A | |||||
Blindside | Blindside | Drt Entertainment | 0.00 | 9.3/10 * | |||||
Blindside | Silence | Elektra | 0.00 | 9.4/10 * | |||||
Blindside | About A Burning Fire | Elektra | 0.00 | N/A | |||||
Bluetech | Prima Materia | Waveform | 0.00 | 8.8/10 | |||||
Blur | Blur | Virgin | 0.00 | 5.2/10 | |||||
Boards Of Canada | Music Has The Right To Children | Warp | 0.00 | 8.9/10 | |||||
Boards Of Canada | Geogaddi | Warp | 0.00 | 9.1/10 | |||||
Boards Of Canada | The Campfire Headphase | Warp | 0.00 | 8.6/10 | |||||
Boards Of Canada | Trans Canada Highway | Warp | 0.00 | 9.6/10 | |||||
Boards Of Canada | Twoism | Warp | 0.00 | 8.5/10 | |||||
Boards Of Canada | In A Beautiful Place Out In The Country | Warp | 0.00 | 8.4/10 | |||||
Breaking Benjamin | We Are Not Alone | 2004 | Hollywood Records | Very Good | 0.00 | N/A | |||
Breaking Benjamin | Phobia | Hollywood Records | 0.00 | 8.6/10 | |||||
Breaking Benjamin | Saturate | Hollywood Records | 0.00 | 8.7/10 | |||||
Bt | Emotional Technology | 2003 | Nettwerk America | Very Good | 0.00 | 8.5/10 | |||
Bt | Ima | 1996 | Reprise | Very Good | 0.00 | N/A | |||
Buckcherry | 15 | Eleven Seven | 0.00 | N/A | |||||
Bush | Sixteenth Stone | Trauma Records | 0.00 | 9.7/10 * | |||||
Cake | Pressure Cheif | Columbia | 0.00 | 8.3/10 | |||||
Candlebox | Candlebox | Maverick/sire/warner Bros. | 0.00 | 8.9/10 | |||||
Chevelle | Point #1 | Squint | 0.00 | 9.2/10 * | |||||
Chevelle | Wonder Whats Next | Epic | 0.00 | 9.3/10 * | |||||
Chevelle | This Type Of Thinking (could Do Us In) | Epic | 0.00 | 8.8/10 * | |||||
Chevelle | Vena Sera | Epic | 0.00 | 8.6/10 | |||||
Chimaira | The Impossibility Of Reason | Roadrunner | 0.00 | 7.4/10 | |||||
Clockwise | Healthy Manipulation | 2002 | Rca | Very Good | 0.00 | N/A | |||
Closure | Closure | Tvt Records | 0.00 | 9.1/10 * | |||||
Cold | Year Of The Spider | Geffen | 0.00 | 8.8/10 | |||||
Cold | 13 Ways To Bleed On Stage | Geffen | 0.00 | 8.2/10 | |||||
Cold | A Different Kind Of Pain | Flip | 0.00 | 9.4/10 | |||||
Cold | Cold | Flip/a&m | 0.00 | 6.8/10 | |||||
Collective Soul | Blender | Atlantic | 0.00 | 8.7/10 | |||||
Collective Soul | Dosage | Atlantic | 0.00 | 9.2/10 | |||||
Collective Soul | Collective Soul | Atlantic | 0.00 | 9.4/10 * | |||||
Collective Soul | Youth | El Music Group | 0.00 | 8.7/10 | |||||
Collective Soul | Hints Allegations And Things Left Unsaid | Atlantic | 0.00 | 8.7/10 | |||||
Collective Soul | Disciplined Breakdown | Atlantic | 0.00 | N/A | |||||
Color Red, The | Clear | Rca | 0.00 | 8.9/10 | |||||
Counterfist | Chiral | N/a | 0.00 | 8.4/10 | |||||
Course Of Nature | Superkala | Lava/atlantic | 0.00 | 7.5/10 * | |||||
Creed | My Own Prison | Wind-up | 0.00 | N/A | |||||
Crossfade | Crossfade | Columbia | 0.00 | 8.5/10 * | |||||
Dark New Day | Twelve Year Silence | Warner Brothers | 0.00 | 8.5/10 * | |||||
Days Of The New | Days Of The New | Outpost Recordings | 0.00 | 9.2/10 * | |||||
Days Of The New | Days Of The New Ii | Outpost Recordings | 0.00 | 9.0/10 * | |||||
Days Of The New | Days Of The New Iii | Outpost Recordings | 0.00 | 8.7/10 | |||||
Default | The Fallout | Tvt | 0.00 | 7.8/10 | |||||
Deftones | Adrenaline | Maverick/warner Bros. | 0.00 | 8.7/10 | |||||
Deftones | Saturday Night Wrist | Maverick | 0.00 | 8.5/10 | |||||
Deftones | Deftones | Maverick | 0.00 | 9.0/10 | |||||
Deftones | Diamond Eyes | 2010 | Reprise | Excellent | 0.00 | 8.7/10 | |||
Deftones | Around The Fur | Maverick | 0.00 | 9.4/10 * | |||||
Deftones | White Pony | Maverick | 0.00 | 9.8/10 * | |||||
Depeche Mode | Violator | Sire/reprise | 0.00 | N/A | |||||
Depswa | Two Angels And A Dream | Interscope | 0.00 | 7.6/10 | |||||
Devin Townsend | Synchestra | 2006 | Hevydevy Records | 3.99 | N/A | ||||
Die Trying | Die Trying | Island | 0.00 | 8.4/10 | |||||
Diecast | Tearing Down Your Blue Skies | Century Media | 0.00 | N/A | |||||
Dishwalla | Pet Your Friends | A&m Records | 0.00 | 8.6/10 | |||||
Dogfight | Standing Still | Vizion | 0.00 | 8.5/10 | |||||
Doubledrive | 1000 Yard Stare | Mca | 0.00 | 9.6/10 * | |||||
Doubledrive | Blue In The Face | Roadrunner Records | 0.00 | 10/10 * | |||||
Doubledrive | Imprint | Roadrunner Records | 0.00 | 5/5 | |||||
Doubledrive | Imprint (3 Tracks) | Roadrunner Australia | 0.00 | 5/5 | |||||
Doubledrive | Blue In The Face (japanese) | Roadrunner Japan | 0.00 | 9.9/10 | |||||
Down | Nola | Elektra | 0.00 | 7.3/10 | |||||
Drain S.t.h. | Freaks Of Nature | Polygram | 0.00 | N/A | |||||
Drowning Pool | Sinner | Wind-up | 0.00 | 8.5/10 | |||||
Dry Kill Logic | Dead And Dreaming | Repossession | 0.00 | 8.7/10 | |||||
Earshot | The Silver Lining | In De Goot | 0.00 | N/A | |||||
Earshot | Letting Go | Warner Brothers | 0.00 | 7.2/10 * | |||||
Earshot | Two | Warner Brothers | 0.00 | 8.7/10 * | |||||
Econoline Crush | The Devil You Know | Restless | 0.00 | 8.5/10 | |||||
Econoline Crush | Brand New History | Emi | 0.00 | 8.0/10 | |||||
Edgewater | South Of Sideways | Wind-up | 0.00 | N/A | |||||
Element Eighty | Element Eighty | Universal | 0.00 | 8.6/10 | |||||
Eminem | The Slim Shady Lp | Aftermath Ent. / Interscope | 0.00 | N/A | |||||
Eminem | The Marshall Mathers Lp | Aftermath Ent | 0.00 | 8.7/10 | |||||
Epidemic | Epidemic | Elektra | 0.00 | 9.0/10 * | |||||
Erase The Grey | 27 Days | Universal | 0.00 | 8.5/10 | |||||
Evanescence | Fallen | Wind-up | 0.00 | N/A | |||||
Evanescence | The Open Door | Wind-up | 0.00 | N/A | |||||
Evans Blue | The Melody And The Energetic Nature Of Volume | Hollywood Records | 0.00 | 8.4/10 | |||||
Eve 6 | Eve 6 | Rca | 0.00 | 9.4/10 | |||||
Eve 6 | Its All In You're Head | Rca | 0.00 | 8.2/10 | |||||
Eve 6 | Horrorscope | Rca | 0.00 | 8.7/10 | |||||
Even All Out | Things I Forgot To Say | 2003 | None | 0.00 | 7.5/10 | ||||
Everlast | Whitey Ford Sings The Blues | Tommy Boy | 0.00 | 8.3/10 | |||||
Exies, The | Inerta | Virgin | 0.00 | 8.7/10 | |||||
Faith No More | The Real Thing | 1989 | Slash | Very Good | 0.00 | N/A | |||
Falling Up | Exit Lights | 2006 | Bec Recordings | Excellent | 1.99 | N/A - Signed | |||
Filter | Title Of Record | Reprise | 0.00 | 9.5/10 * | |||||
Filter | Short Bus | Reprise | 0.00 | 9.1/10 * | |||||
Filter | The Amalgamut | Reprise | 0.00 | 9.7/10 * | |||||
Filter | Anthems For The Damned | Pulse | 0.00 | 8.7/10 * | |||||
Finger Eleven | Tip | Wind-up | 0.00 | 9.0/10 | |||||
Finger Eleven | The Greyest Of Blue Skies | Wind-up | 0.00 | 8.4/10 | |||||
Five.bolt.main | Venting | Rock Ridge Music/sixth Man | 0.00 | 9.1/10 | |||||
Flaw | Through The Eyes | Universal | 0.00 | 8.0/10 | |||||
Flaw | Endangered Species | Universal | 0.00 | 7.8/10 | |||||
Fluke | Risotto | Astralworks | 0.00 | 9.3/10 | |||||
Fluke | Oto | Circa | 0.00 | 9.0/10 | |||||
Fluke | Six Wheels On My Wagon | Circa | 0.00 | 8.8/10 | |||||
Flyleaf | Flyleaf | Octone | 0.00 | N/A | |||||
Foo Fighters | There Is Nothing Left To Lose | Rca | 0.00 | 8.3/10 | |||||
Forty Foot Echo | Forty Foot Echo | Hollywood Records | 0.00 | 8.7/10 | |||||
From Zero | One Nation Under | Arista | 0.00 | 9.0/10 | |||||
From Zero | My So-called Life | Arista | 0.00 | 8.4/10 | |||||
Fuel | Something Like Human | Epic | 0.00 | 8.9/10 | |||||
Fuel | Sunburn | Sony | 0.00 | 9.8/10 * | |||||
Fuel | Natural Selection | Epic | 0.00 | 8.3/10 | |||||
Garbage | Version 2.0 | Almo Sounds | 0.00 | 8.3/10 | |||||
Garbage | Garbage | 1995 | Almo Sounds | Very Good | 0.00 | 8.5/10 | |||
Girls Against Boys | You Cant Fight What You Cant See | Jade Tree | 0.00 | N/A | |||||
Girls Against Boys | House Of Gvsb | Touch And Go Records | 0.00 | N/A | |||||
Girls Against Boys | Freakonica | Dgc | 0.00 | 8.3/10 | |||||
God Is An Astronaut | The End Of The Beginning | Revive | 0.00 | 8.9/10 | |||||
Godflesh | Hymns | Sony Bmg | 0.00 | N/A | |||||
Godsmack | Godsmack | Universal/republic | 0.00 | 8.7/10 | |||||
Goo Goo Dolls, The | Dizzy Up The Girl | Warner Brothers | 0.00 | 8.6/10 | |||||
Gotye | Making Mirrors | 2011 | Eleven | Excellent | 0.00 | 8.5/10 | |||
Gotye | Like Drawing Blood | 2013 | Republic | Excellent | 0.00 | 8.7/10 | |||
Gravity Kills | Gravity Kills | Tvt Records | 0.00 | 9.2/10 * | |||||
Gravity Kills | Perversion | Tvt Records | 0.00 | 9.4/10 * | |||||
Gravity Kills | Superstarved | Tvt Records | 0.00 | 7.1/10 | |||||
Green Day | Dookie | Reprise | 0.00 | N/A | |||||
Greenwheel | Soma Holiday | Universal | 0.00 | 8.0/10 | |||||
Gufs, The | A Different Sea | Red Submarine | 0.00 | 8.2/10 | |||||
Guns N' Roses | Chinese Democracy | 2008 | Geffen | Excellent | 0.00 | N/A | |||
Guthrie Govan | Erotic Cakes | Conford | 0.00 | 9.0/10 | |||||
High Violets, The | To Where You Are | Future Farmer | 0.00 | 8.8/10 | |||||
High Violets, The | 44 Down | Reverb | 0.00 | 8.6/10 | |||||
Hoobastank | Hoobastank | 2001 | Island | Good | 0.00 | ||||
Hurt | Vol. 1 | Emi | 0.00 | 8.4/10 | |||||
I Mother Earth | Scenery And Fish | Capitol | 0.00 | 9.6/10 * | |||||
I Mother Earth | Quicksilver Meat Dream | Universal International | 0.00 | 9.5/10 * | |||||
I Mother Earth | Blue Green Orange | Mercury | 0.00 | 9.4/10 | |||||
I Mother Earth | Dig | Capitol | 0.00 | 9.9/10 * | |||||
Incubus | A Crow Left Of The Murder | Epic/immortal | 0.00 | 7.7/10 * | |||||
Incubus | Make Yourself | Epic/immortal | 0.00 | 9.9/10 * | |||||
Incubus | Morning View | Epic/immortal | 0.00 | 9.6/10 * | |||||
Incubus | S.c.i.e.n.c.e. | Immortal/epic | 0.00 | 10/10 * | |||||
Incubus | Fungus Amongus | Epic/immortal | 0.00 | 9.3/10 * | |||||
Incubus | Enjoy Incubus | Immortal/epic | 0.00 | 9.4/10 | |||||
Incubus | When Incubus Attacks Vol. 1 | Epic/immortal | 0.00 | 9.0/10 | |||||
Incubus | Light Grenades | Epic/immortal | 0.00 | 8.8/10 | |||||
Indorphine | Glowsticks For Clubbing Baby Seals | Rock Ridge Music | 0.00 | 8.2/10 | |||||
Institute | Distort Yourself | Interscope Records | 0.00 | 8.1/10 | |||||
Instruction | God Doesn't Care | Geffen | 0.00 | 8.2/10 | |||||
Iron And Wine | The Shepard's Dog | 2007 | Sub Pop | Excellent | 13.99 | 9.4/10 | |||
Ism | Monkey Underneath | Stm Records | 0.00 | 8.1/10 | |||||
Jesu | Conqueror | Hydrahead | 0.00 | 8.5/10 | |||||
Jesu | Silver | Hydrahead | 0.00 | 8.9/10 | |||||
Jesu | Lifeline | Hydrahead | 0.00 | N/A | |||||
Jesu | S/t | Hydrahead | 0.00 | N/A | |||||
Jethro Tull | Stand Up | 1969 | Chrysalis | Excellent | 0.00 | 8.8/10 | |||
Jethro Tull | Thick As A Brick | 1972 | Chrysalis | Very Good | 0.00 | 8.9/10 | |||
Jupiter One | Sunshower | 2009 | Ryko | Very Good | 0.00 | N/A | |||
Katatonia | Night Is The New Day | 2009 | Peaceville/snapper | Excellent | 14.99 | N/A | |||
Katatonia | Dead End Kings | 2012 | Peaceville | Excellent | 0.00 | 9.3/10 | |||
Katatonia | Discouraged Ones | Century Media | 0.00 | 8.9/10 | |||||
Katatonia | Dance Of December Souls | No Fashion | 0.00 | 8.7/10 | |||||
Katatonia | The Great Cold Distance | Peaceville Records | 0.00 | 9.8/10 * | |||||
Katatonia | Tonight's Decision | Peaceville Records | 0.00 | 9.7/10 | |||||
Katatonia | Last Fair Deal Gone Down | Peaceville Records | 0.00 | 9.2/10 | |||||
Katatonia | Viva Emptiness | Peaceville | 0.00 | 9.8/10 | |||||
Katatonia | Brave Murder Day | Avantgarde Music | 0.00 | 8.5/10 | |||||
King Crimson | In The Court Of The Crimson King | Dgm | 0.00 | 9.6/10 | |||||
King Crimson | Red | Eg Music | 0.00 | 9.0/10 | |||||
King Crimson | The Power To Believe | Sanctuary | 0.00 | 9.2/10 | |||||
Kings X | Black Like Sunday | Metal Blade | 0.00 | 7.9/10 | |||||
Kmfdm | Symbols | Wax Trax! | 0.00 | 9.6/10 | |||||
Kmfdm | Angst | Wax Trax! | 0.00 | 8.7/10 | |||||
Kmfdm | Xtort | Wax Trax! | 0.00 | 8.4/10 | |||||
Kmfdm | Nihil | Wax Trax! | 0.00 | 8.1/10 | |||||
Kmfdm | Tohuvabohu | Metropolis Records | 0.00 | 8.2/10 | |||||
Kmfdm | Attak | 2002 | Metropolis Records | Good | 0.00 | 8.7/10 | |||
Korn | Follow The Leader | Immortal/epic | 0.00 | N/A | |||||
Korn | Korn | Immortal/epic | 0.00 | 8.7/10 | |||||
Kryptos | The Ark Of Gemini | Osm Records | 0.00 | 8.4/10 | |||||
Lacuna Coil | Karmacode | Century Media | 0.00 | N/A | |||||
Lacuna Coil | Comalies | Century Media | 0.00 | 8.8/10 | |||||
Lacuna Coil | In A Reverie | Century Media | 0.00 | N/A | |||||
Late Of The Pier | Fantasy Black Channel | 2008 | Emi | Good | 0.00 | 8.6/10 | |||
Led Zeppelin | Houses Of The Holy | Atlantic | 0.00 | N/A | |||||
Lifer | Lifer | Universal | 0.00 | 9.8/10 | |||||
Limp Bizkit | Significant Other | Interscope | 0.00 | 8.5/10 | |||||
Limp Bizkit | Three Dollar Bill Y'all | Interscope | 0.00 | 8.1/10 | |||||
Linkin Park | Hybrid Theory | Warner Brothers | 0.00 | 9.1/10 | |||||
Live | Birds Of Prey | Radioactive Records | 0.00 | 8.5/10 | |||||
Live | Throwing Copper | Radioactive | 0.00 | 9.2/10 * | |||||
Live | Mental Jewelry | Radioactive | 0.00 | N/A | |||||
Lo-pro | Lo-pro | 413/geffen | 0.00 | 8.7/10 | |||||
Long-view | Mercury | Columbia | 0.00 | 8.5/10 | |||||
Lost Prophets | The Fake Sound Of Progress | Columbia | 0.00 | N/A | |||||
Lustmord | The Place Where The Black Stars Hang | Soleilmoon | 0.00 | 8.6/10 | |||||
Machine Head | The More Things Change... | Roadrunner Records | 0.00 | N/A | |||||
Mad At Gravity | Resonance | Artist Direct Records | 0.00 | 9.8/10 * | |||||
Manchester Orchestra | Mean Everything To Nothing | 2009 | Favorite Gentlemen | Mint | 0.00 | ||||
Manmade God | Manmade God | American | 0.00 | 8.7/10 | |||||
Marcy Playground | Marcy Playground | Emi Records | 0.00 | N/A | |||||
Massive Attack | 100th Window | 2003 | Virgin | Very Good | 4.99 | 8.8/10 | |||
Massive Attack | Mezzanine | Virgin | 0.00 | 9.3/10 | |||||
Michael Jackson | Bad | Epic | 0.00 | 8.4/10 | |||||
Ministry | Filth Pig | Warner Bros. | 0.00 | N/A | |||||
Ministry | Psalm 69 | Sire/warner Bros. | 0.00 | 8.8/10 | |||||
Moby | Play | V2 | 0.00 | N/A | |||||
Moist | Silver | Chrysalis/emi Records | 0.00 | 9.3/10 | |||||
Moist | Mercedes 5 And Dime | Capitol | 0.00 | 7.7/10 | |||||
Monster Magnet | Powertrip | A&m Records | 0.00 | N/A | |||||
Moonspell | Irreligious | Century Media | 0.00 | N/A | |||||
Moonspell | Wolfheart | Century Media | 0.00 | 9.8/10 * | |||||
Moonspell | The Antidote | Century Media | 0.00 | 9.3/10 * | |||||
Moonspell | The Butterfly Effect | Century Media | 0.00 | 8.8/10 | |||||
Moonspell | Darkness And Hope | Century Media | 0.00 | 8.8/10 | |||||
Moonspell | Wolfheart (re-issue) | Century Media | 0.00 | N/A | |||||
Moonspell | Night Eternal | Spv | 0.00 | 9.0/10 | |||||
Mothman Prophecies, The | Soundtrack | 2001 | Lakeshore Records | Good | 0.00 | 7.9/10 | |||
Motograter | Motograter | No Name Worldwide/elektra | 0.00 | 7.6/10 | |||||
Muse | Black Holes And Revelations | Warner Brothers | 0.00 | 8.2/10 | |||||
Muse | Absolution | Warner Bros. | 0.00 | N/A | |||||
Muse | Origin Of Symmetry | Warner Bros | 0.00 | N/A | |||||
Mushroomhead | Savior Sorrow | Filthyhands/megaforce | 0.00 | 8.9/10 | |||||
Mushroomhead | Xiii | Universal | 0.00 | 8.7/10 | |||||
Neurosis | A Sun That Never Sets | Relapse | 0.00 | N/A | |||||
Nickelback | The State | Roadrunner | 0.00 | 8.0/10 | |||||
Nickelback | Curb | Roadrunner | 0.00 | 7.4/10 | |||||
Nightwish | Once | Roadrunner Records | 0.00 | N/A | |||||
Nine Inch Nails | The Downward Spiral | Nothing/interscope | 0.00 | 8.7/10 | |||||
Nine Inch Nails | Year Zero | Universal Japan | 0.00 | 9.4/10 | |||||
Nine Inch Nails | The Fragile | Halo Fourteen | 0.00 | 9.3/10 | |||||
Nine Inch Nails | The Slip | Null | 0.00 | 9.3/10 | |||||
Nine Inch Nails | Ghosts I-iv | 2008 | Red | Very Good | 0.00 | 8.4/10 | |||
Nine Inch Nails | Pretty Hate Machine | Tvt Records | 0.00 | 9.9/10 * | |||||
Nine Inch Nails | With Teeth | Interscope | 0.00 | 8.7/10 | |||||
Nine Inch Nails | Broken | Halo Five | 0.00 | 7.6/10 | |||||
Nine Inch Nails | Further Down The Spiral | Halo Ten | 0.00 | 7.5/10 | |||||
Nirvana | In Utero | Dgc | 0.00 | 9.1/10 | |||||
Nirvana | Nevermind | Dgc | 0.00 | 9.7/10 | |||||
