Real Name: Nick
Country: Australia
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Alexisonfire | Australian Tour Ep | 0.00 | ![]() |
||||||
Anberlin | Feel Good Drag | 0.00 | white/green swirl 343/930 | ![]() |
|||||
Bayside | Killing Time/sick Sick Sick (acoustic) | 2011 | 0.00 | ![]() |
|||||
Between The Devil And The Deep | Upstream | 0.00 | ![]() |
||||||
Bright Eyes | Singularity | 0.00 | ![]() |
||||||
Chuck Ragan/ Brian Fallon | Gospel Songs | 0.00 | Black | ![]() |
|||||
Desaparecidos | Happiest Place On Earth | 0.00 | ![]() |
||||||
Eels | End Times Bonus Ep | 0.00 | Bonus with End time preorder | ![]() |
|||||
Eels | Tomorrow Morning Bonus Ep | 0.00 | ![]() |
||||||
Frank Turner/tim Barry | Split | 0.00 | Black | ![]() |
|||||
Hidden In Plain View | Ashes Ashes | 0.00 | Black | ![]() |
|||||
Mere Theory | Gracefully | 0.00 | Aqua, 46/400 | ![]() |
|||||
Say Anything | Hate Everyone | 0.00 | ![]() |
||||||
Straylight Run | Un Mas Dos | 0.00 | Black | ![]() |
|||||
The City On Film/minus The Bear | Split | 0.00 | Black | ![]() |
|||||
This Town Needs Guns | Adventure, Stamina & Anger/mnspector Iorse | 0.00 | ![]() |
||||||
10" | |||||||||
Frank Turner | Campfire Punkrock | 0.00 | Sulfur yellow | ![]() |
|||||
The Early November | Acoustic Ep | 2011 | Enjoy The Ride | 0.00 | Bronze and Aqua with bone splatter-limited to 200 | ![]() |
|||
The Early November | For All Of This | 0.00 | ultra clear with aqua, blue and bone slapper- limited to 200 | ![]() |
|||||
12" | |||||||||
Anberlin | Dark Is The Way - Light Is A Place | 0.00 | ![]() |
||||||
Arcade Fire | Funeral | 0.00 | Black | ![]() |
|||||
Arrows | Try And Stay Upright | 0.00 | Red. 31/324 | ![]() |
|||||
As Tall As Lions | As Tall As Lions | 0.00 | Pink | ![]() |
|||||
As Tall As Lions | Into The Flood | 0.00 | ![]() |
||||||
Bad Books | Bad Books | 0.00 | Red-limited to 750 | ![]() |
|||||
Band Of Horses | Everything All The Time | 0.00 | Black | ![]() |
|||||
Bayside | Killing Time | 2011 | 0.00 | cream- limited to 1500 | ![]() |
||||
Ben Folds | Lonely Avenue | 0.00 | ![]() |
||||||
Blueline Medic | 42:19:00 | 0.00 | Test Pressing 2/2 | ![]() |
|||||
Bon Iver | Bon Iver, Bon Iver | 2011 | 0.00 | ![]() |
|||||
Brand New | Daisy | 0.00 | Black | ![]() |
|||||
Brand New | Your Favorite Weapon | 0.00 | Black | ![]() |
|||||
Break Even | The Bright Side | 0.00 | green/black splatter-limited 200 | ![]() |
|||||
Bright Eyes | I'm Wide Awake, It's Morning | 0.00 | Black | ![]() |
|||||
Bright Eyes | Fevers And Mirrors | 0.00 | Foil Mirror cover | ![]() |
|||||
Bright Eyes | People's Key | Saddle Creek | 0.00 | red/black swirl limited to 2000 | ![]() |
||||
Bright Eyes - Neva Dinova | One Jug Of Wine, Two Vessels | 0.00 | Black | ![]() |
|||||
Circa Survive | Blue Sky Noise | 0.00 | Blue | ![]() |
|||||
Circa Survive | On Letting Go | 0.00 | Picture Disk | ![]() |
|||||
Desaparecidos | Read Music/speak Spanish | 0.00 | ![]() |
||||||
Druglords Of The Avenues | Sing Songs | 0.00 | Clear | ![]() |
|||||
Eels | End Times | 0.00 | Black | ![]() |
|||||
Eels | Hombre Lobo | 0.00 | gold foil-embossed cover | ![]() |
|||||
Eels | Tomorrow Morning | 2010 | 0.00 | ![]() |
|||||
Fireworks | Gospel | 2011 | 0.00 | Red limited to 500 | ![]() |
||||
Frank Turner | Love Ire & Song | 0.00 | ![]() |
||||||
Frank Turner | England Keep My Bones | 2011 | 0.00 | green-limited to 750 | ![]() |
||||
Fun. | Aim And Ignite | 0.00 | Rainbow Splatter | ![]() |
|||||
Ghost Buffalo | The Magician | 0.00 | tan/brown half and half with red splatter limited to 200 | ![]() |
|||||
Hellogoodbye | Would It Kill You? | 0.00 | White | ![]() |
|||||
Hey Rosetta! | Seeds | 2011 | 0.00 | ![]() |
|||||
Hot Water Music | Forever And Counting | 0.00 | White | ![]() |
|||||
I Am The Avalanche | I Am The Avalanche | 2003 | Enjoy The Ride | 0.00 | White-limited to 200 | ![]() |
|||
I Am The Avalanche | Avalanche United | 2011 | I Surrender | 0.00 | Light blue Swirl, second pressing limited to 250 | ![]() |
|||
I Can Make A Mess Like No Body's Buisness | Gold Rush | 2011 | 0.00 | Riverside blue with gold swirl-limited to 75 | ![]() |
||||
Jack's Mannequin | Everything In Transit | 0.00 | Signed and limited to 1000 70/1000 | ![]() |
|||||
Jen Buxton | Don't Change Your Plans | 2011 | 0.00 | 60/250 | ![]() |
||||
Jonsi | Go | 0.00 | 180 gram | ![]() |
|||||
Kevin Devine | Between The Concrete And The Clouds | 2011 | 0.00 | White with clear swirl. Limited to 100 | ![]() |
||||
Kisschasy | Seizures | 0.00 | Black | ![]() |
|||||
Kurt Vile | Smoke Ring For My Halo | 0.00 | ![]() |
||||||
Like...alaska | On Against Want | Poison City | 0.00 | Cream/Brown | ![]() |
||||
Lily Allen | It's Not Me, It's You | 0.00 | Picture Disk | ![]() |
|||||
Limbeck | Limbeck | 0.00 | Gold | ![]() |
|||||
Manchester Orchestra | Simple Math | 2011 | 0.00 | ![]() |
|||||
Maylene & The Sons Of Disaster | Ii | 0.00 | test pressing 7/10 | ![]() |
|||||
Mewithoutyou | Catch For Us The Foxes | Excellent | 0.00 | Black | ![]() |
||||
Mewithoutyou | A To B: Life | 0.00 | Black | ![]() |
|||||
Mewithoutyou | Brother, Sister | 0.00 | Pink/cream with splatter | ![]() |
|||||
Moving Mountains | Foreword | 0.00 | Black | ![]() |
|||||
Moving Mountains | Pneuma | 0.00 | Green-limited to 500 | ![]() |
|||||
Moving Mountains | Waves | 2011 | Triple Crown | 0.00 | Clear-Limited to 300 | ![]() |
|||
Mumford And Sons | Mumford And Sons | 0.00 | ![]() |
||||||
Neutral Milk Hotel | In The Aeroplane Over The Sea | 0.00 | Black | ![]() |
|||||
Oasis | Don't Believe The Truth | 0.00 | Black | ![]() |
|||||
Oasis | Heathen Chemistry | 0.00 | ![]() |
||||||
Okkervil River | Down The River Of Golden Dreams | 0.00 | Black | ![]() |
|||||
Okkervil River | The Stand Ins | 0.00 | Black | ![]() |
|||||
Paramore | Brand New Eyes | 0.00 | Black | ![]() |
|||||
Paramore | Riot | 0.00 | White-limited to 1500 | ![]() |
|||||
Paramore | All We Know Is Falling | 0.00 | ![]() |
||||||
Reflector | Where Has All The Melody Gone? | 0.00 | Black | ![]() |
|||||
Stereotyperider | Songs In The Key Of F And U | 0.00 | coke bottle blue, limited to 350 | ![]() |
|||||
Tegan And Sara | The Con | 0.00 | Black | ![]() |
|||||
The Early November | The Room's Too Cold | 0.00 | White | ![]() |
|||||
The Gaslight Anthem | The '59 Sound | 0.00 | White, limited to 500 | ![]() |
|||||
The Gaslight Anthem | Sink Or Swim | 0.00 | clear | ![]() |
|||||
The Gaslight Anthem | American Slang | 0.00 | 180gram gray, limited to 500 | ![]() |
|||||
The Get Up Kids | Simple Science | 0.00 | Green Marble limited to 500 | ![]() |
|||||
The Get Up Kids | Something To Write Home About | 0.00 | Opaque mustard? | ![]() |
|||||
The Get Up Kids | There Are Rules | 0.00 | ![]() |
||||||
The Horrible Crowes | Elsie | 2011 | 0.00 | Black, Limited to 1300 | ![]() |
||||
The Hotelier | It Never Goes Out | 2015 | Tiny Engines | Mint | 0.00 | Black | ![]() |
||
The Republic Of Wolves | Varuna | 2011 | 0.00 | Red-Limited to 250 | ![]() |
||||
The Tallest Man On Earth | The Wild Hunt | 2010 | 0.00 | Black | ![]() |
||||
The Tallest Man On Earth | The Tallest Man On Earth | 2006 | 0.00 | Black | ![]() |
||||
The Tallest Man On Earth | Sometimes The Blues Is Just A Passing Bird | 2010 | 0.00 | Black | ![]() |
||||
The Weakerthans | Reunion Tour | 0.00 | Black | ![]() |
|||||
The Weakerthans | Left & Leaving | 0.00 | Black | ![]() |
|||||
This Town Needs Guns | Animals | 0.00 | Translucent blue, limited to 200 | ![]() |
|||||
Thursday/envy | Split | 0.00 | Gold and Black | ![]() |
|||||
Tim Barry | 28th And Stonewall | 0.00 | Black | ![]() |
|||||
Tim Barry | Manchester | 0.00 | Half Brown, Half Black | ![]() |
|||||
We Were Promised Jetpacks | These Four Walls | 0.00 | ![]() |
||||||
Other | |||||||||
Oasis | Dig Out Your Soul | 0.00 | 4x12" deluxe boxset | ![]() |
|||||
Sigur Rós | Takk... | 0.00 | 2x12" 1x10" with etched B side | ![]() |
|||||
Sigur Rós | Inni | 2011 | 0.00 | 3x12" | ![]() |
||||
Various | Dark Was The Night | 0.00 | 3x12" | ![]() |
|||||
2x 12" | |||||||||
Arcade Fire | The Suburbs | 0.00 | ![]() |
||||||
As Tall As Lions | You Can't Take It With You | 0.00 | Clear | ![]() |
|||||
Brand New | The Devil And God Are Raging Inside Me | Triple Crown | 0.00 | White | ![]() |
||||
Brand New | The Devil And God Are Raging Inside Me | Academy Fight Song | 0.00 | Orange/Black | ![]() |
||||
Brand New | Deja Entendu | 2015 | Triple Crown | Mint | 0.00 | ![]() |
|||
Bright Eyes | Lifted Or The Story Is In The Soil, Keep Your Ea | 0.00 | Black | ![]() |
|||||
Bright Eyes | Noise Floor | 0.00 | ![]() |
||||||
Fear Before The March Of Flames | The Always Open Mouth | 0.00 | Red/Yellow Swirl out of 500 | ![]() |
|||||
Fleet Foxes | Helplessness Blues | 0.00 | ![]() |
||||||
Frank Turner | The First Three Years | 0.00 | Clear with black and red splatter/ red with black splatter | ![]() |
|||||
Katy Perry | Teenage Dreams | 0.00 | White, smells like cotton candy | ![]() |
|||||
Kay Kay & His Weathered Underground | Kay Kay & His Weathered Underground | 0.00 | Frosty translucent blue limited to 500 | ![]() |
|||||
Kevin Devine | Brothers Blood | 0.00 | Black, Etched D side | ![]() |
|||||
Kevin Devine | Make The Clocks Move | 0.00 | Orange-limited to 200 | ![]() |
|||||
La Dispute | Somewhere At The Bottom Of The River Between Veg | 0.00 | cream, etched D side | ![]() |
|||||
Mewithoutyou | It's All Crazy! It's All False! It's All A Dream | 0.00 | DarkGreen w/grey, marble. D side etching | ![]() |
|||||
Okkervil River | Black Sheep Boy | 0.00 | Deluxe edition which includes Black Sheep Boy Appendix | ![]() |
|||||
Okkervil River | I Am Very Far | 2011 | Jagjaguwar | 0.00 | black-etched D side | ![]() |
|||
River City Extension | ..and The Unmistakable Man | 0.00 | Screen pressed cover-limited to 100 | ![]() |
|||||
Say Anything | ...is A Real Boy | 0.00 | White | ![]() |
|||||
Sigur Rós | Med Sud I Eyrum Vid Spilum Endalaust | 0.00 | Black | ![]() |
|||||
Sparta | Threes | 0.00 | Peach with black splatter | ![]() |
|||||
Thursday | Common Existence | 0.00 | Black, etched d side | ![]() |
|||||
Thursday | No Devolución | 2011 | 0.00 | White, etched D Side | ![]() |
||||
Not For Trade 7": 16, 10": 3, 12": 85, Other: 4, 2x 12": 24 |
|||||||||
imnick's List SummaryNot For Trade 7": 16, 10": 3, 12": 85, Other: 4, 2x 12": 24 |
Shop via these special links & help support Record Nerd (learn more...):