Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/iamthefly
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Book-on-record | Battle For The Planet Of The Apes | Power Records | 0.00 | Read-along record and comic book | |
||||
| Modest Mouse | Float On | Epic Records | 0.00 | |
|||||
| Strawberry Alarm Clock | Incense And Peppermints | Claridge | 0.00 | |
|||||
| The Flaming Lips | Yoshimi Battles The Pink Robots Pt. 1 | Warner Bros. Records | 0.00 | Picture disc, #4889 | |
||||
| The Flaming Lips | Do You Realize? | Warner Bros. Records | 0.00 | Beautiful picture disc | |
||||
| The Flaming Lips | Fight Test | Warner Bros. Records | 0.00 | Numbered picture disc, #1185 | |
||||
| Wesley Willis Fiasco/the Frogs Split | Sympathy For The Record Industry | No Idea | 0.00 | |
|||||
| 10" | |||||||||
| The Liars | Fins To Make Us More Fish Like | Mute Records | 0.00 | Marbelized red vinyl | |
||||
| Yeah Yeah Yeahs | Machine | Touch And Go Records | 0.00 | Bright Pink | |
||||
| 12" | |||||||||
| Adiar Cor | Beats For Jugglers 2 | Fat Beats | 0.00 | |
|||||
| Against Me! | Is Reinventing Axl Rose | No Idea | 0.00 | Transparent vinyl | |
||||
| Benedictine Monks | Gregorian Chant | World Series Records | 0.00 | |
|||||
| Billy Joel | Piano Man | Columbia Records | 0.00 | |
|||||
| Blood, Sweat And Tears | Bs&t's Greatest Hits | Columbia Records | 0.00 | |
|||||
| Bob Marley And The Wailers | Kaya | Warner Bros. Records | 0.00 | |
|||||
| Brace Position | Self-titled Ep | Subtitled Records | 0.00 | |
|||||
| Bt | Quark | Kinetic Records | 0.00 | 12" single | |
||||
| Bt | Love, Peace, And Grease | Kinetic Records | 0.00 | Double Pack Single | |
||||
| Bt | Remember | Kinetic Records | 0.00 | Double Pack Single | |
||||
| Candlelite Music | Jukebox Saturday Night | Candlelite Music | 0.00 | Random compilation I found in a different jacket | |
||||
| Chris Domingo | Time Release E.p. | Phattraxx Records | 0.00 | 12" single | |
||||
| Chuck Berry | The London Chuck Berry Sessions | Chess Records | 0.00 | |
|||||
| Compilation | A Golden Dozen | Columbia Records | 0.00 | |
|||||
| Compilation | Bubble Gum Music Is The Naked Truth | Buddah Records | 0.00 | |
|||||
| Cormano | Mangamania | 4play Records | 0.00 | 12" single | |
||||
| Daddy Dj | Self-titled | Radikal Records | 0.00 | 12" single | |
||||
| Disko Band | Klassiks Go Disko | Pickwick Records | 0.00 | |
|||||
| Dj Demonixx & Hexx | First Born Ep | Witchcraft Recordingz | 0.00 | |
|||||
| Dj Kultur | Everybody Get Up | Weekend Records | 0.00 | 12" single | |
||||
| Dj Ming & Fs | Junkyard D'n'b 1 | Madhattan Studios | 0.00 | |
|||||
| Dj Ming & Fs | Beat Back E.p. | Madhattan Studios | 0.00 | |
|||||
| Dj Qbert | Butt Ugly Breaks | Dirtstyle Records | 0.00 | |
|||||
| Dj Shadow | In Tune And On Time | Geffen Records | 0.00 | |
|||||
| Duran Duran | Rio | Capitol Records | 0.00 | |
|||||
| El Guapo | Wanted: Dead | Tabletools Records | 0.00 | |
|||||
| Erich Leinsdorf | Wagner's Die Walkure, Gotterdammerung | Sheffield Lab | 0.00 | |
|||||
| Eugene Ormandy | Sibelius Symphony #2 | Odyssey Records | 0.00 | |
|||||
| Flogging Molly | Drunken Lullabies | Side One Dummy Records | 0.00 | Picture disc | |
||||
| Frank Sinatra | Strangers In The Night | Reprise Records | 0.00 | |
|||||
| Frank Sinatra | My Way | Reprise Records | 0.00 | |
|||||
| G-park | You Got Me Falling | Radikal Records | 0.00 | |
|||||
| George Carlin | Am/fm | Little David Records | 0.00 | |
|||||
| George Carlin | Class Clown | Little David Records | 0.00 | Recorded Live at the Santa Monica Civic Auditorium | |
||||
| Godspeed You Black Emporer! | Slow Riot For New Zero Kanada E.p. | Constellation | 0.00 | |
|||||
| Gq | Standing Ovation | Arista Records | 0.00 | |
|||||
| Grateful Dead | Workingman's Dead | Warner Bros. Records | 0.00 | got it for $1 | |
||||
| Herbie Hancock | Head Hunters | Columbia | 0.00 | |
|||||
| Herbie Hancock | Autodrive | Columbia Records | 0.00 | 12" single | |
||||
| Herbie Hancock | Treasure Chest | Warner Bros. Records | 0.00 | |
|||||
| Herp Alpert's Tijuana Brass | Whipped Cream And Other Delights | A&m Records | 0.00 | |
|||||
| Iron Butterfly | In-a-gadda-da-vida | Atco | 0.00 | 12" single | |
||||
| J-live | All Of The Above | Coup D'etat Entertainment | 0.00 | |
|||||
| Jamiroquai | Canned Heat | Emi | 0.00 | 12" Single | |
||||
| Janis Joplin | Greatest Hits | Columbia Records | 0.00 | |
|||||
| Jean-pierre Rampal | Suite For Flute And Jazz Piano | Columbia Records | 0.00 | |
|||||
| Jean-pierre Rampal | Douze Fantasisies Pour Flute | Denon-pcm Records | 0.00 | |
|||||
| Jimi Hendrix | Rare Hendrix | Springboard Records | 0.00 | |
|||||
| Jimi Hendrix Experience | Smash Hits | Reprise Records | 0.00 | |
|||||
| Junior Senior | Move Your Feet | Atlantic Records | 0.00 | 12" single | |
||||
| Kelis | Milkshake | Star Trak Records | 0.00 | 12" single | |
||||
| Kimya Dawson | Hidden Vagenda | K Records | 0.00 | |
|||||
| Kurtis Blow | The Breaks | Phonogram Records | 0.00 | |
|||||
| Martinez | Sambalate | Guidance Recordings | 0.00 | |
|||||
| Mase | Welcome Back | Bad Boy Records | 0.00 | 12" single | |
||||
| Meat Loaf | Bat Out Of Hell | Epic Records | 0.00 | |
|||||
| Melt Banana | Speak Squeak Creak | A-zap Records | 0.00 | |
|||||
| Metallica | Fade To Black | Elektra Records | 0.00 | 12" promo single, bright green vinyl | |
||||
| Mint Royale | Take It Easy | Faith & Hope Records | 0.00 | |
|||||
| Monty Python | Monty Python's Contractual Obligation Album | Arista Records | 0.00 | |
|||||
| Mott The Hoople | Self-titled | Columbia Records | 0.00 | |
|||||
| New Order | Blue Monday | Bemusic Records | 0.00 | 12" single | |
||||
| Outkast | The Way You Move | Arista Records | 0.00 | 12" single | |
||||
| Paul Mccartney | Ram | Apple Records | 0.00 | |
|||||
| Phonicoid | Shake Yer Rump/bounce Yer Booty | Psychosound Records | 0.00 | Blue vinyl, copies #134 and #202 of 500 | |
||||
| Pink Floyd | Meddle | Capitol Records | 0.00 | |
|||||
| Primeridian | Ring Around The Lyrical Ep | Guidance Recordings | 0.00 | |
|||||
| Ravi Shankar And Andre Previn | Concerto For Sitar & Orchestra | Angel Records | 0.00 | |
|||||
| Ravi Shankar And Yehudi Menuhin | West Meets East | Angel Records | 0.00 | |
|||||
| Rocki Macki | Axel F | Topaz Records | 0.00 | 12" single | |
||||
| Royksopp | Melody A.m. | Astralwerks Records | 0.00 | |
|||||
| Santana | Self-titled | Columbia Records | 0.00 | |
|||||
| Sean Tyas | Love At First Sight | Topaz Records | 0.00 | |
|||||
| Sigur Ros | (.) | Fat Cat Records | 0.00 | |
|||||
| Skip Martin | Perspecttives In Percussion Vol. 2 | No Idea | 0.00 | |
|||||
| Slovak Chamber Orchestra W/ Bohdan Warchal | Vivaldi's Four Seasons | Epic Records | 0.00 | |
|||||
| Soft Cell | Tainted Love | Phonogram Records | 0.00 | 12" single, French release | |
||||
| Soul Coughing | Sugar Free Jazz | Slash Records | 0.00 | 12" single with weird D'n'B remixes | |
||||
| Soundtrack | Amadeus | Fantasy, Inc | 0.00 | |
|||||
| Soundtrack | Joseph And The Amazing Technicolor Dreamcoat | Mca Records | 0.00 | |
|||||
| Soundtrack | Beverly Hills Cop | Mca Records | 0.00 | |
|||||
| Soundtrack | Jesus Christ Superstar | Decca Records | 0.00 | Includes lyrics book | |
||||
| Soundtrack | Saturday Night Fever | Rso Records | 0.00 | |
|||||
| Spyro Gyra | Alternating Currents | Mca Records | 0.00 | |
|||||
| Sugar Hill Gang | Funk You Up | Sugar Hill Music (b.m.i.) | 0.00 | 12" single | |
||||
| Suzy K | Circle | Vellum Entertainment | 0.00 | 12" single | |
||||
| Talking Heads | Stop Making Sense | Sire Records | 0.00 | Live Recording,Pantages Theater, Hollywood, Dec. 1983 | |
||||
| Tcx | All We Can Do | Sound Records | 0.00 | 12" single | |
||||
| The Beatles | 1962-1966 | Apple Records | 0.00 | |
|||||
| The Beatles | Revolver | Capitol Records | 0.00 | |
|||||
| The Beatles | Yesterday And Today | Capitol Records | 0.00 | |
|||||
| The Byrds | Fifth Dimension | Columbia Records | 0.00 | |
|||||
| The Chemical Brothers | Hey Boy Hey Girl | Astralwerks Records | 0.00 | 12" single | |
||||
| The Chemical Brothers | Come With Us | Astralwerks Records | 0.00 | |
|||||
| The Chipmunks | Urban Chipmunk | Bagdasarian Productions | 0.00 | |
|||||
| The Clipse | Grindin' | Arista Records | 0.00 | 12" single | |
||||
| The Crystal Method | Born Too Slow | V2 Records | 0.00 | 12" single | |
||||
| The Cure | Boys Don't Cry | Fiction Records | 0.00 | |
|||||
| The Dead Kennedys | Fresh Fruit For Rotting Vegetables | Alternative Tentacles | 0.00 | Includes promo poster | |
||||
| The Dolphins | Knockin' Out Ep | Guidance Recordings | 0.00 | |
|||||
| The Freemen | All Right Now | Weekend Records | 0.00 | 12" single | |
||||
| The Meat Puppets | Out My Way | Sst Records | 0.00 | |
|||||
| The Rolling Stones | Tattoo You | Atlantic Records | 0.00 | |
|||||
| The Rolling Stones | 12x5 | Impact Sound | 0.00 | Mono, in awful shape | |
||||
| The Roots | Phrenology | Mca Records | 0.00 | |
|||||
| The Who | Tommy | Mca Records | 0.00 | |
|||||
| The Who | It's Hard | Warner Bros. Records | 0.00 | |
|||||
| Toad The Wet Sprocket | Bread And Circus | Columbia | 0.00 | |
|||||
| Vadya Ghoshti | Raga Music | Decca Records | 0.00 | |
|||||
| Wuleeks | Live From Death Row | Subtitled Records | 0.00 | |
|||||
| Xenophobia | Into Combat Ep | Artlos Music | 0.00 | |
|||||
| Yes | Yessongs | Atlantic Records | 0.00 | 3 LP's and a book | |
||||
|
Not For Trade 7": 7, 10": 2, 12": 112 |
|||||||||
iamthefly's List SummaryNot For Trade 7": 7, 10": 2, 12": 112 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):