Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
Video | |||||||||
Va | The Brain Eater | 0.00 | ![]() |
||||||
Va | Die, Die My Darling | 0.00 | ![]() |
||||||
Va | The Hills Have Eyes | 0.00 | ![]() |
||||||
Va | The Undead | 0.00 | ![]() |
||||||
Va | The She-creature | 0.00 | ![]() |
||||||
Va | Night Of The Ghouls | 0.00 | ![]() |
||||||
Va | Green Hell | 0.00 | ![]() |
||||||
Va | Devil Dog - The Hound Of Hell | 0.00 | ![]() |
||||||
Va | Mephisto Waltz | 0.00 | ![]() |
||||||
Va | Queen Wasp | 0.00 | ![]() |
||||||
Va | Teenagers From Outer Space | 0.00 | ![]() |
||||||
Va | The Creature Walks Among Us | 0.00 | ![]() |
||||||
Va | Thx-1138 | 0.00 | ![]() |
||||||
Va | The Crawling Eye | 0.00 | ![]() |
||||||
Va | The Twins Of Evil | 0.00 | ![]() |
||||||
Va | American Nightmare | 0.00 | ![]() |
||||||
Va | Bloodfeast | 0.00 | ![]() |
||||||
Various | The Eye Creature | 0.00 | ![]() |
||||||
Wanted: Video - 18 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
6" | |||||||||
Ds-13 | Thrash And Burn | Useless Boy | 0.00 | grey vinyl | ![]() |
||||
7" | |||||||||
? And The Mysterians | 96 Tears | Cameo | 0.00 | C-428-A | ![]() |
||||
45 Grave | Black Cross | Goldar | 0.00 | ![]() |
|||||
A.f.i./swingin' Utters | Bombing The Bay | Sessions | 0.00 | ![]() |
|||||
A.p.p.l.e | Neither Victims Nor Executioners | Broken Rekids | 0.00 | red vinyl | ![]() |
||||
Adverts | No Time To Be 21 | Bright | 0.00 | BR 1 | ![]() |
||||
Alkaline Trio | Halloween | Asian Man | 0.00 | AM-097- Orange Vinyl limited edition only available at the Halloween Show '02 | ![]() |
||||
Andrew W.k. | Party Hard | Mercury | 0.00 | ![]() |
|||||
Angels | My Boyfriend's Back | Smash | 0.00 | 810 325-7 | ![]() |
||||
Angles | My Boyfriend's Back | Collectables | 0.00 | COL 4247 | ![]() |
||||
Bad Brains | Pay To Cum | Caroline | 0.00 | Carol 1460-yellow vinyl | ![]() |
||||
Balzac | Atom Age Vampire In 308 | Mcr | 0.00 | MCR-078 | ![]() |
||||
Berry, Chuck | Johnny B. Goode | Chess | 0.00 | 8633 | ![]() |
||||
Biafra, Jello | Green Wedge | Alternative Tentacles | 0.00 | Virus 256 | ![]() |
||||
Big Bopper | Chantilly Lace | Mercury | 0.00 | C-30072 | ![]() |
||||
Black Rebel Motorcycle Club | Red Eyes And Tears | Virgin | 0.00 | Double "7 | ![]() |
||||
Boy Sets Fire | Suckerpunch Training | Deathwish | 0.00 | yellow Vinyl | ![]() |
||||
Brown, Ruth | Mama, He Treats Your Daughter Mean | Altantic | 0.00 | 45-2008 | ![]() |
||||
Cash, Johnny | Ring Of Fire | Columbia | 0.00 | 4-42488 | ![]() |
||||
Casualties | Who's In Control? | Punkcore | 0.00 | PC 06 EP- grey purple-ish vinyl | ![]() |
||||
Checker, Chubby | Twist | Parkway | 0.00 | 811A | ![]() |
||||
Chiffons | He's So Fine B/w Oh My Lover | Laurie | 0.00 | 3152 | ![]() |
||||
Chiffons | One Fine Day B/w Why Am I So Shy | Laurie | 0.00 | L-3179 | ![]() |
||||
Choking Victim | Crack Rock City E.p. | Non-commercial | 0.00 | ![]() |
|||||
Crystals | Uptown B/w What A Nice Way To Turn 17 | Phillies | 0.00 | 102 | ![]() |
||||
Crystals | There's No Other Like My Baby B/w Oh Yeah, Maybe | Phillies | 0.00 | 100 | ![]() |
||||
Damned | Disco Man B/w Pretty Vacant | Sudden Death | 0.00 | L-50717-Blue Vinyl | ![]() |
||||
Damned | Friday The 13th E.p. | Nems | 0.00 | Try 1 | ![]() |
||||
Damned | White Rabbit | Chiswick | 0.00 | 0037.074 | ![]() |
||||
Damned | Dozen Girls | Bronze | 0.00 | BRO156 | ![]() |
||||
Damned | Grimly Fiendish | Mca | 0.00 | GRIMP1 B-Picture disc | ![]() |
||||
Danny And The Juniors | Rock And Roll Is Here To Stay | Abc-paramount | 0.00 | 45-9888 | ![]() |
||||
Dead Kennedys | Nazi Punks Fucks Off | Alternative Tentacles | 0.00 | Sub24/Virus 6-with armband | ![]() |
||||
Dead Kennedys | Halloween | Alternative Tentacles | 0.00 | Virus 28 | ![]() |
||||
Depeche Mode | Enjoy The Silence | Mute | 0.00 | Bong 18 | ![]() |
||||
Depeche Mode | I Feel You | Mute | 0.00 | Bong 21 | ![]() |
||||
Devo | Whip It | Warner | 0.00 | GWB 0400 | ![]() |
||||
Diddley, Bo | Bo Diddley | Eric | 0.00 | 239 | ![]() |
||||
Filth/submachine | This Is Why We Are The Drunks | Ci | 0.00 | CI07.5 | ![]() |
||||
Flaming Lips | Do You Realize?? | Warner | 0.00 | Limited Edtion Picture Disc feat. unreleased song | ![]() |
||||
Flaming Lips | Yoshimi Battles The Pink Robots Pt. 1 | Warner | 0.00 | Limited Edtion Picture disc | ![]() |
||||
Flipper | Flipper Twist | Matador/ Def American | 0.00 | OLE 048-7 -clear vinyl | ![]() |
||||
Folds, Ben | Bizarre Christmas Incident | Epic | 0.00 | es7 59453 | ![]() |
||||
Gaye, Marvin | How Sweet It Is | Tamla | 0.00 | T 54107 | ![]() |
||||
Gaye, Marvin | What's Going On | Tamla | 0.00 | T 54201 | ![]() |
||||
Gaye, Marvin & Terrell, Tammi | You're All I Knoww To Get By | Tamla | 0.00 | T-54169 | ![]() |
||||
God Bullies | Tell Me B/w Creepy People | Asp | 0.00 | ASP-001 | ![]() |
||||
Hatebreed | Under The Knife | Smorgasborb | 0.00 | #11 | ![]() |
||||
Hives | Hate To Say I Told You So | Gearhead | 0.00 | PRM 024-Yellow Vinyl | ![]() |
||||
Infidels | Mad About That Girl | Jim's Records | 0.00 | JIM8501 | ![]() |
||||
Kill Your Idols | Funeral For A Feeling | Side One Dummy | 0.00 | green vinyl | ![]() |
||||
Labelle, Patti & The Blue Belles | C'est La Vie | Newtown | 0.00 | 45-5777 | ![]() |
||||
Lauper, Cyndi | Goonies R Good Enough | Epic | 0.00 | 34-04918 | ![]() |
||||
Little Richard | Whole Lotta Shakin' Goin On B/w Goodnight Irene | Vee-jay | 0.00 | 64-4408 | ![]() |
||||
Lower Class Brats/dead End Cruisers | Split | Second To None | 0.00 | blue vinyl | ![]() |
||||
Lunachicks | Shit Finger Dick | Sympathy For The Record Industry | 0.00 | 262 | ![]() |
||||
Lymon, Frankie | Mama Don't Allow It B/w Portable On My Shoulder | Roulette | 0.00 | R-4068 | ![]() |
||||
Lymon, Frankie And The Teenagers | I Want You To Be My Girl B/w I'm Not A Know It A | Gee | 0.00 | GG-1012 | ![]() |
||||
Meatmen | Making Of "war Of The Superbikes" | Eva-tone | 0.00 | yellow flexi-disc | ![]() |
||||
Minor Threat | Salad Days | Dischord | 0.00 | 15 | ![]() |
||||
Nercos | Sex Drive | 0.00 | reissue | ![]() |
|||||
Nirvana | Smells Like Nirvana | 0.00 | bootleg-studio 5, London, Nov '91 | ![]() |
|||||
Nofx | Surfer | Fat Wreck Chords | 0.00 | FAT 624-7 | ![]() |
||||
Operationivy | Hectic E.p. | Lookout | 0.00 | #3 | ![]() |
||||
Phantom Chords | Johnny Remember Me | Polydor | 0.00 | 877404-7- Limited edition 7" Phanton Pack | ![]() |
||||
Phanton Chords | Town Without Pity | Camden Town | 0.00 | Gnar 003 | ![]() |
||||
Pickett, Bobby (boris) And The Crypt-kickers | Monster Mash | Parrot | 0.00 | PRT 348 | ![]() |
||||
Pickett, Bobby(boris) & The Crypt-kickers | Monster Motion B/w Monsters' Holiday | Garpax | 0.00 | 45-44171 | ![]() |
||||
Piston | Dyke Fight Tonight | Evil Eye | 0.00 | EE003 | ![]() |
||||
Pleasure Seekers | What A Way To Die | Norton | 0.00 | 45-095 | ![]() |
||||
Poison Idea | Filth Kick E.p. | Shitfool | 0.00 | cover New Rose by the Damned | ![]() |
||||
Presley, Elvis | Suspicious Minds | Rca/victor | 0.00 | 47-9764 | ![]() |
||||
Prince | Lets Go Crazy B/w Erotic City | Warner | 0.00 | 7-29216- with picture sleeve | ![]() |
||||
Queen Bee | Fine B/w Smitten | Alternative Tentacles | 0.00 | virus 223 | ![]() |
||||
Redding, Otis | (sittin' On) The Dock Of The Bay | Volt | 0.00 | 45-157 | ![]() |
||||
Redding, Otis | Papa's Got A Brand New Bag | Atco | 0.00 | 45-6636 | ![]() |
||||
Ronettes | Baby, I Love You | Phillies | 0.00 | 118 | ![]() |
||||
Ronettes | Walking In The Rain B/w How Does It Feel? | Phillies | 0.00 | 123 | ![]() |
||||
Ronettes | Do I Love You B/w Bebe And Susu | Phillies | 0.00 | 121 | ![]() |
||||
Ross, Diana | Reach Out And I'll Be There | Motown | 0.00 | M 1184 | ![]() |
||||
Ross, Diana | Reach Out And Touch (somebody's Hand) | Motown | 0.00 | M 1165 | ![]() |
||||
Ross, Diana | Love Hangover | Motown | 0.00 | M 1392F | ![]() |
||||
Salt-n-pepa | Push It(remix) | Next Plateau | 0.00 | KF315 | ![]() |
||||
Sex Pistols | Something Else | Virgin | 0.00 | b/w Friggin' in the Riggin'-VS 240 | ![]() |
||||
Shangri-la's | Give Us You Blessings B/w Heaven Only Knows | Red Bird | 0.00 | RB 10-030 | ![]() |
||||
Shangri-la's | Leader Of The Pack | Mercury | 0.00 | 872 890-7 | ![]() |
||||
Shocking Blue | Venus | Colossus | 0.00 | C 108 | ![]() |
||||
Supremes | Where Did Our Love Go | Motown | 0.00 | M-1060 | ![]() |
||||
Supremes | You Can't Hurry Love | Motown | 0.00 | M-1097 | ![]() |
||||
Supremes | Forever Came Today | Motown | 0.00 | M-1122 | ![]() |
||||
Supremes | Up The Ladder To The Roof | Motown | 0.00 | M-1162 | ![]() |
||||
Supremes | Love Is Here And Now You're Gone | Motown Yesteryear Series | 0.00 | Y 435 F | ![]() |
||||
Supremes | Back In My Arms Again | Motown | 0.00 | M-1075 | ![]() |
||||
Supremes | In And Out Of Love | Motown | 0.00 | M-1116 | ![]() |
||||
Supremes | Reflections B/w Happening | Motown Yesteryear Series | 0.00 | Y 437 F | ![]() |
||||
Supremes | Stoned Love | Motown | 0.00 | M 1172 | ![]() |
||||
Troggs | Wild Thing | Atco | 0.00 | 45-6415 | ![]() |
||||
Troggs | Wild Thing | Fontana | 0.00 | F-1548 | ![]() |
||||
Turner, Ike & Tina | Shake A Tail Feather | Pompeii | 0.00 | 45-66700 | ![]() |
||||
Turner, Ike & Tina | River Deep-mountain High | A & M | 0.00 | 1118 | ![]() |
||||
U.f.c. | All That I Despise | 0.00 | ![]() |
||||||
Undead/times Square | Split | Transparent | 0.00 | TR-22 | ![]() |
||||
Vice Squad | Living On Dreams | Riot City/ Visionary Vinyl | 0.00 | V709 | ![]() |
||||
Virus | Global Crisis E.p. | Charged | 0.00 | Charged-06 | ![]() |
||||
Weezer | Hash Pipe | Geffen | 0.00 | 497 567-7 green vinyl import | ![]() |
||||
White Stripes | Fell In Love With A Girl | Xl | 0.00 | xls 142-Import | ![]() |
||||
Youth Brigade | Sink With California | Byo | 0.00 | BYO 029 | ![]() |
||||
10" | |||||||||
A.f.i. | Now The World | Dreamworks | 0.00 | Hot Topic exclusive picture disc. I have 2. | ![]() |
||||
Aerosmith | Big Ten Inch Record | Columbia | 0.00 | promo only | ![]() |
||||
Blanks 77 | C.b.h. | Radical Records | 0.00 | Double 10". | ![]() |
||||
Blanks 77 | Up The System | Quality Of Life | 0.00 | Green Vinyl | ![]() |
||||
Boy Sets Fire | Live For Today | Wind-up | 0.00 | ![]() |
|||||
Calculators | Simplicity And Style | Spectator | 0.00 | ![]() |
|||||
Cock Sparrer | Run Away | Bitzcore | 0.00 | blue vinyl | ![]() |
||||
Combatwoundedveteran | Duck Down For The Torso | No Idea | 0.00 | ![]() |
|||||
Flirt | Faster Than You | 0.00 | ![]() |
||||||
Germs | Cat's Clause | Munster | 0.00 | blue vinyl | ![]() |
||||
Get Up Kids | Red Letter Day | Dgohouse | 0.00 | ![]() |
|||||
L7 | Smell The Magic | Waterfront | 0.00 | damp139 | ![]() |
||||
Raveonettes | Whip It On | Crunchy Frog | 0.00 | Promo? | ![]() |
||||
Reversal Of Man | Revolution Summer | Independence Day | 0.00 | given to me by my friend Tony! | ![]() |
||||
Swarm | Parasitic Skies | No Idea | 0.00 | Gray marble vinyl. | ![]() |
||||
Tiger Army | Early Years Ep | Hellcat | 0.00 | Clear Vinyl....with Misfit Cover! | ![]() |
||||
Violent Society | Rise Of Punk Doesn't Mean Anything... | Motherbox | 0.00 | ![]() |
|||||
12" | |||||||||
...and You Will Know Us By The Trail Of Dead | Source Tags & Codes | Interscope | 0.00 | 069493236-1 | ![]() |
||||
Ac/dc | Back In Black | Atlantic | 0.00 | SD 16018 | ![]() |
||||
Adam & The Ants | Prince Charming | Epic | 0.00 | ARE 37615 | ![]() |
||||
Adam & The Ants | Kings Of The Wild Frontier | Epic | 0.00 | JE 37033 | ![]() |
||||
Alien Sex Fiend | Who's Beeb Sleeping In My Brain | Anagram | 0.00 | GRAM 10 | ![]() |
||||
Angelic Upstarts | Bootslegs And Rarites | Dojo | 0.00 | DOJOLP7 | ![]() |
||||
Angelic Upstarts | Blood On The Terraces | Link | 0.00 | Link LP 019 | ![]() |
||||
Angelic Upstarts | Power Of The Press | Gas Music Limited | 0.00 | GAS 4012 | ![]() |
||||
Angelic Upstarts | Last Tango In Moscow | Picasso | 0.00 | PIK 004 | ![]() |
||||
Angelic Upstarts | Machine Gun Kelly...ma | Picasso | 0.00 | PIK T001 | ![]() |
||||
Anti-nowhere League | I Hate...people Let's Break The Law | Wxyz Records | 0.00 | FEP1301 | ![]() |
||||
Baby Gopal | Baby Gopal | Victory | 0.00 | VR46LP | ![]() |
||||
Bacharach, Burt | Plays Hit Greatest Hits | Kapp | 0.00 | KS-3577 | ![]() |
||||
Biafra, Jello | Beyond The Valley Of The Gift Police | Alternative Tentacles | 0.00 | Virus 150 | ![]() |
||||
Blatz/filth | Shit Split | Lookout | 0.00 | Lookout #43 | ![]() |
||||
Bow Wow Wow | Last Of The Mohicans | Rca | 0.00 | CPL1-4314 | ![]() |
||||
Boy Sets Fire | Day The Sun Went Out | Initial | 0.00 | IR19 | ![]() |
||||
Bristles | Last Years Youth | Beer City | 0.00 | Beer City Records #20 | ![]() |
||||
Buzzcocks | Love Bites | Fame | 0.00 | FA3174 | ![]() |
||||
Casualties | Underground Army | Punkcore/charged | 0.00 | PC PIC LP 03 CHARGED 004 (picture LP) | ![]() |
||||
Casualties | Early Years 1990-1995 | Punkcore | 0.00 | PC 04 LP | ![]() |
||||
Casualties | For The Punx | Punkcore | 0.00 | PC PIC LP 09 Picture lp | ![]() |
||||
Casualties | For The Punx | Tribal War | 0.00 | Test press from record release show 2-8-97 45/200 | ![]() |
||||
Casualties | Die Hards | Side One Dummy | 0.00 | limited green vinyl | ![]() |
||||
Christian Death | All The Love All The Hate Part One | Jungle | 0.00 | FREUD 33 | ![]() |
||||
Clash | Clash | Epic | 0.00 | JE 36060 | ![]() |
||||
Clash | Clash | Epic | 0.00 | JE 36060 w/ 45 | ![]() |
||||
Clash | Story Of The Clash | Epic | 0.00 | E2 44035 double lp | ![]() |
||||
Crimson Ghosts | Instrumental Surf Tribute To The Misfits | 0.00 | 81/200 | ![]() |
|||||
Culture Club | Kissing To Be Clever | Virgin-epic | 0.00 | ARE 38398 | ![]() |
||||
Damned | Light At The End Of The Tunnel | Mca | 0.00 | MCA2-8024 Double Album Autographed. | ![]() |
||||
Damned | I'm Alright Jack And The Beanstalk | Seadog | 0.00 | SEALP 102 on red vinyl | ![]() |
||||
Damned | History Of The World Part I | Chiswick | 0.00 | 12Chis-135 | ![]() |
||||
Damned | Anything | Mca | 0.00 | MCA-5966 | ![]() |
||||
Damned | Anything | Mca | 0.00 | MCG 6015 gatefold | ![]() |
||||
Damned | Anything (12inch Single) | Mca | 0.00 | GRIMT 5 | ![]() |
||||
Damned | Gigolo | Mca | 0.00 | GRIMT 6 on clear vinyl | ![]() |
||||
Damned | Alone Again Or | Mca | 0.00 | GRIMT 7 | ![]() |
||||
Descendents | Somery | Sst | 0.00 | SST259 | ![]() |
||||
Detroit Cobras | Mink Rat Or Rabbit | Sympathy For The Record Industry | 0.00 | SFTRI 525- Edition of 1000 | ![]() |
||||
Dickinson, Bruce | Tattooed Millionaire | Columbia | 0.00 | C 46139 | ![]() |
||||
Dirtbombs | Ultraglide In Black | In The Red | 0.00 | ITR 079 | ![]() |
||||
Doggy Style | Live At Sun City | Flipside | 0.00 | Greeen vinyl screened picture on B-side | ![]() |
||||
Donnas | Spend The Night | Lookout | 0.00 | Features "Big Rig" not on the CD. | ![]() |
||||
Earthmover | Death Carved In Every Word | Genet | 0.00 | GEN 1219 | ![]() |
||||
English Beat | I Just Can't Stop | I.r.s. | 0.00 | SP70606 | ![]() |
||||
Fluid | Glue | Subpop | 0.00 | SP 64 | ![]() |
||||
Gaye, Marvin & Terrell, Tammi | You're All I Need | Tamla | 0.00 | TS284 Stereo | ![]() |
||||
Get Up Kids | Eudora | Vagrant | 0.00 | vr357/hv010. Double lp. | ![]() |
||||
Grandmaster & Melle Mel | White Lines (don't Don't Do It) | Sugarhill | 0.00 | SH-32009-A | ![]() |
||||
Hot Water Music | Forever And Counting | Doghouse | 0.00 | DOG 052 | ![]() |
||||
Iggy & The Stooges | Raw Power | Cbs | 0.00 | S 31464 | ![]() |
||||
Iguanas | Iguanas | Norton | 0.00 | ED 251 | ![]() |
||||
Iron Maiden | Number Of The Beast | Emi | 0.00 | ST-12202 | ![]() |
||||
Joy Division | Love Will Tear Us Apart | Factory | 0.00 | FAC-XXIII-XII | ![]() |
||||
Joy Division | Closer | Qwest | 0.00 | 1-25841 | ![]() |
||||
Joy Division | Closer | Factory Us | 0.00 | FACTUS VI | ![]() |
||||
Joy Division | Atmosphere | Factory | 0.00 | Fac213 | ![]() |
||||
Joy Division | Love Will Tear Us Apart | Factory | 0.00 | FAC-XXIII-XII | ![]() |
||||
Joy Division | Transmission/novelty | Factory | 0.00 | FAC 13.12 | ![]() |
||||
Kinks | Greatest Hits! | Reprise | 0.00 | R-6217 | ![]() |
||||
Madness | Madness | Geffen | 0.00 | GHS 4003 | ![]() |
||||
Mamas & The Papas | 16 Of Their Greatest Hits | Dunhill | 0.00 | DS 50064 | ![]() |
||||
Ministy | Land Of Rape And Honey | Sire | 0.00 | 9 25799-1 | ![]() |
||||
Misfits | American Psycho | Geffen | 0.00 | GEF-25126 | ![]() |
||||
Morning Again | Cleanest War | Conquer The World | 0.00 | ![]() |
|||||
Motley Crue | Girls Girls Girls | Elektra | 0.00 | 9 60725-1 | ![]() |
||||
Mudhoney | Superfuzz Bigmuff | Subpop | 0.00 | SP21 | ![]() |
||||
Mudhoney | Every Good Boy Deserves Fudge | Subpop | 0.00 | Sp18/160 | ![]() |
||||
Nekromantix | Return Of The Loving Dead | Hellcat | 0.00 | 80445-1 | ![]() |
||||
New Order | Blue Monday | Factory | 0.00 | factory 10 | ![]() |
||||
New Order | Bizarre Love Triangle | Qwest | 0.00 | 20546-0 | ![]() |
||||
New Order | Fine Time | Qwest | 0.00 | 21107-0 | ![]() |
||||
New Order | Round & Round | Qwest | 0.00 | 21062-0 | ![]() |
||||
New Order | Perfect Kiss | Qwest | 0.00 | 20330 | ![]() |
||||
New Order | Movement | Factory | 0.00 | Fact. 50 | ![]() |
||||
Nirvana | Bleach | Subpop | 0.00 | SP34 on pink vinyl | ![]() |
||||
Nofx | Longest Line | Fat Wreck Chords | 0.00 | FAT 503-1 | ![]() |
||||
Nofx | Punk In Drublic | Epitaph | 0.00 | 86435-1 | ![]() |
||||
Offspring | Offspring | Nitro | 0.00 | 86460-1 | ![]() |
||||
Paybacks | Knock Loud | Get-hip | 0.00 | GH-1111 (150 gram) | ![]() |
||||
Presley, Elvis | Worldwide Gold Award Hits, Parts 3 & 4 | Rca | 0.00 | R214657 2 record set mono | ![]() |
||||
Psychedelic Furs | Psychedelic Furs | Columbia | 0.00 | NJC 36791 | ![]() |
||||
Reeves, Martha & The Vandellas | Motown Superstar Series Vol. Ii | Motown | 0.00 | M5-111V1 | ![]() |
||||
Rolling Stones | Big Hits (high Tide And Green Grass) | London | 0.00 | NP-1 mono | ![]() |
||||
Ross, Diana | Diana Ross | Motown | 0.00 | MS711 | ![]() |
||||
Sex Pistols | Great Rock 'n Roll Swindle | Virgin | 0.00 | VD2510 | ![]() |
||||
Sisters Of Mercy | Quality Of Mercy | 0.00 | Double lp bootleg made in Belgium | ![]() |
|||||
Sisters Of Mercy | Sisters Of Mercy | 0.00 | Bootleg? | ![]() |
|||||
Sisters Of Mercy | Reptile House E.p. | Merciful Release | 0.00 | MR023 | ![]() |
||||
Sly & The Family Stone | Grooves | Epic | 0.00 | EAS 59259 promo single | ![]() |
||||
Soft Cell | Non-stop Erotic Cabaret | Sire | 0.00 | SRK 3647 | ![]() |
||||
Subhumans | Ep Lp | Bluurg | 0.00 | Fish 14 (90-07355) | ![]() |
||||
Supremes | Baby Love | Pickwick | 0.00 | SPC-3383-A | ![]() |
||||
Supremes | At The Copa | Motown | 0.00 | MT 636 | ![]() |
||||
Tears For Fears | Songs From The Big Chair | Mercury | 0.00 | 824 300-1 M-1 | ![]() |
||||
Tubes | Tubes | A & M | 0.00 | A&MSP-3161 | ![]() |
||||
Va-british Gold | British Gold | Sire | 0.00 | R224095. Double lp featuring Kinks, Troggs, Hollies... | ![]() |
||||
Va-british Rock Classics | British Rock Classics | Sire | 0.00 | R234021. Double lp featuring Zombies, Gerry/Pacemakers, Searchers... | ![]() |
||||
Va-leaders Of The Pack | Vol. 1 | Laurie | 0.00 | LES 4049 | ![]() |
||||
Who | Meaty Beaty Big And Bouncy | Decca | 0.00 | Stereo DL 79184 | ![]() |
||||
Who | Kids Are Alright | Mca | 0.00 | MCA2-11005 | ![]() |
||||
Not For Trade 6": 1, 7": 106, 10": 17, 12": 102 |
|||||||||
hellokittyfiend's List SummaryWanted: Video - 18Not For Trade 6": 1, 7": 106, 10": 17, 12": 102 |
Shop via these special links & help support Record Nerd (learn more...):