Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/hannahness
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Arthur Baker Ft. Tim Wheeler | Glow | 0.00 | |
||||||
| Catatonia | Game On | 0.00 | Green vinyl with giant poster | |
|||||
| Delays | Lost In A Melody/wanderlust | Rough Trade | 0.00 | |
|||||
| Delays | Long Time Coming | Rough Trade | 0.00 | |
|||||
| Delays | Hideaway | 0.00 | |
||||||
| Do Me Bad Things | Standards Ep | 0.00 | Limited Edition #178 | |
|||||
| Editors | Munich | 0.00 | |
||||||
| Elbow | Forget Myself | 0.00 | |
||||||
| Franz Ferdinand | Walk Away | Domino | 0.00 | |
|||||
| Guillemots | Made Up Lovesong #43 (picture Disc) | 0.00 | |
||||||
| Guillemots | Made Up Love Song #43 | 0.00 | |
||||||
| Interpol | Slow Hands | 0.00 | Limited edition #3142 | |
|||||
| Kaiser Chiefs | You Can Have It All (light Orchestral) | 0.00 | Limited Edition Christmas Card | |
|||||
| Keane | Atlantic | 0.00 | Limited edition #2222 | |
|||||
| Keane | Is It Any Wonder? | 0.00 | |
||||||
| Maximo Park | Going Missing | Warp | 0.00 | Special edition etched vinyl | |
||||
| Maximo Park | Apply Some Pressure (part One) | Warp | 0.00 | Seethru orange vinyl! | |
||||
| Muse | Supermassive Black Hole | 0.00 | |
||||||
| Protocol | She Waits For Me | 0.00 | Limited edition. Green disc. | |
|||||
| Supergrass | St. Petersburg | 0.00 | Limited edition red/orange vinyl | |
|||||
| Supergrass | Low C | 0.00 | |
||||||
| Supergrass | Fin | 0.00 | |
||||||
| The Kooks | Sofa Song | 0.00 | |
||||||
| The Kooks | Naive | 0.00 | |
||||||
| The Pipettes | Your Kisses Are Wasted On Me | Memphis Industries | 0.00 | |
|||||
| The Pipettes | Your Kisses Are Wasted On Me (white Vinyl) | 0.00 | |
||||||
| The Rakes | 22 Grand Job | 0.00 | |
||||||
| The Young Knives | She's Attracted To (#1) | 0.00 | |
||||||
| The Young Knives | She's Attracted To (#2) | 0.00 | |
||||||
| 12" | |||||||||
| Goldie Lookin Chain | Guns Don't Kill People (rappers Do) | 0.00 | Promotional copy | |
|||||
| Magnet | On Your Side | 0.00 | |
||||||
| Zero 7 | Somersault | 0.00 | |
||||||
| CD | |||||||||
| Alex Parks | Introduction | 0.00 | |
||||||
| Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | Domino | 0.00 | |
|||||
| Arctic Monkeys | When The Sun Goes Down (cd Single #1) | 0.00 | |
||||||
| Ash | Meltdown | 0.00 | Special edition with bonus live CD and weird stencil thing | |
|||||
| Ash | Intergalactic Sonic 7''s | 0.00 | With bonus CD - 'Cosmic Debris' | |
|||||
| Athlete | Vehicles And Animals | 0.00 | |
||||||
| Band Aid 20 | Do They Know It's Christmas (single) | 0.00 | |
||||||
| Basement Jaxx | The Singles | 0.00 | Special edition with bonus CD and card case | |
|||||
| Bell X1 | Flame (single) | 0.00 | |
||||||
| Belle & Sebastian | Dear Catastrophe Waitress | Rough Trade | 0.00 | |
|||||
| Belle & Sebastian | Tigermilk | 0.00 | |
||||||
| Belle & Sebastian | The Boy With The Arab Strap | 0.00 | |
||||||
| Belle And Sebastian | The Life Pursuit | Rough Trade | 0.00 | |
|||||
| Bloc Party | Silent Alarm | 0.00 | Special edition with 'Two More Years' and bonus dvd | |
|||||
| Blur | Parklife | 0.00 | |
||||||
| Blur | The Great Escape | 0.00 | |
||||||
| Blur | Leisure | Food | 0.00 | |
|||||
| Blur | Think Tank | 0.00 | Special edition (red fabric cover) | |
|||||
| Blur | The Best Of | 0.00 | |
||||||
| Blur | Modern Life Is Rubbish | 0.00 | |
||||||
| Blur | Blur | 0.00 | |
||||||
| Box Five | Exercises In Modern Pop | 0.00 | www.boxfive.org - download this album! | |
|||||
| Brendan Benson | The Alternative To Love | V2 | 0.00 | |
|||||
| Bright Eyes | Digital Ash In A Digital Urn | 0.00 | |
||||||
| Catatonia | International Velvet | 0.00 | |
||||||
| Catatonia | The Platinum Collection | 0.00 | |
||||||
| Catatonia | Equally Cursed And Blessed | 0.00 | |
||||||
| Charlotte Hatherley | Grey Will Fade | 0.00 | |
||||||
| Coldplay | Parachutes | 0.00 | |
||||||
| Coldplay | A Rush Of Blood To The Head | 0.00 | |
||||||
| Coldplay | Coldplay Live 2003 | Capitol | 0.00 | American edition | |
||||
| Coldplay | X&y | 0.00 | |
||||||
| Coldplay | Talk (dvd Single) | 0.00 | |
||||||
| Damien Rice | O | 14th Floor Records | 0.00 | |
|||||
| Delays | Faded Seaside Glamour | Rough Trade | 0.00 | |
|||||
| Delays | Valentine (cd Single) | Rough Trade | 0.00 | |
|||||
| Delays | You See Colours | Rough Trade | 0.00 | |
|||||
| Do Me Bad Things | Yes! | 0.00 | Special edition with bonus CD and card case | |
|||||
| Dogs Die In Hot Cars | Please Describe Yourself | 0.00 | |
||||||
| Doves | The Last Broadcast | 0.00 | |
||||||
| Doves | Some Cities | 0.00 | |
||||||
| Doves | Lost Souls | 0.00 | |
||||||
| Feeder | Comfort In Sound | 0.00 | |
||||||
| Feeder | Lost & Found (single) | Echo | 0.00 | Enhanced CD with video | |
||||
| Franz Ferdinand | Franz Ferdinand | Domino | 0.00 | |
|||||
| Franz Ferdinand | You Could Have It So Much Better | Domino | 0.00 | Special edition with bonus dvd | |
||||
| Franz Ferdinand | Michael (cd1) | Domino | 0.00 | |
|||||
| Franz Ferdinand | Michael (cd2) | Domino | 0.00 | |
|||||
| Franz Ferdinand | The Fallen/l. Wells | Domino | 0.00 | |
|||||
| Garbage | Garbage | Mushroom | 0.00 | |
|||||
| Garbage | Version 2.0 | 0.00 | |
||||||
| Garbage | Beautifulgarbage | 0.00 | |
||||||
| Girls Aloud | Chemistry | 0.00 | |
||||||
| Gomez | Bring It On | 0.00 | |
||||||
| Gorillaz | Demon Days | 0.00 | |
||||||
| Graham Coxon | Happiness In Magazines | 0.00 | |
||||||
| Graham Coxon | Love Travels At Illegal Speeds | 0.00 | |
||||||
| Graham Coxon | Crow Sit On Blood Tree | 0.00 | |
||||||
| Guillemots | From The Cliffs | 0.00 | |
||||||
| Guillemots | Made Up Lovesong #43 | 0.00 | |
||||||
| Hal | Hal | Rough Trade | 0.00 | |
|||||
| James Dean Bradfield | That's No Way To Tell A Lie | 0.00 | Enhanced CD with video | |
|||||
| Jeff Buckley | Grace | 0.00 | |
||||||
| Jenny Lewis With The Watson Twins | Rabbit Fur Coat | Rough Trade | 0.00 | |
|||||
| Jet | Get Born | 0.00 | |
||||||
| Kasabian | Kasabian | 0.00 | |
||||||
| Keane | Hopes And Fears | Island | 0.00 | |
|||||
| Keane | Under The Iron Sea | 0.00 | |
||||||
| Kings Of Leon | Aha Shake Heartbreak | 0.00 | |
||||||
| Kt Tunstall | Eye To The Telescope | 0.00 | |
||||||
| Manic Street Preachers | Everything Must Go | 0.00 | |
||||||
| Manic Street Preachers | The Holy Bible | 0.00 | 10th Anniversary Edition with bonus tracks, US mix and DVD | |
|||||
| Manic Street Preachers | Generation Terrorists | 0.00 | |
||||||
| Manic Street Preachers | This Is My Truth Tell Me Yours | 0.00 | Limited edition embossed CD with 32 page booklet | |
|||||
| Manic Street Preachers | Forever Delayed - The Greatest Hits | 0.00 | |
||||||
| Manic Street Preachers | Lifeblood | 0.00 | |
||||||
| Manic Street Preachers | Gold Against The Soul | 0.00 | |
||||||
| Manic Street Preachers | The Love Of Richard Nixon (single/cd1) | 0.00 | |
||||||
| Manic Street Preachers | The Love Of Richard Nixon (single/cd2) | 0.00 | |
||||||
| Manic Street Preachers | So Why So Sad (single) | 0.00 | |
||||||
| Manic Street Preachers | Found That Soul (single) | 0.00 | |
||||||
| Manic Street Preachers | Know Your Enemy | 0.00 | |
||||||
| Manic Street Preachers | Lipstick Traces | 0.00 | B-sides, rarities, live tracks and covers - yay! | |
|||||
| Manic Street Preachers | God Save The Manics (ep) | 0.00 | |
||||||
| Manic Street Preachers | New Art Riot Ep | 0.00 | |
||||||
| Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 0.00 | |
||||||
| Mansun | Attack Of The Grey Lantern | 0.00 | |
||||||
| Mark Owen | Believe In The Boogie (single) | 0.00 | |
||||||
| Mark Owen | Green Man | 0.00 | |
||||||
| Martha Wainwright | Martha Wainwright | 0.00 | |
||||||
| Maximo Park | A Certain Trigger | Warp | 0.00 | |
|||||
| Maximo Park | I Want You To Stay Live (cd Single) | Warp | 0.00 | Limited edition - only 2000 copies | |
||||
| Mercury Rev | The Secret Migration | 0.00 | |
||||||
| Michael Andrews Ft Gary Jules | Mad World (single) | 0.00 | |
||||||
| Missy Higgins | The Sound Of White | 0.00 | |
||||||
| Muse | Absolution | 0.00 | |
||||||
| Muse | Showbiz | 0.00 | |
||||||
| Muse | Origin Of Symmetry | 0.00 | |
||||||
| Muse | Hullabaloo Soundtrack | 0.00 | |
||||||
| Muse | Black Holes And Revelations | 0.00 | |
||||||
| Nelly Furtado | Whoa, Nelly! | Dreamworks | 0.00 | |
|||||
| Nightonlyvisual | Skylines | 0.00 | |
||||||
| Ok Go | A Million Ways (single) | 0.00 | |
||||||
| Patrick Wolf | Wind In The Wires | 0.00 | |
||||||
| Phoenix | Everything Is Everything (single) | 0.00 | |
||||||
| Phoenix | Alphabetical | 0.00 | |
||||||
| Pink | Can't Take Me Home | Laface | 0.00 | Special UK edition with garage mixes | |
||||
| Pink | M!ssundaztood | Arista | 0.00 | |
|||||
| Pink | Try This | Arista | 0.00 | Limited edition with bonus dvd | |
||||
| Pink | Just Like A Pill (single) | Arista | 0.00 | |
|||||
| Protocol | She Waits For Me (single) | 0.00 | |
||||||
| Protocol | Where's The Pleasure? (cd Single) | 0.00 | |
||||||
| Queen | The Platinum Collection | Parlophone | 0.00 | Greatest Hits I, II and III | |
||||
| Radiohead | The Bends | 0.00 | |
||||||
| Radiohead | My Iron Lung Ep | 0.00 | |
||||||
| Radiohead | Ok Computer | Parlophone | 0.00 | |
|||||
| Radiohead | Kid A | Parlophone | 0.00 | |
|||||
| Radiohead | Hail To The Thief | Parlophone | 0.00 | |
|||||
| Radiohead | Paranoid Android (single/cd1) | 0.00 | |
||||||
| Razorlight | Up All Night | Mercury | 0.00 | |
|||||
| Razorlight | Somewhere Else (single) | 0.00 | |
||||||
| Red Hot Chili Peppers | Fortune Faded (single) | 0.00 | |
||||||
| Red Hot Chili Peppers | By The Way | 0.00 | |
||||||
| Rilo Kiley | More Adventurous | 0.00 | |
||||||
| Rilo Kiley | The Execution Of All Things | 0.00 | |
||||||
| Robbie Williams | Escapology | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Life Thru A Lens | Chrysalis | 0.00 | |
|||||
| Robbie Williams | I've Been Expecting You | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Sing When You're Winning | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Swing When You're Winning | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Live Summer 2003 | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Radio (single) | 0.00 | |
||||||
| Robbie Williams | Something Beautiful (single) | Chrysalis | 0.00 | |
|||||
| Robbie Williams | Come Undone (single) | 0.00 | |
||||||
| Robbie Williams | It's Only Us/she's The One (single) | 0.00 | |
||||||
| Robbie Williams | Intensive Care | 0.00 | |
||||||
| Robert Post | Got None (single) | 0.00 | |
||||||
| Royksopp | The Understanding | 0.00 | |
||||||
| Rufus Wainwright | Want One | Dreamworks | 0.00 | With bonus tracks | |
||||
| Rufus Wainwright | Poses | 0.00 | |
||||||
| Rufus Wainwright | Want Two | 0.00 | Special edition with bonus dvd and two extra tracks | |
|||||
| Rufus Wainwright | Rufus Wainwright | 0.00 | |
||||||
| Scissor Sisters | Scissor Sisters | Polydor | 0.00 | UK Special Edition | |
||||
| Siobhan Donaghy | Overrated (single) | 0.00 | |
||||||
| Snow Patrol | Chocolate (single) | 0.00 | |
||||||
| Snow Patrol | Final Straw | 0.00 | |
||||||
| Snow Patrol | Eyes Open | 0.00 | |
||||||
| Stacie Orrico | Stuck (single) | 0.00 | |
||||||
| Starsailor | In The Crossfire (dvd Single) | 0.00 | |
||||||
| Stereophonics | Word Gets Around | 0.00 | |
||||||
| Stereophonics | Performance And Cocktails | 0.00 | |
||||||
| Stereophonics | J.e.e.p | V2 | 0.00 | |
|||||
| Stereophonics | You Gotta Go There To Come Back | V2 | 0.00 | |
|||||
| Stereophonics | Madame Helga (single) | 0.00 | |
||||||
| Stereophonics | Language Sex Violence Other? | 0.00 | Special edition with DVD | |
|||||
| Steriogram | Walkie Talkie Man (single) | 0.00 | |
||||||
| Super Furry Animals | Songbook | 0.00 | |
||||||
| Super Furry Animals | Phantom Power | 0.00 | |
||||||
| Super Furry Animals | Rings Around The World | 0.00 | |
||||||
| Supergrass | Life On Other Planets | Parlophone | 0.00 | |
|||||
| Supergrass | Supergrass Is 10 | Parlophone | 0.00 | |
|||||
| Supergrass | Grace (single/cd1) | 0.00 | |
||||||
| Supergrass | Road To Rouen | 0.00 | |
||||||
| Supergrass | I Should Coco | 0.00 | |
||||||
| Supergrass | Supergrass (x Ray Album) | 0.00 | |
||||||
| Supergrass | In It For The Money | 0.00 | |
||||||
| Supergrass | Low C (cd Single) | 0.00 | |
||||||
| Supergrass | Low C (dvd Single) | 0.00 | |
||||||
| Supergrass | Richard Iii (cd2) | 0.00 | |
||||||
| Take That | Never Forget (the Ultimate Collection) | 0.00 | |
||||||
| The Beach Boys | The Very Best Of The Beach Boys | 0.00 | |
||||||
| The Bees | Free The Bees | 0.00 | |
||||||
| The Cardigans | Gran Turismo | 0.00 | |
||||||
| The Charlatans | Up At The Lake | 0.00 | Special edition | |
|||||
| The Clash | The Singles | 0.00 | |
||||||
| The Cure | The Greatest Hits | 0.00 | |
||||||
| The Feeling | Twelve Stops And Home | 0.00 | |
||||||
| The Flaming Lips | Yoshimi Battles The Pink Robots | 0.00 | |
||||||
| The Futureheads | The Futureheads | 679 Recordings | 0.00 | Special edition with bonus DVD | |
||||
| The Futureheads | Area (maxi Cd Single) | 0.00 | |
||||||
| The Go! Team | Thunder, Lightning, Strike | 0.00 | |
||||||
| The Kooks | You Don't Love Me (single) | 0.00 | |
||||||
| The Libertines | The Libertines | 0.00 | |
||||||
| The Libertines | Can't Stand Me Now (single) | 0.00 | |
||||||
| The Pipettes | Your Kisses Are Wasted On Me (single) | Memphis Industries | 0.00 | |
|||||
| The Pipettes | Pull Shapes | 0.00 | |
||||||
| The Raconteurs | Broken Boy Soldiers | 0.00 | |
||||||
| The Rakes | Capture/release | 0.00 | |
||||||
| The Rasmus | In The Shadows (single) | 0.00 | |
||||||
| The Spinto Band | Direct To Helmet (single) | 0.00 | |
||||||
| The Strokes | Room On Fire | 0.00 | |
||||||
| The Subways | Young For Eternity | 0.00 | |
||||||
| The Thrills | Let's Bottle Bohemia | 0.00 | |
||||||
| The Verve | Urban Hymns | Virgin | 0.00 | |
|||||
| The Young Knives | Here Comes The Rumour Mill (cd Single) | Transgressive | 0.00 | |
|||||
| The Young Knives | The Young Knives Are Dead | 0.00 | |
||||||
| The Young Knives | She's Attracted To | Transgressive | 0.00 | |
|||||
| The Young Playthings | She's A Rebel | 0.00 | |
||||||
| The Zutons | Who Killed The Zutons | Deltasonic | 0.00 | New edition | |
||||
| Travis | 12 Memories | 0.00 | |
||||||
| Travis | The Invisible Band | 0.00 | |
||||||
| Travis | The Man Who | 0.00 | |
||||||
| Travis | Good Feeling | Independiente | 0.00 | |
|||||
| Travis | Re-offender (single/cd1) | 0.00 | |
||||||
| Turin Brakes | Jackinabox | 0.00 | Special edition with DVD | |
|||||
| Various Artists | Help: A Day In The Life | 0.00 | |
||||||
| We Are Scientists | With Love And Squalor | 0.00 | |
||||||
| We Are Scientists | It's A Hit (single) | 0.00 | |
||||||
|
Not For Trade 7": 29, 12": 3, CD: 208 |
|||||||||
hannahness's List SummaryNot For Trade 7": 29, 12": 3, CD: 208 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):