Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/glassonion
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Archies, The | Sugar, Sugar/ Melody Hill | Rca | 0.00 | |
|||||
| Beatles, The | I Want To Hold Your Hand/ I Saw Her Standing... | Capitol | 0.00 | 1964 | |
||||
| Beatles, The | A Hard Day's Night/ I Should Have Known Better | Capitol | 0.00 | 1964 | |
||||
| Beatles, The | Can't Buy Me Love/ You Can't Do That | Capitol | 0.00 | 1964 | |
||||
| Beatles, The | If I Fell/ And I Love Her | Capitol | 0.00 | 1964 | |
||||
| Beatles, The | All My Loving/ This Boy | Capitol | 0.00 | 1964 | |
||||
| Beatles, The | Ticket To Ride/ Yes It Is | Capitol | 0.00 | 1965 | |
||||
| Beatles, The | Help!/ I'm Down | Capitol | 0.00 | 1965 | |
||||
| Beatles, The | Penny Lane/ Strawberry Fields Forever | Capitol | 0.00 | 1967 | |
||||
| Beatles, The | The Long And Winding Road/ For You Blue | Apple | 0.00 | 1970 | |
||||
| Beatles, The | Something/ Come Together | Apple | 0.00 | 1969 | |
||||
| Beatles, The | Hey Jude/ Revolution | Apple | 0.00 | 1968 | |
||||
| Beatles, The | Get Back/ Don't Let Me Down | Apple | 0.00 | 1970 | |
||||
| Beatles, The | Let It Be/ You Know My Name (look Up The Number) | Apple | 0.00 | 1970 | |
||||
| Cash, Johnny | A Boy Named Sue/ San Quentin | Columbia | 0.00 | |
|||||
| Cash, Johnny & June Carter | If I Were A Carpenter/ 'cause I Love You | Columbia | 0.00 | |
|||||
| Dino, Desi, And Billy | Pretty Flamingo/ If You're Thinkin'... | Reprise | 0.00 | |
|||||
| Guess Who, The | Broken/ Albert Flasher | Rca | 0.00 | |
|||||
| Haley, Bill & His Comets | Rock Around The Clock/ Shake, Rattle, And Roll | Warner | 0.00 | |
|||||
| Harrison, George | My Sweet Lord/ Isn't It A Pity | Apple | 0.00 | |
|||||
| Herman's Hermits | There's A Kind Of Hush/ No Milk Today | Quality | 0.00 | |
|||||
| Hollies, The | Dear Eloise/ When Your Lights Turned On | Epic | 0.00 | |
|||||
| Hopkin, Mary | Those Were The Days/ Turn, Turn, Turn | Apple | 0.00 | |
|||||
| Lawrence, Vicki | The Night The Lights Went Out... /dime A Dance | Bell | 0.00 | 1972 | |
||||
| Lightfoot, Gordon | If You Could Read My Mind/ Poor Little Allison | Reprise | 0.00 | |
|||||
| Monkees, The | Valleri/ Tapioca Tundra | Rca | 0.00 | |
|||||
| Monkees, The | Daydream Believer/ Goin' Down | Rca | 0.00 | |
|||||
| Monkees, The | A Little Bit Me... / The Girl I Knew Somewhere | Rca | 0.00 | |
|||||
| Monkees, The | It's Nice To Be With You/ D.w. Washburn | Rca | 0.00 | |
|||||
| Reddy, Helen | I Believe In Music/ I Don't Know How To Love Him | Capitol | 0.00 | |
|||||
| Simon & Garfunkel | The Sounds Of Silence/ Homeward Bound | Columbia | 0.00 | |
|||||
| Simon & Garfunkel | Why Don't You Write Me/ El Condor Pasa | Coumbia | 0.00 | |
|||||
| Troggs, The | Love Is All Around/ When Will The Rain Come | 0.00 | |
||||||
| Wonder, Stevie | You Are The Sunshine... /tuesday Heartbreak | Motown | 0.00 | 1972 | |
||||
| 12" | |||||||||
| Adams, Bryan | Reckless | A&m | 0.00 | 1984 | |
||||
| Alice Cooper | Goes To Hell | Warner | 0.00 | 1976 | |
||||
| Alice Cooper | Greatest Hits | Warner | 0.00 | |
|||||
| Animals, The | Best Of The Animals | 0.00 | |
||||||
| Animals, The | Greatest Hits - Vol. 2 | Polydor | 0.00 | 1982 | |
||||
| Armstrong, Louis | Greatest Hits | Columbia | 0.00 | |
|||||
| Association, The | Greatest Hits | Warner | 0.00 | |
|||||
| Bachman Turner Overdrive | Four Wheel Drive | Polydor | 0.00 | 1975 | |
||||
| Beach Boys, The | Good Vibrations | Capitol | 0.00 | |
|||||
| Beach Boys, The | Endless Summer | Capitol/ Emi | 0.00 | |
|||||
| Beatles, The | Live At The Star Club In Hamburg, Germany, 1962 | Lingasong | 0.00 | 1977 | |
||||
| Beatles, The | 1962-1966 (the Red Album) | Apple | 0.00 | 1973 | |
||||
| Beatles, The | Live At The Hollywood Bowl | Capitol/ Emi | 0.00 | 1977 | |
||||
| Beatles, The | Revolver | Capitol/ Emi | 0.00 | 1966 | |
||||
| Beatles, The | Rock 'n' Roll Music - Vol. 1 & 2 | Capitol/ Emi | 0.00 | 1976 | |
||||
| Beatles, The | With The Beatles | Capitol/ Emi | 0.00 | 1963 | |
||||
| Beatles, The | Twist And Shout | Capitol/ Emi | 0.00 | 1964 | |
||||
| Beatles, The | The Early Beatles | Capitol/ Emi | 0.00 | 1965 | |
||||
| Beatles, The | Hey Jude | Apple | 0.00 | |
|||||
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | Capitol/ Emi | 0.00 | 1967 | |
||||
| Beatles, The | Magical Mystery Tour | Capitol/ Emi | 0.00 | 1967 | |
||||
| Beatles, The | Let It Be | Capitol/ Emi | 0.00 | 1970 | |
||||
| Bee Gees, The | Main Course | Rso | 0.00 | 1975 | |
||||
| Bee Gees, The | Here At Last... Bee Gees... Live | Rso | 0.00 | 1977 | |
||||
| Bee Gees, The | Children Of The World | Rso | 0.00 | 1976 | |
||||
| Blondie | Parallel Lines | Chrysalis | 0.00 | 1978 | |
||||
| Blues Brothers, The | Briefcase Full Of Blues | Atlantic | 0.00 | 1978 | |
||||
| Boston | Don't Look Back | Cbs | 0.00 | 1978 | |
||||
| Boston | Boston | Cbs | 0.00 | 1976 | |
||||
| Bowie, David | David Live - At The Tower Philadelphia | Rca | 0.00 | |
|||||
| Bowie, David | Let's Dance | Emi | 0.00 | 1983 | |
||||
| Bowie, David | Station To Station | Rca | 0.00 | 1976 | |
||||
| Cash, Johnny | Greatest Hits - Vol. 1 | Columbia | 0.00 | |
|||||
| Cheech & Chong | Cheech & Chong | A&m | 0.00 | |
|||||
| Chicago | Chicago At Carnegie Hall | Columbia | 0.00 | |
|||||
| Chicago | Chicago V | Cbs | 0.00 | 1972 | |
||||
| Chicago | Hot Streets | Cbs | 0.00 | 1978 | |
||||
| Chicago | Greatest Hits | Cbs | 0.00 | 1975 | |
||||
| Clapton, Eric | Slowhand | Rso/ Polydor | 0.00 | 1977 | |
||||
| Clapton, Eric | Money & Cigarettes | Warner | 0.00 | 1983 | |
||||
| Clapton, Eric, Jeff Beck, & Jimmy Page | Guitar Boogie | Rca | 0.00 | 1971 | |
||||
| Cole, Nat King | Close Up | Capitol | 0.00 | |
|||||
| Collins, Phil | Face Value | Atlantic | 0.00 | 1981 | |
||||
| Collins, Phil | Hello, I Must Be Going! | Atlantic | 0.00 | 1982 | |
||||
| Collins, Phil | No Jacket Required | Atlantic | 0.00 | 1985 | |
||||
| Cosby, Bill | The Best Of Bill Cosby | Warner | 0.00 | |
|||||
| Cosby, Bill | To Russell, My Brother... | Warner | 0.00 | |
|||||
| Cougar, John | American Fool | Riva/ Polygram | 0.00 | 1982 | |
||||
| Cummings, Burton | My Own Way To Rock | Cbs | 0.00 | 1977 | |
||||
| Cummings, Burton | Dream Of A Child | Cbs | 0.00 | 1978 | |
||||
| Cummings, Burton | Burton Cummings | Cbs | 0.00 | 1976 | |
||||
| Daltrey, Roger | Under A Raging Moon | Warner | 0.00 | 1985 | |
||||
| Denver, John | Rocky Mountain High | Rca | 0.00 | 1972 | |
||||
| Dire Straits | Brothers In Arms | Phonogram | 0.00 | 1985 | |
||||
| Dire Straits | Dire Straits | Phonogram | 0.00 | 1978 | |
||||
| Doors, The | Alive She Cried | Elektra/ Warner | 0.00 | 1983 | |
||||
| Doors, The | L.a. Woman | Elektra/ Warner | 0.00 | |
|||||
| Duran Duran | Rio | Capitol | 0.00 | 1982 | |
||||
| Dylan, Bob | Highway 61 Revisited | Columbia | 0.00 | |
|||||
| Eagles, The | Their Greatest Hits | Elektra/ Asylum/ Nonesuch | 0.00 | 1976 | |
||||
| Eagles, The | Hotel California | Elektra/ Asylum/ Nonesuch | 0.00 | |
|||||
| Eagles, The | The Eagles | Asylum | 0.00 | 1972 | |
||||
| Eagles, The | Greatest Hits - Vol. 2 | Elektra/ Asylum | 0.00 | 1982 | |
||||
| Elevator | A Taste Of Complete Perspective | Teenage Usa | 0.00 | 2000 | |
||||
| Fleetwood Mac | Rumours | Warner | 0.00 | 1977 | |
||||
| Genesis | And Then There Were Three | Atlantic | 0.00 | 1978 | |
||||
| Genesis | Abacab | Atlantic | 0.00 | 1981 | |
||||
| Genesis | Wind & Wuthering | Atlantic | 0.00 | 1976 | |
||||
| Genesis | Nursery Cryme | Buddah | 0.00 | 1972 | |
||||
| Gowan | Great Dirty World | Columbia | 0.00 | 1987 | |
||||
| Gowan | Gowan | Columbia | 0.00 | 1982 | |
||||
| Guess Who, The | Live At The Paramount | Rca | 0.00 | |
|||||
| Guess Who, The | The Best Of The Guess Who - Vol. 2 | Rca | 0.00 | 1973 | |
||||
| Guess Who, The | The Best Of The Guess Who | Rca | 0.00 | |
|||||
| Harrison, George | The Best Of George Harrison | Capitol/ Emi | 0.00 | 1976 | |
||||
| Harrison, George | Best Of Dark Horse (1976-1989) | Warner | 0.00 | 1989 | |
||||
| Harrison, George | Somewhere In England | Dark Horse/ Warner | 0.00 | 1981 | |
||||
| Harrison, George | George Harrison | Dark Horse/ Warner | 0.00 | 1979 | |
||||
| Heart | Heart | Capitol/ Emi | 0.00 | 1985 | |
||||
| Jackson, Michael | Bad | Cbs | 0.00 | 1987 | |
||||
| Jefferson Starship | Red Octopus | Grunt | 0.00 | 1975 | |
||||
| Jethro Tull | Aqualung | Reprise/ Warner | 0.00 | |
|||||
| Joel, Billy | The Stranger | Columbia | 0.00 | 1977 | |
||||
| Joel, Billy | Piano Man | Columbia | 0.00 | |
|||||
| Joel, Billy | 52nd Street | Columbia | 0.00 | 1978 | |
||||
| John, Elton | Live In Australia | Mca | 0.00 | 1987 | |
||||
| John, Elton | Greatest Hits | Mca | 0.00 | 1974 | |
||||
| John, Elton | Rock Of The Westies | Mca | 0.00 | 1975 | |
||||
| John, Elton | Captain Fantastic & The Brown Dirt Cowboy | Mca | 0.00 | 1975 | |
||||
| John, Elton | Goodbye Yellow Brick Road | Mca | 0.00 | 1973 | |
||||
| Kinks, The | Greatest Hits | Phonodisc | 0.00 | |
|||||
| Led Zeppelin | The Song Remains The Same | Swan Song | 0.00 | |
|||||
| Led Zeppelin | Led Zeppelin Iii | Atlantic | 0.00 | 1970 | |
||||
| Led Zeppelin | Led Zeppelin Iv | Atlantic | 0.00 | 1971 | |
||||
| Lennon, John | Live In New York City | Capitol/ Emi | 0.00 | |
|||||
| Lennon, John | Mind Games | Capitol/ Emi | 0.00 | 1973 | |
||||
| Lennon, John | Rock 'n' Roll | Capitol/ Emi | 0.00 | 1975 | |
||||
| Lennon, John | Shaved Fish | Capitol/ Emi | 0.00 | 1975 | |
||||
| Lennon, John & Yoko Ono | Double Fantasy | Geffen | 0.00 | 1980 | |
||||
| Lewis, Jerry Lee | Who's Gonna Play This Old Piano | Mercury | 0.00 | 1972 | |
||||
| Lightfoot, Gordon | Sit Down Young Stranger | Warner | 0.00 | 1970 | |
||||
| Lightfoot, Gordon | Summertime Dream | Warner | 0.00 | 1976 | |
||||
| Lightfoot, Gordon | The Best Of Gordon Lightfoot | United Artists | 0.00 | |
|||||
| Lightfoot, Gordon | The Very Best Of Gordon Lightfoot | United Artists | 0.00 | |
|||||
| Max Webster | High Class In Borrowed Shoes | Polydor | 0.00 | 1977 | |
||||
| Max Webster | Max Webster | Anthem | 0.00 | |
|||||
| Mccartney, Paul & Wings | Red Rose Speedway | Capitol/ Emi | 0.00 | 1973 | |
||||
| Mccartney, Paul & Wings | Band On The Run | Apple/ Emi | 0.00 | 1973 | |
||||
| Mccartney, Paul & Wings | At The Speed Of Sound | Capitol/ Emi | 0.00 | 1974 | |
||||
| Mccartney, Paul & Wings | London Town | Capitol/ Emi | 0.00 | 1978 | |
||||
| Mccartney, Paul & Wings | Venus & Mars | Capitol/ Emi | 0.00 | 1975 | |
||||
| Meat Loaf | Bat Out Of Hell | Cbs | 0.00 | 1977 | |
||||
| Men At Work | Business As Usual | Cbs | 0.00 | 1982 | |
||||
| Osbourne, Ozzy | No Rest For The Wicked | Cbs | 0.00 | 1988 | |
||||
| Palmer, Robert | Secrets | Island/ Rca | 0.00 | |
|||||
| Partridge Family, The | Up To Date | Bell/ Quality | 0.00 | |
|||||
| Pink Floyd | Wish You Were Here | Columbia | 0.00 | |
|||||
| Pink Floyd | Dark Side Of The Moon | Harvest/ Emi | 0.00 | 1973 | |
||||
| Plant, Robert | Pictures At Eleven | Atlantic | 0.00 | 1982 | |
||||
| Police, The | Synchronicity | A&m | 0.00 | 1983 | |
||||
| Police, The | Ghost In The Machine | A&m | 0.00 | 1981 | |
||||
| Queen | The Game | Elektra/ Asylum | 0.00 | 1980 | |
||||
| Queen | Jazz | Elektra/ Asylum | 0.00 | 1978 | |
||||
| Queen | A Night At The Opera | Elektra/ Asylum/ Nonesuch | 0.00 | 1975 | |
||||
| Rolling Stones, The | Some Girls | Warner | 0.00 | 1978 | |
||||
| Rolling Stones, The | Made In The Shade | Warner | 0.00 | 1972 | |
||||
| Rolling Stones, The | Emotional Rescue | Warner | 0.00 | 1980 | |
||||
| Rolling Stones, The | Sucking In The Seventies | 0.00 | |
||||||
| Sadies, The | Stories Often Told | Yep Roc | 0.00 | 2002 | |
||||
| Sinatra, Frank | Strangers In The Night | Reprise | 0.00 | |
|||||
| Sinatra, Frank | Try A Little Tenderness | Capitol/ Emi | 0.00 | |
|||||
| Sloan | 4 Nights At The Palais Royale | Murderecords | 0.00 | 1999 | |
||||
| Sloan | Navy Blues | Murderecords | 0.00 | 1998 | |
||||
| Sloan | Pretty Together | Murderecords | 0.00 | 2001 | |
||||
| Sloan | Twice Removed | Murderecords | 0.00 | 1994 | |
||||
| Sloan | Action Pact | Vik/ Bmg | 0.00 | 2003 | |
||||
| Sonic Youth | Murray Street | Geffen | 0.00 | 2002 | |
||||
| Stevens, Cat | Greatest Hits | A&m | 0.00 | 1972 | |
||||
| Stevens, Cat | Buddha & The Chocolate Box | A&m | 0.00 | |
|||||
| Stevens, Cat | Mona Bone Jakon | A&m | 0.00 | 1970 | |
||||
| Stevie Wonder | Songs In The Key Of Life | Motown | 0.00 | 1976 | |
||||
| Stewart, Rod | Foot Loose & Fancy Free | Warner | 0.00 | 1977 | |
||||
| Stewart, Rod | Blondes Have More Fun | Warner | 0.00 | 1978 | |
||||
| Stray Cats, The | Built For Speed | Emi | 0.00 | 1982 | |
||||
| Super Friendz, The | Slide Show | Murderecords | 0.00 | 1996 | |
||||
| Turner, Tina | Private Dancer | Capitol/ Emi | 0.00 | 1984 | |
||||
| Various Artists | Woodstock | Warner | 0.00 | 1969 | |
||||
| Various Artists | Tommy - Soundtrack | Polydor | 0.00 | 1975 | |
||||
| Various Artists | Show Boat & An American In Paris Soundtrack | Mgm | 0.00 | |
|||||
| Various Artists | Saturday Night Fever Soundtrack | Polydor | 0.00 | 1977 | |
||||
| Various Artists | Rock, Soul, Blues Explosion | Polydor | 0.00 | |
|||||
| Various Artists | Disco Rock | K-tel | 0.00 | 1975 | |
||||
| Various Artists | The Golden Age Of Dance Bands | 0.00 | |
||||||
| Various Artists | Believe In Music - 22 Original Hits | K-tel | 0.00 | |
|||||
| Various Artists | Back To The Future - Soundtrack | Universal | 0.00 | 1985 | |
||||
| Weezer | Maladroit | Geffen/ Universal | 0.00 | 2002 | |
||||
| Who, The | Who Are You | Universal | 0.00 | 1978 | |
||||
| Who, The | Live At Leeds | Universal | 0.00 | 1970 | |
||||
| Who, The | The Who By Numbers | Universal | 0.00 | 1975 | |
||||
| Who, The | Quadrophenia | Universal | 0.00 | 1973 | |
||||
| Yes | The Yes Album | Atlantic/ Warner | 0.00 | 1971 | |
||||
| Yes | Close To The Edge | Atlantic | 0.00 | 1972 | |
||||
| Young, Neil | Decade | Warner | 0.00 | 1976 | |
||||
| Young, Neil | Harvest | Warner | 0.00 | 1972 | |
||||
| Zz Top | Eliminator | Warner | 0.00 | 1983 | |
||||
| CD | |||||||||
| Adams, Bryan | So Far So Good | A&m | 0.00 | 1993 | |
||||
| Air | Moon Safari | Virgin | 0.00 | 1998 | |
||||
| Air | The Virgin Suicides- Original Score | Virgin | 0.00 | 2000 | |
||||
| Air | 10 000 Hz Legend | Virgin | 0.00 | 2001 | |
||||
| Alison Krauss And Union Station | New Favourite | Rounder/ Universal | 0.00 | 2001 | |
||||
| Avalanches, The | Since I Left You | Modular | 0.00 | 2001 | |
||||
| Bachman, Tal | Tal Bachman | Columbia/ Sony | 0.00 | 1999 | |
||||
| Backstreet Boys | Backstreet Boys | Jive/ Zomba/ Bmg | 0.00 | 1996 | |
||||
| Backstreet Boys | Black & Blue | Jive/ Bmg | 0.00 | 2000 | |
||||
| Backstreet Boys | Backstreet's Back | Jive/ Bmg | 0.00 | 1997 | |
||||
| Backstreet Boys | Millenium | Zomba / Bmg | 0.00 | 1999 | |
||||
| Barber, Matthew | Means & Ends | Paper Bag / Universal | 0.00 | 2003 | |
||||
| Barber, Matthew | The Story Of Your Life | Warner | 0.00 | 2004 | |
||||
| Barenaked Ladies | Disc One: All Their Greatest Hits 1991-2001 | Reprise/ Warner | 0.00 | 2001 | |
||||
| Beach Boys | Pet Sounds | Capitol/ Emi | 0.00 | |
|||||
| Beastie Boys | Paul's Boutique | Capitol/ Emi | 0.00 | 1989 | |
||||
| Beastie Boys | Check Your Head | Capitol/ Emi | 0.00 | 1992 | |
||||
| Beastie Boys | Ill Communication | Capitol/ Emi | 0.00 | 1994 | |
||||
| Beastie Boys | Root Down | Capitol/ Emi | 0.00 | 1995 | |
||||
| Beastie Boys | Aglio E Olio | Grand Royal/ Capitol/ Emi | 0.00 | 1995 | |
||||
| Beastie Boys | Hello Nasty | Grand Royal/ Capitol/ Emi | 0.00 | 1998 | |
||||
| Beastie Boys | Anthology - The Sounds Of Science | Grand Royal/ Capitol/ Emi | 0.00 | 1999 | |
||||
| Beastie Boys | To The 5 Boroughs | Capitol / Emi | 0.00 | 2004 | |
||||
| Beatles, The | Rubber Soul | Apple/ Capitol/ Emi | 0.00 | 1965 | |
||||
| Beatles, The | Revolver | Apple/ Capitol/ Emi | 0.00 | 1966 | |
||||
| Beatles, The | Anthology 1 | Apple/ Capitol/ Emi | 0.00 | 1995 | |
||||
| Beatles, The | Anthology 3 | Apple/ Capitol/ Emi | 0.00 | 1996 | |
||||
| Beautiful 2000 | What It Is... What It Was... What It Could Be | Beautiful 2000 | 0.00 | 1999 | |
||||
| Beck | Mellow Gold | Bong Load/ Geffen/ Universal | 0.00 | 1994 | |
||||
| Beck | Odelay | Bong Load/ Geffen/ Universal | 0.00 | 1996 | |
||||
| Beck | Mutations | Bong Load/ Geffen/ Universal | 0.00 | 1998 | |
||||
| Belle And Sebastian | If You're Feeling Sinister | Jeepster/ Matador | 0.00 | 1998 | |
||||
| Belle And Sebastian | Fold Your Hands Child, You Walk Like A Peasant | Jeepster/ Matador | 0.00 | 2000 | |
||||
| Belle And Sebastian | Lazy Line Painter Jane | Jeepster/ Matador | 0.00 | 1997 | |
||||
| Belle And Sebastian | Dog On Wheels | Jeepster/ Matador | 0.00 | 1997 | |
||||
| Belle And Sebastian | 3... 6... 9... Seconds Of Light | Jeepster/ Matador | 0.00 | 1997 | |
||||
| Ben Folds | Rockin' The Suburbs | Epic/ Sony | 0.00 | 2001 | |
||||
| Ben Folds Five | Whatever And Ever Amen | Epic/ Sony | 0.00 | 1997 | |
||||
| Benson, Brendan | Lapalco | Startime / V2 | 0.00 | 2002 | |
||||
| Bis | Social Dancing | Grand Royal/ Capitol/ Emi | 0.00 | 1999 | |
||||
| Bjork | Debut | Elektra/ Warner | 0.00 | 1993 | |
||||
| Bjork | Post | Elektra/ Warner | 0.00 | 1995 | |
||||
| Black Rebel Motorcycle Club | B.r.m.c. | Virgin | 0.00 | 2001 | |
||||
| Blue Rodeo | The Days In Between | Blue Rodeo/ Warner | 0.00 | 2000 | |
||||
| Blue Rodeo | Greatest Hits | Blue Rodeo/ Warner | 0.00 | 2001 | |
||||
| Blur | The Best Of Blur | Parlophone/ Emi | 0.00 | 2000 | |
||||
| Boards Of Canada | Music Has The Right To Children | Warp/ Matador | 0.00 | 1998 | |
||||
| Boards Of Canada | Geogaddi | Warp | 0.00 | 2002 | |
||||
| Bowie, David | Heathen | Columbia/ Sony | 0.00 | 2002 | |
||||
| Boy | Boy | Bumstead | 0.00 | 2003 | |
||||
| Bran Van 3000 | Discosis | Grand Royal/ Virgin | 0.00 | 2001 | |
||||
| Broadcast | The Noise Made By People | Warp/ Tommy Boy | 0.00 | 2000 | |
||||
| Broken Social Scene | Feel Good Lost | Noise Factory | 0.00 | 2001 | |
||||
| Broken Social Scene | You Forgot It In People | Arts&crafts/ Paper Bag | 0.00 | 2002 | |
||||
| Broken Social Scene | Beehives | Arts & Crafts | 0.00 | 2004 | |
||||
| Buck 65 | Man Overboard | Warner | 0.00 | 2002 | |
||||
| Buck 65 | Talkin' Honky Blues | Warner | 0.00 | 2003 | |
||||
| Buck 65 | Square | Warner | 0.00 | 2002 | |
||||
| By Divine Right | All Hail Discordia | Nettwerk | 0.00 | 1997 | |
||||
| By Divine Right | Bless This Mess | Nettwerk | 0.00 | 1999 | |
||||
| Cake | Comfort Eagle | Columbia/ Sony | 0.00 | 2001 | |
||||
| Case, Neko | Blacklisted | Mint | 0.00 | 2002 | |
||||
| Case, Neko & Her Boyfriends | The Virginian | Mint | 0.00 | 1997 | |
||||
| Case, Neko & Her Boyfriends | Furnace Room Lullaby | Mint | 0.00 | 2000 | |
||||
| Chemical Brothers, The | Dig Your Own Hole | Virgin | 0.00 | 1997 | |
||||
| Clash, The | Clash On Broadway | Epic/ Sony | 0.00 | 2000 | |
||||
| Collett, Jason | Motor Motel Love Songs | Arts & Crafts | 0.00 | 2003 | |
||||
| Constantines, The | The Constantines | Three Gut | 0.00 | 2001 | |
||||
| Constantines, The | Modern Sinner Nervous Man | Suicide Squeeze | 0.00 | 2002 | |
||||
| Cranberries, The | Everybody Else Is Doing It, So Why Can't We? | Island / Polygram | 0.00 | 1992 | |
||||
| Danko Jones | My Love Is Bold | Danko Jones/ Sound King | 0.00 | 1999 | |
||||
| Danko Jones | I'm Alive And On Fire | Danko Jones | 0.00 | 2001 | |
||||
| Danko Jones | Born A Lion | Danko Jones/ Universal | 0.00 | 2002 | |
||||
| Davis, Miles | Kind Of Blue | Sony | 0.00 | |
|||||
| Dears, The | End Of A Hollywood Bedtime Story | Grenadine | 0.00 | 2000 | |
||||
| Dears, The | Orchestral Pop Noir Romantique | Shipbuilding | 0.00 | 2001 | |
||||
| Degraw, Gavin | Chariot - Album Sampler | Bmg | 0.00 | 2003 | |
||||
| Destiny's Child | Love: Destiny | Columbia/ Sony | 0.00 | 2001 | |
||||
| Destiny's Child | 8 Days Of Christmas | Columbia/ Sony | 0.00 | 2001 | |
||||
| Destiny's Child | Survivor | Columbia/ Sony | 0.00 | 2001 | |
||||
| Dion, Celine | Let's Talk About Love | Columbia/ Sony | 0.00 | 1997 | |
||||
| Doane, Melanie | Adam's Rib | Columbia/ Sony | 0.00 | 1998 | |
||||
| Dylan, Bob | The Best Of Bob Dylan | Sony | 0.00 | 1997 | |
||||
| Elevator Through | Vague Premonition | Sub Pop | 0.00 | 1999 | |
||||
| Eric's Trip | Peter | Murderecords | 0.00 | 1993 | |
||||
| Eric's Trip | Love Tara | Sub Pop | 0.00 | 1993 | |
||||
| Eric's Trip | Forever Again | Sub Pop | 0.00 | 1994 | |
||||
| Eric's Trip | The Eric's Trip Show | Teenage Usa | 0.00 | 2001 | |
||||
| Fastball | All The Pain Money Can Buy | Hollywood/ Polygram | 0.00 | 1998 | |
||||
| Feist, Leslie | Monarch | 0.00 | |
||||||
| Feist, Leslie | Let It Die | Arts & Crafts / Universal | 0.00 | 2004 | |
||||
| Flaming Lips, The | Transmissions From The Satellite Heart | Warner | 0.00 | 1993 | |
||||
| Flaming Lips, The | The Soft Bulletin | Warner | 0.00 | 1999 | |
||||
| Flaming Lips, The | Yoshimi Battles The Pink Robots | Warner | 0.00 | 2002 | |
||||
| Flashing Lights, The | Where The Change Is | The Flashing Lights/ Outside | 0.00 | 1999 | |
||||
| Flashing Lights, The | Elevature | The Flashing Lights/ Outside | 0.00 | 2000 | |
||||
| Flashing Lights, The | Sweet Release | The Flashing Lights/ Outside | 0.00 | 2001 | |
||||
| Fleetwood Mac | Greatest Hits | Warner | 0.00 | 1988 | |
||||
| Fugees, The | The Score | Columbia/ Sony | 0.00 | 1996 | |
||||
| Furtado, Nelly | Whoa, Nelly! | Dreamworks/ Universal | 0.00 | 2000 | |
||||
| Gentleman Reg | Make Me Pretty | Three Gut | 0.00 | |
|||||
| Girls Against Boys | Cowboy's Orbit - Sampler | Chart/ Universal | 0.00 | 1998 | |
||||
| Gonzales | Presidential Suite | Kitty-yo | 0.00 | 2002 | |
||||
| Green Day | Dookie | Reprise/ Warner | 0.00 | 1994 | |
||||
| Guess Who, The | The Best Of The Guess Who | Rca/ Bmg | 0.00 | 1971 | |
||||
| Hard Core Logo | Hard Core Logo Soundtrack | Bmg | 0.00 | 1998 | |
||||
| Harmer, Sarah | You Were Here | Cold Snap/ Universal | 0.00 | 2000 | |
||||
| Harrison, George | Brainwashed | Emi | 0.00 | 2002 | |
||||
| Hidden Cameras, The | The Smell Of Our Own | A Common Enemy | 0.00 | 2003 | |
||||
| Hidden Cameras, The | Ecce Homo | Evil Evil | 0.00 | 2001 | |
||||
| High Dials, The | A New Devotion | Rainbow Quartz | 0.00 | 2003 | |
||||
| Hill, Lauryn | The Miseducation Of Lauryn Hill | Ruffhouse/ Sony | 0.00 | 1998 | |
||||
| Hill, Lauryn | Mtv Unplugged 2.0 | Columbia/ Sony | 0.00 | 2002 | |
||||
| Hives, The | Veni Vedi Vicious | Warner | 0.00 | 2000 | |
||||
| Hollies, The | All-time Greatest Hits | Curb | 0.00 | 1990 | |
||||
| Hot Hot Heat | Knock Knock Knock | Sub Pop | 0.00 | 2002 | |
||||
| Hot Hot Heat | Make Up The Breakdown | Sub Pop / Warner | 0.00 | 2002 | |
||||
| Inbreds, The | It's Sydney Or The Bush | Tag/ Atlantic | 0.00 | 1996 | |
||||
| Inbreds, The | Winning Hearts | Murderecords/ Universal | 0.00 | 1998 | |
||||
| Jale | Dreamcake | Sub Pop | 0.00 | 1994 | |
||||
| Jale | Closed | Murderecords | 0.00 | 1995 | |
||||
| Jale | So Wound | Sub Pop | 0.00 | 1996 | |
||||
| John, Elton | Something About The Way You Look Tonight | Mercury | 0.00 | 1997 | |
||||
| Joy Division | Substance | Centre Date/ Warner | 0.00 | 1992 | |
||||
| Kinks, The | The Kinks | Emi | 0.00 | 1998 | |
||||
| Kreviasuk, Chantal | Under These Rocks And Stones | Sony | 0.00 | 1996 | |
||||
| Kreviasuk, Chantal | Colour Moving And Still | Sony | 0.00 | 1999 | |
||||
| Kweller, Ben | Sha Sha | Bmg | 0.00 | 2002 | |
||||
| Len | You Can't Stop The Bum Rush | Sony | 0.00 | 1999 | |
||||
| Lennon, John | Lennon Legend | Emi | 0.00 | 1997 | |
||||
| Lennon, Julian | Photograph Smile | Sony | 0.00 | 1998 | |
||||
| Local Rabbits, The | Basic Concept | Murderecords | 0.00 | 1998 | |
||||
| Local Rabbits, The | This Is It Here We Go | Brobdingnagian | 0.00 | 2002 | |
||||
| Lowest Of The Low, The | Shakespeare My Butt | 0.00 | 1991 | |
|||||
