Real Name: M William Velez
Country: n/a
Email Me
ffninetynine's List
Tweet http://www.recordnerd.com/ffninetynine
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 12" | |||||||||
| Al Di Meola | Land Of The Midnight Sun | 1976 | Columbia | Excellent | 0.00 | |
|||
| Alvin And The Chipmunks | Urban Chipmunk | 1981 | Rca | Good | 0.00 | |
|||
| Berliner Philharmoniker | Mozart Symphonien:nr. 40 G-moll Kv 550, Nr. 41 C-dur Kv 551 "jupiter" | Deutsche Grammophon | Excellent | 0.00 | |
||||
| Billy Cobham's Glass Menagerie | Observations | 1982 | Elektra | Very Good | 0.00 | |
|||
| Bob James And Earl Klugh | One On One | 1979 | Tappan Zee | Very Good | 0.00 | |
|||
| Bob James, David Sanborn | Double Vision | 1986 | Warner Bros. | Very Good | 0.00 | |
|||
| Bob Marley & The Wailers | Exodus | 1977 | Island | Very Good | 0.00 | |
|||
| Bunny Brunel | Ivanhoe | 1982 | Inner City | Very Good | 0.00 | |
|||
| Charles Lloyd Quartet | Of Course, Of Course | Columbia | Good | 0.00 | |
||||
| Charles Mingus | Three Or Four Shades Of Blues | 1977 | Atlantic | Very Good | 0.00 | |
|||
| Chatur Lal | Drums Of India | 1961 | World-pacific | Good | 0.00 | |
|||
| Cosmetic With Jamaaladeen Tacuma | So Tranquilizin' | 1985 | Gramavision | Very Good | 0.00 | |
|||
| David Bowie | Let's Dance | 1983 | Emi | Excellent | 0.00 | |
|||
| David Bowie | Diamond Dogs | Parlophone | Excellent | 0.00 | |
||||
| David Bowie | David Bowie | Parlophone | Excellent | 0.00 | |
||||
| Earl Klugh | Life Stories | 1986 | Warner Bros. | Very Good | 0.00 | |
|||
| Earl Klugh | Soda Fountain Shuffle | 1985 | Warner Bros. | Very Good | 0.00 | |
|||
| Earl Klugh | Nightsongs | 1984 | Capitol | Very Good | 0.00 | |
|||
| Eumir Deodato | Love Island | 1978 | Warner Bros. | Very Good | 0.00 | |
|||
| Fever Tree | Another Time, Another Place | Universal City | Good | 0.00 | |
||||
| Fleetwood Mac | Rumours | Excellent | 0.00 | |
|||||
| Gary Burton | Reunion | 1990 | Grp | Very Good | 0.00 | |
|||
| Gato Barbieri | Apasionado | 1985 | Teresa | Very Good | 0.00 | |
|||
| George Duke | Don't Let Go | 1978 | Epic | Very Good | 0.00 | |
|||
| George Harrison | George Harrison | 1979 | Dark Horse | Good | 0.00 | |
|||
| Gorillaz | The Now Now | 2019 | Parlophone | Excellent | 0.00 | |
|||
| Hollly Near, Arlo Guthrie, Ronnie Gilbert, Pete | Harp | Redwood Records | 0.00 | |
|||||
| Jamaaladeen Tacuma | Show Stopper | 1983 | Gramavision | Very Good | 0.00 | |
|||
| Jamaaladeen Tacuma | Renaissance Man | 1984 | Gramavision | Very Good | 0.00 | |
|||
| Jean-luc Ponty | Aurora | 1976 | Atlantic | Good | 0.00 | |
|||
| Joe Sample | The Hunter | 1983 | Mca | Very Good | 0.00 | |
|||
| John Patitucci | John Patitucci | Grp | Very Good | 0.00 | |
||||
| Keith Jarrett | Arbour Zena | 1976 | Ecm | Very Good | 0.00 | |
|||
| Klaatu | Hope | 1977 | 0.00 | |
|||||
| Larry Carlton | On Solid Ground | 1989 | Mca | Very Good | 0.00 | |
|||
| Larry Carlton | Last Nite | 1987 | Mca | Very Good | 0.00 | |
|||
| Larry Carlton | Alone/but Never Alone | 1986 | Mca | Very Good | 0.00 | |
|||
| Lee Ritenour | Color Rit | 1989 | Grp | Very Good | 0.00 | |
|||
| Lui Tsun-yuen | Chinese Classical Masterpieces | Lyrichord | Good | 0.00 | |
||||
| Meco | Star Wars And Other Galactic Funk | 1977 | Excellent | 0.00 | |
||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 1997 | World As A Whole | Excellent | 0.00 | |
|||
| Queen | Sheer Heart Attack | 1974 | Elektra | Very Good | 0.00 | My first-ever record! | |
||
| Queen | Made In Heaven | 1995 | Parlophone | Mint | 0.00 | Limited edition color vinyl | |
||
| Ralph Towner | Batik | 1978 | Mca | Very Good | 0.00 | |
|||
| Ravi Shankar | The Sounds Of India | Columbia | Good | 0.00 | |
||||
| Robert Schumann/claudio Arraucanaval | Carnaval, Op. 9; Fantasie In C, Op 17 | Philips | Excellent | 0.00 | |
||||
| Ron Carter | Anything Goes | 1975 | Kudu | Very Good | 0.00 | |
|||
| Shadowfax | Folksongs For A Nuclear Village | 1988 | Capitol | Excellent | 0.00 | |
|||
| The Shaggs | Shaggs' Own Thing | 2020 | Light In The Attic Records | Very Good | 0.00 | |
|||
| Tom Scott | Street Beat | 1979 | Columbia | Very Good | 0.00 | |
|||
| Tony Williams | The Joy Of Flying | 1979 | Columbia | Very Good | 0.00 | |
|||
| Wes Montgomery | Tequila | Verve | Good | 0.00 | |
||||
| Yellowjackets | Politics | 1988 | Mca | Very Good | 0.00 | |
|||
| Other | |||||||||
| Return To Forever | Return To Forever Live | 1978 | Columbia | Good | 0.00 | |
|||
| 2x 12" | |||||||||
| Grp Super | Live In Concert | 1988 | Grp | Very Good | 0.00 | |
|||
| Moondog | Viking Of Sixth Avenue | Honest Jons Records | Excellent | 0.00 | |
||||
| Paillard Chamber Orchestra | Bach: Brandenburg Concertos | Erato/rca | Very Good | 0.00 | |
||||
| Pink Floyd | The Wall | 1979 | Columbia | Good | 0.00 | |
|||
|
Not For Trade 12": 53, Other: 1, 2x 12": 4 |
|||||||||
ffninetynine's List SummaryNot For Trade 12": 53, Other: 1, 2x 12": 4 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):