Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/fakeplasticme
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| All You Can Eat/your Mother | Too Fat For Love | 0.00 | |
||||||
| Architecture In Helsinki | Maybe You Owe Me/it's 5! | 0.00 | spiffy UK only 7" | |
|||||
| Architecture In Helsinki | Wishbone | 0.00 | |
||||||
| Arctic Monkeys | I Bet That You Look Good On The Dancefloor | 0.00 | |
||||||
| Arctic Monkeys | When The Sun Goes Down | 0.00 | |
||||||
| Badly Drawn Boy | Born Again | 0.00 | |
||||||
| Badly Drawn Boy | Something To Talk About | 0.00 | |
||||||
| Badly Drawn Boy | All Possibilities | 0.00 | |
||||||
| Badly Drawn Boy | Born Again | 0.00 | |
||||||
| Badly Drawn Boy | Year Of The Rat | 0.00 | |
||||||
| Be Your Own Pet | Damn Damn Leash | 0.00 | |
||||||
| Be Your Own Pet | Fire Department | 0.00 | |
||||||
| Be Your Own Pet | Girls On Tv | 0.00 | one sided yellow vinyl | |
|||||
| Be Your Own Pet | Adventure | 0.00 | version 1 | |
|||||
| Be Your Own Pet | Adventure | 0.00 | version 2 | |
|||||
| Be Your Own Pet | Let's Get Sandy | 0.00 | |
||||||
| Death From Above 1979 | Blood On Our Hands | 0.00 | |
||||||
| Deezleteens | On The Road | 0.00 | |
||||||
| Doug Anthony Allstars | Bottle | 0.00 | |
||||||
| Electric Six | Danger! High Voltage!! | 0.00 | signed | |
|||||
| Electric Six | Gay Bar | 0.00 | |
||||||
| Franz Ferdinand | Matinee | 0.00 | |
||||||
| Franz Ferdinand | Michael | 0.00 | |
||||||
| Graham Coxon | Spectacular | 0.00 | |
||||||
| Guns'n'roses | Welcome To The Jungle | 0.00 | |
||||||
| Jen Wood/tim Kinsella | Split | 0.00 | |
||||||
| Jihad Against America | Jihad Against America | 0.00 | |
||||||
| Kaiser Chiefs | I Predict A Riot/sink That Ship | 0.00 | |
||||||
| Kaiser Chiefs | Oh My God | 0.00 | |
||||||
| Kaiser Chiefs | Everyday I Love You Less And Less | 0.00 | |
||||||
| Machine Gun Fellatio | Impossible Love | 0.00 | |
||||||
| Maximo Park | Graffitti | 0.00 | |
||||||
| My Disco! | Collapse Of An Erratic Lung | 0.00 | |
||||||
| Nancy Vandal/crank | Split | 0.00 | |
||||||
| Nancy Vandal/fugg | Selling For Faeces For Fun And Profit | 0.00 | |
||||||
| New Waver | Darwin Junior High | 0.00 | |
||||||
| Oasis | Wonderwall | 0.00 | |
||||||
| Oasis | Some Might Say | 0.00 | |
||||||
| Oasis | Stop The Clocks | 0.00 | 2x7" | |
|||||
| Pavement | Cut Your Hair | 0.00 | |
||||||
| Raconteurs, The | Steady, As She Goes | 0.00 | |
||||||
| Ratcat | Don't Go Now | 0.00 | |
||||||
| Rocket From The Crypt | Plays The Music Machine | 0.00 | |
||||||
| Rocket From The Crypt | Boychucker | 0.00 | |
||||||
| Rocket From The Crypt | On The Prowl | 0.00 | |
||||||
| Rocket From The Crypt/get Up Kids | Split | 0.00 | |
||||||
| The D-generation | 5 In A Row | 0.00 | |
||||||
| The Darkness | Love Is Only A Feeling | 0.00 | |
||||||
| The Darkness | Is It Just Me? | 0.00 | |
||||||
| The Futureheads | Area | 0.00 | |
||||||
| The Futureheads | Skip To The End | 0.00 | UK version 1 | |
|||||
| The Futureheads | Skip To The End | 0.00 | UK version 2 w/ signed poster | |
|||||
| The Futureheads | Decent Days And Nights | 0.00 | |
||||||
| The Grates | Message/sukkafish | 0.00 | |
||||||
| The Grates | 19-20-20 | 0.00 | |
||||||
| The Libertines | Can't Stand Me Now | 0.00 | |
||||||
| The Libertines | Up The Bracket | 0.00 | |
||||||
| The Polyphonic Spree | Polyphonic Spree/grandaddy Split | 0.00 | |
||||||
| The Polyphonic Spree | Soldier Girl | 0.00 | |
||||||
| The White Stripes | Blue Orchid | 0.00 | |
||||||
| The White Stripes | The Hardest Button To Button | 0.00 | |
||||||
| The White Stripes | There's No Home For You Here | 0.00 | |
||||||
| Tism | Defecate On My Face | 0.00 | TISM's first release ever! woo! | |
|||||
| Tism | Saturday Night Palsy | 0.00 | |
||||||
| Tism | The History Of Western Civilization | 0.00 | |
||||||
| Tism | Hot Dogma - The Interview Disc | 0.00 | bonus giveaway with vinyl Hot Dogma | |
|||||
| Tripping Daisy | I Got A Girl | 0.00 | |
||||||
| Vrag | Regret | 0.00 | |
||||||
| Weezer | Beverly Hills | 0.00 | UK version | |
|||||
| Weezer | Undone - The Sweater Song | 0.00 | US jukebox pressing. yay! | |
|||||
| Whirlwind Heat | Purple | 0.00 | |
||||||
| Whirlwind Heat | Orange | 0.00 | |
||||||
| Whirlwind Heat/the Mint Chicks | Split 7" | 0.00 | |
||||||
| Wolfmother | Mind's Eye | 0.00 | |
||||||
| Xtc | Senses Working Overtime | 0.00 | |
||||||
| 10" | |||||||||
| Architecture In Helsinki | Like A Call | 0.00 | |
||||||
| Arctic Monkeys | I Bet That You Look Good On The Dancefloor | 0.00 | US pressing | |
|||||
| Arctic Monkeys | Who The Fuck Are Arctic Monkeys? | 0.00 | |
||||||
| Rocket From The Crypt | The State Of The Art Is On Fire | 0.00 | |
||||||
| The Darkness | Girlfriend | 0.00 | |
||||||
| 12" | |||||||||
| Architecture In Helsinki | Fingers Crossed | 0.00 | |
||||||
| Architecture In Helsinki | In Case We Die | 0.00 | |
||||||
| Architecture In Helsinki | Do The Whirlwind | 0.00 | |
||||||
| Badly Drawn Boy | One Plus One Is One | 0.00 | |
||||||
| David Mccormack And The Polaroids | The Truth About Love | 0.00 | |
||||||
| Death From Above 1979 | You're A Woman, I'm A Machine | 0.00 | |
||||||
| Devo | Live | 0.00 | |
||||||
| Devo | New Traditionalists | 0.00 | |
||||||
| Devo | Peek-a-boo | 0.00 | |
||||||
| Electric Six | Fire | 0.00 | |
||||||
| Hot Snakes | Audit In Progress | 0.00 | |
||||||
| Interpol | Antics | 0.00 | |
||||||
| Jon Spencer Blues Explosion | Now I Got Worry | 0.00 | |
||||||
| Machine Gun Fellatio | Bring It On! | 0.00 | |
||||||
| Pavement | Terror Twilight | 0.00 | |
||||||
| Pixies | Doolittle | 0.00 | |
||||||
| Radiohead | Ok Computer | 0.00 | |
||||||
| Radiohead | The Bends | 0.00 | |
||||||
| Radiohead | I Might Be Wrong - Live Recordings | 0.00 | |
||||||
| Rocket From The Crypt | Paint As A Fragrance | 0.00 | |
||||||
| Rocket From The Crypt | Rftc | 0.00 | |
||||||
| Rocket From The Crypt | Group Sounds | 0.00 | |
||||||
| Rocket From The Crypt | Live From Camp X-ray | 0.00 | |
||||||
| Rocket From The Crypt | All Systems Go 2 | 0.00 | |
||||||
| Rocket From The Crypt | Hot Charity | 0.00 | |
||||||
| Rocket From The Crypt | Cut Carefully And Play Loud! | 0.00 | |
||||||
| Stephen Malkmus | Fact The Truth | 0.00 | |
||||||
| The Beatles | Sgt. Peppers | 0.00 | |
||||||
| The Beatles | Sgt. Peppers | 0.00 | |
||||||
| The Darkness | Permission To Land | 0.00 | |
||||||
| The Polyphonic Spree | Together We're Heavy | 0.00 | |
||||||
| The Polyphonic Spree | The Beginning Stages Of... | 0.00 | |
||||||
| The Shins | Chutes Too Narrow | 0.00 | |
||||||
| Tism | The Making Of Derigeuermortis | 0.00 | signed by HBF | |
|||||
| Tism | Great Truckin Songs' | 0.00 | first pressing | |
|||||
| Tism | Great Truckin' Songs | 0.00 | second pressing | |
|||||
| Tism | Hot Dogma | 0.00 | |
||||||
| Tism | Defecate On My Face | 0.00 | remix vinyl, autographed by all | |
|||||
| Tism | I'm Interested In Apathy | 0.00 | |
||||||
| Tism | The Ballad Of John Bonham's Coke Roadie | 0.00 | |
||||||
| Tism | 40 Years - Then Death | 0.00 | white vinyl | |
|||||
| Tripping Daisy | I Am An Elastic Firecracker | 0.00 | |
||||||
| Weezer | Pinkerton | 0.00 | |
||||||
| Weezer | Make Believe | 0.00 | |
||||||
| Wolfmother | Wolfmother | 0.00 | UK pressing, 2x LP | |
|||||
| CD | |||||||||
| Andy Clockwise | Song Exhibition | 0.00 | |
||||||
| Apostle Of Hustle | Folkloric Feel | 0.00 | |
||||||
| Arcade Fire | Funeral | 0.00 | |
||||||
| Arcade Fire | Arcade Fire Ep | 0.00 | |
||||||
| Architecture In Helsinki | Like A Call | 0.00 | |
||||||
| Architecture In Helsinki | Kindling | 0.00 | |
||||||
| Architecture In Helsinki | Keepsake Tour Ep | 0.00 | |
||||||
| Architecture In Helsinki | Fingers Crossed | 0.00 | |
||||||
| Architecture In Helsinki | In Case We Die | 0.00 | |
||||||
| Architecture In Helsinki | Do The Whirlwind | 0.00 | |
||||||
| Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 0.00 | |
||||||
| Arctic Monkeys | I Bet You Look Good On The Dancefloor | 0.00 | |
||||||
| Arctic Monkeys | When The Sun Goes Down (scummy) | 0.00 | |
||||||
| Arctic Monkeys | Who The Fuck Are Arctic Monkeys? | 0.00 | |
||||||
| Art Brut | Bang Bang Rock'n'roll | 0.00 | |
||||||
| Art Brut | Good Weekend | 0.00 | UK DVD format | |
|||||
| Ash | 1977 | 0.00 | |
||||||
| Ash | Nu-clear Sounds | 0.00 | |
||||||
| Ash | Free All Angels | 0.00 | |
||||||
| Ash | Intergalactic Sonic 7"s | 0.00 | |
||||||
| At The Drive-in | Relationship Of Command | 0.00 | |
||||||
| Babyshambles | Down In Albion | 0.00 | promo copy | |
|||||
| Babyshambles | Down In Albion | 0.00 | promo copy | |
|||||
| Babyshambles | Fuck Forever | 0.00 | UK CD 2 | |
|||||
| Babyshambles | Fuck Forever | 0.00 | UK CD 1 | |
|||||
| Badly Drawn Boy | The Hour Of Bewilderbeast | 0.00 | |
||||||
| Badly Drawn Boy | About A Boy Ost | 0.00 | |
||||||
| Badly Drawn Boy | All Possibilities | 0.00 | |
||||||
| Badly Drawn Boy | You Were Right | 0.00 | |
||||||
| Badly Drawn Boy | Something To Talk About | 0.00 | |
||||||
| Badly Drawn Boy | Year Of The Rat | 0.00 | |
||||||
| Badly Drawn Boy | One Plus One Is One | 0.00 | |
||||||
| Badly Drawn Boy | Have You Fed The Fish? | 0.00 | |
||||||
| Basement Jaxx | The Singles | 0.00 | 2 x CD | |
|||||
| Be Your Own Pet | Extra, Extra | 0.00 | |
||||||
| Be Your Own Pet | Let's Get Sandy | 0.00 | |
||||||
| Be Your Own Pet | Be Your Own Pet | 0.00 | |
||||||
| Be Your Own Pet | Damn Damn Leash | 0.00 | |
||||||
| Be Your Own Pet | Fire Department | 0.00 | |
||||||
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | 0.00 | |
||||||
| Beatles | 1962-1966 | 0.00 | 2 x CD | |
|||||
| Beatles | 1967-1970 | 0.00 | 2 x CD | |
|||||
| Beck | Odelay | 0.00 | |
||||||
| Beck | Guero | 0.00 | |
||||||
| Belle And Sebastian | The Life Persuit | 0.00 | |
||||||
| Ben Birchall | Year Of The Monkey | 0.00 | |
||||||
| Ben Folds Five | Whatever And Ever Amen | 0.00 | |
||||||
| Ben Folds Five | Ben Folds Five | 0.00 | |
||||||
| Ben Kweller | Sha Sha | 0.00 | |
||||||
| Biffy Clyro | Infinity Land | 0.00 | |
||||||
| Bit By Bats | Bit By Bats | 0.00 | |
||||||
| Bloc Party | Bloc Party | 0.00 | |
||||||
| Bloc Party | Silent Alarm | 0.00 | |
||||||
| Blondie | Parallel Lines | 0.00 | |
||||||
| Blondie | Parallel Lines | 0.00 | |
||||||
| Blur | Think Tank | 0.00 | |
||||||
| Blur | The Great Escape | 0.00 | |
||||||
| Blur | Parklife | 0.00 | |
||||||
| Blur | Blur | 0.00 | |
||||||
| Blur | 13 | 0.00 | |
||||||
| Blur | Best Of | 0.00 | |
||||||
| Brendan Benson | Alternative To Love | 0.00 | |
||||||
| Brendan Benson | Lapacoco | 0.00 | |
||||||
| Brentford | Welcome To Brentford | 0.00 | |
||||||
| Broken Social Scene | Broken Social Scene | 0.00 | 2 x CD | |
|||||
| Buzzcocks | Singles - Going Steady | 0.00 | |
||||||
| Cat Power | The Greatest | 0.00 | |
||||||
| Cheats, The | Burn It Up | 0.00 | |
||||||
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 0.00 | |
||||||
| Coldplay | A Rush Of Blood To The Head | 0.00 | |
||||||
| Coldplay | X&y | 0.00 | |
||||||
| Cornelius | Point | 0.00 | |
||||||
| Crustaceans, The | I'm Happy If You're Happy | 0.00 | |
||||||
| Dallas Crane | No Through Road | 0.00 | |
||||||
| Dallas Crane | Dallas Crane | 0.00 | |
||||||
| Dappled Cities Fly | A Smile | 0.00 | |
||||||
| Dappled Cities Fly | Granddance | 0.00 | 2CD | |
|||||
| Dave Mccormack | The Truth About Love | 0.00 | |
||||||
| David Mccormack | Candy | 0.00 | |
||||||
| Death From Above 1979 | You're A Woman, I'm A Machine | 0.00 | |
||||||
| Delays | Faded Seaside Glamour | 0.00 | |
||||||
| Devo | Freedom Of Choice | 0.00 | |
||||||
| Devo | Hot Potatoes - The Best Of | 0.00 | |
||||||
| Devo | Anthology: The Pioneers Who Got Scalped | 0.00 | 2 x CD | |
|||||
| Diff'rent Darkness | Orchestral Manoeuvers In The Darkness | 0.00 | |
||||||
| Dirty Pretty Things | Waterloo To Anywhere | 0.00 | CD / DVD | |
|||||
| Dizzee Rascal | Boy In Da Corner | 0.00 | |
||||||
| Dj Shadow | Endtroducing | 0.00 | |
||||||
| Doug Anthony Allstars | Live In Edinburgh | 0.00 | |
||||||
| Doug Anthony Allstars | The Last Concert | 0.00 | |
||||||
| Doug Anthony Allstars | Live In London | 0.00 | |
||||||
| Doves | Some Cities | 0.00 | |
||||||
| Doves | Lost Souls | 0.00 | |
||||||
| Doves | Lost Sides | 0.00 | UK pressing w/ bonus disc | |
|||||
| Drive Like Jehu | Yank Crime | 0.00 | |
||||||
| Dukes Of Windsor | Dukes Of Windsor | 0.00 | |
||||||
| Eddy Current Suppression Ring | Eddy Current Suppression Ring | 0.00 | |
||||||
| Editors | The Back Room | 0.00 | |
||||||
| Eels | Shootenanny! | 0.00 | |
||||||
| Eels | Blinking Lights And Other Revelations | 0.00 | |
||||||
| Electric Six | Dance Commander | 0.00 | |
||||||
| Electric Six | Switzerland | 0.00 | |
||||||
| Electric Six | Danger! High Voltage! | 0.00 | |
||||||
| Electric Six | Gay Bar | 0.00 | |
||||||
| Electric Six | Fire | 0.00 | |
||||||
| Electric Six | Senor Smoke | 0.00 | |
||||||
| Electric Soft Parade | Holes In The Walls | 0.00 | |
||||||
| Electric Soft Parade | There's A Silence | 0.00 | |
||||||
| Electric Soft Parade | The American Adventure | 0.00 | |
||||||
| Elvis Costello | Best Of | 0.00 | |
||||||
| Enon | Hocus Pocus | 0.00 | |
||||||
| Faker | Addicted Romantic | 0.00 | |
||||||
| Faker | The Familiar Ep | 0.00 | |
||||||
| Fiery Furnaces, The | Blueberry Boat | 0.00 | |
||||||
| Franz Ferdinand | You Could Have It So Much Better | 0.00 | limited edition w/ DVD | |
|||||
| Franz Ferdinand | Franz Ferdinand | 0.00 | |
||||||
| Franz Ferdinand | Darts Of Pleasure | 0.00 | US version | |
|||||
| Franz Ferdinand | Take Me Out | 0.00 | |
||||||
| Franz Ferdinand | The Dark Of The Matinee | 0.00 | |
||||||
| Franz Ferdinand | Michael | 0.00 | |
||||||
| Future Kings Of Spain | Future Kings Of Spain | 0.00 | |
||||||
| Gentle Ben And His Sensitive Side | The Dogs Of Valparaiso | 0.00 | |
||||||
| Gentle Ben And His Sensitive Side | The Sober Light Of Day | 0.00 | |
||||||
| Get Up Kids, The | Something To Write Home About | 0.00 | |
||||||
| Get Up Kids, The | On A Wire | 0.00 | |
||||||
| Get Up Kids, The | Guilt Show | 0.00 | |
||||||
| Girl Talk | Night Ripper | 0.00 | |
||||||
| Girl Talk | Unstoppable | 0.00 | |
||||||
| Goldfrapp | Black Cherry | 0.00 | |
||||||
| Goldie Lookin' Chain | Greatest Hits | 0.00 | |
||||||
| Goldie Lookin' Chain | Guns Don't Kill People, Rappers Do | 0.00 | |
||||||
| Goldie Lookin' Chain | Safe As Fuck | 0.00 | |
||||||
| Gomez | In Our Gun | 0.00 | |
||||||
| Gonzales | Presedential Suite | 0.00 | |
||||||
| Gonzales | Z | 0.00 | |
||||||
| Gorillaz | Dare | 0.00 | |
||||||
| Graham Coxon | Love Travels At Illegal Speeds | 0.00 | CD / DVD | |
|||||
| Graham Coxon | Happiness In Magazines | 0.00 | |
||||||
| Grandaddy | Excerpts From The Diary Of Todd Zilla | 0.00 | |
||||||
| Grandaddy | Sumday | 0.00 | |
||||||
| Grandaddy | The Sophtware Slump | 0.00 | |
||||||
| Grandaddy | Under The Western Freeway | 0.00 | |
||||||
| Green Day | International Superhits! | 0.00 | |
||||||
| Green Day | Insomniac | 0.00 | 2 x CD - Australian Tour Edition | |
|||||
| Green Day | American Idiot | 0.00 | |
||||||
| Guns'n'roses | Use Your Illusion I | 0.00 | |
||||||
| Guns'n'roses | Use Your Illusion Ii | 0.00 | |
||||||
| Guns'n'roses | Greatest Hits | 0.00 | |
||||||
| Har Mar Superstar | You Can Feel Me | 0.00 | |
||||||
| Har Mar Superstar | The Handler | 0.00 | |
||||||
| Hayseed Dixie | A Hillybilly Tribute To Ac/dc | 0.00 | |
||||||
| Hot Hot Heat | No, Not Now | 0.00 | |
||||||
| Hot Hot Heat | Make Up The Breakdown | 0.00 | |
||||||
| Hot Snakes | Automatic Midnight | 0.00 | |
||||||
| Hot Snakes | Suicide Invoice | 0.00 | |
||||||
| Hot Snakes | Peel Sessions | 0.00 | |
||||||
| I Am Kloot | Gods And Monsters | 0.00 | |
||||||
| I Am Kloot | I Am Kloot | 0.00 | |
||||||
| I Heart Hiroshima | A Three Letter Word For Candy | 0.00 | |
||||||
| I'm From Barcelona | Let Me Introduce My Friends | 0.00 | |
||||||
| Interpol | Turn On The Bright Lights | 0.00 | |
||||||
| Interpol | Antics | 0.00 | |
||||||
| Iron On | Everybody Calm Down | 0.00 | |
||||||
| Iron On | Oh The Romance | 0.00 | |
||||||
| Jape Squad | Heads Up | 0.00 | |
||||||
| Jon Spencer Blues Explosion | Orange | 0.00 | |
||||||
| Jon Spencer Blues Explosion | Now I Got Worry | 0.00 | |
||||||
| Jon Spencer Blues Explosion | Plastic Fang | 0.00 | stupid first pressing in plastic bag | |
|||||
| Jon Spencer Blues Explosion | Damage | 0.00 | |
||||||
| Kaiser Chiefs | Employment | 0.00 | |
||||||
| Kaiser Chiefs | Everyday I Love You Less And Less | 0.00 | |
||||||
| Kasabian | Kasabian | 0.00 | |
||||||
| Kasabian | Empire | 0.00 | CD/DVD version | |
|||||
| Kasabian | Empire | 0.00 | CD/DVD | |
|||||
| Kings Of Leon | Youth And Young Manhood | 0.00 | |
||||||
| Kings Of Leon | Aha Shake Heartbreak | 0.00 | |
||||||
| Kinks | Ultimate Collection | 0.00 | 2 x CD | |
|||||
| Klinger | I Like Your Spirit, Kid | 0.00 | |
||||||
| Klinger | Grimshaw St | 0.00 | |
||||||
| Klinger | Ben Lee/sayonara Anyway | 0.00 | |
||||||
| Klinger | Acne And Peroxide/geography | 0.00 | |
||||||
| Kooks, The | Inside In/inside Out | 0.00 | |
||||||
| Kula Shaker | K | 0.00 | |
||||||
| Lakes | Lakes | 0.00 | |
||||||
| Lano & Woodley | Sing Songs | 0.00 | |
||||||
| Les Savy Fav | Inches | 0.00 | w/ bonus DVD | |
|||||
| Liars | Drum's Not Dead | 0.00 | CD/DVD | |
|||||
| Little Britain | The Complete Radio Series 1 | 0.00 | |
||||||
| Little Britain | The Complete Radio Series 2 | 0.00 | |
||||||
| Love Like... Electrocution | Love Like... Electrocution | 0.00 | |
||||||
| Magic Numbers, The | The Magic Numbers | 0.00 | |
||||||
| Maximo Park | Missing Songs | 0.00 | |
||||||
| Maximo Park | A Certain Trigger | 0.00 | + Live in Tokyo bonus CD | |
|||||
| Midnight Juggernauts | Midnight Juggernauts | 0.00 | |
||||||
| Modest Mouse | Float On | 0.00 | |
||||||
| Mrs Pinkwhistle | Peaches, Bananas, Apples, Pears | 0.00 | |
||||||
| Mull Historical Society | Us | 0.00 | |
||||||
| Muse | Sunburn | 0.00 | |
||||||
| Muse | Hullabaloo | 0.00 | |
||||||
| Muse | Origin Of Symmetry | 0.00 | |
||||||
| Muse | Sing For Absolution | 0.00 | CD / DVD combo | |
|||||
| My Disco! | Language Of Numbers | 0.00 | |
||||||
| My Morning Jacket | It Still Hurts | 0.00 | |
||||||
| My Morning Jacket | Z | 0.00 | |
||||||
| N*e*r*d | In Search Of... | 0.00 | |
||||||
| N*e*r*d | Fly Or Die | 0.00 | |
||||||
| Nancy Vandal | Return Of The Zombie Skate Poets From Planet Sex | 0.00 | |
||||||
| Nancy Vandal | 1-2-3 Baby Yeah! | 0.00 | |
||||||
| Nancy Vandal | The Debriefing Room | 0.00 | |
||||||
| Nancy Vandal | Bikini High Pool Party Massacre 3... | 0.00 | |
||||||
| Nancy Vandal | Rock'n'roll Concert | 0.00 | signed | |
|||||
| Nancy Vandal | Move Over Satan | 0.00 | |
||||||
| Nancy Vandal | Clean Out Your Desk Loneliness.. You're Fired | 0.00 | |
||||||
| Nancy Vandal | Prom Date With No Eyes | 0.00 | |
||||||
| Nancy Vandal | Sex Toy | 0.00 | |
||||||
| Nancy Vandal | I've Wasted My Life | 0.00 | |
||||||
| Nancy Vandal | 50 Faves From Beyond The Grave | 0.00 | |
||||||
| Nancy Vandal | Vs Your Mother | 0.00 | split live CD | |
|||||
| New Buffalo | About Last Night | 0.00 | |
||||||
| New Buffalo | The Last Beautiful Day | 0.00 | |
||||||
| Nine Black Alps | Everything Is | 0.00 | |
||||||
| Ninetynine | Anatomy Of Distance | 0.00 | |
||||||
| Oasis | Don't Believe The Truth | 0.00 | |
||||||
| Oasis | Definitely Maybe | 0.00 | |
||||||
| Oasis | Little By Little | 0.00 | |
||||||
| Oasis | (what's The Story) Morning Glory? | 0.00 | |
||||||
| Oasis | Familiar To Millions | 0.00 | |
||||||
| Oasis | Heathen Chemistry | 0.00 | |
||||||
| Oasis | The Masterplan | 0.00 | |
||||||
| Oasis | Be Here Now | 0.00 | |
||||||
| Oasis | Standing On The Shoulders Of Giants | 0.00 | |
||||||
| Origami | Measure Up | 0.00 | |
||||||
| Origami | Cruising For A Bruising | 0.00 | |
||||||
| Ost | Thumbsucker | 0.00 | |
||||||
| Ost | Wayne's World | 0.00 | |
||||||
| Ost | Wayne's World 2 | 0.00 | |
||||||
| Outkast | Speakerboxx/the Love Below | 0.00 | |
||||||
| Ozma | Rock And Roll Part Three | 0.00 | |
||||||
| Pavement | Slanted And Enchanted | 0.00 | |
||||||
| Pavement | Crooked Rain, Crooked Rain | 0.00 | |
||||||
| Pavement | Crooked Rain, Crooked Rain | 0.00 | 2 x CD... deluxe edition | |
|||||
| Pavement | Brighten The Corners | 0.00 | |
||||||
| Pavement | Waiting | 0.00 | |
||||||
| Pavement | Terror Twilight | 0.00 | |
||||||
| Pavement | Wowee Zowee | 0.00 | |
||||||
| Pavement | Waiting (by Musket And Sextant) | 0.00 | |
||||||
| Peabody | Stupid Boy | 0.00 | |
||||||
| Peabody | The New Violence | 0.00 | |
||||||
| Peabody | Professional Againster | 0.00 | |
||||||
| Peaches | The Teaches Of Peaches | 0.00 | |
||||||
| Pinback | Summer In | 0.00 | |
||||||
| Pinky Beecroft And The White Russians | 5-track Demo | 0.00 | |
||||||
| Pixies | Debaser | 0.00 | |
||||||
| Pixies | Live At The Bbc | 0.00 | |
||||||
| Preston School Of Industry | Monsoon | 0.00 | |
||||||
| Preston School Of Industry | The Idea Of Fires | 0.00 | |
||||||
| Pretty Girls Make Graves | Good Health | 0.00 | |
||||||
| Pulp | Different Class | 0.00 | |
||||||
| Queen | Greatest Hits | 0.00 | |
||||||
| Queens Of The Stone Age | Rated R | 0.00 | |
||||||
| Queens Of The Stone Age | Songs For The Deaf | 0.00 | |
||||||
| Queens Of The Stone Age | Lullabies To Paralyze | 0.00 | |
||||||
| Raconteurs, The | Broken Boy Soldiers | 0.00 | |
||||||
| Radiohead | Pablo Honey | 0.00 | |
||||||
| Radiohead | The Bends | 0.00 | |
||||||
| Radiohead | Ok Computer | 0.00 | |
||||||
| Radiohead | Kid A | 0.00 | |
||||||
| Radiohead | Amnesiac | 0.00 | |
||||||
| Radiohead | Hail To The Thief | 0.00 | |
||||||
| Radiohead | Fake Plastic Trees | 0.00 | |
||||||
| Radiohead | Street Spirit | 0.00 | |
||||||
| Radiohead | There There | 0.00 | |
||||||
| Radiohead | Go To Sleep | 0.00 | |
||||||
| Radiohead | 2=2=5 | 0.00 | version 1 | |
|||||
| Radiohead | 2+2=5 | 0.00 | version 2 | |
|||||
| Ratcat | Blind Love | 0.00 | |
||||||
| Razorlight | Up All Night | 0.00 | |
||||||
| Razorlight | Somewhere Else | 0.00 | |
||||||
| Red Riders | Red Riders | 0.00 | |
||||||
| Reel Big Fish | Turn The Radio Off | 0.00 | |
||||||
| Reel Big Fish | Why Do They Rock So Hard? | 0.00 | |
||||||
| Reel Big Fish | Cheer Up | 0.00 | |
||||||
| Reel Big Fish | Turn The Radio Off | 0.00 | |
||||||
| Reel Big Fish | Why Do They Rock So Hard? | 0.00 | |
||||||
| Reel Big Fish | Cheer Up! | 0.00 | |
||||||
| Reel Big Fish | Cheer Up! | 0.00 | |
||||||
| Reel Big Fish | We're Not Happy 'til You're Not Happy | 0.00 | |
||||||
| Rocket From The Crypt | Paint As A Fragrance | 0.00 | |
||||||
| Rocket From The Crypt | Circa: Now! | 0.00 | |
||||||
| Rocket From The Crypt | Scream, Dracula, Scream! | 0.00 | |
||||||
| Rocket From The Crypt | Rftc | 0.00 | |
||||||
| Rocket From The Crypt | Group Sounds | 0.00 | |
||||||
| Rocket From The Crypt | Live From Camp X-ray | 0.00 | |
||||||
| Rocket From The Crypt | Hot Charity/cut Carefully | 0.00 | |
||||||
| Rocket From The Crypt | All Systems Go 1 | 0.00 | |
||||||
| Rocket From The Crypt | All Systems Go 2 | 0.00 | |
||||||
| Rocket From The Crypt | On A Rope | 0.00 | 3 x CD in a UK-only digipak.. I love this | |
|||||
| Ruck Rover | Before We Lost It | 0.00 | |
||||||
| Ruck Rover | Before We Lost It | 0.00 | |
||||||
| Sage Francis | Collection | 0.00 | |
||||||
| Sarah Blasko | The Overture And The Underscore | 0.00 | |
||||||
| Sarah Blasko | Prelusive | 0.00 | |
||||||
| Scissor Sisters | Ta-dah | 0.00 | |
||||||
| Scissor Sisters | Scissor Sisters | 0.00 | |
||||||
| Sekiden | Junior Fiction | 0.00 | |
||||||
| Sekiden | Love Songs For Robots | 0.00 | |
||||||
| Sleater-kinney | One Beat | 0.00 | |
||||||
| Sleater-kinney | The Woods | 0.00 | |
||||||
| Sloan | Never Hear The End Of It | 0.00 | |
||||||
| Sloan | A Sides Win | 0.00 | w/ bonus DVD | |
|||||
| Sloan | Smeared | 0.00 | |
||||||
| Sloan | Navy Blues | 0.00 | |
||||||
| Sloan | Pretty Together | 0.00 | |
||||||
| Sloan | 4 Nights At The Palais Royale | 0.00 | |
||||||
| Sloan | Action Pact | 0.00 | |
||||||
