Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/evanoo
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| Aerosmith | Yung Lust | 0.00 | |
||||||
| Billy Sheehan | Cosmic Troubadour | 0.00 | |
||||||
| Black Sabbath | Paranoid | 0.00 | |
||||||
| Cream | The Very Best Of Cream | 0.00 | |
||||||
| Dave Gilmour | On An Island | 0.00 | |
||||||
| Deep Purple | In Rock | 0.00 | |
||||||
| Deep Purple | Stormbringer | 0.00 | |
||||||
| Deep Purple | Anthems | 0.00 | |
||||||
| Down In Albion | Babyshambles | 0.00 | |
||||||
| Eels | Live At Town Hall | 0.00 | |
||||||
| Eels | Sixteen Tons | 0.00 | |
||||||
| Eels | Shootenanny | 0.00 | |
||||||
| Eels | Daisies Of The Galaxy | 0.00 | |
||||||
| Eels | Blinking Lights And Other Revilations | 0.00 | |
||||||
| Eels | Beutifal Freak | 0.00 | |
||||||
| Feeder | Yesterday Went To Soon | 0.00 | |
||||||
| Feeder | Echo Park | 0.00 | |
||||||
| Feeder | Polythene | 0.00 | |
||||||
| Fleetwood Mac | The Very Best Of Fleetwood Mac | 0.00 | |
||||||
| Foo Fighters | Foo Fighters | 0.00 | |
||||||
| Foo Fighters | One Bye One | 0.00 | |
||||||
| Frank Zappa | The Best Of | 0.00 | |
||||||
| Frank Zappa | Zappa Picks | 0.00 | |
||||||
| Iron Maiden | Edward The Greeat | 0.00 | |
||||||
| Jimi Hendrix | Gold | 0.00 | |
||||||
| John Entwistle | Smash Your Head Against The Wall | 0.00 | |
||||||
| John Entwistle | So Whos The Bass Player? | 0.00 | |
||||||
| John Entwistle | Boris The Spider | 0.00 | |
||||||
| Kaiser Chiefs | Employment | 0.00 | |
||||||
| Led Zeppelin | Led Zeppelin | 0.00 | |
||||||
| Led Zeppelin | Led Zeppelin 2 | 0.00 | |
||||||
| Led Zeppelin | Led Zeppelin 3 | 0.00 | |
||||||
| Libertines | Up The Bracket | 0.00 | |
||||||
| Pearl Jam | Pearl Jam | 0.00 | |
||||||
| Pixies | Surfer Rosa | 0.00 | |
||||||
| Pixies | Dolittle | 0.00 | |
||||||
| Queens Of The Stoneage | Songs For The Deaf | 0.00 | |
||||||
| Queens Of The Stoneage | Lullabies To Paralyze | 0.00 | |
||||||
| Radiohead | Ok Computer | 0.00 | |
||||||
| Radiohead | Hail To The Thief | 0.00 | |
||||||
| Rage Against The Machine | Renegades | 0.00 | |
||||||
| Rose Hill Drive | Rose Hill Drive | 0.00 | |
||||||
| Steve Vai | The Infitive Steve Vai | 0.00 | |
||||||
| Steve Vai | Fire Garden | 0.00 | |
||||||
| The Futureheads | The Futureheads | 0.00 | |
||||||
| The Jam | Beat Surrender | 0.00 | |
||||||
| The Kinks | Very Best Of | 0.00 | |
||||||
| The Kinks | Something Else | 0.00 | |
||||||
| The Others | The Others | 0.00 | |
||||||
| The Subways | Young For Eternity | 0.00 | |
||||||
| The White Stripes | Get Behind Me Satan | 0.00 | |
||||||
| The Who | Odds And Sodds | 0.00 | |
||||||
| The Who | Live At Leeds | 0.00 | |
||||||
| Wolfmother | Wolfmother | 0.00 | |
||||||
| Yngwie Malmsteen | The Yngwie Malmsteen Collection | 0.00 | |
||||||
|
Not For Trade CD: 55 |
|||||||||
evanoo's List SummaryNot For Trade CD: 55 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):