Real Name: Thomas Schoenhard
Country: Germany
Email Me
Tweet http://www.recordnerd.com/end_serenading
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| 11 Toes | Even If I Try To Ignore | 1995 | Selfmade | 0.00 | black | |
|||
| Appleseed Cast, The | Tale Of The Aftermath | 1998 | Tan Bur Rec. | 0.00 | black | |
|||
| Bluebird | Family Room Parts 1+2 | 1997 | Outer Universe Rec. | 0.00 | black | |
|||
| Botch | John Birch | 1996 | Phyte Rec. | 0.00 | black | |
|||
| Botch/cave In | Split | 2000 | Hydra Head Rec. | 0.00 | black, 1504 made | |
|||
| Botch/nineironspitfire | Split | 1997 | Indecision Rec. | 0.00 | black, 2113 made | |
|||
| Braid | Please Drive Faster | 1999 | Polyvinyl Rec. | 0.00 | white | |
|||
| Braid | Rainsnowmatch | 1994 | Polyvinyl Rec. | 0.00 | black | |
|||
| Braid | First Day Back | 1997 | Polyvinyl Rec. | 0.00 | black | |
|||
| Braid | Niagara | 1996 | Grand Theft Autumn Rec. | 0.00 | clear, 1000 made | |
|||
| Braid | I´m Afraid Of Everything | 1995 | Polyvinyl Rec. | 0.00 | black | |
|||
| Braid/beezus | Split | 1995 | Mud Rec. | 0.00 | black | |
|||
| Braid/burning Airlines | Split | 1998 | De Soto Rec. | 0.00 | black | |
|||
| Braid/corm | Split | 1997 | Polyvinyl Rec. | 0.00 | black | |
|||
| Braid/get Up Kids | Split | 1998 | Tree Rec. | 0.00 | black (map sleeve for winter 98 european tour.), 500 made | |
|||
| Braid/orwell/gila Bend/cinco De Gatos | Split | 1995 | Liberty Park Rec. | 0.00 | black | |
|||
| Braid/pohgoh | Split | 1996 | New Granada Rec. | 0.00 | black | |
|||
| Breather Resist | Second Half | 2004 | Initial Rec. | 0.00 | clear, 1000 made | |
|||
| Breather Resist | Crucifucked/patent Cruciform Caskett | 2003 | King Of The Monsters Rec. | 0.00 | shape, 1000 made | |
|||
| Breather Resist/harkonen | Split | 2004 | Hcnl Rec. | 0.00 | black, 1000 made | |
|||
| Chamberlain | Go Down Believing | 1997 | Doghouse Rec. | 0.00 | black | |
|||
| Chamberlain/old Pike | Split | 1996 | Doghouse Rec. | 0.00 | 2x7", black | |
|||
| Chisel Drill Hammer | St. | 1996 | Grand Theft Autumn Rec. | 0.00 | black | |
|||
| Christie Front Drive | St. | 1994 | Freewill Rec. | 0.00 | blue/grey, 1410 made | |
|||
| Christie Front Drive/jimmy Eat World | Split | 1995 | Wooden Blue Rec. | 0.00 | black, 500 made | |
|||
| Christie Front Drive/sineater | Split | 1994 | Hellkite Rec. | 0.00 | black, 500 made | |
|||
| Christie Front Drive/torches To Rome/+4 | Split | 1996 | X Mist Rec. | 0.00 | 2x7", black | |
|||
| Coalesce | Salt And Passage | 2007 | Second Nature Rec. | 0.00 | black/white swirl, 367 made | |
|||
| Coalesce/boy Sets Fire | Split | 1997 | Hydra Head Rec. | 0.00 | black(elephant label), 1600 made | |
|||
| Coalesce/get Up Kids | Split | 1997 | Second Nature Rec. | 0.00 | black | |
|||
| Coalesce/napalm Death | Split | 1996 | Earche Rec, | 0.00 | black | |
|||
| Coalesce/today Is The Day | Split | 1997 | Hydra Head Rec. | 0.00 | black, 502 made | |
|||
| Converge | Y2k | 1999 | Equal Vision Rec. | 0.00 | clear, 1000 made | |
|||
| Converge | On My Shield | 2010 | Deathwish Rec. | 0.00 | green, 1-sided | |
|||
| Enrico/ben Racken | Split | 2010 | Elfenart Rec. | 0.00 | black, 200 made | |
|||
| Enrico/zillionaire | Split | 2009 | Superfluous Rec. | 0.00 | clear/black smoke,3 made | |
|||
| Far Apart | Hazel | 1997 | Carcrash Rec. | 0.00 | red | |
|||
| Fire Theft, The | Chain | 2003 | Ryko Disc Rec. | 0.00 | black | |
|||
| Gloria Record, The | St. | 1998 | Crank Rec. | 0.00 | black | |
|||
| Isis/pig Destroyer | Split | 2002 | Relapse Rec. | 0.00 | black, 1750 made | |
|||
| John Doe Band, The | Content | 1998 | Premonition Rec. | 0.00 | blue | |
|||
| John Doe Band, The/far Apart | Split | 1998 | Snc Rec. | 0.00 | purple | |
|||
| Juno | Venus On Ninth | 1996 | Sub Pop Rec. | 0.00 | black | |
|||
| Juno | All Your Friends Are Comedians | 1997 | Mag Wheel Rec. | 0.00 | black | |
|||
| Juno | St. | 1997 | Jade Tree Rec. | 0.00 | clear | |
|||
| Juno/dismemberment Plan | Split | 2000 | B-core Rec. | 0.00 | white | |
|||
| Keelhaul | You Waits 5 Years For This | 2009 | Hydra Head/conspiracy Rec. | 0.00 | black, 600 made | |
|||
| Keelhaul | Ornamental Iron | 1999 | Hydra Head Rec. | 0.00 | black, 873 made | |
|||
| Keelhaul/anodyne | Split | 2001 | Chainsaw Safety Rec. | 0.00 | black | |
|||
| Kinetic Crash Cooperation | Split | 2002 | Crucificados Rec. | 0.00 | white | |
|||
| Kiss It Goodbye | Target Practice | 1997 | Revelation Rec. | 0.00 | black | |
|||
| Kiss It Goodbye | Choke | 1999 | Revelation Rec. | 0.00 | black | |
|||
| Lifetime | This Boy´s No Good | 1996 | Jade Tree Rec. | 0.00 | black | |
|||
| Maserati | Towers Were Wires | 2004 | Hello Sir Rec. | 0.00 | black, 1000 made | |
|||
| Mineral | February | 1996 | Caulfield Rec. | 0.00 | black | |
|||
| Mineral | Gloria | 1995 | Audio Concept/caulfield Rec. | 0.00 | black | |
|||
| Mineral | &serenading | 1998 | Crank Rec. | 0.00 | black | |
|||
| Mineral/jimmy Eat World/sense Field | Split | 1997 | Crank Rec. | 0.00 | grey | |
|||
| Nasum/asterisk | Split | 2000 | Busted Heads Rec. | 0.00 | black | |
|||
| New Day Rising | St. | 1996 | Upheaval Rec. | 0.00 | 2x7", black | |
|||
| New Day Rising/atlas Shrugged | Split | 1995 | Moo Cow Rec. | 0.00 | black | |
|||
| New Day Rising/despair | Split | 1995 | Moo Cow Rec. | 0.00 | black | |
|||
| Notwist, The | Torture Day | 1995 | Community Rec. | 0.00 | black | |
|||
| Omaha | Non-par Mystifications... | 1997 | Doghouse Rec. | 0.00 | black | |
|||
| Only If You Call Me Jonathan | St. | 1998 | Day After Rec. | 0.00 | clear | |
|||
| Pelican/playing Enemy | Split | 2006 | Hawthorne Street Rec. | 0.00 | black, 500 made | |
|||
| Planes Mistaken For Stars | Fucking Fight | 1999 | Dim Mak Rec. | 0.00 | black, first press, 1000 made | |
|||
| Planes Mistaken For Stars | Spearheading The Sin... | 2002 | No Idea Rec. | 0.00 | grey, 550 made | |
|||
| Promise Ring, The | Watertown Plank | 1994 | Foresight Rec. | 0.00 | black | |
|||
| Promise Ring, The/texas Is The Reason | Split | 1996 | Jade Tree Rec. | 0.00 | black | |
|||
| Propagandhi | How To Clean A Couple... | 1993 | Fat Wreck Chords Rec. | 0.00 | orange | |
|||
| Rain Still Falls | St. | 1996 | Watermark Rec. | 0.00 | black | |
|||
| Red Animal War/losone | Split | 2002 | Mount Mustache Rec. | 0.00 | clear | |
|||
| Rusty James | St. | 1995 | Love Rec. | 0.00 | black | |
|||
| Samiam | Live | 1992 | Your Choice Rec. | 0.00 | black, 2000 made | |
|||
| Samiam | Stump | 1992 | Blackbox Rec. | 0.00 | black | |
|||
| Samiam | I Am | 1989 | Lookout Rec. | 0.00 | black | |
|||
| Samiam | You Are Freaking Me Out | 1997 | Beri Beri Rec. | 0.00 | 4x7"-Box, black, 1000 made | |
|||
| Samiam/sixpack | Split | 1997 | Pandemonium Rec. | 0.00 | black | |
|||
| Samuel | St. | 1995 | Art Monk Construction Rec. | 0.00 | black, 4000 made | |
|||
| Santiago | Rock In Tummy Dummy | 1997 | Drei Ecken Und Ein Elfer Rec. | 0.00 | black | |
|||
| Seam | Kernel | 1995 | City Slang Rec. | 0.00 | green | |
|||
| Sermon | St. | 2005 | Superfi Rec. | 0.00 | orange | |
|||
| Shoulder | St. | 1995 | Conquer The World Rec. | 0.00 | black | |
|||
| Shoulder/morning Again | Split | 1996 | Moo Cow Rec. | 0.00 | first press black, 1000 made | |
|||
| Small Brown Bike/cursive | Split | 2001 | Makoto Rec. | 0.00 | lime green, 2000 made | |
|||
| Sometree | Parzival | 1999 | Snc Rec. | 0.00 | black, 500 made | |
|||
| Sometree | Iron & Metaphysics | 2005 | Art Of Blind Rec. | 0.00 | black | |
|||
| Sometree/onlyifyoucallmejonathan/bufferins/lastd | Split | 2000 | Love Serenade Rec. | 0.00 | blue | |
|||
| Sometree/pop Unknown | Split | 1999 | Snc Rec. | 0.00 | black | |
|||
| Split Lip | Union Town(demo) | 1994 | Doghouse Rec. | 0.00 | black, 1-sided | |
|||
| Starmarket | Staying Cool | 1998 | Pop Kids Rec. | 0.00 | 2x7", black, scratching on d-side | |
|||
| Starmarket | A Million Words | 1998 | Ampersand Rec. | 0.00 | black | |
|||
| State Route 522 | St. | 1995 | 12 Step/henry´s Finest Rec. | 0.00 | black, first cover | |
|||
| State Route 522/lying On Loot | Split | 1996 | Excursion Rec. | 0.00 | black, 800 made | |
|||
| Sunny Day Real Estate | Pillars | 1998 | Houston Party Rec. | 0.00 | black | |
|||
| Sunny Day Real Estate | How It Feels To Be Something On | 1998 | Sub Pop Rec. | 0.00 | black | |
|||
| Sunny Day Real Estate | Flatland Spider | 1993 | O.d.i.s.b Rec. | 0.00 | black | |
|||
| Sunny Day Real Estate | Thief,steal Me A Peach | 1993 | O.d.i.s.b Rec. | 0.00 | black | |
|||
| Sunny Day Real Estate/shudder To Think | Split | 1994 | Sub Pop Rec. | 0.00 | black | |
|||
| Tarentel | Home Ruckus/double Dided Air | 2007 | Type Rec. | 0.00 | black, 500 made | |
|||
| Texas Is The Reason | St. | 1995 | Revelation Rec. | 0.00 | black, 5200 made | |
|||
| Treadwell | St. | 1999 | Status Rec. | 0.00 | clear | |
|||
| Turnip | Zero Base | 1997 | Drei Ecken Und Ein Elfer Rec. | 0.00 | black | |
|||
| Turnkey | St. | 1993 | Titanic Rec. | 0.00 | black | |
|||
| Two Line Filler | Reinforced Arms For A Better Life | 1992 | Me First Rec. | 0.00 | black | |
|||
| Unwed Sailor | Firecracker | 1998 | Burnt Toast Rec. | 0.00 | red | |
|||
| 10" | |||||||||
| Anodyne | Salo | 2002 | Insolito Rec. | 0.00 | black | |
|||
| Botch | An Anthology Of Dead Ends | 2002 | Hydra Head Rec. | 0.00 | blue/white swirl, 434 pressed | |
|||
| Botch/knut/ananda | Split (live) | 1999 | Mosh Bart Rec. | 0.00 | black, 1000 made | |
|||
| Breather Resist | Only In The Morning | 2003 | King Of The Monsters Rec. | 0.00 | picture disc, 1000 made | |
|||
| Buffalo Tom | Summer | 1995 | Megadisc Rec. | 0.00 | black | |
|||
| Building The State | Faces In The Architecture | 2008 | New Granada Rec. | 0.00 | black | |
|||
| Christie Front Drive/boys Life | Split | 1995 | Crank Rec. | 0.00 | black | |
|||
| Chune | Nine Ways To Sunday | 1995 | Headhunter/cargo Rec. | 0.00 | black | |
|||
| Coalesce | 002/a Safe Place | 1997 | Second Nature Rec. | 0.00 | forest green, 250 made | |
|||
| Damnation A.d | Misericordia | 1996 | Jade Tree Rec. | 0.00 | black | |
|||
| Don Quichote | St. | 1996 | Heartfelt Rec. | 0.00 | black | |
|||
| Landmine Spring | Your World | 1999 | Day After Rec. | 0.00 | black | |
|||
| Orchid | Dance Tonight,revolution Tomorrow | 1999 | Ebullition Rec. | 0.00 | black | |
|||
| Planes Mistaken For Stars | St. | 1999 | Deep Elm Rec. | 0.00 | black | |
|||
| Samiam | Don´t Break Me | 1992 | New Red Archieves Rec. | 0.00 | white | |
|||
| Skiploader | H2o | 1994 | Geffen Rec. | 0.00 | clear/green | |
|||
| Small Brown Bike/casket Lottery | Split | 2002 | Second Nature Rec. | 0.00 | black | |
|||
| Torche | In Return | 2007 | Robotic Empire Rec. | 0.00 | pink, 400 made | |
|||
| 12" | |||||||||
| 101, The | Numbers | 2006 | Riptide Rec. | 0.00 | clear/red | |
|||
| 101, The | The Green Street | 2004 | Riptide Rec. | 0.00 | clear/green | |
|||
| 101, The | St. | 2005 | Riptide Rec. | 0.00 | black | |
|||
| 11 Toes | Pinch | 1996 | Beri Beri Rec. | 0.00 | white, 200 made | |
|||
| Anodyne | Lifetime Of Gray Skies | 2004 | Level Plane Rec. | 0.00 | black, 500 made | |
|||
| Appleseed Cast, The | Mare Vitalis | 2000 | Green Hell/deep Elm Rec. | 0.00 | black, first press | |
|||
| Armchair Martian | St. | 1996 | Headhunter Rec. | 0.00 | black | |
|||
| Bad Religion | No Control | 1989 | Epitaph Rec. | 0.00 | black | |
|||
| Baroness | First | 2003 | Hyperrealist Rec. | 0.00 | black, 500 made | |
|||
| Baroness | Second | 2005 | Hyperrealist Rec. | 0.00 | black, 500 made | |
|||
| Braid | Age Of Octeen | 1996 | Mud Rec. | 0.00 | black | |
|||
| Braid | Frame & Canvas | 1998 | Polyvinyl Rec. | 0.00 | black, first press | |
|||
| Breather Resist | Charmer | 2004 | Jade Tree Rec. | 0.00 | white, 1000 made | |
|||
| Buffalo Tom | Sleepy Eyed | 1995 | Megadisc Rec. | 0.00 | black | |
|||
| Carrera | St. | 2001 | Cargo/subway Rec. | 0.00 | black | |
|||
| Caspian | You Are The Conductor | 2008 | The Mylene Sheath Rec. | 0.00 | clear vinyl, 600 made | |
|||
| Chamberlain | The Moon My Saddle | 1998 | Doghouse Rec. | 0.00 | clear green | |
|||
| Christie Front Drive | St. | 1994 | Freewill Rec. | 0.00 | grey, 350 made | |
|||
| Christie Front Drive | Stereo | 1997 | Caulfield Rec. | 0.00 | black, first press, 1000 made | |
|||
| Coalesce | Functioning On Impatience | 1998 | Second Nature Rec. | 0.00 | black, first press | |
|||
| Coalesce | 0:12 Revolution | 1999 | Relapse Rec. | 0.00 | black, first press, 700 made | |
|||
| Coalesce | Give Them Rope | 1998 | Edison Rec. | 0.00 | black | |
|||
| Coalesce | Give Them Rope She Said | 2004 | No Idea Rec. | 0.00 | white, 559 made | |
|||
| Coalesce | There Is Nothing New Under The Sun | 1998 | Hydra Head Rec. | 0.00 | picture, 1050 made | |
|||
| Coalesce | Ox | 2009 | Relapse Rec. | 0.00 | half black/half silver, 500 made | |
|||
| Converge | You Fail Me | 2004 | Deathwish Rec. | 0.00 | white, first press, 1109 made | |
|||
| Converge | No Heroes | 2006 | Deathwish Rec. | 0.00 | brown/white, first press, 1000 made | |
|||
| Crystal Committee | Forever Overhead | 2002 | Strange Fruit Rec. | 0.00 | blue | |
|||
| Cyan | St. | 1997 | Swing Deluxe Rec. | 0.00 | black | |
|||
| Damnation Ad | No More Dreams Of Happy Endings | 1995 | Jade Tree Rec. | 0.00 | black | |
|||
| Dear Diary | Laughing Ends Like This | 2003 | My Favorite Toy Rec. | 0.00 | black | |
|||
| Elliott | Song In The Air | 2003 | Revelation Rec. | 0.00 | black, 1889 made | |
|||
| Engineer | The Dregs | 2008 | Tdbr/blackmarket A. Rec. | 0.00 | orange/black | |
|||
| Explosions In The Sky | Those Who Tell The Truth Shall Die,... | 2000 | Temporary Residence Rec. | 0.00 | black | |
|||
| Frodus | And We Washed Our Weapons In The Sea | 2000 | Day After Rec. | 0.00 | black | |
|||
| Giardini Di Miro | Punk...not Diet | 2003 | 2.nd Rec. | 0.00 | black | |
|||
| Gloria Record, The | St. | 1998 | Crank Rec. | 0.00 | black | |
|||
| Gloria Record, The | A Lull In Traffic | 2000 | Better Looking Rec. | 0.00 | clear/red | |
|||
| Grails | Black Tar Prophecies Vol. 2 | 2006 | Aurora Borealis Rec. | 0.00 | yellow | |
|||
| Grails | Red Light | 2004 | Robotic Empire Rec. | 0.00 | black, first press, 800 made | |
|||
| Grails | The Burden Of Hope | 2003 | Robotic Empire Rec. | 0.00 | black, first press, 800 made | |
|||
| Hey Mercedes | St. | 2000 | Polyvinyl Rec. | 0.00 | black | |
|||
| Hey Mercedes | Everynight Fireworks | 2001 | Vagrant Rec. | 0.00 | black | |
|||
| Isis | The Red Sea/demo | 2006 | Second Nature Rec. | 0.00 | 180 gr. black, 700 made | |
|||
| Isis | The Mosquito Control | 2001 | Escape Artist/hydra Head Rec. | 0.00 | clear/red, 500 made | |
|||
| Isis/aereogramme | In The Fishtank | 2006 | Konkurrent Rec. | 0.00 | clear/blue, 1000 made | |
|||
| Isis/melvins | Split | 2010 | Hydra Head Rec. | 0.00 | red | |
|||
| Jeremy Enigk | Christ Is Risen | 20 | Bootleg | 0.00 | black, 100 made | |
|||
| Jeremy Enigk | Return Of The Frog Queen | 1996 | Sub Pop Rec. | 0.00 | black | |
|||
| Karate | St. | 1995 | Southern Rec. | 0.00 | black | |
|||
| Keelhaul | Subjekt To Change Without Notice | 2003 | Hydra Head Rec. | 0.00 | blue with white streaks, 300 made | |
|||
| Keelhaul | Ii | 2001 | Escape Artist Rec. | 0.00 | green, 500 made | |
|||
| Keelhaul | St. | 2008 | Conspiracy Rec. | 0.00 | picture disc, 300 made | |
|||
| Kiss It Goodbye | She Loves Me,she Loves Me Not | 1997 | Revelation Rec. | 0.00 | black, 1220 made | |
|||
| Knut | Terraformer | 2005 | Hydra Head Rec. | 0.00 | black, 400 made | |
|||
| Knut | Challenger | 2002 | Hydra Head/chrome St. Magnus Rec | 0.00 | black, first press, 1000 made | |
|||
| Led Zeppelin | I | 1969 | Atlantic Rec. | 0.00 | black, spanish press | |
|||
| Lifetime | Jerseys Best Dancer | 1997 | Jade Tree Rec. | 0.00 | black, first press, 1400 made | |
|||
| Lifetime | Hello Bastards | 1995 | Jade Tree Rec. | 0.00 | black, first press, 1000 made | |
|||
| Llynch/minor Times | Split | 2003 | Scorched Earth Police Rec. | 0.00 | black | |
|||
| Metallica | Creeping Death | 1990 | Vertigo Rec | 0.00 | black | |
|||
| Metallica | 5$98 Ep | 1987 | Div. | 0.00 | black | |
|||
| Metallica | One Ep | 1988 | Vertigo Rec. | 0.00 | black | |
|||
| Metallica | Kill Em All | 1983 | Music For Nations Rec. | 0.00 | black | |
|||
| Metallica | Ride The Lightning | 1984 | Music For Nations Rec. | 0.00 | black | |
|||
| Metroschifter | St. | 1994 | Conversion Rec. | 0.00 | black | |
|||
| Microfilm | Stereodrama | 2006 | Paranoid Rec. | 0.00 | black | |
|||
| Milwaukees, The | This Is A Stickup | 2003 | Boss Tuneage Rec. | 0.00 | yellow/red | |
|||
| Mineral | Power Of Failing | 1995 | Crank Rec. | 0.00 | black, 8 songs | |
|||
| Mineral | Endserenading | 1998 | Crank Rec. | 0.00 | black | |
|||
| Mono | One Step More And You Die | 2004 | Temporary Residence Rec. | 0.00 | black, 2000 made | |
|||
| New Day Rising | Live | 1998 | Moo Cow Rec. | 0.00 | black | |
|||
| New Day Rising/hourglas | Split | 1996 | Moo Cow Rec. | 0.00 | black | |
|||
| Notwist, The | St. | 1990 | Subway Rec. | 0.00 | white/black splatter | |
|||
| Notwist, The | Day 7 | 1997 | Community Rec. | 0.00 | black | |
|||
| Notwist, The | Nook | 1992 | Community Rec. | 0.00 | black | |
|||
| Omaha | Accident | 1996 | Doghouse Rec. | 0.00 | black | |
|||
| Omega Massif | Geisterstadt | 2007 | Yskalnari Rec. | 0.00 | black, first press, 500 made | |
|||
| Only If You Call Me Jonathan | Red Friend | 1998 | Day After Rec. | 0.00 | black | |
|||
| Orchid | Chaos Is Me | 1999 | Ebullition Rec. | 0.00 | black | |
|||
| Pelican | City Of Echoes | 2007 | Hydra Head Rec. | 0.00 | clear/black splatter, 500 made | |
|||
| Pelican | St. | 2005 | Cock Of The Rock/hydra Head Rec. | 0.00 | black, 1000 made | |
|||
| Pelican | March Into The Sea | 2008 | Hawthorne Street Rec. | 0.00 | grey, 500 made | |
|||
| Pelican | Ephemeral | 2009 | Southern Lord Rec. | 0.00 | black | |
|||
| Pirate Ship Quintet, The | St. | 2006 | Sound Devastation Rec. | 0.00 | white | |
|||
| Planes Mistaken For Stars | Knife In The Marathon | 2000 | Dim Mak/bachelor Rec. | 0.00 | white, tour press, pmfs-print on b-side, 50 made | |
|||
| Planes Mistaken For Stars | Fuck With Fire | 2003 | No Idea Rec. | 0.00 | pink, 330 made | |
|||
| Planes Mistaken For Stars | Mercy | 2006 | Paranoid Rec. | 0.00 | white/black | |
|||
| Planes Mistaken For Stars | Up In Them Guts | 2004 | No Idea Rec. | 0.00 | grey, 509 made | |
|||
| Pop Unknown | If Arsenic Fails, Try Algebra | 1999 | Deep Elm Rec. | 0.00 | black | |
|||
| Promise Ring, The | 30° Everywhere | 1996 | Jade Tree Rec. | 0.00 | white, 500 made | |
|||
| Promise Ring, The | Nothing Feels Good | 1998 | Jade Tree Rec. | 0.00 | red, 500 made | |
|||
| Radio Flyer | In Their Strange White Armor | 1995 | Polyvinyl Rec. | 0.00 | black | |
|||
| Red Sparowes/grails | Split | 2006 | Robotic Empire Rec. | 0.00 | black, 1500 made | |
|||
| Reiziger | Don´t Bind My Hands | 1997 | Genet Rec. | 0.00 | black | |
|||
| Russian Circles | Enter | 2006 | Friction/hewhocorrupts Rec. | 0.00 | clear/black splatter, 200 made | |
|||
| Rusty James | St. | 1996 | Love Rec. | 0.00 | black | |
|||
| Sabeth | Cobrajet | 1998 | Join The Team Player Rec. | 0.00 | white | |
|||
| Samiam | Clumsy | 1999 | Bitz Core Rec. | 0.00 | black | |
|||
| Samiam | Billy | 1992 | New Red Archieves Rec. | 0.00 | clear/green | |
|||
| Samiam | Underground | 1989 | New Red Archieves Rec. | 0.00 | col. | |
|||
| Samiam | Beauf | 1991 | Beri Beri Rec. | 0.00 | black | |
|||
| Samiam | Soar | 1991 | New Red Archieves Rec. | 0.00 | clear/blue | |
|||
| Samiam | St. | 1990 | New Red Archieves Rec. | 0.00 | col. | |
|||
| Seam | The Problem With Me | 1993 | Touch & Go Rec. | 0.00 | black | |
|||
| September Malevolence | After This Darkness,there´s A Next | 2008 | Denovali/tender Version Rec. | 0.00 | half brown/half clear | |
|||
| Shoulder | Touch | 1995 | Conquer The World Rec. | 0.00 | black | |
|||
| Silent Majority | Life Of A Spector | 1997 | Exit Rec. | 0.00 | baby blue | |
|||
| Since By Man | We Sing The Body Electric | 2002 | Revelation Rec. | 0.00 | black, 800 made | |
|||
| Slayer | Reign In Blood | 1986 | Def Jam Rec. | 0.00 | black | |
|||
| Slayer | South Of Heaven | 1988 | Def Jam Rec. | 0.00 | black | |
|||
| Slut | Interference | 1998 | Sticksister Rec, | 0.00 | black | |
|||
| Small Brown Bike | The River Bed | 2003 | No Idea Rec. | 0.00 | clear/yellow | |
|||
| Small Brown Bike | Nail Yourself To The Ground | 2003 | No Idea Rec. | 0.00 | black, 821 made | |
|||
| Sometree | Sold Heart To The One | 2000 | Pop U Loud Rec. | 0.00 | black | |
|||
| Sometree | Clever Clever,where Is Your Heart | 1998 | Snc Rec. | 0.00 | black, incl. pink 7" | |
|||
| Sometree | Moleskin | 2003 | Pop U Loud Rec. | 0.00 | black | |
|||
| Sometree | Bending The Willow | 2006 | Pop U Loud Rec. | 0.00 | black | |
|||
| Split Lip | Fates Got A Driver | 1995 | Doghouse Rec. | 0.00 | black | |
|||
| Spread The Disease | The Sheer Force Of Inertia | 199 | Eulogy Rec. | 0.00 | black, 800 made | |
|||
| Spy Vs Spy | Little Lights | 1999 | Subjugation Rec. | 0.00 | black | |
|||
| Starmarket | Sundays Worst Enemy | 1997 | Dolores Rec. | 0.00 | picture disc, 500 made | |
|||
| Sunny Day Real Estate | How It Feels To Be Something On | 1998 | Sub Pop Rec. | 0.00 | black | |
|||
| Sunny Day Real Estate | Pink Album | 1995 | Sub Pop Rec. | 0.00 | black, first press | |
|||
| Sunny Day Real Estate | Diary | 1995 | Sub Pop Rec. | 0.00 | black, first press | |
|||
| Sunny Day Real Estate | Rarities | 200 | Bootleg | 0.00 | black, 100 made | |
|||
| Tarentel | Ghetto Beats On The Surface Of The Sun Vol. 3 | 2005 | Music Fellow Ship Rec. | 0.00 | black | |
|||
| Tarentel | Ghetto Beats On The Surface Of The Sun Vol. 2 | 2005 | Music Fellow Ship Rec. | 0.00 | black | |
|||
| Tarentel | Ghetto Beats On The Surface Of The Sun Vol. 1 | 2005 | Music Fellow Ship Rec. | 0.00 | black | |
|||
| Tarentel | Looking/searching For Things | 2000 | Resonant Rec, | 0.00 | black | |
|||
| Tarentel | Ghetto Beats On The Surface Of The Sun Vol. 4 | 2005 | Music Fellow Ship Rec. | 0.00 | black | |
|||
| Tempel Of The Dog | Hunger Strike Ep | 1992 | A & M Rec. | 0.00 | black | |
|||
| Terrorizer | World Downfall | 1989 | Earache Rec. | 0.00 | black | |
|||
| Texas Is The Reason | Do You Know Who You Are | 1996 | Revelation Rec. | 0.00 | black, 3080 made | |
|||
| Thirty Ought Six | Hag Seed | 1995 | Mute Rec. | 0.00 | black | |
|||
| This Will Destroy You | Young Mountain | 2006 | Magic Bullet Rec. | 0.00 | clear, first press, oatmeal/copper cover, 250 made | |
|||
| This Will Destroy You/lymbic Systym | Field Studies | 2009 | Magic Bullet Rec. | 0.00 | black, first press | |
|||
| Threadbare | Feeling Older Faster | 1995 | Doghouse Rec. | 0.00 | black | |
|||
| Tides | From Silence | 2005 | Modus Operandi Rec. | 0.00 | black, etching on b-side, 600 made | |
|||
| Two Line Filler/pezz | Split | 1996 | Bitter Sweet Rec. | 0.00 | blue | |
|||
| V/a | Dont Forget To Breathe | 1996 | Crank Rec. | 0.00 | black, incl. black 10", 5500 made | |
|||
| V/a | Black On Black | 2002 | Initial Rec. | 0.00 | grey, 2500 made | |
|||
| Van Pelt, The | Sultans Of Sentiment | 1997 | Gern Blandsten Rec. | 0.00 | black | |
|||
| Versoma | Life During Wartime | 2006 | Robotic Empire Rec. | 0.00 | black, 900 made | |
|||
| Windmills By The Ocean | St. | 2006 | Robotic Empire Rec. | 0.00 | half clear/half grey | |
|||
| 2x 12" | |||||||||
| Appleseed Cast, The | End Of The Ringwars | 2007 | Deep Elm/good Core Rec. | 0.00 | clear/gold,1000 made | |
|||
| Appleseed Cast,the | Low Level Owl | 2006 | Gilead/deep Elm Rec. | 0.00 | 3x12", first press black,1000 made | |
|||
| Back When | We Sang As Ghosts | 2005 | Shock Value Rec. | 0.00 | A_B half clear/half purple,C_D half clear/half brown | |
|||
| Botch | We Are The Romans | 1999 | Hydra Head Rec. | 0.00 | A_B half clear/orange,C_D white/orange,500 made | |
|||
| Botch | Unifying Themes Reduxe | 2006 | Garden Of Exile Rec. | 0.00 | a/b root beer, c/d clear orange | |
|||
| Braid | Frankiewelfareboyagefive | 1995 | Divot Rec. | 0.00 | black(screen printed cover),300 made | |
|||
| Braid | Lucky To Be Alive | 2000 | Big Wheel Recreation Rec. | 0.00 | grey | |
|||
| Braid | Movie Music | 2000 | Polyvinyl Rec. | 0.00 | 4x12"-Box, black, 700 made | |
|||
| Caspian | The Four Trees | 2007 | The Mylene Sheath Rec. | 0.00 | Side a/b:clear green w/opaque green splatter. Side c/d:clear blue w/opaque blue splatter vinyl - Mailorder Only,200 made | |
|||
| Converge | Jane Doe | 2010 | Deathwish Rec. | 0.00 | white, second press, 2000 made | |
|||
| Cult Of Luna | The Beyond | 2010 | Earache Rec. | 0.00 | grey | |
|||
| Cult Of Luna | Eternal Kingdom | 2008 | Earache Rec. | 0.00 | red, 250 made | |
|||
