Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/eeyin
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| Alkaline Trio | Good Mourning | Vagrant | 0.00 | |
|||||
| Alkaline Trio | From Here To Infirmary | Vagrant | 0.00 | |
|||||
| Alkaline Trio | Goddamnit | Asian Man | 0.00 | |
|||||
| Biffy Clyro | The Vertigo Of Bliss | Beggars Banquet | 0.00 | |
|||||
| Biffy Clyro | Blackened Sky | Beggars Banquet | 0.00 | |
|||||
| Deftones | White Pony | Maverick | 0.00 | |
|||||
| Nirvana | In Utero | Geffen | 0.00 | |
|||||
| Queens Of The Stone Age | Songs For The Deaf | Interscope | 0.00 | |
|||||
| Refused | The Shape Of Punk To Come | Burning Heart | 0.00 | |
|||||
| Rem | Lifes Rich Pageant | Irs | 0.00 | |
|||||
| Rem | Reveal | Warner Bros. | 0.00 | |
|||||
| Rem | New Adventures In Hi-fi | Warner Bros. | 0.00 | |
|||||
| Rem | Monster | Warner Bros | 0.00 | |
|||||
| Rem | Automatic For The People | Warner Bros. | 0.00 | |
|||||
| Rem | Out Of Time | Warner Bros. | 0.00 | |
|||||
| Rem | Singles Collected | Irs | 0.00 | |
|||||
| Rem | Parallel | Warner Bros. | 0.00 | |
|||||
| Rem | Roadmovie | Warner Bros. | 0.00 | |
|||||
| Rocket From The Crypt | Rftc | Elemental | 0.00 | |
|||||
| Rocket From The Crypt | Live From Camp X-ray | Vagrant | 0.00 | |
|||||
| Rocket From The Crypt | Hot Charity/cut Carefully And Play Loud | Swami | 0.00 | |
|||||
| Rocket From The Crypt | Scream, Dracula, Scream! | Elemental | 0.00 | |
|||||
| Rocket From The Crypt | Circa: Now! | Cargo | 0.00 | |
|||||
| Snow Patrol | Final Straw | Polydor | 0.00 | |
|||||
| Sparta | Wiretap Scars | Dreamworks | 0.00 | |
|||||
| Suicide Invoice | Hot Snakes | Swami | 0.00 | |
|||||
| The Blood Brothers | March On Electric Children | Three One-g | 0.00 | |
|||||
| The Blood Brothers | ...burn, Piano Island, Burn | Artistdirect | 0.00 | |
|||||
| The Hives | Veni Vidi Vicious | Burning Heart | 0.00 | |
|||||
| The Icarus Line | Mono | Sweet Nothing | 0.00 | |
|||||
| The Libertines | Up The Bracket | Rough Trade | 0.00 | |
|||||
| The Mars Volta | De-loused In The Comatorium | Universal | 0.00 | |
|||||
| The Pattern | Real Feelness | Witchita | 0.00 | |
|||||
| The Reindeer Section | Son Of Evil Reindeer | Bright Star | 0.00 | |
|||||
| Thursday | Full Collapse | Victory | 0.00 | |
|||||
| Tool | Lateralus | Volcano | 0.00 | |
|||||
| Tool | Aenima | Volcano | 0.00 | |
|||||
| Tool | Undertow | Volcano | 0.00 | |
|||||
| Turin Brakes | Ether Song | Source | 0.00 | |
|||||
| White Stripes | Elephant | Xl | 0.00 | |
|||||
| White Stripes | White Blood Cells | Xl | 0.00 | |
|||||
| Video | |||||||||
| Rem | Tourfilm | Warner Bros. | 0.00 | |
|||||
|
Not For Trade CD: 41, Video: 1 |
|||||||||
eeyin's List SummaryNot For Trade CD: 41, Video: 1 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):