Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/dudical
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 6" | |||||||||
| Melt Banana | 666 | 0.00 | |
||||||
| 7" | |||||||||
| Aim Of Conrad / Transistor Transistor | Split | 0.00 | |
||||||
| An Albatross / Xbxrx | Split (clear Red) | 0.00 | |
||||||
| Assistant, The / Scarlet Letter | Split (clear) | 0.00 | |
||||||
| Black Dice / Erase Errata | Split | 0.00 | |
||||||
| Black Lips , The | S/t | 0.00 | |
||||||
| Corn On Macabre | Ii (clear) | 0.00 | |
||||||
| Dillinger Escape Plan | Live Infinity | 0.00 | |
||||||
| Examination Of The... / In Loving Memory... | Split | 0.00 | |
||||||
| Forensics | Has Anyone Unknown To You... | 0.00 | |
||||||
| Light The Fuse And Run | 1,2,3 | 0.00 | |
||||||
| Minor Threat | First Demo (clear Purple) | 0.00 | |
||||||
| Mission Of Burma | Dirt/falling | 0.00 | |
||||||
| Neil Perry | Pic Disc | 0.00 | |
||||||
| Peechees, The | Scented Gum | 0.00 | |
||||||
| Pressure, The | I Wanna Call Someone | 0.00 | |
||||||
| Rye Coalition | New Sheriff In Town | 0.00 | |
||||||
| Transistor Transistor | S/t | 0.00 | |
||||||
| Various Artists | Nothing Fancy... Comp. (silkscreened Cover) | 0.00 | |
||||||
| Waifle / Crestfallen | Split | 0.00 | |
||||||
| White Stripes, The | Lord Send Me An Angel/you're Pretty Good Looking | 0.00 | |
||||||
| Xbxrx / Sick Lipstick, The | Split (pink) | 0.00 | |
||||||
| 10" | |||||||||
| Orchid | Dance Tonight! Revolution Tomorrow! | 0.00 | |
||||||
| 12" | |||||||||
| Blood Brothers, The | This Adultery Is Ripe | 0.00 | |
||||||
| Blood Brothers, The | March On Electric Children! (pic Disc #/2500) | 0.00 | |
||||||
| Flaming Lips, The | Yoshimi Battles The Pink Robots | 0.00 | |
||||||
| Gossip, The | That's Not What I Heard | 0.00 | |
||||||
| Orchid | Chaos Is Me | 0.00 | |
||||||
|
For Trade: 6" - 1, 7" - 21, 10" - 1, 12" - 5 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Angel Hair | S/t | 0.00 | |
||||||
| Candyland Carcrash | S/t | 0.00 | |
||||||
| Candyland Carcrash / Seraphim | Split | 0.00 | |
||||||
| Charles Bronson / Ice Nine | Split | 0.00 | |
||||||
| Charles Bronson / Unanswered | Split | 0.00 | |
||||||
| Eurich | The Unified Field Theory | 0.00 | |
||||||
| Eurich | S/t | 0.00 | |
||||||
| Frail | Idle Hands Hold Nothing | 0.00 | |
||||||
| Frail | Blister | 0.00 | |
||||||
| Frail | New Harmony | 0.00 | |
||||||
| Frail / Elements Of Need | Split | 0.00 | |
||||||
| Fugazi | Repeater / Return Runaway (aqua) | 0.00 | |
||||||
| Heroin | S/t | 0.00 | |
||||||
| Ink & Dagger | Experiments In Nocturnal Sound And Energy | 0.00 | |
||||||
| Mandela Strikeforce | The Sound Of The Revolution In Stereo | 0.00 | |
||||||
| Melt Banana / Killout Trash | Split | 0.00 | |
||||||
| Ordination Of Aaron | S/t | 0.00 | |
||||||
| Ordination Of Aaron / Indian Summer | Split | 0.00 | |
||||||
| 10" | |||||||||
| A Silver Mt. Zion | Born Into Trouble As The Sparks Fly Upward | 0.00 | |
||||||
| 12" | |||||||||
| Clikatat Ikatowi | River Of Souls | 0.00 | |
||||||
| Disembodied | Diablerie | 0.00 | |
||||||
| Dizzee Rascal | Showtime | 0.00 | |
||||||
| Emerson, Lake & Palmer | Works, Volume 1 | 0.00 | |
||||||
| Emerson, Lake & Palmer | Brain Salad Surgery | 0.00 | |
||||||
| King Crimson | Beat | 0.00 | |
||||||
| King Crimson | Lizard | 0.00 | |
||||||
| King Crimson | Red | 0.00 | |
||||||
| Meneguar | I Was Born At Night (mailorder Test Press #/50) | 0.00 | |
||||||
| Neutral Milk Hotel | On Avery Island | 0.00 | |
||||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 0.00 | |
||||||
| Ordination Of Aaron | Immersion In A 90 Mph World | 0.00 | |
||||||
| Party Of Helicopters, The | Mt. Forever | 0.00 | |
||||||
| Various Artists | Stealing The Pocket Comp. | 0.00 | |
||||||
| Yaphet Kotto | We Bury Our Dead Alive | 0.00 | |
||||||
| Yaphet Kotto | Syncopated Synthetic Laments For Love | 0.00 | |
||||||
| CD | |||||||||
| Frail | Make Your Own Noise | 0.00 | |
||||||
|
Not For Trade 7": 18, 10": 1, 12": 16, CD: 1 |
|||||||||
dudical's List SummaryFor Trade: 6" - 1, 7" - 21, 10" - 1, 12" - 5Not For Trade 7": 18, 10": 1, 12": 16, CD: 1 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):