Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
7" | |||||||||
Avail/rancid | Split | Lookout | 0.00 | LK83 | ![]() |
||||
Big Rig | Expansive Heart | Lookout | 0.00 | LK94 | ![]() |
||||
Common Rider | Thief In A Sleeping Town | Lookout | 0.00 | LK271 | ![]() |
||||
Farside | S/t | Revelation | 0.00 | rev:45 | ![]() |
||||
J Church | Ivy League College | Broken Rekids | 0.00 | skip35 | ![]() |
||||
Pansy Division | Nine Inch Males | Lookout | 0.00 | LK85 | ![]() |
||||
Pinhead Gunpowder | 8 Chords, 328 Words | Lookout | 0.00 | LK250 | ![]() |
||||
Propaghandi | Hot To Clean A Couple O' Things | Fat Wreck Chords | 0.00 | fat508 | ![]() |
||||
The Alkaline Trio | For Your Lungs Only | Asian Man | 0.00 | am028 | ![]() |
||||
The Alkaline Trio | Hell Yes | Lookout | 0.00 | LK264 | ![]() |
||||
The Broadways | Big City | Asian Man | 0.00 | am11 | ![]() |
||||
The Mr. T Experience | ... And The Women Who Love Them | Lookout | 0.00 | LK106 | ![]() |
||||
The Skinflutes | The Skinflutes | Lookout | 0.00 | LK29 | ![]() |
||||
10" | |||||||||
Pinhead Gunpowder | Carry The Banner | Too Many | 0.00 | TM63 | ![]() |
||||
CD | |||||||||
Alkaline Trio | Maybe I'll Catch Fire | Asian Man | 0.00 | AM055CD | ![]() |
||||
Alkaline Trio | I Lied My Face Off | Asian Man | 0.00 | am044 | ![]() |
||||
Alkaline Trio | S/t | Asian Man | 0.00 | am-58 | ![]() |
||||
All | Breaking Things | Cruz | 0.00 | crz cd 031 | ![]() |
||||
Appleseed Cast | Low Level Owl Vol. 1 | Deep Elm | 0.00 | der-396 | ![]() |
||||
Appleseed Cast | Low Level Owl Vol. 2 | Deep Elm | 0.00 | der-397 | ![]() |
||||
Appleseed Cast | Mare Vitalis | Deep Elm | 0.00 | der-386 | ![]() |
||||
Appleseed Cast | The End Of The Ring Wars | Deep Elm | 0.00 | der-370 | ![]() |
||||
Avail | Satiate | Lookout | 0.00 | LK82 | ![]() |
||||
Avail | Dixie | Lookout | 0.00 | LK103 | ![]() |
||||
Bad Religion | Stranger Than Fiction | Atlantic | 0.00 | 82658-2 | ![]() |
||||
Billy Bragg | Don't Try This At Home | Go Discs/cooking Vinyl | 0.00 | 279-1/cook62/cook110 | ![]() |
||||
Blacktop Cadence | Chemistry For Changing Times | No Idea | 0.00 | nir 105 | ![]() |
||||
Boy Sets Fire | In Chrysalis | Initial | 0.00 | ir-28 | ![]() |
||||
Boy Sets Fire | The Day The Sun Went Out | Initial | 0.00 | ir-19 | ![]() |
||||
Boy Sets Fire | This Crying This Screaming My Voice Is Being Bor | Magic Bullet | 0.00 | magic bullet 1 | ![]() |
||||
Brent's Tv/sweet Baby | Hello Again | Lookout | 0.00 | LK102 | ![]() |
||||
Chain Of Strength | The One Thing That Still Holds True | Revelation | 0.00 | rev:10 | ![]() |
||||
Common Rider | This Is Unity Music | Hopeless | 0.00 | h663 | ![]() |
||||
Copper | Drag Queen | Equal Vision | 0.00 | ? | ![]() |
||||
Crimpshrine | Sound Of A New World Being Born | Lookout | 0.00 | LK194 | ![]() |
||||
Denali | S/t | Jade Tree | 0.00 | jt1073 | ![]() |
||||
Descendents | Somery | Sst | 0.00 | sst259 | ![]() |
||||
Descendents | Live Plus One | Sst | 0.00 | sst163 | ![]() |
||||
Descendents | I Don't Want To Grow Up | Sst | 0.00 | sst143 | ![]() |
||||
Descendents | All | Sst | 0.00 | sst112 | ![]() |
||||
Don Caballero | American Don | Touch And Go | 0.00 | tg218 | ![]() |
||||
Duvall | Racine | Asian Man | 0.00 | am101 | ![]() |
||||
Duvall | Volume And Density | Asian Man | 0.00 | am111cd | ![]() |
||||
Engine Down | Engine Down | Lookout | 0.00 | LK311 | ![]() |
||||
Face To Face | Don't Turn Away | Fat Wreck Chords | 0.00 | fat 515-2 | ![]() |
||||
Farside | Rigged | Revelation | 0.00 | rev:33 | ![]() |
||||
Farside | The Monroe Doctrine | Revelation | 0.00 | rev:69 | ![]() |
||||
Fastbacks | The Question Is No | Sub-pop | 0.00 | sp146b | ![]() |
||||
Fifteen | Allegra | Sub City | 0.00 | sc008 | ![]() |
||||
Fifteen | Extra Medium Kickball Star (17) | Sub City | 0.00 | sc026 | ![]() |
||||
Fifteen | Hush | Sub City | 0.00 | sc012 | ![]() |
||||
Fifteen | Lucky | Sub City | 0.00 | sc002 | ![]() |
||||
Fifteen | Survivor | Sub City | 0.00 | sc015 | ![]() |
||||
Fifteen | Buzz | Grass Roots | 0.00 | grow015-2 | ![]() |
||||
Goodness | S/t | Lava/atlantic | 0.00 | 92698-2 | ![]() |
||||
Green Day | Nimrod | Reprise | 0.00 | 46794-2 | ![]() |
||||
Green Day | Shenanigans | Reprise | 0.00 | 48208-2 | ![]() |
||||
Hammerbox | Numb | A&m | 0.00 | ? | ![]() |
||||
Hammerbox | S/t | C/z | 0.00 | cz029 | ![]() |
||||
Hot Water Music | Forever And Counting | Doghouse | 0.00 | dog-052 | ![]() |
||||
Hot Water Music | A Flight And A Crash | Epitaph | 0.00 | 86614-2 | ![]() |
||||
Hot Water Music | Live At The Hardback | No Idea | 0.00 | nir 066 | ![]() |
||||
Hot Water Music | No Division | Some | 0.00 | some 11 | ![]() |
||||
J Church | Camels Spilled Corona And The Sound Of Mariachi | Broken Rekids | 0.00 | skip17 | ![]() |
||||
Jawbreaker | 24 Hour Revenge Therapy | Tupelo | 0.00 | 49-2 | ![]() |
||||
Jets To Brazil | Four Cornered Night | Jade Tree | 0.00 | jt1052 | ![]() |
||||
Jimmy Eat World | Singles | Big Wheel Recreation | 0.00 | bwr230 | ![]() |
||||
Jimmy Eat World | Static Prevails | Capitol | 0.00 | 32404-2 | ![]() |
||||
Joshua | S/t | Doghouse | 0.00 | dog-049 | ![]() |
||||
Judy | The Gift Of Knowledge | Lookout | 0.00 | LK78 | ![]() |
||||
Less Than Jake | Losing Streak | Capitol | 0.00 | 37235-2 | ![]() |
||||
Less Than Jake | Borders And Boundaries | Fat Wreck Chords | 0.00 | fat616 | ![]() |
||||
Less Than Jake | Losers Kings And Things We Don't Understand | No Idea | 0.00 | nir 022 | ![]() |
||||
Mephiskapheles | God Bless Satan | Moon | 0.00 | mr-666 | ![]() |
||||
Michael Jackson | Thriller (special Edition) | Sony/legacy | 0.00 | 66073-2 | ![]() |
||||
Millencolin | Life On A Plate | Epitaph | 0.00 | 86467-2 | ![]() |
||||
Minor Threat | Complete Discography | Dischord | 0.00 | dis040 | ![]() |
||||
Monsula | Sanitized | Lookout | 0.00 | LK55 | ![]() |
||||
Mxpx | Slowly Going The Way Of The Buffalo | A&m | 0.00 | aam540910 | ![]() |
||||
Mxpx | Life In General | Tooth And Nail | 0.00 | tnd1060 | ![]() |
||||
Network | Money Money 2020 | Adeline | 0.00 | #? | ![]() |
||||
New Amsterdams | Worse For The Wear | Vagrant | 0.00 | vr383 | ![]() |
||||
New Amsterdams | Never You Mind | Vagrant | 0.00 | vr347 | ![]() |
||||
New Amsterdams | Para Toda Vida | Vagrant/heroes And Villains | 0.00 | vr360/hv010 | ![]() |
||||
Nofx | White Trash, Two Heebs And A Bean | Epitaph | 0.00 | 86444-2 | ![]() |
||||
Nofx | Ribbed | Epitaph | 0.00 | 86410-2 | ![]() |
||||
Nofx | Longest Line | Fat Wreck Chords | 0.00 | fat503 | ![]() |
||||
One Man Army | Dead End Stories | Adeline | 0.00 | ar001 | ![]() |
||||
Onelinedrawing | Visitor | Jade Tree | 0.00 | jt1076 | ![]() |
||||
Pansy Division | Undressed | Lookout | 0.00 | LK70 | ![]() |
||||
Pansy Division | Deflowered | Lookout | 0.00 | LK87 | ![]() |
||||
Pearl Jam | Ten | Epic | 0.00 | 47857-2 | ![]() |
||||
Pedro The Lion | Control | Jade Tree | 0.00 | jt1072 | ![]() |
||||
Piebald | We Are The Only Friends We Have | Big Wheel Recreation | 0.00 | bwr255 | ![]() |
||||
Pinhead Gunpowder | Jump Salty | Lookout | 0.00 | LK105 | ![]() |
||||
Pinhead Gunpowder | Carry The Banner | Lookout | 0.00 | LK132 | ![]() |
||||
Pinhead Gunpowder | Shoot The Moon | Adeline | 0.00 | #? | ![]() |
||||
Primus | Sailing The Seas Of Cheese | Atlantic | 0.00 | ATL91659 | ![]() |
||||
Primus | Frizzle Fry | Caroline/plan 9 | 0.00 | CAR1619 | ![]() |
||||
Propaghandi | How To Clean Everything | Fat Wreck Chords | 0.00 | fat506-2 | ![]() |
||||
Propaghandi | Less Talk More Rock | Fat Wreck Chords | 0.00 | fat666-2 | ![]() |
||||
Rage Against The Machine | S/t | Epic | 0.00 | 52959-2 | ![]() |
||||
Rainer Maria | A Better Version Of Me | Polyvinyl | 0.00 | prc-039 | ![]() |
||||
Rainer Maria | Long Knives Drawn | Polyvinyl | 0.00 | prc-057 | ![]() |
||||
Rainer Maria | Past Worn Searching | Polyvinyl | 0.00 | prc-016 | ![]() |
||||
Rainer Maria | S/t | Polyvinyl | 0.00 | prc-009 | ![]() |
||||
Rancid | ... And Out Come The Wolves | Epitaph | 0.00 | 86444-2 | ![]() |
||||
Rancid | S/t | Epitaph | 0.00 | 86428-2 | ![]() |
||||
Raooul/skinned Teen | Jail Bait Core/bazooka Smooth | Lookout | 0.00 | LK88 | ![]() |
||||
Red Hot Chili Peppers | Mother's Milk | Emi | 0.00 | d 102049 | ![]() |
||||
Reggie And The Full Effect | Greatest Hits 84-87 | Second Nature | 0.00 | sn015 | ![]() |
||||
Reggie And The Full Effect | Promotional Copy | Vagrant/heroes And Villains | 0.00 | vr343/hv004 | ![]() |
||||
Reggie And The Full Effect | Under The Tray | Vagrant | 0.00 | vr102 | ![]() |
||||
Saves The Day | Stay What You Are | Vagrant | 0.00 | vr356 | ![]() |
||||
Scherzo | Suffering And Joy | Lookout | 0.00 | LK47 | ![]() |
||||
Screeching Weasel | Wiggle | Lookout | 0.00 | LK63 | ![]() |
||||
Screeching Weasel | Anthem For A New Tomorrow | Lookout | 0.00 | LK76 | ![]() |
||||
Screeching Weasel | Kill The Musicians | Lookout | 0.00 | LK95 | ![]() |
||||
Screeching Weasel | How To Make Enemies And Irritate People | Lookout | 0.00 | LK97 | ![]() |
||||
Sense Field | S/t | Revelation | 0.00 | revelation:37 | ![]() |
||||
Serpico | Feel Bad Rainbow | Equal Vision | 0.00 | evr22 | ![]() |
||||
Sex Pistols | Never Mind The Bollocks Here's The Sex Pistols | Warner Bros. | 0.00 | 3147-2 | ![]() |
||||
Silver Scooter | The Other Palm Springs | Peek-a-boo | 0.00 | pab1202 | ![]() |
||||
Sleeper (serpico) | The Weakest Boy In The Troop Award | Excursion | 0.00 | exc-016 | ![]() |
||||
Slow Gherkin | Double Happiness | Asian Man | 0.00 | am12 | ![]() |
||||
Slow Gherkin | Shed Some Skin | Asian Man | 0.00 | am35 | ![]() |
||||
Small Brown Bike | The River Bed | Lookout | 0.00 | LK295 | ![]() |
||||
Spring Heeled Jack | Static World View | Moon | 0.00 | mr068 | ![]() |
||||
Sunny Day Real Estate | The Rising Tide | Time Bomb | 0.00 | time bomb 43541 | ![]() |
||||
Sunny Day Real Estate | How It Feels To Be Something On | Sub-pop | 0.00 | sp409b | ![]() |
||||
Sunny Day Real Estate | Lp2 | Sub-pop | 0.00 | sp316-2 | ![]() |
||||
Ten-o-seven | You're Cool | Excursion | 0.00 | exc006b | ![]() |
||||
Tenacious D | S/t | Epic | 0.00 | 86234-2 | ![]() |
||||
Texas Is The Reason | S/t Ep | Revelation | 0.00 | Rev:047 | ![]() |
||||
The Anniversary | Designing A Nervous Breakdown | Vagrant | 0.00 | vr342 | ![]() |
||||
The Ataris | Look Forward To Failure | Fat Wreck Chords | 0.00 | fat581-2 | ![]() |
||||
The Ataris | Blue Skies Broken Hearts ... Next 12 Exits | Kung Fu | 0.00 | 78769-2 | ![]() |
||||
The Bouncing Souls | The Good, The Bad, The Argyle | Byo/chunksaah | 0.00 | byo037 | ![]() |
||||
The Bouncing Souls | Maniacal Laughter | Byo/chunksaah | 0.00 | byo037cd | ![]() |
||||
The Bouncing Souls | Anchors Aweigh | Epitaph | 0.00 | 86669-2 | ![]() |
||||
The Bouncing Souls | Hopeless Romantic | Epitaph | 0.00 | 86550-2 | ![]() |
||||
The Bouncing Souls | How I Spent My Summer Vacation | Epitaph | 0.00 | 86606-2 | ![]() |
||||
The Bouncing Souls | S/t | Epitaph | 0.00 | 86510-2 | ![]() |
||||
The Broadways | Broken Star | Asian Man | 0.00 | am21 | ![]() |
||||
The Broadways | Broken Van | Asian Man | 0.00 | am053 | ![]() |
||||
The Clash | Give 'em Enough Rope | Epic | 0.00 | 63884-2 | ![]() |
||||
The Clash | London Calling | Epic | 0.00 | 63885-2 | ![]() |
||||
The Clash | S/t (u.s. Version) | Sony/epic | 0.00 | 63883-2 | ![]() |
||||
The Get Up Kids | Eudora | Vagrant/heroes And Villains | 0.00 | vr357/hr009 | ![]() |
||||
The Get Up Kids | On A Wire | Vagrant | 0.00 | vr370 | ![]() |
||||
The Get Up Kids | Four Minute Mile | Doghouse | 0.00 | dog-047 | ![]() |
||||
The Investigators | Steal The Show | Self-released | 0.00 | ??? | ![]() |
||||
The Mr. T Experience | Making Things With Light | Lookout | 0.00 | LK37 | ![]() |
||||
The Mr. T Experience | Night Shift At The Thrill Factory | Lookout | 0.00 | LK144 | ![]() |
||||
The Mr. T Experience | Big Black Bugs Bleed Blue Blood | Lookout | 0.00 | LK145 | ![]() |
||||
The Mr. T Experience | ... And The Women Who Love Them Special Addition | Lookout | 0.00 | LK273 | ![]() |
||||
The Mr. T Experience | Our Bodies, Our Selves | Lookout | 0.00 | LK80 | ![]() |
||||
The Mr. T Experience | Revenge Is Sweet, And So Are You | Lookout | 0.00 | LK180 | ![]() |
||||
The Potatomen | Now | Lookout | 0.00 | LK101 | ![]() |
||||
The Promise Ring | Electric Pink | Jade Tree | 0.00 | jt1048 | ![]() |
||||
The Promise Ring | Nothing Feels Good | Jade Tree | 0.00 | jt1035 | ![]() |
||||
The Promise Ring | Very Emergency | Jade Tree | 0.00 | jt1043 | ![]() |
||||
The Queers | Love Songs For The Retarded | Lookout | 0.00 | LK66 | ![]() |
||||
The Queers | Grow Up | Lookout | 0.00 | LK90 | ![]() |
||||
The Ramones | All The Stuff (and More) - Vol. 1 | Sire/warner Bros. | 0.00 | 9 26220-2 | ![]() |
||||
The Scofflaws | Ska In Hi-fi | Moon | 0.00 | mr052cd | ![]() |
||||
The Spinanes | Manos | Sub-pop | 0.00 | sp227b | ![]() |
||||
The Used | S/t | Reprise | 0.00 | 48287-2 | ![]() |
||||
The Weakerthans | Watermark | Sub City | 0.00 | sc018 | ![]() |
||||
The Wynona Riders | J D Salinger | Lookout | 0.00 | LK104 | ![]() |
||||
Thrice | The Artist In The Ambulance | Sub City | 0.00 | sc021a | ![]() |
||||
Tilt | Been Where? Did What? | Fat Wreck Chords | 0.00 | fat626-2 | ![]() |
||||
Tilt | Collect 'em All | Fat Wreck Chords | 0.00 | fat567-2 | ![]() |
||||
Tilt | Til It Kills | Fat Wreck Chords | 0.00 | fat521-2 | ![]() |
||||
Tilt | Play Cell | Lookout | 0.00 | LK71 | ![]() |
||||
Trial | Through The Darkest Days | Crimethinc | 0.00 | #? | ![]() |
||||
Tuesday | Freewheelin | Asian Man | 0.00 | am19 | ![]() |
||||
V/a | Ska: The Third Wave | Continuum | 0.00 | cond-19505 | ![]() |
||||
V/a | Doghouse Fifty | Doghouse | 0.00 | dog-050 | ![]() |
||||
V/a | Take Action Sampler | Sub City | 0.00 | sc001 | ![]() |
||||
V/a | Plea For Peace/take Action Vol. 3 | Sub City | 0.00 | sc023 | ![]() |
||||
V/a | Plea For Peace/take Action Vol. 2 | Sub City | 0.00 | sc022 | ![]() |
||||
V/a | Plea For Peace/take Action Vol. 1 | Sub City | 0.00 | sc020 | ![]() |
||||
V/a | Punk Rock 7"s Volume 1 | Lookout | 0.00 | LK293 | ![]() |
||||
V/a | Down In Front | No Idea | 0.00 | #? | ![]() |
||||
Waxwing | For Madmen Only | Second Nature | 0.00 | sn013 | ![]() |
||||
Waxwing | Nobody Can Take What Everybody Owns | Second Nature | 0.00 | sn037 | ![]() |
||||
Waxwing | Intervention: Collection Remix | Second Nature | 0.00 | sn032 | ![]() |
||||
Waxwing | One For The Ride | Second Nature | 0.00 | sn024 | ![]() |
||||
Zoinks! | Stranger Anxiety | Dr. Strange | 0.00 | dsr-45 | ![]() |
||||
Wanted: 7" - 13, 10" - 1, CD - 176 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
7" | |||||||||
V/a | Misfit Heartbeat | Iteration/take A Day | 0.00 | double 7" comp: pinhead gunpowder, playground, wynona riders, jerrymite, delightful little nothings, pot valiant, more! | ![]() |
||||
For Trade: 7" - 1 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
10:07 | Happiness Breakdown Single | Dedbeet | 0.00 | dedb17 | ![]() |
||||
10:07 | Go To Hell Single | Excursion | 0.00 | ? | ![]() |
||||
10:07 | Spackle And Grout Ep | Excursion | 0.00 | ? (clear green) | ![]() |
||||
22 Jacks | Swallow Single | Byo | 0.00 | BYO 041 | ![]() |
||||
22 Jacks/clowns For Progress | Split | Diablo Musica | 0.00 | dm003 (clear red) | ![]() |
||||
764-hero | Now You're Swimming Single | Suicide Squeeze | 0.00 | s001 | ![]() |
||||
764-hero | Now You're Swimming Single | Suicide Squeeze | 0.00 | s001 (hand printed version) | ![]() |
||||
Afi | A Fire Inside Ep | Adeline | 0.00 | adeline 000 | ![]() |
||||
Arcwelder | Captain Allen B/w White Elephant | Touch And Go | 0.00 | tg153 | ![]() |
||||
Ashes | S/t Ep | Network Sound | 0.00 | ? (white) | ![]() |
||||
Benny Goodman And His Orchestra | S/t ("prepared Expressly For Texaco") | Continental | 0.00 | cr07-001 | ![]() |
||||
Best Kissers In The World | Bleeder Single | Mca | 0.00 | mcac-10757 (clear red) | ![]() |
||||
Blatz | Cheaper Than The Beer | Lookout | 0.00 | LK31 | ![]() |
||||
Blind Spot | Maude Ep | Reptilian | 0.00 | ? | ![]() |
||||
Botch | The John Birch Conspiracy Theory Ep | Phyte | 0.00 | ? | ![]() |
||||
Brindle/merrick Foundation | Split | Olympian Shadow Farm | 0.00 | #27 (clear blue) | ![]() |
||||
By A Thread | Kimball Ep | Two Friends | 0.00 | tfr010 (clear) | ![]() |
||||
Captain Crunch | Dinosaurs Are Back Ep | Short Hare | 0.00 | ? (clear yellow) | ![]() |
||||
Captain Crunch | Girl At The Zoo Ep | Short Hare | 0.00 | ? | ![]() |
||||
Citizen Fish | Disposable Dream/flesh | Lookout | 0.00 | LK60 | ![]() |
||||
Coffin Break | Lies Single | Sub-pop | 0.00 | sp85 | ![]() |
||||
Completely Grocery | Girlhead World Single | Pravda West/crash | 0.00 | ? | ![]() |
||||
Converge/coalesce | Among The Dead We Pray For Light Split | Edison | 0.00 | edison 6.5 (pink marble) | ![]() |
||||
Corrupted Morals | Chet | Lookout | 0.00 | LK2 | ![]() |
||||
Crimpshrine | Sleep, What's That? | Lookout | 0.00 | LK4 | ![]() |
||||
Cringer | Karin | Lookout | 0.00 | LK25 | ![]() |
||||
Cringer | Perversion Is Their Destiny Ep | Vinyl Communications | 0.00 | vc-5 | ![]() |
||||
Cringer | Time For A Little Something... | Vinyl Communications | 0.00 | vc-23 (clear red) | ![]() |
||||
Cringer/hopeful Monsters | Split | Hippycore | 0.00 | hip-006 | ![]() |
||||
Dead Kennedys | Halloween Ep | Alternative Tentacles | 0.00 | virus 28 | ![]() |
||||
Don Caballero | Free Single With Chunklet #11 | ? | 0.00 | ? (grey/lavender) | ![]() |
||||
Drip Tank | Motherlode Single | Standard | 0.00 | sr 76 | ![]() |
||||
Duvall | Racine Single | Asian Man | 0.00 | am-101 | ![]() |
||||
Earth Crisis | All Out War | Victory | 0.00 | vr20 | ![]() |
||||
Elliott | Waiting While Under Paralysis Single | Initial | 0.00 | ir.31 | ![]() |
||||
End Of A Year/three Fifteen | We Mate For Life | Slave Union | 0.00 | suo14 (clear marble green) | ![]() |
||||
Engine Kid | Astronaut Single | C/z | 0.00 | cz061 (clear blue) | ![]() |
||||
Eyeball | Prothsetic Head | Lookout | 0.00 | LK14 | ![]() |
||||
Falling Forward | S/t Ep | Doghouse | 0.00 | dog-029 | ![]() |
||||
Farside | Keep My Soul Awake Ep | Crisis | 0.00 | crisis 1 | ![]() |
||||
Fifteen | Fifteen | Lookout | 0.00 | LK34 | ![]() |
||||
Fifteen | Ooze | Lookout | 0.00 | LK150 | ![]() |
||||
Filth | Live The Chaos | Lookout | 0.00 | LK30 | ![]() |
||||
Flipper | Some Day Single | Subterranean | 0.00 | ? (green marble) | ![]() |
||||
Food Giant | Death Row Single | ? | 0.00 | cn 4501 (multi colored marble) | ![]() |
||||
Fuel | Take Effect | Lookout | 0.00 | LK26 | ![]() |
||||
Fuel/phleg Camp | Split | Allied | 0.00 | #2 | ![]() |
||||
Fun Bug | Tezbinetop | Lookout | 0.00 | LK54 | ![]() |
||||
Green Day | 1000 Hours | Lookout | 0.00 | LK17 | ![]() |
||||
Green Day | Slappy | Lookout | 0.00 | LK35 | ![]() |
||||
Green Day | Pick A Winner (1994 Uk Radio Session) | ? | 0.00 | ? (bootleg) | ![]() |
||||
Ground Round | Painting Vulgar Dreams Ep | 702 | 0.00 | 702-02 | ![]() |
||||
Ground Round | Confused And Unknown Ep | Kirbdog | 0.00 | kd013 (puke green) | ![]() |
||||
Hammerbox | Kept House B/w After All | Big Flaming Ego | 0.00 | bfe04 | ![]() |
||||
Holy Rollers/cringer | Split | Shred Of Dignity | 0.00 | #3 | ![]() |
||||
Hot Water Music | Alachua Single | No Idea | 0.00 | nir-074 (grey marble) | ![]() |
||||
Hot Water Music | Moments Pass Single | No Idea | 0.00 | nir-079 | ![]() |
||||
Hot Water Music | Where We Belong Single | No Idea | 0.00 | nir-080 | ![]() |
||||
Hot Water Music | Eating The Filler Single | Toy Box | 0.00 | tbx006 | ![]() |
||||
Hot Water Music/rydell | Split | Scene Police | 0.00 | #720? (german version) | ![]() |
||||
Hot Water Music/rydell | Split | Scene Police/ignition | 0.00 | #720? (UK version) | ![]() |
||||
Hot Water Music/the Casket Lottery | Split | Second Nature | 0.00 | sn-036 (peach) | ![]() |
||||
Ignite/slapshot | Split | Lost And Found | 0.00 | lf111 | ![]() |
||||
Isocracy | Bedtime For Isocracy | Lookout | 0.00 | LK5 | ![]() |
||||
J Church | This Song Is For Kathi Ep | Broken Rekids | 0.00 | skip 10 | ![]() |
||||
J Church | Tide Of Fate Single | Broken Rekids | 0.00 | skip 19 | ![]() |
||||
J Church/jonestown | Split | Allied | 0.00 | #22 | ![]() |
||||
J Church/sleeper (serpico) | Split | Dead Beat | 0.00 | db07 | ![]() |
||||
Jack Acid | Destroy The Boat | Lookout | 0.00 | LK56 | ![]() |
||||
Jawbox | Absenter Single | Desoto | 0.00 | ja11 | ![]() |
||||
Juke | Don't Hate Us Because We're Beautiful | Lookout | 0.00 | LK53 | ![]() |
||||
Juno | Magnified And Reduced By Inches Single | Jade Tree | 0.00 | jt1030 (clear) | ![]() |
||||
Juno | Venus On Ninth | Sub-pop | 0.00 | sp349 | ![]() |
||||
Kamala And The Karnivores | Girl Band | Lookout | 0.00 | LK16 | ![]() |
||||
Kid Dynamo | Super Suicide Ep | Kirbdog | 0.00 | kd012 | ![]() |
||||
Lag Wagon | Tragic Vision Ep | Fat Wreck Chords | 0.00 | fat504 | ![]() |
||||
Les Thugs | As Happy As Possible Single | Sub-pop | 0.00 | sp237 | ![]() |
||||
Less Than Jake | Rainbow Connection Single | Liquid Meat | 0.00 | lm019 | ![]() |
||||
Mandingo/zoinks! | Split | Dr. Strange | 0.00 | dsr 31 (clear red) | ![]() |
||||
Merrick Foundation/brindle | Split | Olympian Shadow Farm | 0.00 | #27 (clear blue) | ![]() |
||||
Millencolin | The Story Of My Life Single | Rugger Bugger | 0.00 | dump 033 | ![]() |
||||
Minor Threat | First Demo Tape Ep | Dischord | 0.00 | dis140v (clear purple) | ![]() |
||||
Mock Orange/the Borgo Pass | Split | Northern Lights | 0.00 | nl-001 | ![]() |
||||
Monsula | Nickel | Lookout | 0.00 | LK27 | ![]() |
||||
One Man Running | Stress Ep | Kirbdog | 0.00 | kd006 | ![]() |
||||
Operation Ivy | Plea For Peace | Mom's | 0.00 | ? (bootleg version) | ![]() |
||||
Operation Ivy | Hectic | Lookout | 0.00 | LK3 | ![]() |
||||
Pale | ... And Shed Her Skin Single | Elastic | 0.00 | u-27632m (clear yellow) | ![]() |
||||
Pansy Division | Fem In A Black Leather Jacket | Lookout | 0.00 | LK69 | ![]() |
||||
Peechees | Cup Of Glory Ep | Kill Rock Stars | 0.00 | krs231 | ![]() |
||||
Piebald | Just A Simple Plan Single | Big Wheel Recreation | 0.00 | bwr-0748 (white) | ![]() |
||||
Pinhead Gunpowder | Fahizah | Lookout | 0.00 | LK58 | ![]() |
||||
Plaid Retina | Plaid Retina | Lookout | 0.00 | LK7 | ![]() |
||||
Pot Valiant | Pot Valiant | Lookout | 0.00 | LK79 | ![]() |
||||
Rainer Maria | Hell And High Water Single | Polyvinyl | 0.00 | prc-038 | ![]() |
||||
Rainer Maria | New York 1955 Single | Polyvinyl | 0.00 | rmr003 | ![]() |
||||
Rancid | Rancid | Lookout | 0.00 | LK59 | ![]() |
||||
Rancid | Time Bomb Single | Epitaph | 0.00 | 86455-7 | ![]() |
||||
Raooul | Fresh And Nubile | Lookout | 0.00 | LK72 | ![]() |
||||
Red Rocket | Jane Wiedlin Single | Hairhurt | 0.00 | hhwf-003 | ![]() |
||||
Red Stars Theory | 2 Songs | Paper Bag Series | 0.00 | pbs002 | ![]() |
||||
Resist | S/t Ep | Lookout | 0.00 | mb-1002 (clear) | ![]() |
||||
Scherzo | Scherzo | Lookout | 0.00 | LK41 | ![]() |
||||
Screeching Weasel | You Broke My Fucking Heart | Lookout | 0.00 | LK75 | ![]() |
||||
Screeching Weasel | Suzanne Is Getting Married | Lookout | 0.00 | LK86 | ![]() |
||||
Screeching Weasel/born Against | Split | Lookout | 0.00 | LK73 | ![]() |
||||
Seaweed | Deertrap B/w Carousel | K Records | 0.00 | IPU 16 | ![]() |
||||
Seven Ten Split | Minus Single | Missing | 0.00 | mr-001 | ![]() |
||||
Sewer Trout | Songs About Drinking | Lookout | 0.00 | LK8 | ![]() |
||||
Sharks Keep Moving/kentucky Pistol | Split | Henry's Finest | 0.00 | hfr-006 (lavender) | ![]() |
||||
Slapstick | Superhero Ep | Dyslexic | 0.00 | u-37578m | ![]() |
||||
Sleater-kinney | Get Up Single | Kill Rock Stars | 0.00 | krs 337 | ![]() |
||||
Sleeper (serpico) | More Or Less Ep | Mugglewump | 0.00 | ch 6 ny (665/1000) | ![]() |
||||
Sleeper (serpico) | Display Single | Tragic Life | 0.00 | tl-06 | ![]() |
||||
Sleeper (serpico) | Display Single | Tragic Life | 0.00 | tl-06 (reissue) | ![]() |
||||
Sleeper (serpico) | I'm Not Dead Save The Flowers Ep | Ci | 0.00 | ci014 | ![]() |
||||
Sleeper (serpico) | Heroes Of The Bomb Scare Ep | Day After | 0.00 | day22 | ![]() |
||||
Sleeper (serpico) | They Shoot Babies Don't They? Ep | Day After | 0.00 | day 09 (mauve) | ![]() |
||||
Sleeper (serpico)/gutwrench | Split | Excursion | 0.00 | exc-003 (clear) | ![]() |
||||
