Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/dointhisbymyself
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| Coheed And Cambria | A Favor House Atlantic | 0.00 | picture disc (uk import) | |
|||||
| Jud Jud | The Demos | 0.00 | green vinyl | |
|||||
| Jud Jud | No Tolerance For Instruments | Scematics Records | 0.00 | clear vinyl | |
||||
| Pink Floyd | Another Brick In The Wall (part 2) | Columbia Records | 0.00 | white vinyl, limited edition, promo from best buy. | |
||||
| The Killers | Smile Like You Mean It | 0.00 | mother f*cking hot pink (crimson) vinyl!!! | |
|||||
| 10" | |||||||||
| River City High | Forgets Their Maners | Doghouse Records | 0.00 | clear vinyl | |
||||
| 12" | |||||||||
| Him | Razorblade Romance | 0.00 | pink vinyl/white marbling | |
|||||
| New Found Glory | Sticks And Stones | Drive Thru Records | 0.00 | rare oop colored vinyl, limited edition, new in original wrapping, number 1013/2000. | |
||||
| Ozma | Rock And Roll Part Three | Kung Fu Records | 0.00 | picture disc. | |
||||
|
For Trade: 7" - 5, 10" - 1, 12" - 3 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Death Cab For Cutie | Soul Meets Body | Atlantic | 0.00 | black vinyl. | |
||||
| Death Cab For Cutie | I Will Follow You Into The Dark | Atlantic | 0.00 | part 2 of 2, butterscoth coloured vinyl, uk import! | |
||||
| Death Cab For Cutie | I Will Follow You Into The Dark | Atlantic | 0.00 | part 1 of 2, bright green coloured vinyl, uk import! | |
||||
| Saves The Day | At Your Funeral | 0.00 | black vinyl (uk import) | |
|||||
| Saves The Day | Anywhere With You | 0.00 | white vinyl | |
|||||
| Saves The Day | I'm Sorry I'm Leaving | Immigrant Sun | 0.00 | test press | |
||||
| Saves The Day | Anywhere With You | 0.00 | yellow vinyl | |
|||||
| Saves The Day | I'm Sorry I'm Leaving | 0.00 | pink vinyl w/ white marbling orange butterfly | |
|||||
| Saves The Day | I'm Sorry I'm Leaving | 0.00 | white vinyl w/ blue butterfly | |
|||||
| Saves The Day | I'm Sorry I'm Leaving | 0.00 | white vinyl with black marbling w/ green butterfly | |
|||||
| Saves The Day | Freakish | 0.00 | black vinyl (uk import) | |
|||||
| Selfler | 13 Hours Of Everything | 0.00 | pre saves the day vinyl | |
|||||
| 10" | |||||||||
| Dashboard Confessional | If You Can't Leave It Be Might As Well Make It.. | 0.00 | picture disc | |
|||||
| Motion City Soundtrack / Matchbook Romance | Motion City Soundtrack / Matchbook Romance Split | 0.00 | white vinyl | |
|||||
| 12" | |||||||||
| Ben Kweller | Ben Kweller | Camera Records | 0.00 | on audiophile vinyl lp. | |
||||
| Bright Eyes | I'm Wide Awake, It's Morning | 0.00 | black vinyl | |
|||||
| John Mayer | Heavier Things | 0.00 | black vinyl signed to me from john mayer <3 | |
|||||
| John Mayer | Room For Squares | 0.00 | black vinyl signed to me from john mayer <3 | |
|||||
| Led Zeppelin | 3 | 0.00 | black vinyl | |
|||||
| Led Zeppelin | Houses Of The Holy | 0.00 | black vinyl | |
|||||
| Led Zeppelin | 4 | 0.00 | black vinyl | |
|||||
| Led Zeppelin | Physical Graffiti | 0.00 | black vinyl | |
|||||
| Live | Throwing Copper | 0.00 | black vinyl | |
|||||
| Madonna | Madonna | 0.00 | black vinyl | |
|||||
| Madonna | True Blue | 0.00 | black vinyl | |
|||||
| Maroon 5 | Songs About Jane | 0.00 | black vinyl | |
|||||
| Motion City Soundtrack | I Am The Movie | 0.00 | black vinyl | |
|||||
| Motion City Soundtrack / Scatzi | Motion City Soundtrack / Scatzi | Doghouse Records | 0.00 | motion city soundtrack / scatzi split album, blue marbled vinyl | |
||||
| Oasis | Don't Look Back In Anger | 0.00 | black vinyl | |
|||||
| Pink Floyd | The Wall | 0.00 | black vinyl | |
|||||
| Pink Floyd | Dark Side Of The Moon | 0.00 | black vinyl | |
|||||
| Pink Floyd | Animals | 0.00 | black vinyl | |
|||||
| Saves The Day | Can't Slow Down | 0.00 | red vinyl | |
|||||
| Saves The Day | In Reverie | 0.00 | black vinyl | |
|||||
| Saves The Day | Stay What You Are | 0.00 | black vinyl | |
|||||
| Saves The Day | Through Being Cool | 0.00 | blue vinyl w/ white marbling | |
|||||
| Saves The Day | Through Being Cool | 0.00 | white vinyl | |
|||||
| Saves The Day | Through Being Cool | 0.00 | black vinyl | |
|||||
| Saves The Day | Can't Slow Down | 0.00 | white vinyl | |
|||||
| Saves The Day | Can't Slow Down | 0.00 | black vinyl | |
|||||
| Steve Miller Band | Greatest Hits 1974-78 | 0.00 | black vinyl | |
|||||
| The Get Up Kids | Something To Write Home About | 0.00 | black vinyl | |
|||||
| The Postal Service | We'll Become Silhouettes | 0.00 | black vinyl | |
|||||
| The Postal Service | Give Up | 0.00 | red vinyl (2 lps) | |
|||||
| The Shins | Chutes Too Narrow | 0.00 | black vinyl | |
|||||
| The Shins | Oh, Inverted World | 0.00 | black vinyl | |
|||||
| U2 | The Joshua Tree | 0.00 | black vinyl | |
|||||
| Tape | |||||||||
| Saves The Day | Saves The Day | 0.00 | demo tape | |
|||||
|
Not For Trade 7": 12, 10": 2, 12": 33, Tape: 1 |
|||||||||
dointhisbymyself's List SummaryFor Trade: 7" - 5, 10" - 1, 12" - 3Not For Trade 7": 12, 10": 2, 12": 33, Tape: 1 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):