Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/ashesinthefall
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 10" | |||||||||
| Radiohead | Amnesiac | Polyphone | 0.00 | |
|||||
| Radiohead | Kid A | Polyphone | 0.00 | |
|||||
| 12" | |||||||||
| Beatles, The | Revolver | Capitol | 0.00 | |
|||||
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | Capitol | 0.00 | |
|||||
| Beatles, The | The Beatles | Capitol | 0.00 | |
|||||
| Beatles, The | Abbey Road | Apple | 0.00 | |
|||||
| Beatles, The | Rubber Soul | Capitol | 0.00 | |
|||||
| Bob Dylan | Bringing It All Back Home | Columbia | 0.00 | |
|||||
| Bob Dylan | Blood On The Tracks | Columbia | 0.00 | |
|||||
| Bob Dylan | Highway 61 Revisited | Columbia | 0.00 | |
|||||
| Bob Dylan | Blonde On Blonde | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Nebraska | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Darkness Of The Edge Of Town | Columbia | 0.00 | |
|||||
| Bruce Springsteen | Born To Run | Columbia | 0.00 | |
|||||
| Cat Stevens | Greatest Hits | Am | 0.00 | |
|||||
| Clash | The Clash | Epic | 0.00 | 1st Pressing | |
||||
| Clash | London Calling | Epic | 0.00 | |
|||||
| David Bowie | The Rise And Fall Of Ziggy Stardust | Ryko | 0.00 | special edition clear double vinyl | |
||||
| David Bowie | Aladdin Sane | Rca | 0.00 | |
|||||
| David Bowie | Low | Rca | 0.00 | |
|||||
| David Bowie | Hunky Dory | Rca | 0.00 | |
|||||
| David Bowie | Changes1bowie | Rca | 0.00 | |
|||||
| Doors | The Doors | Elektra | 0.00 | |
|||||
| Electric Warrior | T. Rex | Reprise | 0.00 | |
|||||
| Fleetwood Mac | Rumors | Warner Bros | 0.00 | 1st Pressing | |
||||
| Iron And Wine | Our Endless Numbered Days | Sub Pop | 0.00 | |
|||||
| Jimi Hendrix | Axis: Bold As Love | Reprise | 0.00 | |
|||||
| Jimi Hendrix Experience | Electric Ladyland | Reprise | 0.00 | |
|||||
| Joni Mitchell | Blue | Reprise | 0.00 | |
|||||
| Led Zeppelin | Led Zeppelin 3 | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Led Zeppelin 2 | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Houses Of The Holy | Atlantic | 0.00 | |
|||||
| Led Zeppelin | Physical Graffiti | Swan Song | 0.00 | |
|||||
| Led Zeppelin | In Through The Out Door | Swan Song | 0.00 | |
|||||
| Led Zeppelin | Untitled | Atlantic | 0.00 | |
|||||
| Leonard Cohen | The Songs Of | Columbia | 0.00 | |
|||||
| Lou Reed | New York | Sire | 0.00 | |
|||||
| Lou Reed | Transformer | Rca | 0.00 | 1st Pressing | |
||||
| Lou Reed | Walk On The Wild Side: The Best Of Lou Reed | Rca | 0.00 | |
|||||
| Lou Reed And John Cale | Songs For Drella | Sire | 0.00 | |
|||||
| Meat Loaf | Bat Out Of Hell | Cleveland | 0.00 | |
|||||
| Murmur | R.e.m. | I.r.s. | 0.00 | |
|||||
| Neil Young | After The Gold Rush | Reprise | 0.00 | |
|||||
| Neil Young And Crazy Horse | Live Rust | Reprise | 0.00 | |
|||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | Merge | 0.00 | |
|||||
| Nirvana | Nevermind | Dgc | 0.00 | |
|||||
| Patti Smith | Radio Ethiopia | Capitol | 0.00 | |
|||||
| Patti Smith | Horses | Arista | 0.00 | First Pressing | |
||||
| Pink Floyd | Dark Side Of The Moon | Harvest | 0.00 | with 2 posters and 2 stickers | |
||||
| Pink Floyd | The Wall | Columbia | 0.00 | |
|||||
| Pink Floyd | Wish You Were Here | Columbia | 0.00 | |
|||||
| Pink Floyd | Animals | Columbia | 0.00 | |
|||||
| Pink Floyd | A Nice Pair | Harvest | 0.00 | |
|||||
| Pink Floyd | The Piper At The Gates Of Dawn | Capitol | 0.00 | first pressing | |
||||
| Pixies (the) | Bossanova | 4ad | 0.00 | |
|||||
| Police (the) | Synchronicty | Am Records | 0.00 | |
|||||
| Radiohead | The Bends | Polyphone | 0.00 | UK Import | |
||||
| Radiohead | Ok Computer | Polyphone | 0.00 | UK Import | |
||||
| Rage Against The Machine | Rage Against The Machine | Epic | 0.00 | |
|||||
| Rolling Stones | Exile On Main Street | Wea | 0.00 | |
|||||
| Rolling Stones | Hot Rocks | Poly Gram | 0.00 | |
|||||
| Rolling Stones | Tattoo You | Wea | 0.00 | |
|||||
| Rolling Stones | Black And Blue | Wea | 0.00 | |
|||||
| Rolling Stones | Sticky Fingers | Wea | 0.00 | 1st pressing w/zipper | |
||||
| Rolling Stones | Let It Bleed | Wea | 0.00 | 1st Pressing | |
||||
| Rolling Stones | Begger's Banquet | Wea | 0.00 | |
|||||
| Sex Pistols | Nevermind The Bollocks Here's The Sex Pistols | Warner Bros | 0.00 | |
|||||
| Smashing Pumpkins | Siamese Dream | Virgin | 0.00 | |
|||||
| Smiths | The Queen Is Dead | Rough Trade | 0.00 | |
|||||
| Smiths | Meat Is Murder | Rough Trade | 0.00 | UK Import | |
||||
| Smiths | Louder Then Bombs | Rough Trade | 0.00 | |
|||||
| Smiths | The Smiths | Rough Trade | 0.00 | |
|||||
| Stooges (the) | Raw Power | Columbia | 0.00 | |
|||||
| Stooges, The | Stooges, The | Electra | 0.00 | |
|||||
| Television | Marquee Moon | Elektra | 0.00 | |
|||||
| The Stooges | The Stooges | Electra | 0.00 | |
|||||
| Velvet Underground | The Velvet Underground | Verve | 0.00 | |
|||||
| Velvet Underground | Loaded | Atlantic | 0.00 | |
|||||
| Velvet Underground | The Velvet Underground And Nico | Verve | 0.00 | |
|||||
| Velvet Underground | White Light/white Heat | Verve | 0.00 | White Vinyl | |
||||
| Who (the) | Quadrophenia | Mca | 0.00 | |
|||||
| Who (the) | Who's Next | Mca | 0.00 | |
|||||
|
Not For Trade 10": 2, 12": 80 |
|||||||||
ashesinthefall's List SummaryNot For Trade 10": 2, 12": 80 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):