Real Name: Alex Holden
Country: United Kingdom (Great Britain)
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
10" | |||||||||
Brownout | Brown Sabbath | 2013 | Ubiquity | Excellent | 10.00 | Latin Funk | ![]() |
||
2x 12" | |||||||||
2 Many Dj's | As Heard On Radio Soulwax Pt. 2 | 2012 | Play It Again Sam | Excellent | 16.99 | DJ Mix | ![]() |
||
2pac | All Eyes On Me | 2001 | Death Row | Excellent | 19.00 | Rap | ![]() |
||
4 Hero | Play With The Changes | 2007 | Raw Converse | Excellent | 17.00 | Nu Jazz | ![]() |
||
65 Days Of Static | Wild Light | 2013 | Superball Music | Excellent | 16.00 | Electronic/Rock | ![]() |
||
Aceyalone Accompanied By Rjd2 | Magnificent City | 2006 | Decon | Excellent | 15.00 | Hip-Hop | ![]() |
||
Aim | Hinterland | 2002 | Grand Central | Excellent | 17.00 | Beats/Downtempo | ![]() |
||
Aim | Cold Water Music | 1999 | Grand Central | Good | 25.00 | Beats/Downtempo | ![]() |
||
Aim | Flight 602 | 2006 | Atic | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Alborosie | Escape From Babylon | 2010 | Green Sleeves | Excellent | 17.00 | Reggae | ![]() |
||
Alt-j | An Awesome Wave | 2012 | Pias | Excellent | 17.00 | Indie/Electronic | ![]() |
||
Aphex Twin | Richard D James Album | 1996 | Warp | Excellent | 15.00 | Electronica | ![]() |
||
Aphex Twin | Selected Ambient Works 85-92 | 1993 | R&s | Very Good | 18.00 | Techno | ![]() |
||
Aphex Twin | Syro | 2014 | Warp | Excellent | 25.00 | Electronica | ![]() |
||
Aril Brikha | Deeparture In Time - Revisited | 2011 | Art Of Vengeance | Excellent | 17.00 | Techno/Tech House | ![]() |
||
Armin Van Buuren | 76 Album Sampler | 2003 | Armind | Very Good | 16.00 | Trance | ![]() |
||
Arsonists | As The World Burns | 1999 | Matador | Fair | 15.00 | Hip-Hop | ![]() |
||
Arsonists | Date Of Birth | 2001 | Matador | Mint | 20.00 | Hip-Hop | ![]() |
||
Arts The Beatdoctor | Transitions | 2007 | Unexpected Records | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Baby Charles | Baby Charles | 2007 | Record Kicks | Very Good | 15.00 | Funk/Soul | ![]() |
||
Beastie Boys | New York State Of Mind (green Lantern Mixs) | 2006 | Grand Royal | Excellent | 17.00 | Hip-Hop/Re-Mix | ![]() |
||
Beastie Boys | Hello Nasty | 1998 | Grand Royal | Fair | 20.00 | Hip-Hop | ![]() |
||
Bibio | Mind Bokeh | 2010 | Warp | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Big L | Lifestyles Of The Poor & Dangerous | 2010 | Sony Music | Excellent | 17.00 | Rap | ![]() |
||
Bill Evans Trio | Waltz For Debby | 2010 | Wax Time | Very Good | 17.00 | Jazz | ![]() |
||
Bill Evens Trio | Sunday At The Village Vanguard | 2012 | Wax Time | Excellent | 17.00 | Jazz | ![]() |
||
Black Star Riders | The Killer Instinct | 2015 | Nuclear Blast | Excellent | 17.00 | Rock | ![]() |
||
Blockhead | The Music Scene | 2009 | Ninja Tune | Very Good | 15.00 | Hip-Hop/Instrumental | ![]() |
||
Blu & Exile | Below The Heavens | 2007 | Fatbeats | Excellent | 20.00 | Rap. LTD Clear Blue Disc | ![]() |
||
Boards Of Canada | Tomorrow's Harvest | 2013 | Warp | Excellent | 19.00 | Electronica | ![]() |
||
Boards Of Canada | The Campfire Headphase | 2013 | Warp | Excellent | 19.00 | Electronica | ![]() |
||
Boards Of Canada | Music Has The Right To Children | 2013 | Warp | Excellent | 19.00 | Electronica | ![]() |
||
Boards Of Canada | Hi Scores | 2014 | Skam | Excellent | 12.00 | Electronic | ![]() |
||
Bob Marely & The Wailers | Exodus | 2007 | Island | Good | 15.00 | Reggae | ![]() |
||
Bob Marley & The Wailers | Legend The Very Best Of | 1984 | Island | Good | 10.00 | Reggae | ![]() |
||
Bonobo | Days To Come | 2006 | Ninja Tune | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Bonobo | Black Sands (re-mixes) | 2012 | Ninja Tune | Excellent | 20.00 | LTD Clear Orange Vinyl | ![]() |
||
Bonobo | Black Sands | 2010 | Ninja Tune | Mint | 20.00 | Beats/Downtempo | ![]() |
||
Bonobo | Late Night Tales | 2013 | Late Night Tales | Excellent | 18.00 | Compilation | ![]() |
||
Bonobo | Animal Magic | 2000 | Tru Thoughts | Mint | 17.00 | Beats/Downtempo | ![]() |
||
Bonobo | Remixes & B Sides | 2002 | Tru Thoughts | Excellent | 17.00 | Beats/Downtempo | ![]() |
||
Braintax | Panorama | 2006 | Lowlife | Excellent | 10.00 | Rap | ![]() |
||
Breakwater | Splashdown | 1980 | Arista | Excellent | 15.00 | Electro Funk | ![]() |
||
Burial | Untrue | 2007 | Hyperdub | Very Good | 17.00 | Ambient Electronic | ![]() |
||
Cannibal Ox | The Cold Vein | 2001 | Definitive Jux | Very Good | 17.00 | Hip-Hop | ![]() |
||
Chef Raekwon | Only Built 4 Cuban Links | 1995 | Loud | Excellent | 18.00 | Rap | ![]() |
||
Chicane | Far From The Maddening Crowds | 1997 | Xtravaganza | Very Good | 20.00 | Trance | ![]() |
||
Chicane | Behind The Sun | 2000 | Xtravaganza | Good | 17.00 | Trance | ![]() |
||
Cho-young-wuk | Oldboy Ost | 2014 | Milan | Excellent | 19.00 | Sound Track | ![]() |
||
Chromatics | Kill For Love | 2012 | Republic Of Music | Very Good | 17.00 | Synth Pop. LTD White Vinyl | ![]() |
||
Cinematic Orchestra | Late Night Tales | 2013 | Late Night Tales | Excellent | 0.00 | Mixed | ![]() |
||
Clark | Clark | 2014 | Warp | Excellent | 17.99 | Electronic | ![]() |
||
Claude Vonstroke | Urban Animal | 2013 | Dirty Bird | Excellent | 19.00 | Tech House/House | ![]() |
||
Coldcut | Sound Mirrors | 2006 | Ninja Tune | Excellent | 17.00 | Electronic/Downtempo | ![]() |
||
Common | Like Water For Chocolate | 2000 | M.c.a | Excellent | 17.00 | Hip-Hop | ![]() |
||
Company Flow | Funcrusherplus | 2009 | Definitive Jux | Excellent | 20.00 | Abstract Hip-Hop | ![]() |
||
Company Flow | Little Johnny From The Hozpitul | 1999 | Rawkus | Very Good | 15.00 | Hip-Hop | ![]() |
||
Crowhead | Born With Teeth | 2009 | Atic | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Curtis Mayfield | Super Fly Ost | 1972 | Curtom Records | Excellent | 15.00 | OST | ![]() |
||
Daft Punk | Homework | 1996 | Virgin | Excellent | 17.00 | House | ![]() |
||
Daft Punk | Tron Ost | 2011 | Walt Disney Records | Mint | 20.00 | Soundtrack | ![]() |
||
Danger Mouse | From Man To Mouse | 2007 | Excellent | 20.00 | Hip-Hop/Re-Mix | ![]() |
|||
Danger Mouse | Ghetto Pop Life | 2006 | Lex Records | Excellent | 20.00 | Hip-Hop | ![]() |
||
Dangerdoom | The Mouse And The Mask | 2005 | Lex Records | Very Good | 20.00 | Hip-Hop | ![]() |
||
Daniel Avery | Drone Logic | 2013 | Phantasy | Excellent | 20.00 | Acid House/Tech House | ![]() |
||
Darondo | Listen To My Music, The Music City Sessions | 2011 | Bgp | Excellent | 18.00 | Soul. Ltd Ed Orange Disk | ![]() |
||
Datassette | Datassette | 2008 | Ai | Very Good | 15.00 | Minimal/Electronic | ![]() |
||
Dave Brubeck (quartet) | Time Out | 2010 | Jazz Wax Records | Very Good | 17.00 | Jazz | ![]() |
||
Delano Smith | An Odyssey | 2012 | Intergroove | Excellent | 23.00 | Tech House | ![]() |
||
Dels | Gob | 2013 | Big Dada | Excellent | 15.00 | Rap | ![]() |
||
Deltron | 3030 The Instrumentals | 2008 | 75 Ark | Good | 25.00 | Hip-Hop/Instrumental | ![]() |
||
Deltron | 3030 | 2008 | 75 Ark | Good | 25.00 | Hip-Hop | ![]() |
||
Dimlite | Runbox Weathers | 2005 | Sonar Kollektiv | Very Good | 15.00 | Electronic | ![]() |
||
Diversion Tactics | Pubs Drunks And Hip-hop | 2002 | Zebra Traffic | Excellent | 13.00 | Rap | ![]() |
||
Dizzee Rascal | Boy In The Corner | 2004 | Matador | Excellent | 17.00 | Rap | ![]() |
||
Dj Cam | Honeymoon | 2001 | Chrnowax | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Dj Format | Music For The Mature B-boy | 2003 | Pias | Excellent | 17.00 | Hip-Hop | ![]() |
||
Dj Format | Statement Of Intent | 2012 | P.b.b. Records | Very Good | 17.00 | Hip-Hop | ![]() |
||
Dj Shadow | The Private Press | 2002 | Mo Wax | Very Good | 20.00 | Beats/Downtempo | ![]() |
||
Dj Shadow | Re-mixes | 2003 | Mo Wax | Very Good | 15.00 | Re-Mixes From the Private | ![]() |
||
Dj Shadow | Endtroducing | 1996 | Mo Wax | Very Good | 20.00 | Beats/Downtempo | ![]() |
||
Dj Shadow | Preemptive Strike | 1997 | Mo Wax | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Dj Shadow | The Less You Know The Better | 2011 | Mo Wax | Mint | 20.00 | Beats/Downtempo | ![]() |
||
Dj Vadim | The Soundcatcher | 2007 | Bbe Records | Very Good | 17.00 | Hip-Hop | ![]() |
||
Don Harper | Cold Worlds | 2013 | Dual Planet | Excellent | 17.00 | Sound Track/Library Music | ![]() |
||
Dr Dre | The Chronic | 2001 | Death Row | Excellent | 17.00 | Rap | ![]() |
||
Dr. Octagon (aka Kool Keith) | Or | 1996 | Mo Wax | Good | 18.00 | Hip-Hop | ![]() |
||
East Star All-stars | Easy Star's Lonely Hearts Dub Band | 2009 | Easy Star Records | Very Good | 17.00 | Reggae | ![]() |
||
Easy Star All-stars | Dubber Side Of The Moon | 2010 | Easy Star Records | Very Good | 17.00 | Dub/Reggae | ![]() |
||
Easy Star All-stars | Dub Side Of The Moon | 2003 | Easy Star Records | Excellent | 17.00 | Reggae | ![]() |
||
Easy Star All-stars | Radiodread | 2006 | Easy Star Records | Excellent | 17.00 | Reggae | ![]() |
||
Edan | Primitive Plus | 2002 | Lewis Records | Excellent | 18.00 | Hip-Hop | ![]() |
||
Efterklang | Magic Chairs | 2010 | 44d | Mint | 17.00 | Electronic | ![]() |
||
El Michels Affair | Enter The 37th Chamber | 2009 | Fat Beats Records | Excellent | 16.00 | Funk | ![]() |
||
El-p | High Water | 2004 | Thirsty Ear | Very Good | 15.00 | Jazz | ![]() |
||
Ellen Allien & Apparat | Orchestra Of Bubbles | 2005 | Bpitch Control | Very Good | 17.00 | Tech House | ![]() |
||
Eminem | The Marshall Mathers Lp | 2000 | Aftermath | Excellent | 17.00 | Rap | ![]() |
||
Eric B & Rakim | Paid In Full | 1987 | 4th & Broadway | Good | 10.00 | Hip-Hop | ![]() |
||
Eskmo | Eskmo | 2010 | Nina Tune | Excellent | 17.00 | Electronic | ![]() |
||
Faithless | Sunday 8pm | 2011 | Music On Vinyl | Excellent | 17.00 | Dance/Trip Hop | ![]() |
||
Faithless | Outrospective | 2011 | Music On Vinyl | Excellent | 17.00 | Dance | ![]() |
||
Flume | Flume | 2012 | Future Classics | Very Good | 17.00 | Electronic | ![]() |
||
Flying Lotus | Cosmogrammer | 2010 | Warp | Very Good | 17.00 | Electronic | ![]() |
||
Four Tet | There Is Love In You | 2010 | Domino | Excellent | 17.00 | Electronic | ![]() |
||
Four Tet | Rounds | 2003 | Domino | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Francesco De Masi | The New York Ripper | 2013 | Death Waltz | Excellent | 20.00 | OST | ![]() |
||
Fuck Buttons | Sow Focus | 2013 | Atp Recordings | Excellent | 18.00 | Electronica | ![]() |
||
Fugees | The Score | 2010 | Columbia | Very Good | 17.00 | Rap | ![]() |
||
Funky Fresh Few | Stealing | 2003 | Grand Central | Excellent | 18.00 | Hip-Hop | ![]() |
||
Genius/gza | Liquid Swords | 2011 | Universal | Excellent | 17.00 | Rap | ![]() |
||
Ghostface Killa | Ironman | 1996 | Sony Music/epic | Excellent | 18.00 | Rap | ![]() |
||
Ghostpoet | Peanut Butter Blues & Melancholy Jams | 2011 | Brownswood | Excellent | 17.00 | Rap/Electronic | ![]() |
||
Ghostpoet | Some Say I So I Say Light | 2013 | Play It Again Sam | Very Good | 17.00 | Electronic/Hip Hop | ![]() |
||
Gold Panda | Half Of Where You Live | 2013 | Notown | Excellent | 17.00 | Minimal Tech/Electronic | ![]() |
||
Gold Panda | Lucky Shiner | 2010 | Notown | Very Good | 17.00 | Electronic/Tech House | ![]() |
||
Grandmaster Flash & The Furious Five | The Message | 1982 | Sugar Hill | Excellent | 17.00 | Hip-Hop | ![]() |
||
Gregory Porter | Liquid Spirit | 2013 | Blue Note | Excellent | 17.00 | Jazz | ![]() |
||
Gripper | A Life Of Consummate Ease | 2009 | Atic | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Herbie Hancock | Head Hunters | 2008 | Music On Vinyl | Very Good | 17.00 | Jazz | ![]() |
||
Hidden Orchestra | Archipelago | 2012 | Tru Thoughts | Excellent | 20.00 | LTD Clear Vinyl | ![]() |
||
Hidden Orchestra | Night Walks | 2010 | Tru Thoughts | Excellent | 17.00 | Beats/Downtempo | ![]() |
||
Holden | The Inheritors | 2013 | Border Community | Mint | 19.00 | Electronica | ![]() |
||
Horseman | Dawn On The Dread | 2014 | Mr Bongo | Excellent | 12.00 | Reggae | ![]() |
||
Hundred Strong | Basement Blues | 2005 | Altered Vibes | Excellent | 17.00 | Hip-Hop | ![]() |
||
Ikede Shakedown | Stone By Stone | 2014 | Ubiquity | Excellent | 18.00 | Afrobeat | ![]() |
||
Jagga Jazzist | One-armed Bandit | 2010 | Ninja Tune | Excellent | 20.00 | Beats/Downtempo/Nu Jazz | ![]() |
||
James Taylor Quartet | Message From The Godfather | 2001 | Ubiquity | Excellent | 17.00 | Funk | ![]() |
||
Jamie Xx | Were New Hear | 2011 | Xl Recordings | Excellent | 15.00 | Electronic | ![]() |
||
Jamies Lidell | Jim | 2008 | Warp | Excellent | 15.00 | Funk/Soul | ![]() |
||
Jamiroquai | Rock Dust Light Star | 2010 | Mercury Records | Excellent | 18.00 | Funk/Acid Jazz | ![]() |
||
Jamiroquai | Travelling Without Moving | 2013 | Music On Vinyl | Excellent | 17.00 | Funk/Acid Jazz | ![]() |
||
Jamiroquai | Dynamite | 2005 | Epic Records | Very Good | 17.00 | Funk | ![]() |
||
Janko Nilovic | Soul Impressions | 2015 | Under Dog | Excellent | 16.00 | Funk/Library Music | ![]() |
||
Jay Dee Aka Jay Dilla | 95-98 The Delicious Vinyl Years | 2007 | Delicious Vinyl | Excellent | 17.00 | Rap | ![]() |
||
Jay Dilla | Donuts | 2006 | Stones Throw/fatbeats | Very Good | 18.00 | Hip-Hop | ![]() |
||
Jay-z | The Black Album | 2003 | Roc-a-fella | Excellent | 17.00 | Rap | ![]() |
||
Jean Michel Jarre | Oxygen | 1977 | Polydor | Fair | 10.00 | Electronic | ![]() |
||
Jean Michel Jarre | Equinoxe | 1978 | Polydor | Fair | 10.00 | Electronic | ![]() |
||
Jeru Tha Damaja | The Sun Rises In The East | 1994 | Payday Ffrr | Very Good | 17.00 | Rap | ![]() |
||
Jimmy Cliff | The Harder They Come | 1972 | Island | Very Good | 17.00 | Reggae | ![]() |
||
Jjdoom | Key To The Kuffs | 2012 | Lex Records | Very Good | 19.00 | Hip-Hop | ![]() |
||
Joe Hisaishi | Nausicaä Of The Valley Of Wind: Soundtrack | 1984 | Animage | Very Good | 28.00 | Soundtrack | ![]() |
||
Joe Hisaishi | Image Album Best Collection | 1989 | Animage | Very Good | 19.00 | OST | ![]() |
||
Joe Hisaishi; New Japan Philharmonic Orchestra | Joe Hisaishi Meets Miyazaki Films | 2006 | Milan Records | Excellent | 18.00 | Soundtrack | ![]() |
||
John Carpenter | Lost Thems | 2014 | Sacred Bones | Excellent | 17.00 | Carpenter | ![]() |
||
John Coltrane | A Love Supreme | 1995 | Mca | Very Good | 17.00 | Jazz | ![]() |
||
John Digweed & Nick Muir | Vs | 2013 | Bedrock | Excellent | 22.00 | Techno/Tech House/Progressive House | ![]() |
||
John Harrison | Day Of The Dead Ost | 2014 | Waxwork Records | Excellent | 30.00 | Soundtrack | ![]() |
||
John Legend & The Roots | Wake Up | 2010 | Sony Music | Excellent | 17.00 | Funk/Soul | ![]() |
||
John Talabot | Fin | 2012 | Permanent Vacation | Excellent | 17.00 | Electronic/House | ![]() |
||
John Tejada | The Predicting Machine | 2012 | Kompakt | Very Good | 16.00 | Tech House | ![]() |
||
Johnny Nash | The Johnny Nash Collection | 1977 | Cbs Records | Good | 10.00 | Reggae | ![]() |
||
Jungle Brothers | Straight Out The Jungle | 1988 | Gee St Recordings | Fair | 10.00 | Hip-Hop | ![]() |
||
Jurassic 5 | J5 Deluxe Re-issue | 2008 | Decon | Mint | 18.00 | Hip-Hop | ![]() |
||
Kai Tracid | Trance & Acid | 2002 | Tracid Traxxx | Good | 17.00 | Trance 3x LP | ![]() |
||
Kanye West | The College Dropout | 2004 | Roc-a-fella | Excellent | 17.00 | Rap | ![]() |
||
King Geedorah | Take Me To Your Leader | 2014 | Big Dada | Excellent | 18.00 | Hip Hop | ![]() |
||
King Tubby | The Roots Of Dud | 1974 | Jamaican Recordings | Excellent | 15.00 | Dub | ![]() |
||
Kraftewerk | Autobahn | 1974 | Vertigo | Fair | 10.00 | electronic | ![]() |
||
Krs- One | Return Of The Boom Bap | 1993 | Jive | Excellent | 20.00 | Rap | ![]() |
||
Krs- One | I Got Next | 1997 | Jive | Very Good | 17.00 | Hip-Hop | ![]() |
||
Kurtis Blow | Kurtis Blow | 1980 | Mercury | Excellent | 17.00 | Hip-Hop | ![]() |
||
Lack Of Afro | My Groove Your Move | 2009 | Freestyle Records | Excellent | 17.00 | Funk/Nu Breaks | ![]() |
||
Lack Of Afro | Press On | 2007 | Freestyle Records | Excellent | 17.00 | Funk/Nu Breaks | ![]() |
||
Lack Of Afro | Music For Adverts | 2013 | Freestyle | Excellent | 17.00 | Funk/Breaks/Hip-Hop | ![]() |
||
Lauryn Hill | The Miseducation Of Lauryn Hill | 2010 | Columbia/music On Vinyl | Excellent | 20.00 | Rap/Neo Soul | ![]() |
||
Lee Perry | Dub Treasures From The Black Ark | Jamaican Recordings | Excellent | 15.00 | Dub | ![]() |
|||
Lee Perry & The Mighty Upsetters | Kung Fu Meets The Dragon | 2011 | Justice League | Excellent | 15.00 | Dub | ![]() |
||
Leftfield | Leftism | 2009 | Music On Vinyl | Very Good | 17.00 | Electronic | ![]() |
||
Leftfield | Alternative Light Source | 2015 | Infectious | Excellent | 19.99 | Electronic | ![]() |
||
Legowelt | The Paranormal Soul | 2012 | Clone Records | Very Good | 20.00 | Techno | ![]() |
||
Letherette | Letherette | 2013 | Ninja Tune | Excellent | 17.00 | Electronic/House | ![]() |
||
Lfo | Frequencies | 2011 | Warp | Excellent | 17.00 | Techno | ![]() |
||
Little Roy | Battle For Seattle | 2011 | Ark Recordings | Excellent | 16.00 | Reggae | ![]() |
||
Lorn | Nothing Else | 2010 | Brainfeeder | Excellent | 17.00 | Electronic | ![]() |
||
Lushlife | Order Of Operations | 2005 | Scenario Records | Very Good | 15.00 | Hip-Hop | ![]() |
||
Madlib | Piñata Beats | 2014 | Madlib Invazion | Excellent | 17.00 | Hip Hop Instrumental | ![]() |
||
Madvillain (madlib/mf Doom) | Madvillainy 2 | 2008 | Stones Throw | Excellent | 17.00 | Hip-Hop | ![]() |
||
Manmade | Gold Edition | Manmade | Very Good | 15.00 | Break-Beat | ![]() |
|||
Marco V | Combi:nations | 2003 | Id&t | Very Good | 17.00 | Techno/Tech Trance | ![]() |
||
Marco V | Con:fusion Album Sampler Ii | 2002 | Id&t | Fair | 15.00 | Techno/Tech Trance | ![]() |
||
Marco V | Con:fusion Album Sampler I | 2002 | Id&t | Fair | 15.00 | Techno/Tech Trance | ![]() |
||
Mark Rae | Rae Road | 2002 | Grand Central | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Martyn | Ghost People | 2011 | Brainfeeder | Excellent | 17.00 | Electronic | ![]() |
||
Massive Attack | The Best Of Massive Attack | 2006 | Pias | Excellent | 25.00 | Trip-Hop | ![]() |
||
Mauro Picotto | Awesome!!! | 2001 | Bxr | Good | 15.00 | Techno | ![]() |
||
Mauro Picotto & Riccardo Ferri | Alchemist | 2003 | Primate Recordings | Fair | 10.00 | Techno | ![]() |
||
Max Richter | Infra | 2010 | Fat Cat | Very Good | 17.00 | Classical/Electronic | ![]() |
||
Max Romeo & The Upsetters | War Ina Babylon | 2001 | Island | Good | 10.00 | Reggae | ![]() |
||
Max Tannone | Ghostfunk | Excellent | 17.00 | Rap/Psychedelic | ![]() |
||||
Me & You | Floating Heavy | 2007 | Tru Thoughts | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Metal Fingers (mf Doom) | Special Herbs The Box Set Vol. 0-9 | 2006 | Nature Sounds | Very Good | 50.00 | Hip-Hop/Instrumental 10 Disc Collection | ![]() |
||
Mf Doom | Operation Doomsday | 2001 | Fondle Em | Very Good | 18.00 | Hip-Hop | ![]() |
||
Mf Doom | Born Like This | 2009 | Lex Records | Excellent | 18.00 | Hip-Hop | ![]() |
||
Mf Doom | Mm Food? | 2007 | Rhymesayers | Excellent | 17.00 | Hip-Hop | ![]() |
||
Michael Viner's Incredible Bongo Band | Bongo Rock | 2006 | Mr Bongo Records | Very Good | 15.00 | Funk | ![]() |
||
Miles Davis | Kind Of Blue | 2010 | Not Now | Very Good | 16.00 | Jazz | ![]() |
||
Miles Davis | Bitches Brew | 2008 | Columbia | Excellent | 17.00 | Jazz | ![]() |
||
Moby | Everything Is Wrong | 1995 | Mute | Poor | 5.00 | Dance | ![]() |
||
Moderat | Ii | 2013 | Monkeytown Records | Very Good | 17.00 | electronic | ![]() |
||
Mos Def | Black On Both Sides | 2002 | Rawkus | Excellent | 18.00 | Hip Hop | ![]() |
||
Mr Chop | For Pete's Sake | 2009 | Now Again | Excellent | 18.00 | Funk | ![]() |
||
Mr Scruff | Keep It Unreal | 1999 | Ninja Tune | Excellent | 17.00 | Beats/Downtempo/Nu Jazz | ![]() |
||
Mr Scruff | Trouser Jazz | 2002 | Ninja Tune | Very Good | 17.00 | Beats/Downtempo/Nu Jazz | ![]() |
||
Mr Scruff | Friendly Bacteria | 2014 | Ninja Tune | Mint | 16.00 | Beats/Downtempo | ![]() |
||
Mr Thing | Strange Break & Mr Thing Ii | 2009 | Bbe Records | Very Good | 18.00 | ![]() |
|||
Mûm | Yesterday Was Dramatic - Today Was Ok | 2005 | Morr Music | Very Good | 17.00 | Electronica | ![]() |
||
Mûm | Summer Make Good | 2004 | Pias | Excellent | 17.00 | Electronic | ![]() |
||
Murs And Slug | A Tribute To Christina Ricci | 2002 | Rhymesayers | Excellent | 10.00 | Rap | ![]() |
||
Mylo | Destroy Rock & Roll | 2004 | Breastfed | Mint | 17.00 | Electro House | ![]() |
||
N.w.a | Straight Outta Compton | 2014 | Ruthless | Excellent | 20.00 | Gangsta Rap | ![]() |
||
Nas | Illmatic 10 Years Anniversary | 2004 | Columbia | Excellent | 17.00 | Rap | ![]() |
||
Nehruviandoom | Sound Of The Sun | 2014 | Lex Records | Excellent | 16.00 | Hip-Hop | ![]() |
||
Nico Fidenco | The Degradation Of Emanuelle | 2015 | Death Waltz | Excellent | 19.00 | OST Limited Ed Pink and White Vinyl | ![]() |
||
Nightmares On Wax | Carboot Soul | 2014 | Warp | Mint | 19.00 | Downtempo | ![]() |
||
Niko | Hate & Love | 2012 | Atic | Very Good | 15.00 | Signed Cover | ![]() |
||
Nils Frahm | Spaces | 2013 | Erased Tapes America | Excellent | 18.00 | Electronic/Classical | ![]() |
||
Nils Frahm | Late Night Tales | 2015 | Night Time Stories | Excellent | 16.00 | Ambient | ![]() |
||
Non Prophets | Hope | 2003 | Lex Records | Excellent | 20.00 | Hip-Hop | ![]() |
||
Nostalgia 77 | The Sleep Walking Society | 2011 | Tru Thoughts | Excellent | 15.00 | Folk/Jazz | ![]() |
||
Orbital | Snivillisation | 1994 | Internal | Good | 15.00 | Techno/Electronica | ![]() |
||
Orbital | Wonky | 2012 | Acp Recordings | Very Good | 15.00 | Electronic | ![]() |
||
Orbital | Work 1989-2002 | 2002 | London Records | Very Good | 17.00 | Techno/Electronic | ![]() |
||
Outkast | Stankonia | 2000 | Arista | Excellent | 14.00 | Rap | ![]() |
||
Outkast | Aquemini | 1998 | Laface | Mint | 17.00 | Hip-Hop | ![]() |
||
Pantha Du Prince | Black Noise | 2010 | Rough Trade | Excellent | 17.00 | Tech House/Electronic | ![]() |
||
Pawas | Starvation To Salvation | 2012 | Night Drive Music | Excellent | 25.00 | Techno House/House. Coloured Vinyl | ![]() |
||
Pendulum | Hold Your Colour | 2005 | Breakbeat Kaos | Very Good | 17.00 | Drum & Bass | ![]() |
||
Pete Rock & C. L. Smooth | Mecca And The Soul Brother | 1992 | Elektra | Excellent | 17.00 | Rap | ![]() |
||
Pharoahe Monch | Internal Affairs | 1999 | Rawkus | Very Good | 18.00 | Hip-Hop | ![]() |
||
Plug | Back On Time | 2012 | Ninja Tune | Excellent | 17.00 | Drum & Bass | ![]() |
||
Propellerheads | Dexanddrumsandrockandroll | 2002 | Wall Of Sound | Excellent | 12.00 | Breakbeat | ![]() |
||
Puccio Roelens | Research Of Sound | 1978 | Sonar Musiceditions | Excellent | 17.00 | Funk | ![]() |
||
Quantic | An Announcement To Answer | 2006 | Tru Thoughts | Very Good | 15.00 | Beats/Downtempo | ![]() |
||
Quantic | The Beat Of | 2011 | Tru Thoughts | Very Good | 17.00 | Beats/Downtempo | ![]() |
||
Quantic Presents Flowering Inferno | Dog With A Rope | 2010 | Tru Thoughts | Excellent | 16.00 | Colombian Folk | ![]() |
||
Quantic Y Su Conjunto Los Miticos Del Ritmo | Hop Hop En Cumbia' Ep | 2011 | Tru Thoughts | Excellent | 15.00 | Cuban. Ltd Green Disc With Serato Timecode B Side | ![]() |
||
Rae & Christian | Mercury Rising | 2013 | R&c | Excellent | 18.00 | Beats/Downtempo | ![]() |
||
Rae & Christian | Northern Sulphuric Soul | 1998 | Grand Central | Good | 20.00 | Beats/Downtempo | ![]() |
||
Rae & Christian | Sleepealking | 2000 | Grand Central | Excellent | 17.00 | Beats/Downtempo | ![]() |
||
Rico | Man From Wareika | 2013 | Island | Excellent | 16.00 | Reggae/SoulJazz | ![]() |
||
Rispah | The Invisible | 2012 | Ninja Tune | Excellent | 18.00 | Electronic | ![]() |
||
Rjd2 | The Colossus | 2010 | Rj's Electrical Connections | Very Good | 15.00 | Beats/Downtempo | ![]() |
||
Rjd2 | Since We Last Spoke | 2004 | Definitive Jux | Very Good | 15.00 | Beats/Downtempo | ![]() |
||
Rjd2 | Deadringer | 2002 | Definitive Jux | Mint | 17.00 | Beats/Downtempo | ![]() |
||
Robert Hood | Motor: Nighttime World 3 | 2012 | Music Man Records | Excellent | 29.00 | Detroit Techno | ![]() |
||
Robert Miles | Dreamland | 1996 | Bmg | Fair | 17.00 | Trance/Dance | ![]() |
||
Roberto Donati | Cannibal Ferox Ost | 2014 | One Way Static Records | Excellent | 22.00 | OST (Horror) | ![]() |
||
Rodrigues | Searching For Sugarman Ost | 2012 | Legacy | Excellent | 18.00 | Folk | ![]() |
||
