Real Name: Sarah
Country: United States
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
12" | |||||||||
Death Cab For Cutie | We Have The Facts And We're Voting Yes | 0.00 | ![]() |
||||||
Moneen | The Red Tree | 0.00 | ![]() |
||||||
Wanted: 12" - 2 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
7" | |||||||||
Andrew Jackson Jihad / Cobra Skulls | Under The Influence Vol.6 | Mint | 0.00 | Swampwater green/700 | ![]() |
||||
Andrew Jackson Jihad / Cobra Skulls | Under The Influence Vol.6 | Mint | 0.00 | Half white-half black/1000 | ![]() |
||||
Fake Problems / Look Mexico | Under The Influence Vol. 1 | Mint | 0.00 | Yellow/700 | ![]() |
||||
Mustard Plug / Bomb The Music Industry! | Under The Influence Vol. 3 | Mint | 0.00 | Clear with neon green and pink splatter/700 | ![]() |
||||
12" | |||||||||
Against Me! | The Original Cowboy | Mint | 0.00 | Black | ![]() |
||||
Bayside | Shudder | Mint | 0.00 | Red/300 | ![]() |
||||
Bomb The Music Industry! | Goodbye Cool World | Mint | 0.00 | Green with white swirl/300 | ![]() |
||||
Broadway Calls | Good News, Bad News | Mint | 0.00 | Opaque Green/400 | ![]() |
||||
Jawbreaker | Dear You | Dgc | Very Good | 0.00 | Blue w/White Swirl. Covers a little beat up. Pics available. | ![]() |
|||
Jets To Brazil | Orange Rhyming Dictionary | Excellent | 0.00 | 2xLP on Black | ![]() |
||||
New Found Glory | Not Without A Fight | Mint | 0.00 | Red/500 | ![]() |
||||
Say Anything | ...is A Real Boy | Mint | 0.00 | Orange | ![]() |
||||
Set Your Goals | This Will Be The Death Of Us | Mint | 0.00 | Black | ![]() |
||||
Shook Ones | The Unquotable A.m.h. | Mint | 0.00 | Black | ![]() |
||||
The Gaslight Anthem | The '59 Sound | Mint | 0.00 | Blue/1000 | ![]() |
||||
Tom Gabel | Heart Burns | Mint | 0.00 | ![]() |
|||||
For Trade: 7" - 4, 12" - 12 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Agains Me! | The Acoustic Ep | Excellent | 0.00 | Black with Large Spindle Hole/4541 | ![]() |
||||
Against Me! | Crime As Forgiven By... | Excellent | 0.00 | Black/5400 | ![]() |
||||
Andrew Jackson Jihad / Cobra Skulls | Under The Influence Vol.6 | Mint | 0.00 | Maroon/300 | ![]() |
||||
Austin Lucas / Frank Turner | Under The Influence Vol.8 | Mint | 0.00 | Red with white/300 | ![]() |
||||
Broadway Calls / The Riot Before | Split | Mint | 0.00 | Grey with Silk Screen Cover | ![]() |
||||
Chuck Ragan/brian Fallon | Gospel Songs | Mint | 0.00 | Brown/500 | ![]() |
||||
Fake Problems / Look Mexico | Under The Influence Vol. 1 | Mint | 0.00 | Half turquoise-half white/300 | ![]() |
||||
Look Mexico | Gasp Asp | Mint | 0.00 | Green/20 VC Exclusive | ![]() |
||||
Mustard Plug / Bomb The Music Industry! | Under The Influence Vol. 3 | Mint | 0.00 | Translucent light blue/300 | ![]() |
||||
O Pioneers!!! | O Pioneers!!! | Mint | 0.00 | Vanilla/200 | ![]() |
||||
Polar Bear Club | The Summer Of George | Mint | 0.00 | Orange/300 | ![]() |
||||
Portugal. The Man | My Mind | Mint | 0.00 | Black/500 | ![]() |
||||
Portugal. The Man | The Pines & The Devil | Mint | 0.00 | Red/1500 | ![]() |
||||
Straylight Run | Un Mas Dos | Mint | 0.00 | Coke Bottle Clear/25 with Autographed cover | ![]() |
||||
Teenage Bottlerocket/ The Ergs | Under The Influence Vol. 4 | Mint | 0.00 | Red/300 | ![]() |
||||
10" | |||||||||
Bomb The Music Industry/o Pioneers!!! | Split | Mint | 0.00 | Leopard Swirl/100 | ![]() |
||||
Frank Turner | Campfire Punkrock | Mint | 0.00 | Black/200 | ![]() |
||||
The Gaslight Anthem | Live At Park Ave | Mint | 0.00 | Black/2000 with Autographed cover | ![]() |
||||
12" | |||||||||
Against Me! | Americans Abroad!!!against Me!!!live In London!! | Mint | 0.00 | 2xLP | ![]() |
||||
Against Me! | Don't Lose Touch | Excellent | 0.00 | Black/3050 | ![]() |
||||
Against Me! | New Wave | Mint | 0.00 | Yellow | ![]() |
||||
Against Me! | Reinventing Axl Rose | Excellent | 0.00 | Crusty Grey/550, 2nd Press | ![]() |
||||
Against Me! | Searching For A Former Clarity | Mint | 0.00 | 2xLP | ![]() |
||||
Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest.. | Mint | 0.00 | Brown/400 | ![]() |
||||
Anthony Green | Avalon | Mint | 0.00 | Black/1000 | ![]() |
||||
Arcade Fire | Funeral | Mint | 0.00 | ![]() |
|||||
Atmosphere | God Loves Ugly | Excellent | 0.00 | 3xLP | ![]() |
||||
Bayside | Shudder | Mint | 0.00 | Blue/200 | ![]() |
||||
Bomb The Music Industry! | Album Minus Band | Mint | 0.00 | Yellow/100 | ![]() |
||||
Bomb The Music Industry! | Get Warmer | Mint | 0.00 | Picture Disc/500 | ![]() |
||||
Bomb The Music Industry! | Goodbye Cool World | Mint | 0.00 | White/Red + Clear splatter/50 | ![]() |
||||
Bomb The Music Industry! | Scrambles | Mint | 0.00 | Blue/300 | ![]() |
||||
Bomb The Music Industry! | To Leave Or Die In Long Island | Mint | 0.00 | Beach Ball/156 | ![]() |
||||
Dear And The Headlights | Small Steps, Heavy Hooves | Mint | 0.00 | Black/300 | ![]() |
||||
Dear Landlord | Dream Homes | Mint | 0.00 | Blue Mix/100 with special cover and 7" | ![]() |
||||
Death Cab For Cutie | Narrow Stairs | Mint | 0.00 | Black with bonus 7" | ![]() |
||||
Death Cab For Cutie | Something About Airplanes | Mint | 0.00 | Repress | ![]() |
||||
Death Cab For Cutie | Transatlanticism | Mint | 0.00 | German Press, 2xLP | ![]() |
||||
Defiance, Ohio | The Great Depression | Mint | 0.00 | 3rd Press | ![]() |
||||
Explosions In The Sky | The Earth Is Not A Cold Dead Place | Mint | 0.00 | 2xLP | ![]() |
||||
Hot Water Music | Caution | Very Good | 0.00 | Black/2600 (Bend in upper left corner) | ![]() |
||||
Jawbreaker | Dear You | Mint | 0.00 | 2xLP Repress on Black | ![]() |
||||
Jimmy Eat World | Futures | Mint | 0.00 | 2xLP | ![]() |
||||
Kay Kay And His Weathered Underground | Kay Kay And His Weathered Underground | Mint | 0.00 | Orange with red speckles/500, 2xLP | ![]() |
||||
Look Mexico | This Is Animal Music | Mint | 0.00 | Half Cream and Half Black/100 | ![]() |
||||
Manchester Orchestra | I'm Like A Virgin Losing A Child | Mint | 0.00 | ![]() |
|||||
Manchester Orchestra | Mean Everything To Nothing | Mint | 0.00 | ![]() |
|||||
Minus The Bear | Acoustics | Mint | 0.00 | Baby blue with cream haze/5000 | ![]() |
||||
Minus The Bear | Highly Refined Pirates | Mint | 0.00 | Black | ![]() |
||||
Minus The Bear | Menos El Oso | Mint | 0.00 | ![]() |
|||||
Modest Mouse | Good News For People Who Love Bad News | Mint | 0.00 | 2xLP | ![]() |
||||
Moneen | Hold That Sound | Mint | 0.00 | Black/200 | ![]() |
||||
Moneen | Hold That Sound | Mint | 0.00 | Clear/100 | ![]() |
||||
Moneen | Hold That Sound | Mint | 0.00 | White/200 | ![]() |
||||
Muse | Absolution | Mint | 0.00 | Sealed | ![]() |
||||
Muse | Black Holes And Revelations | Mint | 0.00 | Sealed | ![]() |
||||
Neutral Milk Hotel | In The Aeroplane Over The Sea | Mint | 0.00 | ![]() |
|||||
O Pioneers!!! | Neon Creeps | Mint | 0.00 | Greenish Blue/124 | ![]() |
||||
O Pioneers!!! | Neon Creeps | Mint | 0.00 | Orange with Silk-Screened Jackets (VC Exclusive) | ![]() |
||||
Polar Bear Club | Chasing Hamburg | Mint | 0.00 | Pink | ![]() |
||||
Polar Bear Club | Sometimes Things Just Disappear | Mint | 0.00 | Dark Red/400 | ![]() |
||||
Polar Bear Club | The Redder The Better | Mint | 0.00 | Red/800 | ![]() |
||||
Portugal. The Man | Cencored Colors | Mint | 0.00 | Gold/1000 | ![]() |
||||
Portugal. The Man | Cencored Colors | Mint | 0.00 | Purple with white and green splatter/250 | ![]() |
||||
Portugal. The Man | Censored Colors | Mint | 0.00 | Blue and Yellow/250 | ![]() |
||||
Portugal. The Man | Cencored Colors | Mint | 0.00 | Lime Green/500, German Press | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Blue with a drop of cream/250 | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Chocolate with a drop of cream/250 | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Grey, German Press | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Plum with a drop of Cream/250 | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Raspberry with a drop of cream/250 | ![]() |
||||
Portugal. The Man | Church Mouth | Mint | 0.00 | Red/500, German Press | ![]() |
||||
Portugal. The Man | It's Complicated Being A Wizard | Mint | 0.00 | Light Blue/500, German Press | ![]() |
||||
Portugal. The Man | The Satanic Satanist | Mint | 0.00 | Clear/300 | ![]() |
||||
Portugal. The Man | The Satanic Satanist | Mint | 0.00 | Purple with Red/300 | ![]() |
||||
Portugal. The Man | The Satanic Satanist | Mint | 0.00 | Yellow with Orange/400 | ![]() |
||||
Portugal. The Man | Waiter: You Vultures! | Mint | 0.00 | Clear with gold splatter/500 | ![]() |
||||
Portugal. The Man | Waiter: You Vultures! | Mint | 0.00 | Green, German Press | ![]() |
||||
Say Anything | ...is A Real Boy | Mint | 0.00 | 1 Green, 1 Black/1000 | ![]() |
||||
Say Anything | ...is A Real Boy | Mint | 0.00 | White/1000 | ![]() |
||||
Set Your Goals | This Will Be The Death Of Us | Mint | 0.00 | Blue/200 | ![]() |
||||
Set Your Goals | This Will Be The Death Of Us | Mint | 0.00 | White/800 | ![]() |
||||
Silversun Pickups | Carnavas | Mint | 0.00 | Black/2500 | ![]() |
||||
Ted Leo & The Pharmacists | Hearts Of Oak | Mint | 0.00 | Black | ![]() |
||||
Ted Leo & The Pharmacists | Shake The Sheets | Very Good | 0.00 | Top corner a little bent | ![]() |
||||
The Arrogant Sons Of Bitches | Three Cheers For Disappointment | Mint | 0.00 | Sunflare blue/100, Record Release Edition | ![]() |
||||
The Gaslight Anthem | Sink Or Swim | Mint | 0.00 | Clear red/500, 2nd press | ![]() |
||||
The Gaslight Anthem | The '59 Sound | Mint | 0.00 | Green/300, European Press | ![]() |
||||
The Gaslight Anthem | The '59 Sound | Mint | 0.00 | White/500 | ![]() |
||||
The Riot Before | Fists Buried In Pockets | Mint | 0.00 | Blue/500 | ![]() |
||||
The Riot Before | Fists Buried In Pockets | Mint | 0.00 | White, European Press | ![]() |
||||
Weatherbox | The Cosmic Drama | Mint | 0.00 | Blue/250 | ![]() |
||||
8" | |||||||||
Andrew Jackson Jihad/mischief Brew | Split | Mint | 0.00 | Blue | ![]() |
||||
Not For Trade 7": 15, 10": 3, 12": 74, 8": 1 |
|||||||||
aksarahb's List SummaryWanted: 12" - 2For Trade: 7" - 4, 12" - 12 Not For Trade 7": 15, 10": 3, 12": 74, 8": 1 |
Shop via these special links & help support Record Nerd (learn more...):